Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
8 Mile Race |
|||||||
Female 13-19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kayla Click | Pleasant Hill CA | 411 | 14 | 61 | 1:03:07.0 | 7:53/M |
| 2 | Amy Lautz | Sacramento CA | 245 | 19 | 119 | 1:13:23.0 | 9:10/M |
| Top | |||||||
Female 20-29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Deborah Osteen | Clayton CA | 323 | 29 | 18 | 55:04.0 | 6:53/M |
| 2 | Charise Parker | Danville CA | 336 | 26 | 35 | 58:51.0 | 7:21/M |
| 3 | Elizabeth Mork | Martinez CA | 135 | 25 | 49 | 1:01:10.0 | 7:39/M |
| 4 | Candice Ferroggiaro | Martinez CA | 153 | 23 | 85 | 1:06:42.0 | 8:20/M |
| 5 | Megan Smirti | San Francisco CA | 297 | 28 | 87 | 1:07:06.0 | 8:23/M |
| 6 | Stefanie Robinson | Berkeley CA | 284 | 27 | 96 | 1:08:18.0 | 8:32/M |
| 7 | Katie Hermens | Davis CA | 84 | 24 | 99 | 1:08:36.0 | 8:35/M |
| 8 | Courtenay Bravmann | Alamo CA | 423 | 29 | 112 | 1:10:56.0 | 8:52/M |
| 9 | Ericka Nelson | Martinez CA | 18 | 24 | 144 | 1:17:58.0 | 9:45/M |
| 10 | Andrea Holland | Lafayette CA | 287 | 24 | 183 | 1:24:06.0 | 10:31/M |
| 11 | Erin Barclay | Walnut Creek CA | 186 | 24 | 184 | 1:24:40.0 | 10:35/M |
| 12 | Kristin Kelske | San Ramon CA | 277 | 25 | 188 | 1:25:05.0 | 10:38/M |
| 13 | Nicole Gomez | Fairfield CA | 165 | 29 | 193 | 1:26:09.0 | 10:46/M |
| 14 | Melissa Taylor | Walnut Creek CA | 115 | 24 | 211 | 1:35:15.0 | 11:54/M |
| 15 | Christina Hawkins | Richmond CA | 280 | 29 | 212 | 1:35:15.0 | 11:54/M |
| 16 | Cynthia Vallor | Concord CA | 134 | 29 | 216 | 1:43:30.0 | 12:56/M |
| Top | |||||||
Female 30-39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ashley Rich | San Francisco CA | 299 | 30 | 19 | 55:17.0 | 6:55/M |
| 2 | Marcie Cathey | Dublin CA | 166 | 36 | 33 | 58:37.0 | 7:20/M |
| 3 | Katie Karst | Martinez CA | 255 | 30 | 37 | 59:08.0 | 7:24/M |
| 4 | Alex Clark | Rocklin CA | 414 | 39 | 66 | 1:03:19.0 | 7:55/M |
| 5 | Stephanie Kuehn | Martinez CA | 399 | 35 | 70 | 1:03:49.0 | 7:59/M |
| 6 | Jennifer Zesati | Antioch CA | 474 | 34 | 76 | 1:04:49.0 | 8:06/M |
| 7 | Sharley Simpson | Lafayette CA | 302 | 36 | 80 | 1:05:59.0 | 8:15/M |
| 8 | Kim Cooke | Danville CA | 487 | 36 | 81 | 1:06:16.0 | 8:17/M |
| 9 | Kerry Armistead | Lafayette CA | 460 | 38 | 91 | 1:08:00.0 | 8:30/M |
| 10 | Sonia Lopez | Martinez CA | 427 | 33 | 102 | 1:09:10.0 | 8:39/M |
| 11 | Kelby Thorton | Martinez CA | 387 | 30 | 103 | 1:09:18.0 | 8:40/M |
| 12 | Dana Fleshman | Pleasanton CA | 243 | 35 | 108 | 1:10:22.0 | 8:48/M |
| 13 | Katherine Hsueh | San Jose CA | 328 | 38 | 135 | 1:16:00.0 | 9:30/M |
| 14 | Andrea Civitano | Danville CA | 310 | 32 | 138 | 1:16:22.0 | 9:33/M |
| 15 | Katy Green | Pleasant Hill CA | 101 | 30 | 139 | 1:17:03.0 | 9:38/M |
| 16 | Angela Behrens | Martinez CA | 24 | 33 | 143 | 1:17:44.0 | 9:43/M |
| 17 | Yolande Sterling | San Francisco CA | 213 | 38 | 148 | 1:18:35.0 | 9:49/M |
| 18 | Pam Quintella | Oakland CA | 290 | 39 | 149 | 1:18:36.0 | 9:50/M |
| 19 | Liz Schauman | Concord CA | 19 | 37 | 154 | 1:18:44.0 | 9:51/M |
| 20 | Angela Kelly | Danville CA | 436 | 35 | 158 | 1:19:18.0 | 9:55/M |
| 21 | Kimberly Kaiser | Livermore CA | 343 | 37 | 162 | 1:19:37.0 | 9:57/M |
| 22 | Teresa Stratton | Concord CA | 391 | 39 | 166 | 1:19:54.0 | 9:59/M |
| 23 | Kelly Vickers | Crockett CA | 67 | 32 | 177 | 1:23:21.0 | 10:25/M |
| 24 | Jennifer Barnacal | Pleasant Hill CA | 320 | 36 | 189 | 1:25:05.0 | 10:38/M |
| 25 | Angela Abbey | Crockett CA | 147 | 37 | 191 | 1:25:53.0 | 10:44/M |
| 26 | Tracy Ward | Sacramento CA | 76 | 37 | 199 | 1:29:02.0 | 11:08/M |
| 27 | Angela Crow | Napa CA | 34 | 31 | 204 | 1:32:26.0 | 11:33/M |
| 28 | Victoria Bettencourt | Vallejo CA | 33 | 31 | 205 | 1:32:27.0 | 11:33/M |
| 29 | Leah King | Martinez CA | 36 | 39 | 208 | 1:34:17.0 | 11:47/M |
| 30 | Maxine Wilson | Pinole CA | 93 | 35 | 219 | 1:47:43.0 | 13:28/M |
| 31 | Jenny Blackman | Martinez CA | 305 | 33 | 220 | 1:47:57.0 | 13:30/M |
| 32 | Vivian Valasquez | Martinez CA | 306 | 31 | 229 | 1:58:59.0 | 14:52/M |
| 33 | Rose Asefi | Martinez CA | 304 | 31 | 230 | 2:01:16.0 | 15:10/M |
| Top | |||||||
Female 40-49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sue Connelly | Alamo CA | 220 | 47 | 32 | 58:29.0 | 7:19/M |
| 2 | Rosie De Leon | Pleasant Hill CA | 87 | 42 | 50 | 1:01:20.0 | 7:40/M |
| 3 | Karen Gray | Martinez CA | 30 | 42 | 62 | 1:03:10.0 | 7:54/M |
| 4 | Vicki DeMenno | Corte Madera CA | 188 | 48 | 65 | 1:03:18.0 | 7:55/M |
| 5 | Kimberly Tank | Concord CA | 396 | 49 | 95 | 1:08:14.0 | 8:32/M |
| 6 | Maureen Loty | Vallejo CA | 156 | 45 | 97 | 1:08:22.0 | 8:33/M |
| 7 | Michelle Quinn | Oakland CA | 324 | 45 | 98 | 1:08:26.0 | 8:33/M |
| 8 | Carol Siebenmorgen | San Jose CA | 364 | 42 | 107 | 1:10:16.0 | 8:47/M |
| 9 | Janet Byron | Berkeley CA | 278 | 44 | 114 | 1:12:05.0 | 9:01/M |
| 10 | Tammy Hearn | Fairfield CA | 208 | 49 | 116 | 1:12:41.0 | 9:05/M |
| 11 | Brooke Wigley | Martinez CA | 227 | 48 | 125 | 1:13:53.0 | 9:14/M |
| 12 | Suzanne Ferraro | Pleasant Hill CA | 471 | 47 | 130 | 1:15:04.0 | 9:23/M |
| 13 | Johanna Lucas | Oakland CA | 191 | 43 | 133 | 1:15:46.0 | 9:28/M |
| 14 | Katie Carnazola | Napa CA | 408 | 41 | 146 | 1:18:07.0 | 9:46/M |
| 15 | Annie Spradley | Folsom CA | 409 | 41 | 147 | 1:18:17.0 | 9:47/M |
| 16 | Martha Van Orshoven | Lafayette CA | 341 | 47 | 159 | 1:19:23.0 | 9:55/M |
| 17 | Elisa Zuniga | Concord CA | 136 | 40 | 160 | 1:19:25.0 | 9:56/M |
| 18 | Lynn McGuire | Martinez CA | 475 | 47 | 165 | 1:19:47.0 | 9:58/M |
| 19 | Gina Rigley | Pleasant Hill CA | 53 | 42 | 170 | 1:20:59.0 | 10:07/M |
| 20 | Jacqueline Alkire | Pleasant Hill CA | 111 | 45 | 171 | 1:21:14.0 | 10:09/M |
| 21 | Karen Peterson | Arcata CA | 66 | 44 | 178 | 1:23:22.0 | 10:25/M |
| 22 | Kathy Burrows | Oakland CA | 241 | 40 | 180 | 1:23:59.0 | 10:30/M |
| 23 | Roxanna Hoover | Moraga CA | 169 | 44 | 182 | 1:24:03.0 | 10:30/M |
| 24 | Maria Shazer | Walnut Creek CA | 293 | 42 | 186 | 1:25:02.0 | 10:38/M |
| 25 | Debbie White | Palo Alto CA | 71 | 44 | 196 | 1:27:44.0 | 10:58/M |
| 26 | Kimphue Tran Ho | Concord CA | 366 | 40 | 206 | 1:33:05.0 | 11:38/M |
| 27 | Terri Brewer | Walnut Creek CA | 179 | 49 | 213 | 1:40:34.0 | 12:34/M |
| 28 | Carol Wu | Pleasant Hill CA | 308 | 48 | 218 | 1:47:37.0 | 13:27/M |
| 29 | Joan Miller | Vallejo CA | 70 | 41 | 221 | 1:49:39.0 | 13:42/M |
| 30 | Charlene Griffin | Elk Grove CA | 515 | 45 | 223 | 1:50:00.0 | 13:45/M |
| 31 | Deborah Vegia | Pinole CA | 393 | 43 | 224 | 1:51:56.0 | 14:00/M |
| Top | |||||||
Female 50-59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Holly Starr | Walnut Creek CA | 496 | 54 | 69 | 1:03:44.0 | 7:58/M |
| 2 | Cindy Tessier | Benicia CA | 301 | 56 | 128 | 1:14:42.0 | 9:20/M |
| 3 | Dana Farkas | Lafayette CA | 105 | 50 | 152 | 1:18:43.0 | 9:50/M |
| 4 | Marie Gee | Orinda CA | 88 | 55 | 156 | 1:18:49.0 | 9:51/M |
| 5 | Juliann Sum | Berkeley CA | 102 | 53 | 164 | 1:19:46.0 | 9:58/M |
| 6 | Linda Wendt | Walnut Creek CA | 143 | 59 | 173 | 1:22:17.0 | 10:17/M |
| 7 | Susan Katibah | Lafayette CA | 252 | 53 | 176 | 1:23:03.0 | 10:23/M |
| 8 | Lori Nestore | 288 | 53 | 192 | 1:26:07.0 | 10:46/M | |
| 9 | Toni Nestore | Concord CA | 63 | 56 | 197 | 1:28:46.0 | 11:06/M |
| 10 | Denia Taylor | Walnut Creek CA | 113 | 52 | 203 | 1:32:00.0 | 11:30/M |
| 11 | Gail Schaller | Martinez CA | 137 | 54 | 207 | 1:34:01.0 | 11:45/M |
| 12 | Ellen Gordon | Oakland CA | 97 | 56 | 214 | 1:41:39.0 | 12:42/M |
| 13 | Ellen Lewin | Lafayette CA | 185 | 56 | 225 | 1:51:57.0 | 14:00/M |
| Top | |||||||
Female 60-69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joan Kramer | Pleasant Hill CA | 223 | 66 | 187 | 1:25:04.0 | 10:38/M |
| 2 | Carol Lowitz | Walnut Creek CA | 142 | 66 | 194 | 1:26:39.0 | 10:50/M |
| 3 | Sheila Weston | Pleasant Hill CA | 130 | 62 | 195 | 1:27:02.0 | 10:53/M |
| 4 | Nancy Mitrick | Fremont CA | 197 | 66 | 215 | 1:43:23.0 | 12:55/M |
| 5 | Linda Baker | Fair Oaks CA | 54 | 60 | 226 | 1:53:06.0 | 14:08/M |
| 6 | Barbara Cattolica | San Ramon CA | 57 | 60 | 227 | 1:53:22.0 | 14:10/M |
| 7 | Lynda Hope | Stockton CA | 242 | 61 | 228 | 1:54:34.0 | 14:19/M |
| Top | |||||||
Female 70 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Barbara Robben | Berkeley CA | 8 | 74 | 200 | 1:29:08.0 | 11:09/M |
| Top | |||||||
Male 13-19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tazer Sanchez | Las Banos CA | 268 | 19 | 3 | 48:07.0 | 6:01/M |
| 2 | Blazer Sanchez | Las Banos CA | 270 | 17 | 5 | 50:24.0 | 6:18/M |
| 3 | Will Holland | Lafayette CA | 505 | 16 | 6 | 50:25.0 | 6:18/M |
| 4 | John Hermens | Davis CA | 20 | 19 | 34 | 58:51.0 | 7:21/M |
| 5 | Anders Fox | Stinson Beach CA | 509 | 13 | 201 | 1:29:17.0 | 11:10/M |
| Top | |||||||
Male 20-29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jonathan Rihel | Danville CA | 187 | 23 | 8 | 51:09.0 | 6:24/M |
| 2 | Satpreet Thind | Milpitas CA | 38 | 25 | 10 | 52:00.0 | 6:30/M |
| 3 | Todd Toffoli | Berkeley CA | 295 | 28 | 20 | 55:25.0 | 6:56/M |
| 4 | Lazer Sanchez | Fresno CA | 271 | 21 | 21 | 55:45.0 | 6:58/M |
| 5 | James Stillman III | Concord CA | 138 | 29 | 22 | 55:45.0 | 6:58/M |
| 6 | Josh Shipp | Los Gatos CA | 206 | 28 | 23 | 56:03.0 | 7:00/M |
| 7 | Jeff Miller | Elk Grove CA | 316 | 28 | 27 | 57:00.0 | 7:08/M |
| 8 | Craig Dukes | Danville CA | 96 | 29 | 68 | 1:03:40.0 | 7:58/M |
| 9 | Adelaja Adeosun | San Ramon CA | 283 | 26 | 77 | 1:05:05.0 | 8:08/M |
| 10 | Scott Whitmer | Danville CA | 481 | 26 | 79 | 1:05:26.0 | 8:11/M |
| 11 | Richard Green | Livermore CA | 258 | 24 | 83 | 1:06:27.0 | 8:18/M |
| 12 | Johnpaul Morrow | Martinez CA | 123 | 21 | 88 | 1:07:33.0 | 8:27/M |
| 13 | Fazer Sanchez | Las Banos CA | 269 | 20 | 104 | 1:09:36.0 | 8:42/M |
| 14 | Sean Jenkins | Davis CA | 92 | 23 | 131 | 1:15:36.0 | 9:27/M |
| 15 | Louie Aldon | Antioch CA | 339 | 20 | 185 | 1:24:55.0 | 10:37/M |
| Top | |||||||
Male 30-39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kevin Selby | Martinez CA | 412 | 36 | 1 | 47:40.0 | 5:58/M |
| 2 | Matthew Debski | Fremont CA | 273 | 32 | 2 | 47:55.0 | 5:59/M |
| 3 | Simon Mutlu | Dublin Dublin | 371 | 32 | 11 | 52:25.0 | 6:33/M |
| 4 | Brian McKinney | Woodland CA | 359 | 37 | 16 | 53:56.0 | 6:45/M |
| 5 | Andrew Morrell | Concord CA | 325 | 38 | 24 | 56:05.0 | 7:01/M |
| 6 | Anders Ryerson | San Francisco CA | 296 | 31 | 30 | 57:12.0 | 7:09/M |
| 7 | Robert Bruno | Concord CA | 43 | 37 | 40 | 59:24.0 | 7:26/M |
| 8 | Colby Powell | Lafayette CA | 382 | 37 | 42 | 59:51.0 | 7:29/M |
| 9 | Nick Gartner | Walnut Creek CA | 59 | 34 | 58 | 1:02:44.0 | 7:51/M |
| 10 | Joshua Patzer | Dixon CA | 158 | 35 | 59 | 1:02:52.0 | 7:52/M |
| 11 | Dale Hogan | San Francisco CA | 298 | 30 | 64 | 1:03:17.0 | 7:55/M |
| 12 | Douglas Shipp | Pleasant Hill CA | 192 | 38 | 73 | 1:04:20.0 | 8:03/M |
| 13 | Brandon Laurie | Concord CA | 337 | 30 | 75 | 1:04:47.0 | 8:06/M |
| 14 | William Dozier | Walnut Creek CA | 292 | 36 | 84 | 1:06:42.0 | 8:20/M |
| 15 | Dante Siracusa | Pleasant Hill CA | 274 | 36 | 89 | 1:07:36.0 | 8:27/M |
| 16 | Derrick Behrens | Martinez CA | 25 | 34 | 94 | 1:08:12.0 | 8:32/M |
| 17 | David Behrens | Pleasant Hill CA | 490 | 30 | 101 | 1:08:39.0 | 8:35/M |
| 18 | Ken Westermawn | Benicia CA | 413 | 36 | 117 | 1:12:49.0 | 9:06/M |
| 19 | Gerry Armentrout | Walnut Creek CA | 164 | 39 | 120 | 1:13:28.0 | 9:11/M |
| 20 | Terry Barnacal | Pleasant Hill CA | 314 | 35 | 129 | 1:14:50.0 | 9:21/M |
| 21 | Philip Lee | Sacramento CA | 6 | 30 | 132 | 1:15:40.0 | 9:28/M |
| 22 | Paul Hermens | Livermore CA | 21 | 37 | 145 | 1:18:07.0 | 9:46/M |
| 23 | Matt Axel | San Francisco CA | 246 | 36 | 153 | 1:18:44.0 | 9:51/M |
| 24 | Dan Sheffield | Concord CA | 211 | 35 | 155 | 1:18:47.0 | 9:51/M |
| 25 | Cody Harrison | Clayton CA | 404 | 39 | 161 | 1:19:31.0 | 9:56/M |
| 26 | Adan Martinez | Moraga CA | 239 | 38 | 168 | 1:20:24.0 | 10:03/M |
| 27 | Tom Barry | Antioch CA | 517 | 39 | 172 | 1:21:34.0 | 10:12/M |
| 28 | Arvinder Chopra | San Ramon CA | 281 | 32 | 210 | 1:35:13.0 | 11:54/M |
| 29 | Billy Ward | Richmond CA | 77 | 37 | 222 | 1:49:54.0 | 13:44/M |
| Top | |||||||
Male 40-49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Larry Witte | Alameda CA | 178 | 44 | 7 | 50:50.0 | 6:21/M |
| 2 | Peter Hsia | San Francisco CA | 439 | 48 | 12 | 52:47.0 | 6:36/M |
| 3 | John Spriggs | El Cerrito CA | 294 | 48 | 14 | 53:18.0 | 6:40/M |
| 4 | Greg Mandler | Elk Grove CA | 291 | 45 | 17 | 54:42.0 | 6:50/M |
| 5 | Francisco Vera | Oakland CA | 419 | 41 | 28 | 57:05.0 | 7:08/M |
| 6 | Ralph Gowen | 94526 | 370 | 48 | 29 | 57:10.0 | 7:09/M |
| 7 | Brian Dowey | Pleasant Hill CA | 224 | 48 | 36 | 59:00.0 | 7:23/M |
| 8 | Phil Williamson | Pleasant Hill CA | 429 | 44 | 38 | 59:18.0 | 7:25/M |
| 9 | George Minowada | Orinda CA | 27 | 47 | 43 | 59:52.0 | 7:29/M |
| 10 | Erik Nylund | Oakland CA | 493 | 42 | 44 | 1:00:06.0 | 7:31/M |
| 11 | Mark Goralka | Livermore CA | 428 | 43 | 47 | 1:00:52.0 | 7:37/M |
| 12 | Darryl Haber | Brentwood CA | 392 | 45 | 48 | 1:01:10.0 | 7:39/M |
| 13 | Steven Merigold | Piedmont M | 49 | 40 | 52 | 1:01:24.0 | 7:41/M |
| 14 | David Kaminski | Danville CA | 489 | 47 | 53 | 1:01:29.0 | 7:41/M |
| 15 | Michael Zafer | Martinez CA | 279 | 45 | 55 | 1:01:36.0 | 7:42/M |
| 16 | Joe Abeyta | Richmond CA | 367 | 48 | 57 | 1:02:38.0 | 7:50/M |
| 17 | Victor Rangel | Lafayette CA | 459 | 43 | 60 | 1:03:03.0 | 7:53/M |
| 18 | Brian Peter | Alamo CA | 488 | 42 | 63 | 1:03:14.0 | 7:54/M |
| 19 | Eric Suitos | Martinez CA | 256 | 42 | 67 | 1:03:31.0 | 7:56/M |
| 20 | Glenn Goldbeck | Moraga CA | 461 | 45 | 78 | 1:05:06.0 | 8:08/M |
| 21 | Juergen Haggenmueller | Dublin CA | 311 | 41 | 82 | 1:06:19.0 | 8:17/M |
| 22 | Louis Mendes | Danville CA | 486 | 48 | 86 | 1:06:54.0 | 8:22/M |
| 23 | Vivek Correa | Pleasant Hill CA | 469 | 48 | 100 | 1:08:37.0 | 8:35/M |
| 24 | Javier Maldonado | Pittsburg CA | 37 | 47 | 106 | 1:10:13.0 | 8:47/M |
| 25 | Steve Amos | Concord CA | 48 | 43 | 109 | 1:10:31.0 | 8:49/M |
| 26 | Paul Betti | Martinez CA | 345 | 40 | 110 | 1:10:45.0 | 8:51/M |
| 27 | Brian Chan | Piedmont CA | 447 | 40 | 113 | 1:11:25.0 | 8:56/M |
| 28 | James Bickert | Martinez CA | 160 | 48 | 115 | 1:12:26.0 | 9:03/M |
| 29 | Darin Layman | Oakland CA | 190 | 47 | 121 | 1:13:29.0 | 9:11/M |
| 30 | Bill Jenkins | Antioch CA | 90 | 48 | 122 | 1:13:33.0 | 9:12/M |
| 31 | Gino Scodeller | Pleasant Hill CA | 348 | 43 | 123 | 1:13:35.0 | 9:12/M |
| 32 | Vince Hackett | Martinez CA | 415 | 45 | 137 | 1:16:13.0 | 9:32/M |
| 33 | Neil Leary | Benicia CA | 407 | 42 | 141 | 1:17:15.0 | 9:39/M |
| 34 | John Dodson | Rancho Murieta CA | 458 | 44 | 142 | 1:17:29.0 | 9:41/M |
| 35 | Craig Nevin | Walnut Creek CA | 312 | 47 | 151 | 1:18:43.0 | 9:50/M |
| 36 | Shawn Jaeger | Walnut Creek CA | 401 | 46 | 163 | 1:19:39.0 | 9:57/M |
| 37 | David Burnash | Walnut Creek CA | 183 | 45 | 179 | 1:23:44.0 | 10:28/M |
| 38 | Robert Taylor | Modesto CA | 114 | 45 | 209 | 1:34:17.0 | 11:47/M |
| Top | |||||||
Male 50-59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kevin Searls | Martinez CA | 214 | 51 | 4 | 49:24.0 | 6:11/M |
| 2 | Keith Duncan | Orinda CA | 154 | 55 | 9 | 51:32.0 | 6:27/M |
| 3 | Andrew Estrada | Benicia CA | 400 | 51 | 13 | 53:03.0 | 6:38/M |
| 4 | John Pettinichio | Hayward CA | 55 | 53 | 15 | 53:35.0 | 6:42/M |
| 5 | Kirk Flatow | San Jose CA | 14 | 50 | 26 | 56:20.0 | 7:03/M |
| 6 | Bill Budge | Piedmont CA | 222 | 54 | 41 | 59:33.0 | 7:27/M |
| 7 | Jim Eckford | Oakland CA | 260 | 53 | 45 | 1:00:27.0 | 7:33/M |
| 8 | Doug Hearn | Fairfield CA | 207 | 52 | 51 | 1:01:22.0 | 7:40/M |
| 9 | Jack Zakarian | Orinda CA | 89 | 57 | 71 | 1:04:01.0 | 8:00/M |
| 10 | Tom Aswad | Walnut Creek CA | 119 | 50 | 72 | 1:04:18.0 | 8:02/M |
| 11 | Rey Booker | Concord CA | 62 | 55 | 90 | 1:07:38.0 | 8:27/M |
| 12 | Rob Krumm | Martinez CA | 133 | 57 | 92 | 1:08:05.0 | 8:31/M |
| 13 | William McAneney | Clyde CA | 60 | 53 | 111 | 1:10:47.0 | 8:51/M |
| 14 | Denis Leclerc | Danville CA | 326 | 55 | 118 | 1:13:11.0 | 9:09/M |
| 15 | Leonard Whitney | San Francisco CA | 441 | 54 | 124 | 1:13:43.0 | 9:13/M |
| 16 | Chris Askin | Truckee CA | 5 | 50 | 126 | 1:14:11.0 | 9:16/M |
| 17 | Fred Bush | Benicia CA | 32 | 56 | 127 | 1:14:19.0 | 9:17/M |
| 18 | Tom McKillop | Martinez CA | 442 | 52 | 136 | 1:16:05.0 | 9:31/M |
| 19 | Bill Terry | Pleasanton CA | 443 | 52 | 140 | 1:17:11.0 | 9:39/M |
| 20 | Tom Coleman | Martinez CA | 120 | 53 | 150 | 1:18:41.0 | 9:50/M |
| 21 | Edwin Katibah | Lafayette CA | 253 | 57 | 174 | 1:22:33.0 | 10:19/M |
| 22 | Robert Nelson | Martinez CA | 17 | 50 | 181 | 1:24:03.0 | 10:30/M |
| 23 | T.W. Johnson Jr. | Berkeley CA | 39 | 56 | 190 | 1:25:24.0 | 10:41/M |
| 24 | Tim Fleming | Roseville CA | 383 | 50 | 198 | 1:28:49.0 | 11:06/M |
| 25 | Joseph Goralka | Antioch CA | 254 | 54 | 202 | 1:30:18.0 | 11:17/M |
| Top | |||||||
Male 60-69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Len Goldman | Oakland CA | 129 | 64 | 25 | 56:19.0 | 7:02/M |
| 2 | Dick Cordone | San Rafael CA | 282 | 60 | 31 | 58:08.0 | 7:16/M |
| 3 | Michael Schulz | Fairfield CA | 107 | 60 | 39 | 59:21.0 | 7:25/M |
| 4 | Barry Hotchkies | Oakland CA | 162 | 63 | 46 | 1:00:44.0 | 7:36/M |
| 5 | Vin Harrington | Berkeley CA | 425 | 61 | 54 | 1:01:36.0 | 7:42/M |
| 6 | John Momper | 94609 | 35 | 60 | 56 | 1:02:15.0 | 7:47/M |
| 7 | Phil Murphy | Oakley CA | 365 | 65 | 74 | 1:04:33.0 | 8:04/M |
| 8 | William McCarty | San Francisco CA | 121 | 61 | 93 | 1:08:11.0 | 8:31/M |
| 9 | Art Doran | Vallejo CA | 157 | 64 | 105 | 1:09:57.0 | 8:45/M |
| 10 | Dan Boone | Berkeley CA | 7 | 66 | 134 | 1:15:59.0 | 9:30/M |
| 11 | Ken Fischer | Moraga CA | 338 | 62 | 167 | 1:20:17.0 | 10:02/M |
| 12 | Ron Long | Benicia CA | 31 | 65 | 169 | 1:20:36.0 | 10:05/M |
| Top | |||||||
Male 70 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Geores Buttner | Berkeley CA | 219 | 76 | 157 | 1:19:09.0 | 9:54/M |
| 2 | John Amos | Pleasant Hill CA | 47 | 72 | 175 | 1:22:33.0 | 10:19/M |
| 3 | Jack Slobadin | Walnut Creek CA | 452 | 73 | 217 | 1:45:41.0 | 13:13/M |