Licensed to Ford Timing - Contractor License
HY-TEK's Meet Manager 6/25/2010 09:03 AM
Robert Warren - Charlie Eaton Relays - 4/30/2010
Robert Warren Track, Acalanes High School
Results by Aaron Ford aford@alhambratrack.com
Results
Event 1 Boys Shot Put Frosh-Soph Boys
===================================================================================
Name Year School Seed Finals
===================================================================================
Finals
1 Zaballos, Paul 10 Castro Valley 41-04.00 42-04.75 12.92m
2 Gonzalez, Erick 9 Alhambra 39-08.75 41-01.75 12.54m
3 Viveiros, Anthony 10 Castro Valley 42-00.00 39-00.75 11.90m
4 Tolero, Andrew 10 Heritage 38-04.00 36-06.25 11.13m
5 Christolas, Nick 10 Alhambra 39-10.50 35-10.50 10.93m
6 Richards, Jacob 9 Ft. Bragg 40-04.00 35-04.75 10.78m
7 Moore, Max 9 Northgate 34-06.00 34-07.25 10.54m
8 Davies, Jon 9 Northgate 32-05.50 9.89m
9 Mannion, Matthew 10 Acalanes 32-08.00 32-04.50 9.86m
10 Manzo, Jake 10 Deer Valley 35-06.00 32-00.50 9.76m
11 Padilla, Sebastian 9 Concord 30-00.00 31-10.00 9.70m
12 Speck, Jared 9 Las Lomas 32-00.00 31-00.50 9.46m
13 Trujillo, Kyle 10 Acalanes 28-00.00 29-06.00 8.99m
14 Cordero, Paolo 10 Dublin 30-11.00 28-08.25 8.74m
15 Speck, Connor 9 Las Lomas 30-00.00 28-08.00 8.73m
16 Bergero, Jordan 9 Clayton Valley 32-06.00 28-03.00 8.61m
17 Gabrielli, Eric 10 Campolindo 28-10.00 27-03.00 8.30m
18 Pillsbury, Alec 10 College Prep 26-04.00 26-11.25 8.21m
19 Ushigusa, Koji 10 College Prep 27-07.00 26-00.00 7.92m
20 Baxter, Josh 10 Heritage 38-05.00 25-06.75 7.79m
21 McPhee, JD 9 Campolindo 26-00.00 22-10.25 6.96m
22 Yan, Bernie 9 Dublin 24-11.00 21-00.00 6.40m
Event 2 Boys Long Jump Frosh-Soph Boys
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Butler, Leith 10 Ft. Bragg 19-05.00 19-07.25 5.97m
2 Barrett, Logan 9 Ft. Bragg 18-11.00 19-01.00 5.81m
3 Patrick, Gazaway 10 St. Mary's 18-06.00 18-10.00 5.74m
4 Ebarle, Reiner 10 Campolindo 17-06.25 18-08.75 5.70m
5 Stapleton, Tim 10 Northgate 19-07.00 18-08.50 5.70m
6 Morris, Joey 9 San Rafael 16-11.00 18-07.75 5.68m
7 Williams, Floyd 10 Clayton Valley 19-04.00 18-04.50 5.60m
8 Bejarin, Bradley 10 Merrill West 18-04.00 18-00.00 5.48m
9 Yu, Josh 9 Dublin 18-09.00 17-08.25 5.39m
10 Akono-DeVries, Boniface 9 Heritage 18-07.00 17-01.50 5.21m
11 Kono, Justin 10 Castro Valley 16-07.00 17-01.25 5.21m
12 Thompson, Patrick 10 Merrill West 17-08.00 16-10.25 5.13m
13 Clark, Marcus 10 Heritage 17-03.00 16-10.00 5.13m
14 Richard, Erik 10 Alhambra 16-07.00 16-08.25 5.08m
15 Lewis, Brendan 10 Acalanes 17-07.00 16-07.75 5.07m
16 Garcia, Christian 10 St. Mary's 17-06.00 16-07.50 5.06m
17 Williams, Collin 9 Northgate 16-09.00 16-06.50 5.04m
18 Ramsey, Bryant 9 Acalanes 16-01.00 16-04.00 4.97m
19 Bavoso, Mark 10 College Prep 15-07.00 15-09.50 4.81m
20 McFarlin, Demani 10 Dublin 17-05.50 15-02.50 4.63m
21 Allen, David 9 Miramonte 15-00.00 15-00.50 4.58m
22 Morris, Jack 9 Miramonte 16-00.00 14-02.50 4.33m
23 Patel, Cailan 9 Ygnacio Vall 11-04.00 13-01.75 4.00m
Event 3 Girls High Jump Frosh-Soph Girls
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Canning, Christine 9 Carondelet 5-02.00 4-10.00 1.47m
2 Guinn, Jasmine 10 Berkeley 4-06.00 J4-10.00 1.47m
3 Roberts, Mackenzie 9 Northgate 4-10.00 4-06.00 1.37m
3 Schmig, Kalyn 10 Merrill West 4-08.00 J4-04.00 1.32m
4 Becker, Ashley 9 Clayton Valley 4-04.00 4-04.00 1.32m
5 Francis, Valerie 10 Carondelet 4-10.00 J4-04.00 1.32m
7 Grubeck, Danielle 9 Acalanes 4-08.00 4-02.00 1.27m
7 Phillips, Allie 9 Northgate 4-04.00 4-02.00 1.27m
7 Linnea, Schurig 9 San Rafael 4-04.00 4-02.00 1.27m
7 Buhagiar, Natalie 10 Clayton Valley 4-04.00 4-02.00 1.27m
7 Brokman, Delaney 9 Alhambra 4-08.00 4-02.00 1.27m
7 DeCrenscenzo, Laura 9 Campolindo 4-04.00 4-02.00 1.27m
13 Bermuda, Janna 9 St. Mary's 4-02.00 3-10.00 1.16m
13 Sugrue, Lily 10 Ft. Bragg 4-04.00 3-10.00 1.16m
13 Hannafin, Julia 10 College Prep 4-02.00 3-10.00 1.16m
13 Bierbaum, Brianna 10 Miramonte 4-04.00 3-10.00 1.16m
17 West, Molly 9 Alhambra 4-02.00 3-06.00 1.06m
Event 4 Girls Pole Vault Varsity Girls
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Jiang, Lauryann 12 Las Lomas 11-07.00 11-09.00 3.58m
2 Virdi, Cimran 10 Las Lomas 12-01.00 J11-09.00 3.58m
3 Murray, Gabby 11 San Rafael 10-00.00 9-06.00 2.89m
4 Wendt, Alyssa 11 Miramonte 9-06.00 J9-06.00 2.89m
5 Scaletti, Stefani 12 Carondelet 8-06.00 8-06.00 2.59m
6 Sciamanna, Kate 12 Miramonte 9-06.00 J8-06.00 2.59m
-- Benger, Lindsey 11 Carondelet 8-00.00 NH
Event 5 Girls Triple Jump Varsity Girls
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Biermayer, Katherine 11 Carondelet 30-10.00 32-08.75 9.97m
2 Wilburn, Taylor 11 Merrill West 31-06.00 31-07.00 9.62m
3 Jensen, Rachel 12 Miramonte 31-00.00 30-06.50 9.30m
4 Wilcox, Caroline 9 Acalanes 31-02.00 30-05.25 9.27m
5 Coyle, Allison 10 Northgate 31-07.50 30-04.00 9.24m
5 Melcher, Jessica 12 Ft. Bragg 31-07.00 30-04.00 9.24m
7 Solinap, Famila 12 Carondelet 30-06.00 29-10.00 9.09m
8 Curtis, Jasmine Berkeley 29-09.50 9.08m
9 Kaya, Selin 11 Dublin 32-08.00 29-06.50 9.00m
10 Jayachandrand, Rhea 10 Campolindo 28-06.00 28-06.25 8.69m
11 Boyd, Margo 11 Miramonte 30-00.00 28-05.75 8.68m
12 Lee, Crystal 11 Castro Valley 30-11.00 27-11.25 8.51m
13 Williams, Katelyn 12 Carondelet 27-06.00 8.38m
Event 6 Boys Discus Throw Varsity Boys
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Coniglio, Zach 12 Alhambra 163-03 174-11.75 53.33m
2 Mason, Eric 12 Castro Valley 161-00 165-03.50 50.38m
3 Eckel, Jacob 12 Castro Valley 148-03 147-08.25 45.01m
4 Solomon, Alex 12 Northgate 148-07 138-07.25 42.24m
5 Perry, Bryant 11 Northgate 130-08.75 39.84m
6 Levy, Max 11 Northgate 147-09 129-06 39.47m
7 Fetui, Devin 12 Merrill West 132-06 126-08.50 38.62m
8 Mossop, Julian 11 College Prep 127-07 123-03.25 37.57m
9 Brumbaugh, Griffin 11 Campolindo 124-00 121-05.50 37.02m
10 Eddy, Brenden 11 Clayton Valley 110-00 119-11.25 36.55m
11 Hakimjavadi, Amir 11 Campolindo 109-03 119-09 36.49m
12 Bolf, Dylan 11 Merrill West 128-00 117-03 35.73m
13 Finn, Alex 12 Alhambra 117-00 116-01 35.38m
14 Minor, Justin Dublin 122-04 113-11.50 34.73m
15 Tomaz, Niko Castro Valley 137-00 112-04.50 34.25m
16 Marshall, Lamontay 11 Deer Valley 130-00 110-00.50 33.54m
17 Edwards, Marcus 12 St. Mary's 110-00 109-05.50 33.36m
18 Lyman, Eric 12 Acalanes 104-02 106-04.25 32.41m
19 Williams, Tyler 11 Acalanes 108-00 104-02 31.75m
20 Hearns, Tyler Dublin 104-06 101-11.50 31.07m
21 Child, Thomas 12 Clayton Valley 115-02 101-02.75 30.85m
Event 7 Girls Shot Put Varsity Girls
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Isaacs, Eva 12 Campolindo 36-04.50 35-08.50 10.88m
2 Prichett, Nina 10 Merrill West 36-02.00 35-02.50 10.73m
3 Adesida, Praise 10 Alhambra 35-04.00 34-11.00 10.64m
4 Taito, Chantel 9 Deer Valley 36-09.00 33-11.00 10.33m
5 Knight, Alana 12 Castro Valley 33-03.00 32-11.75 10.05m
6 Donnelly, Noelle 10 Castro Valley 30-03.00 31-02.00 9.49m
7 Alexander, Kayla 11 Deer Valley 31-02.00 31-00.75 9.46m
8 Green, Anna 11 Merrill West 34-00.00 30-08.50 9.35m
9 Volkman, Molly 12 Heritage 32-00.00 30-04.50 9.25m
10 Burgin, Adrienne 11 Acalanes 30-00.00 29-03.00 8.91m
11 Dsousa, Nicotte Carondelet 28-10.50 8.80m
12 Wright, Carlyn 10 Miramonte 28-11.00 28-07.25 8.71m
13 Wilkinson, Brianna 9 Acalanes 27-08.00 27-05.50 8.36m
14 Hallaman, Gia 12 Miramonte 28-06.00 27-00.50 8.24m
15 Macy, Margaret 10 Campolindo 27-02.00 26-02.25 7.98m
16 Turner, Mariah 12 Heritage 27-07.00 26-01.75 7.96m
17 Ciresi, Francesca Carondelet 25-03.00 7.69m
18 Buckley, Alice 11 College Prep 27-04.00 24-06.25 7.47m
19 Gonzalez, Veronica 11 Carondelet 27-08.00 24-05.75 7.46m
20 Anderson, Shelly Carondelet 24-04.00 7.41m
21 Makrakis, Hallie 10 Northgate 25-05.00 22-09.50 6.94m
22 Russ, Christianna 11 Ygnacio Vall 25-04.00 22-07.75 6.90m
23 Mengell, Kirsten 11 Dublin 22-04.00 22-02.50 6.76m
24 Waltman, Shelby 11 Ygnacio Vall 19-08.50 21-04.25 6.50m
Event 8 Girls High Jump Varsity Girls
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Roberts, Paige 10 San Rafael 4-10.00 4-08.00 1.42m
2 Melcher, Jessica 12 Ft. Bragg 4-10.00 J4-08.00 1.42m
3 Hodge, Jade 11 St. Mary's 5-00.00 J4-08.00 1.42m
4 Gaddie, Patricia 11 Concord 4-10.00 J4-08.00 1.42m
5 Kommer, Molly 10 Clayton Valley 4-10.00 4-06.00 1.37m
5 Grant, Bridget 9 Heritage 4-08.00 4-06.00 1.37m
7 Erickson, Emily 12 College Prep 4-08.00 4-04.00 1.32m
7 deStefano, Adria 11 Miramonte 4-06.00 4-04.00 1.32m
7 Jensen, Rachel 12 Miramonte 4-10.00 4-04.00 1.32m
-- Swanson, Hadley 9 Campolindo 4-10.00 NH
-- Jayachandrand, Rhea 10 Campolindo 4-10.00 NH
Event 9 Girls Long Jump Frosh-Soph Girls
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Guinn, Jasmine 10 Berkeley 16-02.00 17-05.50 5.32m
2 Gordon, Andreena 10 Heritage 15-06.00 14-09.00 4.49m
3 Lefanowicz, Molly 10 Carondelet 14-06.00 14-04.25 4.37m
4 Williams, Taylor 9 Ygnacio Vall 9-09.00 14-02.00 4.31m
4 Blaz, Siska Deer Valley 14-02.00 4.31m
6 Walker, Kalia 9 St. Mary's 14-00.00 13-08.00 4.16m
7 Diaz, Viviana 9 Heritage 13-07.00 4.14m
8 Francis, Valerie 10 Carondelet 14-04.25 13-06.50 4.12m
9 Gryko, Gaby 9 Campolindo 14-08.00 13-06.00 4.11m
10 Johnson, Kendall 9 St. Mary's 14-00.00 13-05.50 4.10m
11 Lukins, Krissy 10 Campolindo 13-08.00 13-05.25 4.09m
12 McDonald, Devon 9 Miramonte 14-00.00 13-05.00 4.08m
13 Baghdassarian, Tara 10 Miramonte 13-00.00 12-04.50 3.77m
14 Blanter, Dina 9 College Prep 12-02.00 12-03.00 3.73m
15 King, Taylor Deer Valley 11-11.50 3.64m
16 Wong, Deanna 10 College Prep 12-02.00 11-10.00 3.60m
17 Potter, Alexa 9 Piedmont 15-00.00 11-04.50 3.46m
18 Green, Aimee 9 Merrill West 12-03.00 11-03.25 3.43m
19 Amin, Priyanka 10 Piedmont 15-00.00 9-11.25 3.02m
Event 10 Girls Pole Vault Frosh-Soph Girls
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Gemar, Megan 10 Las Lomas 10-06.00 11-00.00 3.35m
2 Wilson, Gail 10 Campolindo 8-06.00 8-06.00 2.59m
3 Falk, Angela 9 Acalanes 8-00.00 7-06.00 2.28m
4 Avina, Giselle 10 Carondelet 7-06.00 J7-06.00 2.28m
5 Harney, Amy 10 Ft. Bragg 7-06.00 7-00.00 2.13m
-- Toth, Jackie 10 Carondelet 7-00.00 NH
-- Ruigg, Lara 9 Napa-Solano 6-06.00 NH
-- Martinez, Cara Alhambra 6-06.00 NH
-- Jett, Celeste 9 Miramonte 7-00.00 NH
-- Bengtson, Arden 10 Northgate 7-00.00 NH
-- McCoy, Olivia 9 Napa-Solano 6-06.00 NH
Event 11 Boys Triple Jump Frosh-Soph Boys
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Pinder, Deon 10 Merrill West 42-07.00 42-10.50 13.06m
2 Butler, Leith 10 Ft. Bragg 41-01.50 41-00.25 12.50m
3 Patrick, Gazaway 10 St. Mary's 40-00.00 39-03.00 11.96m
4 Bejarin, Bradley 10 Merrill West 36-08.00 37-06.50 11.44m
5 Woods, Darren 10 Heritage 38-00.50 37-05.25 11.41m
6 Barrett, Logan 9 Ft. Bragg 37-09.00 37-02.00 11.32m
7 Knox, Tony 10 Campolindo 36-09.00 36-08.50 11.18m
8 Garcia, Christian 10 St. Mary's 37-00.00 36-06.00 11.12m
9 Kono, Justin 10 Castro Valley 36-06.00 35-10.50 10.93m
10 Clark, Marcus 10 Heritage 36-00.00 35-06.00 10.82m
11 Evans, Jack 9 Campolindo 36-00.00 34-08.00 10.56m
12 Fiorenza, Giovanni 10 Northgate 33-10.00 34-01.00 10.38m
13 Allen, David 9 Miramonte 34-00.00 32-03.50 9.84m
14 Koh, Jonah 9 Northgate 32-02.50 9.81m
15 Morris, Jack 9 Miramonte 35-00.00 28-03.00 8.61m
Event 12 Boys Discus Throw Frosh-Soph Boys
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Thacker, Kyle 10 Heritage 34-01.50 118-07.50 36.15m
2 Baxter, Josh 10 Heritage 94-05 94-02.50 28.71m
3 Armenta, Francisco 10 Northgate 88-00 88-05 26.94m
4 Viveiros, Anthony 10 Castro Valley 97-00 84-11.25 25.88m
5 Trujillo, Kyle 10 Acalanes 90-00 82-10.50 25.26m
6 Pillsbury, Alec 10 College Prep 81-05 82-08.75 25.21m
7 Mannion, Matthew 10 Acalanes 75-05 81-03.75 24.78m
8 Blackburn, Roger 9 Concord 80-00 81-01 24.71m
9 Padilla, Sebastian 9 Concord 80-00 77-04 23.57m
10 Christolas, Nick 10 Alhambra 88-00 76-11.50 23.45m
11 Conway, Austin 10 Castro Valley 96-03 76-08 23.36m
12 Moore, Max 9 Northgate 83-08 76-00 23.16m
13 Speck, Jared 9 Las Lomas 80-00 72-08.75 22.16m
14 Ushigusa, Koji 10 College Prep 79-10 71-11.25 21.92m
15 Quontamatteo, Matt 9 Alhambra 86-06 71-05 21.76m
16 Bergero, Jordan 9 Clayton Valley 72-00 70-07 21.51m
17 McPhee, JD 9 Campolindo 76-00 69-00.25 21.03m
18 Manzo, Jake 10 Deer Valley 75-05 65-10.25 20.07m
19 Gabrielli, Eric 10 Campolindo 84-09 65-04 19.91m
20 Speck, Connor 9 Las Lomas 76-00 60-00.25 18.29m
21 Cordero, Paolo 10 Dublin 68-00.50 59-08.50 18.19m
22 Richards, Jacob 9 Ft. Bragg 95-09 59-03.25 18.06m
23 Quach, Benjamin 9 Ygnacio Vall 58-02 17.72m
24 Yan, Bernie 9 Dublin 57-10.50 54-09.50 16.70m
25 Patel, Cailan 9 Ygnacio Vall 39-05.75 12.03m
Event 13 Girls Shot Put Frosh-Soph Girls
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Moore, Brea 10 Deer Valley 29-01.00 29-10.25 9.09m
2 Forsberg, Jasmine 10 Deer Valley 28-02.00 29-06.75 9.01m
3 Regan, Kaitlyn 10 Carondelet 30-09.50 28-10.00 8.78m
4 Cheng, May 9 Dublin 26-10.00 26-04.75 8.04m
5 Breuax, Duanee 9 Berkeley 27-00.00 25-10.25 7.88m
6 West, Molly 9 Alhambra 29-03.50 25-07.25 7.80m
7 Woods, Cara 9 Clayton Valley 27-04.00 25-05.00 7.74m
8 Simms, Nichole 9 Clayton Valley 27-00.00 25-02.50 7.68m
9 Macy, Jane 10 Campolindo 25-09.50 24-10.00 7.56m
10 Dahms, Elyse 10 Carondelet 27-09.00 24-05.50 7.45m
11 Pakzadan, Ahva 10 Campolindo 24-02.00 24-03.00 7.39m
12 Mace, Alex 9 Heritage 22-08.00 24-00.00 7.31m
13 Richards, Kylie 9 Ft. Bragg 25-02.00 23-11.50 7.30m
14 Peterson Trujillo, Elise 9 Acalanes 24-06.00 23-09.50 7.25m
15 Green, Aimee 9 Merrill West 18-00.00 22-10.00 6.95m
16 Espinoza, Clarissa 10 Dublin 22-08.50 22-05.50 6.84m
17 Juarbe, Ashley 10 Miramonte 26-00.00 21-09.00 6.62m
18 Asghary, Saba 10 Acalanes 21-04.00 20-11.75 6.39m
19 Farr, Taylor Carondelet 20-10.50 6.36m
20 Meagher, Shelbie Carondelet 20-00.25 6.10m
Event 14 Girls Discus Throw Varsity Girls
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Isaacs, Eva 12 Campolindo 120-11 119-11.50 36.56m
2 Donnelly, Noelle 10 Castro Valley 121-00 103-05 31.52m
3 Adesida, Praise 10 Alhambra 114-02 96-04 29.36m
4 Prichett, Nina 10 Merrill West 102-00 93-09.50 28.58m
5 Buckley, Alice 11 College Prep 108-10 92-11.50 28.33m
6 D'Sousa, Nicole 11 Carondelet 105-00 92-01 28.06m
7 Green, Anna 11 Merrill West 105-00 91-07.50 27.92m
8 Volkman, Molly 12 Heritage 98-09 90-08.50 27.64m
9 Knight, Alana 12 Castro Valley 105-01 89-07 27.30m
10 Burgin, Adrienne 11 Acalanes 90-00 85-00.50 25.92m
11 Taito, Chantel 9 Deer Valley 102-00 83-02 25.34m
-- Russ, Jianna 11 Ygnacio Vall 57-00 ND
-- Russ, Christianna 11 Ygnacio Vall 69-05 ND
-- Ziomey, Coyoy 11 San Rafael 70-00 ND
-- Miller, DeeDee 11 Mt. Diablo ND
-- Makrakis, Hallie 10 Northgate 62-05 ND
-- Rivett, Olivia 11 Concord 50-00 ND
-- Henderson, Rachel 10 Northgate 64-05 ND
Event 15 Boys Long Jump Varsity Boys
===================================================================================
Name Year School Seed Finals
===================================================================================
1 King, James 12 Miramonte 20-05.00 21-02.00 6.45m
20-10.50 21-00.25 21-02
2 Kaigler, Will 11 Merrill West 20-01.00 20-10.25 6.35m
20-10.25 19-05.25 FOUL
3 Daniel, Barney 11 Mt. Diablo 21-00.00 20-06.25 6.25m
18-10.75 FOUL 20-06.25
4 Mitchell, Elijah 11 Merrill West 20-09.00 20-04.00 6.19m
20-04 19-10 17-06
5 Cargill, Josh 11 Fairfield 21-00.00 20-00.50 6.10m
19-09.50 20-00.50 20-00
6 Morrison, Huntly 12 College Prep 20-03.00 20-00.25 6.10m
19-07 FOUL 20-00.25
7 Cuellar, Bryan 11 Heritage 20-03.00 19-06.50 5.95m
17-10.25 FOUL 19-06.50
8 Wang, Andrew 12 Campolindo 19-00.00 19-04.50 5.90m
FOUL FOUL 19-04.50
9 Dennis, Niko 11 Heritage 19-05.00 19-03.75 5.88m
19-03.75 19-00 18-11.50
10 Wickman, Paul 12 Northgate 19-09.00 19-03.00 5.86m
19-03 18-09.50 18-08
11 Raheem, Blackmon 11 Mt. Diablo 18-09.00 19-01.00 5.81m
17-10 19-01 18-10.50
12 Jow, Brian Northgate 18-10.00 5.74m
17-10 18-10 17-07.75
13 Privitera, Zach 12 Northgate 20-02.00 18-09.75 5.73m
18-09.75 18-06.75 18-06
14 Segura, Andrew 11 Clayton Valley 18-06.00 18-05.50 5.62m
FOUL 18-05.50 FOUL
15 Hope-Lovett, Najee 12 St. Mary's 21-03.00 18-04.25 5.59m
18-04.25 FOUL FOUL
16 Carter, James 11 St. Mary's 17-00.00 18-03.00 5.56m
FOUL 17-09.25 18-03
17 Ho, Alex 12 Miramonte 18-04.50 18-02.50 5.54m
17-05 18-02.50 18-00.50
18 Abon, Tino 12 Clayton Valley 20-08.00 18-01.00 5.51m
17-10.50 18-01 17-06.25
19 Gidre, Jack 12 Acalanes 18-04.00 17-05.25 5.31m
17-02 FOUL 17-05.25
20 Higgins, Kevin 11 Jesse Bethel 17-05.00 5.30m
16-08.75 17-05 13-07.25
21 Mendoza, Marvin Northgate 17-04.00 5.28m
FOUL 17-00.75 17-04
22 Quach, William 12 Ygnacio Vall 15-02.50 16-02.75 4.94m
14-02 15-11.75 16-02.75
23 Hughes, Kevin 9 Piedmont 15-00.00 16-01.50 4.91m
16-01.50 15-05 15-10.50
24 Ortiz, Johnathan 10 Ygnacio Vall 14-07.00 16-00.25 4.88m
14-09 FOUL 16-00.25
25 Salemme, Kiffer 12 Campolindo 17-08.00 15-09.25 4.80m
14-09.50 15-09.25 14-10.50
Event 16 Boys High Jump Frosh-Soph Boys
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Butler, Leith 10 Ft. Bragg 5-08.00 5-10.00 1.77m
2 Evans, Jack 9 Campolindo 5-08.00 5-08.00 1.72m
3 Dennis, Jeremy 7 St. Mary's 5-00.00 5-06.00 1.67m
3 Love, Jordan 10 San Rafael 5-04.00 5-06.00 1.67m
3 Chen, Stanley 9 Galileo 5-07.00 5-06.00 1.67m
6 Obodo, Clifford 10 Heritage 5-06.00 5-04.00 1.62m
6 Stapleton, Tim 10 Northgate 5-08.00 5-04.00 1.62m
8 Birdi, Harman 10 San Rafael 5-04.00 5-02.00 1.57m
8 Bowman, Anthony 10 Heritage 5-06.00 5-02.00 1.57m
8 Wong, Leland 10 Campolindo 5-02.00 5-02.00 1.57m
11 Kneppers, Andrew 10 Northgate 4-08.00 4-10.00 1.47m
11 Holsinger, Michael 9 Alhambra 4-06.00 4-10.00 1.47m
13 Owen, Paul 10 Ft. Bragg 5-02.00 4-08.00 1.42m
13 Fong, Trevor 10 Acalanes 5-00.00 4-08.00 1.42m
13 Norato, Willie 9 Clayton Valley 5-02.00 4-08.00 1.42m
16 Knopoff, Sam 9 Alhambra 4-04.00 4-06.00 1.37m
Event 17 Girls Triple Jump Frosh-Soph Girls
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Francis, Valerie 10 Carondelet 30-07.00 31-05.50 9.58m
2 McDonald, Devon 9 Miramonte 30-00.00 30-08.75 9.36m
3 Gordon, Andreena 10 Heritage 29-11.50 30-05.50 9.28m
4 Lefanowicz, Molly 10 Carondelet 31-00.00 29-11.25 9.12m
4 Nuehoff, Megan 9 Heritage 30-03.00 29-11.25 9.12m
6 Grubeck, Danielle 9 Acalanes 29-11.00 28-09.00 8.76m
7 Magidson, Anna 10 Campolindo 28-04.00 27-10.25 8.48m
8 Baghdassarian, Tara 10 Miramonte 28-00.00 27-02.00 8.28m
9 Coffee, Kendall 9 Campolindo 24-00.00 24-10.50 7.58m
10 Sugrue, Lily 10 Ft. Bragg 27-09.50 24-04.25 7.42m
Event 18 Boys Pole Vault Varsity Boys
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Kalish, Alex 12 Campolindo 13-06.00 14-00.00 4.26m
2 Wiegardt, Andrew 12 Castro Valley 13-00.00 12-06.00 3.81m
3 Falk, Nathan 12 Acalanes 13-06.00 12-00.00 3.65m
3 brown, Tyler 11 Napa-Solano 12-06.00 12-00.00 3.65m
5 Kneppers, Tomas 12 Northgate 12-00.00 11-06.00 3.50m
5 Julyk, Noah 10 Las Lomas 11-00.00 11-06.00 3.50m
5 Coulter, Erich 11 Castro Valley 11-06.00 11-06.00 3.50m
5 Dryer, Joe 10 Acalanes 12-00.00 11-06.00 3.50m
9 Smith, Brennan 11 Napa-Solano 12-00.00 11-00.00 3.35m
9 Wong, Ryan 12 Benicia 11-00.00 11-00.00 3.35m
-- Seto, Jonathan 12 Miramonte 10-06.00 NH
-- Parrague, Sam 11 Miramonte 10-00.00 NH
-- Brown, Aslan Dublin 9-06.00 NH
-- Carroll, Stephen 12 Benicia 11-04.00 NH
-- Bauermeister, Max 11 Ygnacio Vall 8-06.00 NH
-- Fontes, Dylan 12 Heritage 9-06.00 NH
-- Noh, Francisco 11 San Rafael 10-00.00 NH
-- Lafazio, Jacob 11 Ft. Bragg 11-00.00 NH
Event 19 Boys Shot Put Varsity Boys
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Coniglio, Zach 12 Alhambra 52-05.00 55-08.50 16.97m
2 Mason, Eric 12 Castro Valley 54-00.00 55-02.25 16.82m
3 Rounds, Jake 11 Heritage 50-00.00 51-00.00 15.54m
4 Eckel, Jacob 12 Castro Valley 49-11.00 47-02.00 14.37m
5 Levy, Max 11 Northgate 47-07.00 44-05.50 13.55m
6 Fetui, Devin 12 Merrill West 45-02.00 43-06.50 13.27m
7 Taito, Tavita 10 Deer Valley 44-00.00 42-04.00 12.90m
8 Flemming, Darren 12 Merrill West 42-03.00 41-01.00 12.52m
9 Solomon, Alex 12 Northgate 40-11.25 12.48m
10 Cook, Gary 12 Heritage 41-00.00 40-01.25 12.22m
11 Hakimjavadi, Amir 11 Campolindo 39-01.50 39-06.00 12.03m
12 Moreland, Ardie Dublin 39-09.00 39-04.50 12.00m
13 Perry, Bryant 11 Northgate 40-00.00 39-02.50 11.95m
14 Ellison, Rudy 11 Clayton Valley 41-04.00 39-01.00 11.91m
15 Haynes, Damon 12 Fairfield 39-10.00 38-05.00 11.70m
16 Daniels, Richard 11 Ft. Bragg 41-11.00 38-03.50 11.67m
17 Brumbaugh, Griffin 11 Campolindo 41-01.00 38-02.00 11.63m
18 Williams, Tyler 11 Acalanes 39-07.00 37-07.50 11.47m
19 Finn, Alex 12 Alhambra 45-00.00 36-09.50 11.21m
20 O'Neill, Maxwell 10 Acalanes 37-06.00 35-01.50 10.70m
21 Minor, Justin Dublin 37-10.00 35-00.50 10.68m
22 Eddy, Brenden 11 Clayton Valley 39-05.00 33-08.00 10.26m
23 Cravines, Dominic 11 Deer Valley 38-00.00 33-06.50 10.22m
24 Egbujor, Kingsley Dublin 35-08.50 33-05.75 10.20m
25 Severson, Eric 12 Miramonte 35-00.00 31-05.50 9.58m
26 Heldstab, John 11 Ft. Bragg 39-10.00 30-11.50 9.43m
27 Deaton, Alan 11 Miramonte 33-00.00 27-09.50 8.47m
Event 20 Girls Discus Throw Frosh-Soph Girls
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Green, Aimee 9 Merrill West 83-00 88-07 27.00m
2 Juarbe, Ashley 10 Miramonte 85-00 82-10 25.24m
3 Simms, Nichole 9 Clayton Valley 79-05 79-10 24.33m
4 Macy, Jane 10 Campolindo 76-01 76-02 23.21m
5 Forsberg, Jasmine 10 Deer Valley 81-00 72-00 21.94m
