Men: 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99
Women: 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99
4 Mile Run / Walk |
|||||||
Female 10 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Monique Paris | Oakley CA | 95 | 15 | 24 | 33:30.8 | 8:23/M |
| 2 | Kaylin Ackerman | Oakley CA | 11 | 16 | 39 | 41:59.4 | 10:30/M |
| 3 | Kelsey Almassey | Oakley CA | 12 | 14 | 41 | 42:40.7 | 10:40/M |
| 4 | Reyna Selga-Eaton | Oakley CA | 53 | 16 | 56 | 49:18.7 | 12:20/M |
| 5 | Makenzie Griffitts | 30 | 14 | 57 | 49:40.9 | 12:25/M | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anna Jauregui | 34 | 27 | 31 | 38:02.2 | 9:31/M | |
| 2 | Andrea Estep | Pleasant Hill CA | 25 | 29 | 52 | 47:03.2 | 11:46/M |
| 3 | Erica Cruz | 150 | 21 | 63 | 58:33.7 | 14:38/M | |
| 4 | Kathryn Cruz | 151 | 25 | 64 | 58:36.0 | 14:39/M | |
| 5 | Stefanie Benson | Brentwood CA | 16 | 28 | 65 | 59:27.0 | 14:52/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Laura Carreon | Brentwood CA | 17 | 30 | 12 | 28:39.7 | 7:10/M |
| 2 | Erin Leveque | 63 | 30 | 18 | 32:04.3 | 8:01/M | |
| 3 | Joanne Grivas | Discovery Bay CA | 31 | 37 | 27 | 34:16.4 | 8:34/M |
| 4 | Carly Lewis | Brentwood CA | 41 | 36 | 37 | 40:01.5 | 10:00/M |
| 5 | Malerie Carr | Oakley CA | 62 | 33 | 43 | 43:17.4 | 10:49/M |
| 6 | Jennifer Barcus | Brentwood CA | 15 | 39 | 51 | 46:38.9 | 11:40/M |
| 7 | Kelly Guerriero | Gilroy CA | 32 | 38 | 58 | 49:53.6 | 12:28/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Megan Faulkner | Brentwood CA | 27 | 43 | 10 | 28:26.0 | 7:07/M |
| 2 | Wanema Price | Brentwood CA | 51 | 42 | 13 | 28:45.0 | 7:11/M |
| 3 | Betty Perez | Oakley CA | 61 | 45 | 15 | 29:47.5 | 7:27/M |
| 4 | Lisa Lebrett | Brentwood CA | 113 | 49 | 26 | 33:46.9 | 8:27/M |
| 5 | Annette Wagner | 58 | 43 | 33 | 39:18.7 | 9:50/M | |
| 6 | Tahirih Roa | Oakley CA | 52 | 40 | 38 | 40:47.8 | 10:12/M |
| 7 | Nicole Almassey | Oakley CA | 13 | 45 | 42 | 43:12.3 | 10:48/M |
| 8 | Allison Hartwig | 33 | 40 | 46 | 43:47.3 | 10:57/M | |
| 9 | Heather Owens-Werkheiser | Livermore CA | 50 | 45 | 47 | 43:51.4 | 10:58/M |
| 10 | Shanon Stellini | Discovery Bay CA | 54 | 44 | 48 | 44:43.3 | 11:11/M |
| 11 | Cheryl Ochinero | Oakley CA | 47 | 45 | 54 | 47:44.3 | 11:56/M |
| 12 | Mimi Drake | Brentwood CA | 112 | 41 | 62 | 57:16.4 | 14:19/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sandy Rodriguez | Clayton CA | 109 | 52 | 30 | 37:19.3 | 9:20/M |
| 2 | Sharon Johnson | Brentwood CA | 36 | 56 | 34 | 39:33.9 | 9:53/M |
| 3 | Mary Warr | Brentwood CA | 59 | 51 | 40 | 42:09.3 | 10:32/M |
| 4 | Julie Arness | Concord CA | 14 | 55 | 44 | 43:32.6 | 10:53/M |
| 5 | Joy Crum | Brentwood CA | 20 | 55 | 61 | 57:12.4 | 14:18/M |
| Top | |||||||
Male 10 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michael Valdez | 56 | 17 | 3 | 24:28.4 | 6:07/M | |
| 2 | Joey Fajardo | 26 | 16 | 4 | 27:10.5 | 6:48/M | |
| 3 | Mateo Maldonado | 42 | 15 | 7 | 27:51.1 | 6:58/M | |
| 4 | Doug Cherry | Brentwood CA | 106 | 15 | 19 | 33:14.6 | 8:19/M |
| 5 | Jonathan Hopkins | Discovery Bay CA | 110 | 18 | 20 | 33:15.6 | 8:19/M |
| 6 | Jake Easton | Oakley CA | 94 | 14 | 28 | 35:29.1 | 8:52/M |
| 7 | Justin Everhart | 65 | 15 | 29 | 35:46.7 | 8:57/M | |
| 8 | Caden Lewis | 40 | 10 | 32 | 38:47.6 | 9:42/M | |
| 9 | Manoir Dosanjh | Antioch CA | 107 | 18 | 35 | 39:46.1 | 9:57/M |
| 10 | Nathan Mallett | Oakley CA | 114 | 15 | 36 | 39:47.0 | 9:57/M |
| 11 | Matt Roybal | Oakley CA | 111 | 14 | 45 | 43:45.1 | 10:56/M |
| 12 | Joshua Ochinero | Oakley CA | 48 | 14 | 50 | 46:06.1 | 11:32/M |
| 13 | Sam Coleridge | 19 | 14 | 55 | 48:44.3 | 12:11/M | |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tommy Greenless | Walnut Creek CA | 29 | 29 | 1 | 19:45.2 | 4:56/M |
| 2 | Andrew Kadavy | Walnut Creek CA | 37 | 28 | 2 | 23:04.1 | 5:46/M |
| 3 | James Williamson | Discovery Bay CA | 108 | 25 | 16 | 30:14.1 | 7:34/M |
| 4 | Justin Ochinero | Oakley CA | 49 | 20 | 49 | 46:05.2 | 11:31/M |
| 5 | John Levens | Pleasant Hill CA | 39 | 27 | 59 | 50:10.5 | 12:33/M |
| 6 | Gabriel Narez | 45 | 23 | 60 | 54:51.0 | 13:43/M | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Calvin Wong | San Ramon CA | 115 | 30 | 6 | 27:24.6 | 6:51/M |
| 2 | Kristopher Vickers | Crockett CA | 57 | 34 | 9 | 28:21.7 | 7:05/M |
| 3 | Chris Ziemann | Brentwood CA | 60 | 36 | 14 | 29:44.8 | 7:26/M |
| 4 | Juan Carreon | Brentwood CA | 200 | 31 | 21 | 33:19.0 | 8:20/M |
| 5 | Jason Fletcher | Brentwood CA | 28 | 30 | 23 | 33:20.5 | 8:20/M |
| 6 | Steve Amaro | 116 | 38 | 25 | 33:35.0 | 8:24/M | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Gatti | Brentwood CA | 64 | 48 | 5 | 27:11.3 | 6:48/M |
| 2 | Rud Yochoa | Oakley CA | 93 | 47 | 11 | 28:31.3 | 7:08/M |
| 3 | John Dodson | 23 | 46 | 22 | 33:20.0 | 8:20/M | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gene Clare | Brentwood CA | 18 | 59 | 8 | 27:58.3 | 7:00/M |
| 2 | Mark Johnson | Brentwood CA | 35 | 56 | 53 | 47:12.4 | 11:48/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Phil Murphy | Oakley CA | 96 | 67 | 17 | 30:44.9 | 7:41/M |