Men: 0- 0 1-11 12-17 18-60 61-99
Women: 0- 0 1-11 12-17 18-60 61-99
5K Run / Walk |
||||||||
Female NO AGE GIVEN |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Amy Bruggemeyer | 15 | 0 | 29 | 48:14.9 | 48:14.9 | 15:34/M | |
| 2 | Sylvia Fox | Kensington CA | 115 | 0 | 52 | 1:15:16.5 | 1:15:16.5 | 24:17/M |
| 3 | Sherry Barndts | San Leandro CA | 123 | 0 | 54 | 1:17:01.5 | 1:17:01.5 | 24:51/M |
| Top | ||||||||
Female 12 to 17 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Italia Suarez | Oakland CA | 124 | 17 | 17 | 32:17.6 | 32:17.6 | 10:25/M |
| 2 | Brenda Barron | Oakland CA | 117 | 17 | 19 | 32:50.6 | 32:50.6 | 10:35/M |
| 3 | Yamila Meza | Oakland CA | 118 | 17 | 26 | 39:09.5 | 39:09.5 | 12:38/M |
| Top | ||||||||
Female 18 to 60 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Princesa Pabalan | Oakland CA | 109 | 29 | 3 | 25:52.5 | 25:52.5 | 8:21/M |
| 2 | Amanda Wallace | Benicia CA | 104 | 26 | 4 | 26:04.8 | 26:04.8 | 8:25/M |
| 3 | Adriana Martinez | Hayward CA | 65 | 25 | 8 | 28:17.5 | 47:35.2 | 15:21/M |
| 4 | Mary Jo Sullivan | El Sobrante CA | 98 | 54 | 11 | 31:11.6 | 31:11.6 | 10:04/M |
| 5 | Jill Gawaran | Vallejo CA | 35 | 25 | 13 | 31:19.7 | 31:19.7 | 10:06/M |
| 6 | Anika Edwards | Oakland CA | 30 | 38 | 16 | 32:02.0 | 32:02.0 | 10:20/M |
| 7 | Stephanie Mann | San Francisco CA | 64 | 32 | 18 | 32:40.7 | 32:40.7 | 10:32/M |
| 8 | Nadezhda Lozhkina | Moraga CA | 116 | 23 | 20 | 32:50.7 | 32:50.7 | 10:35/M |
| 9 | Diane Lucas | Redwood City CA | 110 | 53 | 21 | 35:22.2 | 35:22.2 | 11:25/M |
| 10 | Molly Covert | Daly City CA | 23 | 29 | 22 | 37:53.5 | 37:53.5 | 12:13/M |
| 11 | Ethel Richardson | Oakland CA | 83 | 60 | 24 | 38:21.5 | 38:21.5 | 12:22/M |
| 12 | Jeanne Baker | San Ramon CA | 6 | 55 | 25 | 38:24.0 | 38:24.0 | 12:23/M |
| 13 | Palmzia Donnelly | Berkeley CA | 126 | 52 | 27 | 47:33.6 | 47:33.6 | 15:20/M |
| 14 | Ilona Budapesti | San Leandro CA | 16 | 28 | 30 | 49:09.0 | 49:09.0 | 15:51/M |
| 15 | May Nguyen | San Jose CA | 74 | 27 | 31 | 50:21.5 | 50:21.5 | 16:15/M |
| 16 | Susie Pham | San Jose CA | 79 | 26 | 32 | 50:22.3 | 50:22.3 | 16:15/M |
| 17 | Meron Misgun | Alameda CA | 70 | 28 | 34 | 51:30.0 | 51:30.0 | 16:37/M |
| 18 | Jessica Bargon | Chicago IL | 8 | 31 | 40 | 58:36.2 | 58:36.2 | 18:54/M |
| 19 | Elisa Brosius | Vallejo CA | 14 | 26 | 41 | 58:45.0 | 58:45.0 | 18:57/M |
| 20 | Christina Aguon | Vallejo CA | 2 | 26 | 42 | 58:45.4 | 58:45.4 | 18:57/M |
| 21 | Danni Baird | Redwood City CA | 5 | 28 | 43 | 58:59.9 | 58:59.9 | 19:02/M |
| 22 | Stefanie Banaag | Union City CA | 7 | 35 | 46 | 1:09:24.7 | 1:09:24.7 | 22:23/M |
| 23 | Djaimie Mbala-Harris | Hayward CA | 67 | 28 | 53 | 1:16:52.1 | 1:16:52.1 | 24:48/M |
| 24 | Heather De Bose | Oakland CA | 26 | 41 | 55 | 1:20:21.5 | 1:20:21.5 | 25:55/M |
| 25 | Karen Brooks | Oakland CA | 12 | 60 | 56 | 1:27:59.1 | 1:27:59.1 | 28:23/M |
| Top | ||||||||
Female 61 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Louise Ozawa | Benicia CA | 76 | 63 | 35 | 54:32.0 | 54:32.0 | 17:35/M |
| 2 | Norma Partridge | Benicia CA | 78 | 62 | 36 | 54:32.4 | 54:32.4 | 17:35/M |
| 3 | Betty Valley | Oakland CA | 103 | 65 | 37 | 55:01.6 | 55:01.6 | 17:45/M |
| 4 | Thelma Stephens | Oakland CA | 96 | 67 | 38 | 55:10.9 | 55:10.9 | 17:48/M |
| 5 | Anne Holmes | Concord CA | 49 | 76 | 39 | 55:15.9 | 55:15.9 | 17:49/M |
| 6 | Tsega Mekonnen | Alameda CA | 68 | 65 | 48 | 1:12:09.3 | 1:12:09.3 | 23:16/M |
| Top | ||||||||
Male NO AGE GIVEN |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | David Kator | 57 | 0 | 28 | 48:13.5 | 48:13.5 | 15:33/M | |
| 2 | George Salamy | 89 | 0 | 45 | 1:06:56.8 | 1:06:56.8 | 21:35/M | |
| 3 | Unknown Partic. 114 | 114 | 49 | 1:13:18.3 | 1:13:18.3 | 23:39/M | ||
| Top | ||||||||
Male 12 to 17 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Hector Kekoa Patty | Oakland CA | 121 | 16 | 2 | 25:33.9 | 25:33.9 | 8:15/M |
| 2 | Adam Munoz | Oakland CA | 122 | 17 | 6 | 26:18.8 | 26:18.8 | 8:29/M |
| Top | ||||||||
Male 18 to 60 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Roger Severson | Vallejo CA | 92 | 27 | 1 | 23:42.4 | 23:42.4 | 7:39/M |
| 2 | Bill Brosius | Vallejo CA | 13 | 29 | 5 | 26:13.2 | 26:13.2 | 8:27/M |
| 3 | Salvador Martinez | Pleasanton CA | 66 | 34 | 7 | 28:13.2 | 47:30.3 | 15:19/M |
| 4 | Jon Frankel | 32 | 59 | 9 | 29:19.0 | 29:19.0 | 9:27/M | |
| 5 | Allen Lucas | Redwood City CA | 62 | 53 | 12 | 31:13.4 | 31:13.4 | 10:04/M |
| 6 | Jonathan Arellano | Fairfield CA | 4 | 26 | 15 | 31:57.2 | 31:57.2 | 10:18/M |
| 7 | John Paul Rutledge | Daly City CA | 86 | 30 | 23 | 37:58.9 | 37:58.9 | 12:15/M |
| 8 | Maurilio Leon | Oakland CA | 61 | 35 | 33 | 51:28.9 | 51:28.9 | 16:36/M |
| 9 | Danny Garcia | Oakland CA | 127 | 24 | 50 | 1:14:36.1 | 1:14:36.1 | 24:04/M |
| 10 | Kenneth Reiff | Long Beach CA | 82 | 59 | 51 | 1:15:15.2 | 1:15:15.2 | 24:16/M |
| Top | ||||||||
Male 61 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Geores Buttner | Berkeley CA | 111 | 74 | 10 | 30:20.2 | 30:20.2 | 9:47/M |
| 2 | Bryan Holmes | Concord CA | 50 | 76 | 14 | 31:21.3 | 31:21.3 | 10:07/M |
| 3 | Michael Chong | San Leandro CA | 19 | 68 | 44 | 1:06:48.9 | 1:06:48.9 | 21:33/M |
| 4 | Tesfamichael Tekie | Alameda CA | 101 | 76 | 47 | 1:12:08.5 | 1:12:08.5 | 23:16/M |