2011 Antioch Holiday Run

Age Group Results

December 10, 2011


Race Scored By: Ford Timing ~ www.fordtiming.com


Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-99

10K Run

Female 13 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Maddy Hoye Oakley CA 737 10 75 1:05:59.6 1:06:03.3 0:03.7 10:39/M
Top

Female 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Claire Hannigan Brentwood CA 632 16 26 52:21.2 52:25.2 0:04.0 8:27/M
2 Savannah Carnes Concord CA 609 17 74 1:05:33.3 1:05:36.9 0:03.6 10:34/M
3 Hailey Spafford Oakley CA 716 14 97 1:12:59.0 1:13:10.8 0:11.8 11:46/M
4 Serena Jackson Oakley CA 642 14 98 1:12:59.6 1:13:11.2 0:11.5 11:46/M
5 Alex Hernandex Brentwood CA 636 17 106 1:20:04.6 1:20:17.6 0:13.0 12:55/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Caitlin Madrigal Antioch CA 727 25 33 54:43.5 54:51.5 0:07.9 8:50/M
2 Allison Navarro Brentwood CA 732 24 42 58:49.6 58:55.4 0:05.8 9:29/M
3 Joanna Calderon Oakley CA 738 25 46 59:48.8 59:58.9 0:10.1 9:39/M
4 Yesenia Smith Brentwood CA 678 26 47 59:56.5 1:00:04.5 0:07.9 9:40/M
5 Gretchen Gnipp Sonora CA 621 22 54 1:00:52.8 1:01:00.0 0:07.1 9:49/M
6 Natalee MacFarlane Brentwood CA 733 23 56 1:01:06.1 1:01:11.7 0:05.5 9:51/M
7 Melanie Yuen Danville CA 688 25 69 1:03:50.5 1:04:00.8 0:10.2 10:18/M
8 Grace Layugan Antioch CA 648 25 87 1:08:35.1 1:08:44.7 0:09.6 11:04/M
9 Kirstin McAvley Livermore CA 654 22 88 1:08:38.5 1:08:53.1 0:14.5 11:04/M
10 Melina Rodriguez Antioch CA 671 22 111 1:34:36.7 1:34:46.1 0:09.4 15:15/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lisa Contaldo Benicia CA 715 36 3 42:09.5 42:18.3 0:08.7 6:48/M
2 Chrishan Ross Antioch CA 672 35 20 49:34.5 51:18.9 1:44.3 8:00/M
3 Elke Betonte Oakley CA 605 38 30 53:45.9 53:49.9 0:03.9 8:40/M
4 Patti Waldhaus Concord CA 711 31 34 55:26.8 55:32.7 0:05.8 8:56/M
5 Erin Dame Oakley CA 615 33 39 57:02.2 57:09.8 0:07.5 9:12/M
6 Katherine Abrojena Antioch CA 602 30 40 57:48.7 57:52.7 0:03.9 9:19/M
7 Cathryn Ramsden Foster City CA 668 36 49 1:00:13.4 1:00:24.4 0:10.9 9:43/M
8 Dana Saxe San Mateo CA 675 31 50 1:00:13.5 1:00:24.5 0:10.9 9:43/M
9 Rachel Gartez Hercules CA 731 31 52 1:00:17.7 1:00:22.0 0:04.2 9:43/M
10 Becky Nielson Pittsburg CA 701 35 53 1:00:38.0 1:00:49.0 0:10.9 9:47/M
11 Arlene Boxley Antioch CA 606 35 55 1:00:55.8 1:01:04.1 0:08.2 9:50/M
12 Brenda Woods-Goudie Antioch CA 687 34 61 1:01:45.7 1:01:53.9 0:08.1 9:58/M
13 Heather Clyburn Antioch CA 614 33 63 1:02:19.0 1:02:24.4 0:05.3 10:03/M
14 Evelia Hernanderz Antioch CA 708 33 64 1:03:02.5 1:03:06.9 0:04.3 10:10/M
15 Angela Hotchkiss Brentwood CA 639 38 70 1:03:52.6 1:03:59.8 0:07.2 10:18/M
16 Julie Heuer Brentwood CA 637 38 71 1:04:39.9 1:04:43.5 0:03.6 10:26/M
17 Michelle Kang Brentwood CA 643 36 72 1:04:43.8 1:04:43.8 10:26/M
18 Kathryn Young Oakley CA 407 31 79 1:06:35.2 1:06:38.9 0:03.6 10:44/M
19 Erika Thompson Pittsburg CA 730 37 90 1:09:43.5 1:09:53.7 0:10.2 11:15/M
20 Rose Collins Antioch CA 735 31 92 1:10:34.7 1:10:45.1 0:10.4 11:23/M
21 Emma Salazar Brentwood CA 674 37 100 1:13:27.6 1:13:33.3 0:05.7 11:51/M
22 Maria Chamorro Brentwood CA 611 37 110 1:34:36.1 1:34:45.7 0:09.5 15:15/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kay Dean Antioch CA 713 49 10 45:46.9 45:55.4 0:08.4 7:23/M
2 Brooke Lane Pleasanton CA 646 41 13 47:21.8 47:26.8 0:05.0 7:38/M
3 Rebecca Scalfaro Concord CA 720 48 29 53:41.1 53:41.9 0:00.7 8:40/M
4 Jean Bouch Concord CA 704 45 36 55:49.4 55:55.6 0:06.1 9:00/M
5 Linda Gnipp Sonora CA 622 49 38 56:25.3 56:33.5 0:08.1 9:06/M
6 Shelly Tennison Antioch CA 681 49 44 59:24.5 59:32.1 0:07.6 9:35/M
7 Kristi Butterfield Antioch CA 608 41 48 1:00:06.8 1:00:11.1 0:04.2 9:42/M
8 Diane Pfeiffer Brentwood CA 666 47 57 1:01:07.9 1:01:10.7 0:02.8 9:51/M
9 Laurie Greer Antioch CA 628 48 59 1:01:09.0 1:01:14.0 0:04.9 9:52/M
10 Lucy Peterson Brentwood CA 665 48 65 1:03:04.2 1:03:06.5 0:02.2 10:10/M
11 Ligia Bermudez Daly City CA 603 40 77 1:06:14.5 1:06:18.4 0:03.8 10:41/M
12 Karen Barsanti Brentwood CA 723 46 80 1:06:36.1 1:06:38.8 0:02.6 10:45/M
13 Jona Dominguez Oakley CA 617 43 93 1:10:57.2 1:11:01.8 0:04.5 11:27/M
14 Susan Woodhouse Bay Point CA 686 49 95 1:11:53.6 1:12:02.8 0:09.1 11:36/M
15 Carol Mendenhall Antioch CA 657 42 99 1:13:27.3 1:13:33.7 0:06.4 11:51/M
16 Jeanne Maderos Brentwood CA 649 48 101 1:14:21.2 1:14:31.1 0:09.9 12:00/M
17 Barbara McAuley Antioch CA 651 46 102 1:15:30.6 1:15:46.5 0:15.9 12:11/M
18 Maria Aguillar Antioch CA 718 43 103 1:17:41.3 1:17:43.6 0:02.2 12:32/M
19 Amy Fox Concord CA 709 41 107 1:22:17.5 1:22:22.1 0:04.6 13:16/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lisa Groleske Brentwood CA 630 50 41 58:02.5 58:02.5 9:22/M
2 Nancy Hatcher Antioch CA 633 52 73 1:05:22.3 1:05:30.2 0:07.9 10:33/M
3 Juli McLain Martinez CA 655 50 78 1:06:31.7 1:06:36.8 0:05.1 10:44/M
4 Trina Hodges Antioch CA 638 52 81 1:07:18.7 1:07:30.3 0:11.6 10:51/M
5 Cindy Mudge Concord CA 728 51 83 1:08:04.8 1:08:13.8 0:09.0 10:59/M
6 Nancy Kaiser Brentwood CA 726 53 85 1:08:27.3 1:08:30.2 0:02.8 11:02/M
Top

Female 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sharlet Gilbert El Sobrante CA 724 60 17 48:02.5 48:02.7 0:00.2 7:45/M
2 Janan Roybal Pleasant Hill CA 673 66 91 1:09:57.4 1:10:05.0 0:07.5 11:17/M
3 Nancy Mitrick Fremont CA 662 68 108 1:25:03.5 1:25:10.6 0:07.1 13:43/M
Top

Male NO AGE GROUP

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tim Clements Oakley CA 613 0 31 53:48.6 53:49.4 0:00.8 8:41/M
Top

Male 13 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Aj Wilson Antioch CA 685 11 89 1:08:52.2 1:08:52.5 0:00.3 11:06/M
Top

Male 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nathan Grovhoug Brentwood CA 631 14 6 44:56.2 44:57.5 0:01.2 7:15/M
2 Skyler Riley Pleasanton CA 670 17 14 47:22.0 47:26.9 0:04.8 7:38/M
3 Blake McAuley Antioch CA 652 17 43 59:23.3 59:35.9 0:12.6 9:35/M
4 Adrian Aguilar Antioch CA 719 16 84 1:08:25.4 1:08:27.2 0:01.8 11:02/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jacob Godchaux Antioch CA 623 24 5 42:36.8 42:37.9 0:01.0 6:52/M
2 Peter Lorenhean Antioch CA 741 26 11 46:44.0 46:47.0 0:02.9 7:32/M
3 Justin Greer Antioch CA 627 22 18 48:12.8 48:16.0 0:03.1 7:46/M
4 Cameron Diputado Antioch CA 736 21 19 48:13.4 48:19.2 0:05.8 7:47/M
5 Emmanuel Calderon Oakley CA 740 24 45 59:38.3 59:48.4 0:10.0 9:37/M
6 Dexter Domingo Hayward CA 616 24 68 1:03:48.1 1:03:48.1 10:17/M
7 Daniel Owen Oakley CA 705 21 96 1:12:38.4 1:12:47.4 0:08.9 11:43/M
8 Agustin Calderon Oakley CA 739 28 104 1:18:26.7 1:18:36.9 0:10.1 12:39/M
9 Matthew Pirnat Oakley CA 667 23 105 1:18:27.4 1:18:33.3 0:05.9 12:39/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tim Stahler Oakland CA 679 37 1 37:50.4 37:51.2 0:00.8 6:06/M
2 Ryan Nied Napa CA 663 36 2 41:23.9 41:24.6 0:00.7 6:40/M
3 Bryan McNabb Brentwood CA 656 39 7 45:19.9 45:21.5 0:01.5 7:19/M
4 Andrew Graham Berkeley CA 721 37 8 45:26.5 45:28.1 0:01.6 7:20/M
5 Tzanio Kolev Mountain House CA 645 36 12 46:53.6 46:53.6 7:34/M
6 Jeff Troupe Concord CA 710 32 25 52:14.7 52:21.0 0:06.3 8:25/M
7 Pierre Goudie Antioch CA 625 37 37 56:13.4 56:22.1 0:08.7 9:04/M
8 Laran Evans San Mateo CA 618 35 60 1:01:30.8 1:01:36.6 0:05.7 9:55/M
9 Russ Burror Antioch CA 607 38 76 1:06:10.0 1:06:12.3 0:02.2 10:40/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Erik Nylund Oakland CA 742 45 9 45:42.4 52:42.2 6:59.7 7:22/M
2 Andre Watson Brentwood CA 683 46 23 51:03.5 51:06.4 0:02.9 8:14/M
3 Devin Knott Sacramento CA 644 41 28 53:16.1 53:19.0 0:02.9 8:35/M
4 Andrew Zollars Antioch CA 689 46 32 54:37.3 54:40.7 0:03.3 8:49/M
5 Chris Hoye Oakley CA 640 40 35 55:45.5 55:50.5 0:04.9 9:00/M
6 Jim Lanphere Antioch CA 647 49 62 1:01:52.5 1:02:01.7 0:09.1 9:59/M
7 Michael Lovett Antioch CA 714 47 66 1:03:20.6 1:03:22.6 0:01.9 10:13/M
8 Patrick Hatcher Antioch CA 634 45 94 1:11:38.1 1:11:45.4 0:07.3 11:33/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Daniel Garcia Manteca CA 712 55 4 42:18.2 42:18.8 0:00.6 6:49/M
2 Bill Hermens Concord CA 743 59 15 47:55.2 48:33.3 0:38.1 7:44/M
3 Bob Lambrose Antioch CA 707 55 16 47:56.6 47:59.1 0:02.4 7:44/M
4 Rich Gelber San Francisco CA 722 52 21 50:11.0 50:14.1 0:03.1 8:06/M
5 Alfred Hu Fremont CA 641 51 22 50:14.9 50:20.0 0:05.0 8:06/M
6 Frederick Heinze Fremont CA 635 58 27 52:42.2 52:50.5 0:08.2 8:30/M
7 Ron Hawkins Antioch CA 729 50 51 1:00:16.7 1:00:18.9 0:02.2 9:43/M
8 John Greer Antioch CA 626 50 58 1:01:08.8 1:01:14.1 0:05.3 9:52/M
9 Carl Rickli Antioch CA 669 52 67 1:03:36.7 1:03:41.2 0:04.5 10:15/M
10 Joseph Goralka Antioch CA 624 57 86 1:08:29.5 1:08:36.4 0:06.8 11:03/M
11 Rusty McAuley Antioch CA 653 52 109 1:27:37.4 1:27:51.7 0:14.2 14:08/M
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Steven Gallagher Concord CA 620 60 24 52:09.3 52:39.1 0:29.7 8:25/M
2 Ted Vomacka Antioch CA 682 63 82 1:07:49.9 1:07:56.4 0:06.4 10:56/M