2011 Antioch Holiday Run

Overall Finish List

December 10, 2011


Race Scored By: Ford Timing ~ www.fordtiming.com

10K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Tim Stahler Oakland CA 679 37 M 1/9 30-39 37:50.4 37:51.2 0:00.8 6:06/M
2 Ryan Nied Napa CA 663 36 M 2/9 30-39 41:23.9 41:24.6 0:00.7 6:40/M
3 Lisa Contaldo Benicia CA 715 36 F 1/22 30-39 42:09.5 42:18.3 0:08.7 6:48/M
4 Daniel Garcia Manteca CA 712 55 M 1/11 50-59 42:18.2 42:18.8 0:00.6 6:49/M
5 Jacob Godchaux Antioch CA 623 24 M 1/9 19-29 42:36.8 42:37.9 0:01.0 6:52/M
6 Nathan Grovhoug Brentwood CA 631 14 M 1/4 14-18 44:56.2 44:57.5 0:01.2 7:15/M
7 Bryan McNabb Brentwood CA 656 39 M 3/9 30-39 45:19.9 45:21.5 0:01.5 7:19/M
8 Andrew Graham Berkeley CA 721 37 M 4/9 30-39 45:26.5 45:28.1 0:01.6 7:20/M
9 Erik Nylund Oakland CA 742 45 M 1/8 40-49 45:42.4 52:42.2 6:59.7 7:22/M
10 Kay Dean Antioch CA 713 49 F 1/19 40-49 45:46.9 45:55.4 0:08.4 7:23/M
11 Peter Lorenhean Antioch CA 741 26 M 2/9 19-29 46:44.0 46:47.0 0:02.9 7:32/M
12 Tzanio Kolev Mountain House CA 645 36 M 5/9 30-39 46:53.6 46:53.6 7:34/M
13 Brooke Lane Pleasanton CA 646 41 F 2/19 40-49 47:21.8 47:26.8 0:05.0 7:38/M
14 Skyler Riley Pleasanton CA 670 17 M 2/4 14-18 47:22.0 47:26.9 0:04.8 7:38/M
15 Bill Hermens Concord CA 743 59 M 2/11 50-59 47:55.2 48:33.3 0:38.1 7:44/M
16 Bob Lambrose Antioch CA 707 55 M 3/11 50-59 47:56.6 47:59.1 0:02.4 7:44/M
17 Sharlet Gilbert El Sobrante CA 724 60 F 1/3 60-99 48:02.5 48:02.7 0:00.2 7:45/M
18 Justin Greer Antioch CA 627 22 M 3/9 19-29 48:12.8 48:16.0 0:03.1 7:46/M
19 Cameron Diputado Antioch CA 736 21 M 4/9 19-29 48:13.4 48:19.2 0:05.8 7:47/M
20 Chrishan Ross Antioch CA 672 35 F 2/22 30-39 49:34.5 51:18.9 1:44.3 8:00/M
21 Rich Gelber San Francisco CA 722 52 M 4/11 50-59 50:11.0 50:14.1 0:03.1 8:06/M
22 Alfred Hu Fremont CA 641 51 M 5/11 50-59 50:14.9 50:20.0 0:05.0 8:06/M
23 Andre Watson Brentwood CA 683 46 M 2/8 40-49 51:03.5 51:06.4 0:02.9 8:14/M
24 Steven Gallagher Concord CA 620 60 M 1/2 60-99 52:09.3 52:39.1 0:29.7 8:25/M
25 Jeff Troupe Concord CA 710 32 M 6/9 30-39 52:14.7 52:21.0 0:06.3 8:25/M
26 Claire Hannigan Brentwood CA 632 16 F 1/5 14-18 52:21.2 52:25.2 0:04.0 8:27/M
27 Frederick Heinze Fremont CA 635 58 M 6/11 50-59 52:42.2 52:50.5 0:08.2 8:30/M
28 Devin Knott Sacramento CA 644 41 M 3/8 40-49 53:16.1 53:19.0 0:02.9 8:35/M
29 Rebecca Scalfaro Concord CA 720 48 F 3/19 40-49 53:41.1 53:41.9 0:00.7 8:40/M
30 Elke Betonte Oakley CA 605 38 F 3/22 30-39 53:45.9 53:49.9 0:03.9 8:40/M
31 Tim Clements Oakley CA 613 0 M 1/1 0- 0 53:48.6 53:49.4 0:00.8 8:41/M
32 Andrew Zollars Antioch CA 689 46 M 4/8 40-49 54:37.3 54:40.7 0:03.3 8:49/M
33 Caitlin Madrigal Antioch CA 727 25 F 1/10 19-29 54:43.5 54:51.5 0:07.9 8:50/M
34 Patti Waldhaus Concord CA 711 31 F 4/22 30-39 55:26.8 55:32.7 0:05.8 8:56/M
35 Chris Hoye Oakley CA 640 40 M 5/8 40-49 55:45.5 55:50.5 0:04.9 9:00/M
36 Jean Bouch Concord CA 704 45 F 4/19 40-49 55:49.4 55:55.6 0:06.1 9:00/M
37 Pierre Goudie Antioch CA 625 37 M 7/9 30-39 56:13.4 56:22.1 0:08.7 9:04/M
38 Linda Gnipp Sonora CA 622 49 F 5/19 40-49 56:25.3 56:33.5 0:08.1 9:06/M
39 Erin Dame Oakley CA 615 33 F 5/22 30-39 57:02.2 57:09.8 0:07.5 9:12/M
40 Katherine Abrojena Antioch CA 602 30 F 6/22 30-39 57:48.7 57:52.7 0:03.9 9:19/M
41 Lisa Groleske Brentwood CA 630 50 F 1/6 50-59 58:02.5 58:02.5 9:22/M
42 Allison Navarro Brentwood CA 732 24 F 2/10 19-29 58:49.6 58:55.4 0:05.8 9:29/M
43 Blake McAuley Antioch CA 652 17 M 3/4 14-18 59:23.3 59:35.9 0:12.6 9:35/M
44 Shelly Tennison Antioch CA 681 49 F 6/19 40-49 59:24.5 59:32.1 0:07.6 9:35/M
45 Emmanuel Calderon Oakley CA 740 24 M 5/9 19-29 59:38.3 59:48.4 0:10.0 9:37/M
46 Joanna Calderon Oakley CA 738 25 F 3/10 19-29 59:48.8 59:58.9 0:10.1 9:39/M
47 Yesenia Smith Brentwood CA 678 26 F 4/10 19-29 59:56.5 1:00:04.5 0:07.9 9:40/M
48 Kristi Butterfield Antioch CA 608 41 F 7/19 40-49 1:00:06.8 1:00:11.1 0:04.2 9:42/M
49 Cathryn Ramsden Foster City CA 668 36 F 7/22 30-39 1:00:13.4 1:00:24.4 0:10.9 9:43/M
50 Dana Saxe San Mateo CA 675 31 F 8/22 30-39 1:00:13.5 1:00:24.5 0:10.9 9:43/M
51 Ron Hawkins Antioch CA 729 50 M 7/11 50-59 1:00:16.7 1:00:18.9 0:02.2 9:43/M
52 Rachel Gartez Hercules CA 731 31 F 9/22 30-39 1:00:17.7 1:00:22.0 0:04.2 9:43/M
53 Becky Nielson Pittsburg CA 701 35 F 10/22 30-39 1:00:38.0 1:00:49.0 0:10.9 9:47/M
54 Gretchen Gnipp Sonora CA 621 22 F 5/10 19-29 1:00:52.8 1:01:00.0 0:07.1 9:49/M
55 Arlene Boxley Antioch CA 606 35 F 11/22 30-39 1:00:55.8 1:01:04.1 0:08.2 9:50/M
56 Natalee MacFarlane Brentwood CA 733 23 F 6/10 19-29 1:01:06.1 1:01:11.7 0:05.5 9:51/M
57 Diane Pfeiffer Brentwood CA 666 47 F 8/19 40-49 1:01:07.9 1:01:10.7 0:02.8 9:51/M
58 John Greer Antioch CA 626 50 M 8/11 50-59 1:01:08.8 1:01:14.1 0:05.3 9:52/M
59 Laurie Greer Antioch CA 628 48 F 9/19 40-49 1:01:09.0 1:01:14.0 0:04.9 9:52/M
60 Laran Evans San Mateo CA 618 35 M 8/9 30-39 1:01:30.8 1:01:36.6 0:05.7 9:55/M
61 Brenda Woods-Goudie Antioch CA 687 34 F 12/22 30-39 1:01:45.7 1:01:53.9 0:08.1 9:58/M
62 Jim Lanphere Antioch CA 647 49 M 6/8 40-49 1:01:52.5 1:02:01.7 0:09.1 9:59/M
63 Heather Clyburn Antioch CA 614 33 F 13/22 30-39 1:02:19.0 1:02:24.4 0:05.3 10:03/M
64 Evelia Hernanderz Antioch CA 708 33 F 14/22 30-39 1:03:02.5 1:03:06.9 0:04.3 10:10/M
65 Lucy Peterson Brentwood CA 665 48 F 10/19 40-49 1:03:04.2 1:03:06.5 0:02.2 10:10/M
66 Michael Lovett Antioch CA 714 47 M 7/8 40-49 1:03:20.6 1:03:22.6 0:01.9 10:13/M
67 Carl Rickli Antioch CA 669 52 M 9/11 50-59 1:03:36.7 1:03:41.2 0:04.5 10:15/M
68 Dexter Domingo Hayward CA 616 24 M 6/9 19-29 1:03:48.1 1:03:48.1 10:17/M
69 Melanie Yuen Danville CA 688 25 F 7/10 19-29 1:03:50.5 1:04:00.8 0:10.2 10:18/M
70 Angela Hotchkiss Brentwood CA 639 38 F 15/22 30-39 1:03:52.6 1:03:59.8 0:07.2 10:18/M
71 Julie Heuer Brentwood CA 637 38 F 16/22 30-39 1:04:39.9 1:04:43.5 0:03.6 10:26/M
72 Michelle Kang Brentwood CA 643 36 F 17/22 30-39 1:04:43.8 1:04:43.8 10:26/M
73 Nancy Hatcher Antioch CA 633 52 F 2/6 50-59 1:05:22.3 1:05:30.2 0:07.9 10:33/M
74 Savannah Carnes Concord CA 609 17 F 2/5 14-18 1:05:33.3 1:05:36.9 0:03.6 10:34/M
75 Maddy Hoye Oakley CA 737 10 F 1/1 1-13 1:05:59.6 1:06:03.3 0:03.7 10:39/M
76 Russ Burror Antioch CA 607 38 M 9/9 30-39 1:06:10.0 1:06:12.3 0:02.2 10:40/M
77 Ligia Bermudez Daly City CA 603 40 F 11/19 40-49 1:06:14.5 1:06:18.4 0:03.8 10:41/M
78 Juli McLain Martinez CA 655 50 F 3/6 50-59 1:06:31.7 1:06:36.8 0:05.1 10:44/M
79 Kathryn Young Oakley CA 407 31 F 18/22 30-39 1:06:35.2 1:06:38.9 0:03.6 10:44/M
80 Karen Barsanti Brentwood CA 723 46 F 12/19 40-49 1:06:36.1 1:06:38.8 0:02.6 10:45/M
81 Trina Hodges Antioch CA 638 52 F 4/6 50-59 1:07:18.7 1:07:30.3 0:11.6 10:51/M
82 Ted Vomacka Antioch CA 682 63 M 2/2 60-99 1:07:49.9 1:07:56.4 0:06.4 10:56/M
83 Cindy Mudge Concord CA 728 51 F 5/6 50-59 1:08:04.8 1:08:13.8 0:09.0 10:59/M
84 Adrian Aguilar Antioch CA 719 16 M 4/4 14-18 1:08:25.4 1:08:27.2 0:01.8 11:02/M
85 Nancy Kaiser Brentwood CA 726 53 F 6/6 50-59 1:08:27.3 1:08:30.2 0:02.8 11:02/M
86 Joseph Goralka Antioch CA 624 57 M 10/11 50-59 1:08:29.5 1:08:36.4 0:06.8 11:03/M
87 Grace Layugan Antioch CA 648 25 F 8/10 19-29 1:08:35.1 1:08:44.7 0:09.6 11:04/M
88 Kirstin McAvley Livermore CA 654 22 F 9/10 19-29 1:08:38.5 1:08:53.1 0:14.5 11:04/M
89 Aj Wilson Antioch CA 685 11 M 1/1 1-13 1:08:52.2 1:08:52.5 0:00.3 11:06/M
90 Erika Thompson Pittsburg CA 730 37 F 19/22 30-39 1:09:43.5 1:09:53.7 0:10.2 11:15/M
91 Janan Roybal Pleasant Hill CA 673 66 F 2/3 60-99 1:09:57.4 1:10:05.0 0:07.5 11:17/M
92 Rose Collins Antioch CA 735 31 F 20/22 30-39 1:10:34.7 1:10:45.1 0:10.4 11:23/M
93 Jona Dominguez Oakley CA 617 43 F 13/19 40-49 1:10:57.2 1:11:01.8 0:04.5 11:27/M
94 Patrick Hatcher Antioch CA 634 45 M 8/8 40-49 1:11:38.1 1:11:45.4 0:07.3 11:33/M
95 Susan Woodhouse Bay Point CA 686 49 F 14/19 40-49 1:11:53.6 1:12:02.8 0:09.1 11:36/M
96 Daniel Owen Oakley CA 705 21 M 7/9 19-29 1:12:38.4 1:12:47.4 0:08.9 11:43/M
97 Hailey Spafford Oakley CA 716 14 F 3/5 14-18 1:12:59.0 1:13:10.8 0:11.8 11:46/M
98 Serena Jackson Oakley CA 642 14 F 4/5 14-18 1:12:59.6 1:13:11.2 0:11.5 11:46/M
99 Carol Mendenhall Antioch CA 657 42 F 15/19 40-49 1:13:27.3 1:13:33.7 0:06.4 11:51/M
100 Emma Salazar Brentwood CA 674 37 F 21/22 30-39 1:13:27.6 1:13:33.3 0:05.7 11:51/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Jeanne Maderos Brentwood CA 649 48 F 16/19 40-49 1:14:21.2 1:14:31.1 0:09.9 12:00/M
102 Barbara McAuley Antioch CA 651 46 F 17/19 40-49 1:15:30.6 1:15:46.5 0:15.9 12:11/M
103 Maria Aguillar Antioch CA 718 43 F 18/19 40-49 1:17:41.3 1:17:43.6 0:02.2 12:32/M
104 Agustin Calderon Oakley CA 739 28 M 8/9 19-29 1:18:26.7 1:18:36.9 0:10.1 12:39/M
105 Matthew Pirnat Oakley CA 667 23 M 9/9 19-29 1:18:27.4 1:18:33.3 0:05.9 12:39/M
106 Alex Hernandex Brentwood CA 636 17 F 5/5 14-18 1:20:04.6 1:20:17.6 0:13.0 12:55/M
107 Amy Fox Concord CA 709 41 F 19/19 40-49 1:22:17.5 1:22:22.1 0:04.6 13:16/M
108 Nancy Mitrick Fremont CA 662 68 F 3/3 60-99 1:25:03.5 1:25:10.6 0:07.1 13:43/M
109 Rusty McAuley Antioch CA 653 52 M 11/11 50-59 1:27:37.4 1:27:51.7 0:14.2 14:08/M
110 Maria Chamorro Brentwood CA 611 37 F 22/22 30-39 1:34:36.1 1:34:45.7 0:09.5 15:15/M
111 Melina Rodriguez Antioch CA 671 22 F 10/10 19-29 1:34:36.7 1:34:46.1 0:09.4 15:15/M