Men: 0- 0 1- 6 7- 9 10-12 13-99
Women: 0- 0 1- 6 7- 9 10-12 13-99
1 Mile |
||||||
Girls 6 & Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Greta Graham | Berkeley CA | 158 | 4 | 20 | 10:40.3 |
| 2 | Amy Ordaz | Oakley CA | 95 | 5 | 30 | 11:48.9 |
| 3 | Katharine Graham | Berkeley CA | 159 | 5 | 32 | 12:07.5 |
| 4 | Alice Graham | Livermore CA | 156 | 4 | 37 | 12:37.8 |
| 5 | Sophia Laspina | Antioch CA | 119 | 6 | 39 | 12:45.5 |
| 6 | Maxena Ross | Antioch CA | 160 | 4 | 46 | 16:12.9 |
| 7 | Cheyanne Von Schopp | Brentwood CA | 139 | 5 | 48 | 18:01.7 |
| Top | ||||||
Girls 7 - 9 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kaylee Andereggen | Antioch CA | 102 | 9 | 8 | 9:35.6 |
| 2 | Catalina O'Connor | Antioch CA | 161 | 7 | 13 | 10:03.6 |
| 3 | Samantha Green | Antioch CA | 114 | 8 | 14 | 10:14.3 |
| 4 | Edie Young | Oakley CA | 142 | 9 | 21 | 10:44.8 |
| 5 | Angelina Romero | Antioch CA | 131 | 8 | 25 | 11:09.2 |
| 6 | Lauren Andereggen | Antioch CA | 103 | 7 | 26 | 11:23.1 |
| 7 | Isabel Honey | Auburn CA | 147 | 7 | 29 | 11:47.1 |
| 8 | Estella Nading | Antioch CA | 124 | 9 | 38 | 12:41.7 |
| Top | ||||||
Girls 10 - 12 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Addison Rickli | Antioch CA | 129 | 11 | 3 | 8:20.3 |
| 2 | Jenna Salas | Antioch CA | 133 | 11 | 5 | 8:46.5 |
| 3 | Samantha O'Connor | Antioch CA | 162 | 10 | 6 | 8:51.6 |
| 4 | Alexandria Rickli | Antioch CA | 130 | 10 | 23 | 10:53.2 |
| 5 | Karinna Romero | Antioch CA | 132 | 12 | 24 | 11:06.7 |
| 6 | Lizzy Osborn | Antioch CA | 127 | 10 | 35 | 12:35.6 |
| 7 | Kaleigh Tompkins | Oakley CA | 137 | 10 | 41 | 12:50.1 |
| Top | ||||||
Female Over 13 (Not Eligible) |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Xiomara Wilright | Antioch CA | 140 | 34 | 7 | 9:34.6 |
| 2 | Maria Navea | Brentwood CA | 126 | 14 | 10 | 9:52.8 |
| 3 | Kelly Green | Antioch CA | 113 | 42 | 19 | 10:38.9 |
| 4 | Dorothy MacMahon | Danville CA | 122 | 47 | 27 | 11:35.9 |
| 5 | Sharlet Gilbert | El Sobrante CA | 171 | 60 | 31 | 12:00.1 |
| 6 | Veli Waller | Antioch CA | 164 | 42 | 42 | 13:32.5 |
| 7 | Karen Anderson | Antioch CA | 104 | 56 | 50 | 18:57.4 |
| 8 | Dotty Graham | Antioch CA | 157 | 69 | 51 | 20:06.5 |
| 9 | Dolly Zayas | Antioch CA | 145 | 54 | 54 | 21:04.1 |
| Top | ||||||
Boys 6 & Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Isaac Young | Oakley CA | 144 | 5 | 18 | 10:35.2 |
| 2 | Connor Tompkins | Oakley CA | 136 | 6 | 34 | 12:31.0 |
| 3 | Jaeden Walker | Antioch CA | 163 | 5 | 43 | 13:35.7 |
| Top | ||||||
Boys 7 - 9 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Robert Osborn | Antioch CA | 128 | 8 | 1 | 8:04.8 |
| 2 | Sebastian Fuentes | Antioch CA | 112 | 9 | 4 | 8:22.9 |
| 3 | Evan Young | Oakley CA | 143 | 7 | 9 | 9:51.3 |
| 4 | Matthew Evans | Antioch CA | 111 | 8 | 11 | 10:00.6 |
| 5 | Sebastian Ulloa | Antioch CA | 138 | 9 | 17 | 10:32.9 |
| 6 | Colin MacMahon | Danville CA | 120 | 8 | 28 | 11:38.0 |
| 7 | Mason Culcasi | Antioch CA | 108 | 8 | 33 | 12:29.5 |
| Top | ||||||
Boys 10 - 12 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Spencer Green | Antioch CA | 115 | 11 | 16 | 10:31.1 |
| 2 | Jaxon Culcasi | Antioch CA | 107 | 11 | 22 | 10:46.5 |
| 3 | Jacob D Aguilar | Antioch CA | 154 | 10 | 44 | 14:31.3 |
| 4 | Christopher Combs | Antioch CA | 168 | 11 | 45 | 14:34.0 |
| Top | ||||||
Male Over 13 (Not Eligible) |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nicholas Salas | Antioch CA | 165 | 13 | 2 | 8:05.8 |
| 2 | Christopher Evans | Antioch CA | 110 | 13 | 12 | 10:01.8 |
| 3 | Lawrence Salas | Antioch CA | 167 | 46 | 15 | 10:25.6 |
| 4 | Cameron Graham | Livermore CA | 155 | 42 | 36 | 12:36.8 |
| 5 | Gary Laspina | Antioch CA | 118 | 44 | 40 | 12:46.7 |
| 6 | Neil Stratton | Concord CA | 135 | 69 | 47 | 17:43.2 |
| 7 | James Alcorn | Concord CA | 101 | 65 | 49 | 18:04.8 |
| 8 | Cayetano Aguilar | Antioch CA | 153 | 52 | 52 | 20:56.5 |
| 9 | Mike Zayas | Antioch CA | 146 | 55 | 53 | 21:03.0 |
| 10 | Bill Bolio | Brentwood CA | 105 | 67 | 55 | 21:15.1 |