2011 Antioch Holiday Run

Age Group Results

December 10, 2011


Race Scored By: Ford Timing ~ www.fordtiming.com


Men: 0- 0 1- 9 10-12 13-15 16-18 19-24 25-29 30-39 40-49 50-59 60-99
Women: 0- 0 1- 9 10-12 13-15 16-18 19-24 25-29 30-39 40-49 50-59 60-99

3 Mile Run / Walk

Girls 9 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Isabella Laspina Antioch CA 306 8 103 29:53.8 29:54.3 0:00.4 9:58/M
2 Mariah Killingsworth Antioch CA 301 9 272 1:02:56.3 1:03:15.0 0:18.7 20:59/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Andie Lindeman Antioch CA 315 12 30 22:55.8 22:59.8 0:03.9 7:38/M
2 Kairo O'Connor Antioch CA 461 12 70 27:21.5 27:23.3 0:01.8 9:07/M
3 Madison Arndt Antioch CA 471 10 98 29:41.5 29:44.5 0:03.0 9:54/M
4 Kaytlin Brinkman Antioch CA 224 12 99 29:48.4 29:56.6 0:08.1 9:56/M
5 Emily Gavrilenko Antioch CA 265 11 117 31:33.6 31:38.6 0:05.0 10:31/M
6 Megan Caufield Antioch CA 237 12 154 35:12.6 35:24.7 0:12.1 11:44/M
7 Kristina Salazar Antioch CA 366 11 158 35:30.6 35:38.9 0:08.3 11:50/M
8 Yasmine Cardenas Discovery Bay CA 502 12 220 48:14.9 53:09.0 4:54.0 16:05/M
9 Brianna Pfeiffer Brentwood CA 344 10 248 53:33.9 53:54.3 0:20.4 17:51/M
10 Sierra Heuer Brentwood CA 289 10 268 1:00:40.2 1:01:02.2 0:21.9 20:13/M
11 Katlyn Harper Antioch CA 285 12 279 1:12:19.5 1:12:46.9 0:27.3 24:06/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Annjellica Nubla Brentwood CA 332 14 19 21:42.6 21:45.6 0:03.0 7:14/M
2 Ariana Holley Antioch CA 291 15 45 24:41.9 24:45.9 0:03.9 8:14/M
3 Ally Stewart Brentwood CA 383 13 48 25:06.6 25:10.2 0:03.6 8:22/M
4 Colleen Hannigan Brentwood CA 281 15 53 25:34.1 25:42.8 0:08.7 8:31/M
5 Sabrina Elizarrey Antioch CA 449 15 62 26:41.4 26:44.6 0:03.2 8:54/M
6 Jesse Ramon Concord CA 351 15 64 26:42.4 26:59.0 0:16.5 8:54/M
7 Kelsey Almassey Oakley CA 205 14 83 28:45.1 28:58.3 0:13.2 9:35/M
8 Angel Elizarrey Antioch CA 459 15 86 28:54.7 29:01.3 0:06.6 9:38/M
9 Summer Salisbury Brentwood CA 492 13 104 29:56.0 30:04.8 0:08.8 9:59/M
10 Rachel Backlund Antioch CA 467 14 112 31:15.1 31:20.0 0:04.9 10:25/M
11 Tori Hoye Oakley CA 292 13 116 31:31.7 31:55.6 0:23.9 10:30/M
12 Hailey Pace Oakley CA 490 14 120 32:07.8 32:21.7 0:13.9 10:42/M
13 Kristina Schoell Clayton CA 370 15 146 33:55.1 34:12.0 0:16.8 11:18/M
14 Deanna Rundall Antioch CA 451 15 171 37:24.9 37:46.0 0:21.0 12:28/M
15 Kiera Kawalkowski Discovery Bay CA 441 14 173 37:45.6 37:46.3 0:00.7 12:35/M
16 Cassidy Boatright Concord CA 218 15 182 38:45.9 39:01.6 0:15.7 12:55/M
17 Shelby Stevens Brentwood CA 382 15 203 43:45.5 44:07.5 0:21.9 14:35/M
18 Calista Silva Antioch CA 374 13 207 44:51.1 44:55.3 0:04.2 14:57/M
19 Makenzie Griffitts Oakley CA 277 14 208 44:59.0 45:21.1 0:22.1 15:00/M
20 Stephanie Carter Antioch CA 234 13 209 45:23.9 45:35.1 0:11.2 15:08/M
21 Mikaila Imperio Antioch CA 295 13 210 45:35.6 45:39.5 0:03.8 15:12/M
22 Kiara Clark Antioch CA 242 13 214 46:09.0 46:20.6 0:11.5 15:23/M
23 Ayleena Valmore Antioch CA 393 13 217 46:39.9 46:44.2 0:04.2 15:33/M
24 Montana Gurecki Antioch CA 422 13 228 50:07.1 50:15.6 0:08.5 16:42/M
25 Kaylee Cardana Concord CA 233 15 237 51:27.1 51:44.6 0:17.5 17:09/M
26 Hayden Zollars Antioch CA 413 15 246 52:40.4 52:55.4 0:15.0 17:33/M
27 Christina Bradley Antioch CA 222 13 260 56:28.4 56:33.1 0:04.7 18:49/M
28 Marissa Evans Antioch CA 256 13 261 56:29.3 56:34.4 0:05.1 18:50/M
29 Ryann Brinkman Antioch CA 225 14 265 58:32.9 58:57.1 0:24.1 19:31/M
30 Olivia Hatcher Antioch CA 287 14 267 58:33.8 58:57.3 0:23.4 19:31/M
31 Francesca Rodriguez Antioch CA 359 13 274 1:04:20.5 1:04:48.2 0:27.7 21:27/M
32 Denise Tan Antioch CA 385 13 276 1:10:31.5 1:10:58.5 0:27.0 23:30/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Marisa Higgins Oakley CA 290 17 22 21:59.5 21:59.6 0:00.1 7:20/M
2 Savannah Sellers Antioch CA 371 16 36 23:42.7 23:47.1 0:04.3 7:54/M
3 Devany Gutierrez Antioch CA 278 18 54 25:51.8 25:55.9 0:04.1 8:37/M
4 Michelle Ocegueda Antioch CA 333 16 56 26:04.8 26:08.5 0:03.6 8:41/M
5 Gianna Malfitano Brentwood CA 321 17 153 35:05.1 35:10.8 0:05.6 11:42/M
6 Camille Boutte Concord CA 220 16 183 39:29.4 39:45.6 0:16.1 13:10/M
7 Ayana Dixon Pittsburg CA 250 17 236 51:24.6 51:44.2 0:19.5 17:08/M
8 Kaitlin Vanderklugt Brentwood CA 395 17 242 52:27.5 52:39.3 0:11.8 17:29/M
9 Alexis Albert Antioch CA 202 18 280 1:12:39.8 1:12:39.8 24:13/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amanda Dwyer Antioch CA 253 19 77 28:00.0 28:04.6 0:04.6 9:20/M
2 Grayce Davis Oakland CA 248 24 92 29:11.7 29:32.0 0:20.3 9:44/M
3 Christina Greer Antioch CA 276 24 142 33:28.3 33:38.0 0:09.6 11:09/M
4 Tiffany Snell Vallejo CA 377 24 160 36:13.7 36:38.2 0:24.4 12:04/M
5 Jessica Aguilar Antioch CA 503 20 221 48:21.1 53:15.2 4:54.0 16:07/M
6 Aneka Page Pittsburg CA 432 23 238 51:27.2 51:47.1 0:19.9 17:09/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kathleen Bullard Antioch CA 227 27 100 29:48.5 29:51.6 0:03.1 9:56/M
2 Amanda Corvello Antioch CA 245 29 129 32:37.5 32:51.2 0:13.7 10:52/M
3 Alexia Green Vallejo CA 273 25 159 36:12.2 36:36.7 0:24.5 12:04/M
4 Luisa Rivera Brentwood CA 487 29 211 45:46.9 46:12.7 0:25.8 15:15/M
5 Catalina Aburto-Monroy Brentwood CA 415 25 213 45:59.0 46:20.8 0:21.7 15:20/M
6 Lauren Milkearns Antioch CA 507 27 240 51:30.6 56:24.7 4:54.0 17:10/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lisa Lopez Vallejo CA 317 39 12 20:26.0 20:27.6 0:01.6 6:49/M
2 Stacey Phillips Antioch CA 457 38 65 26:54.7 27:01.9 0:07.1 8:58/M
3 Adria Christian Bay Point CA 241 34 85 28:51.4 29:01.5 0:10.1 9:37/M
4 Melissa Madrigal Antioch CA 546 31 88 29:00.2 29:00.2 9:40/M
5 Melissa Burnham Richmond CA 229 35 114 31:24.7 31:40.0 0:15.2 10:28/M
6 Cheryl Lopez Antioch CA 316 30 115 31:25.3 31:33.7 0:08.4 10:28/M
7 Val Tompkins Oakley CA 390 38 125 32:20.2 32:32.8 0:12.5 10:47/M
8 Marissa Tompkins Oakley CA 389 38 126 32:21.1 32:32.7 0:11.6 10:47/M
9 Aiko Bosset Richmond CA 219 35 131 32:38.9 32:53.9 0:14.9 10:53/M
10 Cheryl Brinkman Brentwood CA 223 37 139 33:08.4 33:14.2 0:05.8 11:03/M
11 Christine Bracken Oakley CA 221 37 143 33:41.6 33:55.2 0:13.6 11:14/M
12 Julia Gavrilenko Antioch CA 266 34 147 34:20.6 34:34.0 0:13.3 11:27/M
13 Leah Buchanan Antioch CA 226 31 149 34:55.3 35:02.0 0:06.7 11:38/M
14 Virginia Ramon Concord CA 352 35 151 35:03.7 35:21.3 0:17.6 11:41/M
15 Jenn Hall Oakley CA 280 34 152 35:04.4 35:10.6 0:06.2 11:41/M
16 Nicole Culcasi Antioch CA 247 39 157 35:26.3 35:37.0 0:10.7 11:49/M
17 Dulce Ramirez Bustamante Sunnyvale CA 445 30 162 36:23.9 36:31.9 0:08.0 12:08/M
18 Christina Busker Oakley CA 230 35 175 38:07.7 38:22.5 0:14.8 12:42/M
19 Rebecca Christensen Oakley CA 240 37 181 38:38.6 38:57.9 0:19.3 12:53/M
20 Jennifer Andersen Walnut Creek CA 208 33 185 39:50.5 40:20.8 0:30.3 13:17/M
21 Andrea Case Brentwood CA 439 34 190 40:52.7 40:59.7 0:06.9 13:37/M
22 Ana Yeazel Antioch CA 404 36 195 42:03.5 42:27.8 0:24.2 14:01/M
23 Gloria Calderon Oakley CA 488 31 219 47:06.7 47:30.1 0:23.4 15:42/M
24 Venus Zayas Antioch CA 409 34 224 49:18.7 49:35.8 0:17.1 16:26/M
25 Heather Ogden Antioch CA 429 39 230 50:45.8 51:12.6 0:26.8 16:55/M
26 Leakhena Kol Antioch CA 497 33 232 50:47.1 50:47.1 16:56/M
27 Erika Fritts Walnut Creek CA 262 30 249 54:05.7 54:33.0 0:27.3 18:02/M
28 Michelle Cardenas Discovery Bay CA 505 34 259 55:40.2 1:00:34.3 4:54.0 18:33/M
29 Jennifer Walz Antioch CA 398 36 273 1:03:24.3 1:03:43.3 0:18.9 21:08/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nicoletti Nicoletti Bretwwood CA 330 48 49 25:08.0 25:11.8 0:03.7 8:23/M
2 Cathleen Salas Antioch CA 363 46 57 26:13.3 26:24.8 0:11.5 8:44/M
3 Laura Martinez Antioch CA 326 41 59 26:32.6 26:35.3 0:02.7 8:51/M
4 Lupe Palacios Antioch CA 339 43 67 26:58.2 26:59.6 0:01.3 8:59/M
5 Misa Leal Danville CA 308 41 68 26:59.1 27:08.2 0:09.0 9:00/M
6 Janet Balsiger Martinez CA 215 48 72 27:38.6 27:52.2 0:13.5 9:13/M
7 Nancey Devengenzo Antioch CA 249 43 89 29:00.8 29:21.8 0:21.0 9:40/M
8 Courtney Campbell-Reich Antioch CA 232 44 95 29:32.9 29:35.9 0:03.0 9:51/M
9 Julie Caufield Antioch CA 236 49 96 29:37.4 29:50.0 0:12.5 9:52/M
10 Stacey Duckett Antioch CA 252 44 102 29:53.3 29:54.9 0:01.6 9:58/M
11 Melanie Jones Utler Brentwood CA 496 40 105 30:04.7 30:15.4 0:10.6 10:01/M
12 Felice Martinez Antioch CA 325 46 108 30:44.8 30:49.3 0:04.5 10:15/M
13 Nicole Almassey Oakley CA 206 45 122 32:08.2 32:22.4 0:14.1 10:43/M
14 Mari James Antioch CA 298 47 144 33:51.8 34:15.8 0:23.9 11:17/M
15 Anne Marchetti Brentwood CA 323 40 163 36:39.4 36:45.3 0:05.8 12:13/M
16 Kathleen Anderson Danville CA 210 47 164 36:40.5 36:44.2 0:03.6 12:13/M
17 Susana Lapeyrade-Drummond Brentwood CA 305 45 165 36:46.3 36:53.8 0:07.5 12:15/M
18 Michelle Stark Antioch CA 550 48 172 37:41.9 37:41.9 12:34/M
19 Jennifer Shirk Brentwood CA 372 41 179 38:25.6 38:47.0 0:21.4 12:48/M
20 Tracey Goodwin Discovery Bay CA 438 40 180 38:37.5 38:44.6 0:07.1 12:52/M
21 Joan Salisbury Brentwood CA 491 45 188 40:33.0 40:33.0 13:31/M
22 Shelly Werner Martinez CA 402 42 191 41:22.0 41:47.8 0:25.8 13:47/M
23 Salatha Shuman Bay Point CA 373 42 196 42:29.2 42:58.2 0:28.9 14:10/M
24 Dawn Arana Brentwood CA 211 41 197 42:37.2 42:40.5 0:03.3 14:12/M
25 Juanita Fournier Brentwood CA 477 49 198 42:37.3 42:40.5 0:03.2 14:12/M
26 Julie Gurecki Antioch CA 421 47 200 43:30.8 43:38.1 0:07.3 14:30/M
27 Tammy Smith Oakley CA 376 48 201 43:33.9 43:52.2 0:18.3 14:31/M
28 Sanchita Pal Antioch CA 336 44 202 43:34.1 43:36.0 0:01.9 14:31/M
29 Brenda Kiba Brentwood CA 417 49 215 46:33.2 46:55.8 0:22.5 15:31/M
30 Kim Kruger Martinez CA 302 47 216 46:38.0 46:49.5 0:11.5 15:33/M
31 Denise Pesmark Clayton CA 475 40 218 46:43.8 46:53.0 0:09.2 15:34/M
32 Gina Madrigal Antioch CA 547 41 225 49:47.6 49:47.6 16:36/M
33 Silvia Aguilar Antioch CA 501 44 229 50:14.3 55:08.4 4:54.0 16:45/M
34 Melody Dixon Pittsburg CA 435 47 239 51:29.6 51:47.4 0:17.8 17:10/M
35 Cathy Vanderklugt Brentwood CA 394 46 243 52:28.1 52:40.2 0:12.0 17:29/M
36 Janet Hannigan Brentwood CA 282 47 245 52:40.0 52:56.7 0:16.6 17:33/M
37 Deena Zollars Antioch CA 412 41 247 52:41.1 52:56.8 0:15.7 17:34/M
38 Lisa Spencer Oakley CA 378 44 255 55:35.5 56:05.0 0:29.5 18:32/M
39 Molly Buoncristiani Antioch CA 228 41 262 57:46.0 57:56.8 0:10.7 19:15/M
40 Imelda Francisco Antioch CA 259 45 266 58:33.3 58:46.8 0:13.4 19:31/M
41 Trenka Watson Brentwood CA 400 46 269 1:02:14.8 1:02:34.9 0:20.1 20:45/M
42 Lisa Caswell Pleasant Hill CA 235 40 283 1:15:29.7 1:15:53.9 0:24.1 25:10/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Julia Offord Antioch CA 334 52 50 25:23.1 25:25.7 0:02.5 8:28/M
2 Janis Navarro Brentwood CA 479 55 90 29:01.2 29:03.5 0:02.3 9:40/M
3 Cheryl Stanton Pittsburg CA 541 51 101 29:49.2 29:49.2 9:56/M
4 Barbara Ginos Walnut Creek CA 269 59 109 30:49.7 31:02.6 0:12.8 10:16/M
5 Mary Jo Sullivan Antioch CA 384 54 121 32:08.1 32:14.6 0:06.5 10:43/M
6 Carmen Molkens Antioch CA 506 50 135 32:55.7 37:49.8 4:54.0 10:58/M
7 Paulette Santa Maria Antioch CA 368 54 138 33:03.5 33:11.5 0:08.0 11:01/M
8 Janet Hueber Clayton CA 294 54 145 33:54.2 34:20.0 0:25.7 11:18/M
9 Wendy Jones Martinez CA 299 57 156 35:16.0 35:30.1 0:14.0 11:45/M
10 Wendi Tyler Zimmerman Antioch CA 391 50 166 36:48.7 37:03.6 0:14.8 12:16/M
11 Ann Maras Dublin CA 322 52 167 37:06.0 37:23.2 0:17.2 12:22/M
12 Lynn Arnett Antioch CA 212 52 168 37:08.2 37:24.9 0:16.6 12:23/M
13 Linda Pearson Brentwood CA 341 56 169 37:15.6 37:36.5 0:20.9 12:25/M
14 Gina Flint Discovery Bay CA 257 50 174 38:02.2 38:06.7 0:04.4 12:41/M
15 Patricia Kelley Antioch CA 300 50 184 39:30.8 39:40.7 0:09.9 13:10/M
16 Renee Monte San Francisco CA 426 57 186 39:55.1 40:11.4 0:16.3 13:18/M
17 Paulette McWalters Oakley CA 447 57 204 43:58.4 44:06.4 0:08.0 14:39/M
18 Shadie Nirou Campbell CA 331 52 206 44:45.7 45:09.8 0:24.1 14:55/M
19 Brenda Thompson Antioch CA 387 52 222 48:52.4 49:10.8 0:18.4 16:17/M
20 Linda Burben Pleasant Hill CA 453 56 233 51:19.6 51:39.2 0:19.6 17:06/M
21 Liz Fuller Oakley CA 440 50 234 51:20.3 51:40.2 0:19.8 17:07/M
22 Cindy Eppis San Jose CA 255 50 271 1:02:37.5 1:02:55.4 0:17.9 20:52/M
23 Iris Albert Antioch CA 204 54 281 1:12:40.4 1:12:40.4 24:13/M
24 Valerie Lawrence Pleasant Hill CA 307 59 284 1:15:31.7 1:15:54.7 0:22.9 25:10/M
Top

Female 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Erika Leger Mountain View CA 311 69 136 33:01.5 33:09.3 0:07.7 11:00/M
2 Kathleen Luis Antioch CA 423 63 140 33:11.7 33:17.5 0:05.7 11:04/M
3 Rudeen Monte San Francisco CA 425 62 148 34:24.6 34:42.2 0:17.5 11:28/M
4 Carolann Hanshaw Sunol CA 284 64 252 55:05.7 55:08.4 0:02.6 18:22/M
5 Marian Ferrante Antioch CA 454 66 264 57:59.1 58:12.0 0:12.9 19:20/M
6 Helen Eldridge Livermore CA 254 71 270 1:02:34.9 1:02:54.4 0:19.4 20:51/M
7 Penelope Hays Walnut Grove CA 455 70 278 1:11:08.0 1:11:20.4 0:12.3 23:43/M
Top

Boys 9 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Hunter Phillips Antioch CA 460 8 61 26:39.5 26:47.1 0:07.6 8:53/M
2 Dennis Gavrilenko Antioch CA 264 8 82 28:44.5 28:45.6 0:01.1 9:35/M
3 Alex Nylund Oakland CA 493 7 132 32:44.4 33:00.3 0:15.8 10:55/M
4 Andrew Pesmark Clayton CA 472 8 134 32:47.7 32:53.0 0:05.2 10:56/M
5 Parker Reich Antioch CA 356 6 187 40:29.9 40:31.0 0:01.0 13:30/M
6 Dillon Rundall Antioch CA 452 8 205 44:20.8 44:20.9 0:00.1 14:47/M
7 Jason Madrigal Antioch CA 548 9 226 49:48.9 49:48.9 16:36/M
8 Shayan Pal Antioch CA 337 9 250 54:09.7 54:09.8 0:00.1 18:03/M
9 Ramiro Spencer Oakley CA 380 9 253 55:27.4 55:57.2 0:29.8 18:29/M
10 Tyler Watson Brentwood CA 401 9 256 55:36.6 55:59.9 0:23.2 18:32/M
11 Lorenzo Spencer Oakley CA 379 7 257 55:37.6 56:07.7 0:30.0 18:32/M
Top

Male 10 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Henry Rausch Antioch CA 354 12 10 20:09.8 20:24.9 0:15.1 6:43/M
2 Stephan Caufield Antioch CA 239 10 39 24:08.4 24:12.9 0:04.5 8:03/M
3 Nikita Erik Jegers Antioch CA 416 11 52 25:33.1 25:33.7 0:00.6 8:31/M
4 Carson Zollars Antioch CA 411 12 55 25:56.7 26:05.4 0:08.7 8:39/M
5 Evan Ramon Concord CA 350 11 63 26:41.9 26:59.3 0:17.3 8:54/M
6 Brenden Drummond Brentwood CA 251 12 74 27:51.3 27:51.3 9:17/M
7 Cameron Pantell Antioch CA 434 11 76 27:57.2 27:57.9 0:00.6 9:19/M
8 Spencer Reich Antioch CA 476 11 79 28:25.6 28:26.3 0:00.6 9:28/M
9 Patrick Queiroz Antioch CA 345 10 94 29:25.3 29:31.4 0:06.0 9:48/M
10 Cameron Kawalkowski Antioch CA 442 12 124 32:20.1 32:20.5 0:00.4 10:47/M
11 Christopher Nylund Oakland CA 494 12 128 32:37.1 32:52.9 0:15.8 10:52/M
12 Samuel Andersen Walnut Creek CA 209 10 178 38:10.8 38:41.0 0:30.2 12:43/M
13 Siddharth Pal Antioch CA 338 11 189 40:40.2 40:41.1 0:00.9 13:33/M
14 Charlie Pesmark Clayton CA 473 10 193 41:52.8 41:59.5 0:06.7 13:57/M
15 Jonathan Francisco Antioch CA 260 12 194 41:57.0 42:16.7 0:19.7 13:59/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Randy Thomas Antioch CA 386 15 4 17:31.0 17:31.8 0:00.8 5:50/M
2 Jorge Sandoval Antioch CA 367 15 8 19:28.6 19:30.7 0:02.1 6:29/M
3 Jake Aghily Antioch CA 543 15 13 20:38.6 20:38.6 6:53/M
4 Alex Pardo Antioch CA 340 15 15 21:22.2 21:23.9 0:01.6 7:07/M
5 Mateo Maldonado Oakley CA 320 15 16 21:28.8 21:29.2 0:00.4 7:09/M
6 Juan Alvarado Antioch CA 498 15 46 24:46.1 24:46.1 8:15/M
7 Austin Rickli Antioch CA 357 14 47 25:04.1 25:04.1 8:21/M
8 Cameron Combs Antioch CA 244 13 60 26:34.5 26:56.1 0:21.5 8:51/M
9 Nicholas Salas Antioch CA 365 13 81 28:42.1 28:53.1 0:11.0 9:34/M
10 Jared Stark Antioch CA 551 14 91 29:05.1 29:05.1 9:42/M
11 Brian Cruz Antioch CA 463 13 110 31:02.2 31:22.0 0:19.8 10:21/M
12 Andrew Aguilar Antioch CA 500 14 170 37:23.8 42:17.9 4:54.0 12:28/M
13 Jacob Bankson Antioch CA 420 13 227 50:06.4 50:16.3 0:09.9 16:42/M
14 Jackson Ogden Antioch CA 430 14 231 50:45.9 51:13.0 0:27.1 16:55/M
15 Derek Lanter Antioch CA 304 13 241 51:40.7 56:34.8 4:54.0 17:13/M
16 Alex Lee Antioch CA 309 13 275 1:04:20.8 1:04:47.2 0:26.4 21:27/M
17 Matthew Lucero Antioch CA 443 13 277 1:10:31.9 1:10:59.9 0:28.0 23:30/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Eric Morford Brentwood CA 329 18 1 16:39.6 16:40.0 0:00.4 5:33/M
2 Michael Railton Martinez CA 348 18 2 17:05.5 17:05.9 0:00.3 5:42/M
3 Benny Reeves San Jose CA 355 18 5 17:51.0 17:56.2 0:05.1 5:57/M
4 Joshua Rafike Antioch CA 347 16 7 18:12.4 18:13.6 0:01.2 6:04/M
5 Jeremiah Rafike Antioch CA 346 16 9 19:51.5 19:52.9 0:01.3 6:37/M
6 Zach Lim Brentwood CA 314 18 11 20:20.0 20:22.1 0:02.1 6:47/M
7 Jr Abad Vallejo CA 201 17 14 20:59.5 21:01.8 0:02.2 7:00/M
8 Luis Gutierrez Antioch CA 279 16 17 21:29.5 21:32.8 0:03.2 7:10/M
9 Raul Lopez San Jose CA 318 18 25 22:20.6 22:26.2 0:05.6 7:27/M
10 Max Lim Brentwood CA 313 16 26 22:20.9 22:25.1 0:04.1 7:27/M
11 Thomas Bailey Antioch CA 214 17 28 22:36.6 22:40.4 0:03.8 7:32/M
12 D'Andre Grady Pittsburg CA 272 17 33 23:15.6 23:19.2 0:03.5 7:45/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Guillermo Lee Antioch CA 310 23 18 21:31.5 21:36.7 0:05.1 7:10/M
2 Thomas Leidenthal Antioch CA 312 23 34 23:25.3 23:31.1 0:05.7 7:48/M
3 David Iraheta Antioch CA 296 24 51 25:30.6 25:31.9 0:01.3 8:30/M
4 Cole MacFarlane Brentwood CA 480 22 58 26:19.8 26:21.0 0:01.2 8:46/M
5 Tim Arnett Walnut Creek CA 213 24 80 28:26.5 28:42.5 0:16.0 9:29/M
6 Arnaldo Rivas Antioch CA 486 24 212 45:47.7 46:14.0 0:26.2 15:16/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Willie Berger Antioch CA 216 25 3 17:18.7 17:18.7 5:46/M
2 Mah Chavez Antioch CA 466 28 6 18:11.6 18:12.6 0:00.9 6:04/M
3 Edgar Viveros Oakley CA 469 25 20 21:50.5 21:55.9 0:05.3 7:17/M
4 Kyle Wheat Pittsburg CA 464 27 29 22:48.7 22:52.6 0:03.9 7:36/M
5 Michael Torres Antioch CA 431 27 31 23:01.2 23:03.8 0:02.6 7:40/M
6 Bryan Rieber Oakland CA 358 26 44 24:39.5 24:54.1 0:14.6 8:13/M
7 Brian Greer Antioch CA 275 26 141 33:28.3 33:37.6 0:09.2 11:09/M
8 Hector Aburto Brentwood CA 414 28 161 36:15.3 36:36.3 0:21.0 12:05/M
9 Justin Lafferty Oakley CA 303 25 254 55:34.2 55:43.1 0:08.8 18:31/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 John Ueda Brentwood CA 392 34 37 23:45.1 23:48.6 0:03.5 7:55/M
2 Mike Zayas II Antioch CA 410 31 93 29:21.4 29:34.8 0:13.4 9:47/M
3 Victor Gavrilenko Antioch CA 267 38 119 31:52.1 32:02.3 0:10.2 10:37/M
4 Philip Pierpont Livermore CA 468 39 123 32:12.5 32:18.9 0:06.3 10:44/M
5 Joe Ruiz Richmond CA 362 36 130 32:38.9 32:54.0 0:15.1 10:53/M
6 Dennis Fritts Walnut Creek CA 261 38 177 38:09.9 38:31.1 0:21.2 12:43/M
7 Bobby Yeazel Antioch CA 405 37 192 41:30.8 41:57.3 0:26.4 13:50/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 J.r. Mintz Santa Clara CA 328 45 23 22:06.9 22:08.0 0:01.0 7:22/M
2 Enrique Pasos Brentwood CA 437 42 27 22:36.3 22:40.5 0:04.1 7:32/M
3 Mike Green Antioch CA 274 43 35 23:25.6 23:28.8 0:03.1 7:48/M
4 Lawrence Aghily Antioch CA 544 45 40 24:11.7 24:11.7 8:04/M
5 Jason O'Connor Antioch CA 462 41 69 27:21.0 27:23.2 0:02.2 9:07/M
6 Antonio Martinez Antioch CA 324 44 75 27:52.4 27:54.8 0:02.4 9:17/M
7 Lars Blomberg Martinez CA 217 47 78 28:19.1 28:24.5 0:05.3 9:26/M
8 Dave Phillips Antioch CA 458 40 84 28:45.2 28:53.1 0:07.9 9:35/M
9 Placido Cruz Jr. Antioch CA 246 41 87 28:57.4 29:06.4 0:09.0 9:39/M
10 Philip Arndt Antioch CA 470 48 97 29:41.0 29:44.0 0:03.0 9:54/M
11 Barry Rausch Antioch CA 353 48 106 30:05.8 30:21.5 0:15.6 10:02/M
12 Lucas Aguilar Antioch CA 504 46 107 30:09.6 35:03.7 4:54.0 10:03/M
13 Lawrence Salas Antioch CA 364 47 111 31:08.7 31:21.5 0:12.8 10:23/M
14 Eric Utler Brentwood CA 495 44 113 31:19.5 31:30.5 0:11.0 10:26/M
15 Pedro Bustamante Sunnyvale CA 446 46 127 32:24.3 32:33.2 0:08.8 10:48/M
16 Robert Pesmark Clayton CA 474 44 133 32:47.6 32:53.5 0:05.8 10:56/M
17 Rex Caufield Antioch CA 238 48 155 35:13.9 35:20.0 0:06.1 11:44/M
18 Dale Backlund Antioch CA 465 47 199 43:02.6 43:08.3 0:05.7 14:21/M
19 Autrey James Antioch CA 297 49 251 54:20.6 54:54.1 0:33.4 18:07/M
20 Rick Roy Bay Point CA 361 45 263 57:46.7 57:58.0 0:11.2 19:15/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Grant Kiba Brentwood CA 418 54 24 22:16.8 22:18.4 0:01.5 7:25/M
2 Steve Navarro Brentwood CA 481 55 32 23:11.9 23:14.4 0:02.4 7:44/M
