2011 Antioch Holiday Run

Overall Finish List

December 10, 2011


Race Scored By: Ford Timing ~ www.fordtiming.com

3 Mile Run / Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Eric Morford Brentwood CA 329 18 M 1/12 16-18 16:39.6 16:40.0 0:00.4 5:33/M
2 Michael Railton Martinez CA 348 18 M 2/12 16-18 17:05.5 17:05.9 0:00.3 5:42/M
3 Willie Berger Antioch CA 216 25 M 1/9 25-29 17:18.7 17:18.7 5:46/M
4 Randy Thomas Antioch CA 386 15 M 1/17 13-15 17:31.0 17:31.8 0:00.8 5:50/M
5 Benny Reeves San Jose CA 355 18 M 3/12 16-18 17:51.0 17:56.2 0:05.1 5:57/M
6 Mah Chavez Antioch CA 466 28 M 2/9 25-29 18:11.6 18:12.6 0:00.9 6:04/M
7 Joshua Rafike Antioch CA 347 16 M 4/12 16-18 18:12.4 18:13.6 0:01.2 6:04/M
8 Jorge Sandoval Antioch CA 367 15 M 2/17 13-15 19:28.6 19:30.7 0:02.1 6:29/M
9 Jeremiah Rafike Antioch CA 346 16 M 5/12 16-18 19:51.5 19:52.9 0:01.3 6:37/M
10 Henry Rausch Antioch CA 354 12 M 1/15 10-12 20:09.8 20:24.9 0:15.1 6:43/M
11 Zach Lim Brentwood CA 314 18 M 6/12 16-18 20:20.0 20:22.1 0:02.1 6:47/M
12 Lisa Lopez Vallejo CA 317 39 F 1/29 30-39 20:26.0 20:27.6 0:01.6 6:49/M
13 Jake Aghily Antioch CA 543 15 M 3/17 13-15 20:38.6 20:38.6 6:53/M
14 Jr Abad Vallejo CA 201 17 M 7/12 16-18 20:59.5 21:01.8 0:02.2 7:00/M
15 Alex Pardo Antioch CA 340 15 M 4/17 13-15 21:22.2 21:23.9 0:01.6 7:07/M
16 Mateo Maldonado Oakley CA 320 15 M 5/17 13-15 21:28.8 21:29.2 0:00.4 7:09/M
17 Luis Gutierrez Antioch CA 279 16 M 8/12 16-18 21:29.5 21:32.8 0:03.2 7:10/M
18 Guillermo Lee Antioch CA 310 23 M 1/6 19-24 21:31.5 21:36.7 0:05.1 7:10/M
19 Annjellica Nubla Brentwood CA 332 14 F 1/32 13-15 21:42.6 21:45.6 0:03.0 7:14/M
20 Edgar Viveros Oakley CA 469 25 M 3/9 25-29 21:50.5 21:55.9 0:05.3 7:17/M
21 Dennis Tracy Brentwood CA 456 65 M 1/7 60-99 21:56.2 21:56.2 7:19/M
22 Marisa Higgins Oakley CA 290 17 F 1/9 16-18 21:59.5 21:59.6 0:00.1 7:20/M
23 J.r. Mintz Santa Clara CA 328 45 M 1/20 40-49 22:06.9 22:08.0 0:01.0 7:22/M
24 Grant Kiba Brentwood CA 418 54 M 1/12 50-59 22:16.8 22:18.4 0:01.5 7:25/M
25 Raul Lopez San Jose CA 318 18 M 9/12 16-18 22:20.6 22:26.2 0:05.6 7:27/M
26 Max Lim Brentwood CA 313 16 M 10/12 16-18 22:20.9 22:25.1 0:04.1 7:27/M
27 Enrique Pasos Brentwood CA 437 42 M 2/20 40-49 22:36.3 22:40.5 0:04.1 7:32/M
28 Thomas Bailey Antioch CA 214 17 M 11/12 16-18 22:36.6 22:40.4 0:03.8 7:32/M
29 Kyle Wheat Pittsburg CA 464 27 M 4/9 25-29 22:48.7 22:52.6 0:03.9 7:36/M
30 Andie Lindeman Antioch CA 315 12 F 1/11 10-12 22:55.8 22:59.8 0:03.9 7:38/M
31 Michael Torres Antioch CA 431 27 M 5/9 25-29 23:01.2 23:03.8 0:02.6 7:40/M
32 Steve Navarro Brentwood CA 481 55 M 2/12 50-59 23:11.9 23:14.4 0:02.4 7:44/M
33 D'Andre Grady Pittsburg CA 272 17 M 12/12 16-18 23:15.6 23:19.2 0:03.5 7:45/M
34 Thomas Leidenthal Antioch CA 312 23 M 2/6 19-24 23:25.3 23:31.1 0:05.7 7:48/M
35 Mike Green Antioch CA 274 43 M 3/20 40-49 23:25.6 23:28.8 0:03.1 7:48/M
36 Savannah Sellers Antioch CA 371 16 F 2/9 16-18 23:42.7 23:47.1 0:04.3 7:54/M
37 John Ueda Brentwood CA 392 34 M 1/7 30-39 23:45.1 23:48.6 0:03.5 7:55/M
38 Alan Ginos Walnut Creek CA 268 60 M 2/7 60-99 24:02.1 24:15.0 0:12.8 8:01/M
39 Stephan Caufield Antioch CA 239 10 M 2/15 10-12 24:08.4 24:12.9 0:04.5 8:03/M
40 Lawrence Aghily Antioch CA 544 45 M 4/20 40-49 24:11.7 24:11.7 8:04/M
41 Michael Zygaczenko Brentwood CA 489 57 M 3/12 50-59 24:18.8 24:20.4 0:01.6 8:06/M
42 David Osburn Pinole CA 427 62 M 3/7 60-99 24:20.8 24:29.8 0:08.9 8:07/M
43 Dany Jacob Vallejo CA 428 58 M 4/12 50-59 24:38.9 24:40.5 0:01.5 8:13/M
44 Bryan Rieber Oakland CA 358 26 M 6/9 25-29 24:39.5 24:54.1 0:14.6 8:13/M
45 Ariana Holley Antioch CA 291 15 F 2/32 13-15 24:41.9 24:45.9 0:03.9 8:14/M
46 Juan Alvarado Antioch CA 498 15 M 6/17 13-15 24:46.1 24:46.1 8:15/M
47 Austin Rickli Antioch CA 357 14 M 7/17 13-15 25:04.1 25:04.1 8:21/M
48 Ally Stewart Brentwood CA 383 13 F 3/32 13-15 25:06.6 25:10.2 0:03.6 8:22/M
49 Nicoletti Nicoletti Bretwwood CA 330 48 F 1/42 40-49 25:08.0 25:11.8 0:03.7 8:23/M
50 Julia Offord Antioch CA 334 52 F 1/24 50-59 25:23.1 25:25.7 0:02.5 8:28/M
51 David Iraheta Antioch CA 296 24 M 3/6 19-24 25:30.6 25:31.9 0:01.3 8:30/M
52 Nikita Erik Jegers Antioch CA 416 11 M 3/15 10-12 25:33.1 25:33.7 0:00.6 8:31/M
53 Colleen Hannigan Brentwood CA 281 15 F 4/32 13-15 25:34.1 25:42.8 0:08.7 8:31/M
54 Devany Gutierrez Antioch CA 278 18 F 3/9 16-18 25:51.8 25:55.9 0:04.1 8:37/M
55 Carson Zollars Antioch CA 411 12 M 4/15 10-12 25:56.7 26:05.4 0:08.7 8:39/M
56 Michelle Ocegueda Antioch CA 333 16 F 4/9 16-18 26:04.8 26:08.5 0:03.6 8:41/M
57 Cathleen Salas Antioch CA 363 46 F 2/42 40-49 26:13.3 26:24.8 0:11.5 8:44/M
58 Cole MacFarlane Brentwood CA 480 22 M 4/6 19-24 26:19.8 26:21.0 0:01.2 8:46/M
59 Laura Martinez Antioch CA 326 41 F 3/42 40-49 26:32.6 26:35.3 0:02.7 8:51/M
60 Cameron Combs Antioch CA 244 13 M 8/17 13-15 26:34.5 26:56.1 0:21.5 8:51/M
61 Hunter Phillips Antioch CA 460 8 M 1/11 1- 9 26:39.5 26:47.1 0:07.6 8:53/M
62 Sabrina Elizarrey Antioch CA 449 15 F 5/32 13-15 26:41.4 26:44.6 0:03.2 8:54/M
63 Evan Ramon Concord CA 350 11 M 5/15 10-12 26:41.9 26:59.3 0:17.3 8:54/M
64 Jesse Ramon Concord CA 351 15 F 6/32 13-15 26:42.4 26:59.0 0:16.5 8:54/M
65 Stacey Phillips Antioch CA 457 38 F 2/29 30-39 26:54.7 27:01.9 0:07.1 8:58/M
66 Dwayne Stark Antioch CA 549 51 M 5/12 50-59 26:55.3 26:55.3 8:58/M
67 Lupe Palacios Antioch CA 339 43 F 4/42 40-49 26:58.2 26:59.6 0:01.3 8:59/M
68 Misa Leal Danville CA 308 41 F 5/42 40-49 26:59.1 27:08.2 0:09.0 9:00/M
69 Jason O'Connor Antioch CA 462 41 M 5/20 40-49 27:21.0 27:23.2 0:02.2 9:07/M
70 Kairo O'Connor Antioch CA 461 12 F 2/11 10-12 27:21.5 27:23.3 0:01.8 9:07/M
71 David Yount Antioch CA 408 63 M 4/7 60-99 27:31.4 27:31.7 0:00.3 9:10/M
72 Janet Balsiger Martinez CA 215 48 F 6/42 40-49 27:38.6 27:52.2 0:13.5 9:13/M
73 Brad Hueber Clayton CA 293 56 M 6/12 50-59 27:40.1 27:47.0 0:06.9 9:13/M
74 Brenden Drummond Brentwood CA 251 12 M 6/15 10-12 27:51.3 27:51.3 9:17/M
75 Antonio Martinez Antioch CA 324 44 M 6/20 40-49 27:52.4 27:54.8 0:02.4 9:17/M
76 Cameron Pantell Antioch CA 434 11 M 7/15 10-12 27:57.2 27:57.9 0:00.6 9:19/M
77 Amanda Dwyer Antioch CA 253 19 F 1/6 19-24 28:00.0 28:04.6 0:04.6 9:20/M
78 Lars Blomberg Martinez CA 217 47 M 7/20 40-49 28:19.1 28:24.5 0:05.3 9:26/M
79 Spencer Reich Antioch CA 476 11 M 8/15 10-12 28:25.6 28:26.3 0:00.6 9:28/M
80 Tim Arnett Walnut Creek CA 213 24 M 5/6 19-24 28:26.5 28:42.5 0:16.0 9:29/M
81 Nicholas Salas Antioch CA 365 13 M 9/17 13-15 28:42.1 28:53.1 0:11.0 9:34/M
82 Dennis Gavrilenko Antioch CA 264 8 M 2/11 1- 9 28:44.5 28:45.6 0:01.1 9:35/M
83 Kelsey Almassey Oakley CA 205 14 F 7/32 13-15 28:45.1 28:58.3 0:13.2 9:35/M
84 Dave Phillips Antioch CA 458 40 M 8/20 40-49 28:45.2 28:53.1 0:07.9 9:35/M
85 Adria Christian Bay Point CA 241 34 F 3/29 30-39 28:51.4 29:01.5 0:10.1 9:37/M
86 Angel Elizarrey Antioch CA 459 15 F 8/32 13-15 28:54.7 29:01.3 0:06.6 9:38/M
87 Placido Cruz Jr. Antioch CA 246 41 M 9/20 40-49 28:57.4 29:06.4 0:09.0 9:39/M
88 Melissa Madrigal Antioch CA 546 31 F 4/29 30-39 29:00.2 29:00.2 9:40/M
89 Nancey Devengenzo Antioch CA 249 43 F 7/42 40-49 29:00.8 29:21.8 0:21.0 9:40/M
90 Janis Navarro Brentwood CA 479 55 F 2/24 50-59 29:01.2 29:03.5 0:02.3 9:40/M
91 Jared Stark Antioch CA 551 14 M 10/17 13-15 29:05.1 29:05.1 9:42/M
92 Grayce Davis Oakland CA 248 24 F 2/6 19-24 29:11.7 29:32.0 0:20.3 9:44/M
93 Mike Zayas II Antioch CA 410 31 M 2/7 30-39 29:21.4 29:34.8 0:13.4 9:47/M
94 Patrick Queiroz Antioch CA 345 10 M 9/15 10-12 29:25.3 29:31.4 0:06.0 9:48/M
95 Courtney Campbell-Reich Antioch CA 232 44 F 8/42 40-49 29:32.9 29:35.9 0:03.0 9:51/M
96 Julie Caufield Antioch CA 236 49 F 9/42 40-49 29:37.4 29:50.0 0:12.5 9:52/M
97 Philip Arndt Antioch CA 470 48 M 10/20 40-49 29:41.0 29:44.0 0:03.0 9:54/M
98 Madison Arndt Antioch CA 471 10 F 3/11 10-12 29:41.5 29:44.5 0:03.0 9:54/M
99 Kaytlin Brinkman Antioch CA 224 12 F 4/11 10-12 29:48.4 29:56.6 0:08.1 9:56/M
100 Kathleen Bullard Antioch CA 227 27 F 1/6 25-29 29:48.5 29:51.6 0:03.1 9:56/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Cheryl Stanton Pittsburg CA 541 51 F 3/24 50-59 29:49.2 29:49.2 9:56/M
102 Stacey Duckett Antioch CA 252 44 F 10/42 40-49 29:53.3 29:54.9 0:01.6 9:58/M
103 Isabella Laspina Antioch CA 306 8 F 1/2 1- 9 29:53.8 29:54.3 0:00.4 9:58/M
104 Summer Salisbury Brentwood CA 492 13 F 9/32 13-15 29:56.0 30:04.8 0:08.8 9:59/M
105 Melanie Jones Utler Brentwood CA 496 40 F 11/42 40-49 30:04.7 30:15.4 0:10.6 10:01/M
106 Barry Rausch Antioch CA 353 48 M 11/20 40-49 30:05.8 30:21.5 0:15.6 10:02/M
107 Lucas Aguilar Antioch CA 504 46 M 12/20 40-49 30:09.6 35:03.7 4:54.0 10:03/M
108 Felice Martinez Antioch CA 325 46 F 12/42 40-49 30:44.8 30:49.3 0:04.5 10:15/M
109 Barbara Ginos Walnut Creek CA 269 59 F 4/24 50-59 30:49.7 31:02.6 0:12.8 10:16/M
110 Brian Cruz Antioch CA 463 13 M 11/17 13-15 31:02.2 31:22.0 0:19.8 10:21/M
111 Lawrence Salas Antioch CA 364 47 M 13/20 40-49 31:08.7 31:21.5 0:12.8 10:23/M
112 Rachel Backlund Antioch CA 467 14 F 10/32 13-15 31:15.1 31:20.0 0:04.9 10:25/M
113 Eric Utler Brentwood CA 495 44 M 14/20 40-49 31:19.5 31:30.5 0:11.0 10:26/M
114 Melissa Burnham Richmond CA 229 35 F 5/29 30-39 31:24.7 31:40.0 0:15.2 10:28/M
115 Cheryl Lopez Antioch CA 316 30 F 6/29 30-39 31:25.3 31:33.7 0:08.4 10:28/M
116 Tori Hoye Oakley CA 292 13 F 11/32 13-15 31:31.7 31:55.6 0:23.9 10:30/M
117 Emily Gavrilenko Antioch CA 265 11 F 5/11 10-12 31:33.6 31:38.6 0:05.0 10:31/M
118 Bob Rosso Pleasant Hill CA 360 60 M 5/7 60-99 31:48.0 31:54.6 0:06.6 10:36/M
119 Victor Gavrilenko Antioch CA 267 38 M 3/7 30-39 31:52.1 32:02.3 0:10.2 10:37/M
120 Hailey Pace Oakley CA 490 14 F 12/32 13-15 32:07.8 32:21.7 0:13.9 10:42/M
121 Mary Jo Sullivan Antioch CA 384 54 F 5/24 50-59 32:08.1 32:14.6 0:06.5 10:43/M
122 Nicole Almassey Oakley CA 206 45 F 13/42 40-49 32:08.2 32:22.4 0:14.1 10:43/M
123 Philip Pierpont Livermore CA 468 39 M 4/7 30-39 32:12.5 32:18.9 0:06.3 10:44/M
124 Cameron Kawalkowski Antioch CA 442 12 M 10/15 10-12 32:20.1 32:20.5 0:00.4 10:47/M
125 Val Tompkins Oakley CA 390 38 F 7/29 30-39 32:20.2 32:32.8 0:12.5 10:47/M
126 Marissa Tompkins Oakley CA 389 38 F 8/29 30-39 32:21.1 32:32.7 0:11.6 10:47/M
127 Pedro Bustamante Sunnyvale CA 446 46 M 15/20 40-49 32:24.3 32:33.2 0:08.8 10:48/M
128 Christopher Nylund Oakland CA 494 12 M 11/15 10-12 32:37.1 32:52.9 0:15.8 10:52/M
129 Amanda Corvello Antioch CA 245 29 F 2/6 25-29 32:37.5 32:51.2 0:13.7 10:52/M
130 Joe Ruiz Richmond CA 362 36 M 5/7 30-39 32:38.9 32:54.0 0:15.1 10:53/M
131 Aiko Bosset Richmond CA 219 35 F 9/29 30-39 32:38.9 32:53.9 0:14.9 10:53/M
132 Alex Nylund Oakland CA 493 7 M 3/11 1- 9 32:44.4 33:00.3 0:15.8 10:55/M
133 Robert Pesmark Clayton CA 474 44 M 16/20 40-49 32:47.6 32:53.5 0:05.8 10:56/M
134 Andrew Pesmark Clayton CA 472 8 M 4/11 1- 9 32:47.7 32:53.0 0:05.2 10:56/M
135 Carmen Molkens Antioch CA 506 50 F 6/24 50-59 32:55.7 37:49.8 4:54.0 10:58/M
136 Erika Leger Mountain View CA 311 69 F 1/7 60-99 33:01.5 33:09.3 0:07.7 11:00/M
137 Ron Santa Maria Antioch CA 369 56 M 7/12 50-59 33:02.6 33:10.0 0:07.3 11:01/M
138 Paulette Santa Maria Antioch CA 368 54 F 7/24 50-59 33:03.5 33:11.5 0:08.0 11:01/M
139 Cheryl Brinkman Brentwood CA 223 37 F 10/29 30-39 33:08.4 33:14.2 0:05.8 11:03/M
140 Kathleen Luis Antioch CA 423 63 F 2/7 60-99 33:11.7 33:17.5 0:05.7 11:04/M
141 Brian Greer Antioch CA 275 26 M 7/9 25-29 33:28.3 33:37.6 0:09.2 11:09/M
142 Christina Greer Antioch CA 276 24 F 3/6 19-24 33:28.3 33:38.0 0:09.6 11:09/M
143 Christine Bracken Oakley CA 221 37 F 11/29 30-39 33:41.6 33:55.2 0:13.6 11:14/M
144 Mari James Antioch CA 298 47 F 14/42 40-49 33:51.8 34:15.8 0:23.9 11:17/M
145 Janet Hueber Clayton CA 294 54 F 8/24 50-59 33:54.2 34:20.0 0:25.7 11:18/M
146 Kristina Schoell Clayton CA 370 15 F 13/32 13-15 33:55.1 34:12.0 0:16.8 11:18/M
147 Julia Gavrilenko Antioch CA 266 34 F 12/29 30-39 34:20.6 34:34.0 0:13.3 11:27/M
148 Rudeen Monte San Francisco CA 425 62 F 3/7 60-99 34:24.6 34:42.2 0:17.5 11:28/M
149 Leah Buchanan Antioch CA 226 31 F 13/29 30-39 34:55.3 35:02.0 0:06.7 11:38/M
150 Thomas Wilson Antioch CA 403 68 M 6/7 60-99 34:58.2 35:08.1 0:09.8 11:39/M
151 Virginia Ramon Concord CA 352 35 F 14/29 30-39 35:03.7 35:21.3 0:17.6 11:41/M
152 Jenn Hall Oakley CA 280 34 F 15/29 30-39 35:04.4 35:10.6 0:06.2 11:41/M
153 Gianna Malfitano Brentwood CA 321 17 F 5/9 16-18 35:05.1 35:10.8 0:05.6 11:42/M
154 Megan Caufield Antioch CA 237 12 F 6/11 10-12 35:12.6 35:24.7 0:12.1 11:44/M
155 Rex Caufield Antioch CA 238 48 M 17/20 40-49 35:13.9 35:20.0 0:06.1 11:44/M
156 Wendy Jones Martinez CA 299 57 F 9/24 50-59 35:16.0 35:30.1 0:14.0 11:45/M
157 Nicole Culcasi Antioch CA 247 39 F 16/29 30-39 35:26.3 35:37.0 0:10.7 11:49/M
158 Kristina Salazar Antioch CA 366 11 F 7/11 10-12 35:30.6 35:38.9 0:08.3 11:50/M
159 Alexia Green Vallejo CA 273 25 F 3/6 25-29 36:12.2 36:36.7 0:24.5 12:04/M
160 Tiffany Snell Vallejo CA 377 24 F 4/6 19-24 36:13.7 36:38.2 0:24.4 12:04/M
161 Hector Aburto Brentwood CA 414 28 M 8/9 25-29 36:15.3 36:36.3 0:21.0 12:05/M
162 Dulce Ramirez Bustamante Sunnyvale CA 445 30 F 17/29 30-39 36:23.9 36:31.9 0:08.0 12:08/M
163 Anne Marchetti Brentwood CA 323 40 F 15/42 40-49 36:39.4 36:45.3 0:05.8 12:13/M
164 Kathleen Anderson Danville CA 210 47 F 16/42 40-49 36:40.5 36:44.2 0:03.6 12:13/M
165 Susana Lapeyrade-Drummond Brentwood CA 305 45 F 17/42 40-49 36:46.3 36:53.8 0:07.5 12:15/M
166 Wendi Tyler Zimmerman Antioch CA 391 50 F 10/24 50-59 36:48.7 37:03.6 0:14.8 12:16/M
167 Ann Maras Dublin CA 322 52 F 11/24 50-59 37:06.0 37:23.2 0:17.2 12:22/M
168 Lynn Arnett Antioch CA 212 52 F 12/24 50-59 37:08.2 37:24.9 0:16.6 12:23/M
169 Linda Pearson Brentwood CA 341 56 F 13/24 50-59 37:15.6 37:36.5 0:20.9 12:25/M
170 Andrew Aguilar Antioch CA 500 14 M 12/17 13-15 37:23.8 42:17.9 4:54.0 12:28/M
171 Deanna Rundall Antioch CA 451 15 F 14/32 13-15 37:24.9 37:46.0 0:21.0 12:28/M
172 Michelle Stark Antioch CA 550 48 F 18/42 40-49 37:41.9 37:41.9 12:34/M
173 Kiera Kawalkowski Discovery Bay CA 441 14 F 15/32 13-15 37:45.6 37:46.3 0:00.7 12:35/M
174 Gina Flint Discovery Bay CA 257 50 F 14/24 50-59 38:02.2 38:06.7 0:04.4 12:41/M
175 Christina Busker Oakley CA 230 35 F 18/29 30-39 38:07.7 38:22.5 0:14.8 12:42/M
176 Steve Hannigan Brentwood CA 283 54 M 8/12 50-59 38:08.0 38:18.2 0:10.2 12:43/M
177 Dennis Fritts Walnut Creek CA 261 38 M 6/7 30-39 38:09.9 38:31.1 0:21.2 12:43/M
178 Samuel Andersen Walnut Creek CA 209 10 M 12/15 10-12 38:10.8 38:41.0 0:30.2 12:43/M
179 Jennifer Shirk Brentwood CA 372 41 F 19/42 40-49 38:25.6 38:47.0 0:21.4 12:48/M
180 Tracey Goodwin Discovery Bay CA 438 40 F 20/42 40-49 38:37.5 38:44.6 0:07.1 12:52/M
181 Rebecca Christensen Oakley CA 240 37 F 19/29 30-39 38:38.6 38:57.9 0:19.3 12:53/M
182 Cassidy Boatright Concord CA 218 15 F 16/32 13-15 38:45.9 39:01.6 0:15.7 12:55/M
183 Camille Boutte Concord CA 220 16 F 6/9 16-18 39:29.4 39:45.6 0:16.1 13:10/M
184 Patricia Kelley Antioch CA 300 50 F 15/24 50-59 39:30.8 39:40.7 0:09.9 13:10/M
185 Jennifer Andersen Walnut Creek CA 208 33 F 20/29 30-39 39:50.5 40:20.8 0:30.3 13:17/M
186 Renee Monte San Francisco CA 426 57 F 16/24 50-59 39:55.1 40:11.4 0:16.3 13:18/M
187 Parker Reich Antioch CA 356 6 M 5/11 1- 9 40:29.9 40:31.0 0:01.0 13:30/M
188 Joan Salisbury Brentwood CA 491 45 F 21/42 40-49 40:33.0 40:33.0 13:31/M
189 Siddharth Pal Antioch CA 338 11 M 13/15 10-12 40:40.2 40:41.1 0:00.9 13:33/M
190 Andrea Case Brentwood CA 439 34 F 21/29 30-39 40:52.7 40:59.7 0:06.9 13:37/M
191 Shelly Werner Martinez CA 402 42 F 22/42 40-49 41:22.0 41:47.8 0:25.8 13:47/M
192 Bobby Yeazel Antioch CA 405 37 M 7/7 30-39 41:30.8 41:57.3 0:26.4 13:50/M
193 Charlie Pesmark Clayton CA 473 10 M 14/15 10-12 41:52.8 41:59.5 0:06.7 13:57/M
194 Jonathan Francisco Antioch CA 260 12 M 15/15 10-12 41:57.0 42:16.7 0:19.7 13:59/M
195 Ana Yeazel Antioch CA 404 36 F 22/29 30-39 42:03.5 42:27.8 0:24.2 14:01/M
196 Salatha Shuman Bay Point CA 373 42 F 23/42 40-49 42:29.2 42:58.2 0:28.9 14:10/M
197 Dawn Arana Brentwood CA 211 41 F 24/42 40-49 42:37.2 42:40.5 0:03.3 14:12/M
198 Juanita Fournier Brentwood CA 477 49 F 25/42 40-49 42:37.3 42:40.5 0:03.2 14:12/M
199 Dale Backlund Antioch CA 465 47 M 18/20 40-49 43:02.6 43:08.3 0:05.7 14:21/M
200 Julie Gurecki Antioch CA 421 47 F 26/42 40-49 43:30.8 43:38.1 0:07.3 14:30/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Tammy Smith Oakley CA 376 48 F 27/42 40-49 43:33.9 43:52.2 0:18.3 14:31/M
202 Sanchita Pal Antioch CA 336 44 F 28/42 40-49 43:34.1 43:36.0 0:01.9 14:31/M
203 Shelby Stevens Brentwood CA 382 15 F 17/32 13-15 43:45.5 44:07.5 0:21.9 14:35/M
204 Paulette McWalters Oakley CA 447 57 F 17/24 50-59 43:58.4 44:06.4 0:08.0 14:39/M
205 Dillon Rundall Antioch CA 452 8 M 6/11 1- 9 44:20.8 44:20.9 0:00.1 14:47/M
206 Shadie Nirou Campbell CA 331 52 F 18/24 50-59 44:45.7 45:09.8 0:24.1 14:55/M
207 Calista Silva Antioch CA 374 13 F 18/32 13-15 44:51.1 44:55.3 0:04.2 14:57/M
208 Makenzie Griffitts Oakley CA 277 14 F 19/32 13-15 44:59.0 45:21.1 0:22.1 15:00/M
209 Stephanie Carter Antioch CA 234 13 F 20/32 13-15 45:23.9 45:35.1 0:11.2 15:08/M
210 Mikaila Imperio Antioch CA 295 13 F 21/32 13-15 45:35.6 45:39.5 0:03.8 15:12/M
211 Luisa Rivera Brentwood CA 487 29 F 4/6 25-29 45:46.9 46:12.7 0:25.8 15:15/M
212 Arnaldo Rivas Antioch CA 486 24 M 6/6 19-24 45:47.7 46:14.0 0:26.2 15:16/M
213 Catalina Aburto-Monroy Brentwood CA 415 25 F 5/6 25-29 45:59.0 46:20.8 0:21.7 15:20/M
214 Kiara Clark Antioch CA 242 13 F 22/32 13-15 46:09.0 46:20.6 0:11.5 15:23/M
215 Brenda Kiba Brentwood CA 417 49 F 29/42 40-49 46:33.2 46:55.8 0:22.5 15:31/M
216 Kim Kruger Martinez CA 302 47 F 30/42 40-49 46:38.0 46:49.5 0:11.5 15:33/M
217 Ayleena Valmore Antioch CA 393 13 F 23/32 13-15 46:39.9 46:44.2 0:04.2 15:33/M
218 Denise Pesmark Clayton CA 475 40 F 31/42 40-49 46:43.8 46:53.0 0:09.2 15:34/M
219 Gloria Calderon Oakley CA 488 31 F 23/29 30-39 47:06.7 47:30.1 0:23.4 15:42/M
220 Yasmine Cardenas Discovery Bay CA 502 12 F 8/11 10-12 48:14.9 53:09.0 4:54.0 16:05/M
221 Jessica Aguilar Antioch CA 503 20 F 5/6 19-24 48:21.1 53:15.2 4:54.0 16:07/M
222 Brenda Thompson Antioch CA 387 52 F 19/24 50-59 48:52.4 49:10.8 0:18.4 16:17/M
223 Paul Thompson Antioch CA 388 55 M 9/12 50-59 48:53.1 49:10.8 0:17.7 16:18/M
224 Venus Zayas Antioch CA 409 34 F 24/29 30-39 49:18.7 49:35.8 0:17.1 16:26/M
225 Gina Madrigal Antioch CA 547 41 F 32/42 40-49 49:47.6 49:47.6 16:36/M
226 Jason Madrigal Antioch CA 548 9 M 7/11 1- 9 49:48.9 49:48.9 16:36/M
227 Jacob Bankson Antioch CA 420 13 M 13/17 13-15 50:06.4 50:16.3 0:09.9 16:42/M
228 Montana Gurecki Antioch CA 422 13 F 24/32 13-15 50:07.1 50:15.6 0:08.5 16:42/M
229 Silvia Aguilar Antioch CA 501 44 F 33/42 40-49 50:14.3 55:08.4 4:54.0 16:45/M
230 Heather Ogden Antioch CA 429 39 F 25/29 30-39 50:45.8 51:12.6 0:26.8 16:55/M
231 Jackson Ogden Antioch CA 430 14 M 14/17 13-15 50:45.9 51:13.0 0:27.1 16:55/M
232 Leakhena Kol Antioch CA 497 33 F 26/29 30-39 50:47.1 50:47.1 16:56/M
233 Linda Burben Pleasant Hill CA 453 56 F 20/24 50-59 51:19.6 51:39.2 0:19.6 17:06/M
234 Liz Fuller Oakley CA 440 50 F 21/24 50-59 51:20.3 51:40.2 0:19.8 17:07/M
235 John Dixon Pittsburg CA 436 57 M 10/12 50-59 51:23.0 51:41.8 0:18.7 17:08/M
236 Ayana Dixon Pittsburg CA 250 17 F 7/9 16-18 51:24.6 51:44.2 0:19.5 17:08/M
237 Kaylee Cardana Concord CA 233 15 F 25/32 13-15 51:27.1 51:44.6 0:17.5 17:09/M
238 Aneka Page Pittsburg CA 432 23 F 6/6 19-24 51:27.2 51:47.1 0:19.9 17:09/M
239 Melody Dixon Pittsburg CA 435 47 F 34/42 40-49 51:29.6 51:47.4 0:17.8 17:10/M
240 Lauren Milkearns Antioch CA 507 27 F 6/6 25-29 51:30.6 56:24.7 4:54.0 17:10/M
241 Derek Lanter Antioch CA 304 13 M 15/17 13-15 51:40.7 56:34.8 4:54.0 17:13/M
242 Kaitlin Vanderklugt Brentwood CA 395 17 F 8/9 16-18 52:27.5 52:39.3 0:11.8 17:29/M
243 Cathy Vanderklugt Brentwood CA 394 46 F 35/42 40-49 52:28.1 52:40.2 0:12.0 17:29/M
244 Landers Roberts Pittsburg CA 349 75 M 7/7 60-99 52:31.9 52:31.9 17:30/M
245 Janet Hannigan Brentwood CA 282 47 F 36/42 40-49 52:40.0 52:56.7 0:16.6 17:33/M
246 Hayden Zollars Antioch CA 413 15 F 26/32 13-15 52:40.4 52:55.4 0:15.0 17:33/M
247 Deena Zollars Antioch CA 412 41 F 37/42 40-49 52:41.1 52:56.8 0:15.7 17:34/M
248 Brianna Pfeiffer Brentwood CA 344 10 F 9/11 10-12 53:33.9 53:54.3 0:20.4 17:51/M
249 Erika Fritts Walnut Creek CA 262 30 F 27/29 30-39 54:05.7 54:33.0 0:27.3 18:02/M
250 Shayan Pal Antioch CA 337 9 M 8/11 1- 9 54:09.7 54:09.8 0:00.1 18:03/M
