2011 Kops For Kids

Age Group Results

May 21, 2011


Results by: FORD TIMING


Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

10K Run

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jessica Forsyth Antioch CA 156 28 7 46:52.1 46:57.3 0:05.1 7:34/M
2 Lisa Vecchio Concord CA 102 29 23 59:45.0 1:00:02.0 0:16.9 9:38/M
3 Shannon Carr Concord CA 8 29 24 1:02:18.3 1:02:18.3 10:03/M
4 Kyle Hurley Plleasant Hill CA 39 25 26 1:04:15.3 1:04:20.6 0:05.3 10:22/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Danyel Vandiver Clayton CA 101 33 15 52:22.0 52:22.0 8:27/M
2 Stacy Zwergel Concord CA 104 38 18 53:38.0 53:54.3 0:16.2 8:39/M
3 Sarah Casselman Alamo CA 9 35 19 54:01.8 54:19.7 0:17.9 8:43/M
4 Amy Hendricks Oakley CA 33 34 21 57:05.8 57:18.3 0:12.5 9:12/M
5 Erica Reed 24 38 22 58:42.8 58:54.9 0:12.1 9:28/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Carolyn Perea Tracy CA 131 42 11 49:41.0 49:47.1 0:06.0 8:01/M
2 Nancy Patten Oakland CA 67 48 12 50:00.3 50:08.6 0:08.2 8:04/M
3 Nicole Hart Clayton CA 31 41 13 51:02.9 51:11.0 0:08.1 8:14/M
4 Laurie Bickert Martinez CA 144 45 16 52:33.6 52:39.2 0:05.6 8:29/M
5 Juli McLain Martinez CA 61 49 25 1:03:56.8 1:04:02.9 0:06.1 10:19/M
6 Kristin Penick Walnut Creek CA 141 45 29 1:26:27.0 1:26:52.0 0:24.9 13:57/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Patty Kreymborg Clayton CA 45 58 30 1:27:36.1 1:27:45.0 0:08.8 14:08/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kevin Graham Concord CA 23 17 4 43:52.3 43:56.6 0:04.3 7:05/M
2 Cole Penick Walnut Creek CA 142 13 32 1:28:15.5 1:28:42.0 0:26.4 14:14/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Joshua Patzer Dixon CA 68 37 9 47:39.9 48:10.3 0:30.3 7:41/M
2 Brad Pigg Vallejo CA 72 38 17 53:09.0 53:36.2 0:27.1 8:34/M
3 Mark Setgo Fruitport MI 123 39 27 1:04:45.8 1:05:14.0 0:28.2 10:27/M
4 Aric Ahlstrom Napa CA 151 37 28 1:24:03.1 1:24:07.0 0:03.8 13:33/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jeff Schwing Oakland CA 134 49 1 42:42.9 42:45.1 0:02.2 6:53/M
2 Jim Anderson Alameda CA 154 49 3 43:17.3 43:20.5 0:03.1 6:59/M
3 Christopher Decker Danville CA 127 46 10 47:43.8 47:47.7 0:03.9 7:42/M
4 Darrell Graham Concord CA 22 45 20 55:50.5 56:01.8 0:11.2 9:00/M
5 Joe Penick Walnut Creek CA 140 47 31 1:28:13.5 1:28:40.0 0:26.4 14:14/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bill Hermens Concord CA 158 59 2 42:56.5 43:10.5 0:14.0 6:55/M
2 Craig Tanner Benicia CA 107 51 6 46:07.1 46:12.8 0:05.6 7:26/M
3 Bob Lambrose Antioch CA 124 54 8 47:13.1 47:18.5 0:05.4 7:37/M
4 Thomas Mc Lain Martinez CA 52 59 14 52:12.6 52:19.1 0:06.5 8:25/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Wolf Hillesheim El Sobrante CA 34 65 5 45:44.9 45:47.6 0:02.7 7:23/M