2011 Kops For Kids

Age Group Results

May 21, 2011


Results by: FORD TIMING


Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run/Walk

Female NO AGE GROUP

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Gayl Belfor Benicia CA 2 0 63 42:52.4 43:05.5 0:13.1 13:50/M
Top

Female 12 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Anna Rodriguez Benicia CA 79 5 58 40:17.4 40:30.2 0:12.7 13:00/M
2 Mary Rapmund Walnut Creek CA 75 11 72 48:54.1 48:54.1 15:46/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Melanie Paul Walnut Creek CA 70 14 22 27:16.0 27:40.2 0:24.1 8:48/M
2 Kathryn Clark San Ramon CA 10 14 24 28:16.9 28:26.6 0:09.7 9:07/M
3 Lucy Paul Walnut Creek CA 69 17 29 29:32.7 29:57.0 0:24.2 9:32/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Katie Rhoe Oakley CA 77 25 15 24:16.3 24:28.3 0:11.9 7:50/M
2 Marina Cantu Pittsburg CA 7 26 42 33:17.7 33:26.6 0:08.8 10:44/M
3 Ashley Michalosky 112 23 47 36:12.6 36:22.0 0:09.3 11:41/M
4 Michelle House-Yuson Benicia CA 38 27 52 38:04.5 38:18.2 0:13.7 12:17/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Melinda Lovest Pittsburg CA 49 31 26 28:31.0 28:42.3 0:11.3 9:12/M
2 Rhonda Camel Antioch CA 6 31 36 32:02.0 32:13.3 0:11.3 10:20/M
3 Kayce Rainsberg Clayton CA 136 33 39 33:08.8 33:27.0 0:18.1 10:41/M
4 Leah Buchanan Walnut Creek CA 135 30 55 38:29.6 38:47.2 0:17.6 12:25/M
5 Debra Jogopulos Dublin CA 40 39 65 43:06.4 43:35.0 0:28.5 13:54/M
6 Suzanne McDonald Concord CA 60 35 76 53:18.0 53:18.0 17:12/M
7 Jeanny Cappuccio 120 38 84 1:35:40.0 1:35:40.0 30:52/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Joanne McCluhan Clayton CA 155 42 21 26:05.9 26:14.9 0:08.9 8:25/M
2 Lisa Ryle Pinole CA 129 44 25 28:26.6 28:45.2 0:18.5 9:10/M
3 Joelle Fockler Martinez CA 20 44 28 29:19.6 29:29.2 0:09.6 9:27/M
4 Alix Looby Hayward CA 146 40 30 29:40.9 29:49.0 0:08.0 9:34/M
5 Teresa Stratton Concord CA 95 41 38 33:04.0 33:39.3 0:35.3 10:40/M
6 Pam Tse Concord CA 100 40 49 37:09.9 37:20.2 0:10.3 11:59/M
7 Margaret Romiti Brentwood CA 83 47 51 37:57.1 38:20.3 0:23.2 12:15/M
8 Christie Steiner Concord CA 88 46 53 38:06.8 38:25.4 0:18.6 12:17/M
9 Myrel Dacumos Pittsburg CA 14 41 60 41:06.4 41:22.3 0:15.9 13:15/M
10 Michelle Lubrino Oakley CA 50 40 61 41:07.0 41:22.5 0:15.5 13:16/M
11 Cassandra Rinnert Discovery Bay CA 78 41 66 43:41.5 43:48.1 0:06.6 14:05/M
12 Katherine Rapmund Walnut Creek CA 73 41 71 48:46.5 48:53.8 0:07.2 15:44/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Rhonda Martinez Benicia CA 148 57 32 30:03.1 30:10.8 0:07.6 9:42/M
2 Barbara Ginos Walnut Creek CA 21 59 35 30:17.0 30:22.5 0:05.5 9:46/M
3 Carol McKenna 157 52 43 33:36.6 33:36.6 10:50/M
4 Laura Fields Bay Point CA 18 56 46 35:26.2 35:57.5 0:31.2 11:26/M
5 Pamela Grimm San Pablo CA 25 53 50 37:34.6 37:55.0 0:20.3 12:07/M
6 Linda McDonald Walnut Creek CA 58 59 69 47:18.0 47:24.5 0:06.4 15:15/M
7 Teresa Becher Benicia CA 139 51 74 52:10.2 52:45.5 0:35.3 16:50/M
8 Kathie Ketels-Lichtig Walnut Creek CA 41 54 75 52:53.8 53:24.9 0:31.1 17:04/M
9 Lori House Benicia CA 37 51 78 54:15.4 54:28.3 0:12.9 17:30/M
10 Kathy Nichols 106 50 80 54:27.6 54:56.8 0:29.1 17:34/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Cathe Michalosky Lafayette CA 63 60 79 54:22.1 54:46.0 0:23.9 17:32/M
2 Barbara Hornstein Concord CA 35 61 82 1:01:02.1 1:01:24.8 0:22.7 19:41/M
Top

Female 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Barbara Bouchet Concord CA 109 71 67 45:06.9 45:27.2 0:20.2 14:33/M
Top

Male NO AGE GROUP

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
DQ Unknown Partic. 240 240 DQ --- --- 4:07/M
Top

Male 12 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Braden Hart Clayton CA 28 8 14 23:49.8 23:51.3 0:01.5 7:41/M
2 Johnny McCluhan Clayton CA 55 9 17 25:27.1 25:34.9 0:07.8 8:13/M
3 Jackson Hart Clayton CA 30 10 19 25:55.2 25:56.9 0:01.6 8:22/M
4 Floyd McCluhan Clayton CA 53 11 34 30:14.0 30:21.0 0:07.0 9:45/M
5 Rafael. Rodriguez Benicia CA 81 10 59 40:19.5 40:29.8 0:10.3 13:00/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Johnjay Reeve Benicia CA 76 14 31 30:00.7 30:11.0 0:10.3 9:41/M
2 Kieran Parhar Martinez CA 66 13 44 34:13.7 34:32.7 0:18.9 11:02/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Robert Tiernan Concord CA 138 27 1 19:12.9 19:25.8 0:12.9 6:12/M
2 Steven Lawrence Oakley CA 48 28 8 22:38.9 23:08.2 0:29.2 7:18/M
3 Brian Carey Sacramento CA 118 20 9 22:41.5 22:55.1 0:13.5 7:19/M
4 Joshua Dombrouski Antioch CA 16 25 10 22:46.0 22:53.8 0:07.7 7:21/M
5 Patrick Cummins Oakley CA 159 26 11 23:21.9 23:33.6 0:11.7 7:32/M
6 Jason Billings Benicia CA 150 24 12 23:30.4 23:42.9 0:12.4 7:35/M
7 Maurice Lewis 126 22 27 28:50.9 28:59.4 0:08.4 9:18/M
8 Michael Medina Pittsburg CA 62 23 41 33:15.8 33:25.3 0:09.4 10:44/M
9 James Michalosky 111 23 48 36:14.4 36:24.1 0:09.7 11:41/M
10 Shane McDonald Walnut Creek CA 59 22 68 46:48.2 46:54.2 0:05.9 15:06/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Michael Kochly Walnut Creek CA 44 30 2 20:05.3 20:09.1 0:03.8 6:29/M
2 Mike Stough Richmond CA 275 35 5 21:21.6 21:26.1 0:04.4 6:53/M
3 Marco Canela Pleasant Hill CA 149 32 7 21:52.3 21:55.2 0:02.8 7:03/M
4 Justin Lawrence Livermore CA 47 32 20 25:55.2 26:25.0 0:29.7 8:22/M
5 Darnell Camel Antioch CA 5 33 23 27:49.9 28:00.8 0:10.8 8:58/M
6 Matt Rainsberg Clayton CA 137 32 40 33:09.9 33:27.9 0:17.9 10:42/M
7 Carlo Maravilla San Ramon CA 132 36 73 51:52.6 52:24.0 0:31.4 16:44/M
8 Alex McDonald Concord CA 57 34 77 53:19.0 53:19.0 17:12/M
9 Frank Cappuccio 117 37 83 1:35:35.6 1:35:40.0 0:04.3 30:50/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Andrew Morrell Concord CA 64 40 3 20:22.6 20:24.7 0:02.0 6:34/M
2 Daniel Morrell Sterling Heights MI 65 45 6 21:32.8 21:36.0 0:03.2 6:57/M
3 Chris Hart Clayton CA 29 41 13 23:37.0 23:52.4 0:15.4 7:37/M
4 Todd Grisanti Concord CA 26 42 18 25:53.0 25:57.2 0:04.2 8:21/M
5 James Buchanan Davis CA 4 42 33 30:09.8 30:27.3 0:17.4 9:44/M
6 Sean Stratton Concord CA 93 43 37 33:04.0 33:38.0 0:34.0 10:40/M
7 Manjit Khalsa Martinez CA 42 44 45 34:22.2 34:45.1 0:22.8 11:05/M
8 Henry Fockler Martinez CA 19 45 54 38:26.3 38:36.0 0:09.7 12:24/M
9 Noel Dacumos Pittsburg CA 15 40 56 38:44.2 39:01.0 0:16.8 12:30/M
10 Ramon Santana Danville CA 133 46 57 38:45.2 39:00.0 0:14.7 12:30/M
11 Douglas Ryle Pinole CA 130 43 64 43:01.6 43:04.2 0:02.5 13:53/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Don Looby Hayward CA 145 51 4 20:31.2 20:36.0 0:04.8 6:37/M
2 Joseph Surges Port Costa CA 97 52 62 41:37.1 42:00.6 0:23.5 13:25/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bob Michalosky 110 60 16 24:30.7 24:54.9 0:24.1 7:54/M
2 Ben Hornstein Concord CA 36 68 81 58:51.9 59:13.6 0:21.7 18:59/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Donald Bouchet Concord CA 108 80 70 47:37.8 47:59.5 0:21.7 15:22/M