Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Run |
|||||||
Female 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kelsey Hilbrich | Cupertino CA | 552 | 19 | 5 | 43:52.81 | 7:05/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mara Plotkin | Oakland CA | 303 | 29 | 27 | 1:01:28.83 | 9:55/M |
| 2 | Jessica Cisneros | San Jose CA | 292 | 21 | 29 | 1:05:22.09 | 10:33/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kelly Coogan-Gehr | Oakland CA | 293 | 31 | 3 | 42:58.32 | 6:56/M |
| 2 | Sage Learn | Washington DC | 300 | 30 | 6 | 44:42.47 | 7:13/M |
| 3 | Jamila Jackson | Richmond CA | 298 | 32 | 17 | 51:52.37 | 8:22/M |
| 4 | Shelley Lane | Yreka CA | 572 | 38 | 20 | 55:28.81 | 8:57/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ruth Teitelbaum | Piedmont CA | 546 | 42 | 15 | 49:51.66 | 8:02/M |
| 2 | Alison Steiner | Oakland CA | 543 | 41 | 22 | 57:35.23 | 9:17/M |
| 3 | Sarochany Fowler | San Jose CA | 296 | 44 | 26 | 1:01:07.89 | 9:51/M |
| 4 | Carolyn McMillian | Berkeley CA | 551 | 49 | 28 | 1:04:02.21 | 10:20/M |
| 5 | Mary Gray | Oakland CA | 567 | 49 | 31 | 1:11:55.95 | 11:36/M |
| Top | |||||||
Male 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rafael Sands | Oakland CA | 568 | 15 | 9 | 47:59.38 | 7:44/M |
| 2 | Nate Sands | Oakland CA | 569 | 17 | 18 | 53:01.29 | 8:33/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sandor Mandoki | San Francisco CA | 302 | 27 | 13 | 49:21.96 | 7:58/M |
| 2 | Fernando De La Pena | Hayward CA | 507 | 28 | 14 | 49:36.66 | 8:00/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ryan Munoz | Castro Valley CA | 550 | 36 | 23 | 58:55.10 | 9:30/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dale Learn | Washington DC | 299 | 42 | 1 | 41:26.69 | 6:41/M |
| 2 | Chico Smalls | Oakland CA | 570 | 49 | 4 | 43:30.81 | 7:01/M |
| 3 | Thomas Leibowitz | Oakland CA | 301 | 44 | 7 | 45:52.03 | 7:24/M |
| 4 | Detrick Deburr | Dallas TX | 294 | 42 | 25 | 59:25.65 | 9:35/M |
| 5 | Noel Rivero | San Leandro CA | 571 | 41 | 30 | 1:06:20.36 | 10:42/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Steve Hill | Benicia CA | 505 | 57 | 2 | 42:42.34 | 6:53/M |
| 2 | Jack Zakarian | Orinda CA | 544 | 59 | 8 | 47:04.50 | 7:35/M |
| 3 | Greg Hilbrich | Cupertino CA | 376 | 55 | 11 | 48:09.62 | 7:46/M |
| 4 | Tom Ford | Concord CA | 580 | 59 | 16 | 49:56.75 | 8:03/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dusty Miller | Mount Shasta CA | 549 | 64 | 10 | 48:07.32 | 7:46/M |
| 2 | Michael Mosher | Berkeley CA | 506 | 62 | 19 | 55:06.84 | 8:53/M |
| 3 | Robert Fowler | San Jose CA | 295 | 68 | 24 | 59:04.36 | 9:32/M |
| Top | |||||||
Male 70 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Robert Gormley | Moraga CA | 547 | 70 | 12 | 48:52.06 | 7:53/M |
| 2 | Kevin Kevin | Oakland CA | 548 | 74 | 21 | 56:32.62 | 9:07/M |