LMJS December 2011 4th Sunday Run

Age Group Results

December 25, 2011


Race Scored By: Ford Timing ~ www.fordtiming.com


Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run / Walk

Female 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Sommer Fowler San Jose CA 8 12 26 26:39.99 8:36/M
2 Clara Mizok Berkeley CA 63 9 48 38:49.58 12:31/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Silva Fort Collins CO 27 28 8 21:33.10 6:57/M
2 Emily Lowrie Fort Walton Beach FL 48 27 35 28:59.59 9:21/M
3 Winny Riengnimit Vienna VA 55 28 41 33:51.31 10:55/M
4 Connie Riengnimit Springfield VA 50 26 49 39:06.31 12:37/M
5 Lora Rose Fremont CA 35 28 55 54:03.77 17:26/M
6 Laura Silvester Milpitas CA 28 26 57 54:05.14 17:27/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Maria Briones Brentwood CA 60 32 9 22:14.17 7:10/M
2 Maureen O'Neil Walnut Creek CA 20 32 14 24:02.11 7:45/M
3 Lucinda Romero Livermore CA 23 34 27 27:02.19 8:43/M
4 Lisa Contaldo Benicia CA 42 36 33 28:49.66 9:18/M
5 Leslie Lau 52 30 38 30:04.71 9:42/M
6 Liane Feldstein Dublin CA 5 39 50 39:35.56 12:46/M
7 Teresa Wishteyan 66 39 53 50:18.26 16:14/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Merrilee Proffitt Oakland CA 54 44 18 25:22.03 8:11/M
2 Christina Riedell Oakland CA 61 48 31 28:16.73 9:07/M
3 Dawn Martin-Glock Castro Valley CA 39 43 43 34:14.45 11:03/M
4 Tracy Letain Oakland CA 12 43 46 36:51.80 11:53/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Grace Nadolny Cupertino CA 40 54 19 25:40.00 8:17/M
2 Whitney Gould Berkeley CA 69 50 45 36:05.29 11:38/M
3 Jennifer Simon Oakland CA 30 55 51 40:11.00 12:58/M
4 Lori Allison Oakland CA 56 58 52 43:20.01 13:59/M
Top

Male 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Jared Chan Sunnyvale CA 37 11 11 22:56.12 7:24/M
2 Andrew Scannell Oakland CA 44 8 16 25:00.04 8:04/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Chikara Omine San Francisco CA 33 29 1 17:29.40 5:38/M
2 Jonathan Martinez Concord CA 71 27 17 25:13.35 8:08/M
3 John White Oakland CA 32 28 28 27:12.15 8:46/M
4 Angelo Lowrie Fort Walton Beach FL 49 27 36 29:00.26 9:21/M
5 Mike Gaughan Antioch CA 10 25 40 32:07.38 10:22/M
6 James Rukstalis Milpitas CA 24 29 56 54:04.83 17:26/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Scott Feldstein Dublin CA 6 34 15 24:56.67 8:03/M
2 Roland Mallmann San Mateo CA 17 37 20 25:54.92 8:21/M
3 Kevin English Oakland CA 4 36 23 26:27.62 8:32/M
4 Mark Rodriguez San Francisco CA 68 38 32 28:17.43 9:07/M
5 Chris Pallone Yreka CA 67 34 42 34:09.79 11:01/M
6 Donald Rush Hayward CA 36 34 54 54:03.72 17:26/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Robin Lie Loma Linda CA 34 40 5 20:50.95 6:43/M
2 Jason Curry Oakland CA 62 40 6 20:58.46 6:46/M
3 John Ferdico Oakland CA 7 45 7 21:28.19 6:55/M
4 Mo Husseini Berkeley CA 11 40 24 26:36.04 8:35/M
5 Huan Tran Oakland CA 377 48 29 27:48.98 8:58/M
6 Chris Scannell Oakland CA 45 43 39 30:36.08 9:52/M
7 Robert Glock Castro Valley CA 38 48 44 34:19.16 11:04/M
8 Adam Mizock Berkeley CA 64 42 47 38:48.83 12:31/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tim McMenomey Los Altos CA 100 50 2 18:49.99 6:04/M
2 Jules Magda Salt Lake City UT 59 54 3 19:32.74 6:18/M
3 Dean Allemany Oakland CA 57 51 4 20:24.99 6:35/M
4 Mahmut Karayel Oakland CA 65 56 21 26:21.57 8:30/M
5 Joseph Connelly San Francisco CA 47 50 22 26:26.05 8:32/M
6 Michael Sands Oakland CA 58 51 25 26:37.92 8:35/M
7 Chris Gaughan Antioch CA 9 53 30 27:50.54 8:59/M
8 David Simon Oakland CA 29 58 37 29:50.09 9:37/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 James Morris Albany CA 18 62 10 22:30.54 7:15/M
2 Masataka Negishi San Francisco CA 53 61 12 23:50.13 7:41/M
3 Thomas Fischer Martinez CA 41 61 13 24:00.83 7:45/M
4 Mike Chong San Leandro CA 70 69 58 58:25.69 18:51/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Geores Clevenger Berkeley CA 43 75 34 28:59.40 9:21/M