LMJS July 2011 4th Sunday Run

Age Group Results

July 24, 2011


Results by: Capital Road Race Management


Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run / Walk

Female NO AGE GROUP

Place Name City Bib No Age Overall Total Time Pace
1 May Funabiki Oakland CA 15 ** 59 28:40.3 9:15/M
Top

Female 1 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Annabel Driussi Albany CA 11 12 22 23:43.0 7:39/M
2 Ashley Garriott Fairfax CA 104 12 27 24:13.9 7:49/M
3 Bridget Nix Oakland CA 56 12 61 28:57.1 9:20/M
4 Phoebe Kinder Berkeley CA 24 10 76 31:48.1 10:15/M
5 Amy Melman Occidental CA 112 7 80 32:34.4 10:30/M
6 Sophie Wayman Oakland CA 90 7 84 33:44.9 10:53/M
7 Chloe Gorski Richmond CA 77 10 114 40:29.5 13:04/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Sachi Yuan 55 13 26 24:13.8 7:49/M
2 Olivia Duncan Oakland CA 62 16 31 24:40.5 7:57/M
3 Meredith Nix Oakland CA 58 14 32 24:41.1 7:58/M
4 Sarah Blum Corte Madera CA 82 18 38 25:47.4 8:19/M
5 Sharon Munoz Fremont CA 71 15 40 26:00.5 8:23/M
6 Katie St. Claire 131 13 48 27:15.3 8:47/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Davis Benicia CA 121 20 5 20:35.3 6:38/M
2 Michaela Glaeser Berkeley CA 93 26 24 23:58.2 7:44/M
3 Katie Megley Berkeley CA 117 26 43 26:08.1 8:26/M
4 Lora Silver Oakland CA 113 27 72 31:16.5 10:05/M
5 Joana Mendoza San Francisco CA 106 24 77 31:54.9 10:17/M
6 Sion Belvin San Jose CA 53 29 83 33:00.6 10:39/M
7 Deborah Benzuly Walnut Creek CA 63 27 87 33:58.5 10:57/M
8 Cailin Steinbach San Ramon CA 43 29 91 34:18.5 11:04/M
9 Suzanne Wittwer Berkeley CA 49 29 92 35:08.6 11:20/M
10 Ryan Lee Hansen Fremont CA 18 29 97 36:18.8 11:43/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Moon Pham Oakland CA 137 36 44 26:53.6 8:40/M
2 Kate Panepinto Richmond CA 75 35 45 26:54.8 8:41/M
3 Kate Arnold Oakland CA 67 36 47 26:57.6 8:42/M
4 Meg Sutula San Francisco CA 102 31 49 27:28.8 8:52/M
5 Anne Espinoza Oakland CA 69 33 56 28:35.5 9:13/M
6 Erin Schelling Kensington CA 40 35 65 29:17.7 9:27/M
7 Jen Melman Occidental CA 110 39 69 29:49.3 9:37/M
8 Marissa Toffoli Berkeley CA 252 30 79 32:11.7 10:23/M
9 Angela Drake Rodeo CA 9 30 93 35:23.7 11:25/M
10 Nancy Alvarez San Francisco CA 2 34 95 35:57.6 11:36/M
11 Shannan Sonnicksen Oakland CA 42 35 103 37:16.1 12:01/M
12 Mari Almeida Oakland CA 107 38 106 37:53.9 12:13/M
13 May Kiara Fremont CA 100 33 108 38:44.5 12:30/M
14 Erin Pasqualini Alameda CA 35 37 110 38:49.0 12:31/M
15 Nicole Howell Oakland CA 21 30 111 39:18.4 12:41/M
16 Iliana Escobar Vallejo CA 13 30 112 39:42.4 12:48/M
17 Lily Chien Berkeley CA 204 39 119 41:37.2 13:25/M
18 Maureen O'Dwyer Concord CA 74 36 123 48:51.6 15:45/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Inno Nagara Oakland CA 84 40 37 25:43.9 8:18/M
2 Martha Hoppe Oakland CA 83 40 39 25:54.4 8:21/M
3 Dawn Leeflang 126 44 41 26:04.0 8:25/M
4 G Higgins 98 44 50 27:38.5 8:55/M
5 Lisa St. Claire 129 44 57 28:39.0 9:15/M
6 Leslie Bodner Oakland CA 136 41 58 28:39.3 9:15/M
7 Laura Driussi Albany CA 12 44 60 28:51.8 9:18/M
8 Jenny Kinder Berkeley CA 23 47 78 32:00.1 10:19/M
9 Jennifer Machado Walnut Creek CA 80 46 82 32:36.5 10:31/M
10 Julie Wayman Oakland CA 91 43 85 33:44.9 10:53/M
11 Genice Jacobs Oakland CA 115 47 88 34:08.2 11:01/M
12 Mary Freilidi Oakland CA 92 41 90 34:14.4 11:03/M
13 Ingrid Mejia San Francisco CA 29 43 94 35:41.3 11:31/M
14 Wella Lasola Richmond CA 118 45 102 36:58.5 11:55/M
15 Kathy White San Francisco CA 48 45 107 38:26.9 12:24/M
16 Theresa Lloyd Rockford IL 27 47 122 44:26.8 14:20/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Judith Waitz San Francisco CA 132 51 20 23:35.5 7:36/M
2 Lori O'Rourke Oakland CA 34 55 51 27:48.2 8:58/M
3 Kyung Hee Howard Piedmont CA 89 54 71 30:42.8 9:54/M
4 Marie Gee Orinda CA 16 57 73 31:22.3 10:07/M
5 Sally Rosen San Francisco CA 38 59 115 40:44.5 13:08/M
6 Krystyna MacIejowski Oakland CA 28 54 118 40:52.1 13:11/M
7 Elsie Boyd San Jose CA 54 55 125 53:58.0 17:25/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Janet Griffith Oakland CA 17 63 109 38:45.4 12:30/M
Top

Male 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Scannell Oakland CA 86 7 63 29:04.8 9:23/M
2 Logan Bodner Oakland CA 135 6 100 36:42.0 11:50/M
3 Jimmy Xu San Francisco CA 51 12 101 36:53.5 11:54/M
4 Sean Peters Walnut Creek CA 36 10 105 37:27.9 12:05/M
5 Jerry Xu San Francisco CA 50 12 116 40:46.9 13:09/M
6 Milo Gaillard Piedmont CA 145 11 124 52:50.2 17:03/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Pedro Naves El Sobrante CA 60 15 4 20:16.3 6:32/M
2 Gabriel Aguilar Pinole CA 59 16 18 23:11.1 7:29/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Isaac Blum Corte Madera CA 81 24 3 20:08.5 6:30/M
2 Aaron Steers Oakland CA 140 29 6 20:49.3 6:43/M
3 Miles Hogan Oakland CA 78 24 15 22:56.0 7:24/M
4 Kendra Byrd Oakland CA 109 29 16 23:09.3 7:28/M
5 John Westerlund Walnut Creek CA 120 28 34 24:58.4 8:03/M
6 Felix Ky Berkeley CA 25 27 54 28:32.2 9:12/M
7 Peter Lake 108 26 74 31:22.3 10:07/M
8 Dan Copenhaver Berkeley CA 6 22 98 36:21.2 11:44/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Andy Lambert Alameda CA 72 37 10 21:47.7 7:02/M
2 Matt Arnold Oakland CA 68 39 11 22:13.0 7:10/M
3 Obie Porteous Oakland CA 87 30 12 22:28.2 7:15/M
4 Cullen Ruegemer San Francisco CA 101 31 14 22:49.6 7:22/M
5 Jon Murphy Oakland CA 33 39 35 25:07.7 8:06/M
6 Jeff Monson Oakland CA 31 37 36 25:42.3 8:17/M
7 Ismael Elias 144 33 53 28:05.9 9:04/M
8 Andy Espinoza Oakland CA 70 33 55 28:35.3 9:13/M
9 Devon King Oakland CA 139 33 62 29:03.0 9:22/M
10 Rocco Mullinax Martinez CA 73 37 68 29:45.8 9:36/M
11 Justin Sonnicksen Oakland CA 41 35 89 34:11.0 11:02/M
12 Jonathan Drake Rodeo CA 10 30 96 36:16.8 11:42/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Wayne Cottrell Pittsburg CA 99 49 1 19:19.7 6:14/M
2 Jeff St. Claire 130 45 9 21:24.0 6:54/M
3 Michael Fong San Leandro CA 14 42 13 22:44.6 7:20/M
4 Adam Katz Oakland CA 22 40 17 23:11.0 7:29/M
5 Jorge Luis Martinez Oakland CA 143 49 21 23:40.6 7:38/M
6 Shri Krishnan Oakland CA 103 43 25 23:59.9 7:44/M
7 Chris Scannell Oakland CA 85 43 64 29:11.9 9:25/M
8 Lloyd Breeland San Francisco CA 138 46 66 29:28.0 9:30/M
9 Seth Ducey Oakland CA 105 40 75 31:25.1 10:08/M
10 Phil Melman Occidental CA 111 45 81 32:35.0 10:31/M
11 Mark Wayman Oakland CA 95 46 86 33:45.1 10:53/M
12 Larry Bodner Oakland CA 134 43 99 36:41.9 11:50/M
13 Walter Gorski Richmond CA 76 42 113 40:29.2 13:04/M
14 William Dai San Francisco CA 7 41 117 40:47.8 13:09/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Peter Hsia San Francisco CA 133 51 2 19:20.0 6:14/M
2 Bill Budge Piedmont CA 5 56 7 20:59.8 6:46/M
3 Thomas Yeadaker Oakland CA 79 54 8 21:03.2 6:47/M
4 Jose Luis Rodriguez Oakland CA 142 53 23 23:56.7 7:43/M
5 Ed Weil El Cerrito CA 47 56 30 24:39.2 7:57/M
6 David Nix Oakland CA 57 54 33 24:54.4 8:02/M
7 Mahmut Karayal Oakland CA 114 56 46 26:56.9 8:41/M
8 Clay Vanbatenburg Berkeley CA 61 52 52 27:58.9 9:01/M
9 Charles McIntyre Milpitas CA 66 58 70 30:04.2 9:42/M
10 Mark Peters Walnut Creek CA 97 55 104 37:20.1 12:03/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 James Morris Albany CA 32 61 19 23:17.6 7:31/M
2 Ernie Rivas Oakland CA 124 61 28 24:17.7 7:50/M
3 Thomas Fischer Martinez CA 65 61 29 24:37.0 7:56/M
4 Rick Park Arcata CA 94 65 42 26:06.4 8:25/M
5 Roger Ladwig Oakland CA 26 60 67 29:35.7 9:33/M
6 Michael Chong San Francisco CA 52 69 126 54:04.8 17:26/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Lys Berkeley CA 88 73 120 41:50.5 13:30/M
2 Ira Karp Palo Alto CA 96 83 121 43:19.3 13:58/M