LMJS June 2011 4th Sunday Run

Age Group Results

June 25, 2011


Results by: Ford Timing - www.fordtiming.com


Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99

5K Run

Youth Female

Place Name City Bib No Age Overall Total Time Pace
1 Isabelle Bodner 5 8 71 35:01.0 11:18/M
2 Hazel Johnson Alameda CA 1 10 92 39:50.8 12:51/M
3 Avery Forristal Oakland CA 14 7 97 47:30.1 15:19/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Fenton Carmel CA 212 19 25 24:07.2 7:47/M
2 Robin Ouborg Piedmont CA 242 15 34 26:07.0 8:25/M
3 Sharon Munoz Fremont CA 257 15 41 26:51.8 8:40/M
4 Angie Shin Castro Valley CA 230 18 43 27:07.4 8:45/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Beckie Palm Oakland CA 255 24 8 19:43.3 6:22/M
2 Madeleine Matias El Cerrito CA 221 29 17 21:38.7 6:59/M
3 Margaret Kolb Oakland CA 246 26 19 22:16.3 7:11/M
4 Mariana Anayya Oakland CA 286 29 23 23:36.3 7:37/M
5 Kristen Stevens Berkeley CA 237 23 33 26:01.6 8:24/M
6 Katie Smith Alameda CA 129 20 51 28:08.1 9:05/M
7 Amiee Shin Castro Valley CA 229 24 54 29:06.5 9:23/M
8 Rebecca Nourot Castro Valley CA 252 24 59 30:26.2 9:49/M
9 Sarah Kinzli Napa CA 253 24 66 33:07.5 10:41/M
10 Krista Frelinger Fresno CA 251 23 67 33:07.7 10:41/M
11 Rachel Freier-Miller Mountain View CA 215 23 84 37:08.3 11:59/M
12 Brianna Marron Oakland CA 219 21 90 39:01.5 12:35/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Molly Jones Pinole CA 258 30 32 25:57.6 8:22/M
2 Moon Pham Oakland CA 294 36 36 26:27.4 8:32/M
3 Alissa Kronovet Oakland CA 271 31 37 26:29.0 8:33/M
4 Carissa Weir Oakland CA 239 36 39 26:39.2 8:36/M
5 Jessica Russell Oakland CA 227 39 44 27:07.6 8:45/M
6 Erin Pound San Jose CA 226 30 46 27:31.9 8:53/M
7 Kristin Clarke Walnut Creek CA 209 31 47 27:46.4 8:57/M
8 Anne Espinoza Oakland CA 262 33 57 29:29.1 9:31/M
9 Tisha Monson Oakland CA 223 39 64 32:45.8 10:34/M
10 Michelle Heymann Livermore CA 216 30 68 33:59.9 10:58/M
11 Ryane Siegel Walnut Creek CA 231 31 76 35:28.8 11:26/M
12 Norma Munoz San Jose CA 297 37 78 36:03.8 11:38/M
13 Nancy Alvarez San Mateo CA 275 34 80 36:52.0 11:54/M
14 Shannan Sonnicksen Oakland CA 236 35 89 38:15.6 12:20/M
15 Carrie Hults Elk Grove CA 217 34 91 39:34.2 12:46/M
16 Amanda Sava Oakland CA 12 39 99 47:32.7 15:20/M
17 Alexandra Barry Hayward CA 201 35 100 48:14.9 15:34/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Slaymaker Mill Valley CA 244 40 7 18:59.9 6:07/M
2 Isela Gonzalez Santana Oakland CA 254 42 27 24:19.2 7:51/M
3 Sarah Moxon Oakland CA 224 41 29 24:22.3 7:52/M
4 Leslie Bodner Oakland CA 7 41 72 35:01.8 11:18/M
5 Dani Piazza San Jose CA 298 40 73 35:08.9 11:20/M
6 Amy Fox Concord CA 214 41 75 35:13.0 11:22/M
7 Vanessa Laymon Alameda CA 4 40 77 35:52.4 11:34/M
8 Ingrid Mejia San Lorenzo CA 276 43 87 37:39.9 12:09/M
9 Victoria Shephard Oakland CA 289 40 95 39:56.3 12:53/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Purl San Francisco CA 280 50 35 26:12.1 8:27/M
2 Rebecca Gebhart Berkeley CA 284 52 63 32:42.8 10:33/M
3 Heidi Eschweiler Alameda CA 211 59 74 35:11.8 11:21/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Joan Kramer Pleasant Hill CA 295 68 62 32:38.1 10:32/M
2 Shirley Bell San Jose CA 203 62 102 1:01:45.0 19:55/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Barbara Robben Berkeley CA 3 77 69 34:16.1 11:03/M
2 Judith Jarosz El Cerrito CA 266 71 96 42:07.7 13:35/M
Top

Male No Age

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 290 290 58 30:17.7 9:46/M
2 Unknown Partic. 300 300 79 36:12.9 11:41/M
3 Unknown Partic. 168 168 85 37:13.5 12:00/M
4 Jerry Xu San Francisco CA 250 0 93 39:52.1 12:52/M
5 Unknown Partic. 13 13 98 47:32.2 15:20/M
Top

Youth Male

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Sy-Olson Los Altos CA 264 12 48 27:48.6 8:58/M
2 Gus Gebhart Berkeley CA 285 12 52 28:45.4 9:16/M
3 Logan Bodner 6 6 70 34:29.5 11:07/M
4 Sean Peters Walnut Creek CA 270 10 81 36:53.6 11:54/M
5 Jamie Xu San Francisco CA 248 12 88 37:40.1 12:09/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Lawrence Lee Oakland CA 288 17 9 19:56.4 6:26/M
2 Victor Munoz San Pablo CA 277 17 10 19:58.3 6:26/M
3 Nabai Habtemariam El Sobrante CA 259 15 11 20:18.9 6:33/M
4 Pedro Navea El Sobrante CA 287 15 13 20:39.1 6:40/M
5 John Henry Dublin CA 8 16 15 21:30.9 6:56/M
6 Daveon Sadusky Oakland CA 260 15 16 21:33.0 6:57/M
7 Blake Pepper-Tunick Rohnert Park CA 279 18 24 24:07.1 7:47/M
8 Hank Smith Alameda CA 234 13 50 28:05.9 9:04/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas Halpern Oakland CA 247 25 3 18:10.1 5:52/M
2 Aaron Ford Concord CA 357 20 5 18:33.4 5:59/M
3 Louis Chang Oakland CA 292 29 20 22:43.4 7:20/M
4 Felix Ky Berkeley CA 2 26 55 29:20.6 9:28/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Donald Courter Mountain View CA 210 35 1 17:51.2 5:45/M
2 David Goldman Oakland CA 273 32 4 18:21.1 5:55/M
3 Fernando Franio Oakland CA 291 31 14 20:47.3 6:42/M
4 Edward Hung Berkeley CA 293 33 21 22:52.7 7:23/M
5 Brendan Clarke Walnut Creek CA 296 32 28 24:21.2 7:51/M
6 Daniel Pound San Jose CA 225 30 40 26:51.7 8:40/M
7 Andres Espinoza Oakland CA 263 34 56 29:29.0 9:31/M
8 Dan Sanders Oakland CA 228 30 61 31:00.6 10:00/M
9 Justin Sonnicksen Oakland CA 235 35 83 37:00.4 11:56/M
10 Dan Gouveia Castro Valley CA 282 36 86 37:34.8 12:07/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Sivolella Piedmont CA 232 46 2 18:07.4 5:51/M
2 Bobby Bostuz Singapore 281 42 6 18:52.5 6:05/M
3 Lawrence Hamilton 299 43 18 21:50.9 7:03/M
4 Mike Fong San Leandro CA 213 42 22 23:05.3 7:27/M
5 Eric Stewart Oakland CA 267 43 42 27:05.7 8:44/M
6 Warren Read Sacramento CA 256 43 45 27:25.6 8:51/M
7 John Olson Los Altos CA 265 43 49 27:48.9 8:58/M
8 Lloyd Breeland San Francisco CA 205 45 60 30:34.4 9:52/M
9 William Dai San Francisco CA 249 41 94 39:53.1 12:52/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Wayne Plymale San Francisco CA 245 59 31 25:29.2 8:13/M
2 John Banes Berkeley CA 283 51 38 26:37.0 8:35/M
3 Mark Peters Walnut Creek CA 272 55 82 36:54.7 11:54/M
4 Richard Bell San Jose CA 202 53 103 1:01:45.4 19:55/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Len Goldman Oakland CA 241 66 12 20:22.2 6:34/M
2 Jim Buck El Sobrante CA 206 68 26 24:13.8 7:49/M
3 Thomas Fischer Martinez CA 261 60 30 25:20.0 8:10/M
4 James Golven Alameda CA 15 60 53 29:03.3 9:22/M
5 Michael Chong San Leandro CA 243 69 101 50:33.1 16:18/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Joe Scarborough Oakland CA 274 73 65 33:07.4 10:41/M