Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Run |
|||||||
Female 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Annabel Driussi | Albany CA | 508 | 13 | 6 | 45:56.5 | 7:25/M |
| 2 | Brenda Barron | Oakland CA | 522 | 17 | 27 | 1:08:10.0 | 11:00/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Julie Ryne | Humboldt CA | 518 | 24 | 30 | 1:10:01.6 | 11:18/M |
| 2 | Becky Grahowski | San Francisco CA | 513 | 28 | 31 | 1:10:05.5 | 11:18/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patricia Campbell | 527 | 40 | 13 | 50:46.9 | 8:11/M | |
| 2 | Allegra Kim | Oakland CA | 539 | 43 | 16 | 55:21.2 | 8:56/M |
| 3 | Suzie Phillips | Richmond CA | 520 | 46 | 29 | 1:09:59.2 | 11:17/M |
| 4 | Elizabeth Rosenberg | Berkeley CA | 531 | 49 | 34 | 1:23:40.6 | 13:30/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hao Quinn | Albany CA | 535 | 52 | 26 | 1:06:52.3 | 10:47/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jane Colman | Oakland CA | 515 | 68 | 28 | 1:08:47.6 | 11:06/M |
| Top | |||||||
Male 12 & Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jared Chan | Sunnyvale CA | 510 | 11 | 8 | 46:09.4 | 7:27/M |
| Top | |||||||
Male 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hector Patty | Oakland CA | 523 | 17 | 1 | 35:22.2 | 5:42/M |
| 2 | Kyle Galimba | San Jose CA | 502 | 15 | 15 | 53:57.5 | 8:42/M |
| 3 | Alberto Navarrete | Oakland CA | 521 | 15 | 25 | 1:05:10.9 | 10:31/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Paul Galimba | San Jose CA | 503 | 27 | 14 | 53:29.2 | 8:38/M |
| 2 | Jeffrey Lu | Oakland CA | 514 | 27 | 19 | 56:23.3 | 9:06/M |
| 3 | Derek Shloss | Newark CA | 519 | 28 | 21 | 59:11.9 | 9:33/M |
| 4 | Felix Ky | Berkeley CA | 504 | 27 | 23 | 1:03:30.5 | 10:15/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Yott | Oakland CA | 516 | 31 | 2 | 40:54.3 | 6:36/M |
| 2 | Joshua Olkowski | New York NY | 540 | 37 | 7 | 46:02.8 | 7:25/M |
| 3 | Rocco Mullinax | Martinez CA | 537 | 37 | 20 | 57:40.5 | 9:18/M |
| 4 | Glenn Pilapil | Oakland CA | 512 | 37 | 32 | 1:10:10.9 | 11:19/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chico Smalls | Oakland CA | 529 | 49 | 3 | 42:31.9 | 6:51/M |
| 2 | Martin Kunz | Alameda CA | 534 | 47 | 4 | 44:10.7 | 7:07/M |
| 3 | Erik Nylund | Oakland CA | 525 | 45 | 5 | 44:20.5 | 7:09/M |
| 4 | Phil Melman | Occidental CA | 536 | 46 | 11 | 48:58.1 | 7:54/M |
| 5 | Abdul Sidiq | Oakland CA | 532 | 49 | 33 | 1:21:06.6 | 13:05/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jim Quinn | Albany CA | 533 | 55 | 9 | 46:10.7 | 7:27/M |
| 2 | Jack Zakarian | Orinda CA | 511 | 59 | 10 | 48:20.5 | 7:48/M |
| 3 | Mahmat Karayel | Oakland CA | 538 | 56 | 17 | 55:28.7 | 8:57/M |
| 4 | Mark Ryne | La Crecenta CA | 517 | 57 | 22 | 59:12.1 | 9:33/M |
| 5 | Charles McIntyre | Milpitas CA | 524 | 58 | 24 | 1:03:53.6 | 10:18/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jose Gomez | San Lo CA | 509 | 61 | 12 | 50:17.0 | 8:07/M |
| 2 | Michael Mosher | Berkeley CA | 526 | 62 | 18 | 56:06.6 | 9:03/M |