LMJS November 2011 4th Sunday Run

Age Group Results

November 27, 2011


Race Scored By: Ford Timing ~ www.fordtiming.com


Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run / Walk

Female 1 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Amy Melman Occidental CA 184 8 42 30:59.8 10:00/M
2 Alex Donner Orinda CA 157 12 70 36:47.3 11:52/M
3 Kylie Higgins 187 7 74 37:10.9 11:59/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Sharon Munoz Fremont CA 188 15 30 26:06.9 8:25/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ellie Swemba Oakland CA 192 29 15 21:57.1 7:05/M
2 Emilie Crofton Alameda CA 108 26 28 25:30.8 8:14/M
3 Sarah Castaneda San Jose CA 139 28 58 33:40.6 10:52/M
4 Megan McClellan Oakland CA 115 26 67 35:58.8 11:36/M
5 Becky Peters Walnut Creek CA 179 25 84 43:45.2 14:07/M
6 Linda Shloss Newark CA 138 28 86 49:48.9 16:04/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kelly Coogan-Gehr Oakland CA 107 31 8 20:39.0 6:40/M
2 Robin Devaux Oakland CA 167 33 13 21:38.3 6:59/M
3 Stephanie Duhau San Francisco CA 131 38 20 22:53.0 7:23/M
4 Sarah Woulfin Oakland CA 140 33 26 24:28.3 7:54/M
5 Ana Sofia Chavez Huntington Beach CA 171 35 37 28:24.6 9:10/M
6 Rebecca Leonardson Oakland CA 195 38 39 29:35.7 9:33/M
7 Jenna Yott Oakland CA 124 30 47 31:53.5 10:17/M
8 Helen Lee-Takaki Hayward CA 153 34 49 32:16.2 10:25/M
9 Marilou Webster Hayward CA 152 34 50 32:17.3 10:25/M
10 Heather Ford Oakland CA 173 33 52 32:53.9 10:36/M
11 Sonya Wallace Oakland CA 191 35 68 36:25.3 11:45/M
12 Mari Almeida Oakland CA 199 38 72 36:49.9 11:53/M
13 Erin Pasqualini Alameda CA 177 37 76 38:26.1 12:24/M
14 Erin Weldon San Leandro CA 123 31 77 38:54.0 12:33/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Adrienne Deangelo Oakland CA 109 41 27 24:35.2 7:56/M
2 Marilyn Nicoletti Brentwood CA 143 48 29 25:34.8 8:15/M
3 Janet Venturino Concord CA 163 49 33 26:50.6 8:39/M
4 Rachel Vinkey Oakland CA 158 46 34 27:07.6 8:45/M
5 Laura Driussi Albany CA 127 44 36 28:04.3 9:03/M
6 Jen Melman Occidental CA 183 40 43 31:00.5 10:00/M
7 Lisa Martin Oakland CA 174 41 53 32:54.3 10:37/M
8 Meg St. John 172 42 54 32:54.9 10:37/M
9 Elsa Wolfe Pleasant Hill CA 164 49 63 34:50.6 11:14/M
10 Carrie Donner Oakland CA 178 49 73 37:08.0 11:59/M
11 Carla Higgins Oakland CA 186 44 75 37:11.2 12:00/M
12 T Bergenn Oakland CA 154 48 78 39:15.6 12:40/M
13 Amy Fox Concord CA 110 41 81 42:37.9 13:45/M
14 Renee Chiang San Francisco CA 106 40 82 42:42.0 13:46/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Susan Colborn Berkeley CA 501 53 25 24:23.8 7:52/M
2 Eileen Murphy Oakland CA 118 53 56 33:20.3 10:45/M
3 April Rizzi Lafayette CA 182 54 65 35:06.3 11:19/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Suzanne Franco Oakland CA 165 70 44 31:06.4 10:02/M
2 Judith Jarosz El Cerrito CA 189 71 80 42:26.5 13:41/M
Top

Male NO AGE GROUP

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 541 541 35 27:38.4 8:55/M
Top

Male 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Zachary Loran Berkeley CA 142 12 18 22:32.9 7:16/M
2 Zachary Donner Orinda CA 156 10 71 36:47.4 11:52/M
3 Sean Peters Walnut Creek CA 180 10 85 43:46.2 14:07/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Tris Dodge Oakland CA 146 14 5 20:13.3 6:31/M
2 Nikhil Sahoo Albany CA 128 14 22 23:51.1 7:42/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Andrew O'Mahony San Ramon CA 133 25 6 20:21.5 6:34/M
2 Jonah Peters San Francisco CA 181 23 9 21:22.7 6:54/M
3 Jamie Atlas Albany CA 129 23 12 21:37.8 6:58/M
4 Vincent Ky Berkeley CA 159 20 46 31:48.6 10:15/M
5 Kevin Castaneda San Jose CA 141 27 57 33:40.6 10:52/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Ransenberg Sausalito CA 137 33 4 20:09.4 6:30/M
2 Chris Grimmer Oakland CA 193 31 10 21:25.2 6:55/M
3 Dov Sharon Campbell CA 135 35 11 21:36.6 6:58/M
4 Jesper Kvaerno Oakland CA 147 39 16 22:09.2 7:09/M
5 James Scarborough Huntington Beach CA 170 37 17 22:20.3 7:12/M
6 Robert Wallace Oakland CA 190 31 24 24:14.0 7:49/M
7 Philip Dangler Oakland CA 197 37 31 26:36.2 8:35/M
8 Elisee Sare Alameda CA 119 31 32 26:49.1 8:39/M
9 Kristian Reyes Oakland CA 162 36 45 31:14.8 10:05/M
10 Matt Weaver Oakland CA 122 33 51 32:22.8 10:26/M
11 David Castellanos 161 32 66 35:45.7 11:32/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Edward Haack San Rafael CA 196 43 2 19:39.4 6:20/M
2 Aapi Nikoukari Los Angeles CA 145 45 7 20:33.7 6:38/M
3 Garry Sullins Berkeley CA 175 43 14 21:51.6 7:03/M
4 Seth Ducey Oakland CA 198 40 40 30:02.5 9:41/M
5 Joshua Alperin Oakland CA 530 40 41 30:53.9 9:58/M
6 Howard Alperin San Antonio TX 528 44 64 34:52.4 11:15/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tim McMenomey Los Altos CA 130 50 1 18:48.1 6:04/M
2 Steve Hill Bencia CA 126 56 3 19:55.1 6:25/M
3 Jeff Hawley Berkeley CA 136 54 19 22:43.7 7:20/M
4 Mark Peters Walnut Creek CA 185 55 83 43:01.1 13:53/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Masataka Negishi San Francisco CA 132 61 21 23:34.9 7:36/M
2 Thomas Fischer Martinez CA 160 61 23 24:10.5 7:48/M
3 Bruce Muirhead Danville CA 117 68 38 29:25.9 9:29/M
4 Roy Carlisle Alameda CA 155 64 48 32:06.3 10:21/M
5 Carlos Martinez Oakland CA 134 61 55 33:08.9 10:41/M
6 John McDougall Berkeley CA 125 67 59 33:49.1 10:55/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Joe Scarborough Oakland CA 176 74 60 33:52.4 10:55/M
2 Rob Kirby Berkeley CA 194 73 61 33:53.6 10:56/M
3 Jerry Gray Oakley CA 144 73 62 34:45.9 11:13/M
4 Ross Franco Oakland CA 111 73 69 36:27.4 11:45/M
5 Jeremy Lys Berkeley CA 166 73 79 41:48.9 13:29/M