Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Run |
|||||||
Female No Age Group |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jennifer Du | El Cerrito CA | 582 | 0 | 15 | 59:45.64 | 9:38/M |
| Top | |||||||
Female 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brenda Barron | Oakland CA | 549 | 17 | 21 | 1:03:56.84 | 10:19/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Annice Ormiston | Oakland CA | 581 | 28 | 13 | 57:14.47 | 9:14/M |
| 2 | Nadya Lozhkina | Moraga CA | 555 | 23 | 20 | 1:03:56.82 | 10:19/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jennifer Lynch | Oakland CA | 556 | 38 | 4 | 46:33.02 | 7:30/M |
| 2 | Meg Sutula | San Francisco CA | 577 | 31 | 16 | 1:00:25.60 | 9:45/M |
| 3 | Hilary Noon | Oakland CA | 567 | 37 | 18 | 1:02:32.77 | 10:05/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jennifer Allen | Raleigh NC | 573 | 40 | 10 | 56:47.16 | 9:10/M |
| 2 | Margaret Schultz | Oakland CA | 560 | 47 | 17 | 1:01:36.11 | 9:56/M |
| 3 | Amy Fox | Concord CA | 551 | 41 | 24 | 1:12:20.12 | 11:40/M |
| 4 | Chmaya Sequeira | Pleasanton CA | 580 | 48 | 25 | 1:29:45.78 | 14:29/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dawn Mulgrew | Martinez CA | 557 | 53 | 23 | 1:06:13.76 | 10:41/M |
| 2 | Charlene Ashton | Pleasanton CA | 578 | 58 | 26 | 1:29:46.04 | 14:29/M |
| Top | |||||||
Male 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Andrew Vargas | Oakland CA | 572 | 17 | 2 | 44:57.00 | 7:15/M |
| 2 | Hector Patty | Oakland CA | 558 | 17 | 3 | 45:47.44 | 7:23/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeadi Vilchis | Oakland CA | 571 | 30 | 1 | 44:05.00 | 7:07/M |
| 2 | Cullen Ruegemer | San Francisco CA | 576 | 31 | 5 | 48:37.51 | 7:50/M |
| 3 | Kevin Riley | Oakland CA | 570 | 37 | 9 | 56:39.45 | 9:08/M |
| 4 | Johannes Garrido | San Ramon CA | 553 | 37 | 12 | 57:03.67 | 9:12/M |
| 5 | Kristian Reyes | Oakland CA | 575 | 36 | 19 | 1:03:54.55 | 10:18/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeffrey Soohoo | Raleigh NC | 574 | 40 | 8 | 53:27.01 | 8:37/M |
| 2 | Phillip Anderson | Oakland CA | 569 | 43 | 14 | 57:37.19 | 9:18/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tom Trask | San Jose CA | 561 | 51 | 7 | 53:06.89 | 8:34/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jose Gomez | San Lorenz CA | 563 | 61 | 6 | 49:33.78 | 8:00/M |
| 2 | Michael Mosher | 566 | 67 | 11 | 56:54.45 | 9:11/M | |
| 3 | Bob Frangenberg | Oakland CA | 552 | 68 | 22 | 1:05:35.10 | 10:35/M |