LMJS September 2011 4th Sunday Run

Age Group Results

September 25, 2011


Results by: Capital Road Race Management


Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run/Walk

Female 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Bridget Nix Oakland CA 125 12 36 30:20.32 9:47/M
2 Naliah Drake Rodeo CA 101 10 59 37:40.44 12:09/M
3 Macie Kane Oakland CA 172 7 63 38:12.10 12:19/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Berhann Beyene San Jose CA 24 15 42 31:56.21 10:18/M
2 Andrea Barron Oakland CA 140 15 75 44:36.75 14:23/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kristen Marchus Berkeley CA 106 22 9 22:52.56 7:23/M
2 Evelyn Chee San Francisco CA 137 27 14 24:14.03 7:49/M
3 Allison Denbleyker San Rafael CA 96 28 20 26:10.40 8:26/M
4 Amparo Martinez Hercules CA 124 29 25 27:48.60 8:58/M
5 Joana Mendoza San Francisco CA 142 24 33 29:05.16 9:23/M
6 Catherine Mukai Oakland CA 108 29 34 29:56.45 9:39/M
7 Ingrid Stokstad Oakland 133 28 37 30:57.95 9:59/M
8 Sion Belvin San Jose CA 89 29 39 31:11.52 10:04/M
9 Maribel Pabalan Berkeley 145 21 40 31:28.96 10:09/M
10 Carren Sikat San Leandro CA 112 25 44 33:30.46 10:48/M
11 Suzanne Wittwer Berkeley CA 120 29 49 35:43.48 11:31/M
12 Reyna Morales El Cerrito CA 166 28 67 40:40.10 13:07/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Maureen O'Neil Oakland CA 170 31 16 24:23.55 7:52/M
2 Celeste Saravia Oakland CA 134 36 30 28:34.93 9:13/M
3 Elisea Toscano Castro Valley CA 118 38 46 35:18.03 11:23/M
4 Mari Almeida Oakland CA 143 38 55 36:41.20 11:50/M
5 Shannan Sonnicksen Oakland CA 117 35 57 37:11.50 12:00/M
6 Angela Drake Rodeo CA 100 30 58 37:39.40 12:09/M
7 Briana Payne Fremont CA 55 34 66 38:46.06 12:30/M
8 Julie Earne Oakland CA 132 38 68 40:40.31 13:07/M
9 Lena Dorsey San Jose CA 99 34 71 43:14.04 13:57/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kathleen Ruffle San Francisco 129 40 8 22:49.72 7:22/M
2 Anne Hartman Oakland CA 173 43 27 28:15.28 9:07/M
3 Jennifer Birch Oakland CA 90 42 43 32:47.12 10:35/M
4 Patrice Ringo Alameda CA 111 45 54 36:32.03 11:47/M
5 Whitney Gould Berkeley CA 169 49 60 37:47.43 12:11/M
6 Carla Higgins Oakland CA 146 44 69 41:54.70 13:31/M
7 Consuelo Dela Rosa Oakland CA 167 48 79 53:48.26 17:21/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Susan Couborn Berkeley 139 53 19 25:03.96 8:05/M
2 Michelle Walker Hayward CA 119 53 45 34:56.40 11:16/M
3 Heidi Eschweiler Alameda CA 102 59 56 36:51.74 11:53/M
4 Jennifer Simon Oakland CA 115 55 65 38:37.67 12:27/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Judy Lusk Oakland CA 165 61 78 53:46.56 17:21/M
Top

Male No Age Group

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Higgins 147 0 64 38:12.92 12:19/M
Top

Male 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Jerry Xu San Francisco CA 121 12 48 35:28.17 11:26/M
2 Jimmy Xu San Francisco CA 122 12 51 35:56.49 11:35/M
3 Sean Peters Walnut Creek CA 18 10 62 37:57.28 12:15/M
4 Daniel Dorsey San Jose CA 98 5 72 43:14.32 13:57/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Adam Munoz Oakland CA 11 18 24 27:46.97 8:57/M
2 Alberto Navarrete Oakland CA 141 16 29 28:24.09 9:10/M
3 Paul Crossley Oakland CA 94 17 74 44:36.65 14:23/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Christian Bondoc 91 23 10 23:05.20 7:27/M
2 Rey Sikat San Leandro CA 113 24 22 27:40.38 8:55/M
3 Felix Ky Berkeley CA 104 27 23 27:45.97 8:57/M
4 Jeffrey Lu Oakland CA 105 27 38 31:00.07 10:00/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Rune Iversen Berkeley CA 565 38 17 24:25.93 7:53/M
2 Marktavious Potter San Jose CA 109 32 31 28:38.68 9:14/M
3 Justin Sonnicksen Oakland CA 116 35 53 36:14.87 11:41/M
4 Adam Dorsey San Jose CA 97 39 73 43:15.71 13:57/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Wayne Cottrell Pittsburg CA 136 49 1 19:02.77 6:08/M
2 Matt Marshall San Francisco CA 138 44 4 20:09.45 6:30/M
3 Lawrence Hamilton Oakland CA 29 43 5 21:37.81 6:58/M
4 Jason Curry Oakland CA 171 40 6 21:45.97 7:01/M
5 Daniel Brown San Carlos CA 131 41 7 22:16.18 7:11/M
6 Harold Rhee Walnut Creek CA 110 40 26 28:00.01 9:02/M
7 Ernest Guzman Walnut Creek CA 128 45 28 28:21.73 9:09/M
8 Robert McPhaul Berkeley CA 19 47 32 28:53.69 9:19/M
9 Shawn Cochrane Castro Valley CA 93 44 47 35:19.39 11:24/M
10 William Dai San Francisco CA 95 41 52 35:57.57 11:36/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tim McMenomey Los Altos CA 127 50 2 19:04.56 6:09/M
2 Roberto Donaire San Pablo CA 150 57 3 19:36.83 6:19/M
3 David Etayo 174 52 11 23:39.60 7:38/M
4 Rich Sedman Alameda CA 168 58 13 23:55.37 7:43/M
5 David Nix Oakland CA 126 54 18 24:36.55 7:56/M
6 Patrick McAnaney Alameda CA 107 56 21 26:44.50 8:37/M
7 David Simon Oakland CA 114 58 35 30:01.37 9:41/M
8 Mark Peters Walnut Creek CA 2 55 61 37:50.86 12:12/M
9 Annjuletta Otis San Jose CA 22 53 77 47:25.06 15:18/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Tom Fischer Martinez CA 130 61 12 23:51.84 7:42/M
2 Carlos Martinez Oakland CA 564 60 41 31:33.28 10:11/M
3 Hector Saravia Austin TEXAS 135 69 50 35:49.48 11:33/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Robert Gormiley Moraga CA 123 70 15 24:19.65 7:51/M
2 Jeremy Lys Berkeley CA 149 73 70 42:45.34 13:47/M
3 John Rasmussen Berkeley CA 144 85 76 46:53.18 15:07/M