Shell MEF Run for Education 2011

Overall Results

October 01, 2011


Race Scored By: FORD TIMING ~ www.fordtiming.com
 

5K Run / Walk

Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
1 Kevin Selby Martinez CA John Muir 347 38 M 16:48.13 5:25/M
2 Luis Haefke Martinez CA Alhambra 661 14 M 17:59.45 5:48/M
3 Kevin Searls Martinez CA John Swett 343 53 M 19:24.29 6:15/M
4 Mark Ross Martinez CA 528 54 M 19:31.77 6:18/M
5 Peter Hsia San Francisco CA 498 51 M 20:01.44 6:27/M
6 Joshua Armosino Martinez CA Alhambra 8 15 M 20:12.06 6:31/M
7 Carin Ward San Francisco CA 389 32 F 20:37.10 6:39/M
8 Donovan Heinlein Pleasant Hill CA 171 42 M 20:55.63 6:45/M
9 Alan Hern Martinez CA John Muir 175 40 M 20:57.53 6:45/M
10 David Gatti Brentwood CA 467 48 M 20:59.12 6:46/M
11 Lisa Allan Martinez CA Morello Park 4 32 F 21:00.70 6:46/M
12 Josef Kelly Martinez CA 466 23 M 21:25.00 6:55/M
13 Fred Najera Martinez CA Alhambra 269 50 M 21:41.75 7:00/M
14 Jonathan Sanjuan Pleasant Hill CA 330 42 M 21:42.59 7:00/M
15 Ernie Glover Martinez CA Briones 603 38 M 21:52.27 7:03/M
16 Noreen Searls Martinez CA John Swett 345 44 F 21:58.93 7:05/M
17 Matthew Talbot Walnut Creek CA Vicente 529 30 M 22:04.46 7:07/M
18 Will Allan Martinez CA Morello Park 5 36 M 22:07.20 7:08/M
19 Lexy Swenson Martinez CA Martinez Junior 379 13 F 22:11.61 7:09/M
20 Dante Paulazzo Martinez CA Alhambra 293 47 M 22:18.32 7:12/M
21 Eric Suitos Martinez CA 833 44 M 22:20.63 7:12/M
22 Noa Nabeshima Martinez CA Martinez Junior 442 13 M 22:40.49 7:19/M
23 Kevin Pearson Martinez CA 417 26 M 22:59.40 7:25/M
24 Alice Wells Martinez CA John Swett 469 44 F 23:06.64 7:27/M
25 Raul Martinez Martinez CA 242 32 M 23:15.98 7:30/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
26 Kevin Ryan Martinez CA 411 31 M 23:23.01 7:33/M
27 Robert Parrish Martinez CA Alhambra 640 47 M 23:36.47 7:37/M
28 Tom Fisher Martinez CA Alhambra 143 61 M 23:48.42 7:41/M
29 Shawn Stifle Pleasant Hill CA Alhambra 367 39 M 24:01.23 7:45/M
30 Rafael Ayala Martinez CA 436 16 M 24:07.07 7:47/M
31 Amanda Ryan Martinez CA Alhambra 326 38 F 24:17.62 7:50/M
32 Pete Clauson Martinez CA John Swett 84 41 M 24:21.13 7:51/M
33 Blake Johnson Martinez CA 822 13 M 24:21.97 7:51/M
34 Richard Foss Martinez CA Morello Park 146 27 M 24:23.56 7:52/M
35 Matthew Regner Martinez CA Martinez Junior 313 13 M 24:30.76 7:54/M
36 Kayla Porche Martinez CA Martinez Junior 307 13 F 24:32.53 7:55/M
37 Michael Archer Bay Point CA 608 54 M 24:37.07 7:56/M
38 David Watts Richmond CA 392 35 M 24:47.04 8:00/M
39 Caroline Chouinard Martinez CA Martinez Junior 78 11 F 24:52.24 8:01/M
40 Robin Brandt 462 30 F 24:56.61 8:03/M
41 Khalid Jiha 191 38 M 25:07.63 8:06/M
42 Alfonso Nunez Martinez CA Las Juntas 285 19 M 25:10.55 8:07/M
43 Stacie Dirito Martinez CA Alhambra 499 43 F 25:12.55 8:08/M
44 Patricia Nunes Martinez CA Alhambra 619 50 F 25:15.58 8:09/M
45 Bill Jenkins Antioch CA 189 50 M 25:21.56 8:11/M
46 Annette Lindgren Martinez CA John Swett 222 39 F 25:22.12 8:11/M
47 Dick Hartnett Fort Worth TX Briones 439 64 M 25:28.01 8:13/M
48 Glenn Scott Martinez CA 342 28 M 25:43.45 8:18/M
49 Virginia Davis Martinez CA Alhambra 114 28 F 25:55.39 8:22/M
50 Judith Waitz San Francisco CA 497 51 F 26:04.32 8:25/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
51 Jim McBride Hayward CA 464 68 M 26:05.44 8:25/M
52 Peter Mulders Martinez CA Morello Park 266 47 M 26:16.82 8:28/M
53 Will Mulders Martinez CA Morello Park 267 13 M 26:17.04 8:29/M
54 Vic Cardenas Antioch CA 67 61 M 26:18.07 8:29/M
55 Jesse Mechling Martinez CA 254 19 M 26:18.78 8:29/M
56 Paul Bromley Martinez CA Martinez Junior 56 13 M 26:22.51 8:30/M
57 James Cretan Martinez CA Martinez Junior 100 12 M 26:22.97 8:30/M
58 Ruben Porche Martinez CA Martinez Junior 308 33 M 26:30.01 8:33/M
59 Diane Rivest Martinez CA Martinez Junior 317 46 F 26:32.05 8:34/M
60 Brooke Wigley Martinez CA 618 51 F 26:34.43 8:34/M
61 Sharon Geernaert Concord CA Las Juntas 610 39 F 26:38.60 8:35/M
62 Ellen Concepcion Martinez CA Martinez Junior 606 36 F 26:44.25 8:37/M
63 Peter Beck Martinez CA Martinez Junior 23 15 M 26:44.55 8:37/M
64 Douglas Whipple Concord CA Alhambra 530 59 M 26:49.38 8:39/M
65 Jake Fahy Martinez CA Martinez Junior 430 12 M 26:50.82 8:39/M
66 Eric Pearson Martinez CA John Swett 419 41 M 26:52.73 8:40/M
67 Molly Johnson Martinez CA 823 13 M 26:55.40 8:41/M
68 Jordyn Eglite Martinez CA Martinez Junior 449 12 M 26:58.01 8:42/M
69 Mike Eglite Martinez CA 448 44 M 27:02.24 8:43/M
70 Marnie Collier Martinez CA John Swett 90 39 F 27:03.79 8:44/M
71 Shana Meldrum Martinez CA 255 36 F 27:05.22 8:44/M
72 Robert Carney Martinez CA Vicente 496 17 M 27:07.68 8:45/M
73 Kris Koller Martinez CA Alhambra 213 54 M 27:09.83 8:45/M
74 Jeff Marrs San Francisco CA 239 35 M 27:10.93 8:46/M
75 Jim Tamo Martinez CA 447 38 M 27:15.58 8:47/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
76 Bill Francis Martinez CA 485 46 M 27:17.17 8:48/M
77 Jerry Fahy Martinez CA John Swett 431 46 M 27:20.66 8:49/M
78 Rick Rubino Walnut Creek CA Alhambra 325 58 M 27:22.81 8:50/M
79 Lindsey Alford Martinez CA 424 12 F 27:24.66 8:50/M
80 James Mason Martinez CA Morello Park 243 10 M 27:24.90 8:50/M
81 Alan Kobylik Martinez CA John Muir 208 10 M 27:25.09 8:51/M
82 Carson Hackett Martinez CA Briones 438 36 M 27:34.94 8:54/M
83 Cyndi Hackett Martinez CA Briones 501 30 F 27:35.96 8:54/M
84 Brigid Bailey Martinez CA Alhambra 13 47 F 27:36.03 8:54/M
85 Derek De Los Reyes Martinez CA Morello Park 472 21 M 27:43.76 8:56/M
86 Geores Buttner Berkeley CA 475 75 M 27:45.42 8:57/M
87 Julie James Martinez CA Morello Park 188 40 F 27:48.04 8:58/M
88 Joanne Salazar Lafayette CA John Swett 327 40 F 27:48.36 8:58/M
89 Tucker Stratmeyer Martinez CA John Swett 372 8 M 27:51.73 8:59/M
90 Emma Atterbury Martinez CA College Park Hi 10 18 F 27:52.49 8:59/M
91 Michael Amador Pleasant Hill CA 6 17 M 27:56.65 9:01/M
92 Carol Chouinard Martinez CA Martinez Junior 77 47 M 28:01.73 9:02/M
93 William Francis Martinez CA 484 11 M 28:01.98 9:02/M
94 Danielle Monteiro Walnut Creek CA Las Lomas 257 18 F 28:02.61 9:03/M
95 Judith Sanderson Berkeley CA 663 57 F 28:08.06 9:05/M
96 Richard Oldenkamp Martinez CA Alhambra 287 54 M 28:09.38 9:05/M
97 Robert Nelson Martinez CA 277 53 M 28:09.76 9:05/M
98 Sean Hallissey Benicia CA 165 60 M 28:20.32 9:08/M
99 Mary Walsh Martinez CA Alhambra 621 47 F 28:21.44 9:09/M
100 Jennifer Wiseman Martinez CA Alhambra 428 39 F 28:25.47 9:10/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
101 Terry Barnacal Pleasant Hill CA John Muir 18 38 M 28:34.21 9:13/M
102 Amanda Tamo Martinez CA John Muir 445 37 F 28:34.35 9:13/M
103 Jenny Barnacal Pleasant Hill CA John Muir 17 38 F 28:34.82 9:13/M
104 George Ridout Novato CA 527 69 M 28:37.85 9:14/M
105 Tina Wong Martinez CA Morello Park 398 41 F 28:39.02 9:15/M
106 Janine Pearson Martinez CA John Swett 418 40 F 28:41.29 9:15/M
107 Karina Diaz Chico CA 437 12 F 28:43.52 9:16/M
108 Nicole Morrill Martinez CA John Swett 264 34 F 28:44.76 9:16/M
109 Ethan Green Martinez CA Martinez Junior 412 13 M 28:45.29 9:16/M
110 Becky Doughtie Martinez CA Morello Park 124 33 F 28:46.24 9:17/M
111 Claire Sawin Martinez CA John Muir 331 7 F 28:51.30 9:18/M
112 Greg Spurlock Martinez CA 522 30 M 28:52.16 9:19/M
113 Leo Reichhold Martinez CA John Swett 535 9 M 28:53.97 9:19/M
114 David Laski Martinez CA 217 43 M 28:56.78 9:20/M
115 Logan Blair Martinez CA John Swett 819 12 M 29:04.33 9:23/M
116 Robin Chhat Martinez CA Briones 508 27 F 29:33.25 9:32/M
117 Michele Demartini Martinez CA Morello Park 115 40 F 29:39.25 9:34/M
118 Nick Carvelli Oakley CA 72 25 M 29:47.69 9:36/M
119 Donna Monteiro Walnut Creek CA 258 54 F 30:01.80 9:41/M
120 James Blair Martinez CA John Swett 818 44 F 30:04.18 9:42/M
121 Zoe Halsne Martinez CA 168 16 F 30:09.16 9:44/M
122 Travis Selby Martinez CA John Muir 348 8 M 30:10.12 9:44/M
123 Emily Selby Martinez CA John Muir 346 35 F 30:10.44 9:44/M
124 Max Eissler El Cerrito CA Las Juntas 678 45 M 30:24.80 9:48/M
125 Christopher Tolbert Martinez CA Morello Park 381 39 M 30:29.06 9:50/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
126 Tanisha Maze Walnut Creek CA 245 39 F 30:29.50 9:50/M
127 Nicholas Woodhall Pacheco CA 487 10 M 30:30.96 9:50/M
128 Michael Levine Moraga CA 221 62 M 30:33.98 9:51/M
129 Mindy Elliott Martinez CA John Swett 827 41 F 30:39.12 9:53/M
130 Julia Paulazzo Martinez CA 296 12 F 30:40.51 9:54/M
131 Aimee Roderick Martinez CA John Swett 318 38 F 30:41.85 9:54/M
132 Jacqueline Paulazzo Martinez CA 295 46 F 30:44.11 9:55/M
133 Jason Rubio Martinez CA Martinez Junior 518 12 M 30:45.92 9:55/M
134 Austin Holland Martinez CA 182 29 M 30:46.56 9:55/M
135 Gueatonno Scola Martinez CA John Swett 413 47 M 30:48.68 9:56/M
136 Nicholas Gonzalez Martinez CA Alhambra 156 32 M 30:56.53 9:59/M
137 Christine Helmer Concord CA 172 39 F 31:03.19 10:01/M
138 Dawn Mulgrew Martinez CA Alhambra 268 53 F 31:04.51 10:01/M
139 Joshua Jimenez Martinez CA 193 9 M 31:06.67 10:02/M
140 Mike Shubat Martinez CA Martinez Junior 352 56 M 31:09.05 10:03/M
141 Joaquin Jimenez Martinez CA 192 41 M 31:10.73 10:03/M
142 Corrinne Rezentes Martinez CA 460 17 F 31:19.21 10:06/M
143 Janet Archibald San Francisco CA 601 53 F 31:28.76 10:09/M
144 Tyler Eaves Martinez CA Martinez Junior 512 14 M 31:29.43 10:09/M
145 Abigail Hern Martinez CA John Muir 174 8 F 31:30.10 10:10/M
146 Danyelle Hill Martinez CA Morello Park 179 34 F 31:30.70 10:10/M
147 Katherine Hern Martinez CA John Muir 176 39 F 31:30.77 10:10/M
148 Frederika Villacarlos Martinez CA 414 41 F 31:31.24 10:10/M
149 Andrew Schoenfeld Martinez CA Las Juntas 335 35 M 31:32.03 10:10/M
150 Elisa Park San Francisco CA 292 31 F 31:34.34 10:11/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
151 Mary Peterson Martinez CA John Swett 302 49 F 31:36.64 10:12/M
152 Pedro Guadiana Martinez CA 465 50 M 31:39.52 10:13/M
153 Tracy Conley Martinez CA Alhambra 92 51 F 31:41.17 10:13/M
154 Ginny Stofer Martinez CA Martinez Adult 368 37 F 31:41.17 10:13/M
155 Alison Ennis Conkle Martinez CA John Swett 137 40 F 31:47.36 10:15/M
156 Lenore Allen Martinez CA Morello Park 523 0 F 31:49.08 10:16/M
157 Jill Porche Martinez CA Martinez Junior 306 32 F 31:55.43 10:18/M
158 Alissa Surges Reno NV 375 43 F 31:55.86 10:18/M
159 Jake Manchester Martinez CA Alhambra 502 21 M 32:06.37 10:21/M
160 Barry Baumgartner Martinez CA Alhambra 21 64 M 32:07.64 10:22/M
161 Dylan Woodhall Pacheco CA 486 9 M 32:09.61 10:22/M
162 Tim Stratmeyer Stratmeyer Martinez CA John Swett 371 44 M 32:09.76 10:22/M
163 Jennifer Ringenberg Martinez CA Morello Park 314 45 F 32:15.45 10:24/M
164 Felicia Adler Martinez CA Alhambra 2 49 F 32:17.67 10:25/M
165 Travis Clauson Martinez CA John Swett 85 11 M 32:20.20 10:26/M
166 Lauren Suniga Martinez 616 13 F 32:20.53 10:26/M
167 Dennis Rivera San Jose CA 315 41 M 32:24.89 10:27/M
168 Erika Leger Mountain View CA 219 69 F 32:25.77 10:27/M
169 Nick Rezentes Martinez CA Martinez Junior 459 15 M 32:32.71 10:30/M
170 Leah King Martinez CA 204 42 F 32:33.79 10:30/M
171 Nora Pallotta Martinez CA 509 23 F 32:40.74 10:32/M
172 Kristen Hardeman Martinez CA Alhambra 425 52 F 32:41.36 10:33/M
173 Donovan Duran 801 8 M 32:47.15 10:35/M
174 Jack Eaves Martinez CA Martinez Junior 511 12 M 32:47.77 10:35/M
175 Callie Johnson Martinez CA Martinez Junior 195 12 F 32:49.63 10:35/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
176 Julia Quontamatteo Martinez CA Martinez Junior 309 11 F 32:49.90 10:35/M
177 Morgan Azevedo Martinez CA Martinez Junior 12 12 F 32:53.54 10:36/M
178 Jerald Jon Jianoran Martinez CA Martinez Junior 426 13 M 32:53.99 10:36/M
179 Bryan Holmes Concord CA Mt. Diablo 184 77 M 32:54.51 10:37/M
180 Diane Beck Martinez CA Martinez Junior 22 43 F 32:56.05 10:37/M
181 Dylan Lindsey Martinez CA John Swett 223 10 M 32:57.94 10:38/M
182 Sam Richards Martinez CA Morello Park 478 51 M 32:58.12 10:38/M
183 Andrew Silva Martinez CA 477 14 M 33:00.36 10:39/M
184 Carol Caroompas Martinez CA Martinez Junior 69 51 F 33:02.53 10:39/M
185 Karen Azevedo Martinez CA Alhambra 11 45 F 33:06.58 10:41/M
186 Margot Corona Martinez CA 615 56 F 33:14.38 10:43/M
187 Romer Panaguiton Martinez CA 291 47 M 33:15.55 10:44/M
188 Jonas Kobylik Martinez CA John Muir 210 8 M 33:21.95 10:45/M
189 Robert Ford Martinez CA Las Juntas 604 52 M 33:22.82 10:46/M
190 Amy Benz Benz Martinez CA Morello Park 30 38 F 33:29.31 10:48/M
191 Gary Freitas Martinez CA Alhambra 151 70 M 33:44.51 10:53/M
192 Cindi Young Martinez CA John Swett 402 51 F 33:46.62 10:54/M
193 Dwayne Glemser 805 40 M 33:47.39 10:54/M
194 Michelle Giles Martinez CA 155 36 F 33:47.69 10:54/M
195 Ava Tamo Martinez CA John Muir 446 8 F 33:51.89 10:55/M
196 Cindy Kolb Martinez CA John Swett 212 40 F 33:52.52 10:55/M
197 Chad Fritz 153 35 M 33:53.37 10:56/M
198 Teresa Makarewicz Pleasant Hill CA 231 53 F 33:54.72 10:56/M
199 Carson Edwards Martinez CA Morello Park 130 9 M 33:54.77 10:56/M
200 Mitchell Edwards Martinez CA Morello Park 131 42 M 33:54.83 10:56/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
201 Bart Ochoa Martinez CA 286 52 M 33:55.10 10:56/M
202 Curtis Johnson Martinez CA John Swett 196 42 M 34:15.62 11:03/M
203 Desirae Lagusis Martinez CA 216 30 F 34:20.43 11:05/M
204 Jina Davis Concord CA 110 36 F 34:20.55 11:05/M
205 Stanley Ng Martinez CA John Muir 280 37 F 34:38.58 11:10/M
206 Wendy Laski Martinez CA 218 42 F 34:45.18 11:13/M
207 Dennis Cusick Martinez CA Alhambra 102 59 M 34:50.16 11:14/M
208 Kiana Spangenberg Martinez CA Martinez Junior 362 13 F 34:52.79 11:15/M
209 Jennifer Clyne Martinez CA Alhambra 86 53 F 35:05.41 11:19/M
210 Rich Shuttlesworth Brentwood CA John Muir 353 40 M 35:15.25 11:22/M
211 Polly Farrow Martinez CA John Muir 139 40 F 35:16.01 11:23/M
212 Jami Napier Martinez CA Morello Park 270 37 F 35:16.37 11:23/M
213 Brian Warner Martinez CA Alhambra 390 59 M 35:26.72 11:26/M
214 Emily West Martinez CA Morello Park 393 10 F 35:30.16 11:27/M
215 Nicole Tria Martinez CA Morello Park 385 10 F 35:30.56 11:27/M
216 Angela Souza Cool CA 357 30 F 35:31.94 11:27/M
217 Laura Spencer Martinez CA Alhambra 364 52 F 35:44.30 11:32/M
218 Rebecca Frisbie Martinez CA 152 37 F 35:45.40 11:32/M
219 Megan Albright Walnut Creek CA 3 33 F 35:56.38 11:35/M
220 Zane Handoush Richmond CA 456 44 F 35:57.02 11:36/M
221 Troy Tagliaboschi Richmond CA 455 49 M 35:57.06 11:36/M
222 Theresa Quontamatteo Martinez CA 310 49 F 36:19.06 11:43/M
223 Marc Moore Martinez CA Martinez Junior 834 12 M 36:21.31 11:44/M
224 Rachel Dunnebier Martinez CA Alhambra 126 35 F 36:22.87 11:44/M
225 Jamie Ayala Martinez CA 435 10 M 36:24.95 11:45/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
226 Gloria Aguilar Martinez CA 440 35 F 36:25.29 11:45/M
227 Rachel Debruin Plleasant Hill CA 427 23 F 36:28.51 11:46/M
228 Aidan Concepcion Martinez CA Martinez Junior 607 12 M 36:29.50 11:46/M
229 Heidi Vanwaveren Martinez CA 386 37 F 36:44.62 11:51/M
230 Seth Vanwaveren Martinez CA Morello Park 387 9 M 36:45.25 11:51/M
231 Josie Bromley Martinez CA Alhambra 55 50 F 36:52.16 11:54/M
232 Christine Botting Pleasant Hill CA 43 40 F 37:01.55 11:56/M
233 Kim Glemser 804 38 F 37:02.51 11:57/M
234 Sarah Goth Lafayette CA John Swett 160 10 F 37:06.04 11:58/M
235 Dan Foss Martinez CA Morello Park 145 53 M 37:06.94 11:58/M
236 Angela Spurlock Martinez CA Martinez Junior 468 30 F 37:12.53 12:00/M
237 Treena Foss Martinez CA Morello Park 148 51 F 37:23.37 12:04/M
238 Brandi Rezentes Martinez CA 461 39 F 37:26.89 12:05/M
239 Donna Souza Martinez CA Martinez Junior 358 60 F 37:43.68 12:10/M
240 Patrick Perez Martinez CA Alhambra 479 55 M 37:45.92 12:11/M
241 Carielle Spangenberg Martinez CA Martinez Junior 360 17 F 37:49.64 12:12/M
242 Natalie Spangenberg Martinez CA Martinez Junior 363 53 F 37:50.44 12:12/M
243 Angela Keeton Pleasant Hill CA 200 34 F 37:56.53 12:14/M
244 Indie Johnson Martinez CA John Swett 197 5 F 37:58.30 12:15/M
245 Alicia Johnson Martinez CA John Swett 194 41 F 37:59.16 12:15/M
246 Samantha Johnson Martinez CA John Swett 198 7 F 38:00.88 12:15/M
247 Remy Bidstrup Martinez CA Martinez Junior 37 11 F 38:02.88 12:16/M
248 Carrie Poole Martinez CA Las Juntas 304 37 F 38:04.17 12:17/M
249 Ryan Beaty Martinez CA John Swett 420 10 M 38:05.05 12:17/M
250 Luke Beaty Martinez CA John Swett 421 5 M 38:05.37 12:17/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
251 Keri Gerosolimo Pleasant Hill CA Alhambra 154 43 F 38:06.31 12:17/M
252 Wendy Bidstrup Martinez CA Martinez Junior 38 43 F 38:09.30 12:18/M
253 Emma Sawin Martinez CA John Muir 332 9 F 38:13.69 12:20/M
254 Monika Keller-Trahan Martinez CA John Swett 201 44 F 38:14.81 12:20/M
255 Colton Trahan Martinez CA John Swett 382 9 M 38:15.07 12:20/M
256 Terry Suniga Martinez 617 50 F 38:33.95 12:26/M
257 Janet Davis Martinez CA 108 47 F 38:37.16 12:27/M
258 Crystal Davis Martinez CA 107 25 F 38:37.19 12:27/M
259 Larry Lippow Martinez CA Alhambra 225 55 M 38:42.88 12:29/M
260 Jennifer Woodhall Pacheco CA 835 38 F 38:51.17 12:32/M
261 Richard Cook Pleasant Hill CA 93 49 M 38:57.29 12:34/M
262 Patrick Corvello Antioch CA 96 31 M 39:03.49 12:36/M
263 Joshua Long Pleasant Hill CA Martinez Junior 814 37 M 39:04.08 12:36/M
264 Bryanna Shields Martinez CA Martinez Junior 531 12 F 39:15.47 12:40/M
265 Makayla Shields Martinez CA Martinez Junior 495 12 F 39:15.54 12:40/M
266 Jennifer Sutton Martinez CA 376 42 F 39:23.78 12:42/M
267 Matthew Sutton Martinez CA Martinez Junior 377 43 M 39:24.07 12:43/M
268 Cc Salonga Martinez CA 328 51 M 39:28.88 12:44/M
269 Cathy Creighton Corvallis OR 98 54 F 39:42.20 12:48/M
270 Dylan Gregory Martinez CA Alhambra 162 11 M 39:50.43 12:51/M
271 Sienna Strickland Martinez CA 434 11 F 39:51.51 12:51/M
272 Samantha Sutton Martinez CA 378 10 F 39:51.82 12:51/M
273 Cathy Gregory Martinez CA Alhambra 161 48 F 40:05.81 12:56/M
274 Sienna Dobson Martinez CA John Swett 118 10 M 40:10.43 12:57/M
275 Trisha Dobson Martinez CA John Swett 119 41 F 40:10.82 12:57/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
276 Jacob Dobson Martinez CA Martinez Junior 116 12 M 40:11.04 12:58/M
277 Larry Dobson Martinez CA Martinez Junior 117 45 M 40:11.04 12:58/M
278 Hunter Schoenfeld Martinez CA Las Juntas 336 8 M 40:19.23 13:00/M
279 Ryan Bromley Martinez CA Morello Park 57 8 M 40:21.88 13:01/M
280 Blake Zabrek Benicia CA 504 16 M 40:22.86 13:01/M
281 Chloe Zabrek Benicia CA 505 13 F 40:22.96 13:01/M
282 Scott Sullivan Martinez CA Morello Park 806 48 M 40:23.75 13:02/M
283 Rizelle Endonila Martinez CA Morello Park 135 11 F 40:24.86 13:02/M
284 Jared Endonila Martinez CA Morello Park 133 9 M 40:30.48 13:04/M
285 Justin Endonila Martinez CA Morello Park 134 9 M 40:32.06 13:05/M
286 Rose Joy Endonila Martinez CA Morello Park 136 45 F 40:32.34 13:05/M
287 Mike Moran Martinez CA Morello Park 261 43 M 40:40.68 13:07/M
288 Holly Moran Martinez CA Morello Park 259 7 F 40:40.71 13:07/M
289 Kenzie Kirshen Martinez CA John Swett 521 6 F 40:44.95 13:08/M
290 Mac Kirshen Martinez CA John Swett 520 4 M 40:45.23 13:09/M
291 Keelan Kirshen Martinez CA Martinez Junior 519 39 M 40:45.29 13:09/M
292 Julia Halsne Martinez CA 166 50 F 40:46.75 13:09/M
293 Ron Halsne Martinez CA Alhambra 167 44 M 40:46.81 13:09/M
294 Cynthia Tria Martinez CA Morello Park 384 48 F 40:57.95 13:13/M
295 Patty West Martinez CA Morello Park 394 48 F 40:58.00 13:13/M
296 Kristi Mulders Martinez CA 265 47 F 40:58.27 13:13/M
297 Rebecca Schoenfeld Martinez CA Las Juntas 337 35 F 41:01.42 13:14/M
298 Dillon Lee Martinez CA Martinez Junior 429 12 M 41:02.58 13:14/M
299 Zachary Lindsey Martinez CA John Swett 224 10 M 41:03.11 13:15/M
300 Jon Spangenberg Martinez CA Martinez Junior 361 47 M 41:10.15 13:17/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
301 Deena Roming Martinez CA 321 33 F 41:10.25 13:17/M
302 Kelly Moran Martinez CA Morello Park 260 11 F 41:12.44 13:17/M
303 Sydney Price Martinez CA 812 9 F 41:12.49 13:17/M
304 Katie Stratmeyer Martinez CA 369 7 F 41:12.69 13:17/M
305 Lexy Holton Martinez CA Martinez Junior 409 12 F 41:12.82 13:17/M
306 Callie Hernandez Martinez CA John Swett 177 7 F 41:18.61 13:19/M
307 Pam Stratmeyer Martinez CA John Swett 370 44 F 41:18.79 13:19/M
308 Debbie Doherty Martinez CA 120 61 F 41:42.74 13:27/M
309 Joshua Kirkpatrick Martinez CA Morello Park 206 4 M 41:51.71 13:30/M
310 Jennifer Kirkpatrick Martinez CA Morello Park 205 38 F 41:53.13 13:31/M
311 Michelle Kirkpatrick Martinez CA Morello Park 207 6 F 41:54.27 13:31/M
312 Thomas Schulze Martinez CA Las Juntas 341 38 M 41:57.64 13:32/M
313 Meghan Schulze Martinez CA Las Juntas 340 35 F 41:57.71 13:32/M
314 Nolin Searles Martinez CA 344 7 M 41:58.81 13:32/M
315 Heather Hamilton Martinez CA Las Juntas 515 37 F 42:09.15 13:36/M
316 Seth Hamilton Martinez CA Las Juntas 514 9 M 42:09.35 13:36/M
317 Naiya Rougeau Martinez CA Martinez Junior 324 11 F 42:29.95 13:42/M
318 Claire Behrens Martinez CA John Swett 25 9 F 42:34.63 13:44/M
319 Angela Behrens Martinez CA John Swett 24 35 F 42:34.90 13:44/M
320 Trina Dukes Martinez CA Martinez Junior 125 39 F 42:36.14 13:45/M
321 Mary McClenndon Martinez CA Martinez Junior 246 48 F 42:36.40 13:45/M
322 Micah Sizemore Martinez CA 355 21 F 43:33.09 14:03/M
323 Veronica Pena Plleasant Hill CA Briones 503 20 F 43:33.13 14:03/M
324 Carolyn Malone Martinez CA Morello Park 236 41 F 43:33.33 14:03/M
325 Amanda Malmborg Martinez CA Morello Park 232 34 F 43:44.31 14:06/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
326 Allison Roecker Granada Hills CA John Swett 611 20 F 43:53.63 14:09/M
327 Laura Yasul Martinez CA John Swett 480 47 F 43:59.48 14:11/M
328 Anne Sinclair Concord CA Las Juntas 354 46 F 44:49.16 14:27/M
329 Linda Duran 803 33 F 44:49.68 14:27/M
330 Unknown Partic. 622 622 M 44:57.79 14:30/M
331 Eric McConn Martinez CA John Muir 248 37 M 45:05.73 14:33/M
332 Kate McConn Martinez CA John Muir 250 7 F 45:05.95 14:33/M
333 Zoe Damon Lafayette CA Martinez Junior 474 11 F 45:10.11 14:34/M
334 Kadyn Brown Martinez CA John Muir 60 9 F 45:13.16 14:35/M
335 Sabrina Schullhauser Martinez CA 463 3 F 45:16.96 14:36/M
336 Jaklyn Krummen Martinez CA Alhambra 214 15 F 45:17.16 14:36/M
337 Laura Darling Martinez CA Morello Park 106 43 F 45:58.18 14:50/M
338 Larry Cooperider Martinez CA 95 62 M 45:58.26 14:50/M
339 Robert Strickland Martinez CA Martinez Junior 433 64 M 45:58.67 14:50/M
340 Toni Strickland Martinez CA Martinez Junior 432 60 F 46:05.45 14:52/M
341 Juliana Chiarelli Martinez CA Alhambra 76 16 F 46:25.33 14:58/M
342 Karen Mason Martinez CA Morello Park 244 47 F 46:27.59 14:59/M
343 James Morgenstern Berkeley CA 476 12 M 46:32.93 15:01/M
344 John Vojvoda Martinez CA Alhambra 388 71 M 46:48.25 15:06/M
345 Barbara Bouchett Concord CA 44 71 F 47:03.39 15:11/M
346 Tony Damon Lafayette CA John Swett 473 50 M 47:06.77 15:12/M
347 Vicki Donnelly Martinez CA John Muir 123 47 F 47:08.74 15:12/M
348 Tess Sullivan Martinez CA Morello Park 809 8 F 47:10.68 15:13/M
349 Hannah Sullivan Martinez CA Alhambra 807 16 F 47:11.01 15:13/M
350 Terri Coleman Martinez CA Alhambra 88 50 F 47:16.86 15:15/M
 
Overall  
Place Name City School Bib Number Age Gender Finish Time Pace
351 Sara Coleman Martinez CA 87 24 F 47:17.00 15:15/M
