Time is On Your Side 2011
   Race Date                    Predicted Time - Overall Report
 August 28, 2011


                                           5K Run

  Pos. Name                    Bib No  Gnd / Age  Acutal Time  Predicted Time   Difference
   1  Norman Geimer               58    M  50         22:52        22:50           0:02
   2  David Etayo                 77    M  52         23:58        24:00           0:02
   3  Chris Collins                7    M  48         23:58        24:01           0:03
   4  Han Ee Lim                 510    M  34         26:04        26:00           0:04
   5  David Yott                  30    M  31         19:03        18:57           0:06
   6  Mary Freilich               62    F  41         34:06        34:00           0:06
   7  John Tonkyn                 59    M  48         22:20        22:30           0:10
   8  Patrick Ducey               69    M  40         29:40        29:30           0:10
   9  Meg Sutula                  87    F  31         28:18        28:31           0:13
  10  Lawrence Hamilton           39    M  43         21:15        21:00           0:15
  11  Robert Gormley               9    M  70         24:47        24:30           0:17
  12  Philip Kalisman             14    M  27         18:20        18:38           0:18
  13  Cullen Rucgemer             86    M  31         22:30        22:11           0:19
  14  Marguerite Buck-Bauer       46    F  51         27:51        27:31           0:20
  15  Suzanne Wittwer             28    F  29         34:15        33:55           0:20
  16  Mike Chong                  70    M  69         54:38        55:00           0:22
  17  Martin Kunz                 68    M  47         20:29        20:52           0:23
  18  Tom Fischer                 42    M  61         23:54        23:30           0:24
  19  Richard Bauer               45    M  50         20:55        20:30           0:25
  20  Diane Uyeda                 27    F  40         24:12        23:45           0:27
  21  Amy Melman                  66    F   8         32:33        33:00           0:27
  22  Jen Melman                  65    F  39         32:34        33:01           0:27
  23  Michelle Walker             84    F  53         36:27        36:00           0:27
  24  Felix Ky                    15    M  27         28:08        27:38           0:30
  25  Spencer Ingels              13    M  25         20:02        20:34           0:32
  26  Kristen Marchus             17    F  22         22:25        23:00           0:35
  27  Andy Lambert                34    M  37         22:25        21:50           0:35
  28  Terry Hudson                12    M  36         28:41        28:00           0:41
  29  Bruce Leary                 16    M  60         23:09        22:26           0:43
  30  Daniel Brown                38    M  41         21:42        22:28           0:46
  31  David Simon                 25    M  58         31:56        32:45           0:49
  32  Matt Marshall               31    M  44         21:08        22:00           0:52
  33  Francisco Arroyo             3    M  33         29:06        30:00           0:54
  34  Reggie Snowden              73    M  46         22:03        23:00           0:57
  35  Susan Carnicelli            57    F  39         23:32        24:30           0:58
  36  Stewart Ort                 40    M  35         23:58        23:00           0:58
  37  Kendra Byrd                  5    F  29         22:01        23:00           0:59
  38  Erin Pasqualini             75    F             36:58        38:00           1:02
  39  Sushma Umesh                53    M  21         34:22        33:15           1:07
  40  Darlene Hall                72    F  45         27:52        29:00           1:08
  41  Bruce Muirhead              20    M  67         32:11        31:00           1:11
  42  Claudia Sieber              82    F  48         30:48        32:00           1:12
  43  Maria Briones               74    F  55         22:19        23:34           1:15
  44  Harry Radousky              49    M  56         46:45        48:00           1:15
  45  Dan Piponi                  71    M  44         22:39        23:55           1:16
  46  Jennifer Simon               6    F  55         38:16        37:00           1:16
  47  Albert Buck-Bauer           44    M  17         18:01        16:40           1:21
  48  Joana Mendoza               52    F  24         29:00        30:21           1:21
  49  Sion Belvin                  4    F  29         30:36        32:00           1:24
  50  Claire Ames                 36    F  40         31:11        32:37           1:26
  51  Jesse Kelsey                47    M  32         26:30        25:00           1:30
  52  Ernest Isaacs               32    M  72         42:12        43:43           1:31
  53  Donald Fritsche              8    M  48         28:48        27:15           1:33
  54  Mari Almeida                67    F  38         34:25        36:15           1:50
  55  Marktavious Potter          23    M  32         30:53        29:00           1:53
  56  John Bauer                  48    M  45         32:03        30:00           2:03
  57  Sou Saephaen                35    M  32         27:06        29:15           2:09
  58  Matt Arnold                 43    M  39         21:39        24:00           2:21
  59  Kevin Morris                56    M  29         27:27        30:00           2:33
  60  Phil Gallagher              81    M  61         32:31        35:30           2:59
  61  Vuong Nguyen                21    M  32         30:12        33:33           3:21
  62  Graham Lierley              33    M  28         20:12        25:00           4:48
  63  Nicholas Howard             10    M  22         23:56        28:50           4:54
  64  Simone Adair                37    F  47         53:19        48:00           5:19
  65  Carla Higgins               64    F  44         34:03        40:00           5:57
  66  Elsie Boyd                  85    F  56         49:49      1:00:00          10:11
  67  Deborah Tokumoto            26    F  59         53:19        30:20          22:59
  68  Xian Ke                     76    F             51:33        27:00          24:33
 















   Results by: Capital Road Race Manageme         2                                   08/28/2011