Men: 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1- 9 10-19 20-29 30-39 40-49 50-59 60-69
5K Run/Walk |
|||||||||||
| Top | |||||||||||
Female 9 & Under (Age Graded) |
|||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Age Grd Time | Age Grd Perc |
| 1 | Megan Branstad | Los Altos CA | 19 | 7 | 64 | 30:20.99 | 30:25.20 | 0:04.21 | 9:47/M | 23:56.03 | 0.6184 |
| 2 | Sydnee Stephanson | La Selva Beach CA | 174 | 7 | 126 | 37:11.74 | 37:14.40 | 0:02.66 | 12:00/M | 29:19.95 | 0.5046 |
| 3 | Sydney Grignon | Half Moon Bay CA | 67 | 9 | 109 | 34:59.66 | 35:07.27 | 0:07.61 | 11:17/M | 29:30.85 | 0.5015 |
| 4 | Sarah Grace Silverman | Menlo Park CA | 231 | 9 | 111 | 35:11.09 | 35:17.90 | 0:06.81 | 11:21/M | 29:40.49 | 0.4987 |
| 5 | Ellie Chang | San Jose CA | 30 | 9 | 114 | 35:21.59 | 35:33.06 | 0:11.47 | 11:24/M | 29:49.35 | 0.4963 |
| 6 | Hannah Marin | 202 | 9 | 108 | 34:57.48 | 35:08.01 | 0:10.53 | 11:16/M | 34:57.48 | 0.4234 | |
| 7 | Emilie Droin | San Jose CA | 44 | 7 | 164 | 47:33.87 | 47:43.52 | 0:09.65 | 15:20/M | 37:30.56 | 0.3946 |
| 8 | Lucie Droin | San Jose CA | 45 | 9 | 162 | 46:03.52 | 46:12.19 | 0:08.67 | 14:51/M | 38:50.75 | 0.3810 |
| 9 | Ava Mracek | Los Altos CA | 135 | 7 | 176 | 50:24.70 | 50:35.61 | 0:10.91 | 16:15/M | 39:45.28 | 0.3723 |
| 10 | Lark Brownie | San Jose CA | 22 | 4 | 183 | 54:55.13 | 55:14.35 | 0:19.22 | 17:43/M | 54:55.13 | 0.2695 |
| Top | |||||||||||
Female 10 to 19 (Age Graded) |
|||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Age Grd Time | Age Grd Perc |
| 1 | Rachel Lighthall | Mountain View CA | 106 | 14 | 38 | 27:08.41 | 27:14.51 | 0:06.10 | 8:45/M | 25:33.80 | 0.5790 |
| 2 | Noor Hanafi | Los Altos Hills CA | 76 | 12 | 47 | 28:11.68 | 28:21.96 | 0:10.28 | 9:05/M | 25:37.91 | 0.5774 |
| 3 | Chiara Mantovani | San Jose CA | 114 | 14 | 53 | 28:58.49 | 29:08.94 | 0:10.45 | 9:21/M | 27:17.48 | 0.5423 |
| 4 | Bianca Mantovani | San Jose CA | 113 | 11 | 81 | 31:51.23 | 32:01.18 | 0:09.95 | 10:16/M | 28:19.85 | 0.5224 |
| 5 | Sarah Strober | Los Altos Hills CA | 176 | 14 | 99 | 33:55.21 | 34:01.39 | 0:06.18 | 10:56/M | 31:56.96 | 0.4632 |
| 6 | Alyssa Barkin | Santa Clara CA | 224 | 13 | 139 | 39:05.01 | 39:12.20 | 0:07.19 | 12:36/M | 36:12.89 | 0.4087 |
| 7 | Jahmaka West | Santa Clara CA | 225 | 13 | 140 | 39:48.65 | 39:55.52 | 0:06.87 | 12:50/M | 36:53.32 | 0.4012 |
| 8 | Taylor Aller | Sunnyvale CA | 4 | 12 | 160 | 44:59.31 | 45:01.24 | 0:01.93 | 14:31/M | 40:53.94 | 0.3619 |
| 9 | Nikkole Vanderwege | Campbell CA | 204 | 13 | 161 | 44:59.34 | 45:01.19 | 0:01.85 | 14:31/M | 41:41.21 | 0.3550 |
| Top | |||||||||||
Female 20 to 29 |
|||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Age Grd Time | Age Grd Perc |
| 1 | Monica Colagiovanni | San Jose CA | 34 | 26 | 19 | 24:50.33 | 24:51.19 | 0:00.86 | 8:01/M | 24:50.33 | 0.5958 |
| 2 | April Best | Angels Camp CA | 11 | 26 | 32 | 26:35.92 | 26:38.53 | 0:02.61 | 8:35/M | 26:35.92 | 0.5564 |
| 3 | Kate Lin | San Francisco CA | 233 | 27 | 44 | 27:51.50 | 27:54.73 | 0:03.23 | 8:59/M | 27:51.50 | 0.5313 |
| 4 | Michelle Fong | Sunnyvale CA | 55 | 28 | 45 | 27:58.64 | 28:11.01 | 0:12.37 | 9:01/M | 27:58.64 | 0.5290 |
| 5 | Eunice Naswali | Mountain View CA | 139 | 27 | 48 | 28:17.48 | 28:23.25 | 0:05.77 | 9:07/M | 28:17.48 | 0.5231 |
| 6 | Kristi Anderson | Santa Clara CA | 7 | 28 | 51 | 28:36.43 | 28:43.51 | 0:07.08 | 9:14/M | 28:36.43 | 0.5174 |
| 7 | Jenn Lennon | Mountain View CA | 103 | 27 | 54 | 29:03.01 | 29:08.67 | 0:05.66 | 9:22/M | 29:03.01 | 0.5095 |
| 8 | Elizabeth Cooledge | Palo Alto CA | 35 | 24 | 55 | 29:08.68 | 29:14.07 | 0:05.39 | 9:24/M | 29:08.68 | 0.5078 |
| 9 | Jenny Buontemepo | Santa Clara CA | 26 | 29 | 59 | 29:50.06 | 29:57.72 | 0:07.66 | 9:37/M | 29:50.06 | 0.4961 |
| 10 | Elizabeth Brandt | Saratoga CA | 16 | 27 | 63 | 30:15.88 | 30:18.62 | 0:02.74 | 9:45/M | 30:15.88 | 0.4890 |
| 11 | Francesca Delaney | Redwood City CA | 39 | 25 | 80 | 31:48.58 | 32:00.38 | 0:11.80 | 10:15/M | 31:48.58 | 0.4653 |
| 12 | Catherine Koehl | Mountain View CA | 95 | 29 | 100 | 33:59.54 | 34:04.86 | 0:05.32 | 10:58/M | 33:59.54 | 0.4354 |
| 13 | Joanne Johnson | Sunnyvale CA | 222 | 28 | 103 | 34:17.41 | 34:30.32 | 0:12.91 | 11:04/M | 34:17.41 | 0.4316 |
| 14 | Alexandria Wang | Palo Alto CA | 193 | 24 | 131 | 37:40.85 | 37:45.50 | 0:04.65 | 12:09/M | 37:40.85 | 0.3928 |
| 15 | Adrienne Estes | Claremont CA | 48 | 28 | 138 | 38:44.85 | 38:47.39 | 0:02.54 | 12:30/M | 38:44.85 | 0.3820 |
| 16 | Patricia Trinidad | San Jose CA | 186 | 22 | 145 | 40:49.85 | 40:57.85 | 0:08.00 | 13:10/M | 40:49.85 | 0.3625 |
| 17 | Bernadette White | Mountain View CA | 472 | 28 | 155 | 42:56.22 | 43:33.98 | 0:37.76 | 13:51/M | 42:56.22 | 0.3447 |
| 18 | Chaitra Venus | San Jose CA | 466 | 27 | 163 | 46:52.67 | 47:35.56 | 0:42.89 | 15:07/M | 46:52.67 | 0.3157 |
| 19 | Otilia Cross | San Jose CA | 36 | 27 | 186 | 55:27.99 | 55:46.93 | 0:18.94 | 17:53/M | 55:27.99 | 0.2668 |
| 20 | Rochelle Buenviaje | Fremont CA | 25 | 29 | 189 | 58:25.61 | 58:34.40 | 0:08.79 | 18:51/M | 58:25.61 | 0.2533 |
| Top | |||||||||||
Female 30 to 39 |
|||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Age Grd Time | Age Grd Perc |
| 1 | Valentine Matrat | Sunnyvale CA | 118 | 30 | 57 | 29:31.46 | 29:37.02 | 0:05.56 | 9:31/M | 29:30.93 | 0.5014 |
| 2 | Claudia Green | East Palo Alto CA | 61 | 34 | 58 | 29:34.71 | 29:47.67 | 0:12.96 | 9:32/M | 29:21.93 | 0.5040 |
| 3 | Monica Llagaria | San Jose CA | 108 | 36 | 60 | 30:03.00 | 30:14.47 | 0:11.47 | 9:42/M | 29:37.58 | 0.4996 |
| 4 | Nicole Quinn | Campbell CA | 228 | 39 | 67 | 30:38.33 | 30:49.36 | 0:11.03 | 9:53/M | 29:45.57 | 0.4973 |
| 5 | Ana Navarro | Santa Clara CA | 140 | 37 | 82 | 31:51.39 | 32:05.44 | 0:14.05 | 10:16/M | 31:16.22 | 0.4733 |
| 6 | Thien Dan Tran | Fremont CA | 185 | 31 | 86 | 32:24.85 | 32:33.52 | 0:08.67 | 10:27/M | 32:22.71 | 0.4571 |
| 7 | Adrienne Johnson | Fremont CA | 90 | 31 | 87 | 32:24.95 | 32:33.25 | 0:08.30 | 10:27/M | 32:22.81 | 0.4571 |
| 8 | Xun Sun | Santa Clara CA | 178 | 33 | 88 | 32:27.86 | 32:32.64 | 0:04.78 | 10:28/M | 32:18.90 | 0.4580 |
| 9 | Margareth Esguerra | San Jose CA | 47 | 35 | 89 | 32:40.11 | 32:56.47 | 0:16.36 | 10:32/M | 32:19.92 | 0.4578 |
| 10 | Alejandra Herrera | San Jose CA | 82 | 35 | 91 | 32:59.64 | 33:16.41 | 0:16.77 | 10:38/M | 32:39.25 | 0.4532 |
| 11 | Susan Lee | Los Altos CA | 100 | 36 | 96 | 33:38.88 | 33:42.76 | 0:03.88 | 10:51/M | 33:10.41 | 0.4461 |
| 12 | Natalia Martinez | San Jose CA | 116 | 38 | 98 | 33:53.91 | 34:05.93 | 0:12.02 | 10:56/M | 33:06.72 | 0.4470 |
| 13 | Catherine Moreno | Mountain View CA | 130 | 35 | 105 | 34:45.46 | 34:58.63 | 0:13.17 | 11:13/M | 34:23.98 | 0.4302 |
| 14 | Jennifer McCloskey | Oakland CA | 124 | 36 | 106 | 34:50.35 | 34:55.69 | 0:05.34 | 11:14/M | 34:20.88 | 0.4309 |
| 15 | Sara Grignon | Sunnyvale CA | 66 | 35 | 110 | 34:59.70 | 35:09.35 | 0:09.65 | 11:17/M | 34:38.07 | 0.4273 |
| 16 | Bahareh Didehban | San Jose CA | 41 | 31 | 116 | 35:29.82 | 35:34.39 | 0:04.57 | 11:27/M | 35:27.48 | 0.4174 |
| 17 | Mirella MacHuca | Newark CA | 111 | 36 | 119 | 36:12.20 | 36:32.18 | 0:19.98 | 11:41/M | 35:41.57 | 0.4146 |
| 18 | Sandra Garcia | 227 | 30 | 122 | 36:46.42 | 36:59.07 | 0:12.65 | 11:52/M | 36:45.76 | 0.4026 | |
| 19 | Teresa Chaidez | Fremont CA | 29 | 30 | 123 | 36:47.32 | 36:59.86 | 0:12.54 | 11:52/M | 36:46.66 | 0.4024 |
| 20 | Mira Datta-Nawbatt | San Jose CA | 38 | 31 | 128 | 37:20.77 | 37:34.51 | 0:13.74 | 12:03/M | 37:18.31 | 0.3967 |
| 21 | Clara Roa | Los Altos CA | 158 | 36 | 136 | 38:41.54 | 38:53.13 | 0:11.59 | 12:29/M | 38:08.81 | 0.3880 |
| 22 | Lisa Garcia | Newark CA | 58 | 33 | 146 | 41:09.96 | 41:30.04 | 0:20.08 | 13:16/M | 40:58.60 | 0.3612 |
| 23 | Lilly Guadarrama | San Jose CA | 68 | 39 | 148 | 41:30.27 | 41:34.88 | 0:04.61 | 13:23/M | 40:18.80 | 0.3671 |
| 24 | Mandy McClenahan Grignon | Half Moon Bay CA | 123 | 39 | 150 | 41:31.48 | 41:45.43 | 0:13.95 | 13:24/M | 40:19.97 | 0.3669 |
| 25 | Tanisha Fitzgerald | San Jose CA | 54 | 35 | 157 | 43:09.55 | 43:24.80 | 0:15.25 | 13:55/M | 42:42.88 | 0.3465 |
| 26 | Veronique Blanchard | San Jose CA | 12 | 36 | 165 | 47:33.98 | 47:43.63 | 0:09.65 | 15:20/M | 46:53.74 | 0.3156 |
| 27 | Nytzia Perez Licona | Milpitas CA | 150 | 37 | 169 | 49:18.34 | 49:30.63 | 0:12.29 | 15:54/M | 48:23.91 | 0.3058 |
| 28 | Nary Sun | Sunnyvale CA | 177 | 32 | 173 | 50:15.12 | 50:25.38 | 0:10.26 | 16:13/M | 50:07.28 | 0.2953 |
| 29 | Emily Leonard | San Jose CA | 104 | 32 | 180 | 51:29.68 | 51:38.41 | 0:08.73 | 16:36/M | 51:21.65 | 0.2882 |
| 30 | Melanie Brownie | San Jose CA | 23 | 37 | 184 | 54:57.73 | 55:17.13 | 0:19.40 | 17:44/M | 53:57.05 | 0.2743 |
| 31 | Jesusa Orcino | Fremont CA | 149 | 34 | 191 | 58:58.74 | 59:08.02 | 0:09.28 | 19:01/M | 58:33.26 | 0.2528 |
| 32 | Tara Bell | Campbell CA | 9 | 35 | 192 | 59:11.14 | 59:27.56 | 0:16.42 | 19:05/M | 58:34.56 | 0.2527 |
| 33 | Christina Chuck | Campbell CA | 32 | 34 | 196 | 1:01:39.51 | 1:01:56.82 | 0:17.31 | 19:53/M | 1:01:12.87 | 0.2418 |
| Top | |||||||||||
Female 40 to 49 |
|||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Age Grd Time | Age Grd Perc |
| 1 | Ellen Wallace | Sunnyvale CA | 213 | 45 | 33 | 26:39.12 | 26:55.23 | 0:16.11 | 8:36/M | 24:41.74 | 0.5993 |
| 2 | Lea King | 218 | 49 | 41 | 27:38.08 | 27:38.08 | 8:55/M | 24:28.40 | 0.6047 | ||
| 3 | Hoa Nguyen | Milpitas CA | 145 | 45 | 46 | 28:00.19 | 28:01.28 | 0:01.09 | 9:02/M | 25:56.86 | 0.5704 |
| 4 | Ana Iglesias | San Jose CA | 85 | 42 | 62 | 30:12.03 | 30:23.56 | 0:11.53 | 9:45/M | 28:44.15 | 0.5150 |
| 5 | Rosel Quiwa | Sunnyvale CA | 155 | 43 | 73 | 31:22.92 | 31:34.48 | 0:11.56 | 10:07/M | 29:37.10 | 0.4997 |
| 6 | Laura Smith | Pasadena CA | 168 | 40 | 74 | 31:27.12 | 31:36.65 | 0:09.53 | 10:09/M | 30:21.64 | 0.4875 |
| 7 | Michelle White | Los Gatos, Ca CA | 194 | 47 | 75 | 31:31.64 | 31:37.99 | 0:06.35 | 10:10/M | 28:35.91 | 0.5175 |
| 8 | Lena Boot | Campbell CA | 310 | 42 | 78 | 31:45.42 | 31:55.19 | 0:09.77 | 10:15/M | 30:13.01 | 0.4898 |
| 9 | Marcie Torda | Sunnyvale CA | 184 | 43 | 85 | 32:20.82 | 32:33.28 | 0:12.46 | 10:26/M | 30:31.75 | 0.4848 |
| 10 | Sandra Ganino | Fremont CA | 57 | 40 | 90 | 32:54.11 | 33:02.73 | 0:08.62 | 10:37/M | 31:45.61 | 0.4660 |
| 11 | Julie Sparks | San Jose CA | 170 | 49 | 93 | 33:08.57 | 33:16.32 | 0:07.75 | 10:41/M | 29:21.08 | 0.5042 |
| 12 | Gema Sanchez | San Jose CA | 162 | 40 | 97 | 33:52.06 | 34:04.90 | 0:12.84 | 10:55/M | 32:41.55 | 0.4527 |
| 13 | Tsai Chiu | Los Altos CA | 226 | 49 | 102 | 34:14.51 | 34:25.08 | 0:10.57 | 11:03/M | 30:19.47 | 0.4881 |
| 14 | Keshana Nawbatt | Santa Clara CA | 141 | 40 | 104 | 34:39.55 | 34:53.29 | 0:13.74 | 11:11/M | 33:27.39 | 0.4424 |
| 15 | Rosa Pena | 201 | 40 | 107 | 34:56.69 | 35:07.30 | 0:10.61 | 11:16/M | 33:43.93 | 0.4387 | |
| 16 | Betsy Cregger | 230 | 42 | 112 | 35:11.84 | 35:18.65 | 0:06.81 | 11:21/M | 33:29.42 | 0.4419 | |
| 17 | Mona Napa | Palo Alto CA | 198 | 49 | 121 | 36:19.46 | 36:23.13 | 0:03.67 | 11:43/M | 32:10.13 | 0.4601 |
| 18 | Anne Stephanson | La Selva Beach CA | 171 | 41 | 125 | 37:11.67 | 37:14.40 | 0:02.73 | 12:00/M | 35:39.50 | 0.4150 |
| 19 | Asher Hamilton | San Jose CA | 73 | 46 | 127 | 37:18.50 | 37:26.80 | 0:08.30 | 12:02/M | 34:12.93 | 0.4326 |
| 20 | Jane Huynh | Sunnyvale CA | 84 | 44 | 129 | 37:23.19 | 37:27.99 | 0:04.80 | 12:04/M | 34:58.50 | 0.4232 |
| 21 | Amy Adams | Mountain View CA | 3 | 42 | 132 | 37:53.03 | 38:04.01 | 0:10.98 | 12:13/M | 36:02.79 | 0.4106 |
| 22 | Monica Volta | Atherton CA | 190 | 49 | 143 | 40:21.39 | 40:27.90 | 0:06.51 | 13:01/M | 35:44.38 | 0.4141 |
| 23 | Mila Camino | San Jose CA | 27 | 41 | 144 | 40:44.52 | 40:56.47 | 0:11.95 | 13:08/M | 39:03.56 | 0.3789 |
| 24 | Agnes Casper | San Jose CA | 28 | 48 | 147 | 41:12.36 | 41:29.99 | 0:17.63 | 13:17/M | 36:56.47 | 0.4006 |
| 25 | Cheryl Nelson | Sunnyvale CA | 143 | 47 | 151 | 41:39.43 | 41:59.30 | 0:19.87 | 13:26/M | 37:47.23 | 0.3917 |
| 26 | Donna Mracek | Los Altos CA | 136 | 45 | 177 | 50:26.58 | 50:37.19 | 0:10.61 | 16:16/M | 46:44.43 | 0.3166 |
| 27 | Ethel Foronda | Vallejo CA | 56 | 48 | 179 | 51:17.69 | 51:38.83 | 0:21.14 | 16:33/M | 45:59.15 | 0.3218 |
| 28 | Sophia Lee | Cupertino CA | 99 | 45 | 181 | 54:34.74 | 54:41.02 | 0:06.28 | 17:36/M | 50:34.37 | 0.2926 |
| 29 | Connie Gutierrez | San Jose CA | 70 | 44 | 187 | 55:29.69 | 55:48.28 | 0:18.59 | 17:54/M | 51:54.92 | 0.2851 |
| 30 | Shaunda Bobo | San Jose CA | 206 | 41 | 197 | 1:03:03.36 | 1:03:19.52 | 0:16.16 | 20:20/M | 1:00:27.11 | 0.2448 |
| Top | |||||||||||
Female 50 to 59 |
|||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Age Grd Time | Age Grd Perc |
| 1 | Tanya MacIe | Sunnyvale CA | 112 | 52 | 49 | 28:19.94 | 28:22.97 | 0:03.03 | 9:08/M | 24:09.88 | 0.6125 |
| 2 | Joanne Harpell | Atherton CA | 77 | 51 | 68 | 30:39.36 | 30:50.29 | 0:10.93 | 9:53/M | 26:28.84 | 0.5589 |
| 3 | Bernadette Simmonds | Morgan Hill CA | 167 | 51 | 77 | 31:41.34 | 31:44.83 | 0:03.49 | 10:13/M | 27:22.38 | 0.5407 |
| 4 | Walton Crispen | 234 | 59 | 92 | 33:06.15 | 33:13.68 | 0:07.53 | 10:41/M | 25:42.44 | 0.5757 | |
| 5 | Isabelle Nicolet | Mountain View CA | 146 | 50 | 120 | 36:18.07 | 36:22.06 | 0:03.99 | 11:43/M | 31:45.16 | 0.4661 |
| 6 | Joann Kop | Fremont CA | 96 | 57 | 130 | 37:32.80 | 37:50.74 | 0:17.94 | 12:06/M | 29:58.64 | 0.4937 |
| 7 | Gina Gubatan | Campbell CA | 69 | 51 | 135 | 38:03.67 | 38:22.23 | 0:18.56 | 12:16/M | 32:52.63 | 0.4502 |
| 8 | Myong Lee | Santa Clara CA | 98 | 58 | 137 | 38:43.40 | 38:59.65 | 0:16.25 | 12:29/M | 30:29.68 | 0.4853 |
| 9 | Andree Dailey | Redwood City CA | 37 | 56 | 141 | 40:02.94 | 40:11.97 | 0:09.03 | 12:55/M | 32:24.70 | 0.4566 |
| 10 | Anita Volta | Santa Clara CA | 189 | 53 | 158 | 43:31.26 | 43:37.95 | 0:06.69 | 14:02/M | 36:38.68 | 0.4039 |
| 11 | Bertha Gomez | San Jose CA | 220 | 50 | 159 | 44:27.42 | 44:44.89 | 0:17.47 | 14:20/M | 38:53.19 | 0.3806 |
| 12 | Leila Depadua | Mountain View CA | 40 | 54 | 168 | 49:08.48 | 49:15.19 | 0:06.71 | 15:51/M | 40:50.48 | 0.3624 |
| 13 | Vanessa Barkin | Santa Clara CA | 492 | 53 | 171 | 49:22.01 | 49:22.01 | 15:55/M | 41:34.01 | 0.3561 | |
| 14 | Anna Hemmerle | San Jose CA | 79 | 54 | 172 | 50:04.50 | 50:24.17 | 0:19.67 | 16:09/M | 41:37.04 | 0.3556 |
| 15 | Lisa Bandini | San Jose CA | 200 | 58 | 199 | 1:08:35.61 | 1:08:55.95 | 0:20.34 | 22:07/M | 54:01.04 | 0.2740 |
| Top | |||||||||||
Female 60 to 69 |
|||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Age Grd Time | Age Grd Perc |
| 1 | Sally Maynard | Menlo Park CA | 121 | 60 | 76 | 31:34.42 | 31:38.77 | 0:04.35 | 10:11/M | 24:10.56 | 0.6122 |
| 2 | Nancy Stevens-Brown | Soquel CA | 175 | 64 | 94 | 33:15.58 | 33:21.21 | 0:05.63 | 10:44/M | 24:01.01 | 0.6162 |
| 3 | Patty Fisher | San Jose CA | 53 | 61 | 152 | 41:54.45 | 42:04.44 | 0:09.99 | 13:31/M | 31:37.91 | 0.4679 |
| 4 | Maria Licona | Milpitas CA | 211 | 61 | 170 | 49:18.70 | 49:30.83 | 0:12.13 | 15:54/M | 37:13.23 | 0.3976 |
| 5 | Kathleen Hall | Sunnyvale CA | 72 | 62 | 175 | 50:16.17 | 50:35.21 | 0:19.04 | 16:13/M | 37:23.73 | 0.3958 |
| 6 | Shalini Tolani | San Jose CA | 182 | 61 | 190 | 58:53.30 | 59:07.92 | 0:14.62 | 19:00/M | 44:26.93 | 0.3330 |
| 7 | Liza Buenviaje | Fremont CA | 24 | 66 | 193 | 1:01:22.84 | 1:01:33.33 | 0:10.49 | 19:48/M | 42:59.09 | 0.3443 |
| 8 | Darlene Chuck | San Francisco CA | 33 | 63 | 194 | 1:01:37.11 | 1:01:54.60 | 0:17.49 | 19:53/M | 45:09.98 | 0.3277 |
| Top | |||||||||||
Male NO AGE GIVEN |
|||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Age Grd Time | Age Grd Perc |
| 1 | Unknown Partic. 221 | 221 | 115 | 35:21.86 | 35:32.87 | 0:11.01 | 11:24/M | 35:21.86 | 0.3648 | ||
| 2 | Unknown Partic. 214 | 214 | 198 | 1:03:04.29 | 1:03:19.81 | 0:15.52 | 20:21/M | 1:03:04.29 | 0.2045 | ||
| Top | |||||||||||
Male 9 & Under (Age Graded) |
|||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Age Grd Time | Age Grd Perc |
| 1 | Drew Fenton | Sunnyvale CA | 50 | 9 | 13 | 22:51.80 | 22:55.45 | 0:03.65 | 7:22/M | 18:01.80 | 0.7155 |
| 2 | Tyler Brainard | Sunnyvale CA | 15 | 8 | 24 | 25:27.65 | 25:29.95 | 0:02.30 | 8:13/M | 19:17.81 | 0.6685 |
| 3 | Gavin Plume | Portola Valley CA | 152 | 9 | 42 | 27:48.39 | 27:51.77 | 0:03.38 | 8:58/M | 21:55.69 | 0.5883 |
| 4 | Evan Branstad | Los Altos CA | 18 | 5 | 118 | 36:06.69 | 36:11.07 | 0:04.38 | 11:39/M | 23:33.98 | 0.5474 |
| 5 | Reid Monahan | Mountain View CA | 129 | 5 | 133 | 37:53.62 | 38:03.95 | 0:10.33 | 12:13/M | 24:43.76 | 0.5216 |
| 6 | Quinn Monahan | Mountain View CA | 128 | 7 | 134 | 37:57.31 | 38:04.71 | 0:07.40 | 12:15/M | 27:31.05 | 0.4688 |
| 7 | Merlin Stephanson | La Selva Beach CA | 173 | 9 | 113 | 35:14.44 | 35:17.06 | 0:02.62 | 11:22/M | 27:47.45 | 0.4642 |
| 8 | Jackson Grignon | Sunnyvale CA | 65 | 5 | 167 | 48:24.90 | 48:38.61 | 0:13.71 | 15:37/M | 31:35.74 | 0.4083 |
| 9 | Foster Grignon | Half Moon Bay CA | 64 | 4 | 149 | 41:31.16 | 41:44.72 | 0:13.56 | 13:24/M | 41:31.16 | 0.3107 |
| 10 | Kaden Brownie | San Jose CA | 21 | 8 | 182 | 54:48.35 | 55:06.61 | 0:18.26 | 17:41/M | 41:32.24 | 0.3106 |
| Top | |||||||||||
Male 10 to 19 (Age Graded) |
|||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Age Grd Time | Age Grd Perc |
| 1 | Avery Kruger | Fremont CA | 207 | 18 | 1 | 17:34.82 | 17:35.73 | 0:00.91 | 5:40/M | 17:00.01 | 0.7588 |
| 2 | Cameron Plume | Portola Valley CA | 151 | 11 | 21 | 25:01.11 | 25:04.66 | 0:03.55 | 8:04/M | 21:06.04 | 0.6114 |
| 3 | Anthony Tsang | San Francisco CA | 187 | 12 | 20 | 25:00.45 | 25:03.08 | 0:02.63 | 8:04/M | 21:41.64 | 0.5946 |
| 4 | Kyle Fenton | Sunnyvale CA | 219 | 10 | 36 | 26:50.70 | 27:02.17 | 0:11.47 | 8:39/M | 21:56.10 | 0.5881 |
| 5 | Jean-Paul Napa | Palo Alto CA | 199 | 13 | 27 | 26:15.66 | 26:16.74 | 0:01.08 | 8:28/M | 23:21.39 | 0.5523 |
| 6 | Aitor Amatriain | San Jose CA | 5 | 13 | 34 | 26:44.03 | 26:48.06 | 0:04.03 | 8:37/M | 23:46.62 | 0.5425 |
| 7 | Nicolas Plume | Portola Valley CA | 153 | 15 | 43 | 27:48.96 | 27:52.42 | 0:03.46 | 8:58/M | 25:46.46 | 0.5005 |
| 8 | Maxwell Mracek | Los Altos CA | 137 | 11 | 70 | 31:08.87 | 31:14.53 | 0:05.66 | 10:03/M | 26:16.20 | 0.4911 |
| Top | |||||||||||
Male 20 to 29 |
|||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Age Grd Time | Age Grd Perc |
| 1 | Andrew Nguyen | Fremont CA | 144 | 22 | 2 | 19:19.09 | 19:19.98 | 0:00.89 | 6:14/M | 19:18.63 | 0.6680 |
| 2 | Steven Pocoroba | San Jose CA | 232 | 26 | 4 | 20:06.30 | 20:08.18 | 0:01.88 | 6:29/M | 20:06.30 | 0.6416 |
| 3 | Hakan Koklu | Sunnyvale CA | 223 | 29 | 10 | 21:48.92 | 21:50.59 | 0:01.67 | 7:02/M | 21:47.74 | 0.5919 |
| 4 | Jeremy Graul | Sunnyvale CA | 210 | 25 | 14 | 23:10.53 | 23:12.88 | 0:02.35 | 7:28/M | 23:10.53 | 0.5566 |
| 5 | Jason Liu | San Jose CA | 107 | 24 | 22 | 25:08.57 | 25:10.11 | 0:01.54 | 8:06/M | 25:08.57 | 0.5131 |
| 6 | Christian Guiang | San Jose CA | 209 | 25 | 37 | 27:07.01 | 27:09.05 | 0:02.04 | 8:45/M | 27:07.01 | 0.4757 |
| 7 | Scott Payne | Chicago IL | 216 | 25 | 39 | 27:13.23 | 27:13.23 | 8:47/M | 27:13.23 | 0.4739 | |
| 8 | Kenneth Jenkins | Mountain View CA | 89 | 23 | 50 | 28:25.46 | 28:31.54 | 0:06.08 | 9:10/M | 28:25.46 | 0.4538 |
| 9 | Ivan Quon | San Jose CA | 156 | 24 | 95 | 33:15.83 | 33:17.53 | 0:01.70 | 10:44/M | 33:15.83 | 0.3878 |
| 10 | Rahul Chandrasekaran | Mountain View CA | 321 | 28 | 154 | 42:28.30 | 43:06.88 | 0:38.58 | 13:42/M | 42:28.05 | 0.3038 |
| Top | |||||||||||
Male 30 to 39 |
|||||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Age Grd Time | Age Grd Perc |
| 1 | Pelter Fichtel | Burlingame CA | 205 | 39 | 3 | 19:26.26 | 19:27.07 | 0:00.81 | 6:16/M | 18:30.40 | 0.6970 |
| 2 | Jordan Ho | Millbrae CA | 83 | 34 | 5 | 20:17.40 | 20:25.15 | 0:07.75 | 6:33/M | 19:57.92 | 0.6461 |
| 3 | Joel Henderson | Fremont CA | 81 | 34 | 7 | 21:15.46 | 21:16.87 | 0:01.41 | 6:51/M | 20:55.05 | 0.6167 |
