Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Turkey Trot 5K |
|||||||
| Top | |||||||
Female NO AGE GIVEN |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kriya Stevens | San Rafael CA | 530 | 0 | 354 | 42:29.6 | 13:42/M |
| 2 | Olivia Rigali | Novato CA | 465 | 0 | 386 | 46:27.1 | 14:59/M |
| Top | |||||||
Female 12 & Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kyra Carney | Mill Valley CA | 1062 | 11 | 15 | 21:58.9 | 7:05/M |
| 2 | Grace Ducker | Novato CA | 132 | 12 | 55 | 26:21.1 | 8:30/M |
| 3 | Tavia Suther | Novato CA | 535 | 11 | 65 | 26:49.2 | 8:39/M |
| 4 | Sarah Teel | 1245 | 12 | 81 | 27:57.9 | 9:01/M | |
| 5 | Brooke Long | 1235 | 12 | 95 | 28:52.7 | 9:19/M | |
| 6 | Clodagh Mellott | 1319 | 12 | 109 | 29:38.7 | 9:34/M | |
| 7 | Amy Melman | Occidental CA | 1308 | 9 | 205 | 33:48.4 | 10:54/M |
| 8 | Grace McMillan | San Anselmo CA | 1237 | 9 | 208 | 33:51.2 | 10:55/M |
| 9 | Madeleine Maxim | Napa CA | 346 | 9 | 224 | 34:35.1 | 11:09/M |
| 10 | Emily McMillan | San Anselmo CA | 1349 | 9 | 239 | 35:28.4 | 11:26/M |
| 11 | Hannah White | Novato CA | 577 | 10 | 255 | 36:07.4 | 11:39/M |
| 12 | Jordan Loftin | Woodacre CA | 316 | 9 | 322 | 39:25.4 | 12:43/M |
| 13 | Riley Finnegan | Novato CA | 165 | 7 | 338 | 40:59.4 | 13:13/M |
| 14 | Grace Hodges | 601 | 7 | 361 | 43:32.6 | 14:03/M | |
| 15 | Emma Leszczak | Lacey WA | 302 | 9 | 364 | 43:39.2 | 14:05/M |
| 16 | Jordan Kenneray | San Rafael CA | 273 | 9 | 375 | 44:15.4 | 14:16/M |
| 17 | Lily Raabe | Novato CA | 450 | 12 | 377 | 44:26.7 | 14:20/M |
| 18 | Ava Lyall | Novato CA | 323 | 8 | 395 | 47:59.2 | 15:29/M |
| 19 | Delaney Ehrhardt | Novato CA | 146 | 8 | 413 | 53:45.4 | 17:20/M |
| Top | |||||||
Female 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kelsie Clausen | San Luis Obispo CA | 1080 | 18 | 30 | 24:07.9 | 7:47/M |
| 2 | Ashley Delgado | Novato CA | 107 | 13 | 35 | 24:38.9 | 7:57/M |
| 3 | Mary Buckley | Novato CA | 1055 | 18 | 37 | 24:43.9 | 7:58/M |
| 4 | Allie Teel | 1246 | 19 | 46 | 25:21.4 | 8:11/M | |
| 5 | Tesws O'Brien | 1233 | 14 | 49 | 25:38.1 | 8:16/M | |
| 6 | Catherine Gougeon | San Anselmo CA | 195 | 14 | 106 | 29:36.7 | 9:33/M |
| 7 | Mara Cassin | Santa Clara CA | 1067 | 15 | 143 | 31:18.6 | 10:06/M |
| 8 | Mercedes Demartini | San Rafael CA | 110 | 18 | 220 | 34:26.9 | 11:06/M |
| 9 | Brittany Edmondson | 1192 | 18 | 230 | 35:01.1 | 11:18/M | |
| 10 | Eden Edell | Novato CA | 142 | 19 | 231 | 35:04.4 | 11:19/M |
| 11 | Claire Parkinson | San Rafael CA | 421 | 15 | 318 | 39:10.4 | 12:38/M |
| 12 | Dina Edell | Novato CA | 141 | 18 | 345 | 41:17.6 | 13:19/M |
| 13 | Anabel Ontiveros | Novato CA | 414 | 17 | 380 | 45:43.2 | 14:45/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Annika Braun | Flagstaff AZ | 1040 | 24 | 4 | 19:31.6 | 6:18/M |
| 2 | Trish Friselle | 1323 | 26 | 8 | 21:10.4 | 6:50/M | |
| 3 | Aoife O Brien | San Francisco CA | 398 | 28 | 39 | 24:49.4 | 8:00/M |
| 4 | Stephanie Schmottea | 603 | 25 | 57 | 26:28.1 | 8:32/M | |
| 5 | Alizah Rtman | 1281 | 22 | 97 | 28:52.9 | 9:19/M | |
| 6 | Tenika Small | Oakland CA | 515 | 27 | 107 | 29:37.7 | 9:33/M |
| 7 | Cassie Fairfield | Berkeley CA | 152 | 25 | 121 | 29:59.6 | 9:40/M |
| 8 | Kristin Mitchell | Novato CA | 370 | 27 | 130 | 30:32.9 | 9:51/M |
| 9 | Devon McLorg | San Anselmo CA | 360 | 29 | 136 | 30:50.6 | 9:57/M |
| 10 | Stephanie Austin | Santa Rosa CA | 1008 | 24 | 152 | 31:34.2 | 10:11/M |
| 11 | Kathleen Huber | San Jose CA | 246 | 22 | 153 | 31:34.4 | 10:11/M |
| 12 | Malla Keefe | Mill Valley CA | 263 | 20 | 176 | 32:19.4 | 10:25/M |
| 13 | Rebecca Hickerson | Novato CA | 234 | 27 | 180 | 32:22.9 | 10:26/M |
| 14 | Uslie Ruman | 1257 | 29 | 222 | 34:27.9 | 11:07/M | |
| 15 | Laura Shaham | Santa Monica CA | 504 | 29 | 226 | 34:39.2 | 11:11/M |
| 16 | Kate Duffey | Portland OR | 136 | 26 | 227 | 34:39.9 | 11:11/M |
| 17 | Sarah Zamiska | Santa Clara CA | 594 | 26 | 234 | 35:15.2 | 11:22/M |
| 18 | Angela Bombar | 1328 | 27 | 242 | 35:29.4 | 11:27/M | |
| 19 | Heather Daniel | 1340 | 24 | 243 | 35:29.4 | 11:27/M | |
| 20 | Kim Gallagher | 1219 | 23 | 244 | 35:29.9 | 11:27/M | |
| 21 | Alexandra Kuhn | San Francisco CA | 288 | 28 | 246 | 35:43.7 | 11:31/M |
| 22 | Caitlin Carroll | Novato CA | 1063 | 25 | 250 | 35:51.9 | 11:34/M |
| 23 | Araceli Ontiveros | Novato CA | 415 | 25 | 252 | 36:04.9 | 11:38/M |
| 24 | Samantha Georges | Novato CA | 184 | 28 | 261 | 36:12.9 | 11:41/M |
| 25 | Amanda Kelly | Sonoma CA | 265 | 25 | 270 | 36:36.4 | 11:48/M |
| 26 | Adriana Garzon | Greenbrae CA | 182 | 26 | 289 | 37:13.1 | 12:00/M |
| 27 | Ashley Hoffner | Estero FL | 238 | 22 | 296 | 37:41.7 | 12:09/M |
| 28 | Kathleen O'Sullivan | Novato CA | 405 | 24 | 298 | 37:52.6 | 12:13/M |
| 29 | Maureen O'Sullivan | San Francisco CA | 406 | 28 | 300 | 37:54.2 | 12:14/M |
| 30 | Julie-Ann Taniguchi | Newark CA | 539 | 24 | 315 | 39:05.4 | 12:36/M |
| 31 | Yaelle Shaham | Santa Monica CA | 505 | 25 | 324 | 39:37.1 | 12:47/M |
| 32 | Lorabel Trias | 1269 | 29 | 330 | 40:08.6 | 12:57/M | |
| 33 | Charlotte Lee | New York NY | 298 | 29 | 348 | 41:41.7 | 13:27/M |
| 34 | Whitney McEachern | Petaluma CA | 355 | 26 | 349 | 41:41.7 | 13:27/M |
| 35 | Kristine Taniguchi | Newark CA | 540 | 29 | 352 | 42:24.1 | 13:41/M |
| 36 | Rachel Marshall | Santa Rosa CA | 337 | 26 | 383 | 45:51.6 | 14:47/M |
| 37 | Hannah Oakes | San Rafael CA | 408 | 22 | 397 | 49:42.4 | 16:02/M |
| 38 | Katelin Schroeder | San Rafael CA | 497 | 22 | 398 | 49:42.9 | 16:02/M |
| 39 | Lindsay Marshall | Santa Rosa CA | 336 | 29 | 401 | 51:16.6 | 16:32/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elizabeth Gottlieb | San Rafael CA | 1260 | 37 | 6 | 20:12.6 | 6:31/M |
| 2 | Sara Gigliotti | San Francisco CA | 1292 | 38 | 7 | 20:47.6 | 6:42/M |
| 3 | Debra Wade | Mill Valley CA | 558 | 39 | 41 | 24:52.1 | 8:01/M |
| 4 | Deirdre Fayfield | Boulder CO | 155 | 34 | 42 | 24:53.4 | 8:02/M |
| 5 | Tina Christensen | Mill Valley CA | 1072 | 39 | 64 | 26:48.4 | 8:39/M |
| 6 | Karri Ballard | Novato CA | 1012 | 32 | 73 | 27:22.9 | 8:50/M |
| 7 | Sibel Demirmen | San Rafael CA | 113 | 38 | 92 | 28:41.6 | 9:15/M |
| 8 | Jen Roman | Novato CA | 468 | 39 | 96 | 28:52.9 | 9:19/M |
| 9 | Mary Timmerman | Novato CA | 545 | 32 | 104 | 29:33.2 | 9:32/M |
| 10 | Dagmara Svetcov | Pleasanton CA | 537 | 35 | 112 | 29:44.6 | 9:35/M |
| 11 | Lisa Murphy | San Rafael CA | 385 | 35 | 118 | 29:55.9 | 9:39/M |
| 12 | Kristin Boal | Corte Madera CA | 1034 | 32 | 126 | 30:21.6 | 9:47/M |
| 13 | Allison Schippers | 1325 | 31 | 131 | 30:34.9 | 9:52/M | |
| 14 | Erica Gisouold | 1258 | 37 | 132 | 30:36.1 | 9:52/M | |
| 15 | Tracy Vuong | Novato CA | 556 | 38 | 134 | 30:46.9 | 9:55/M |
| 16 | Kat Simkins | 1261 | 30 | 149 | 31:28.4 | 10:09/M | |
| 17 | Ashley Hellyer | 1300 | 37 | 150 | 31:28.7 | 10:09/M | |
| 18 | Amy Haugen | 1314 | 39 | 154 | 31:38.9 | 10:12/M | |
| 19 | Kiersten Ross | Novato CA | 472 | 39 | 169 | 32:02.9 | 10:20/M |
| 20 | Andrea Card | Santa Rosa CA | 1061 | 34 | 172 | 32:16.6 | 10:25/M |
| 21 | Kelli Wunderlich | San Rafael CA | 585 | 34 | 173 | 32:17.4 | 10:25/M |
| 22 | Caren Schmidt | Tiburon CA | 493 | 38 | 192 | 32:58.6 | 10:38/M |
| 23 | Sandy Cima | San Rafael CA | 1075 | 33 | 197 | 33:11.6 | 10:42/M |
| 24 | Jennifer Larson | 1242 | 36 | 200 | 33:29.6 | 10:48/M | |
| 25 | Catherine Healy | San Rafael CA | 223 | 37 | 201 | 33:35.9 | 10:50/M |
| 26 | Kerrie Maas-Baldwin | Highlands Ranch CO | 325 | 33 | 206 | 33:49.6 | 10:55/M |
| 27 | Irene Murphy Murphy | Santa Barbara CA | 384 | 30 | 213 | 34:11.1 | 11:02/M |
| 28 | Lucy Sims | San Francisco CA | 511 | 30 | 216 | 34:19.9 | 11:04/M |
| 29 | Eileen Yates | Novato CA | 593 | 39 | 221 | 34:27.7 | 11:07/M |
| 30 | Katie Braznell | San Rafael CA | 1041 | 38 | 229 | 35:00.9 | 11:17/M |
| 31 | Roberta Laub | Fairfax CA | 296 | 32 | 233 | 35:15.2 | 11:22/M |
| 32 | Janneen Stickle | Novato CA | 1218 | 39 | 238 | 35:24.6 | 11:25/M |
| 33 | Kate McFadden | Seneca SC | 356 | 39 | 241 | 35:29.2 | 11:27/M |
| 34 | Therese Osterman | Novato CA | 1343 | 37 | 249 | 35:51.6 | 11:34/M |
| 35 | Tiffany Greenfield | San Rafael CA | 201 | 38 | 251 | 35:55.4 | 11:35/M |
| 36 | Amy Galvsha | 1201 | 35 | 253 | 36:05.7 | 11:38/M | |
| 37 | Sarah Ramos | Sausalito CA | 453 | 39 | 257 | 36:09.1 | 11:40/M |
| 38 | Robin Ryan | San Rafael CA | 476 | 35 | 259 | 36:11.7 | 11:40/M |
| 39 | Lindsay Nash | Windsor CA | 392 | 36 | 267 | 36:30.1 | 11:46/M |
| 40 | Kelly Finnegan | Novato CA | 164 | 30 | 268 | 36:30.1 | 11:46/M |
| 41 | Karin Collins | San Rafael CA | 1084 | 35 | 276 | 36:54.4 | 11:54/M |
| 42 | Leigh Burkey Fong | San Anselmo CA | 1057 | 35 | 277 | 36:54.6 | 11:54/M |
| 43 | Piper Wadleigh | Novato CA | 559 | 30 | 278 | 36:55.4 | 11:55/M |
| 44 | Nicole Pappas | Novato CA | 418 | 31 | 279 | 36:56.4 | 11:55/M |
| 45 | Melany Pearce | Novato CA | 429 | 32 | 280 | 36:56.6 | 11:55/M |
| 46 | Angela Perez | 1254 | 35 | 284 | 37:02.2 | 11:57/M | |
| 47 | Liz Clausen | Novato CA | 1081 | 32 | 285 | 37:03.4 | 11:57/M |
| 48 | Heather Ainsworth | Greenbrae CA | 1004 | 39 | 287 | 37:12.4 | 12:00/M |
| 49 | Jeanine Dixon | San Anselmo CA | 123 | 38 | 313 | 39:02.7 | 12:35/M |
| 50 | Emily Guthrie | Port Hueneme CA | 206 | 30 | 316 | 39:07.4 | 12:37/M |
| 51 | Shannon Kenny | Novato CA | 275 | 32 | 319 | 39:17.2 | 12:40/M |
| 52 | Nicole Benjamin | Sonoma CA | 1024 | 33 | 321 | 39:20.6 | 12:41/M |
| 53 | Danielle Addleman | Novato CA | 1003 | 35 | 325 | 39:40.1 | 12:48/M |
| 54 | Becky McCully | Petaluma CA | 353 | 37 | 334 | 40:26.4 | 13:03/M |
| 55 | Kathleen Maxim | Napa CA | 345 | 36 | 335 | 40:27.6 | 13:03/M |
| 56 | Jennifer Holm | San Francisco CA | 239 | 32 | 336 | 40:28.6 | 13:03/M |
| 57 | Kristen McClymer | Novato CA | 350 | 33 | 343 | 41:15.9 | 13:18/M |
| 58 | Devon Trux | San Francisco CA | 551 | 31 | 350 | 41:41.9 | 13:27/M |
| 59 | Tanya Reiter | Billings MT | 458 | 38 | 355 | 42:43.2 | 13:47/M |
| 60 | Jenny Keane | San Rafael CA | 261 | 36 | 356 | 42:46.9 | 13:48/M |
| 61 | Christina Cox | Mill Valley CA | 1099 | 35 | 360 | 43:18.9 | 13:58/M |
| 62 | Angela Webster | 1272 | 37 | 363 | 43:38.7 | 14:05/M | |
| 63 | Cora Versaggi | Novato CA | 553 | 36 | 368 | 43:40.9 | 14:05/M |
| 64 | Rebekah Cook | Oakland CA | 1090 | 34 | 369 | 43:41.1 | 14:05/M |
| 65 | Elaina Manzanares | Novato CA | 333 | 37 | 387 | 46:27.4 | 14:59/M |
| 66 | Olivia Patterson | Oakland CA | 427 | 30 | 403 | 52:20.7 | 16:53/M |
| 67 | Jen Martin | San Rafael CA | 338 | 34 | 405 | 52:57.9 | 17:05/M |
| 68 | Hanni Friesen | Novato CA | 179 | 36 | 410 | 53:09.4 | 17:09/M |
| 69 | Nicole Pingley | Novato CA | 440 | 37 | 412 | 53:45.4 | 17:20/M |
| 70 | Emily Fish | Bakersfield CA | 168 | 31 | 414 | 56:26.1 | 18:12/M |
| 71 | Audrey Krajewski | San Rafael CA | 285 | 39 | 415 | 58:40.6 | 18:55/M |
| 72 | Nadine Burke | San Francisco CA | 1056 | 37 | 417 | 59:10.2 | 19:05/M |
| 73 | Jen Martin | San Rafael CA | 340 | 34 | 419 | 59:36.2 | 19:14/M |
| 74 | Jen Martin | San Rafael CA | 341 | 34 | 420 | 59:36.4 | 19:14/M |
| 75 | Claire Patterson | Oakland CA | 424 | 30 | 422 | 1:00:19.6 | 19:27/M |
| 76 | Nina Vigarino | Novato CA | 555 | 35 | 425 | 1:01:28.6 | 19:50/M |
| 77 | Ann Marie Padilla | Novato CA | 417 | 31 | 426 | 1:01:29.2 | 19:50/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Polly St. Geme | San Francisco CA | 527 | 48 | 13 | 21:42.9 | 7:00/M |
| 2 | Jill Baker | Ross CA | 1259 | 44 | 16 | 22:06.1 | 7:08/M |
| 3 | Mary Stompe | Novato CA | 531 | 49 | 58 | 26:30.7 | 8:33/M |
| 4 | Amy Suther | Novato CA | 534 | 40 | 66 | 26:49.4 | 8:39/M |
| 5 | Marie Henrio | 1252 | 41 | 71 | 27:19.4 | 8:49/M | |
| 6 | Faria Renato | 1195 | 40 | 74 | 27:33.7 | 8:53/M | |
| 7 | Nellie Dragnil | 1338 | 45 | 85 | 28:18.2 | 9:08/M | |
| 8 | Melissa Schulz | 1346 | 41 | 86 | 28:24.1 | 9:10/M | |
| 9 | Nessa Brady | 1309 | 47 | 108 | 29:38.7 | 9:34/M | |
| 10 | Laura Reinertsen | San Anselmo CA | 457 | 46 | 113 | 29:47.9 | 9:36/M |
| 11 | Emily Janowsky | Corte Madera CA | 251 | 42 | 124 | 30:06.2 | 9:43/M |
| 12 | Michelle Burnham | Santa Clara CA | 1058 | 49 | 144 | 31:19.6 | 10:06/M |
| 13 | Heather Walker | San Rafael CA | 564 | 41 | 151 | 31:29.1 | 10:09/M |
| 14 | Sarah Mueller | Larkspur CA | 381 | 43 | 159 | 31:44.9 | 10:14/M |
| 15 | Sarina Fortune | 1238 | 43 | 167 | 31:57.9 | 10:18/M | |
| 16 | Bonnie Wehmann | Alameda CA | 567 | 42 | 168 | 31:58.1 | 10:19/M |
| 17 | Kim Buldge | 1326 | 42 | 171 | 32:13.1 | 10:24/M | |
| 18 | Katrina Fehring | Novato CA | 157 | 46 | 175 | 32:18.4 | 10:25/M |
| 19 | Darci Feigel | Petaluma CA | 158 | 49 | 182 | 32:27.6 | 10:28/M |
| 20 | Clarissa Locks | Novato CA | 313 | 42 | 183 | 32:28.9 | 10:28/M |
| 21 | Kristen Decker | Petaluma CA | 105 | 49 | 185 | 32:36.9 | 10:31/M |
| 22 | Tara Clark | Novato CA | 1079 | 43 | 189 | 32:44.9 | 10:34/M |
| 23 | Jennifer Lauchle | 1225 | 40 | 190 | 32:46.6 | 10:34/M | |
| 24 | Jen Melman | Occidental CA | 1306 | 41 | 207 | 33:50.1 | 10:55/M |
| 25 | Kate McMillan | San Anselmo CA | 1350 | 41 | 240 | 35:28.7 | 11:26/M |
| 26 | Chost Abele | 1204 | 42 | 254 | 36:06.1 | 11:39/M | |
| 27 | Katina White | Novato CA | 578 | 41 | 256 | 36:07.7 | 11:39/M |
| 28 | Carol Lingenfelter | Fairfax CA | 310 | 44 | 262 | 36:15.2 | 11:42/M |
| 29 | Annette Walter | Mill Valley CA | 565 | 47 | 263 | 36:15.9 | 11:42/M |
| 30 | Annette Letsche | Larkspur CA | 304 | 49 | 274 | 36:51.6 | 11:53/M |
| 31 | Grace Morris | San Rafael CA | 380 | 49 | 275 | 36:51.9 | 11:53/M |
| 32 | Bobbie Grafeld | Novato CA | 196 | 40 | 283 | 37:01.7 | 11:56/M |
| 33 | Cecilia Hoyt | Novato CA | 245 | 42 | 293 | 37:24.9 | 12:04/M |
| 34 | Claudia Penaloza | Palo Alto CA | 433 | 42 | 295 | 37:41.2 | 12:09/M |
| 35 | Rachel Ducker | Novato CA | 134 | 41 | 299 | 37:52.9 | 12:13/M |
| 36 | Yin Yan Leung | San Rafael CA | 305 | 44 | 310 | 38:41.4 | 12:29/M |
| 37 | Athena Craig | 1291 | 48 | 312 | 38:56.9 | 12:34/M | |
| 38 | Darcy Quinn | Novato CA | 448 | 44 | 317 | 39:07.9 | 12:37/M |
| 39 | Elise Loftin | Woodacre CA | 315 | 47 | 323 | 39:26.4 | 12:43/M |
| 40 | Ella Wynne | Mill Valley CA | 588 | 42 | 326 | 39:49.4 | 12:51/M |
| 41 | Rachel Wynne | Mill Valley CA | 587 | 42 | 327 | 39:49.9 | 12:51/M |
| 42 | Rachel Wynne | Mill Valley CA | 589 | 42 | 328 | 39:51.2 | 12:51/M |
| 43 | April Solomon | 1213 | 43 | 332 | 40:24.9 | 13:02/M | |
| 44 | Patricia Lin | Albany CA | 309 | 43 | 337 | 40:51.1 | 13:11/M |
| 45 | Jeannie Courteau | San Rafael CO | 1096 | 46 | 353 | 42:25.9 | 13:41/M |
| 46 | Tammy Ingrassia | Novato CA | 247 | 42 | 370 | 43:57.9 | 14:11/M |
| 47 | Helson Roan | 1316 | 45 | 371 | 44:01.9 | 14:12/M | |
| 48 | Marianne Shine | Mill Valley CA | 507 | 49 | 372 | 44:11.4 | 14:15/M |
| 49 | Joanne Hernon | San Rafael CA | 232 | 43 | 373 | 44:11.9 | 14:15/M |
| 50 | Carolyn Kenneray | San Rafael CA | 272 | 44 | 376 | 44:24.4 | 14:19/M |
| 51 | Wendy Jensen | Novato CA | 255 | 46 | 381 | 45:48.1 | 14:46/M |
| 52 | Kari Cagle | Santa Rosa CA | 1060 | 41 | 382 | 45:48.4 | 14:46/M |
| 53 | Michelle Brown | Louisville KY | 1046 | 43 | 385 | 46:25.6 | 14:58/M |
| 54 | Shari Taylor | Novato CA | 542 | 42 | 390 | 47:31.2 | 15:20/M |
| 55 | Arianna Lyall | Novato CA | 322 | 42 | 394 | 47:59.1 | 15:29/M |
| 56 | Jen Tripathy | Fairfax CA | 550 | 40 | 399 | 49:56.2 | 16:06/M |
| 57 | Monika Jagger | Paso Robles CA | 250 | 40 | 402 | 52:19.4 | 16:53/M |
| 58 | Susan Demartini | San Rafael CA | 111 | 48 | 408 | 53:07.9 | 17:08/M |
| 59 | Michelene Moayedi | San Rafael CA | 375 | 40 | 411 | 53:25.2 | 17:14/M |
| 60 | Paula Neese | Novato CA | 395 | 49 | 432 | 1:15:19.4 | 24:18/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stephanie O'Dell | San Rafael CA | 402 | 50 | 53 | 26:14.1 | 8:28/M |
| 2 | Beth Flynn | Novato CA | 170 | 50 | 141 | 31:15.9 | 10:05/M |
| 3 | Iwona Dunne | 1211 | 50 | 145 | 31:23.9 | 10:07/M | |
| 4 | Kelli Cruz | Mill Valley CA | 1100 | 52 | 177 | 32:19.4 | 10:25/M |
| 5 | Linda Buckley | Novato CA | 1054 | 55 | 179 | 32:20.4 | 10:26/M |
| 6 | Cindy Colonna | Tega Cay SC | 1086 | 53 | 188 | 32:43.9 | 10:33/M |
| 7 | Joanne Trifoso | Novato CA | 548 | 53 | 198 | 33:13.4 | 10:43/M |
| 8 | Alice Marks | 1228 | 54 | 202 | 33:39.6 | 10:51/M | |
| 9 | Penny Bachanach | 1208 | 52 | 211 | 34:09.6 | 11:01/M | |
| 10 | Linda Brune | Corte Madera CA | 1049 | 51 | 223 | 34:33.9 | 11:09/M |
| 11 | Maureen Keefe | Mill Valley CA | 264 | 54 | 236 | 35:22.6 | 11:25/M |
| 12 | Nancy Schwarz | Petaluma CA | 501 | 53 | 245 | 35:33.9 | 11:28/M |
| 13 | Erica Sutherland | San Rafael CA | 536 | 53 | 307 | 38:10.1 | 12:19/M |
| 14 | Ann Houser | South Portland CA | 241 | 59 | 346 | 41:30.7 | 13:23/M |
| 15 | Susan Parkinson | San Rafael CA | 423 | 53 | 347 | 41:36.9 | 13:25/M |
| 16 | Tobie Goldbeck | Penngrove CA | 190 | 57 | 351 | 41:49.2 | 13:29/M |
| 17 | Judith Bergstrom | Roswell GA | 1028 | 53 | 358 | 42:52.6 | 13:50/M |
| 18 | Nancy Raabw | Novato CA | 451 | 55 | 379 | 44:34.1 | 14:23/M |
| 19 | Angela Giacomini | South San Francisco CA | 186 | 50 | 388 | 46:41.9 | 15:04/M |
| 20 | Teresa Bates | 1348 | 54 | 391 | 47:50.4 | 15:26/M | |
| 21 | Teri Edell | Novato CA | 143 | 52 | 393 | 47:54.1 | 15:27/M |
| 22 | Robin Dover | Rohnert Park CA | 127 | 56 | 406 | 53:04.4 | 17:07/M |
| 23 | Kathy Coons | Petaluma CA | 1093 | 54 | 409 | 53:08.9 | 17:08/M |
| 24 | Ellen Cook | Novato CA | 1089 | 57 | 424 | 1:00:55.6 | 19:39/M |
| 25 | Lora Versola | 1297 | 56 | 428 | 1:06:14.7 | 21:22/M | |
| 26 | Sabryna Faridnia | San Rafael CA | 154 | 51 | 430 | 1:06:22.6 | 21:25/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Salamah Locks | Novato CA | 314 | 67 | 359 | 43:12.1 | 13:56/M |
| 2 | Patricia Franklin | San Rafael CA | 177 | 63 | 384 | 46:04.6 | 14:52/M |
| 3 | Carol Goodman | Larkspur CA | 193 | 65 | 389 | 47:24.1 | 15:17/M |
| 4 | Diana Smith-Conley | Woodbridge CA | 518 | 61 | 396 | 48:34.7 | 15:40/M |
| 5 | Lynne Nielsen | Susanville CA | 397 | 64 | 418 | 59:10.2 | 19:05/M |
| Top | |||||||
Female 70 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Edda Stikle | 1222 | 71 | 140 | 31:12.9 | 10:04/M | |
| 2 | Nina Patterson Patterson | Mill Valley CA | 426 | 74 | 423 | 1:00:19.9 | 19:27/M |
| Top | |||||||
Male NO AGE GIVEN |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lionel White | Novato CA | 579 | 0 | 269 | 36:36.4 | 11:48/M |
| Top | |||||||
Male 12 & Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Payton St. Geme | 526 | 11 | 9 | 21:15.4 | 6:51/M | |
| 2 | Mason Koonce | Novato CA | 282 | 12 | 14 | 21:50.6 | 7:03/M |
| 3 | Summer Solomon | Mill Valley CA | 520 | 10 | 50 | 25:48.1 | 8:19/M |
| 4 | Nick Janowsky | Corte Madera CA | 252 | 10 | 52 | 26:02.6 | 8:24/M |
| 5 | Ronan Kelly | Greenbrae CA | 268 | 10 | 72 | 27:21.2 | 8:49/M |
| 6 | Noah Fenn | Novato CA | 159 | 12 | 75 | 27:34.6 | 8:54/M |
| 7 | Luca Cingolami | 1278 | 10 | 77 | 27:35.4 | 8:54/M | |
| 8 | Spencer Koonce | Novato CA | 284 | 11 | 79 | 27:48.6 | 8:58/M |
| 9 | Paulos Harris | San Rafael CA | 216 | 9 | 93 | 28:47.9 | 9:17/M |
| 10 | Cal Nelson | 1274 | 8 | 116 | 29:52.9 | 9:38/M | |
| 11 | Elias Brune Deuss | Corte Madera CA | 1050 | 12 | 119 | 29:57.7 | 9:40/M |
| 12 | Cameron Moayedi | San Rafael CA | 372 | 5 | 120 | 29:58.7 | 9:40/M |
| 13 | Joseph Ducker | Novato CA | 133 | 9 | 122 | 29:59.9 | 9:40/M |
| 14 | James Friesen | Novato CA | 180 | 9 | 123 | 30:00.4 | 9:41/M |
| 15 | Tyler Vuong | Novato CA | 557 | 8 | 135 | 30:46.9 | 9:55/M |
| 16 | Matteo Nagle | Palo Alto CA | 387 | 6 | 137 | 30:56.4 | 9:59/M |
| 17 | Jesse Keefe | Mill Valley CA | 262 | 12 | 142 | 31:17.2 | 10:05/M |
| 18 | Joseph Branch | Novato CA | 1039 | 10 | 160 | 31:45.9 | 10:15/M |
| 19 | Lucas Fortune | 1239 | 10 | 163 | 31:51.6 | 10:16/M | |
| 20 | Jason Dettor | San Rafael CA | 120 | 9 | 165 | 31:55.9 | 10:18/M |
| 21 | Cole Fehring | Novato CA | 156 | 12 | 174 | 32:17.9 | 10:25/M |
| 22 | Xavier Asprer | 1193 | 9 | 184 | 32:35.9 | 10:31/M | |
| 23 | Michael Quinn | Novato CA | 449 | 7 | 191 | 32:51.9 | 10:36/M |
| 24 | Petros Harris | San Rafael CA | 217 | 9 | 193 | 32:58.9 | 10:38/M |
| 25 | Cody White | Novato CA | 576 | 8 | 214 | 34:13.7 | 11:02/M |
| 26 | Daniel Ford | Novato CA | 175 | 9 | 218 | 34:23.4 | 11:05/M |
| 27 | Maggie O'Dell | San Rafael CA | 401 | 12 | 232 | 35:07.2 | 11:20/M |
| 28 | Luis Yaquian | San Rafael CA | 591 | 7 | 235 | 35:17.9 | 11:23/M |
