2012 MJC Invitational

Results by: Ford Timing

www.fordtiming.com

04/07/2012 - 04/07/2012

Meet Results


Ev# 1 BOYS Varsity 110m Hurdle Ev# 2 BOYS Jr.Varsity 110m Hur Ev# 3 GIRLS Varsity 100m Hurdl Ev# 4 BOYS Jr.Varsity 1600m Ru
Ev# 5 GIRLS Varsity 1600m Run Ev# 6 BOYS Jr.Varsity 4x100m R Ev# 7 GIRLS Varsity 4x100m Rel Ev# 8 BOYS Varsity 4x100m Rela
Ev# 9 BOYS Varsity 1600m Run Ev# 10 BOYS Jr.Varsity 400m Das Ev# 11 GIRLS Varsity 400m Dash Ev# 12 BOYS Varsity 400m Dash
Ev# 13 BOYS Jr.Varsity 100m Das Ev# 14 GIRLS Varsity 100m Dash Ev# 15 BOYS Varsity 100m Dash Ev# 16 BOYS Jr.Varsity 3200m Ru
Ev# 17 BOYS Jr.Varsity 800m Run Ev# 18 GIRLS Varsity 800m Run Ev# 19 BOYS Varsity 800m Run Ev# 20 BOYS Jr.Varsity 300m Hur
Ev# 21 GIRLS Varsity 300m Hurdl Ev# 22 BOYS Varsity 300m Hurdle Ev# 23 BOYS Jr.Varsity 200m Das Ev# 24 GIRLS Varsity 200m Dash
Ev# 25 BOYS Varsity 200m Dash Ev# 26 GIRLS Varsity 3200m Run Ev# 27 BOYS Varsity 3200m Run Ev# 28 BOYS Jr.Varsity 4x400m R
Ev# 29 GIRLS Varsity 4x400m Rel Ev# 30 BOYS Varsity 4x400m Rela Ev# 31 BOYS Jr.Varsity High Jum Ev# 32 GIRLS Varsity High Jump
Ev# 33 BOYS Varsity High Jump Ev# 34 BOYS Jr.Varsity Pole Vau Ev# 35 GIRLS Varsity Pole Vault Ev# 36 BOYS Varsity Pole Vault
Ev# 37 BOYS Jr.Varsity Long Jum Ev# 38 GIRLS Varsity Long Jump Ev# 39 BOYS Varsity Long Jump Ev# 40 BOYS Jr.Varsity Triple J
Ev# 41 GIRLS Varsity Triple Jum Ev# 42 BOYS Varsity Triple Jump Ev# 43 BOYS Jr.Varsity Discus T Ev# 44 GIRLS Varsity Discus Thr
Ev# 45 BOYS Varsity Discus Thro Ev# 46 BOYS Jr.Varsity Shot Put Ev# 47 GIRLS Varsity Shot Put Ev# 48 BOYS Varsity Shot Put

[Top of Page]  [Event List]


Event 1 BOYS Varsity 110m Hurdles


              NAME                                   TEAM                       SEED      MARK    
 
   1   Strat Stavrioundakis      12 M             Modesto                       15.54     15.65      
   2   Daniel Kelepi             10 M             Patterson                     16.99     16.73      
   3   Juan Terrazas             12 M             Merced                        16.94     16.96      
   4   Robert Cherry             11 M             Modesto                       17.49     17.18      
   5   Trevor Mirrassou          12 M             Oakdale                       17.42     17.20      
   6   Chibundum Chidume         11 M             Modesto                       19.14     18.08      
   7   Max Dillwood              11 M             Oakdale                       18.74     18.38      
   8   Tyler Williams            10 M             Oakdale                       18.24     18.55      
   9   Jordan Tomlinson          12 M             East Union                    19.24     18.99      
   10  Marcus Avila              10 M             Manteca                       19.74     20.64      
   11  Dustin Looney             11 M             Gregori High                  22.14     21.18      
   12  Flynn Brandhorst          11 M             East Union                    21.24     21.73      

[Top of Page]  [Event List]


Event 2 BOYS Jr.Varsity 110m Hurdles


              NAME                                   TEAM                       SEED      MARK    
 
   1   Jonathon Torres           10 M             Oakdale                       18.64     17.74      
   2   Erick Mejia               10 M             Patterson                     19.44     19.09      
   3   Caleb Clavin              10 M             Oakdale                       18.84     19.21      
   4   Antonio Perez             10 M             Modesto                       20.14     19.54      
   5   Danny Navarrete           9  M             Orestimba                     18.96     19.71      
   6   Peter Junkin              9  M             Orestimba                     19.62     19.80      
   7   Jarret Buxton             10 M             Beyer                         20.54     20.05      
   8   Hayden Raymond            9  M             Liberty Ranch                 20.03     20.14      
   9   Dylan Humphrey            9  M             Oakdale                       20.54     20.78      
   10  Jared Zuniga              9  M             Turlock Christian             21.46     21.26      
   11  Matthew Higginson         9  M             East Union                       NT     22.11      
   12  Joey Stringer             9  M             Tioga                         23.76     23.72      

[Top of Page]  [Event List]


Event 3 GIRLS Varsity 100m Hurdles


              NAME                                   TEAM                       SEED      MARK    
 
   1   Jordan Banwarth           10 F             Woodland Christian            17.16     16.88      
   2   Krissy Deblar             12 F             Patterson                     16.96     17.30      
   3   Deziree Pennington        10 F             Oakdale                       17.64     17.33      
   4   Ashley Stubbs             12 F             Galt                          17.74     17.44      
   5   Amber McElrath            9  F             Modesto Christian             24.85     17.69      
   6   Sarah Jackson             11 F             East Union                    17.64     18.00      
   7   Brianna Ramos             12 F             East Union                    19.74     18.36      
   8   Danica Nuestro            12 F             Modesto                          NT     18.64      
   8   Courtney Nielsen          11 F             Gregori High                  19.74     18.64      
   10  Rachel McFall             11 F             Beyer                         19.44     18.67      
   11  Theresa Bays              12 F             Patterson                     18.74     18.68      
   12  Tatyana Walton            11 F             Buhach Colony                 18.50     18.76      
   13  Jordan Esparza            12 F             Oakdale                       17.74     18.81      
   14  Alyssa Hubert             11 F             Beyer                         21.04     19.55      
   15  Holly Koelmans            11 F             Oakdale                       19.44     19.77      
   16  Lauren King               10 F             East Union                    20.84     19.87      
   17  Ashlynn Caporgno          12 F             Beyer                         22.74     19.99      
   18  Brette Finnegan           12 F             Beyer                         19.64     20.12      
   19  Gabriella Gaxiola         12 F             Manteca                       18.24     20.73      
   20  Breanne Finnegan          9  F             Gregori High                  21.76     21.02      
   21  Brookelyn Lowery          9  F             Denair                        21.94     21.77      
   22  Dashea Wynne              10 F             Golden Valley (SJ)            22.11     21.83      
   23  Jackie Miller             11 F             Modesto                          NT     21.92      
   24  Jennifer Guzman           9  F             Oakdale                       19.84     35.01      

[Top of Page]  [Event List]


Event 4 BOYS Jr.Varsity 1600m Run


              NAME                                   TEAM                       SEED      MARK    
 
   1   Matthew Spring            10 M             Tioga                       4:49.20   4:49.67      
   2   Kirk Hagerman             9  M             Buhach Colony               4:53.33   4:51.48      
   3   Johnathan Alcantara       9  M             Gregori High                5:10.73   4:59.09      
   4   Cristian Mendoza          10 M             Buhach Colony               5:00.59   5:02.42      
   5   Juan Garcia               10 M             Golden Valley (SJ)          4:54.58   5:04.01      
   6   Amaury Queromes           9  M             Gregori High                5:25.00   5:06.15      
   7   Adrian Oliman             10 M             Beyer                       5:22.00   5:07.56      
   8   Jwad Aziz                 10 M             Patterson                   5:43.72   5:09.84      
   9   Nathon Steele             9  M             Bret Harte                  5:09.92   5:10.32      
   10  Luis Medina               9  M             Orestimba                   5:10.54   5:10.68      
   10  Angel Franco              9  M             East Union                  5:23.00   5:10.68      
   12  Michael Jimenez           9  M             Orestimba                   5:11.00   5:10.70      
   13  Anthony Arauza            9  M             Grace Davis                 5:38.72   5:11.13      
   14  Mike Chapin               10 M             Oakdale                     5:09.00   5:13.19      
   15  Christian Farris          10 M             Liberty Ranch               5:20.90   5:14.26      
   16  Kristopher Motor          10 M             Liberty Ranch               5:26.10   5:16.20      
   17  Juan Aguirre              9  M             Grace Davis                 6:16.52   5:18.36      
   18  Kurtis Bishop             9  M             Oakdale                     5:24.90   5:21.22      
   19  Patrick Palacios          9  M             Beyer                       5:23.00   5:21.58      
   20  Gabriel Ramirez           9  M             Oakdale                     5:31.50   5:26.50      
   21  Kevin Galvan              9  M             Modesto                     5:41.00   5:28.23      
   22  Zachary Winters           10 M             Liberty Ranch               5:35.50   5:28.78      
   23  Austin Ke                 9  M             Grace Davis                 5:39.62   5:29.24      
   24  Abraham Giron             9  M             Modesto                     5:39.00   5:33.32      
   25  Will Hollett              9  M             Bret Harte                  5:32.40   5:37.55      
   26  Nick Oviedo               9  M             Gregori High                6:17.20   5:38.94      
   27  VanDon Weaver             9  M             Denair                      5:28.10   5:52.44      
   28  Casey Moss                10 M             Buhach Colony               5:27.35   5:54.26      
   29  Curtis Brumell               M             East Union                       NT   5:59.91      
   30  Joey Mascarelli           9  M             East Union                  6:25.00   6:12.07      

[Top of Page]  [Event List]


Event 5 GIRLS Varsity 1600m Run


              NAME                                   TEAM                       SEED      MARK    
 
   1   Mariyah Banks             10 F             Golden Valley (SJ)          5:14.73   5:24.48      
   2   Lauren Stanislaw          10 F             Beyer                       5:30.00   5:31.24      
   3   Ashlyn Durham             12 F             Oakdale                     5:44.50   5:37.31      
   4   Sierra Durham             11 F             Downey                      5:36.77   5:40.80      
   5   Sydney Smith              11 F             Gregori High                5:52.72   5:41.24      
   6   Destinee Lopez            11 F             Golden Valley (SJ)          5:46.48   5:41.88      
   7   Brianna Fillpot           10 F             Gregori High                5:51.40   5:43.84      
   8   Yvonne Silva              12 F             Buhach Colony               5:55.50   5:47.37      
   9   Brynna Bolt               11 F             Modesto                     5:51.03   5:47.52      
   10  Shellin Chuong            11 F             Beyer                       5:58.00   5:51.10      
   11  Eliana Alvarez            12 F             Buhach Colony               5:53.19   5:56.25      
   12  Faith Lewis               11 F             Liberty Ranch               5:58.10   5:56.37      
   13  Rebecca Hull              11 F             Liberty Ranch               6:00.10   5:58.58      
   14  Taylor Baum               11 F             East Union                  6:13.83   6:04.86      
   15  Megan Wraa                12 F             Patterson                   6:19.49   6:11.55      
   16  Brandy Rogers             11 F             Gregori High                6:16.00   6:15.03      
   17  Maritza Vega              12 F             Patterson                   6:18.60   6:20.26      
   18  Kendra Kaiserman          12 F             East Union                  6:29.67   6:31.09      
   19  Marina Flores             9  F             East Union                  6:51.76   6:43.77      
   20  Laura Thompson            12 F             Patterson                   6:22.00   6:58.17      
   21  Mary Garrett              9  F             Liberty Ranch               7:21.00   7:08.53      
   22  Emily Tennis              10 F             Liberty Ranch               7:21.69   7:15.16      

[Top of Page]  [Event List]


Event 6 BOYS Jr.Varsity 4x100m Relay


              NAME                                   TEAM                       SEED      MARK    
 
   1   Buhach Colony A              M             Buhach Colony                 47.34     47.38      
   2   Oakdale A                    M             Oakdale                       47.04     48.01      
   3   Patterson A                  M             Patterson                     48.54     48.22      
   4   East Union A                 M             East Union                    49.14     48.76      
   5   Modesto Christian A          M             Modesto Christian                NT     48.95      
   6   Gregori High A               M             Gregori High                  50.54     49.14      
   7   Orestimba A                  M             Orestimba                     47.94     49.25      
   8   Modesto A                    M             Modesto                       47.24     49.81      
   9   Beyer A                      M             Beyer                            NT     54.18      

[Top of Page]  [Event List]


Event 7 GIRLS Varsity 4x100m Relay


              NAME                                   TEAM                       SEED      MARK    
 
   1   Buhach Colony A              F             Buhach Colony                 49.94     49.82      
   2   East Union A                 F             East Union                    53.14     51.18      
   3   Oakdale A                    F             Oakdale                       51.04     52.55      
   4   Patterson A                  F             Patterson                     53.34     52.89      
   5   Golden Valley (SJ) A         F             Golden Valley (SJ)               NT     53.29      
   6   Gregori High A               F             Gregori High                  56.04     54.27      
   7   Grace Davis A                F             Grace Davis                   53.44     55.49      
   8   Beyer A                      F             Beyer                            NT     55.73      
   9   Liberty Ranch A              F             Liberty Ranch                    NT     57.78      

[Top of Page]  [Event List]


Event 8 BOYS Varsity 4x100m Relay


              NAME                                   TEAM                       SEED      MARK    
 
   1   Patterson A                  M             Patterson                     43.74     43.53      
   2   Merced A                     M             Merced                        44.04     43.70      
   3   Modesto A                    M             Modesto                       45.04     43.73      
   4   Buhach Colony A              M             Buhach Colony                 43.94     44.48      
   5   East Union A                 M             East Union                    47.14     44.93      
   6   Downey A                     M             Downey                           NT     45.03      
   7   Manteca A                    M             Manteca                          NT     45.24      
   8   Gregori High A               M             Gregori High                  49.44     46.18      
   9   Oakdale A                    M             Oakdale                       45.34     46.34      
   10  Denair A                     M             Denair                           NT     47.34      
   11  Big Valley Christian A       M             Big Valley Christian             NT     50.53      

[Top of Page]  [Event List]


Event 9 BOYS Varsity 1600m Run


              NAME                                   TEAM                       SEED      MARK    
 
   1   Noah Heese                11 M             Modesto                     4:39.87   4:36.47      
   2   Ramiro Valtierra          12 M             Grace Davis                 4:49.00   4:39.69      
   3   Isaiah Cruz                  M             Manteca                     4:35.00   4:40.43      
   4   Alec Steinberg            11 M             Ripon                       4:50.00   4:41.78      
   5   Nathan Stanton            10 M             Patterson                   4:44.00   4:44.00      
   6   Joseluis Muniz            11 M             Buhach Colony               4:45.89   4:45.99      
   7   Alec Villagomez           10 M             Gregori High                4:54.10   4:47.69      
   8   Mark MacHado              12 M             Buhach Colony               4:45.14   4:48.46      
   9   Walker Mills              12 M             Modesto                     4:51.00   4:53.84      
   10  Ralph McCullar            12 M             Grace Davis                 4:57.00   4:55.27      
   11  Adam Rios                 12 M             Golden Valley (SJ)          4:45.39   4:55.61      
   12  Martin Ponce                 M             Manteca                     4:35.00   4:56.40      
   13  Anthony Tiapon            12 M             Liberty Ranch               4:58.00   4:56.74      
   14  Craig Elliott             11 M             Big Valley Christian             NT   4:57.85      
   15  Mario Jimenez             12 M             Oakdale                     5:00.00   4:58.53      
   16  Trevor Morgan             12 M             Liberty Ranch               5:01.20   5:01.97      
   17  Collin Daniel             11 M             Modesto Christian           5:06.50   5:03.52      
   18  Dominic Ontiveros-Gargano 11 M             Golden Valley (SJ)          5:07.16   5:08.08      
   19  Emanual Rodriguez         11 M             Oakdale                     5:11.00   5:08.94      
   20  Donovan Davis             11 M             Modesto                     5:16.00   5:13.04      
   21  Nathan Bowen              12 M             Buhach Colony               5:09.82   5:18.21      
   22  Michael Lugo              12 M             Patterson                        NT   5:24.94      
   23  Stephen Gimpel            11 M             Liberty Ranch               5:28.20   5:28.94      
   24  Miguel Duran              11 M             East Union                  5:57.00   5:37.24      
   25  Edwin Toro                11 M             Grace Davis                 5:50.43   5:42.20      
   26  Christian Schmidt         11 M             Big Valley Christian             NT   5:43.57      
   27  Beau Casazza              12 M             Tioga                       5:31.80   5:44.10      
   28  Jovan Jasso               11 M             Beyer                       5:30.00   5:48.64      
   29  Shandip Bhangal           12 M             East Union                  6:45.00   6:45.74      

[Top of Page]  [Event List]


Event 10 BOYS Jr.Varsity 400m Dash


              NAME                                   TEAM                       SEED      MARK    
 
   1   Jashaun Dunn              10 M             Manteca                       55.44     54.81      
   2   Nick Gatehouse            10 M             Manteca                       55.45     56.01      
   3   Vincent De Conto          10 M             Golden Valley (SJ)            56.17     56.17      
   4   Andrew Cortez             9  M             Liberty Ranch                 56.31     56.80      
   5   Alex Sanders              10 M             Modesto                       58.24     56.86      
   6   Evan Moses                10 M             Gregori High                1:00.86     56.93      
   7   Steven Jacobson           9  M             Grace Davis                   59.68     57.05      
   8   Connor Scheuerman         10 M             Buhach Colony                 57.00     57.10      
   9   Marco Juarez              9  M             Grace Davis                   57.77     57.21      
   10  Julio Orocco              10 M             Galt                          57.82     57.30      
   11  Danny Navarrete           9  M             Orestimba                     58.00     57.84      
   12  Austin Ramos              10 M             Orestimba                     59.15     58.92      
   13  Joshua Collier            10 M             Liberty Ranch                    NT     59.06      
   14  Matthew Warren            9  M             Liberty Ranch                 57.79     59.24      
   15  Dominic Honore            9  M             East Union                  1:01.14     59.75      
   16  Jesus Vega                10 M             Golden Valley (SJ)            58.89   1:00.13      
   17  Justin Austin             10 M             Golden Valley (SJ)          1:01.44   1:01.03      
   18  Jarret Buxton             10 M             Beyer                            NT   1:01.77      
   19  Edgar Vasquez             10 M             Gregori High                1:03.42   1:02.01      
   20  Tucker Ventura            10 M             Gregori High                1:05.04   1:02.96      
   21  Jonathan Humpal           9  M             Buhach Colony                 59.22   1:07.80      
   22  Abinesh Freed             10 M             Beyer                            NT   1:11.10      
   23  Cristian Del Toro         9  M             Buhach Colony               1:07.99   1:12.29      

[Top of Page]  [Event List]


Event 11 GIRLS Varsity 400m Dash


              NAME                                   TEAM                       SEED      MARK    
 
   1   Kelley Gratigny           11 F             Oakdale                     1:01.64   1:01.71      
   2   Kim Linder                12 F             Oakdale                     1:02.04   1:01.95      
   3   Janel Ortega              11 F             Patterson                   1:03.84   1:03.25      
   4   Tiegan MacDonald          9  F             Gregori High                1:06.94   1:03.97      
   5   Katelyn Allen             9  F             East Union                  1:05.04   1:04.50      
   6   Jackie Miller             11 F             Modesto                     1:06.74   1:05.60      
   7   Courtney Nielsen          11 F             Gregori High                1:09.44   1:08.08      
   8   Ashley Burke              10 F             Beyer                       1:11.60   1:08.15      
   9   Edith Hernandez           12 F             Golden Valley (SJ)          1:04.77   1:08.68      
   10  Sheyanne Rodriguez        11 F             Buhach Colony               1:10.97   1:08.79      
   11  Natalie Brown             10 F             Grace Davis                 1:12.06   1:08.84      
   12  Meghan Hughes             12 F             Beyer                       1:08.22   1:08.90      
   13  Hannah Bergman            9  F             Turlock Christian           1:11.54   1:09.25      
   14  Danielle Dodson           12 F             Buhach Colony               1:11.89   1:09.33      
   15  Liana Warren              10 F             Grace Davis                 1:12.63   1:11.90      
   16  Itzamar Vazquez           11 F             Liberty Ranch                    NT   1:12.50      
   17  Nicole Brown              10 F             Grace Davis                 1:07.14   1:14.49      
   18  Daniela Duran             9  F             Golden Valley (SJ)          1:13.05   1:14.69      
   19  Kathie Do                 10 F             Grace Davis                 1:22.59   1:18.11      

[Top of Page]  [Event List]


Event 12 BOYS Varsity 400m Dash


              NAME                                   TEAM                       SEED      MARK    
 
   1   Eric Adorno               12 M             Modesto                       51.62     50.88      
   2   Deshon Wright             12 M             Modesto                       52.04     50.96      
   3   Jordan Lyons              11 M             Manteca                       50.85     51.32      
   4   Kai Hinton                12 M             River City                    51.04     51.37      
   5   Johnny Montanez           11 M             Merced                        51.34     51.96      
   6   Blake Lopes               11 M             Downey                        52.99     52.80      
   7   James Tatum               11 M             Merced                        51.84     53.25      
   8   Wesley Washington         12 M             Patterson                     52.54     53.53      
   9   Jordan Gibson             12 M             Ripon                         52.50     53.72      
   10  Wyatt Coffey              12 M             Oakdale                       54.42     53.79      
   11  Jesse Barker              11 M             Gregori High                  54.74     54.01      
   12  Chris Davis               10 M             Oakdale                       51.54     54.24      
   13  Joey Flores               12 M             Oakdale                       55.14     54.68      
   14  Richard Lopez             11 M             Downey                        55.64     54.96      
   15  Anthony Hatton            12 M             Tioga                         53.64     55.11      
   16  Cameron Crippen           11 M             Manteca                       52.14     55.44      
   17  Craig Elliott             11 M             Big Valley Christian             NT     55.47      
   18  Javier Sanchez            10 M             Merced                        55.04     55.73      
   19  Brandon Aguirre           11 M             Buhach Colony                 57.97     56.06      
   20  Nick Ratto                12 M             Ripon                         55.80     56.24      
   21  Anthony Garcia            11 M             Downey                        56.32     56.35      
   22  Casey Kahler              12 M             Big Valley Christian             NT     56.58      
   23  Joey Keith                12 M             East Union                  1:01.14     56.89      
   24  Collin Raymond            11 M             Liberty Ranch                 56.03     57.07      
   25  Ahmed Abdullah            12 M             Modesto Christian             55.14     57.44      
   26  Travis Hoff               11 M             Buhach Colony                 53.30     57.57      
   27  Sam Collier               12 M             Liberty Ranch                 58.54     58.15      
   28  Jack Constable            9  M             Big Valley Christian             NT     58.67      
   29  Andrew Rudnick            11 M             Galt                          58.74     58.86      
   30  Chad Hoffdahl             11 M             East Union                    59.14     58.98      
   31  Daniel Hagae              12 M             Modesto Christian             59.78     59.19      
   32  Sina Rashidi              12 M             Turlock Christian             59.74     59.24      
   33  Joe Joe Evans                M             UNATTACHED                       NT     59.44      
   34  Patrick Harrison          11 M             Gregori High                  58.44     59.61      
   35  Nick Castillon            9  M             Big Valley Christian             NT   1:00.57      
   36  Maurice Francis           12 M             Golden Valley (SJ)            59.94   1:00.77      
   37  Rodney Andre Booker       10 M             Beyer                            NT   1:01.74      
   38  Brett Rogers              9  M             Big Valley Christian             NT   1:05.68      
   39  Angelo Merritt            11 M             Big Valley Christian             NT   1:06.96      

[Top of Page]  [Event List]


Event 13 BOYS Jr.Varsity 100m Dash


              NAME                                   TEAM                       SEED      MARK    
 
   1   Lovel Collins             10 M             Modesto                       11.44     11.65      
   2   Trevon Windley            10 M             Liberty Ranch                 11.82     11.84      
   3   Anthony Brooks            10 M             Modesto Christian             11.59     11.87      
   4   Malik Quilter-Smith       10 M             Patterson                     11.64     12.01      
   5   Taariq Chestnut-Davis     9  M             East Union                    12.04     12.14      
   6   Jake Piel                 10 M             Bret Harte                    11.63     12.16      
   7   O'Shay Nichols            10 M             Grace Davis                   11.94     12.22      
   8   Quintin Levesque          10 M             Buhach Colony                 12.02     12.30      
   9   Kevin Corral              9  M             Oakdale                       12.34     12.37      
   9   Eric Robinson             10 M             Modesto                       11.64     12.37      
   11  Nick Gatehouse            10 M             Manteca                       11.96     12.39      
   12  Deangelo Andrews          10 M             Buhach Colony                 12.31     12.43      
   13  Alex Lebanon              10 M             Gregori High                     NT     12.47      
   14  Anthony Piko              10 M             Buhach Colony                 12.22     12.48      
   15  Andrew Nash               10 M             Gregori High                  12.50     12.65      
   16  Seth Retemeyer            10 M             Turlock Christian             12.34     12.73      
   17  Hayden Raymond            9  M             Liberty Ranch                 12.42     12.84      
   18  Peter Junkin              9  M             Orestimba                     12.73     12.91      
   18  Garrett Garcia            10 M             Oakdale                       13.04     12.91      
   20  Michael Campbell          10 M             Patterson                     12.90     12.99      
   21  Jose Miguel Garcia        9  M             Orestimba                     12.56     13.00      
   22  Jarret Buxton             10 M             Beyer                            NT     13.27      
   23  Joseph Borba              9  M             East Union                       NT     13.52      
   24  Justin Pursch             9  M             Gregori High                  12.02     13.78      
   25  Sou Saeteurn              10 M             Golden Valley (SJ)            13.88     14.00      
   26  Michael Creevan           9  M             Beyer                            NT     15.32      

[Top of Page]  [Event List]


Event 14 GIRLS Varsity 100m Dash


              NAME                                   TEAM                       SEED      MARK    
 
   1   Brandy Coward             9  F             Buhach Colony                 12.66     12.86      
   2   Tenisha Eastman           12 F             Buhach Colony                 12.63     12.88      
   3   Me'Che Brown              11 F             Oakdale                       12.94     12.92      
   4   Dakota Dockett            11 F             Tulare Western                12.26     12.99      
   5   Jordan McNeal             9  F             East Union                    13.74     13.10      
   6   Emoni Mitchell            11 F             Buhach Colony                 12.83     13.16      
   7   Krissy Deblar             12 F             Patterson                     13.52     13.52      
   8   Jerrica Hauck             12 F             East Union                    13.34     13.99      
   9   Sophie Barragan           10 F             Manteca                       13.79     14.04      
   10  Nicole McDonald           11 F             Orestimba                     13.97     14.16      
   11  Jade Finch                12 F             Modesto Christian             13.44     14.18      
   12  Dae'Nesha Lyles           11 F             Patterson                     13.94     14.19      
   13  Bekah Muller              12 F             Turlock Christian                NT     14.21      
   14  Rosa Mejia                9  F             Beyer                         14.18     14.24      
   14  Leticia Heron             10 F             East Union                    14.14     14.24      
   16  Marissa McCall            11 F             Gregori High                  14.54     14.26      
   17  Emily Retemeyer           11 F             Turlock Christian             14.41     14.32      
   18  Poala Perez               11 F             Gregori High                  15.34     14.36      
   19  Alyssa Perigen            10 F             Oakdale                       14.44     14.38      
   19  Michala Wyrsch            10 F             Gregori High                  13.54     14.38      
   21  Jennifer Guzman           9  F             Oakdale                       14.14     14.56      
   22  Dimikka Craig             10 F             Grace Davis                   15.03     14.62      
   23  Ashlyn Roy                11 F             Liberty Ranch                 15.50     14.68      
   24  Andrea Villarreal         12 F             Patterson                     14.54     14.72      
   25  Darnesha Craig            9  F             Grace Davis                   14.34     14.77      
   26  Morasha Estacio           10 F             Golden Valley (SJ)            17.18     14.83      
   27  Nicole Gamen              11 F             Modesto                       13.64     14.92      
   28  Vanessa Carpentar         11 F             East Union                    14.24     14.98      
   29  Kathryn Andrews           11 F             Beyer                            NT     15.00      
   30  Sabrina Barron            9  F             Liberty Ranch                 14.74     15.05      
   31  Mikayla Anderson          11 F             Beyer                            NT     15.12      
   32  Carey Espinoza            10 F             Grace Davis                   15.71     15.40      
   33  Amber McElrath            9  F             Modesto Christian             15.99     15.55      
   34  Julie Keagy               12 F             Galt                          14.94     15.87      
   35  Amy Tran                  10 F             Grace Davis                   15.24     16.00      
   36  Radhika Mishra            10 F             Liberty Ranch                 16.26     16.52      
   37  Riena Garza               9  F             Golden Valley (SJ)            17.30     17.86      

[Top of Page]  [Event List]


Event 15 BOYS Varsity 100m Dash


              NAME                                   TEAM                       SEED      MARK    
 
   1   Eric Adorno               12 M             Modesto                       11.44     11.27      
   2   Trenton Toney             11 M             Merced                        11.54     11.56      
   3   Justin Fernandez          12 M             Golden Valley (SJ)            11.60     11.64      
   4   Matthew East              12 M             Patterson                     11.24     11.65      
   5   Tevyn Braiden             12 M             East Union                    11.64     11.69      
   6   Jesse Batther             12 M             Buhach Colony                 11.75     11.72      
   6   Chandler Jefferson        11 M             Buhach Colony                 11.67     11.72      
   8   Martin Moreda             12 M             Turlock Christian             11.64     11.74      
   9   Dominic Dawkins           11 M             Patterson                     11.54     11.75      
   10  Donavan Lucas             10 M             Manteca                       11.74     11.78      
   11  Herman Harris             11 M             Downey                        11.44     11.82      
   12  Caleb Lowe                12 M             Downey                        11.34     11.91      
   13  Chase Higgs               10 M             Oakdale                       12.34     11.92      
   14  Kwane Wilkinson           10 M             Merced                        11.67     12.01      
   15  Allen Conde               12 M             Grace Davis                   12.24     12.08      
   16  Dominik Wash              11 M             Gregori High                  12.14     12.11      
   17  Marcos Aguilar            11 M             East Union                    12.54     12.16      
   18  Chibundum Chidume         11 M             Modesto                       11.94     12.24      
   19  Angelo Zerbini            11 M             East Union                    11.64     12.25      
   19  Ryan Fox                  11 M             Manteca                       12.24     12.25      
   21  Emmanuel Del Toro         12 M             Liberty Ranch                 12.78     12.38      
   22  Chris Sulhoff             12 M             Oakdale                       12.54     12.41      
   23  Bobby Gentry              11 M             Gregori High                  12.84     12.60      
   24  Alejandro Gutierrez       12 M             Denair                        12.44     12.67      
   25  Darnell McGill            11 M             Gregori High                  11.84     12.74      
   26  Eddie Gonzalez            11 M             Orestimba                     12.45     13.05      
   27  Tylo Both                 11 M             Manteca                       11.74     14.78      

[Top of Page]  [Event List]


Event 16 BOYS Jr.Varsity 3200m Run


              NAME                                   TEAM                       SEED      MARK    
 
   1   Marco Ramirez             10 M             Modesto                    10:59.00  10:30.50      
   2   Matthew Spring            10 M             Tioga                      10:48.00  10:46.35      
   3   Rick Ortega               9  M             Gregori High               11:10.30  10:52.48      
   4   Brandon Heinrich          9  M             Gregori High               11:22.60  11:10.33      
   5   Juan Garcia               10 M             Golden Valley (SJ)         10:55.17  11:11.32      
   6   Nick Sanders              9  M             Gregori High               11:25.20  11:15.28      
   7   Michael Jimenez           9  M             Orestimba                  11:17.05  11:21.59      
   8   Angel Franco              9  M             East Union                 11:32.00  11:24.30      
   9   Andrew Gonzalez           10 M             Liberty Ranch              11:53.20  11:35.47      
   10  Isiah Avila-Delacruz      9  M             Modesto                    11:23.00  11:41.67      
   11  Gabriel Ramirez           9  M             Oakdale                    12:17.70  11:42.86      
   12  Mike Chapin               10 M             Oakdale                    11:22.00  11:43.18      
   13  Bahvik Dutt               9  M             Grace Davis                      NT  11:53.69      
   14  VanDon Weaver             9  M             Denair                     12:52.70  12:00.16      
   15  Will Hollett              9  M             Bret Harte                 11:05.30  12:14.53      
   16  Nathon Steele             9  M             Bret Harte                 11:38.40  12:42.02      
   17  Jonathan Amaral           9  M             East Union                 13:43.00  12:52.17      
   18  Theo Lozano               10 M             Buhach Colony              13:02.36  13:44.10      
   19  Brett Frago               10 M             Buhach Colony              13:07.86  13:53.01      

[Top of Page]  [Event List]


Event 17 BOYS Jr.Varsity 800m Run


              NAME                                   TEAM                       SEED      MARK    
 
   1   Kirk Hagerman             9  M             Buhach Colony               2:08.83   2:09.43      
   2   Kaleb Hallack             10 M             Modesto                     2:13.10   2:12.14      
   3   Adrian Oliman             10 M             Beyer                       2:20.90   2:13.40      
   4   Julius Flores             10 M             Patterson                   2:18.00   2:14.13      
   5   Cristian Mendoza          10 M             Buhach Colony               2:17.38   2:16.47      
