MVAL League Championships **
Results by: Ford Timing
www.fordtiming.com
05/09/2012 - 05/11/2012
Results of PRELIMS
[Top of Page] [Event List]
| Event 1 GIRLS Jr.Varsity Pole Vault |
NAME TEAM SEED MARK
1 AMRIN KHURANA 9 F MISSION SAN JOSE 8'06.00" 7'00.00"
2 LINDSAY TAYLOR 10 F MISSION SAN JOSE 6'06.00" 6'06.00"
3 CHINA LAU 10 F MISSION SAN JOSE 6'06.00" 6'06.00"
4 KEANI TURANGAN 9 F AMERICAN 7'00.00" 6'06.00"
5 MAYA KRISHNAN 9 F MISSION SAN JOSE 6'06.00" 6'00.00"
5 STEPHANIE CHIN 10 F MISSION SAN JOSE 6'06.00" 6'00.00"
5 CIARRA CORRALES 11 F JAMES LOGAN 6'06.00" 6'00.00"
5 HNIN SOE 9 F IRVINGTON 6'00.00" 6'00.00"
9 DESIREE HERNANDEZ 9 F JAMES LOGAN 6'06.00" 6'00.00"
10 TALISSA NOREIGA 9 F JAMES LOGAN 7'00.00" 6'00.00"
10 MAI DANG 11 F JAMES LOGAN 7'00.00" 6'00.00"
12 KELSEY ICHIKAWA 9 F IRVINGTON 5'00.00" 5'00.00"
[Top of Page] [Event List]
| Event 2 BOYS Frosh/Soph Pole Vault |
NAME TEAM SEED MARK
1 BRETT WHALEY 9 M MISSION SAN JOSE 10'06.00" 10'06.00"
2 GABE CHAMPION 10 M WASHINGTON NM 10'06.00"
3 ZAW WIN 10 M MISSION SAN JOSE 9'06.00" 10'06.00"
4 HERNANDEZ RAYMOND 9 M JAMES LOGAN 12'00.00" 10'00.00"
5 MATT VAN SPRAKELAAR 9 M WASHINGTON NM 9'06.00"
6 KARAJIT BIHALA 9 M JAMES LOGAN 9'00.00" 9'00.00"
7 ANDREW NGUYEN 9 M MISSION SAN JOSE 8'00.00" 8'06.00"
8 BRANDON TRANG 10 M MISSION SAN JOSE 8'00.00" 8'00.00"
8 EDWARD ABRAHAM 10 M AMERICAN 8'00.00" 8'00.00"
10 MATT WANEES M IRVINGTON 7'06.00" 7'06.00"
10 VINAYAK CHETTAPALLI 1 M IRVINGTON 6'06.00" 7'06.00"
EJ DELA VEGA 9 M IRVINGTON 7'00.00" NM
[Top of Page] [Event List]
| Event 3 BOYS Frosh/Soph High Jump |
NAME TEAM SEED MARK
1 MAURICE OTHIENO 10 M JAMES LOGAN 5'04.00" 5'04.00"
2 JESSE WHEELER 9 M WASHINGTON 5'06.00" 5'04.00"
3 PAUL WHITEFORD 10 M NEWARK MEMORIAL NM 5'02.00"
4 JUSTICE POWERS 9 M AMERICAN 5'04.00" 5'02.00"
5 JONATHAN PATHMAN 10 M MISSION SAN JOSE 5'00.00" 4'10.00"
5 EUGENE CHOI 10 M WASHINGTON 5'04.00" 4'10.00"
5 BRIAN TRAN 10 M IRVINGTON 5'00.00" 4'10.00"
8 DENNIS DONG 10 M IRVINGTON 5'00.00" 4'10.00"
9 PETER DENTINGER 10 M MISSION SAN JOSE 5'00.00" 4'08.00"
10 GRIFFIN THOMPSON 9 M AMERICAN 4'06.00" 4'04.00"
11 CHRISTIAN ROBILLO 10 M IRVINGTON 4'08.00" 4'04.00"
KARAJIT BIHALA 9 M JAMES LOGAN 5'02.00" ND
SHYAM SUDHAKARAN 10 M MISSION SAN JOSE 4'00.00" DNS
SUMEET SINGH 10 M JAMES LOGAN 5'00.00" DNS
[Top of Page] [Event List]
| Event 4 GIRLS Jr.Varsity High Jump |
NAME TEAM SEED MARK
1 KATIE MORO 10 F WASHINGTON NM 4'06.00"
2 KAYLEE CHAN 9 F WASHINGTON NM 4'06.00"
3 ANGELICA URBI 9 F AMERICAN 4'08.00" 4'06.00"
4 CONNIE WONG 10 F MISSION SAN JOSE 4'04.00" 4'02.00"
5 KEANI TURANGAN 9 F AMERICAN 4'02.00" 4'00.00"
6 TAMIKA MILLER 11 F JAMES LOGAN 4'04.00" 4'00.00"
7 ASILA NASSEM 9 F AMERICAN 4'00.00" 3'10.00"
8 MAYA OWENS 9 F JAMES LOGAN 4'04.00" 3'08.00"
KELLY LIN 11 F IRVINGTON 3'03.00" ND
EMILY NGU 11 F MISSION SAN JOSE 4'00.00" DNS
MEILEE CHENG 11 F MISSION SAN JOSE 4'00.00" DNS
HALEY JONES 11 F NEWARK MEMORIAL 4'02.00" DNS
WINNIE TRAN 12 F MISSION SAN JOSE 4'04.00" DNS
CIARRA CORRALES 11 F JAMES LOGAN 4'04.00" DNS
ASHLEY ITTNER 10 F NEWARK MEMORIAL 4'09.00" DNS
[Top of Page] [Event List]
| Event 5 BOYS Frosh/Soph Long Jump |
NAME TEAM SEED MARK
1 MAURICE OTHIENO 10 M JAMES LOGAN 19'06.00" 20'00.50"
2 GEORGE PAN 10 M WASHINGTON NM 18'10.00"
3 AHKI MUHAMMAD 10 M JAMES LOGAN 20'00.00" 18'10.00"
4 NATHAN PADRID 10 M IRVINGTON 18'01.00" 18'01.00"
5 JUSTICE POWERS 9 M AMERICAN 18'04.00" 17'09.50"
6 SUMEET SINGH 10 M JAMES LOGAN 17'07.00" 16'11.00"
7 MATT VAN SPRAKELAAR 9 M WASHINGTON NM 16'07.50"
8 BRENT LEE 10 M MISSION SAN JOSE 16'07.50" 16'06.00"
9 MAURICIO CARILLO 9 M WASHINGTON NM 16'03.50"
10 PAUL WHITEFORD 10 M NEWARK MEMORIAL ND 14'11.00"
RAYMOND HERNANDEZ 9 M JAMES LOGAN 18'03.00" ND
DANIEL CHEN 9 M JOHN F. KENNEDY 15'00.00" DNS
LOUIS OTIS 9 M WASHINGTON NM DNS
HERNANDEZ RAYMOND 9 M JAMES LOGAN 18'04.00" DNS
MOHNISH KADAKIA 10 M AMERICAN 18'05.00" DNS
ANHIL GEORGE 9 M JAMES LOGAN 19'02.00" DNS
[Top of Page] [Event List]
| Event 6 GIRLS Jr.Varsity Long Jump |
NAME TEAM SEED MARK
1 MAGGIE CHAN 10 F AMERICAN 15'06.00" 15'07.00"
2 ERIKA NUNOTANI 10 F IRVINGTON 14'08.00" 15'01.00"
3 ANGELICA URBI 9 F AMERICAN 14'10.00" 15'00.00"
4 CHELSEA AYSON 10 F WASHINGTON NM 14'11.00"
5 MEGAN REN 9 F MISSION SAN JOSE 12'10.00" 14'00.00"
6 DESTINY BUN 9 F JAMES LOGAN 14'05.00" 13'11.00"
7 ADELA VENEGAS 9 F JAMES LOGAN 14'04.00" 13'08.50"
8 CHLOE NG 11 F WASHINGTON NM 13'08.50"
9 AREZO AMERZADA 9 F JAMES LOGAN 12'04.00" 13'07.00"
10 PAWANJIT KAUR F JOHN F. KENNEDY ND 12'08.50"
11 KATHERINE TIAN 9 F MISSION SAN JOSE 12'08.00" 12'07.50"
11 APRIL CANO 9 F AMERICAN 13'10.00" 12'07.50"
13 AMAN DHAHAN 9 F JAMES LOGAN 13'01.00" 12'07.00"
14 DIANE HOANG 11 F IRVINGTON 13'02.00" 12'06.00"
15 SUSAN PHAM 10 F JOHN F. KENNEDY ND 12'05.50"
16 CHRISTINA HUYNH 9 F AMERICAN 13'10.00" 12'04.00"
17 TAYLOR OKI 9 F JAMES LOGAN 14'09.00" 12'03.50"
18 ASILA NASSEM 9 F AMERICAN 12'08.00" 12'00.00"
19 KRISTIN HISHINUMA 10 F WASHINGTON NM 11'10.50"
20 TAMIKA MILLER 11 F JAMES LOGAN 11'03.00" 11'10.00"
21 THERESA TRAN 9 F JOHN F. KENNEDY 13'05.00" 11'08.50"
22 KATRINA VADAVIC 10 F JOHN F. KENNEDY NM 11'04.00"
23 BHARVEE PATEL 10 F JOHN F. KENNEDY 13'04.00" 11'02.00"
24 SUJEY MELERO F JOHN F. KENNEDY ND 10'08.50"
AVANTI PATEL F JOHN F. KENNEDY ND NM
[Top of Page] [Event List]
| Event 7 GIRLS Jr.Varsity Triple Jump |
NAME TEAM SEED MARK
1 CHELSEA AYSON 10 F WASHINGTON NM 32'02.00"
2 AMAN DHAHAN 9 F JAMES LOGAN 30'04.00" 31'03.00"
3 DESTINY BUN 9 F JAMES LOGAN 32'08.00" 31'01.00"
4 ADELA VENEGAS 9 F JAMES LOGAN 32'02.00" 30'10.00"
5 KATHERINE TIAN 9 F MISSION SAN JOSE 29'10.75" 30'07.00"
6 TAYLOR OKI 9 F JAMES LOGAN 30'07.00" 29'10.00"
7 KEANI TURANGAN 9 F AMERICAN 30'06.00" 29'02.00"
8 TAMIKA MILLER 11 F JAMES LOGAN 27'02.00" 28'08.50"
9 APRIL CANO 9 F AMERICAN 28'06.00" 28'03.50"
10 DIANE HOANG 11 F IRVINGTON 26'07.00" 26'10.00"
ELIANA HERRERA 9 F JOHN F. KENNEDY NM ND
ASILA NASSEM 9 F AMERICAN 25'00.00" ND
NAVJIT RANDWAWA 10 F JOHN F. KENNEDY 22'09.00" ND
JORENE FLORES 9 F JOHN F. KENNEDY 21'00.00" ND
ZITHLALY BETENCOURT 10 F JOHN F. KENNEDY NM ND
AREZO AMERZADA 9 F JAMES LOGAN 28'04.00" ND
JULIA SHOCKELY 12 F JAMES LOGAN 34'05.00" DNS
[Top of Page] [Event List]
| Event 8 BOYS Frosh/Soph Triple Jump |
NAME TEAM SEED MARK
1 AHKI MUHAMMAD 10 M JAMES LOGAN 37'08.00" 39'04.00"
2 MAURICE OTHIENO 10 M JAMES LOGAN 38'06.00" 38'03.00"
3 JERMAINE WHITE 9 M WASHINGTON NM 35'06.75"
4 SUMEET SINGH 10 M JAMES LOGAN 35'07.00" 35'00.00"
5 NATHAN PADRID 10 M IRVINGTON 34'07.00" 34'04.00"
6 MATT VAN SPRAKELAAR 9 M WASHINGTON NM 34'00.00"
7 MOHNISH KADAKIA 10 M AMERICAN 35'02.00" 30'09.00"
JUSTICE POWERS 9 M AMERICAN 36'02.00" ND
JEFFREY CHEN 9 M MISSION SAN JOSE 28'05.00" DNS
[Top of Page] [Event List]
| Event 13 GIRLS Jr.Varsity 1600m Run |
NAME TEAM SEED MARK
1 STEPHANIE ARZON 11 F JAMES LOGAN 5:35.61 5:51.80 Q
2 DYLAN KENNEDY 9 F WASHINGTON 5:45.00 5:54.82 Q
3 SHANNON LEE 11 F AMERICAN 5:59.00 5:54.85 Q
4 ELENA PEARSON F IRVINGTON 5:50.00 5:58.11 Q
5 LILLIAN ZHAO 9 F MISSION SAN JOSE 6:16.00 6:03.17 q
6 EVELYN LECHNER 10 F JOHN F. KENNEDY 6:10.00 6:05.14 q
7 WENDY HO 10 F JAMES LOGAN 5:58.43 6:08.46 q
8 HANNAH VERNOT 9 F WASHINGTON NT 6:14.63 q
9 EMMA JOHNSTON 12 F WASHINGTON NT 6:19.61 q
10 ELLISA GOMEZ 9 F JOHN F. KENNEDY 6:23.00 6:23.88 q
11 ANNIKA SEILNACHT 11 F AMERICAN 6:05.00 6:28.64 q
12 KAYLA NELSON 10 F WASHINGTON NT 6:29.67 q
13 SAMANTHA YI 10 F IRVINGTON 6:35.70 6:31.76
14 EMILY HSU 12 F MISSION SAN JOSE 6:41.00 6:34.46
15 BRISANIA BAUTISTA 9 F NEWARK MEMORIAL 6:45.00 6:39.60
16 TIFFANY LIU 11 F MISSION SAN JOSE 6:39.00 6:39.63
17 ILIANA BICAKCI 12 F AMERICAN 6:42.00 6:40.40
18 JEANETTE HUYNH 9 F WASHINGTON NT 6:46.62
19 CYNTHIA WENG 9 F WASHINGTON NT 6:46.74
20 MARIA MILLER 9 F NEWARK MEMORIAL 7:04.00 6:47.92
21 GINA CHEN 10 F NEWARK MEMORIAL 6:50.00 6:53.02
22 MIUCCIA HALIM F IRVINGTON 6:40.00 6:53.18
23 YESENIA PINEDO 9 F NEWARK MEMORIAL 6:54.00 6:57.14
24 YASMIN GILANI 9 F NEWARK MEMORIAL 7:15.00 7:12.66
25 SHAINA MAE ESQUEJO 9 F NEWARK MEMORIAL 7:32.00 7:18.11
26 CELINE HAYNES 9 F NEWARK MEMORIAL 7:34.00 7:33.32
27 DANICA ROLDAN 9 F NEWARK MEMORIAL 7:36.00 7:40.38
[Top of Page] [Event List]
| Event 14 BOYS Frosh/Soph 1600m Run |
NAME TEAM SEED MARK
1 PRANAV SHEKAR 10 M IRVINGTON 5:06.00 4:53.12 Q
2 SANJEEV REDDY M IRVINGTON 4:54.00 4:53.36 Q
3 JACE PADILLA 9 M WASHINGTON 4:55.00 4:57.06 Q
4 MATT DOERNER 10 M IRVINGTON 5:06.00 4:58.96 Q
5 SHANE RIEMER 10 M WASHINGTON 5:02.83 4:59.80 Q
6 JULIAN YOUNG 10 M JAMES LOGAN 4:54.37 5:00.56 q
7 NICO BACOGIANNIS 10 M JAMES LOGAN 4:55.66 5:02.37 Q
8 RISHABH MALHOTRA 10 M MISSION SAN JOSE 5:09.10 5:04.67 Q
9 ERICK BALDE 10 M NEWARK MEMORIAL 5:36.00 5:05.74 Q
10 JASON WANG 10 M AMERICAN 5:05.00 5:06.70 q
11 VIGNESH RAMACHANDRAN 10 M AMERICAN 4:59.00 5:06.73 q
12 NICHOLAS CAI 9 M MISSION SAN JOSE 5:24.00 5:08.17 q
13 DANIEL MA 9 M AMERICAN 5:13.00 5:10.79
14 ALBERT TRAN 10 M JAMES LOGAN 5:11.48 5:11.18
15 DARIEN YOUNG 10 M AMERICAN 5:04.00 5:12.37
16 HUNTER PHELPS 9 M WASHINGTON NT 5:15.68
17 NOEL ANAYA 10 M JAMES LOGAN 4:57.88 5:16.05
18 NOAH KESHNER 10 M AMERICAN 5:22.00 5:17.27
19 BRANDON ICBAN 10 M JAMES LOGAN 5:29.33 5:22.02
20 CHRIS YEE 10 M WASHINGTON NT 5:22.50
21 DANIEL ZHU 10 M MISSION SAN JOSE 5:26.80 5:23.43
22 WILSON MARINEZ 10 M JAMES LOGAN 5:32.43 5:27.12
23 SANTHOSH PARAMASIVAN 9 M MISSION SAN JOSE 5:43.90 5:27.28
24 OMAR MORENO 10 M NEWARK MEMORIAL 5:36.00 5:28.93
25 BRANDON DERAS 9 M NEWARK MEMORIAL 5:24.00 5:29.15
26 VINAYAK CHETTAPALLI 1 M IRVINGTON NT 5:29.42
27 TIM RODRIGUES 9 M WASHINGTON NT 5:30.13
28 DENNIS LIU 10 M MISSION SAN JOSE 5:13.00 5:33.84
29 RISHABH WASON 10 M AMERICAN 5:33.00 5:35.00
30 RASTIAN ARAGON 9 M JAMES LOGAN 5:27.56 5:37.59
31 ARMANDO BAUTISTA 9 M NEWARK MEMORIAL 5:29.00 5:38.08
32 ANDREW SKORHEIM 9 M JAMES LOGAN 5:20.97 5:38.73
33 HENRY NGUYEN 9 M NEWARK MEMORIAL 5:33.00 5:41.15
34 MATT WANEES M IRVINGTON 5:27.00 5:41.18
35 TEJAS PRAKASH 9 M AMERICAN 5:38.00 5:42.11
36 KYLE EVANS 10 M JOHN F. KENNEDY 5:59.00 5:45.84
37 CHRIS HENG M IRVINGTON 5:40.00 5:47.36
38 BRIAN NGUYEN 9 M NEWARK MEMORIAL 5:58.00 5:48.30
39 SAGAR SHAH 10 M WASHINGTON NT 5:51.05
40 EDGAR LOZA 9 M NEWARK MEMORIAL 6:05.00 5:53.57
41 STEVEN WANG 9 M MISSION SAN JOSE 5:47.00 5:58.87
[Top of Page] [Event List]
| Event 15 BOYS Frosh/Soph 65m Hurdles |
NAME TEAM SEED MARK
1 KAREEM DUPREE 10 M JAMES LOGAN 9.97 9.84 Q
2 JOHN TAN 10 M WASHINGTON NT 9.93 Q
3 QUANG PHAM 10 M JAMES LOGAN 10.08 10.65 Q
4 YASH SHAH 10 M AMERICAN 10.94 11.27 Q
5 NGUYEN NGUYEN 10 M JAMES LOGAN 10.11 11.29 Q
6 JOSH HANDJOJO M IRVINGTON 9.60 11.31 Q
7 CALEB HAN 10 M MISSION SAN JOSE 10.80 11.35 Q
7 KEVIN REDILLA 10 M JAMES LOGAN 11.12 11.35 Q
9 STANLEY LIU 10 M WASHINGTON NT 11.80
[Top of Page] [Event List]
| Event 16 GIRLS Jr.Varsity 60m Hurdles |
NAME TEAM SEED MARK
1 CHEYENNE CHEN 10 F IRVINGTON 11.30 10.58 Q
2 MACAELA MARCELO 10 F NEWARK MEMORIAL 10.91 11.33 Q
3 SELENA VENGCO 9 F NEWARK MEMORIAL 11.69 11.34 Q
4 MELANIE SILVA 11 F NEWARK MEMORIAL 10.80 11.35 Q
5 DOEN LEE 10 F MISSION SAN JOSE 10.50 11.41 Q
5 RAELYN TROCHE 9 F NEWARK MEMORIAL 11.16 11.41 Q
7 WINNIE OUYANG F IRVINGTON 11.58 11.48 Q
8 MIKEILA AQUINO 11 F NEWARK MEMORIAL 19.17 11.53 Q
9 KATHERINE KHUC 10 F WASHINGTON NT 11.66
9 J'LEYSHA COTON 9 F NEWARK MEMORIAL 10.56 11.66
11 JENNIFER LIU 11 F MISSION SAN JOSE 12.10 11.78
12 VANESSA GUERRERO 11 F NEWARK MEMORIAL 11.10 11.80
13 KATRINA WONG 10 F AMERICAN 12.78 11.82
14 ANANYA NANDY 9 F AMERICAN 12.86 11.94
15 JULIE JEON 10 F WASHINGTON NT 11.97
16 AMANDA CUTURUFFO 9 F NEWARK MEMORIAL 10.90 11.99
17 VICTORIA FREEMAN 11 F JOHN F. KENNEDY NT 12.19
18 ASHLEY WILLIAMS 11 F JAMES LOGAN 11.34 12.24
19 MAI DANG 11 F JAMES LOGAN 11.33 12.27
20 FELICIA VENGCO 9 F NEWARK MEMORIAL 11.70 12.43
21 ANNA KOROTINA 12 F MISSION SAN JOSE 12.14 12.46
22 RASIKA SUDHARSHAN 9 F AMERICAN 12.01 12.49
[Top of Page] [Event List]
| Event 17 GIRLS Jr.Varsity 400m Dash |
NAME TEAM SEED MARK
1 DENISE ARZON 12 F JAMES LOGAN 1:03.77 1:04.51 Q
2 MEGAN ALEXANDER 10 F AMERICAN 1:05.20 1:05.57 Q
3 INKA LEPRINCE 11 F WASHINGTON 1:07.00 1:06.42 Q
4 WINNY CHANG 9 F MISSION SAN JOSE 1:07.92 1:06.64 Q
5 TAMSIN KENNEDY 12 F WASHINGTON 1:08.00 1:06.82 Q
6 ADRIANA JAMES 9 F NEWARK MEMORIAL 1:10.00 1:07.84 Q
7 APRIL RAMOS 10 F NEWARK MEMORIAL 1:16.00 1:08.38 Q
8 ASHLEY BERG 9 F AMERICAN 1:08.13 1:08.90 Q
9 NAFISAH KHAN 10 F IRVINGTON 1:04.00 1:08.97
10 KY-ANH PHAN 12 F JAMES LOGAN 1:07.59 1:09.64
11 DIONNICA TOLLIVER 10 F JAMES LOGAN 1:07.45 1:11.58
12 SABRINA CARAUTA 10 F NEWARK MEMORIAL 1:12.00 1:12.63
13 PAVI RAJENDRAN 12 F JAMES LOGAN 1:08.34 1:13.31
14 JOSCELYNE TORRES 9 F JOHN F. KENNEDY 1:18.00 1:13.35
15 NIKITA SOLANKI 9 F AMERICAN 1:13.20 1:13.73
16 SUSAN PHAM 10 F JOHN F. KENNEDY NT 1:13.94
17 PENNY BOONSAVANG 9 F JOHN F. KENNEDY NT 1:14.60
18 AKILA NALLAPPAN 9 F MISSION SAN JOSE 1:11.30 1:15.51
19 CARMELA DELAVEGA 10 F IRVINGTON 1:13.00 1:16.99
20 HARSIMRON SIDHU 9 F IRVINGTON 1:14.00 1:17.42
21 ADITI CHONDRI 10 F IRVINGTON 1:13.00 1:18.63
22 NAVJIT RANDWAWA 10 F JOHN F. KENNEDY NT 1:18.86
23 TIFFANY LIU 11 F MISSION SAN JOSE 1:13.23 1:20.69
[Top of Page] [Event List]
| Event 18 BOYS Frosh/Soph 400m Dash |
NAME TEAM SEED MARK
1 AMARIS CLAY 10 M JAMES LOGAN 53.22 52.77 Q
2 HARIS KHALIQ 10 M IRVINGTON 56.20 54.99 Q
3 QUANG PHAM 10 M JAMES LOGAN 56.78 56.14 Q
4 EDWARD ABRAHAM 10 M AMERICAN 55.87 56.58 Q
5 NICHOLAS CAI 9 M MISSION SAN JOSE 58.14 57.43 Q
6 JACOB WILEY 10 M AMERICAN 58.03 57.47 Q
7 MAURICIO CARILLO 9 M WASHINGTON NT 57.99 Q
8 JOSH HANDJOJO M IRVINGTON 56.00 58.45 Q
9 LUKE WANG 9 M MISSION SAN JOSE 1:00.24 58.78
10 CHUONG TRUONG 9 M JOHN F. KENNEDY 57.36 58.84
11 RAYMOND ALVES 10 M NEWARK MEMORIAL 55.50 58.93
12 GRIFFIN THOMPSON 9 M AMERICAN 58.99 59.38
13 ELIAS KAMAL 9 M AMERICAN 1:00.44 59.45
14 ANDREW NGUYEN 9 M MISSION SAN JOSE 1:04.94 59.58
15 SOREN NUMEISTER 9 M WASHINGTON NT 59.87
16 DANIEL ZHU 10 M MISSION SAN JOSE 1:00.64 1:00.50
17 NATE PIMENTEL 10 M JAMES LOGAN NT 1:00.95
18 CHRISTIAN ROBILLO 10 M IRVINGTON 1:04.00 1:01.40
19 ALEX CHAN 10 M AMERICAN 1:00.22 1:01.53
20 MATTHEW NAGATA 10 M JAMES LOGAN 59.14 1:01.82
21 MICHAEL QUAN 9 M AMERICAN 1:02.98 1:02.63
22 JASON TSAY 10 M IRVINGTON 1:04.20 1:02.85
23 MICHAEL ZHANG 10 M IRVINGTON 1:03.30 1:03.18
24 ALEX NGUYEN 10 M IRVINGTON 1:05.00 1:06.54
25 OWEN WANG 10 M IRVINGTON 1:08.00 1:06.69
[Top of Page] [Event List]
| Event 19 GIRLS Jr.Varsity 100m Dash |
NAME TEAM SEED MARK
1 CAMILLE DEADWILER 11 F NEWARK MEMORIAL 12.10 12.99 Q
2 SASHA JACKSON 9 F JAMES LOGAN 13.33 13.39 Q
3 MAGGIE CHAN 10 F AMERICAN 13.44 13.54 Q
4 CAROLINE LEE 9 F AMERICAN 13.67 13.59 Q
5 SYDNEY HILLS 9 F NEWARK MEMORIAL 13.50 13.61 Q
5 MORGAN FLANAGAN 9 F WASHINGTON NT 13.61 Q
7 ERIKA NUNOTANI 10 F IRVINGTON 13.50 13.73 Q
8 PATRICIA YEU 9 F WASHINGTON NT 14.19 Q
9 WINNY CHANG 9 F MISSION SAN JOSE 13.95 14.23
10 CHIZOBAUM NGWAWA 10 F IRVINGTON 13.40 14.29
11 LEVINA LIN 10 F AMERICAN 14.14 14.30
12 DESTINEE MCCLELLAN 9 F WASHINGTON NT 14.35
13 MADISON MCGLOTHIN 10 F IRVINGTON 14.60 14.36
14 MAYA OWENS 9 F JAMES LOGAN 13.97 14.38
15 CHEYENE BOUSQUET 9 F JOHN F. KENNEDY 14.10 14.39
16 STEPHANIE HARN 11 F AMERICAN 14.09 14.42
17 DESTINY BUN 9 F JAMES LOGAN 14.22 14.44
18 TORI SALAZAR 10 F JOHN F. KENNEDY 13.90 14.48
19 JULIETTE SIABABA 11 F AMERICAN 14.24 14.54
20 KATELYN LIU 10 F MISSION SAN JOSE 14.20 14.59
21 NAVI SANDU 11 F JOHN F. KENNEDY 14.10 14.62
22 JUANITA SPROWELL 10 F NEWARK MEMORIAL 13.95 14.70
23 CHLOE NG 11 F WASHINGTON NT 14.71
23 JENNIFER CHIN 9 F MISSION SAN JOSE 14.30 14.71
25 ANDRISA RANDALL 10 F MISSION SAN JOSE 14.50 14.73
26 AMAN DHAHAN 9 F JAMES LOGAN 14.09 14.78
27 SABAH AZAM 10 F MISSION SAN JOSE 14.40 14.90
28 ISABELLA WANG 10 F WASHINGTON NT 14.98
29 ESTELL KIM 9 F MISSION SAN JOSE 14.70 14.99
30 ASHLEY WILLIAMS 11 F JAMES LOGAN 14.34 15.03
31 SUMMER JONES F IRVINGTON 15.00 15.08
32 OPHELIA HUANG 9 F AMERICAN 14.94 15.22
33 JENNA EDRA 9 F AMERICAN 14.54 15.23
34 PENNY BOONSAVANG 9 F JOHN F. KENNEDY 14.90 15.24
35 ELSIE FURHMAN 9 F JOHN F. KENNEDY 14.90 15.29
36 CRYSTAL RIVERA 10 F JAMES LOGAN 15.34 15.36
37 CASSANDRA PONCE 9 F IRVINGTON 16.24 15.39
38 KATRINA WONG 10 F AMERICAN 14.61 15.52
39 CHEYANNE BROWN 9 F NEWARK MEMORIAL 14.00 15.57
40 KARINA MORENO 9 F NEWARK MEMORIAL 16.00 15.67
41 CHRISTINA LEE 9 F JAMES LOGAN 15.34 15.75
42 GURWINDER KAUR 9 F JAMES LOGAN 15.16 15.86
43 KATHLEEN NORTON 10 F WASHINGTON NT 15.88
44 RAKSHA SHENOY 10 F WASHINGTON NT 16.02
45 SALLY WEI 10 F MISSION SAN JOSE 14.95 16.30
46 NIYATI MEHTA 10 F WASHINGTON NT 16.36
47 CARMELA DELAVEGA 10 F IRVINGTON 15.10 16.54
48 HARSIMRON SIDHU 9 F IRVINGTON 16.60 16.72
49 SARAH SALAZAR 10 F NEWARK MEMORIAL 17.00 17.75
[Top of Page] [Event List]
| Event 20 BOYS Frosh/Soph 100m Dash |
NAME TEAM SEED MARK
1 ANHIL GEORGE 9 M JAMES LOGAN 11.88 11.66 Q
2 ANDREW SAUCEDO 9 M WASHINGTON NT 11.68 Q
3 AHKI MUHAMMAD 10 M JAMES LOGAN 11.78 11.99 Q
4 DESTIN TRANG 10 M MISSION SAN JOSE 12.00 12.01 Q
5 MO SHIR 10 M WASHINGTON NT 12.05 Q
6 JAMES KWOK 9 M MISSION SAN JOSE 11.90 12.06 Q
7 MAURICE OTHIENO 10 M JAMES LOGAN 11.88 12.11 Q
8 GLENN SHAW 9 M AMERICAN 12.04 12.14 Q
9 PETER DENTINGER 10 M MISSION SAN JOSE 11.89 12.14
10 JONATHAN PATHMAN 10 M MISSION SAN JOSE 12.10 12.52
11 CHRISTIAN OBLENA 9 M AMERICAN 12.51 12.66
12 ANTHONY MIQUE 10 M AMERICAN 12.61 12.74
13 MOHNISH KADAKIA 10 M AMERICAN 12.51 12.78
14 JESSE WHEELER 9 M WASHINGTON NT 12.88
15 OMEED ETEMADI 10 M MISSION SAN JOSE 12.70 12.91
16 ARMAN AHMAD 10 M MISSION SAN JOSE 12.70 12.97
17 BRIAN CHENG 10 M MISSION SAN JOSE 12.85 13.01
17 ANDREW TO 9 M WASHINGTON NT 13.01
19 NIKHIL SHARMA 10 M AMERICAN 12.54 13.16
20 ABRAM GONZALES 10 M WASHINGTON NT 13.38
21 SEAN DEANDA 9 M NEWARK MEMORIAL 12.20 13.47
22 JASON TSAY 10 M IRVINGTON 13.10 13.55
23 PARDEEP SINGH 9 M AMERICAN 13.74 13.61
24 ADITYA THAKUR 9 M AMERICAN 13.64 14.01
25 ALEJANDRO CARILLO 9 M WASHINGTON NT 14.20
26 ANFAL SIDDIQUI 10 M IRVINGTON 14.50 14.61
27 IVAN BARADI 10 M IRVINGTON 16.40 15.95
[Top of Page] [Event List]
| Event 21 GIRLS Jr.Varsity 800m Run |
NAME TEAM SEED MARK
1 DYLAN KENNEDY 9 F WASHINGTON NT 2:39.28 Q
2 STEPHANIE ARZON 11 F JAMES LOGAN 2:37.45 2:39.65 Q
3 JENNIFER EUBANK 10 F JAMES LOGAN 2:33.58 2:40.03 Q
4 HANNAH VERNOT 9 F WASHINGTON NT 2:43.61 Q
5 MEGAN ALEXANDER 10 F AMERICAN 2:31.32 2:44.78 Q
6 ANNIKA SEILNACHT 11 F AMERICAN 2:59.00 2:49.04 q
7 LISA CHEN 10 F WASHINGTON 2:44.00 2:49.91 Q
7 ELLISA GOMEZ 9 F JOHN F. KENNEDY 2:45.00 2:49.91 q
9 ANNA KOROTINA 12 F MISSION SAN JOSE 2:52.00 2:50.64 Q
10 SYLVIA LIANG 11 F WASHINGTON NT 2:51.42 q
11 EVELINA CHIANG 12 F MISSION SAN JOSE 2:59.00 2:57.79 Q
12 GINA CHEN 10 F NEWARK MEMORIAL 2:57.00 2:58.29 q
13 BREANNA FINNIGAN 9 F JAMES LOGAN 2:54.32 2:59.22
