MVAL League Championships **
Results by: Ford Timing
www.fordtiming.com
05/09/2012 - 05/11/2012
Results of PRELIMS
[Top of Page] [Event List]
| Event 36 MENS Varsity 1600m Run |
NAME TEAM MARK
1 NOLAN PETERSEN 11 WASHINGTON 4:42.52
2 IMRAN KHAN 12 IRVINGTON 4:42.59
3 ALEXANDER KUNZ 11 AMERICAN 4:43.48
4 MATT ALEXANDER 12 AMERICAN 4:44.40
5 NICHOLAS HA 11 MISSION SAN JOSE 4:44.72
6 ABRAHAM ESPINOZA 12 JAMES LOGAN 4:46.04
7 NOAH FALCK 12 NEWARK MEMORIAL 4:46.46
8 CHRISTIAN MONSALUD 9 JAMES LOGAN 4:47.15
9 BRIAN MORALES 10 AMERICAN 4:48.26
10 MICHAEL YEE 12 JAMES LOGAN 4:48.66
11 SPENCER YEE 11 AMERICAN 4:49.80
12 AVERY KRUGER 12 MISSION SAN JOSE 4:51.23
13 FELIPE MADRID 12 JAMES LOGAN 4:57.14
14 JOSEPH GROVERS 11 NEWARK MEMORIAL 5:00.28
15 SOLOMON MULUGETA 12 AMERICAN 5:00.55
16 MAZIN MAHGOUB 12 WASHINGTON 5:06.44
17 CESAR LARA IRVINGTON 5:09.87
18 ANDREW ZHU 12 MISSION SAN JOSE 5:09.97
19 HANSEN TSAI IRVINGTON 5:11.55
20 KEVIN MA 11 MISSION SAN JOSE 5:12.39
21 RICHARD WEI 11 MISSION SAN JOSE 5:14.51
22 ROBERT DANG 11 MISSION SAN JOSE 5:16.61
23 JEREMY WONG 12 JAMES LOGAN 5:20.59
24 SAAD SYED IRVINGTON 5:21.12
25 JERRY CHENG 11 AMERICAN 5:21.60
26 ANSON LIU 12 MISSION SAN JOSE 5:23.69
27 EUGENE WONG IRVINGTON 5:24.93
28 MICHAEL HAHN IRVINGTON 5:26.92
29 STEVEN TAI 11 MISSION SAN JOSE 5:28.50
30 STEVE NAVA 12 NEWARK MEMORIAL 5:32.52
31 KEVIN OU 12 WASHINGTON 5:34.68
32 ANESH MOHAN 11 IRVINGTON 5:38.67
33 ALEX NGUYEN 10 IRVINGTON 5:39.62
34 KRIS CRUZ 12 AMERICAN 5:42.83
35 ISAI LUNA 12 WASHINGTON 5:47.45
36 KARL RIVERA 12 JAMES LOGAN 5:48.54
37 BRANDON TORRES 11 NEWARK MEMORIAL 5:59.57
38 RJ GALEON 11 WASHINGTON 6:03.17
39 GARRICK NG 12 WASHINGTON 6:46.83
[Top of Page] [Event List]
| Event 37 WOMENS Varsity 100m Hurdles |
NAME TEAM MARK
1 TAYLOR CRAFT 11 NEWARK MEMORIAL 15.59 -1.16mph
2 DANIELLA HERNANDIZ 12 JOHN F. KENNEDY 16.36 -0.69mph
3 ANELLI BARON 11 NEWARK MEMORIAL 17.99 -0.69mph
4 ERIKA MEDRANO 12 NEWARK MEMORIAL 19.03 -1.16mph
5 KARISHMA KRISHNAN 10 AMERICAN 19.22 -1.16mph
6 MICHELLE HUANG 12 MISSION SAN JOSE 19.23 -1.16mph
7 JAIME ASCANIO 11 IRVINGTON 19.38 -0.69mph
8 NATHALI GARCIA 12 NEWARK MEMORIAL 19.57 -0.69mph
9 ASHLEY ITTNER 10 NEWARK MEMORIAL 19.81 -0.69mph
10 ZOE BECQUART 10 WASHINGTON 20.09 -1.16mph
11 LYDIAA CHUN 11 AMERICAN 20.83 -0.69mph
[Top of Page] [Event List]
| Event 38 MENS Varsity 110m Hurdles |
NAME TEAM MARK
1 ZAVIER GARCIA 11 JAMES LOGAN 15.74 +0.47mph
2 STEPHEN CHEUNG 12 WASHINGTON 15.84 +2.21mph
3 BLAKE SOUZA 12 NEWARK MEMORIAL 15.90 +0.34mph
4 DA'RELL CALVIN 12 WASHINGTON 16.44 +2.21mph
5 STANLEY TSANG 11 AMERICAN 16.47 +0.34mph
6 CALVIN NGUYEN 12 IRVINGTON 17.42 +2.21mph
7 ANDREW EBERLEY 12 NEWARK MEMORIAL 17.53 +0.47mph
8 CONNER MCGLOTHLIN 12 AMERICAN 17.72 +2.21mph
9 TONY HUNG 12 MISSION SAN JOSE 18.09 +0.47mph
10 ANDREW SALVAIL 11 NEWARK MEMORIAL 18.29 +0.47mph
11 JACOB PRATT 12 NEWARK MEMORIAL 18.75 +0.47mph
12 MATT SPENCER 11 NEWARK MEMORIAL 20.05 +0.34mph
13 BEN CECERE 12 JOHN F. KENNEDY 20.07 +2.21mph
14 KEVIN WU 12 MISSION SAN JOSE 20.44 +0.34mph
15 CASSIDY TARNG 11 MISSION SAN JOSE 21.11 +2.21mph
[Top of Page] [Event List]
| Event 39 WOMENS Varsity 400m Dash |
NAME TEAM MARK
1 MIANNI BROWN 11 NEWARK MEMORIAL 59.79
2 TAYLOR HOLLIS 12 NEWARK MEMORIAL 1:00.40
3 RHIANNA SOARES 9 AMERICAN 1:02.36
4 MELANIE TONG 10 AMERICAN 1:02.42
5 VANESSA AMARAL 11 JAMES LOGAN 1:04.83
6 ROQUELL MARTINEZ 11 WASHINGTON 1:04.96
7 JORDAN ALLRED 10 MISSION SAN JOSE 1:07.98
8 DIANA TAYLOR IRVINGTON 1:08.91
9 HALEY FREEDMAN 11 JOHN F. KENNEDY 1:09.19
10 CLAIRE DOBYNS 9 MISSION SAN JOSE 1:09.30
[Top of Page] [Event List]
| Event 40 MENS Varsity 400m Dash |
NAME TEAM MARK
1 WILLIE LATIN 12 JAMES LOGAN 50.36
2 GENE HORECKA 12 WASHINGTON 51.04
3 TALAT ALEEM 12 JAMES LOGAN 51.70
4 NEIGYL NASMYTH 11 NEWARK MEMORIAL 52.94
5 JORDAN SMITH 10 WASHINGTON 52.97
6 JAVIER ESPINOZA 12 JOHN F. KENNEDY 53.59
7 D'QUAN SHERMAN 12 JAMES LOGAN 53.89
8 KAYLEN CHATMAN 11 JAMES LOGAN 54.51
9 O'BRYAN WILLIAMS 11 WASHINGTON 54.71
10 RICHARD YING 12 MISSION SAN JOSE 54.77
11 NING JENG 12 MISSION SAN JOSE 56.15
12 RYAN BUA 11 JAMES LOGAN 56.23
13 TREVOR VALENTINE 11 AMERICAN 57.00
14 JEREMY SORIA 12 JAMES LOGAN 57.13
15 RAMAN KAUSHIK IRVINGTON 57.30
16 ADITYA NANDY 11 AMERICAN 57.63
17 WESLEY CHOU 11 MISSION SAN JOSE 1:00.10
18 RICHARD WEI 11 MISSION SAN JOSE 1:01.78
19 WALTER YU 11 MISSION SAN JOSE 1:01.96
20 TEJA THOTA 12 WASHINGTON 1:02.38
21 MATT YOUNG 11 WASHINGTON 1:03.79
[Top of Page] [Event List]
| Event 41 WOMENS Varsity 100m Dash |
NAME TEAM MARK
1 ATIYA HARVEY 12 JAMES LOGAN 12.42 -0.12mph
2 JULIANA MCCUAIG 10 MISSION SAN JOSE 12.98 -0.5mph
3 TAYLOR CRAFT 11 NEWARK MEMORIAL 13.02 -0.6mph
3 TYLORE BELL 9 AMERICAN 13.02 -0.84mph
5 LEMI MOCHINAGA 10 AMERICAN 13.29 -0.6mph
6 CATHERINE SCOTT-HODGES 12 NEWARK MEMORIAL 13.30 -0.6mph
7 JAQUOIA CHARLES 10 WASHINGTON 13.34 -0.12mph
8 MORGAN WILLIAMS 10 JAMES LOGAN 13.39 -0.84mph
9 LAUREN CLARK 9 AMERICAN 13.46 -0.5mph
10 ILENE TSAO 12 MISSION SAN JOSE 13.52 -0.12mph
11 SYNCLAIRE HAMILTON 10 WASHINGTON 13.54 -0.84mph
12 ELYSSA WONG 12 MISSION SAN JOSE 13.58 -0.84mph
13 DAHLIA GUTIERREZ 12 JOHN F. KENNEDY 13.61 -0.12mph
14 ANDREA CARO 11 NEWARK MEMORIAL 13.63 -0.5mph
15 CRISTEL MENDOZA 11 WASHINGTON 13.65 -0.5mph
16 ERIKA BECERRA 11 JOHN F. KENNEDY 13.86 -0.84mph
17 TAISHA SAPP 12 JOHN F. KENNEDY 14.14 -0.6mph
18 DANICA LACAP 10 WASHINGTON 15.45 -0.5mph
19 YUNELLE BADIBANGI 12 NEWARK MEMORIAL 16.26 -0.84mph
[Top of Page] [Event List]
| Event 42 MENS Varsity 100m Dash |
NAME TEAM MARK
1 KARSTEN WETHINGTON 10 JAMES LOGAN 11.28 -0.3mph
1 RUFUS WOLLO 10 JAMES LOGAN 11.28 -1.06mph
3 JAMES DANG 12 WASHINGTON 11.44 -1.06mph
3 CRAIG LEUNG 12 MISSION SAN JOSE 11.44 -0.21mph
5 DAMOND BEASLEY 11 JAMES LOGAN 11.55 -1.1mph
6 NOAH YANG 11 MISSION SAN JOSE 11.56 -1.8mph
7 MILES LONG 11 JAMES LOGAN 11.57 -1.1mph
8 ISMAEL SHAFFI 11 MISSION SAN JOSE 11.70 -1.06mph
9 DANIEL CHUKWU 10 AMERICAN 11.76 -1.06mph
10 DAJAI JENNINGS 11 WASHINGTON 11.77 -0.21mph
11 TERRENCE WALKER 12 WASHINGTON 11.79 -1.1mph
12 RONNIE LEE 12 MISSION SAN JOSE 11.80 -0.3mph
13 ALEX OU 11 IRVINGTON 11.90 -1.8mph
14 RONNELL COASTER 12 JAMES LOGAN 12.06 -1.1mph
14 JASON JAMES 12 NEWARK MEMORIAL 12.06 -1.8mph
16 ADITYA SAXENA 11 AMERICAN 12.08 -1.8mph
17 DAVID CHANG 12 JOHN F. KENNEDY 12.12 -0.21mph
18 GEOFFREY SASAKI 10 IRVINGTON 12.23 -0.3mph
19 ARIEL KERCIK 11 IRVINGTON 12.25 -0.21mph
20 JUSTIN RICOLCOL 12 JAMES LOGAN 12.32 -0.21mph
21 CODY GRIMES 11 NEWARK MEMORIAL 12.34 -1.1mph
22 JOSELITO CADIZ 12 NEWARK MEMORIAL 12.40 -0.21mph
23 ALLEN ROBLES 11 JOHN F. KENNEDY 12.44 -1.06mph
24 STEVE WANG 11 MISSION SAN JOSE 12.45 -1.8mph
25 JEREMY VALDECANAS 11 WASHINGTON 12.52 -0.21mph
26 ANTHONY YOUNG 11 AMERICAN 12.61 -1.1mph
27 SRIDHAR NYSHADHAN 11 IRVINGTON 12.64 -1.06mph
28 DEREK CHAN 10 JOHN F. KENNEDY 12.75 -1.8mph
29 LUCKY RAJ JOHN F. KENNEDY 12.80 -0.21mph
30 AHKI MUHAMMAD 10 JAMES LOGAN 12.84 -1.1mph
31 STEVEN HANNA 10 IRVINGTON 12.88 -0.3mph
32 HUGO CABRERA 12 JAMES LOGAN 12.90 -1.8mph
33 JEFFREY SHADD 11 AMERICAN 13.15 -0.3mph
[Top of Page] [Event List]
| Event 44 MENS Varsity 800m Run |
NAME TEAM MARK
1 RICHARD LAUX 12 IRVINGTON 2:06.47
2 JEFFREY GARNES 10 WASHINGTON 2:07.17
3 NICHOLAS HA 11 MISSION SAN JOSE 2:07.51
4 MATT ALEXANDER 12 AMERICAN 2:07.57
5 VINCENT CHHUON 12 JAMES LOGAN 2:08.13
6 AAMIR RASHEED 10 MISSION SAN JOSE 2:08.24
7 ANDREW LEHMER 11 AMERICAN 2:08.85
8 O'BRYAN WILLIAMS 11 WASHINGTON 2:09.11
9 JANSEN QUIROS 10 JAMES LOGAN 2:09.41
10 NATHAN GRAY 12 IRVINGTON 2:10.82
11 MICHAEL CHEN 11 AMERICAN 2:12.04
12 HANSEN TSAI IRVINGTON 2:12.30
13 JOSEPH GROVERS 11 NEWARK MEMORIAL 2:12.62
14 BRYAN ZIMMERMAN 11 JAMES LOGAN 2:16.05
15 MAZIN MAHGOUB 12 WASHINGTON 2:17.37
16 JESUS MARQUEZ 11 JAMES LOGAN 2:18.07
17 LEEMUEL LOPEZ 12 JAMES LOGAN 2:18.89
18 OMAR EL-SADANY 12 MISSION SAN JOSE 2:19.37
19 KEVIN MA 11 MISSION SAN JOSE 2:21.73
20 CHRISTIAN BUNDANG 11 JAMES LOGAN 2:22.81
21 ROBERT DANG 11 MISSION SAN JOSE 2:25.68
22 STEVE NAVA 12 NEWARK MEMORIAL 2:27.35
23 TEVIN LLOYD 11 JAMES LOGAN 2:27.87
24 BRANDON TORRES 11 NEWARK MEMORIAL 2:48.98
[Top of Page] [Event List]
| Event 45 MENS Varsity 300m Hurdles |
NAME TEAM MARK
1 BLAKE SOUZA 12 NEWARK MEMORIAL 41.24
2 JEFFERY PROTHRO 11 JAMES LOGAN 41.77
3 ZAVIER GARCIA 11 JAMES LOGAN 41.90
4 DA'RELL CALVIN 12 WASHINGTON 43.08
5 STEPHEN CHEUNG 12 WASHINGTON 43.09
6 ANDREW YU 12 IRVINGTON 44.87
7 CONNER MCGLOTHLIN 12 AMERICAN 46.18
8 NING JENG 12 MISSION SAN JOSE 47.22
9 TONY HUNG 12 MISSION SAN JOSE 47.25
10 ANDREW SALVAIL 11 NEWARK MEMORIAL 47.55
11 ANDREW EBERLEY 12 NEWARK MEMORIAL 47.78
12 CASSIDY TARNG 11 MISSION SAN JOSE 49.92
13 MATT SPENCER 11 NEWARK MEMORIAL 50.34
14 KEVIN WU 12 MISSION SAN JOSE 50.92
[Top of Page] [Event List]
| Event 47 WOMENS Varsity 200m Dash |
NAME TEAM MARK
1 JULIANA MCCUAIG 10 MISSION SAN JOSE 26.58 mph
2 TAYLOR HOLLIS 12 NEWARK MEMORIAL 26.88 +0.5M/S
3 MELANIE TONG 10 AMERICAN 27.20 +0.4mph
4 CATHERINE SCOTT-HODGES 12 NEWARK MEMORIAL 27.40 +0.4mph
5 TYLORE BELL 9 AMERICAN 27.42 mph
6 LAUREN CLARK 9 AMERICAN 27.96 mph
7 DAHLIA GUTIERREZ 12 JOHN F. KENNEDY 28.00 mph
8 SHIVANJALI SEWAK 11 WASHINGTON 28.10 +0.5M/S
9 ELYSSA WONG 12 MISSION SAN JOSE 28.63 +0.5M/S
10 ERIKA BECERRA 11 JOHN F. KENNEDY 28.89 +0.4mph
11 ANDREA CARO 11 NEWARK MEMORIAL 29.28 +0.5M/S
12 MARYANNE CHING 12 MISSION SAN JOSE 29.64 +0.4mph
13 DIANA TAYLOR IRVINGTON 31.19 +0.5M/S
14 YUNELLE BADIBANGI 12 NEWARK MEMORIAL 34.73 +0.4mph
[Top of Page] [Event List]
| Event 48 MENS Varsity 200m Dash |
NAME TEAM MARK
1 WILLIE LATIN 12 JAMES LOGAN 23.04
2 RUFUS WOLLO 10 JAMES LOGAN 23.50
3 JAMES DANG 12 WASHINGTON 23.57
4 GENE HORECKA 12 WASHINGTON 23.58
5 TALAT ALEEM 12 JAMES LOGAN 23.61
6 ALEX OU 11 IRVINGTON 23.87
7 NEIGYL NASMYTH 11 NEWARK MEMORIAL 23.92
8 NOAH YANG 11 MISSION SAN JOSE 23.97
9 JORDAN SMITH 10 WASHINGTON 24.05
10 DANIEL CHUKWU 10 AMERICAN 24.18
11 RONNIE LEE 12 MISSION SAN JOSE 24.26
12 DAJAI JENNINGS 11 WASHINGTON 24.35
13 CRAIG LEUNG 12 MISSION SAN JOSE 24.65
14 RONNELL COASTER 12 JAMES LOGAN 24.80
15 DAVID CHANG 12 JOHN F. KENNEDY 24.82
16 KAYLEN CHATMAN 11 JAMES LOGAN 24.88
17 JASON JAMES 12 NEWARK MEMORIAL 24.90
18 ADITYA SAXENA 11 AMERICAN 24.95
19 JOSELITO CADIZ 12 NEWARK MEMORIAL 25.02
20 GEOFFREY SASAKI 10 IRVINGTON 25.23
21 TREVOR VALENTINE 11 AMERICAN 25.31
22 ALEX KING 12 IRVINGTON 25.31
23 ANTHONY YOUNG 11 AMERICAN 25.48
24 CODY GRIMES 11 NEWARK MEMORIAL 25.60
25 STEVE WANG 11 MISSION SAN JOSE 25.61
26 JUSTIN RICOLCOL 12 JAMES LOGAN 25.78
27 RAMAN KAUSHIK IRVINGTON 25.81
28 JEFFREY GARNES 10 WASHINGTON 25.95
29 DEREK CHAN 10 JOHN F. KENNEDY 26.30
30 MATT YOUNG 11 WASHINGTON 26.33
31 HUGO CABRERA 12 JAMES LOGAN 27.00
32 JEFFREY SHADD 11 AMERICAN 27.50
33 TEJA THOTA 12 WASHINGTON 27.84
34 KUNAL BADRINARIAN 12 MISSION SAN JOSE 28.55
[Top of Page] [Event List]
| Event 32 WOMENS Varsity Triple Jump |
NAME TEAM MARK
1 TAYLOR CRAFT 11 NEWARK MEMORIAL 36'09.50"
2 JULIA SHOCKELY 12 JAMES LOGAN 35'08.50"
3 TRANEEK LOGAN 10 JAMES LOGAN 35'01.00"
4 JULIANA MCCUAIG 10 MISSION SAN JOSE 34'09.50"
5 MARIAH TURNER 11 JAMES LOGAN 34'07.00"
6 MORGAN WILLIAMS 10 JAMES LOGAN 33'08.00"
7 LEMI MOCHINAGA 10 AMERICAN 33'07.00"
8 TRINA LAZZARA 11 WASHINGTON 32'01.00"
9 ALISA PRATHNANDI 11 AMERICAN 30'08.00"
10 KATIE NG IRVINGTON 30'07.00"
11 BIANNCA VIERRA 11 JAMES LOGAN 30'04.00"
VIVIAN LEI 10 JOHN F. KENNEDY ND
THERESA HO 12 IRVINGTON ND
KHASTELLA SENYCHAREVNE 11 JOHN F. KENNEDY DNS
BHARVEE PATEL 10 JOHN F. KENNEDY DNS
VANECIA VALDEZ 12 NEWARK MEMORIAL DNS
[Top of Page] [Event List]
| Event 34 WOMENS Varsity Discus Throw |
NAME TEAM MARK
1 JANISE POWELL 10 JAMES LOGAN 117'09.00"
2 ZOHAL SHOKOOR 11 AMERICAN 102'10.00"
3 NAKISTA RODRIGUES 12 WASHINGTON 96'09.00"
4 ALEX JONES 11 JAMES LOGAN 95'06.00"
5 RHICKA CRUDO 11 NEWARK MEMORIAL 91'03.00"
6 MICHAELA PIETROBONO 11 NEWARK MEMORIAL 90'10.00"
7 MELISSA MAGALLANES 12 NEWARK MEMORIAL 90'03.00"
8 JESSICA ESPINOSA 12 NEWARK MEMORIAL 88'11.00"
9 MORGAN JONES 9 JAMES LOGAN 88'03.00"
10 ALEXIS MARTIN 11 NEWARK MEMORIAL 85'02.00"
11 JAIME ASCANIO 11 IRVINGTON 83'03.00"
12 KRISTINA STEWART 12 JAMES LOGAN 83'01.00"
13 JANICE CHIU 12 MISSION SAN JOSE 81'09.00"
14 BIANCA OPARA 11 IRVINGTON 77'01.00"
15 PAIGE PLATKO 11 NEWARK MEMORIAL 76'05.10"
16 TUPOU MATOTO 11 NEWARK MEMORIAL 74'07.00"
17 MARINA PERAZA 12 WASHINGTON 68'05.00"
18 RHIANNA HUEY 12 AMERICAN 68'04.00"
19 CHRISTINE PADILLA 12 WASHINGTON 68'00.00"
20 MARIAH FAMBRO 12 IRVINGTON 65'09.00"
21 TORI VALENTINO 12 WASHINGTON 62'06.00"
22 HANNAH GARCIA NEWARK MEMORIAL 54'10.00"
23 GEMMA ODFINA 12 NEWARK MEMORIAL 54'08.00"
24 TESS TAYLOR 12 WASHINGTON 40'10.00"
AMBER ZIMMERMAN 12 JAMES LOGAN ND
BRITTANY KINNEY 12 WASHINGTON DNS
HANNAH EUGSTER 12 WASHINGTON DNS
AMI WONG 12 MISSION SAN JOSE DNS
ROSE TAHAFEE 12 JAMES LOGAN DNS
[Top of Page] [Event List]