Men: 0- 0 1- 8 9-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 8 9-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Timed |
||||||||||
Female NO AGE GIVEN |
||||||||||
| Place | Name | City | School | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
| 1039 | Jenny Mumma | 1295 | 0 | F | 48:26.9 | 48:26.9 | 15:37/M | |||
| 1262 | Makenna Toney | Dublin CA | 1310 | 0 | F | 1:03:34.3 | 1:03:38.9 | 0:04.6 | 20:30/M | |
| Top | ||||||||||
Female 8 & Under |
||||||||||
| Place | Name | City | School | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
| 589 | Jessica Holbea | Dublin CA | Murray Elementary | 1662 | 8 | F | 34:14.0 | 34:18.9 | 0:04.9 | 11:03/M |
| 605 | Naya Pollack | San Ramon CA | Dougherty Elementary | 871 | 7 | F | 34:37.0 | 35:27.4 | 0:50.4 | 11:10/M |
| 647 | Kate Zaine | Pleasanton CA | Murray Elementary | 186 | 8 | F | 35:32.0 | 36:16.5 | 0:44.4 | 11:28/M |
| 719 | Ava Tamo | Martinez CA | 1665 | 8 | F | 37:16.1 | 38:10.2 | 0:54.1 | 12:01/M | |
| 743 | Rianna Pradhan | Dublin CA | Kolb Elementary | 714 | 8 | F | 37:54.3 | 38:20.5 | 0:26.1 | 12:14/M |
| 745 | Zoey Harvey | Danville CA | 1627 | 8 | F | 37:55.6 | 38:49.8 | 0:54.2 | 12:14/M | |
| 747 | Midori Lewis | San Ramon CA | Green Elementary | 276 | 8 | F | 37:57.2 | 38:50.2 | 0:52.9 | 12:15/M |
| 815 | Rebecca Truong | San Jose CA | Dougherty Elementary | 1155 | 8 | F | 39:32.6 | 40:20.7 | 0:48.1 | 12:45/M |
| 819 | Isabel McElroy | Pleasanton CA | St. Raymond's Elementary | 74 | 7 | F | 39:38.9 | 40:39.1 | 1:00.1 | 12:47/M |
| 912 | Sophia Primas | Dublin CA | St. Raymond's Elementary | 460 | 7 | F | 42:13.2 | 43:58.7 | 1:45.5 | 13:37/M |
| 923 | Alexis Santamaria | Dublin CA | Murray Elementary | 638 | 8 | F | 42:44.6 | 44:35.4 | 1:50.7 | 13:47/M |
| 928 | Yzora Lopez | Dublin Elementary | 1583 | 4 | F | 42:58.8 | 44:38.6 | 1:39.8 | 13:52/M | |
| 933 | Samantha Monroe | Dublin CA | Murray Elementary | 263 | 8 | F | 43:21.1 | 44:12.4 | 0:51.3 | 13:59/M |
| 941 | Abby Shenefiel | Pleasanton CA | Green Elementary | 1275 | 3 | F | 43:40.2 | 45:00.4 | 1:20.2 | 14:05/M |
| 943 | Emma Shenefiel | Pleasanton CA | Green Elementary | 1276 | 5 | F | 43:40.5 | 45:00.6 | 1:20.1 | 14:05/M |
| 944 | Cara Jordan Cahambing | Dublin CA | Frederiksen Elementary | 1643 | 8 | F | 43:55.4 | 45:07.7 | 1:12.2 | 14:10/M |
| 951 | Keri Maggiora | Dublin CA | Valley Christian Elementary | 1074 | 5 | F | 44:34.2 | 46:25.4 | 1:51.2 | 14:23/M |
| 952 | Kelly Maggiora | Dublin CA | Valley Christian Elementary | 1073 | 5 | F | 44:37.6 | 46:29.0 | 1:51.4 | 14:24/M |
| 965 | Annette Gomez | Dublin CA | Frederiksen Elementary | 1004 | 8 | F | 45:21.9 | 46:20.0 | 0:58.1 | 14:38/M |
| 982 | Iliana Medina | Livermore CA | Dublin Elementary | 1087 | 4 | F | 46:05.2 | 47:28.7 | 1:23.5 | 14:52/M |
| 1011 | Addie Cumbo | Danville CA | 1597 | 6 | F | 47:04.7 | 47:12.7 | 0:08.0 | 15:11/M | |
| 1013 | Sienna Lewis | San Ramon CA | Dublin Elementary | 278 | 6 | F | 47:16.0 | 48:09.9 | 0:53.8 | 15:15/M |
| 1045 | Kylie Cathcart | Concord Ca CA | Green Elementary | 952 | 8 | F | 48:50.2 | 49:43.6 | 0:53.4 | 15:45/M |
| 1075 | Kaylee Jones | Dublin CA | Kolb Elementary | 396 | 6 | F | 50:35.0 | 52:13.3 | 1:38.2 | 16:19/M |
| 1083 | Marianna Medrano | Tracy CA | Dublin Elementary | 221 | 8 | F | 51:10.9 | 53:27.9 | 2:17.0 | 16:30/M |
| 1105 | Kate Baker | Dublin CA | Dougherty Elementary | 568 | 8 | F | 52:10.1 | 52:10.1 | 16:50/M | |
| 1109 | Lilly Hickman | Danville CA | 1632 | 8 | F | 52:31.3 | 53:28.4 | 0:57.0 | 16:56/M | |
| 1127 | Mia Frautnick | Castro Valley CA | Green Elementary | 789 | 6 | F | 53:44.4 | 54:13.7 | 0:29.3 | 17:20/M |
| 1136 | Ava Schulz | Dublin CA | Dublin Elementary | 92 | 6 | F | 54:06.5 | 59:05.6 | 4:59.0 | 17:27/M |
| 1164 | Malana Island | Livermore CA | Green Elementary | 477 | 5 | F | 55:23.7 | 56:31.2 | 1:07.4 | 17:52/M |
| 1166 | Layla Island | Livermore CA | Green Elementary | 476 | 7 | F | 55:25.0 | 56:31.6 | 1:06.6 | 17:53/M |
| 1187 | Grace Correia | Pleasanton CA | 104 | 8 | F | 56:55.8 | 58:26.9 | 1:31.0 | 18:22/M | |
| 1193 | Etta Dikeman | Dublin CA | Green Elementary | 980 | 5 | F | 57:21.5 | 59:27.3 | 2:05.8 | 18:30/M |
| 1224 | Alaina Paparesta | 1232 | 6 | F | 58:50.6 | 1:00:56.6 | 2:05.9 | 18:59/M | ||
| 1230 | Carah Matheny | Dublin CA | St. Raymond's Elementary | 1080 | 8 | F | 59:09.0 | 1:00:23.8 | 1:14.7 | 19:05/M |
| 1233 | Madison Silva | Livermore CA | Dublin Elementary | 866 | 7 | F | 59:13.3 | 1:00:35.4 | 1:22.0 | 19:06/M |
| 1244 | Jocelyn Balland | Dublin CA | St. Raymond's Elementary | 919 | 5 | F | 1:00:17.3 | 1:00:17.3 | 19:27/M | |
| 1272 | Makayla Pickett | San Ramon CA | Dougherty Elementary | 666 | 8 | F | 1:11:38.0 | 1:11:38.0 | 23:06/M | |
| Top | ||||||||||
Female 9 to 12 |
||||||||||
| Place | Name | City | School | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
| 82 | Jamie Bouchard | Dublin CA | 451 | 11 | F | 23:30.6 | 23:43.5 | 0:12.8 | 7:35/M | |
| 87 | Sophie Clinton | Dublin CA | Green Elementary | 1289 | 11 | F | 23:34.4 | 24:21.7 | 0:47.3 | 7:36/M |
| 133 | Minnie Cooper | Piedmont CA | Green Elementary | 966 | 11 | F | 24:59.1 | 25:06.6 | 0:07.4 | 8:04/M |
| 219 | Vaness Vanpell | Lafayette CA | 1620 | 12 | F | 27:09.4 | 27:36.1 | 0:26.6 | 8:45/M | |
| 222 | Maya Gurusiddaiah | Dublin CA | Dublin Elementary | 719 | 11 | F | 27:14.4 | 27:36.7 | 0:22.3 | 8:47/M |
| 293 | Grace Damaschino | Danville CA | Dublin Elementary | 246 | 12 | F | 28:36.0 | 28:48.5 | 0:12.5 | 9:14/M |
| 306 | Elise Lester | Pleasanton CA | 1323 | 11 | F | 28:46.0 | 29:15.2 | 0:29.1 | 9:17/M | |
| 314 | Zoe Damaschino | Danville CA | Dublin Elementary | 244 | 10 | F | 28:50.2 | 29:02.2 | 0:11.9 | 9:18/M |
| 321 | Jillian Brugaletta | Pleasanton CA | Green Elementary | 85 | 9 | F | 28:59.6 | 29:11.9 | 0:12.3 | 9:21/M |
| 332 | Courtney Haubert | Dublin CA | 1019 | 11 | F | 29:21.1 | 29:35.2 | 0:14.1 | 9:28/M | |
| 358 | Nana Ohhashi | Dublin CA | Green Elementary | 1099 | 12 | F | 29:44.0 | 30:25.3 | 0:41.2 | 9:35/M |
| 364 | Isabel Magnuson | Dublin CA | 1076 | 11 | F | 29:46.7 | 30:09.0 | 0:22.3 | 9:36/M | |
| 381 | Ashley Foster | Pleasanton CA | Dougherty Elementary | 995 | 12 | F | 29:57.1 | 30:07.6 | 0:10.4 | 9:40/M |
| 452 | Aurelia Rapparini | Dublin CA | Dougherty Elementary | 142 | 10 | F | 31:21.2 | 32:04.9 | 0:43.7 | 10:07/M |
| 458 | Stevie Sobers | Pleasanton CA | Frederiksen Elementary | 727 | 12 | F | 31:27.9 | 31:43.3 | 0:15.3 | 10:09/M |
| 460 | Destiny Balch | Pleasanton CA | Valley Christian Elementary | 157 | 11 | F | 31:30.1 | 31:52.8 | 0:22.7 | 10:10/M |
| 495 | Marlena Penninella | Dublin CA | Kolb Elementary | 850 | 11 | F | 32:16.6 | 32:29.6 | 0:12.9 | 10:25/M |
| 552 | Brittany Brunckhorst | Dublin CA | 265 | 11 | F | 33:21.3 | 33:21.3 | 10:45/M | ||
| 564 | Anna Fulmer | Pleasanton CA | Valley Christian Elementary | 1287 | 11 | F | 33:37.5 | 34:05.7 | 0:28.1 | 10:51/M |
| 576 | Alejandra McElroy | Pleasanton CA | St. Raymond's Elementary | 75 | 10 | F | 33:56.0 | 34:56.1 | 1:00.1 | 10:57/M |
| 579 | Mary Rapmund | Walnut Creek CA | St. Raymond's Elementary | 129 | 12 | F | 34:03.5 | 34:29.9 | 0:26.3 | 10:59/M |
| 598 | Whitney Smith | Dublin CA | Green Elementary | 883 | 12 | F | 34:24.0 | 35:23.9 | 0:59.8 | 11:06/M |
| 617 | Madeline Baalmaln | Dublin CA | Murray Elementary | 780 | 11 | F | 34:59.5 | 35:42.0 | 0:42.4 | 11:17/M |
| 693 | Cassie Neal | Dublin CA | Frederiksen Elementary | 677 | 11 | F | 36:35.2 | 37:19.9 | 0:44.7 | 11:48/M |
| 725 | Kassie Gomez | Dublin CA | Frederiksen Elementary | 1005 | 10 | F | 37:21.6 | 38:19.6 | 0:57.9 | 12:03/M |
| 731 | Cameron Perez | Pleasanton CA | Green Elementary | 155 | 9 | F | 37:36.0 | 38:36.7 | 1:00.7 | 12:08/M |
| 736 | Emma Hodges | Pleasnton CA | Dublin Elementary | 680 | 9 | F | 37:43.1 | 38:46.4 | 1:03.2 | 12:10/M |
| 741 | Isabella Gonzales | Dublin CA | 1007 | 9 | F | 37:52.5 | 39:57.0 | 2:04.4 | 12:13/M | |
| 761 | Sophia Souza | Castro Valley CA | Green Elementary | 385 | 10 | F | 38:18.6 | 40:21.8 | 2:03.2 | 12:21/M |
| 767 | Brianna Pfeiffer | Brentwood CA | Green Elementary | 79 | 11 | F | 38:27.3 | 39:36.3 | 1:08.9 | 12:24/M |
| 809 | Julia Thomas | Pleasanton CA | Green Elementary | 167 | 9 | F | 39:21.3 | 40:48.9 | 1:27.6 | 12:42/M |
| 836 | Hannah Bundt | Dublin CA | Murray Elementary | 895 | 11 | F | 40:01.8 | 40:55.0 | 0:53.1 | 12:55/M |
| 878 | Vanessa Wieser | Dublin CA | Dublin Elementary | 1344 | 10 | F | 41:24.1 | 41:43.9 | 0:19.8 | 13:21/M |
| 884 | Jayden Schaible | 1221 | 9 | F | 41:41.2 | 42:27.6 | 0:46.3 | 13:27/M | ||
| 885 | Anna Baalman | Dublin CA | Murray Elementary | 781 | 9 | F | 41:41.8 | 42:27.8 | 0:46.0 | 13:27/M |
| 910 | Sierra Sowa | Pleasanton CA | Green Elementary | 214 | 11 | F | 42:12.3 | 43:39.7 | 1:27.3 | 13:37/M |
| 913 | Lauren Londono | Pleasanton CA | Dublin Elementary | 1066 | 11 | F | 42:13.3 | 42:43.8 | 0:30.5 | 13:37/M |
| 938 | Megan Foster | Pleasanton CA | Dougherty Elementary | 997 | 12 | F | 43:32.1 | 45:25.0 | 1:52.8 | 14:03/M |
| 979 | Chloe Kanoho | Dublin CA | Kolb Elementary | 41 | 10 | F | 45:57.5 | 46:58.3 | 1:00.8 | 14:49/M |
| 980 | Tristan Bacani | Dublin CA | Kolb Elementary | 917 | 11 | F | 45:59.3 | 46:59.9 | 1:00.6 | 14:50/M |
| 984 | Maleah Mallillin | Dublin CA | 1642 | 10 | F | 46:05.9 | 47:18.5 | 1:12.5 | 14:52/M | |
| 987 | Lexie Guerisoli | Dublin CA | Dublin Elementary | 1334 | 12 | F | 46:11.8 | 46:43.3 | 0:31.4 | 14:54/M |
| 1003 | Anna Mittal | Dublin CA | 1366 | 12 | F | 46:51.7 | 48:31.8 | 1:40.1 | 15:07/M | |
| 1034 | Clare Driscoll | Dublin CA | Valley Christian Elementary | 1210 | 11 | F | 48:02.8 | 49:21.9 | 1:19.0 | 15:30/M |
| 1104 | Grace Hickman | Danville CA | 1628 | 10 | F | 52:10.0 | 53:08.3 | 0:58.3 | 16:50/M | |
| 1122 | Jenelle Barbier | Dublin CA | Frederiksen Elementary | 1316 | 11 | F | 53:07.4 | 53:33.7 | 0:26.3 | 17:08/M |
| 1142 | Kaylee Inocencio | Newark CA | Green Elementary | 191 | 11 | F | 54:28.5 | 55:06.6 | 0:38.1 | 17:34/M |
| 1158 | Racheal Matheny | Dublin CA | St. Raymond's Elementary | 1083 | 11 | F | 55:03.9 | 56:18.9 | 1:15.0 | 17:45/M |
| 1161 | Sophia Robles | Tracy CA | Green Elementary | 62 | 12 | F | 55:06.7 | 55:06.7 | 17:46/M | |
| 1170 | Morgan Molloy | San Ramon CA | Frederiksen Elementary | 1407 | 9 | F | 55:41.2 | 58:29.3 | 2:48.1 | 17:58/M |
| 1176 | Alysyn Savino | Livermore CA | Dublin Elementary | 68 | 12 | F | 56:14.6 | 57:20.9 | 1:06.2 | 18:08/M |
| 1214 | Sahara McElroy | Concord CA | Green Elementary | 1086 | 10 | F | 58:08.1 | 59:49.5 | 1:41.3 | 18:45/M |
| 1228 | Jessaca Matheny | Dublin CA | St. Raymond's Elementary | 1081 | 10 | F | 59:08.1 | 1:00:23.0 | 1:14.9 | 19:05/M |
| 1236 | Shabana Hamidi | Dublin CA | Murray Elementary | 889 | 9 | F | 59:25.0 | 1:00:19.2 | 0:54.1 | 19:10/M |
| Top | ||||||||||
Female 13 to 15 |
||||||||||
| Place | Name | City | School | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
| 47 | Jessica Bouchard | Dublin CA | 452 | 13 | F | 22:07.6 | 22:20.9 | 0:13.3 | 7:08/M | |
| 63 | Xenia Perea | Dublin CA | Dublin Elementary | 1303 | 13 | F | 22:34.5 | 22:44.2 | 0:09.6 | 7:17/M |
| 73 | Gabrielle Gamboa | Dublin CA | St. Raymond's Elementary | 13 | 14 | F | 23:10.8 | 23:24.2 | 0:13.4 | 7:28/M |
| 123 | Sabrina Tabaracci | Dublin CA | Frederiksen Elementary | 1262 | 13 | F | 24:38.4 | 24:42.3 | 0:03.9 | 7:57/M |
| 158 | Hannah Keihl | Dublin CA | Dublin Elementary | 1393 | 14 | F | 25:55.7 | 26:06.6 | 0:10.8 | 8:22/M |
| 164 | Annalisa Watson | Dublin CA | St. Raymond's Elementary | 765 | 15 | F | 26:10.0 | 26:14.0 | 0:03.9 | 8:26/M |
| 194 | Elizabeth Brown | Dublin CA | Frederiksen Elementary | 1660 | 13 | F | 26:41.3 | 26:51.8 | 0:10.4 | 8:36/M |
| 204 | Fiona Somerville | Dublin CA | 1641 | 14 | F | 26:53.0 | 27:04.0 | 0:10.9 | 8:40/M | |
| 246 | Kayla Fulmer | Pleasanton CA | Dougherty Elementary | 1284 | 13 | F | 27:38.6 | 28:06.0 | 0:27.4 | 8:55/M |
| 366 | Rachel Bagwell | Dublin CA | Dublin Elementary | 250 | 13 | F | 29:48.3 | 31:10.7 | 1:22.3 | 9:37/M |
| 400 | Samantha Sobers | Pleasanton CA | Dougherty Elementary | 726 | 15 | F | 30:14.0 | 30:29.2 | 0:15.2 | 9:45/M |
| 488 | Kirsten Hewitt | Pleasanton CA | 1605 | 13 | F | 32:10.3 | 32:47.1 | 0:36.8 | 10:23/M | |
| 568 | Corrine Girard | Castro Valley CA | Frederiksen Elementary | 652 | 13 | F | 33:40.0 | 34:42.2 | 1:02.2 | 10:52/M |
| 618 | Jessica Martin | Pleasanton CA | Dougherty Elementary | 1656 | 13 | F | 35:02.7 | 36:04.2 | 1:01.4 | 11:18/M |
| 619 | Kylie Carpenter | Pleasanton CA | Green Elementary | 178 | 13 | F | 35:02.8 | 36:04.4 | 1:01.6 | 11:18/M |
| 664 | Clarisse Barbier | Dublin CA | Frederiksen Elementary | 1315 | 13 | F | 35:57.3 | 36:08.2 | 0:10.9 | 11:36/M |
| 669 | Tyler Carpenter | Pleasanton CA | Green Elementary | 179 | 15 | F | 36:02.3 | 37:04.2 | 1:01.8 | 11:37/M |
| 673 | Jessa Johnson | Dublin CA | Green Elementary | 1037 | 13 | F | 36:04.7 | 37:00.0 | 0:55.3 | 11:38/M |
| 674 | Kylie Berryhill | Dublin CA | Dublin Elementary | 1342 | 13 | F | 36:04.8 | 36:08.8 | 0:03.9 | 11:38/M |
| 790 | Melissa Van Dell | Lafayette CA | 1621 | 14 | F | 38:51.5 | 39:17.0 | 0:25.4 | 12:32/M | |
| 845 | Anne Kohnen | Pleasanton CA | St. Raymond's Elementary | 662 | 15 | F | 40:17.0 | 40:34.1 | 0:17.0 | 13:00/M |
| 849 | Nilla Sivakumar | Dublin CA | Dougherty Elementary | 613 | 13 | F | 40:20.4 | 40:28.2 | 0:07.7 | 13:01/M |
| 891 | Samantha Weinhagen | Pleasanton CA | 1173 | 13 | F | 41:48.9 | 42:58.1 | 1:09.1 | 13:29/M | |
| 955 | Alexis Ballew | Brentwood CA | Kolb Elementary | 116 | 15 | F | 44:54.4 | 47:30.0 | 2:35.6 | 14:29/M |
| 959 | Meagan Robb | Tracy CA | Dougherty Elementary | 223 | 14 | F | 45:09.5 | 47:15.3 | 2:05.7 | 14:34/M |
| 1001 | Savannah Wieser | Dublin CA | 1345 | 15 | F | 46:46.6 | 47:06.9 | 0:20.2 | 15:05/M | |
| 1082 | Kassi Costen | Pleasanton CA | Green Elementary | 969 | 15 | F | 51:07.9 | 51:49.6 | 0:41.6 | 16:29/M |
| 1098 | Ciera Cathcart | Concord CA | Green Elementary | 950 | 14 | F | 51:45.9 | 52:39.7 | 0:53.7 | 16:42/M |
| 1114 | Mikyla Klajic | Dublin CA | Dublin Elementary | 1042 | 14 | F | 52:52.9 | 1:03:13.0 | 10:20.0 | 17:03/M |
| 1217 | Emily Guerisoli | Dublin CA | Dublin Elementary | 1335 | 15 | F | 58:22.2 | 58:55.6 | 0:33.3 | 18:50/M |
| 1267 | Natasha Mamondol | San Ramon CA | St. Raymond's Elementary | 1348 | 14 | F | 1:07:12.3 | 1:07:12.3 | 21:41/M | |
| 1281 | Monica Krommenhock | Dublin CA | Valley Christian Elementary | 1266 | 14 | F | 1:19:07.7 | 1:20:57.1 | 1:49.4 | 25:31/M |
| Top | ||||||||||
Female 16 to 19 |
||||||||||
| Place | Name | City | School | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
| 64 | Katie Sommerville | Dublin CA | Dublin Elementary | 1640 | 17 | F | 22:36.0 | 22:43.4 | 0:07.3 | 7:17/M |
| 70 | Elsa Schwaninger | Pleasanton CA | 1248 | 18 | F | 22:42.2 | 22:58.8 | 0:16.6 | 7:19/M | |
| 92 | Amanda Stelter | San Ramon CA | 60 | 16 | F | 23:41.3 | 24:28.1 | 0:46.7 | 7:38/M | |
| 153 | Maria Harral | San Ramon CA | Murray Elementary | 207 | 17 | F | 25:50.5 | 26:07.5 | 0:16.9 | 8:20/M |
| 215 | Alison Martinez | Dublin CA | Frederiksen Elementary | 1274 | 16 | F | 27:00.8 | 27:42.9 | 0:42.1 | 8:43/M |
| 292 | Liana Cipolla | Pleasanton CA | Valley Christian Elementary | 958 | 18 | F | 28:34.9 | 28:55.7 | 0:20.7 | 9:13/M |
| 425 | Iima Cox | Dublin Elementary | 1582 | 17 | F | 30:44.0 | 30:54.1 | 0:10.1 | 9:55/M | |
| 511 | Kristine Tavernier | Pleasanton CA | Green Elementary | 1148 | 19 | F | 32:33.6 | 33:49.5 | 1:15.8 | 10:30/M |
| 633 | Gianna Malfitano | Brentwood CA | St. Raymond's Elementary | 493 | 18 | F | 35:15.6 | 36:39.9 | 1:24.2 | 11:22/M |
| 668 | Morgan Brizee | Dublin CA | Dublin Elementary | 937 | 17 | F | 36:02.1 | 36:29.1 | 0:27.0 | 11:37/M |
| 686 | Giselle Avina | Dublin CA | Dublin Elementary | 1333 | 17 | F | 36:23.8 | 36:46.0 | 0:22.2 | 11:44/M |
| 701 | Brittany Harris | Hayward CA | 1654 | 17 | F | 36:50.7 | 36:59.0 | 0:08.3 | 11:53/M | |
| 974 | Danielle Vanderlip | San Ramon CA | St. Raymond's Elementary | 6 | 18 | F | 45:49.2 | 46:39.7 | 0:50.5 | 14:47/M |
| 1036 | Ione Chan | Martinez CA | Dublin Elementary | 1187 | 19 | F | 48:13.7 | 49:10.7 | 0:56.9 | 15:33/M |
| 1042 | Rachel Galvin | Pleasanton CA | St. Raymond's Elementary | 219 | 19 | F | 48:35.8 | 50:16.0 | 1:40.1 | 15:40/M |
| 1097 | Emily Lucente | 1629 | 16 | F | 51:42.9 | 52:40.3 | 0:57.3 | 16:41/M | ||
| 1198 | Kelly O'Brien | Pleasanton CA | Green Elementary | 532 | 17 | F | 57:31.9 | 59:21.7 | 1:49.7 | 18:33/M |
| 1205 | Katie O'Brien | Pleasanton CA | Green Elementary | 534 | 19 | F | 57:41.4 | 59:31.7 | 1:50.3 | 18:36/M |
| 1282 | Katrina Krommenhock | Dublin CA | Valley Christian Elementary | 1265 | 17 | F | 1:20:53.1 | 1:20:53.1 | 26:05/M | |
| Top | ||||||||||
Female 20 to 29 |
||||||||||
| Place | Name | City | School | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
| 5 | Katie Murphy | Dublin CA | 1501 | 29 | F | 18:23.7 | 18:24.9 | 0:01.1 | 5:56/M | |
| 58 | Chris MacDougall | Dublin CA | Kolb Elementary | 1517 | 25 | F | 22:24.2 | 22:28.2 | 0:04.0 | 7:14/M |
| 96 | Ann Parks | Pleasanton CA | Dublin Elementary | 358 | 29 | F | 23:44.9 | 23:53.0 | 0:08.0 | 7:39/M |
| 128 | Erica Smith | San Ramon CA | Green Elementary | 633 | 27 | F | 24:52.6 | 25:10.1 | 0:17.4 | 8:01/M |
| 159 | Stefanie Volpi | Livermore CA | Green Elementary | 286 | 29 | F | 25:56.9 | 26:21.1 | 0:24.2 | 8:22/M |
| 167 | Amanda Schulte | Dublin CA | Dublin Elementary | 1291 | 20 | F | 26:14.6 | 27:46.6 | 1:32.0 | 8:28/M |
| 168 | Elaine Trent | Dublin CA | Green Elementary | 540 | 26 | F | 26:16.1 | 27:03.9 | 0:47.8 | 8:28/M |
| 173 | Susan Haro-Ryan | San Ramon CA | Green Elementary | 607 | 25 | F | 26:21.7 | 27:45.3 | 1:23.5 | 8:30/M |
| 188 | Dana Mikowski | Castro Valley CA | 1603 | 26 | F | 26:35.0 | 26:52.0 | 0:16.9 | 8:35/M | |
| 197 | Rosi Cruz | Dublin CA | Frederiksen Elementary | 972 | 29 | F | 26:44.9 | 30:21.4 | 3:36.5 | 8:37/M |
| 249 | Blythe Blythe | Concord CA | Green Elementary | 767 | 29 | F | 27:40.7 | 28:21.9 | 0:41.2 | 8:55/M |
| 264 | Noe-Marie Giobertson | Danville CA | 1260 | 22 | F | 27:54.0 | 28:15.9 | 0:21.9 | 9:00/M | |
| 280 | Amy Espinoza | Dublin CA | Murray Elementary | 987 | 26 | F | 28:22.3 | 28:52.5 | 0:30.2 | 9:09/M |
| 284 | Brooke Guevara | Antioch CA | 1298 | 20 | F | 28:31.0 | 29:05.4 | 0:34.4 | 9:12/M | |
| 286 | Meghan Hanlon | San Ramon CA | Dublin Elementary | 587 | 27 | F | 28:33.0 | 30:01.4 | 1:28.4 | 9:13/M |
| 315 | Shannon Seay | Antioch CA | Green Elementary | 337 | 27 | F | 28:51.0 | 29:21.0 | 0:29.9 | 9:18/M |
| 344 | Melissa Wagoner | Dublin CA | Murray Elementary | 307 | 23 | F | 29:34.9 | 29:46.0 | 0:11.0 | 9:32/M |
| 347 | Cindy Rash | Livermore CA | Green Elementary | 710 | 20 | F | 29:36.8 | 30:06.3 | 0:29.5 | 9:33/M |
| 359 | Jeanette Alonso | San Ramon CA | Green Elementary | 556 | 27 | F | 29:44.4 | 29:53.8 | 0:09.4 | 9:35/M |
| 363 | Kristin Kelske | San Ramon CA | Dublin Elementary | 690 | 27 | F | 29:46.2 | 30:42.5 | 0:56.3 | 9:36/M |
| 386 | Cecelia Brown | Dublin CA | Dublin Elementary | 1377 | 24 | F | 30:03.3 | 31:09.3 | 1:05.9 | 9:42/M |
| 387 | Sabrina Brown | Dublin CA | Valley Christian Elementary | 1378 | 26 | F | 30:03.5 | 31:09.9 | 1:06.3 | 9:42/M |
| 389 | Cara Hanstedt | Dublin CA | Dublin Elementary | 197 | 28 | F | 30:05.9 | 30:55.6 | 0:49.7 | 9:42/M |
| 391 | Amanda Treager | Danville CA | 1523 | 26 | F | 30:06.7 | 30:37.1 | 0:30.4 | 9:43/M | |
| 411 | Sherry Burton | Dublin CA | Dublin Elementary | 231 | 27 | F | 30:24.0 | 32:15.0 | 1:50.9 | 9:48/M |
| 414 | Marie Mailander | San Ramon CA | Dublin Elementary | 152 | 23 | F | 30:25.1 | 31:14.0 | 0:48.8 | 9:49/M |
| 424 | Daniela Galasso | San Ramon CA | Dublin Elementary | 151 | 23 | F | 30:37.9 | 31:26.4 | 0:48.4 | 9:53/M |
| 429 | Maria Orozco | Dublin CA | Frederiksen Elementary | 1653 | 20 | F | 30:48.1 | 31:13.2 | 0:25.1 | 9:56/M |
| 433 | Rachael Sales | Danville CA | St. Raymond's Elementary | 1124 | 26 | F | 31:00.2 | 31:41.3 | 0:41.1 | 10:00/M |
| 441 | Jessica Mayhugh | Tracy CA | 1590 | 23 | F | 31:09.4 | 31:59.7 | 0:50.3 | 10:03/M | |
| 472 | Erin Trent | Dublin CA | Green Elementary | 539 | 20 | F | 31:45.7 | 32:33.7 | 0:47.9 | 10:15/M |
| 479 | Lydia Tai | Dublin CA | 355 | 27 | F | 31:58.7 | 33:01.3 | 1:02.6 | 10:19/M | |
| 497 | Amanda Butler | Merced CA | Green Elementary | 446 | 28 | F | 32:20.2 | 33:12.5 | 0:52.3 | 10:26/M |
| 514 | Stephanie Heinrich | Livermore CA | Green Elementary | 398 | 28 | F | 32:34.5 | 33:38.8 | 1:04.3 | 10:30/M |
| 528 | Leah Aragon | Castro Valley CA | Dublin Elementary | 914 | 20 | F | 32:49.3 | 33:16.7 | 0:27.4 | 10:35/M |
| 529 | Elisabeth Schmidt | Dublin CA | Dougherty Elementary | 1131 | 28 | F | 32:50.7 | 33:27.5 | 0:36.7 | 10:35/M |
| 532 | Erica Dang | Castro Valley CA | Valley Christian Elementary | 471 | 25 | F | 32:58.0 | 34:26.2 | 1:28.2 | 10:38/M |
| 556 | Bahar Ghiassy | Dublin CA | Frederiksen Elementary | 893 | 25 | F | 33:33.1 | 33:43.1 | 0:09.9 | 10:49/M |
| 563 | Nicole Himmelright | Pleasanton CA | Green Elementary | 456 | 26 | F | 33:37.3 | 35:03.6 | 1:26.2 | 10:51/M |
| 578 | Christine Grose | Yorktown NY | 1573 | 22 | F | 34:02.4 | 34:20.2 | 0:17.7 | 10:59/M | |
| 594 | Stacy Shimata | Dublin CA | 1226 | 25 | F | 34:21.4 | 35:27.0 | 1:05.6 | 11:05/M | |
| 636 | Elizabeth King | Delhi CA | St. Raymond's Elementary | 433 | 22 | F | 35:17.5 | 37:02.5 | 1:45.0 | 11:23/M |
| 639 | Jami Theiss | Vacaville CA | Dublin Elementary | 1257 | 26 | F | 35:19.9 | 36:36.3 | 1:16.3 | 11:24/M |
