Men: 0-29 30-34 35-39 40-44 45-49 50-54 60-64
Women: 0-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
5K Run/Walk |
||||||||||||
| Top | ||||||||||||
Female 29 and under |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 24 | Anna Grummon | 37 | 23 | F | 1 | 1 | 15:33.46 | 20:31.53 | 20:35.12 | 0:03.59 | 6:37/M | |
| 33 | Laura Kightlinger | San Francisco CA | 131 | 26 | F | 2 | 2 | 16:34.56 | 22:01.41 | 22:04.57 | 0:03.16 | 7:06/M |
| 42 | Rebekah Thompson | Union City CA | 116 | 27 | F | 3 | 3 | 18:57.16 | 24:33.96 | 24:47.65 | 0:13.69 | 7:55/M |
| 47 | Danielle Keller | San Francisco CA | 135 | 25 | F | 4 | 4 | 19:07.60 | 24:47.26 | 24:50.85 | 0:03.59 | 8:00/M |
| 60 | Jennifer Ryan | 102 | 23 | F | 5 | 5 | 20:03.41 | 25:58.69 | 26:05.01 | 0:06.32 | 8:23/M | |
| 68 | Anacarolina Pimentel | 93 | 28 | F | 6 | 6 | 21:02.59 | 28:04.91 | 28:10.34 | 0:05.43 | 9:03/M | |
| 70 | Carolyn Murphy | 82 | 27 | F | 7 | 8 | 21:30.86 | 28:07.93 | 28:15.20 | 0:07.27 | 9:04/M | |
| 74 | Margaret Leibovic | 71 | 25 | F | 8 | 7 | 21:11.50 | 28:41.72 | 28:46.28 | 0:04.56 | 9:15/M | |
| 82 | Jackie Sicalo | 108 | 27 | F | 9 | 9 | 24:43.28 | 31:58.25 | 32:04.73 | 0:06.48 | 10:19/M | |
| 93 | Emily Goins | 33 | 23 | F | 10 | 10 | 25:10.54 | 33:39.90 | 33:44.59 | 0:04.69 | 10:51/M | |
| 100 | Lisa Brown-Kinselle | 134 | 0 | F | 11 | 11 | 26:36.20 | 35:03.51 | 35:12.06 | 0:08.55 | 11:18/M | |
| Top | ||||||||||||
Female 30 to 34 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 23 | Ashley Martin | 74 | 34 | F | 1 | 1 | 15:30.72 | 20:29.00 | 20:30.96 | 0:01.96 | 6:36/M | |
| 39 | Genevieve Handy | San Francisco CA | 44 | 33 | F | 2 | 23:53.22 | 23:58.00 | 0:04.78 | 7:42/M | ||
| 41 | Gina Martinez | 75 | 34 | F | 3 | 3 | 18:47.30 | 24:18.12 | 24:22.88 | 0:04.76 | 7:50/M | |
| 46 | Amanda Halle | 41 | 30 | F | 4 | 2 | 18:43.54 | 24:39.72 | 24:46.65 | 0:06.93 | 7:57/M | |
| 48 | Suzanne Appel | 2 | 33 | F | 5 | 4 | 18:55.44 | 24:50.26 | 24:54.33 | 0:04.07 | 8:01/M | |
| 51 | Heather Douglas | 20 | 34 | F | 6 | 5 | 19:11.35 | 25:09.70 | 25:15.73 | 0:06.03 | 8:07/M | |
| 55 | Laura Gleason | 32 | 33 | F | 7 | 6 | 19:12.17 | 25:22.03 | 25:26.18 | 0:04.15 | 8:11/M | |
| 61 | Jennifer Mullin | 80 | 30 | F | 8 | 7 | 19:44.74 | 25:59.07 | 26:03.73 | 0:04.66 | 8:23/M | |
| 64 | Candice Guy | 40 | 31 | F | 9 | 8 | 20:53.15 | 27:16.17 | 27:23.13 | 0:06.96 | 8:48/M | |
| 72 | Shannon Nolan | 84 | 33 | F | 10 | 9 | 21:43.82 | 28:39.39 | 28:45.06 | 0:05.67 | 9:15/M | |
| 80 | Stephanie Sims | 110 | 34 | F | 11 | 10 | 23:11.31 | 30:15.57 | 30:23.67 | 0:08.10 | 9:45/M | |
| 92 | Grace Wang | San Francisco CA | 119 | 33 | F | 12 | 11 | 24:57.08 | 32:59.33 | 33:04.68 | 0:05.35 | 10:38/M |
| 94 | Nicole Kaipust | 55 | 34 | F | 13 | 12 | 25:28.11 | 33:47.00 | 33:53.45 | 0:06.45 | 10:54/M | |
| 95 | Jamila Tai | 114 | 34 | F | 14 | 13 | 25:28.13 | 33:48.93 | 33:55.91 | 0:06.98 | 10:54/M | |
| 98 | Sierra Hunter | 49 | 30 | F | 15 | 14 | 26:25.80 | 34:34.61 | 34:44.14 | 0:09.53 | 11:09/M | |
| 102 | Adriana Aro | 3 | 32 | F | 16 | 15 | 26:46.02 | 36:18.81 | 36:26.88 | 0:08.07 | 11:43/M | |
| 104 | Noeleen Lang-Moore | 69 | 30 | F | 17 | 16 | 30:44.95 | 40:12.91 | 40:17.61 | 0:04.70 | 12:58/M | |
| Top | ||||||||||||
Female 35 to 39 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 36 | Shelly Pinto | 95 | 38 | F | 1 | 1 | 17:04.60 | 22:45.89 | 22:51.49 | 0:05.60 | 7:20/M | |
| 38 | Jung Hee Noh Noh | 128 | 39 | F | 2 | 2 | 17:52.65 | 23:26.47 | 23:31.27 | 0:04.80 | 7:34/M | |
| 50 | Kathryn Pouch | 96 | 36 | F | 3 | 3 | 18:56.21 | 25:03.24 | 25:10.68 | 0:07.44 | 8:05/M | |
| 53 | Aleks Kenar | 63 | 35 | F | 4 | 4 | 19:14.38 | 25:17.32 | 25:21.08 | 0:03.76 | 8:09/M | |
| 63 | Hong Chen | 15 | 35 | F | 5 | 5 | 20:24.71 | 27:02.33 | 27:05.16 | 0:02.83 | 8:43/M | |
| 66 | Natalie Kirilcuk | 65 | 37 | F | 6 | 6 | 20:57.86 | 27:35.67 | 27:39.55 | 0:03.88 | 8:54/M | |
| 69 | Ladan Gehring | 29 | 39 | F | 7 | 7 | 21:18.92 | 28:06.68 | 28:11.08 | 0:04.40 | 9:04/M | |
| 75 | Amy Kang | Fremont CA | 57 | 36 | F | 8 | 8 | 21:43.10 | 28:42.60 | 28:46.75 | 0:04.15 | 9:15/M |
| 77 | Tamisha Apodaca | 1 | 35 | F | 9 | 9 | 21:52.28 | 29:17.91 | 29:23.16 | 0:05.25 | 9:27/M | |
| 78 | Katy McMahon | 77 | 35 | F | 10 | 11 | 23:08.54 | 29:58.83 | 30:06.60 | 0:07.77 | 9:40/M | |
| 79 | Nicole MacOmber | 73 | 36 | F | 11 | 10 | 23:00.11 | 30:03.07 | 30:09.44 | 0:06.37 | 9:42/M | |
| 91 | Sarah Tarantino | 115 | 37 | F | 12 | 12 | 24:49.25 | 32:57.27 | 33:02.26 | 0:04.99 | 10:38/M | |
| 101 | Catarina Peres | 91 | 36 | F | 13 | 14 | 26:57.78 | 35:43.55 | 35:47.40 | 0:03.85 | 11:31/M | |
| 103 | Hong Leahey | 70 | 35 | F | 14 | 13 | 26:46.73 | 36:19.25 | 36:27.00 | 0:07.75 | 11:43/M | |
| Top | ||||||||||||
Female 40 to 44 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 26 | Joann Pavlovcak | San Francisco CA | 89 | 41 | F | 1 | 1 | 15:39.37 | 20:43.02 | 20:44.22 | 0:01.20 | 6:41/M |
| 30 | Kate Verdon | 133 | 40 | F | 2 | 2 | 16:18.07 | 21:33.17 | 21:34.79 | 0:01.62 | 6:57/M | |
| 89 | Lisa Perkin | San Francisco CA | 92 | 43 | F | 3 | 3 | 24:47.87 | 32:35.96 | 32:41.18 | 0:05.22 | 10:31/M |
| Top | ||||||||||||
Female 45 to 49 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 44 | Leslie King | San Francisco CA | 64 | 46 | F | 1 | 1 | 18:45.46 | 24:37.52 | 24:40.84 | 0:03.32 | 7:56/M |
| 54 | Michelle Morrissey | 129 | 47 | F | 2 | 2 | 19:13.41 | 25:17.49 | 25:22.83 | 0:05.34 | 8:09/M | |
| 90 | Karen Brehm | San Francisco CA | 10 | 47 | F | 3 | 3 | 24:59.87 | 32:45.46 | 32:51.42 | 0:05.96 | 10:34/M |
| Top | ||||||||||||
Female 50 to 54 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 32 | Pat Schoof | San Francisco CA | 104 | 51 | F | 1 | 1 | 16:33.62 | 21:57.03 | 21:59.31 | 0:02.28 | 7:05/M |
| 43 | Elizabeth Gravely | Larkspur CA | 36 | 51 | F | 2 | 2 | 18:46.11 | 24:37.20 | 24:39.58 | 0:02.38 | 7:56/M |
| 71 | Megan Janis | San Francisco CA | 52 | 52 | F | 3 | 3 | 21:37.07 | 28:33.15 | 28:33.15 | 9:13/M | |
| 76 | Paige Keller | 132 | 50 | F | 4 | 4 | 22:21.00 | 29:16.84 | 29:21.67 | 0:04.83 | 9:26/M | |
| 87 | Gail Korenaga | Mill Valley CA | 125 | 54 | F | 5 | 5 | 25:12.14 | 32:34.38 | 32:44.17 | 0:09.79 | 10:30/M |
| Top | ||||||||||||
Female 55 to 59 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 65 | Amy Gonsier | Redwood City CA | 35 | 58 | F | 1 | 1 | 20:28.85 | 27:17.76 | 27:24.84 | 0:07.08 | 8:48/M |
| 81 | Ruth Leone | 137 | 55 | F | 2 | 30:46.00 | 30:46.00 | 9:55/M | ||||
| Top | ||||||||||||
Female 60 to 64 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 58 | Suzanne Koonce | 66 | 61 | F | 1 | 1 | 19:25.47 | 25:27.99 | 25:34.70 | 0:06.71 | 8:13/M | |
| 88 | Colette Weil Parrinello | Mill Valley CA | 120 | 61 | F | 2 | 2 | 25:11.60 | 32:35.20 | 32:44.10 | 0:08.90 | 10:31/M |
| Top | ||||||||||||
Female 70 and over |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 99 | Marsha Kelly | San Francisco CA | 61 | 70 | F | 1 | 1 | 26:30.03 | 34:54.28 | 35:04.79 | 0:10.51 | 11:15/M |
| Top | ||||||||||||
Male 29 and under |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Christopher Wendt | Oakland CA | 121 | 22 | M | 1 | 1 | 12:36.93 | 16:35.00 | 16:36.31 | 0:01.31 | 5:21/M |
| 2 | Jerry Sicalo | 109 | 17 | M | 2 | 2 | 12:39.72 | 16:41.72 | 16:42.37 | 0:00.65 | 5:23/M | |
| 3 | Tim Comay | San Francisco CA | 17 | 29 | M | 3 | 3 | 12:48.92 | 17:01.20 | 17:01.87 | 0:00.67 | 5:29/M |
| 4 | Gerard Lopez | Terrajoa, Spain | 138 | 29 | M | 4 | 4 | 12:53.48 | 17:17.91 | 17:19.18 | 0:01.27 | 5:35/M |
| 7 | Garner Kropp | 67 | 25 | M | 5 | 5 | 13:23.05 | 17:43.45 | 17:44.42 | 0:00.97 | 5:43/M | |
| 9 | Alex Prushynskyy | 97 | 25 | M | 6 | 6 | 13:54.53 | 18:19.71 | 18:21.46 | 0:01.75 | 5:55/M | |
| 11 | Robert Kehoe | 59 | 22 | M | 7 | 8 | 14:45.15 | 19:08.89 | 19:11.07 | 0:02.18 | 6:10/M | |
| 12 | Jason Renteria | 100 | 28 | M | 8 | 7 | 14:31.85 | 19:12.86 | 19:15.10 | 0:02.24 | 6:12/M | |
| 16 | Kevin Keller | 60 | 18 | M | 9 | 9 | 14:46.76 | 19:35.45 | 19:37.95 | 0:02.50 | 6:19/M | |
| 28 | Ryan Hutnick | San Francisco CA | 50 | 28 | M | 10 | 10 | 16:12.31 | 21:06.95 | 21:13.57 | 0:06.62 | 6:48/M |
| 40 | Edward Han | 43 | 20 | M | 11 | 11 | 18:03.59 | 24:02.34 | 24:06.15 | 0:03.81 | 7:45/M | |
| 59 | Drew Ashlock | 4 | 27 | M | 12 | 12 | 20:03.79 | 25:58.54 | 26:04.86 | 0:06.32 | 8:23/M | |
| 73 | Gavin Sharp | 106 | 26 | M | 13 | 13 | 21:11.60 | 28:41.46 | 28:45.68 | 0:04.22 | 9:15/M | |
| 83 | Grayson Guenther | 38 | 18 | M | 14 | 14 | 24:43.48 | 31:58.74 | 32:04.28 | 0:05.54 | 10:19/M | |
| Top | ||||||||||||
Male 30 to 34 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 6 | Grigori Kapoustin | 58 | 34 | M | 1 | 1 | 13:21.04 | 17:33.39 | 17:34.12 | 0:00.73 | 5:40/M | |
| 8 | Nash Ream | San Francisco CA | 99 | 33 | M | 2 | 17:59.73 | 18:00.98 | 0:01.25 | 5:48/M | ||
| 13 | Felipe Hernandez | 45 | 31 | M | 3 | 2 | 14:57.20 | 19:23.30 | 19:24.47 | 0:01.17 | 6:15/M | |
| 22 | Jon Strishak | 113 | 33 | M | 4 | 3 | 15:20.81 | 20:22.71 | 20:23.98 | 0:01.27 | 6:34/M | |
| 25 | Munir Bayyari | 7 | 33 | M | 5 | 4 | 15:37.27 | 20:38.81 | 20:43.18 | 0:04.37 | 6:39/M | |
| 27 | Thomas Boardman | San Francisco CA | 9 | 31 | M | 6 | 5 | 15:43.67 | 20:54.07 | 20:55.67 | 0:01.60 | 6:45/M |
| 31 | Jordan Mazur | San Francisco CA | 76 | 31 | M | 7 | 6 | 16:34.40 | 21:47.33 | 21:50.46 | 0:03.13 | 7:02/M |
| 52 | Paul Fulton | 28 | 34 | M | 8 | 7 | 19:11.14 | 25:09.88 | 25:15.92 | 0:06.04 | 8:07/M | |
| 67 | Stan Kelly | San Francisco CA | 62 | 33 | M | 9 | 8 | 20:54.00 | 28:00.65 | 28:09.60 | 0:08.95 | 9:02/M |
| Top | ||||||||||||
Male 35 to 39 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 45 | Kevin Chea | 14 | 39 | M | 1 | 2 | 19:02.77 | 24:38.57 | 24:45.42 | 0:06.85 | 7:57/M | |
| 49 | Eric Brown | Reno NV | 11 | 38 | M | 2 | 1 | 18:49.23 | 24:52.06 | 25:00.23 | 0:08.17 | 8:01/M |
| 57 | Ponon Shyu | 107 | 38 | M | 3 | 3 | 19:18.26 | 25:25.81 | 25:32.27 | 0:06.46 | 8:12/M | |
| 96 | Benjamin Giannini | San Francisco CA | 30 | 36 | M | 4 | 4 | 25:28.05 | 33:53.26 | 34:01.07 | 0:07.81 | 10:56/M |
| 97 | Matthew Flegal | San Francisco CA | 25 | 36 | M | 5 | 33:59.10 | 33:59.10 | 10:58/M | |||
| Top | ||||||||||||
Male 40 to 44 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 14 | David Ly | Livermore CA | 72 | 44 | M | 1 | 1 | 14:40.36 | 19:28.74 | 19:30.88 | 0:02.14 | 6:17/M |
| 17 | Mike Lai | 68 | 41 | M | 2 | 2 | 14:53.70 | 19:43.31 | 19:45.20 | 0:01.89 | 6:22/M | |
| 20 | John Brust | San Francisco CA | 12 | 41 | M | 3 | 3 | 15:19.81 | 20:08.73 | 20:11.34 | 0:02.61 | 6:30/M |
| 56 | Andrew Gleason | 31 | 44 | M | 4 | 4 | 19:12.60 | 25:23.04 | 25:26.35 | 0:03.31 | 8:11/M | |
| 84 | John Tseng | 117 | 40 | M | 5 | 5 | 24:28.19 | 32:05.90 | 32:14.00 | 0:08.10 | 10:21/M | |
| 85 | Dale Ashlock | San Francisco CA | 5 | 40 | M | 6 | 6 | 25:00.54 | 32:14.78 | 32:35.28 | 0:20.50 | 10:24/M |
| Top | ||||||||||||
Male 45 to 49 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 5 | Alan Reynolds | Sausalito CA | 101 | 49 | M | 1 | 1 | 13:17.78 | 17:32.22 | 17:32.84 | 0:00.62 | 5:39/M |
| 10 | David Pinto | Novato CA | 94 | 48 | M | 2 | 2 | 14:15.56 | 18:57.87 | 18:58.91 | 0:01.04 | 6:07/M |
| 15 | Sven Wolf | San Francisco CA | 123 | 49 | M | 3 | 3 | 14:53.21 | 19:30.80 | 19:32.36 | 0:01.56 | 6:17/M |
| 21 | Anthony Saucier | 103 | 45 | M | 4 | 4 | 15:17.99 | 20:12.99 | 20:16.06 | 0:03.07 | 6:31/M | |
| 29 | Carlos Ramirez | 98 | 46 | M | 5 | 5 | 16:10.56 | 21:24.15 | 21:28.03 | 0:03.88 | 6:54/M | |
| 35 | Raymond Monahan | San Francisco CA | 79 | 45 | M | 6 | 6 | 17:08.85 | 22:29.32 | 22:32.93 | 0:03.61 | 7:15/M |
| 86 | Brian Benzing | Antioch CA | 8 | 45 | M | 7 | 7 | 24:15.18 | 32:31.60 | 32:39.32 | 0:07.72 | 10:29/M |
| Top | ||||||||||||
Male 50 to 54 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 18 | Simon Simoch | 126 | 54 | M | 1 | 1 | 14:58.34 | 19:44.20 | 19:46.63 | 0:02.43 | 6:22/M | |
| 19 | Jon Schroder | 130 | 54 | M | 2 | 2 | 15:11.95 | 20:05.77 | 20:06.49 | 0:00.72 | 6:29/M | |
| 37 | Dave Numme | San Francisco CA | 85 | 51 | M | 3 | 3 | 17:28.35 | 23:10.31 | 23:13.76 | 0:03.45 | 7:28/M |
| 62 | Michael Janis | San Francisco CA | 53 | 53 | M | 4 | 26:41.00 | 26:41.00 | 8:36/M | |||
| Top | ||||||||||||
Male 60 to 64 |
||||||||||||
| Bib | ------- 2.3M Split ------- | |||||||||||
| Place | Name | City | No | Age | Gender | Age Group | Rank | Time | Chip Time | Gun Time | Chip Diff | Pace |
| 34 | Tom Small | 111 | 62 | M | 1 | 1 | 17:04.05 | 22:28.74 | 22:31.19 | 0:02.45 | 7:15/M | |