Men: 13-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: 0- 0 1-12 20-29 30-39 40-49 50-59 60-69 70-79
10K Run |
|||||||
| Top | |||||||
Female NO AGE GIVEN |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lorena Ramirez | 1034 | 0 | 51 | 51:58.85 | 8:23/M | |
| 2 | Monica Tinsley-Smith | 683 | 0 | 228 | 1:57:30.43 | 18:57/M | |
| Top | |||||||
Female 12 & Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ananya Goyal | 559 | 12 | 164 | 1:09:26.30 | 11:12/M | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Parris Hodges | Hayward CA | 290 | 26 | 28 | 47:14.92 | 7:37/M |
| 2 | Lizbeth Barrera | San Jose CA | 783 | 25 | 30 | 47:26.04 | 7:39/M |
| 3 | Ashley Afonso | Dublin CA | 646 | 29 | 34 | 48:47.35 | 7:52/M |
| 4 | Allison Merritt | New Haven CT | 329 | 23 | 39 | 49:32.79 | 7:59/M |
| 5 | Jasmine Bellow | Oakland CA | 11 | 27 | 49 | 51:23.08 | 8:17/M |
| 6 | Ashley Dyckson | Sunnyvale CA | 258 | 28 | 68 | 55:47.31 | 9:00/M |
| 7 | Kristina Fino | Castro Valley CA | 263 | 23 | 101 | 59:59.86 | 9:40/M |
| 8 | Colleen Piper | Oakland CA | 353 | 26 | 105 | 1:00:18.66 | 9:44/M |
| 9 | Ga-Young Joung | Mountain View CA | 1024 | 23 | 112 | 1:01:13.05 | 9:52/M |
| 10 | Elizabeth Chinoransky | San Jose CA | 234 | 27 | 121 | 1:02:33.85 | 10:05/M |
| 11 | Francine Kavanagh | San Francisco CA | 302 | 29 | 123 | 1:02:51.02 | 10:08/M |
| 12 | Miriam Sidney | Piedmont CA | 818 | 28 | 136 | 1:03:49.32 | 10:18/M |
| 13 | Patricia Getsla | Dublin CA | 276 | 29 | 146 | 1:06:07.20 | 10:40/M |
| 14 | Debbie Park | Alameda CA | 345 | 28 | 149 | 1:06:10.90 | 10:40/M |
| 15 | Shayna Sneiderman | Sunnyvale CA | 376 | 22 | 150 | 1:06:42.83 | 10:45/M |
| 16 | Shayna Butler | Castro Valley CA | 218 | 28 | 153 | 1:07:46.02 | 10:56/M |
| 17 | Maria Santos | Pleasanton CA | 371 | 23 | 154 | 1:07:53.44 | 10:57/M |
| 18 | Anne-Marie Friday | San Leandro CA | 269 | 28 | 157 | 1:08:21.65 | 11:01/M |
| 19 | Monica Rosas | Dublin CA | 366 | 20 | 159 | 1:08:38.83 | 11:04/M |
| 20 | Yizhou Zhang | Hayward CA | 398 | 23 | 176 | 1:12:52.37 | 11:45/M |
| 21 | Maria Meyer | Alameda CA | 331 | 28 | 186 | 1:16:47.32 | 12:23/M |
| 22 | Angela Anderson | Manteca CA | 204 | 28 | 189 | 1:17:03.33 | 12:26/M |
| 23 | Jennifer Clare | Manteca CA | 238 | 25 | 196 | 1:20:47.16 | 13:02/M |
| 24 | Jessica Clare | Manteca CA | 239 | 28 | 204 | 1:25:58.78 | 13:52/M |
| 25 | Rebekah Dennison | San Jose CA | 253 | 23 | 206 | 1:26:49.10 | 14:00/M |
| 26 | Elizabeth Carden | San Jose CA | 221 | 27 | 207 | 1:26:49.48 | 14:00/M |
| 27 | Rachel Stringham | San Ramon CA | 379 | 28 | 211 | 1:32:20.50 | 14:54/M |
| 28 | Amanda Rife | Manteca CA | 679 | 25 | 213 | 1:32:43.59 | 14:57/M |
| 29 | Geetika Prasad | Hayward CA | 355 | 29 | 220 | 1:41:00.97 | 16:17/M |
| 30 | Mindy Castro | Hayward CA | 224 | 29 | 231 | 1:58:58.46 | 19:11/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Penny Hodges | Hayward CA | 291 | 33 | 73 | 56:56.36 | 9:11/M |
| 2 | Selam Batti | San Leandro CA | 211 | 35 | 87 | 57:58.82 | 9:21/M |
| 3 | Dominique McLean | New York NY | 327 | 31 | 91 | 58:29.42 | 9:26/M |
| 4 | Janis-Erika Valiao | Dublin CA | 178 | 36 | 96 | 59:29.26 | 9:36/M |
| 5 | Kati Lander | 1027 | 31 | 114 | 1:01:42.29 | 9:57/M | |
| 6 | Christine Chan | Hayward CA | 227 | 37 | 124 | 1:03:07.36 | 10:11/M |
| 7 | Janette Lopez | Dublin CA | 321 | 30 | 125 | 1:03:09.34 | 10:11/M |
| 8 | Jeanetta Richardson | Brooklyn Park MN | 359 | 34 | 126 | 1:03:18.15 | 10:13/M |
| 9 | Carrie Steinecke | San Leandro CA | 377 | 33 | 127 | 1:03:19.59 | 10:13/M |
| 10 | Cristy Schaad | Castro Valley CA | 674 | 33 | 128 | 1:03:21.78 | 10:13/M |
| 11 | Cynthia Clark | San Leandro CA | 666 | 35 | 129 | 1:03:25.55 | 10:14/M |
| 12 | Sharona Lumagui | Union City CA | 322 | 36 | 134 | 1:03:34.91 | 10:15/M |
| 13 | Ellen Darvell | Castro Valley CA | 248 | 37 | 138 | 1:04:08.49 | 10:21/M |
| 14 | Jennifer Heroux | Newark CA | 288 | 38 | 140 | 1:04:28.36 | 10:24/M |
| 15 | Eva Hernandez | San Lorenzo CA | 287 | 36 | 141 | 1:04:42.92 | 10:26/M |
| 16 | Tristan Lindfelt | Fremont CA | 318 | 32 | 142 | 1:05:02.25 | 10:29/M |
| 17 | Sarah Lindahl | Oakland CA | 316 | 37 | 143 | 1:05:19.16 | 10:32/M |
| 18 | Heather Garner | Oakland CA | 272 | 37 | 144 | 1:05:51.18 | 10:37/M |
| 19 | Phalla San | Stockton CA | 369 | 31 | 156 | 1:08:03.25 | 10:59/M |
| 20 | Christine Zhang | San Lorenzo CA | 396 | 31 | 160 | 1:08:53.70 | 11:07/M |
| 21 | Melissa Powers | Pleasanton CA | 354 | 37 | 163 | 1:09:07.71 | 11:09/M |
| 22 | Jessica Mangaccat | Oakland CA | 324 | 30 | 166 | 1:09:43.45 | 11:15/M |
| 23 | Katie Pfenninger | Redwood City CA | 351 | 33 | 167 | 1:09:59.25 | 11:17/M |
| 24 | Gerarda Stewart | Alameda CA | 378 | 38 | 170 | 1:11:15.12 | 11:30/M |
| 25 | Elizabeth Ocken | San Carlos CA | 340 | 33 | 172 | 1:11:21.63 | 11:30/M |
| 26 | Ines Kaney | San Lorenzo CA | 301 | 37 | 174 | 1:12:08.77 | 11:38/M |
| 27 | Jennifer Decker | Castro Valley CA | 251 | 31 | 177 | 1:13:00.71 | 11:46/M |
| 28 | Annie Tegner | Alameda CA | 383 | 32 | 198 | 1:22:06.85 | 13:15/M |
| 29 | Jennie Ivazian | Sunnyvale CA | 297 | 33 | 200 | 1:22:55.86 | 13:22/M |
| 30 | Melanie Anguay | San Ramon CA | 206 | 37 | 202 | 1:24:17.88 | 13:36/M |
| 31 | Robyn Monroe | Vallejo CA | 333 | 34 | 214 | 1:35:34.78 | 15:25/M |
| 32 | Teaana Wallace | Vallejo CA | 392 | 38 | 218 | 1:40:37.26 | 16:14/M |
| 33 | Jotishna Chandra | Hayward CA | 229 | 34 | 219 | 1:41:00.63 | 16:17/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tracey Zahradka | San Leandro CA | 1020 | 43 | 16 | 44:32.57 | 7:11/M |
| 2 | Ingrid Skorobohaty | Oakland CA | 375 | 44 | 45 | 50:53.51 | 8:12/M |
| 3 | J Henderson | Mountain View CA | 286 | 49 | 57 | 53:35.33 | 8:39/M |
| 4 | Libby McDonnell | Oakland CA | 326 | 41 | 58 | 53:51.69 | 8:41/M |
| 5 | Renelyn Quemuel | 1035 | 42 | 71 | 56:10.65 | 9:04/M | |
| 6 | Catherine Ryan | Fremont CA | 368 | 44 | 78 | 57:16.07 | 9:14/M |
| 7 | Julie Nabong | Castro Valley CA | 337 | 47 | 80 | 57:25.51 | 9:16/M |
| 8 | Patti Wierzba | Castro Valley CA | 394 | 45 | 94 | 58:56.91 | 9:30/M |
| 9 | Anna Duckworth | Pacifica CA | 555 | 43 | 95 | 59:05.89 | 9:32/M |
| 10 | Michael Patton | 1019 | 45 | 107 | 1:00:29.96 | 9:45/M | |
| 11 | Marlene Gomez | Union City CA | 644 | 41 | 115 | 1:01:52.18 | 9:59/M |
| 12 | Mirasol Panlilio | Fremont CA | 344 | 48 | 122 | 1:02:42.36 | 10:07/M |
| 13 | Robyn Rodriguez | Oakland CA | 361 | 40 | 135 | 1:03:42.37 | 10:16/M |
| 14 | Liza Johnson | Newark CO | 299 | 44 | 137 | 1:04:06.90 | 10:20/M |
| 15 | Rebecca Vermeulen | Redwood City CA | 387 | 44 | 147 | 1:06:07.56 | 10:40/M |
| 16 | Fumiko Peppin | Castro Valley CA | 348 | 49 | 155 | 1:07:59.26 | 10:58/M |
| 17 | Patricia Oreilly | Walnut Creek CA | 341 | 49 | 173 | 1:11:54.05 | 11:36/M |
| 18 | Michele Davis | Pleasanton CA | 249 | 47 | 175 | 1:12:10.68 | 11:38/M |
| 19 | Diana Shook | San Francisco CA | 557 | 47 | 179 | 1:13:48.64 | 11:54/M |
| 20 | Cynthia Wheeler | Castro Valley CA | 393 | 41 | 185 | 1:15:27.20 | 12:10/M |
| 21 | Ronda Rodriguez | Sunnyvale CA | 362 | 42 | 199 | 1:22:55.13 | 13:22/M |
| 22 | Coraly Mosher | Belmont CA | 336 | 41 | 205 | 1:26:39.72 | 13:59/M |
| 23 | Nazheen Ashroff | 689 | 40 | 208 | 1:28:34.83 | 14:17/M | |
| 24 | Joann Leong | Fremont CA | 311 | 46 | 209 | 1:29:21.91 | 14:25/M |
| 25 | Marie Chiu | San Leandro CA | 235 | 41 | 215 | 1:36:08.43 | 15:30/M |
| 26 | Meredith Taylor | Castro Valley CA | 382 | 43 | 221 | 1:42:03.70 | 16:28/M |
| 27 | Jocelyn Girard | Castro Valley CA | 278 | 44 | 222 | 1:42:04.42 | 16:28/M |
| 28 | Anna Castillo | Hayward CA | 1033 | 49 | 226 | 1:55:29.20 | 18:38/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anne Takahashi | Fremont CA | 380 | 53 | 75 | 57:06.45 | 9:13/M |
| 2 | Dana Farkas | Lafayette CA | 261 | 54 | 97 | 59:31.10 | 9:36/M |
| 3 | Maritza Ilario | Castro Valley CA | 295 | 52 | 113 | 1:01:33.19 | 9:56/M |
| 4 | Giovana Merritt | Pleasant Hill CA | 330 | 54 | 120 | 1:02:20.54 | 10:03/M |
| 5 | M Madge | Redwood City CA | 323 | 53 | 151 | 1:07:01.44 | 10:49/M |
| 6 | Cynthia Loman | Mountain View CA | 319 | 59 | 161 | 1:09:00.43 | 11:08/M |
| 7 | Carole Stedman | 787 | 50 | 181 | 1:14:46.00 | 12:04/M | |
| 8 | Mona Palacios | Oakland CA | 342 | 52 | 183 | 1:14:53.94 | 12:05/M |
| 9 | Mickie Wetzel | San Leandro CA | 653 | 59 | 187 | 1:16:47.57 | 12:23/M |
| 10 | Aleli Calso | Fremont CA | 814 | 53 | 190 | 1:17:18.68 | 12:28/M |
| 11 | Beth Clare | Manteca CA | 237 | 52 | 191 | 1:17:54.99 | 12:34/M |
| 12 | Rosanne Catalano | Castro Valley CA | 225 | 52 | 192 | 1:18:10.82 | 12:36/M |
| 13 | Debbie Sheets | Hayward CA | 819 | 55 | 193 | 1:18:21.75 | 12:38/M |
| 14 | Aurora Agas | Hayward CA | 201 | 59 | 217 | 1:40:14.61 | 16:10/M |
| 15 | Deanna Degan | 791 | 50 | 227 | 1:57:30.28 | 18:57/M | |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ellen Troth | Castro Valley CA | 1021 | 66 | 66 | 55:44.72 | 8:59/M |
| 2 | Debbie Frederick | Hayward CA | 267 | 63 | 203 | 1:25:16.78 | 13:45/M |
| 3 | Sandy Hou | Oakland CA | 292 | 64 | 210 | 1:30:46.38 | 14:38/M |
| 4 | Karen Michaels | Hayward CA | 332 | 60 | 216 | 1:38:06.75 | 15:49/M |
| 5 | Michelle Gautreaux | Castro Valley CA | 274 | 66 | 224 | 1:48:43.82 | 17:32/M |
| 6 | Billie Knight | Hayward CA | 306 | 64 | 225 | 1:48:43.83 | 17:32/M |
| 7 | Anne Gracia | Hayward CA | 279 | 64 | 229 | 1:58:20.60 | 19:05/M |
| Top | |||||||
Female 70 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Carol Banda | San Leandro CA | 209 | 70 | 223 | 1:48:42.27 | 17:32/M |
| Top | |||||||
Male 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nils Carlson | Livermore CA | 222 | 16 | 6 | 39:25.26 | 6:21/M |
| 2 | Oliver Segurado | San Jose CA | 687 | 18 | 18 | 45:09.62 | 7:17/M |
| 3 | Macario Zamora-Lajes | -- | 665 | 14 | 22 | 46:22.87 | 7:29/M |
| 4 | Scott Hannah | Union City CA | 283 | 18 | 27 | 47:09.86 | 7:36/M |
| 5 | Jove Rogers | Pleasanton CA | 363 | 15 | 168 | 1:10:50.96 | 11:25/M |
| 6 | Nathaniel Barlow | Pleasanton CA | 210 | 16 | 171 | 1:11:18.33 | 11:30/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nick Guidi | Los Altos CA | 281 | 27 | 4 | 38:47.95 | 6:15/M |
| 2 | Guillermo Flores | 790 | 25 | 8 | 41:55.97 | 6:46/M | |
| 3 | Jonathan Ellis | San Lorenzo CA | 259 | 20 | 9 | 42:06.91 | 6:47/M |
| 4 | Jagbir Kalirai | 676 | 24 | 11 | 42:37.97 | 6:52/M | |
| 5 | Dan McKellar | Hayward CA | 554 | 26 | 20 | 45:43.54 | 7:22/M |
| 6 | Alejandro Cortez | Hayward CA | 242 | 20 | 24 | 46:56.97 | 7:34/M |
| 7 | Jeffrey Chern | Palo Alto CA | 233 | 25 | 26 | 47:05.71 | 7:36/M |
| 8 | Michael King | Fremont CA | 305 | 24 | 41 | 49:50.65 | 8:02/M |
| 9 | Frank Zhu | Hayward CA | 399 | 29 | 59 | 54:12.35 | 8:45/M |
| 10 | Hendrick Yu | Hayward CA | 395 | 29 | 61 | 54:27.13 | 8:47/M |
| 11 | Jason Tolentino | Hayward CA | 384 | 25 | 62 | 54:59.35 | 8:52/M |
| 12 | Sanjeeb Bose | Sunnyvale CA | 213 | 27 | 72 | 56:44.29 | 9:09/M |
| 13 | Lee Ramos | San Leandro CA | 358 | 28 | 84 | 57:41.68 | 9:18/M |
| 14 | Yudha Gautama | South San Francisco CA | 273 | 24 | 89 | 58:12.60 | 9:23/M |
| 15 | Sankar Tanguturi | 1025 | 28 | 117 | 1:02:06.19 | 10:01/M | |
| 16 | Devan Friday | San Leandro CA | 270 | 29 | 158 | 1:08:21.67 | 11:01/M |
| 17 | Anthony Cha | Hayward CA | 226 | 29 | 188 | 1:16:50.59 | 12:24/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matthew Cooley Cooley | Castro Valley CA | 241 | 30 | 1 | 36:47.00 | 5:56/M |
| 2 | Caleb Lander | 1029 | 30 | 2 | 38:08.13 | 6:09/M | |
| 3 | Jason Draut | El Cerrito CA | 816 | 37 | 3 | 38:36.69 | 6:14/M |
| 4 | Jay Harris | San Francisco CA | 284 | 33 | 7 | 40:24.33 | 6:31/M |
| 5 | Greg Greenman | San Francisco CA | 280 | 30 | 10 | 42:22.25 | 6:50/M |
| 6 | Robert Butner | 684 | 33 | 12 | 43:32.18 | 7:01/M | |
| 7 | Francisco Marroquin | 789 | 32 | 13 | 44:00.81 | 7:06/M | |
| 8 | Victor Villanueva | San Francisco CA | 388 | 32 | 17 | 44:46.40 | 7:13/M |
| 9 | Jorge Sanchez | Hayward CA | 370 | 34 | 21 | 46:02.43 | 7:25/M |
| 10 | Aaron Craig | Hayward CA | 244 | 32 | 25 | 47:01.11 | 7:35/M |
| 11 | Doug Dormandy | Fremont CA | 256 | 39 | 29 | 47:23.45 | 7:39/M |
| 12 | Isagani Marcelo | 1022 | 34 | 31 | 47:29.35 | 7:40/M | |
| 13 | Leonardo Arriola | Hayward CA | 208 | 39 | 32 | 47:57.04 | 7:44/M |
| 14 | Francisco Andalon | Hayward CA | 202 | 39 | 33 | 48:30.50 | 7:49/M |
| 15 | Jose Ramirez | San Mateo CA | 357 | 37 | 38 | 49:29.31 | 7:59/M |
| 16 | Sprader Korey | San Mateo CA | 647 | 30 | 40 | 49:43.59 | 8:01/M |
| 17 | Simon Foster | Redwood City CA | 265 | 38 | 44 | 50:53.29 | 8:12/M |
| 18 | Wil Del Barrio | Hayward CA | 252 | 34 | 50 | 51:41.78 | 8:20/M |
| 19 | Eli Rykoff | 1028 | 39 | 53 | 52:36.87 | 8:29/M | |
| 20 | Chris Higgs | Oakland CA | 289 | 38 | 54 | 52:49.97 | 8:31/M |
| 21 | Jim French | Oakland CA | 268 | 36 | 55 | 52:57.48 | 8:32/M |
| 22 | Desi Aranda | Hayward CA | 207 | 36 | 60 | 54:19.93 | 8:46/M |
| 23 | Fredric Chand | Hayward CA | 228 | 32 | 63 | 55:09.69 | 8:54/M |
| 24 | Morris Morgan | San Mateo CA | 335 | 32 | 64 | 55:14.17 | 8:55/M |
| 25 | Aaron Anderson | Manteca CA | 203 | 31 | 67 | 55:44.84 | 8:59/M |
| 26 | Matthew Abbott | Hayward CA | 1023 | 34 | 69 | 55:56.30 | 9:01/M |
| 27 | Mark Peterman | Fremont CA | 350 | 37 | 70 | 55:59.73 | 9:02/M |
| 28 | Daniel Bradley | Fremont CA | 214 | 35 | 74 | 57:00.63 | 9:12/M |
| 29 | Matthew Walburger | Martinez CA | 390 | 35 | 82 | 57:33.22 | 9:17/M |
| 30 | Jorge Romero | Hayward CA | 365 | 32 | 85 | 57:47.48 | 9:19/M |
| 31 | Brandon Garner | Oakland CA | 271 | 34 | 88 | 58:09.77 | 9:23/M |
| 32 | Tim Lindfelt | Fremont CA | 317 | 32 | 92 | 58:41.92 | 9:28/M |
| 33 | Brian Krumholz | Cupertino CA | 307 | 31 | 98 | 59:46.80 | 9:38/M |
| 34 | John Brooks | Oakland CA | 215 | 37 | 99 | 59:48.67 | 9:39/M |
| 35 | Tim Fortescue | Hayward CA | 264 | 33 | 108 | 1:00:32.94 | 9:46/M |
| 36 | Ernest Canda | Hayward CA | 220 | 36 | 109 | 1:00:42.13 | 9:47/M |
| 37 | Piyapong Phongpatanakhun | San Leandro CA | 352 | 31 | 110 | 1:00:54.31 | 9:49/M |
| 38 | Daniel Hu | Martinez CA | 293 | 35 | 118 | 1:02:15.83 | 10:02/M |
| 39 | Janel Prasad | Hayward CA | 356 | 33 | 130 | 1:03:26.72 | 10:14/M |
| 40 | Ravinesh Chandra | Hayward CA | 231 | 39 | 131 | 1:03:27.01 | 10:14/M |
| 41 | Chungsien Lim | Newark CA | 314 | 38 | 132 | 1:03:30.63 | 10:15/M |
| 42 | Gary Zhang | San Lorenzo CA | 397 | 35 | 133 | 1:03:33.55 | 10:15/M |
| 43 | Jerome Venzuela | Hayward CA | 1030 | 32 | 152 | 1:07:28.70 | 10:53/M |
| 44 | Daniel-Steve Fournier | Alameda CA | 266 | 36 | 169 | 1:11:13.90 | 11:29/M |
| 45 | Roopesh Chandra | Hayward CA | 232 | 36 | 201 | 1:23:45.82 | 13:30/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ahmet Gokcek | Cupertino CA | 1032 | 45 | 5 | 39:06.19 | 6:18/M |
| 2 | Gino Mendoza | 782 | 48 | 15 | 44:09.06 | 7:07/M | |
| 3 | Leopoldo Ruiz | San Ramon CA | 367 | 46 | 19 | 45:21.93 | 7:19/M |
| 4 | Casey Gee | Tracy CA | 275 | 41 | 23 | 46:33.11 | 7:30/M |
| 5 | Abraham Mendoza | San Leandro CA | 328 | 46 | 36 | 49:10.29 | 7:56/M |
| 6 | Leo Montero | 1026 | 47 | 37 | 49:12.48 | 7:56/M | |
| 7 | Sol Hab | Milpitas CA | 282 | 44 | 42 | 49:51.64 | 8:02/M |
| 8 | Dan Kehoe | Walnut Creek CA | 303 | 46 | 46 | 51:08.36 | 8:15/M |
| 9 | Bill Adam | Pleasanton CA | 200 | 49 | 52 | 52:30.64 | 8:28/M |
| 10 | Derek Hudson | Castro Valley CA | 294 | 45 | 76 | 57:08.25 | 9:13/M |
| 11 | Anton Ton | San Jose CA | 820 | 41 | 77 | 57:10.27 | 9:13/M |
| 12 | Jerry Doherty | Castro Valley CA | 255 | 48 | 79 | 57:23.62 | 9:15/M |
| 13 | Erik Johnson | Newark CO | 298 | 44 | 81 | 57:27.38 | 9:16/M |
| 14 | David Wolf | San Leandro CA | 792 | 44 | 83 | 57:41.27 | 9:18/M |
| 15 | Carlo Soriano | Hayward CA | 553 | 45 | 102 | 1:00:13.53 | 9:43/M |
| 16 | Tim Nicholas | Hayward CA | 339 | 44 | 104 | 1:00:13.88 | 9:43/M |
| 17 | Victor Julio | Milpitas CA | 300 | 40 | 111 | 1:00:58.08 | 9:50/M |
| 18 | Aaron Garcia | 1031 | 42 | 145 | 1:06:02.90 | 10:39/M | |
| 19 | Brian Vermeulen | Redwood City CA | 386 | 44 | 148 | 1:06:08.92 | 10:40/M |
| 20 | Ashwin Goyal | San Ramon CA | 562 | 42 | 165 | 1:09:28.48 | 11:12/M |
| 21 | Robert Davis | Castro Valley CA | 250 | 47 | 178 | 1:13:21.02 | 11:50/M |
| 22 | Eric Esparza | Castro Valley CA | 260 | 40 | 180 | 1:14:16.25 | 11:59/M |
| 23 | Matt Smith | 786 | 45 | 182 | 1:14:46.03 | 12:04/M | |
| 24 | Jimbo Tyler | Patterson CA | 385 | 44 | 195 | 1:20:20.66 | 12:57/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | John Bonsignore | Castro Valley CA | 212 | 55 | 14 | 44:06.49 | 7:07/M |
| 2 | Oscar Favela | Hayward CA | 784 | 53 | 35 | 48:51.15 | 7:53/M |
| 3 | Timoteo Ilario | Castro Valley CA | 296 | 54 | 43 | 50:32.14 | 8:09/M |
| 4 | Erick Diaz | Newark CA | 817 | 52 | 47 | 51:13.37 | 8:16/M |
| 5 | Robert Scruggs | Pacifica CA | 373 | 50 | 56 | 53:07.01 | 8:34/M |
| 6 | James Brown | San Jose CA | 217 | 50 | 93 | 58:54.73 | 9:30/M |
| 7 | Oscar Segurado | San Jose CA | 688 | 55 | 100 | 59:59.86 | 9:40/M |
| 8 | Jack Seidman | Clayton CA | 552 | 51 | 103 | 1:00:13.81 | 9:43/M |
| 9 | Mario Cruz | Hayward ( El Salvador ) CA | 246 | 53 | 106 | 1:00:24.02 | 9:45/M |
| 10 | Jan Kehoe | San Leandro CA | 304 | 51 | 119 | 1:02:16.48 | 10:03/M |
| 11 | Howard Leong | Fremont CA | 310 | 56 | 139 | 1:04:11.33 | 10:21/M |
| 12 | James Loman | Mountain View CA | 320 | 58 | 162 | 1:09:00.95 | 11:08/M |
| 13 | Rick Larsen | San Bruno CA | 309 | 56 | 197 | 1:21:28.30 | 13:08/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Glen Walder | Dublin CA | 391 | 62 | 48 | 51:20.93 | 8:17/M |
| 2 | Jose Gomez | San Lorenzo CA | 812 | 62 | 86 | 57:57.55 | 9:21/M |
| 3 | Ron Damico | Hayward CA | 247 | 61 | 90 | 58:22.58 | 9:25/M |
| 4 | Augie Diaz | Hayward CA | 254 | 63 | 116 | 1:02:06.14 | 10:01/M |
| 5 | Brian Hartley | 788 | 60 | 184 | 1:15:23.13 | 12:10/M | |
| 6 | Gil Cortez | Hayward CA | 243 | 64 | 194 | 1:19:41.81 | 12:51/M |
| 7 | Ronald Gracia | Hayward CA | 43 | 65 | 230 | 1:58:23.59 | 19:06/M |
| Top | |||||||
Male 70 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jame Shea | Castro Valley CA | 374 | 77 | 65 | 55:39.13 | 8:59/M |
| 2 | Yehuda Tasca | Palo Alto CA | 400 | 76 | 212 | 1:32:41.14 | 14:57/M |