2013 Antioch Holiday Run

Age Group Results

December 15, 2013


Race Scored By: Ford Timing ~ www.fordtiming.com


Men: 1-13 14-18 19-29 30-39 40-49 50-59 60-99
Women: 1-13 14-18 19-29 30-39 40-49 50-59

10K Run

Top

Female 13 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Isabella Laspina Antioch CA 638 10 20 58:30.78 58:30.78 9:26/M
2 Maddy Hoye Antioch CA 636 12 46 1:09:07.66 1:09:12.28 0:04.62 11:09/M
3 Sammy Elies Antioch CA 621 11 71 1:40:22.94 1:40:24.72 0:01.78 16:11/M
4 Tatiana Ama Antioch CA 604 12 72 1:40:23.09 1:40:24.97 0:01.88 16:11/M
Top

Female 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ann Julia Nubla Brentwood CA 681 16 9 50:57.50 50:58.47 0:00.97 8:13/M
2 Megan Welker Brentwood CA 670 17 61 1:20:42.44 1:20:48.30 0:05.86 13:01/M
3 Mattea Rossi Schaeffer Oakley CA 682 14 73 1:57:31.97 1:57:41.02 0:09.05 18:57/M
4 Ria Atienza Antioch CA 608 14 74 2:05:34.76 2:05:34.76 20:15/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Cora Williams Brentwood CA 673 19 4 46:55.22 46:57.69 0:02.47 7:34/M
2 Karla Hill Brentwood CA 634 26 11 51:25.31 51:31.19 0:05.88 8:18/M
3 Adrianne Santos Antioch CA 665 19 27 59:46.65 59:54.66 0:08.01 9:38/M
4 Sheryl Salamanca Antioch CA 661 28 42 1:03:53.37 1:03:59.27 0:05.90 10:18/M
5 Sydney Kofford Antioch CA 637 23 47 1:09:11.28 1:09:21.03 0:09.75 11:10/M
6 Melissa Kemper Antioch CA 689 26 48 1:09:11.35 1:09:20.82 0:09.47 11:10/M
7 Luisa Letisi Antioch CA 641 21 53 1:11:58.63 1:12:07.03 0:08.40 11:36/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jennifer Derego Brentwood CA 685 34 1 41:27.45 41:28.61 0:01.16 6:41/M
2 Tiffany McClure Brentwood CA 647 36 13 55:44.98 55:50.92 0:05.94 8:59/M
3 Sonia Wolden Antioch CA 674 36 30 1:01:05.45 1:01:13.84 0:08.39 9:51/M
4 Eva Atienza Antioch CA 606 37 58 1:18:52.60 1:19:01.77 0:09.17 12:43/M
5 Brenda Goudie Antioch CA 628 36 59 1:18:57.90 1:19:01.35 0:03.45 12:44/M
6 Claudia Martinez Brentwood CA 644 33 62 1:21:04.42 1:21:19.17 0:14.75 13:05/M
7 Amy Nobriga San Jose CA 652 32 64 1:23:33.29 1:23:33.29 13:29/M
8 Latoia McFarland Vallejo CA 648 37 67 1:27:06.18 1:27:25.81 0:19.63 14:03/M
9 Chaedina Caldwell Oakley CA 614 32 68 1:28:24.22 1:28:43.37 0:19.15 14:15/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Cathleen Salas Antioch CA 662 48 16 57:01.21 57:04.47 0:03.26 9:12/M
2 Stacey Duckett Antioch CA 619 46 18 57:49.64 57:49.64 9:20/M
3 Kristi Butterfield Antioch CA 613 43 31 1:01:29.36 1:01:29.36 9:55/M
4 Deb Blomberg Martinez CA 610 49 41 1:03:49.47 1:04:00.83 0:11.36 10:18/M
5 Theresa Romo Antioch CA 659 43 44 1:05:43.28 1:05:48.20 0:04.92 10:36/M
6 Carol Mendenhall Oakley CA 649 44 50 1:09:41.97 1:09:49.08 0:07.11 11:14/M
7 Rebecca Alexander Rio Vista CA 602 41 51 1:10:43.28 1:10:47.08 0:03.80 11:24/M
8 Arlene MacAhilig Brentwood CA 642 46 57 1:18:19.10 1:18:21.29 0:02.19 12:38/M
9 Molly Welker Brentwood CA 671 43 60 1:20:39.39 1:20:47.29 0:07.90 13:00/M
10 Katrina Walters Brentwood CA 668 47 66 1:24:12.64 1:24:17.95 0:05.31 13:35/M
11 Deena Zollars Antioch CA 675 43 70 1:32:37.75 1:33:45.01 1:07.26 14:56/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Debbie Cross Oakely CA 617 57 23 59:10.04 59:16.84 0:06.80 9:33/M
2 Ana M Flores Antioch CA 687 51 29 1:00:23.22 1:00:26.24 0:03.02 9:44/M
3 Dana Farkas Lafayette CA 623 54 32 1:01:55.62 1:01:59.23 0:03.61 9:59/M
4 Eliazar Gallo Antioch CA 626 51 36 1:02:45.62 1:02:53.62 0:08.00 10:07/M
5 Robin Martin Dublin CA 643 52 37 1:02:53.65 1:02:57.68 0:04.03 10:09/M
6 Maria Rivera Antioch CA 658 55 45 1:06:01.72 1:06:08.93 0:07.21 10:39/M
7 Jeannine Nobriga Livermore CA 653 53 63 1:23:07.32 1:23:07.32 13:24/M
8 Laurie Greer Concord CA 632 50 69 1:32:37.75 1:33:45.00 1:07.25 14:56/M
Top

Male 13 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ben Elies Antioch CA 620 13 15 56:51.59 56:52.83 0:01.24 9:10/M
2 Aaron Tapia Antioch CA 680 13 21 58:45.92 58:46.82 0:00.90 9:29/M
3 Spencer Reich Antioch CA 657 13 22 58:58.70 59:01.07 0:02.37 9:31/M
4 Christopher Pho Antioch CA 688 13 24 59:14.55 59:15.44 0:00.89 9:33/M
Top

Male 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jarrod Aghily Antioch CA 601 17 6 50:03.37 50:08.00 0:04.63 8:04/M
2 Arkady Sanderson Antioch CA 664 16 7 50:08.97 50:08.97 8:05/M
3 Justin Walters Antioch CA 667 14 34 1:02:20.03 1:02:21.31 0:01.28 10:03/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 William Pace Antioch CA 654 20 8 50:40.96 50:48.88 0:07.92 8:10/M
2 Itai Mordo Antioch CA 651 28 10 51:22.48 51:27.73 0:05.25 8:17/M
3 Aaron Williams Brentwood CA 672 24 12 55:43.22 55:44.98 0:01.76 8:59/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mark Hemauer Martinez CA 633 32 3 44:26.44 44:28.74 0:02.30 7:10/M
2 Casey McClure Brentwood CA 646 38 5 47:01.98 47:01.98 7:35/M
3 Pierre Goudie Antioch CA 629 38 26 59:32.29 59:35.94 0:03.65 9:36/M
4 Justin Sonnicksen Concord CA 666 37 35 1:02:21.38 1:02:25.02 0:03.64 10:03/M
5 Jessie Atienza Antioch CA 607 37 55 1:12:41.14 1:12:49.46 0:08.32 11:43/M
6 Fernando Martinez Brentwood CA 645 35 65 1:23:52.59 1:24:04.96 0:12.37 13:32/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jay Boncodin Brentwood CA 686 42 2 43:19.16 43:19.16 6:59/M
2 Michael Brown Antioch CA 612 44 17 57:05.97 57:16.90 0:10.93 9:12/M
3 Dennis Fritts Tracy CA 679 40 19 58:20.22 58:28.10 0:07.88 9:25/M
4 Chris Hoye Oakley CA 635 42 25 59:29.72 59:37.60 0:07.88 9:36/M
5 Joel Lerman Davis CA 639 49 28 1:00:18.79 1:00:25.45 0:06.66 9:44/M
6 Lawrence Salas Antioch CA 663 49 33 1:02:17.43 1:02:20.08 0:02.65 10:03/M
7 Lars Blomberg Martinez CA 611 49 38 1:03:00.33 1:03:12.63 0:12.30 10:10/M
8 Brian Benzing Antioch CA 609 45 40 1:03:24.90 1:03:41.74 0:16.84 10:14/M
9 Hendrik Lesterhuis Lafayette CA 640 47 49 1:09:13.78 1:09:18.67 0:04.89 11:10/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Michael Platt Antioch CA 655 50 14 56:04.36 56:08.20 0:03.84 9:03/M
2 Jim Cross Antioch CA 618 52 39 1:03:24.16 1:03:42.28 0:18.12 10:14/M
3 Joseph P Goralka Antioch CA 627 59 43 1:04:59.17 1:05:05.92 0:06.75 10:29/M
4 John Greer Concord CA 630 52 56 1:13:33.40 1:14:38.40 1:05.00 11:52/M
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Angel Atienza Antioch CA 605 61 52 1:11:45.55 1:11:53.46 0:07.91 11:34/M
2 David S Zumwalt Antioch CA 676 62 54 1:12:00.38 1:12:07.07 0:06.69 11:37/M