Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Michele Palmer | 343 | 31 | 2 | 2 | 19:56.9 | 6:26/M | |
| 2 | Sarah Bam | 371 | 38 | 2 | 6 | 21:34.8 | 6:57/M | |
| 3 | Annie Hiniker | 280 | 35 | 1 | 8 | 22:27.9 | 7:15/M | |
| Top | ||||||||
Female NO AGE GIVEN |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Jessica Moody | 344 | 0 | 2 | 86 | 43:08.4 | 13:55/M | |
| Top | ||||||||
Female 19 & Under |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Jessica Bodin | 256 | 13 | 1 | 22 | 26:38.2 | 8:35/M | |
| 2 | Ella Rubin | 323 | 12 | 2 | 34 | 28:18.5 | 9:08/M | |
| 3 | Amy Melman | Occidental CA | 369 | 9 | 2 | 42 | 28:56.4 | 9:20/M |
| 4 | Imani McCullough | 292 | 15 | 1 | 103 | 50:26.5 | 16:16/M | |
| 5 | Makayla McFarland | 295 | 8 | 1 | 105 | 50:33.9 | 16:18/M | |
| 6 | Audrey Miller | 298 | 19 | 1 | 113 | 59:47.4 | 19:17/M | |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Breann Whiat | 345 | 22 | 2 | 15 | 24:47.6 | 8:00/M | |
| 2 | Alba Romero | 319 | 25 | 2 | 25 | 26:53.5 | 8:40/M | |
| 3 | Amanda Bailey | 252 | 25 | 1 | 33 | 28:13.2 | 9:06/M | |
| 4 | Kristen Peters | 309 | 24 | 2 | 39 | 28:46.3 | 9:17/M | |
| 5 | Sarah Camp | 358 | 26 | 2 | 40 | 28:48.1 | 9:17/M | |
| 6 | Lauren Rodda | 318 | 23 | 2 | 44 | 29:21.6 | 9:28/M | |
| 7 | Abby Senot | 329 | 26 | 2 | 45 | 29:23.1 | 9:29/M | |
| 8 | Jenny Qi | 310 | 21 | 2 | 49 | 30:02.0 | 9:41/M | |
| 9 | Radhika Gharpure | 273 | 24 | 1 | 53 | 30:50.1 | 9:57/M | |
| 10 | Kristin Cameron | 258 | 24 | 1 | 54 | 30:52.5 | 9:57/M | |
| 11 | Missy Tovar | 336 | 23 | 2 | 55 | 31:32.7 | 10:10/M | |
| 12 | Deanna Chedsey | 372 | 23 | 2 | 56 | 31:38.6 | 10:12/M | |
| 13 | Cristina Pena | 307 | 22 | 2 | 57 | 31:46.6 | 10:15/M | |
| 14 | Maria Dominguez | 268 | 23 | 1 | 60 | 33:14.9 | 10:43/M | |
| 15 | Paige Abrams | 247 | 22 | 1 | 65 | 33:40.6 | 10:52/M | |
| 16 | Neda Kazemini | 285 | 21 | 1 | 66 | 33:42.3 | 10:52/M | |
| 17 | Jana Forlanda | 270 | 23 | 1 | 70 | 34:59.1 | 11:17/M | |
| 18 | Tara Endress | San Rafael CA | 363 | 24 | 2 | 73 | 35:28.2 | 11:26/M |
| 19 | Sabrina Mullins | 300 | 23 | 2 | 74 | 35:29.3 | 11:27/M | |
| 20 | Chandara Rattanasitthi | 313 | 24 | 2 | 75 | 36:08.7 | 11:39/M | |
| 21 | Jennifer Chow | 263 | 27 | 1 | 76 | 36:48.3 | 11:52/M | |
| 22 | Alyssa Burnham | 257 | 28 | 1 | 78 | 39:24.2 | 12:43/M | |
| 23 | Leah Tallchief | 334 | 26 | 2 | 80 | 40:34.5 | 13:05/M | |
| 24 | Shannon Huth | 283 | 28 | 1 | 81 | 40:54.3 | 13:12/M | |
| 25 | Tara Malcom | 291 | 23 | 1 | 85 | 42:33.1 | 13:44/M | |
| 26 | Carania Paciocco | 365 | 22 | 2 | 89 | 44:09.9 | 14:15/M | |
| 27 | Joanne Ngo | 302 | 29 | 2 | 90 | 44:15.1 | 14:16/M | |
| 28 | Christine Wong | Antioch CA | 341 | 25 | 2 | 96 | 47:03.1 | 15:11/M |
| 29 | Justine Alberto | 248 | 24 | 1 | 99 | 49:03.4 | 15:49/M | |
| 30 | Amanda Wokhock | 354 | 28 | 2 | 101 | 49:16.3 | 15:54/M | |
| 31 | Kimberly Wong | 342 | 22 | 2 | 112 | 57:48.6 | 18:39/M | |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Jillian Moritz | San Francisco CA | 299 | 30 | 1 | 26 | 26:58.4 | 8:42/M |
| 2 | Kelley Ballentine | 253 | 31 | 1 | 30 | 27:30.7 | 8:52/M | |
| 3 | Alexandra Dotson Fagerstrom | 269 | 37 | 1 | 37 | 28:25.2 | 9:10/M | |
| 4 | Angela Garbett | 271 | 35 | 1 | 51 | 30:07.0 | 9:43/M | |
| 5 | Anna Arevalo | 250 | 30 | 1 | 59 | 33:13.7 | 10:43/M | |
| 6 | Rachel Howes | 282 | 34 | 1 | 64 | 33:37.2 | 10:51/M | |
| 7 | Jen McGraw | 362 | 37 | 2 | 68 | 34:35.0 | 11:09/M | |
| 8 | Lindsay Michaelian | 297 | 33 | 1 | 69 | 34:44.1 | 11:12/M | |
| 9 | Nicole Persaud | 308 | 30 | 2 | 71 | 35:08.2 | 11:20/M | |
| 10 | Sharon Kresge | 286 | 32 | 1 | 87 | 43:51.2 | 14:09/M | |
| 11 | Qiu Chen | 261 | 30 | 1 | 88 | 43:52.8 | 14:09/M | |
| 12 | Erin Walker | 339 | 32 | 2 | 93 | 45:25.8 | 14:39/M | |
| 13 | Jessica Walker | 340 | 30 | 2 | 94 | 45:43.1 | 14:45/M | |
| 14 | Nathalie Reginster | 314 | 31 | 2 | 100 | 49:12.0 | 15:52/M | |
| 15 | Brandi Hewlett | 279 | 34 | 1 | 102 | 49:27.7 | 15:57/M | |
| 16 | Annie Celdran | 259 | 31 | 1 | 107 | 50:55.7 | 16:25/M | |
| 17 | Carolina Romero | 320 | 35 | 2 | 110 | 57:15.9 | 18:28/M | |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Amy Rabbino | 311 | 45 | 2 | 35 | 28:20.3 | 9:08/M | |
| 2 | Laurie Shulock | 331 | 41 | 2 | 48 | 29:57.9 | 9:40/M | |
| 3 | Shannon Sakellariou | 324 | 41 | 2 | 62 | 33:22.6 | 10:46/M | |
| 4 | Jill Gould | 275 | 44 | 1 | 63 | 33:27.3 | 10:47/M | |
| 5 | Corinne Ingrassia | 284 | 40 | 1 | 77 | 37:26.8 | 12:05/M | |
| 6 | Danette Barnett | 254 | 40 | 1 | 79 | 39:25.7 | 12:43/M | |
| 7 | Catherine Calasanz | Daly City CA | 353 | 46 | 2 | 82 | 41:26.1 | 13:22/M |
| 8 | Rachel Patterson | Petaluma CA | 306 | 42 | 2 | 97 | 47:24.1 | 15:17/M |
| 9 | Lisa Dickisnon | 267 | 42 | 1 | 106 | 50:53.3 | 16:25/M | |
| 10 | Connie McFarland | 293 | 40 | 1 | 108 | 53:16.1 | 17:11/M | |
| Top | ||||||||
Female 50 and over |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Shirley Ross | 322 | 54 | 2 | 98 | 47:42.3 | 15:23/M | |
| 2 | Dina Romero | 321 | 66 | 2 | 109 | 57:13.6 | 18:27/M | |
| 3 | Carolyn Summey | 333 | 61 | 2 | 114 | 1:02:54.6 | 20:17/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Michael Melgar | 296 | 24 | 1 | 1 | 17:25.9 | 5:37/M | |
| 2 | Genaro Diaz | 361 | 51 | 2 | 3 | 19:58.8 | 6:26/M | |
| 3 | David George Johnson | 373 | 32 | 2 | 4 | 20:55.6 | 6:45/M | |
| Top | ||||||||
Male NO AGE GIVEN |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Participant 384 | 384 | 0 | 2 | 28 | 27:06.1 | 8:45/M | |
| 2 | Kegan Riley | 346 | 0 | 2 | 47 | 29:45.2 | 9:36/M | |
| 3 | Gary Deberry | 357 | 0 | 2 | 52 | 30:09.3 | 9:44/M | |
| 4 | Peter Michaelian | 359 | 0 | 2 | 58 | 32:42.5 | 10:33/M | |
| Top | ||||||||
Male 19 and under |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Joe Scatena | 327 | 9 | 2 | 13 | 23:08.4 | 7:28/M | |
| 2 | Zachary Arrington | 251 | 13 | 1 | 46 | 29:30.3 | 9:31/M | |
| 3 | Marquell McFarland | 294 | 10 | 1 | 104 | 50:30.3 | 16:17/M | |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Jonathan Tien | 335 | 27 | 2 | 7 | 21:44.8 | 7:01/M | |
| 2 | Drew Digore | 348 | 29 | 2 | 9 | 22:32.1 | 7:16/M | |
| 3 | Luke Bottlee | 347 | 28 | 2 | 10 | 22:33.5 | 7:16/M | |
| 4 | Jason Guimond | 277 | 23 | 1 | 12 | 23:05.0 | 7:27/M | |
| 5 | James Gronek | San Francisco CA | 276 | 29 | 1 | 14 | 24:05.9 | 7:46/M |
| 6 | Jake Dewein | 266 | 22 | 2 | 23 | 26:43.9 | 8:37/M | |
| 7 | Christopher Schilling | 328 | 28 | 2 | 29 | 27:12.7 | 8:46/M | |
| 8 | Efren Reynoso | 316 | 25 | 2 | 36 | 28:22.4 | 9:09/M | |
| 9 | Brian Cameron | 352 | 22 | 2 | 38 | 28:44.6 | 9:16/M | |
| 10 | Leo Park | 304 | 29 | 2 | 41 | 28:54.8 | 9:19/M | |
| 11 | In Won Park | 305 | 29 | 2 | 67 | 33:53.4 | 10:56/M | |
| 12 | Baltazar Reyes | 315 | 24 | 2 | 72 | 35:12.9 | 11:21/M | |
| 13 | Michael Tamanha | 366 | 27 | 2 | 84 | 42:07.4 | 13:35/M | |
| 14 | Jonathan Sok | 332 | 25 | 2 | 92 | 45:24.9 | 14:39/M | |
| 15 | Victor Vargas | 337 | 26 | 2 | 111 | 57:44.7 | 18:37/M | |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Robert Panova | 360 | 36 | 2 | 18 | 25:48.0 | 8:19/M | |
| 2 | Zander Adell | 351 | 36 | 2 | 19 | 26:15.1 | 8:28/M | |
| 3 | Josh Mahoney | 290 | 38 | 1 | 20 | 26:19.4 | 8:29/M | |
| 4 | Joel Bautista | 255 | 36 | 1 | 21 | 26:36.4 | 8:35/M | |
| 5 | Reed Lane | 288 | 32 | 1 | 24 | 26:51.2 | 8:40/M | |
| 6 | Benjamin Noggle | San Francisco CA | 303 | 30 | 2 | 27 | 27:04.5 | 8:44/M |
| 7 | Craig Dana | 265 | 31 | 1 | 32 | 27:44.9 | 8:57/M | |
| 8 | Daniel Garbett | 272 | 31 | 1 | 50 | 30:05.2 | 9:42/M | |
| 9 | Wayne Lok | 355 | 38 | 2 | 83 | 41:54.9 | 13:31/M | |
| 10 | Brian Chan | 260 | 31 | 2 | 91 | 44:33.1 | 14:22/M | |
| 11 | Brian Gonzaga | 274 | 37 | 1 | 95 | 46:44.5 | 15:05/M | |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Wave | Overall | Total Time | Pace |
| 1 | Philippe Bollache | 356 | 47 | 2 | 5 | 21:21.2 | 6:53/M | |
| 2 | Jason Scatena | 326 | 41 | 2 | 11 | 22:35.7 | 7:17/M | |
| 3 | Doug Tanabe | 349 | 41 | 2 | 16 | 25:19.5 | 8:10/M | |
| 4 | Mckay Holloman | 281 | 45 | 1 | 17 | 25:34.4 | 8:15/M | |
| 5 | Damien Shulock | San Francisco CA | 330 | 40 | 2 | 31 | 27:32.1 | 8:53/M |
| 6 | Phil Melman | Occidental CA | 370 | 47 | 2 | 43 | 28:59.4 | 9:21/M |
| 7 | Rafael Sakellariou | 325 | 43 | 2 | 61 | 33:21.2 | 10:45/M | |