2013 Trailblazer Race

Overall Finish List

September 29, 2013


Race Scored By: Ford Timing ~ www.fordtiming.com

10K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Benjamin Mears 287 24 M 1 20-29 32:35.54 32:36.03 0:00.49 5:15/M
2 Masahiro Takaoka Palo Alto CA 225 30 M 1 30-39 34:58.38 34:59.23 0:00.85 5:38/M
3 Jean Pommier Cupertino CA 187 49 M 1 40-49 36:23.23 36:24.13 0:00.90 5:52/M
4 Serge Le Normand Sundbyberg 50 31 M 2 30-39 36:51.87 36:52.96 0:01.09 5:57/M
5 Stanley Peng 350 41 M 2 40-49 37:19.71 37:20.42 0:00.71 6:01/M
6 Jun Cao Los Gatos CA 230 42 M 3 40-49 37:39.91 37:40.49 0:00.58 6:04/M
7 Robert MacDonald Sunnyvale CA 180 46 M 4 40-49 37:40.39 37:41.05 0:00.66 6:05/M
8 Shota Otaguro Sunnyvale CA 185 16 M 1 13-19 38:46.56 38:48.61 0:02.05 6:15/M
9 Jose Pina 336 43 M 5 40-49 38:50.20 38:50.91 0:00.71 6:16/M
10 Tim Watson Los Altos CA 174 48 M 6 40-49 39:12.23 39:19.64 0:07.41 6:19/M
11 Simon Azriel Sunnyvale CA 6 46 M 7 40-49 39:12.92 39:13.94 0:01.02 6:19/M
12 Arnel Calamba Fremont CA 288 40 M 8 40-49 39:20.80 39:22.41 0:01.61 6:21/M
13 David Moll Los Altos CA 277 17 M 2 13-19 39:28.49 39:30.11 0:01.62 6:22/M
14 Bob Gottlieb Cupertino CA 27 49 M 9 40-49 39:32.09 39:33.49 0:01.40 6:23/M
15 Jeff Hemphill Mountain View CA 164 23 M 2 20-29 39:43.28 39:43.69 0:00.41 6:24/M
16 Martin Hentschel Pirna 119 31 M 3 30-39 40:24.60 40:33.49 0:08.89 6:31/M
17 Kevin Snyder 295 36 M 4 30-39 40:34.25 40:37.01 0:02.76 6:33/M
18 Val Bohan Mountain View CA 132 34 M 5 30-39 40:48.58 40:50.45 0:01.87 6:35/M
19 Greg Mandler Elk Grove CA 192 50 M 1 50-59 41:11.56 41:12.97 0:01.41 6:39/M
20 Victor Ramirez San Leandro CA 318 35 M 6 30-39 41:23.26 41:24.89 0:01.63 6:40/M
21 Curtis Kanazawa 325 44 M 10 40-49 41:47.61 41:57.55 0:09.94 6:44/M
22 Sergiy Kanyshchev Mountain View CA 42 27 M 3 20-29 42:02.40 42:04.64 0:02.24 6:47/M
23 Anders Carlsson Mountain View CA 183 32 M 7 30-39 42:03.63 42:06.46 0:02.83 6:47/M
24 J.t. Neal San Mateo CA 59 32 M 8 30-39 42:26.12 42:27.15 0:01.03 6:51/M
25 Kipley Fiebig Mountain View CA 167 42 M 11 40-49 42:29.24 42:31.59 0:02.35 6:51/M
26 Yuen-Shung Chifh 303 46 M 12 40-49 42:38.34 42:50.63 0:12.29 6:53/M
27 Mike Chu Los Altos CA 16 39 M 9 30-39 42:41.90 42:45.31 0:03.41 6:53/M
28 Lou Dietz Mountain View CA 233 49 M 13 40-49 43:20.82 43:23.11 0:02.29 6:59/M
29 David Burgess 326 56 M 2 50-59 43:33.50 43:34.63 0:01.13 7:01/M
30 Jian Xiao Mountain View CA 276 26 M 4 20-29 43:34.15 44:05.15 0:31.00 7:02/M
31 James Dudley Sunnyvale CA 20 29 M 5 20-29 43:46.64 43:50.81 0:04.17 7:04/M
32 Julia Venesmaa 311 27 F 1 20-29 43:53.23 43:54.72 0:01.49 7:05/M
33 Zoltan Foley-Fisher Cupertino CA 24 32 M 10 30-39 44:03.52 44:07.46 0:03.94 7:06/M
34 Miguel Sanchez Mountain View CA 115 43 M 14 40-49 44:09.56 44:11.70 0:02.14 7:07/M
35 Peter Thornycroft Los Altos CA 270 56 M 3 50-59 44:15.29 44:16.77 0:01.48 7:08/M
36 Patrick O'Connor Sunnyvale CA 148 52 M 4 50-59 44:19.17 44:20.99 0:01.82 7:09/M
37 Dave Payne 334 52 M 5 50-59 44:25.00 44:27.28 0:02.28 7:10/M
38 Matthew Duncan Mountain View CA 21 42 M 15 40-49 44:31.44 44:35.13 0:03.69 7:11/M
39 Claire Lunardon 332 30 F 1 30-39 45:13.98 45:16.63 0:02.65 7:18/M
40 Anthony Hsu Sunnyvale CA 34 22 M 6 20-29 45:24.24 45:39.32 0:15.08 7:19/M
41 Alex Katz Los Altos CA 206 36 M 11 30-39 46:20.93 46:38.41 0:17.48 7:28/M
42 Alexander Gray Los Altos CA 179 56 M 6 50-59 46:42.62 46:54.48 0:11.86 7:32/M
43 Thomas Quinn Sunnyvale CA 166 43 M 16 40-49 46:50.74 47:11.85 0:21.11 7:33/M
44 Michael Camarena Mountain View CA 118 29 M 7 20-29 46:56.28 47:14.16 0:17.88 7:34/M
45 Valerie Camarena Mountain View CA 117 30 F 2 30-39 46:56.66 47:14.44 0:17.78 7:34/M
46 Tom Johnston Sunnyvale CA 40 44 M 17 40-49 46:57.97 47:02.08 0:04.11 7:34/M
47 Michael Joyce Santa Clara CA 95 38 M 12 30-39 47:02.22 47:24.58 0:22.36 7:35/M
48 Rafael Carmona Menlo Park CA 14 47 M 18 40-49 47:08.19 47:13.32 0:05.13 7:36/M
49 Leon Konnikov San Jose CA 159 51 M 7 50-59 47:16.68 47:17.95 0:01.27 7:37/M
50 Julian Ong Mountain View CA 65 47 M 19 40-49 47:20.38 47:39.07 0:18.69 7:38/M
51 Brad Gaiser Los Altos CA 157 57 M 8 50-59 47:32.62 47:49.02 0:16.40 7:40/M
52 Ron Gill Los Altos CA 301 47 M 20 40-49 47:47.46 47:51.29 0:03.83 7:42/M
53 Michelle Pleumeekers Mountain View CA 315 41 F 1 40-49 48:16.78 48:30.98 0:14.20 7:47/M
54 Alon Tal Stanford CA 268 53 M 9 50-59 48:31.09 48:42.74 0:11.65 7:50/M
55 Sunil Nagaraj Sunnyvale CA 58 34 M 13 30-39 48:36.54 48:57.91 0:21.37 7:50/M
56 Joetta Maier Cupertino CA 91 46 F 2 40-49 48:41.94 49:01.58 0:19.64 7:51/M
57 Tamomi Tamura 298 33 F 3 30-39 48:44.28 48:54.16 0:09.88 7:52/M
58 Robert Wiser Cupertino CA 310 33 M 14 30-39 48:44.83 49:02.12 0:17.29 7:52/M
59 Yaz Saito 297 46 M 21 40-49 48:45.12 48:54.38 0:09.26 7:52/M
60 Behnam Esfahbod Menlo Park CA 181 30 M 15 30-39 48:50.02 48:54.52 0:04.50 7:53/M
61 Paul Krukar Sunnyvale CA 46 51 M 10 50-59 49:04.98 49:33.78 0:28.80 7:55/M
62 Jozef Veis San Jose CA 279 37 M 16 30-39 49:14.98 49:29.74 0:14.76 7:56/M
63 Akshay Sathe Sunnyvale CA 265 25 M 8 20-29 49:20.51 49:43.77 0:23.26 7:57/M
64 R Lanier Anderson Mountain View CA 227 47 M 22 40-49 49:25.99 49:30.71 0:04.72 7:58/M
65 Sid Ananthakrishnan Mountain View CA 97 35 M 17 30-39 49:31.16 49:37.62 0:06.46 7:59/M
66 Ronald Mendoza Campbell CA 152 33 M 18 30-39 49:31.18 49:37.64 0:06.46 7:59/M
67 Lorina Leung Sunnyvale CA 256 34 F 4 30-39 49:31.84 49:34.70 0:02.86 7:59/M
68 Jay Vogel San Jose CA 96 53 M 11 50-59 49:33.71 49:46.61 0:12.90 8:00/M
69 Teresa Quan Menlo Park CA 184 52 F 1 50-59 49:37.05 49:45.09 0:08.04 8:00/M
70 Randal Chase Mountain View CA 146 52 M 12 50-59 49:48.46 50:04.16 0:15.70 8:02/M
71 Kaz Shaikh Cupertino CA 86 45 M 23 40-49 49:50.76 49:56.00 0:05.24 8:02/M
72 Nemil Dalal Palo Alto CA 101 31 M 19 30-39 50:02.10 50:22.49 0:20.39 8:04/M
73 Jennifer Hohmann Sunnyvale CA 147 43 F 3 40-49 50:05.94 50:19.57 0:13.63 8:05/M
74 Lucian Lee Santa Clara CA 114 43 M 24 40-49 50:06.44 50:32.58 0:26.14 8:05/M
75 Francisco Lopez Palo Alto CA 52 49 M 25 40-49 50:12.60 50:16.63 0:04.03 8:06/M
76 Chris Chang 290 45 M 26 40-49 50:18.52 50:28.78 0:10.26 8:07/M
77 Kim Williams Campbell CA 84 37 F 5 30-39 50:19.37 50:40.80 0:21.43 8:07/M
78 Chavdar Botev Sunnyvale CA 228 37 M 20 30-39 50:24.28 50:33.80 0:09.52 8:08/M
79 Jay Hirsh Palo Alto CA 245 46 M 27 40-49 50:27.45 50:38.75 0:11.30 8:08/M
80 Larry Moser Sunnyvale CA 189 54 M 13 50-59 50:30.90 50:36.10 0:05.20 8:09/M
81 John Mracek Los Altos CA 99 52 M 14 50-59 50:47.51 50:52.61 0:05.10 8:11/M
82 David Joffe Mountain View CA 173 42 M 28 40-49 50:53.60 51:06.05 0:12.45 8:12/M
83 Chris Alejandre 314 34 M 21 30-39 50:53.92 51:00.91 0:06.99 8:12/M
84 Bart Volkmer 328 0 M 1 0- 0 50:54.58 51:01.95 0:07.37 8:13/M
85 Michael McGuinness Belmont CA 56 45 M 29 40-49 50:55.14 51:10.35 0:15.21 8:13/M
86 Bruce Parnas Saratoga CA 66 52 M 15 50-59 51:01.69 51:24.42 0:22.73 8:14/M
87 Christopher Gibbings Mountain View CA 26 53 M 16 50-59 51:03.63 51:25.68 0:22.05 8:14/M
88 Brad Daley 294 51 M 17 50-59 51:12.21 51:25.10 0:12.89 8:15/M
89 Rebecca Obrien Cupertino CA 106 44 F 4 40-49 51:17.91 1:06:45.30 15:27.39 8:16/M
90 Seema O'Dwyer San Jose CA 63 39 M 22 30-39 51:19.83 1:06:44.93 15:25.10 8:17/M
91 Frederick Heinze Fremont CA 126 59 M 18 50-59 51:20.49 51:24.13 0:03.64 8:17/M
92 Guido Seibt San Jose CA 89 46 M 30 40-49 51:23.59 51:27.57 0:03.98 8:17/M
93 Anatole Orlovsky San Jose CA 127 50 M 19 50-59 51:33.30 51:42.07 0:08.77 8:19/M
94 Eric Lee Sunnyvale CA 253 41 M 31 40-49 51:38.17 51:42.20 0:04.03 8:20/M
95 Peter Maltbaek 320 56 M 20 50-59 51:44.92 51:50.86 0:05.94 8:21/M
96 David Shearer Santa Clara CA 73 49 M 32 40-49 51:49.79 51:59.60 0:09.81 8:21/M
97 Alberto Lata Sunnyvale CA 48 26 M 9 20-29 51:50.83 52:13.73 0:22.90 8:22/M
98 Peter Baust Sunnyvale CA 160 48 M 33 40-49 52:04.51 52:27.94 0:23.43 8:24/M
99 Derek Li Sunnyvale CA 316 53 M 21 50-59 52:07.76 52:11.09 0:03.33 8:24/M
100 Randy Quincy Sunnyvale CA 109 54 M 22 50-59 52:15.32 52:28.07 0:12.75 8:26/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Debi Sorich San Jose CA 77 37 F 6 30-39 52:20.66 52:40.28 0:19.62 8:26/M
102 Mac Bala San Jose CA 10 50 M 23 50-59 52:28.15 52:36.84 0:08.69 8:28/M
103 Lynn Bala San Jose CA 9 46 F 5 40-49 52:28.29 52:37.21 0:08.92 8:28/M
104 John Marchant San Jose CA 210 37 M 23 30-39 52:29.84 52:55.15 0:25.31 8:28/M
105 Ognjen Petrovic 331 32 M 24 30-39 52:43.80 53:03.37 0:19.57 8:30/M
106 Gil Prat 293 49 M 34 40-49 52:44.20 52:52.15 0:07.95 8:30/M
107 Katherine Preston Mountain View CA 262 45 F 6 40-49 52:48.33 53:02.52 0:14.19 8:31/M
108 Fiona McCrea Redwood City CA 55 29 F 2 20-29 52:49.35 52:56.90 0:07.55 8:31/M
109 Debbie O'Connor San Carlos CA 62 43 F 7 40-49 52:54.99 53:05.67 0:10.68 8:32/M
110 Shanna Fein Sunnyvale CA 155 35 F 7 30-39 53:07.46 53:12.38 0:04.92 8:34/M
111 Naomi Morita Mountain View CA 57 52 F 2 50-59 53:11.12 53:15.26 0:04.14 8:35/M
112 Kevin Robak Mountain View CA 111 47 M 35 40-49 53:16.38 53:28.47 0:12.09 8:35/M
113 Charles Wu Mountain View CA 274 44 M 36 40-49 53:32.43 54:00.34 0:27.91 8:38/M
114 Laurence Shing Mountain View CA 302 46 M 37 40-49 53:50.31 54:04.38 0:14.07 8:41/M
115 Olivia Hendricks Stanford CA 30 23 F 3 20-29 53:56.55 54:17.15 0:20.60 8:42/M
116 Scott Hunter Belmont CA 37 47 M 38 40-49 54:16.56 54:46.53 0:29.97 8:45/M
117 Karan Gupta Sunnyvale CA 28 30 M 25 30-39 54:23.34 54:42.33 0:18.99 8:46/M
118 Erika Eichler Sunnyvale CA 22 40 F 8 40-49 54:29.05 54:50.00 0:20.95 8:47/M
119 Adrian Ong Mountain View CA 64 42 M 39 40-49 54:54.98 55:14.35 0:19.37 8:51/M
120 Shirpa Sampson Cupertino CA 108 44 F 9 40-49 54:55.35 55:13.52 0:18.17 8:51/M
121 Fred Conrad Campbell, CA 232 70 M 1 70-99 54:55.62 55:13.70 0:18.08 8:51/M
122 Ben Lipschuetz Los Altos CA 186 73 M 2 70-99 54:58.20 55:00.85 0:02.65 8:52/M
123 Thomas Bornheimer San Francisco CA 12 48 M 40 40-49 55:32.67 55:42.20 0:09.53 8:57/M
124 Sarah Kaplan Oakland CA 247 41 F 10 40-49 55:40.19 55:45.88 0:05.69 8:59/M
125 Lianhua Zheng Sunnyvale CA 156 33 M 26 30-39 55:40.94 56:01.66 0:20.72 8:59/M
126 Xuefu Wang Los Altos CA 222 45 M 41 40-49 55:42.46 55:58.42 0:15.96 8:59/M
127 Ronald Missirian Mountain View CA 307 62 M 1 60-69 55:45.99 55:54.96 0:08.97 9:00/M
128 Greg Coladonato 343 41 M 42 40-49 55:46.21 55:54.51 0:08.30 9:00/M
129 Mao Feng Sun Los Altos CA 169 51 M 24 50-59 55:48.03 55:52.49 0:04.46 9:00/M
130 Jim Fenton Los Altos CA 137 56 M 25 50-59 55:50.17 56:02.77 0:12.60 9:00/M
131 Vangelis Kokkevis 296 42 M 43 40-49 55:50.84 56:05.38 0:14.54 9:00/M
132 Sarah Payok Mountain View CA 123 37 F 8 30-39 55:57.10 56:16.66 0:19.56 9:01/M
133 Arthur Ragosta Santa Clara CA 70 60 M 2 60-69 55:58.38 56:13.15 0:14.77 9:02/M
134 Martin Cantey 322 57 M 26 50-59 56:01.76 56:12.29 0:10.53 9:02/M
135 Thomas Han Mountain View CA 242 38 M 27 30-39 56:03.13 56:12.26 0:09.13 9:02/M
136 Terese Guittard 319 52 F 3 50-59 56:13.47 56:20.75 0:07.28 9:04/M
137 Gerald Roletter Mountain View CA 139 45 M 44 40-49 56:25.97 56:32.22 0:06.25 9:06/M
138 Jean Lin Mountain View CA 258 37 F 9 30-39 56:26.35 56:35.18 0:08.83 9:06/M
139 Sriram Saroop Mountain View CA 224 31 M 28 30-39 56:30.00 56:30.00 9:07/M
140 Arjun Singh Chandra Singh Sunnyvale CA 231 27 M 10 20-29 56:30.48 56:47.49 0:17.01 9:07/M
141 Vincent Wong San Jose CA 85 36 M 29 30-39 56:39.69 56:46.91 0:07.22 9:08/M
142 James Brown San Jose CA 172 50 M 27 50-59 56:40.81 56:53.95 0:13.14 9:08/M
143 Justin Brocato San Jose CA 13 36 M 30 30-39 56:46.17 56:53.16 0:06.99 9:09/M
144 Doug Hamilton 291 62 M 3 60-69 56:48.66 57:12.84 0:24.18 9:10/M
145 Huy Hang Campbell CA 161 35 M 31 30-39 56:49.40 57:44.63 0:55.23 9:10/M
146 Oliver Wing Santa Clara CA 100 22 M 11 20-29 57:00.80 57:24.09 0:23.29 9:12/M
147 Jim Klemens 333 48 M 45 40-49 57:01.16 57:14.53 0:13.37 9:12/M
148 Toktam Mahmoudi Menlo Park CA 182 33 F 10 30-39 57:02.06 57:06.51 0:04.45 9:12/M
149 Darren Bremmer 344 36 M 32 30-39 57:03.09 57:29.71 0:26.62 9:12/M
150 Daniela Cleveland 337 42 F 11 40-49 57:04.08 57:27.90 0:23.82 9:12/M
151 Rajiv Kadaba Mountain View CA 41 30 M 33 30-39 57:07.31 57:24.46 0:17.15 9:13/M
152 Richard Compton Portolla Valley CA 212 52 M 28 50-59 57:09.56 57:23.33 0:13.77 9:13/M
153 Michael Bourquin 342 49 M 46 40-49 57:16.88 57:31.59 0:14.71 9:14/M
154 Thomas Grimley Mountain View CA 191 28 M 12 20-29 57:23.61 57:48.58 0:24.97 9:15/M
155 Jillian Falvin 299 26 F 4 20-29 57:24.85 57:37.11 0:12.26 9:15/M
156 Mathieu De Fayet San Francisco CA 19 35 M 34 30-39 57:25.25 57:46.43 0:21.18 9:16/M
157 Carolyn Newburn San Jose CA 60 49 F 12 40-49 57:25.77 57:37.12 0:11.35 9:16/M
158 Thadpong Pongthawornkamoi 389 31 M 35 30-39 57:27.23 57:42.31 0:15.08 9:16/M
159 Johan Duramy San Francisco CA 387 32 M 36 30-39 57:27.81 57:48.74 0:20.93 9:16/M
160 Katharine White San Francisco CA 190 29 F 5 20-29 57:28.18 57:53.22 0:25.04 9:16/M
161 Ezra Jacobson San Jose CA 124 27 M 13 20-29 57:29.98 57:50.49 0:20.51 9:16/M
162 Daniel Chevalier Portland OR 135 28 M 14 20-29 57:30.45 57:51.20 0:20.75 9:16/M
163 Scott Peterson Saratoga CA 223 47 M 47 40-49 57:41.17 57:50.37 0:09.20 9:18/M
164 Gail Stanley Sunnyvale CA 207 46 F 13 40-49 57:46.32 58:00.11 0:13.79 9:19/M
165 Mikkala Nielsen Mountain View CA 203 42 F 14 40-49 58:01.66 58:11.74 0:10.08 9:21/M
166 Arthur Yang San Jose CA 163 37 M 37 30-39 58:06.42 58:35.69 0:29.27 9:22/M
167 Andrea Laczko Mountain View CA 140 31 F 11 30-39 58:07.73 58:13.42 0:05.69 9:22/M
168 Joseph Kliger Cupertino CA 249 62 M 4 60-69 58:14.08 58:42.32 0:28.24 9:24/M
169 Atef Ghori Palo Alto CA 236 38 M 38 30-39 58:38.66 58:46.19 0:07.53 9:27/M
170 Amit Baranwal 339 27 M 15 20-29 58:50.56 59:13.64 0:23.08 9:29/M
171 Barbara Brady Livermore CA 217 69 F 1 60-69 58:55.70 59:03.96 0:08.26 9:30/M
172 Trinity Croghan Mountain View CA 213 34 F 12 30-39 58:58.29 59:06.49 0:08.20 9:31/M
173 Chen Li Mountain View CA 257 38 M 39 30-39 59:00.90 59:15.11 0:14.21 9:31/M
174 Roy Gonzales San Jose CA 177 54 M 29 50-59 59:08.26 59:13.94 0:05.68 9:32/M
175 Beatriz Prado San Jose CA 69 56 F 4 50-59 59:10.68 59:16.43 0:05.75 9:33/M
176 Jill McDonough Cupertino CA 259 53 F 5 50-59 59:11.64 59:32.49 0:20.85 9:33/M
177 Susan Kaplan Mountain View CA 208 48 F 15 40-49 59:16.95 59:29.33 0:12.38 9:34/M
178 Erin E Turkington Los Gatos CA 82 37 F 13 30-39 59:17.50 59:39.32 0:21.82 9:34/M
179 Sang Hoon Choi Choi Sunnyvale CA 15 48 M 48 40-49 59:19.08 59:34.14 0:15.06 9:34/M
180 Greg Endow 352 56 M 30 50-59 59:28.67 59:44.56 0:15.89 9:35/M
181 William Wu San Jose CA 275 29 M 16 20-29 59:31.48 59:39.55 0:08.07 9:36/M
182 Ramakrishna Vedantham 324 39 M 40 30-39 59:34.17 59:42.33 0:08.16 9:36/M
183 Natalie Geyer Campbell CA 154 27 F 6 20-29 59:36.17 59:43.60 0:07.43 9:37/M
184 Min Yom Campbell CA 153 28 F 7 20-29 59:36.21 59:43.78 0:07.57 9:37/M
185 Julie Hopper Sunnyvale CA 32 25 F 8 20-29 59:49.39 1:00:12.18 0:22.79 9:39/M
186 Tomas Gutierrez Sunnyvale CA 211 33 M 41 30-39 1:00:02.03 1:00:25.22 0:23.19 9:41/M
187 Linda Hung Sunnyvale CA 195 28 F 9 20-29 1:00:18.05 1:00:30.77 0:12.72 9:44/M
188 Hugh McLaughlin Mountain View CA 260 56 M 31 50-59 1:00:24.81 1:00:44.31 0:19.50 9:45/M
189 Jeff Justice 323 64 M 5 60-69 1:00:25.40 1:00:42.08 0:16.68 9:45/M
190 Max Seibt San Jose CA 93 12 M 1 1-12 1:00:47.28 1:00:51.44 0:04.16 9:48/M
191 Pramod Srivatsa Mountain View CA 284 42 M 49 40-49 1:00:52.79 1:01:07.97 0:15.18 9:49/M
192 Anne Pak San Jose CA 261 36 F 14 30-39 1:00:56.77 1:01:07.52 0:10.75 9:50/M
193 Allen Lucas Redwood City CA 304 56 M 32 50-59 1:00:58.27 1:01:23.37 0:25.10 9:50/M
194 David Nguyen 349 33 M 42 30-39 1:00:59.20 1:01:06.15 0:06.95 9:50/M
195 Lance Leong San Jose CA 255 36 M 43 30-39 1:01:03.09 1:01:13.84 0:10.75 9:51/M
196 Scott Snedden 335 58 M 33 50-59 1:01:06.67 1:01:31.64 0:24.97 9:51/M
197 Joey Marquez Mountain View CA 209 40 M 50 40-49 1:01:15.38 1:01:45.05 0:29.67 9:53/M
198 Lan Hang Menlo Park CA 29 37 F 15 30-39 1:01:23.58 1:02:18.38 0:54.80 9:54/M
199 Julia Baker Los Altos Hills CA 7 12 F 1 1-12 1:01:31.09 1:01:42.94 0:11.85 9:55/M
200 Russell Baker Los Altos Hills CA 8 52 M 34 50-59 1:01:32.27 1:01:44.01 0:11.74 9:55/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Mohamed Mansour Mountain View CA 98 28 M 17 20-29 1:01:33.24 1:01:45.01 0:11.77 9:56/M
202 Anand Ramesh Sunnyvale CA 71 38 M 44 30-39 1:01:53.16 1:02:14.44 0:21.28 9:59/M
203 Stanley Kowalczyk Emerald Hills CA 44 72 M 3 70-99 1:01:57.55 1:02:09.05 0:11.50 10:00/M
204 Laurie Jew Emerald Hills CA 39 57 F 6 50-59 1:01:59.49 1:02:10.19 0:10.70 10:00/M
205 Ann Pascual Santa Clara CA 67 40 F 16 40-49 1:02:00.58 1:02:17.01 0:16.43 10:00/M
206 Kalee Tock Tock Mountain View CA 80 40 F 17 40-49 1:02:09.21 1:02:24.18 0:14.97 10:01/M
207 Gandhar Shellikeri 327 30 M 45 30-39 1:02:09.84 1:02:16.11 0:06.27 10:01/M
208 Sara Le Normand Sundbyberg 49 26 F 10 20-29 1:02:10.20 1:02:13.71 0:03.51 10:02/M
209 Tony Chu San Jose CA 193 34 M 46 30-39 1:02:14.21 1:02:27.72 0:13.51 10:02/M
210 Deanna Kang Mountain View CA 246 35 F 16 30-39 1:02:17.38 1:02:25.46 0:08.08 10:03/M
211 Laura Guimond San Francisco CA 43 38 F 17 30-39 1:02:18.19 1:03:23.29 1:05.10 10:03/M
212 Stephanie Lau Mountain View CA 252 34 F 18 30-39 1:02:32.95 1:02:43.11 0:10.16 10:05/M
213 Veronica Lee San Francisco CA 254 34 F 19 30-39 1:02:37.03 1:02:46.84 0:09.81 10:06/M
214 Susanne MacHacz Redwood City CA 136 40 F 18 40-49 1:02:39.95 1:03:11.89 0:31.94 10:06/M
215 Margaret Abe-Koga 330 43 F 19 40-49 1:02:44.31 1:03:02.53 0:18.22 10:07/M
216 Ken Kubey Sunnyvale CA 214 51 M 35 50-59 1:02:58.48 1:03:14.02 0:15.54 10:09/M
217 Keith Thach San Jose CA 218 47 M 51 40-49 1:03:13.10 1:03:25.79 0:12.69 10:12/M
218 Duyen Thach San Jose CA 219 42 F 20 40-49 1:03:13.70 1:03:26.23 0:12.53 10:12/M
219 Rodney Fong Santa Clara CA 25 63 M 6 60-69 1:03:17.40 1:03:34.39 0:16.99 10:12/M
220 Elga Taylor San Jose CA 269 53 F 7 50-59 1:03:18.40 1:03:39.29 0:20.89 10:13/M
221 Anshuman Nene Foster City CA 87 31 M 47 30-39 1:03:23.70 1:03:42.23 0:18.53 10:13/M
222 Shreyas Kumari Santa Clara CA 47 26 F 11 20-29 1:03:24.21 1:03:54.63 0:30.42 10:14/M
223 Pavan Ksgupta Sunnyvale CA 250 26 M 18 20-29 1:03:31.58 1:03:46.35 0:14.77 10:15/M
224 Bill Schwarz Manchester CT 285 69 M 7 60-69 1:03:32.73 1:03:57.23 0:24.50 10:15/M
225 Brian Schwarz Campbell CA 283 40 M 52 40-49 1:03:34.17 1:03:57.28 0:23.11 10:15/M
226 Sumit Singh Mountain View CA 76 31 M 48 30-39 1:03:38.77 1:04:02.01 0:23.24 10:16/M
227 Patricia Berge Saratoga CA 11 53 F 8 50-59 1:04:06.92 1:04:29.34 0:22.42 10:20/M
228 Susan Chiu Sunnyvale CA 112 37 F 20 30-39 1:04:16.72 1:04:32.63 0:15.91 10:22/M
229 Mariel Van Tatenhove Cupertino CA 105 44 F 21 40-49 1:04:16.99 1:04:35.48 0:18.49 10:22/M
230 Rohit Sawhney Mountain View CA 266 38 M 49 30-39 1:04:21.14 1:04:21.14 10:23/M
231 Corrine Palacios Mountain View CA 150 50 F 9 50-59 1:04:39.28 1:04:59.55 0:20.27 10:26/M
232 Marla Sanchez Los Altos CA 158 56 F 10 50-59 1:04:49.10 1:05:08.05 0:18.95 10:27/M
233 El Hsu Mountain View CA 35 41 F 22 40-49 1:04:54.73 1:05:08.08 0:13.35 10:28/M
234 Gauri Bhat Sunnyvale CA 216 31 F 21 30-39 1:05:05.02 1:05:11.35 0:06.33 10:30/M
235 Jeff Hunter Belmont CA 36 48 M 53 40-49 1:05:13.64 1:05:44.25 0:30.61 10:31/M
236 Maryanne Quincy Sunnyvale CA 110 52 F 11 50-59 1:05:24.21 1:05:38.26 0:14.05 10:33/M
237 Susan Catan Mountain View CA 200 53 F 12 50-59 1:05:31.41 1:05:59.06 0:27.65 10:34/M
238 Michele Keefhaver Mountain View CA 201 60 F 2 60-69 1:05:31.55 1:05:59.34 0:27.79 10:34/M
239 John Acevedo Mountain View CA 199 53 M 36 50-59 1:05:31.61 1:05:59.69 0:28.08 10:34/M
240 Nikhila Krishnan Mountain View CA 45 27 F 12 20-29 1:05:32.57 1:05:49.24 0:16.67 10:34/M
241 Rahul Sakdeo San Jose CA 128 35 M 50 30-39 1:05:37.29 1:06:01.63 0:24.34 10:35/M
242 Chantal Gentile Santa Clara CA 94 40 F 23 40-49 1:05:48.39 1:06:33.45 0:45.06 10:37/M
243 Elizabeth Quinn Sunnyvale CA 165 42 F 24 40-49 1:05:48.53 1:06:33.37 0:44.84 10:37/M
244 Rajesh Rathi San Jose CA 264 32 M 51 30-39 1:05:49.55 1:06:20.84 0:31.29 10:37/M
245 Peter Wu 321 41 M 54 40-49 1:05:52.84 1:06:17.77 0:24.93 10:37/M
246 Jemmy Shi Sunnyvale CA 267 33 M 52 30-39 1:05:54.09 1:06:26.18 0:32.09 10:38/M
247 Anurupa Rao Sunnyvale CA 215 31 F 22 30-39 1:06:07.57 1:06:13.71 0:06.14 10:40/M
248 Vishal Agawane Sunnyvale CA 2 34 M 53 30-39 1:06:07.57 1:06:34.66 0:27.09 10:40/M
249 Jim McBride Hayward CA 306 70 M 4 70-99 1:06:11.11 1:06:22.16 0:11.05 10:40/M
250 Alma Silva San Jose CA 75 44 F 25 40-49 1:06:46.54 1:07:41.61 0:55.07 10:46/M
251 Diane Lucas Redwood City CA 305 55 F 13 50-59 1:07:17.39 1:07:41.71 0:24.32 10:51/M
252 Michael Halleck Mountain View CA 240 30 M 54 30-39 1:07:21.50 1:07:21.50 10:52/M
253 Michael Halleck Mountain View CA 241 30 F 23 30-39 1:07:23.07 1:07:23.07 10:52/M
254 Talia Jacobson Portland OR 134 31 F 24 30-39 1:07:35.33 1:07:54.64 0:19.31 10:54/M
255 Dan Bloch Mountain View CA 168 53 M 37 50-59 1:07:42.86 1:07:52.35 0:09.49 10:55/M
256 Neerat Dey 390 29 M 19 20-29 1:08:19.42 1:10:18.46 1:59.04 11:01/M
