415K & Miracle Mile

Overall Finish List

July 13, 2014


Race Scored by: Ford Timing ~ www.fordtiming.com

5K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Nick Spector Sonoma CA 1769 22 M 1 20-24 18:24.81 18:25.54 0:00.73 5:56/M
2 Michelle Palmer 1470 32 F 1 30-34 18:41.21 18:41.51 0:00.30 6:02/M
3 Nathan Amin 1775 17 M 1 16-19 19:42.97 19:43.32 0:00.35 6:21/M
4 Nick Soignier San Francisco CA 1571 26 M 1 25-29 20:24.57 20:34.78 0:10.21 6:35/M
5 Kenji Miller San Jose CA 2475 44 M 1 40-44 20:36.51 20:41.38 0:04.87 6:39/M
6 Kenneth Christopher Gilroy CA 2325 29 M 2 25-29 20:52.96 20:53.97 0:01.01 6:44/M
7 Jake Heinlein Pleasant Hill CA 1875 12 M 1 1-15 20:54.84 20:58.11 0:03.27 6:45/M
8 Keita Hisamura San Jose CA 1763 16 M 2 16-19 20:56.11 20:58.12 0:02.01 6:45/M
9 Angel Gutierrez San Jose CA 1487 31 M 1 30-34 20:57.35 21:11.58 0:14.23 6:45/M
10 Ronald Melencio Palo Alto CA 2470 30 M 2 30-34 21:05.30 21:21.72 0:16.42 6:48/M
11 Donovan Heinlein Pleasant Hill CA 1333 45 M 1 45-49 21:13.28 21:16.42 0:03.14 6:51/M
12 Ryan Odonnell Dublin CA 2491 33 M 3 30-34 21:14.17 21:20.11 0:05.94 6:51/M
13 Monique Tobbagi San Jose CA 2582 34 F 2 30-34 21:19.14 21:20.23 0:01.09 6:53/M
14 Anthony Lecue Daly City CA 1926 24 M 2 20-24 21:21.97 22:44.72 1:22.75 6:53/M
15 J.r. Mintz Hercules CA 1331 47 M 2 45-49 21:24.33 21:33.43 0:09.10 6:54/M
16 Alex Chan Oakland CA 2320 29 M 3 25-29 21:25.93 24:44.99 3:19.06 6:55/M
17 Joel Knudson San Jose CA 1577 34 M 4 30-34 21:26.18 21:35.50 0:09.32 6:55/M
18 Megan Sweeney San Francisco CA 1674 34 F 3 30-34 21:27.12 21:32.19 0:05.07 6:55/M
19 Unknown Partic. 1190 1190 M 1 0- 0 21:38.43 21:40.96 0:02.53 6:59/M
20 Robert Arevalo Pittsburg CA 1069 32 M 5 30-34 21:40.25 21:49.23 0:08.98 6:59/M
21 Hillary Sciarillo San Rafael CA 1168 39 F 1 35-39 21:41.78 21:45.17 0:03.39 7:00/M
22 Kyle Abey San Rafael CA 1002 14 M 2 1-15 21:42.96 21:47.18 0:04.22 7:00/M
23 Julio Navarrete San Jose CA 1596 29 M 4 25-29 21:51.18 22:02.15 0:10.97 7:03/M
24 Din Hong San Jose CA 1486 22 M 3 20-24 21:57.42 21:59.78 0:02.36 7:05/M
25 Jose Figueroa San Francisco CA 1206 29 M 5 25-29 22:06.66 22:10.10 0:03.44 7:08/M
26 James Quilenderino San Jose CA 1925 31 M 6 30-34 22:10.43 22:14.75 0:04.32 7:09/M
27 Kenneth Le San Jose CA 1795 33 M 7 30-34 22:16.03 22:17.08 0:01.05 7:11/M
28 Nico Burger Arcata CA 2300 18 M 3 16-19 22:16.94 22:17.28 0:00.34 7:11/M
29 Elyse Chen Fremont CA 1334 29 F 1 25-29 22:19.36 23:04.68 0:45.32 7:12/M
30 Abraham James Magsombol Hayward CA 1503 22 M 4 20-24 22:23.57 23:40.64 1:17.07 7:13/M
31 Mike Dunn Newark CA 1038 59 M 1 55-59 22:29.47 22:36.20 0:06.73 7:15/M
32 Phillip Degennaro San Rafael CA 1188 34 M 8 30-34 22:35.14 22:58.18 0:23.04 7:17/M
33 Bryce Amdur Milpitas CA 1873 26 M 6 25-29 22:41.30 23:03.29 0:21.99 7:19/M
34 David Baer San Jose CA 2274 39 M 1 35-39 22:42.27 22:45.74 0:03.47 7:19/M
35 Carlos Jaramillo San Jose CA 1726 32 M 9 30-34 22:45.82 24:29.90 1:44.08 7:20/M
36 Chris Jones San Francisco CA 1612 42 M 2 40-44 22:56.04 22:59.96 0:03.92 7:24/M
37 Victor Villanueva San Francisco CA 1111 33 M 10 30-34 23:01.38 23:02.35 0:00.97 7:25/M
38 Patrick Cheung San Leandro CA 1771 30 M 11 30-34 23:01.66 24:18.70 1:17.04 7:25/M
39 Leon Bowles Redwood City CA 1758 44 M 3 40-44 23:05.69 23:11.43 0:05.74 7:27/M
40 Ken Crocker Castro Valley CA 2337 38 M 2 35-39 23:07.09 23:13.94 0:06.85 7:27/M
41 Zachary Dee Cotati CA 1235 37 M 3 35-39 23:08.15 23:16.52 0:08.37 7:28/M
42 Tim Crick Sacramento CA 1411 45 M 3 45-49 23:09.50 23:49.23 0:39.73 7:28/M
43 Nando Gonzales San Jose CA 1163 36 M 4 35-39 23:11.21 23:13.46 0:02.25 7:29/M
44 Jared Miller Santa Clara CA 1556 36 M 5 35-39 23:25.24 23:56.55 0:31.31 7:33/M
45 Satyen Daniel San Jose CA 1580 40 M 4 40-44 23:25.90 23:30.01 0:04.11 7:33/M
46 Jonina Cross Oakland CA 1039 31 F 4 30-34 23:35.60 23:37.76 0:02.16 7:36/M
47 Victor Lee San Leandro CA 1512 40 M 5 40-44 23:36.46 23:40.08 0:03.62 7:37/M
48 Benny Cooper Tracy CA 1729 49 M 4 45-49 23:36.99 23:41.82 0:04.83 7:37/M
49 Raymond Dwyer Campbell CA 2358 43 M 6 40-44 23:39.09 23:56.62 0:17.53 7:38/M
50 Georgie Cavinta Arcata CA 2317 18 M 4 16-19 23:46.00 23:46.18 0:00.18 7:40/M
51 Chris Biddy Sunnyvale CA 1350 30 M 12 30-34 23:46.04 23:52.83 0:06.79 7:40/M
52 W. Daniel Costello Jr. San Francisco CA 1318 27 M 7 25-29 23:48.45 23:50.23 0:01.78 7:41/M
53 Ron Rose San Lorenzo CA 1414 30 M 13 30-34 23:50.03 23:56.20 0:06.17 7:41/M
54 Mary Ann Ancheta Benicia CA 1671 34 F 5 30-34 23:54.92 23:59.46 0:04.54 7:43/M
55 Stuart Smith San Rafael CA 1847 53 M 1 50-54 23:57.95 24:59.87 1:01.92 7:44/M
56 Thomas Fan San Jose CA 1584 32 M 14 30-34 23:59.21 25:45.96 1:46.75 7:44/M
57 Sean Shadmand San Francisco CA 1871 34 M 15 30-34 23:59.31 26:11.83 2:12.52 7:44/M
58 Da Pham San Jose CA 1836 33 M 16 30-34 24:00.30 25:37.97 1:37.67 7:45/M
59 Michael Herrera San Jose CA 1041 15 M 3 1-15 24:04.89 25:08.53 1:03.64 7:46/M
60 Mark Maier San Rafael CA 1535 61 M 1 60-64 24:12.81 24:29.12 0:16.31 7:48/M
61 Craig Robinson San Rafael CA 1219 45 M 5 45-49 24:19.19 24:31.18 0:11.99 7:51/M
62 Mike Landucci Oakland CA 2432 54 M 2 50-54 24:21.39 24:25.68 0:04.29 7:51/M
63 Annie Kushner San Jose CA 2428 26 F 2 25-29 24:22.45 24:27.26 0:04.81 7:52/M
64 Maria Grigonis Walnut Creek CA 1438 38 F 2 35-39 24:22.78 24:24.09 0:01.31 7:52/M
65 Michael Hernandez Campbell CA 1029 39 M 6 35-39 24:24.81 24:44.64 0:19.83 7:52/M
66 Lynn Olavarri Scotts Valley CA 1464 58 F 1 55-59 24:31.09 24:38.55 0:07.46 7:55/M
67 John Lorenz San Jose CA 1750 27 M 8 25-29 24:32.39 24:35.69 0:03.30 7:55/M
68 Kevin Keen Novato CA 1158 24 M 5 20-24 24:36.61 25:50.53 1:13.92 7:56/M
69 T.j. Barlaan San Jose CA 1431 29 M 9 25-29 24:41.76 25:18.46 0:36.70 7:58/M
70 Morvarid Metanat San Francisco CA 1908 32 F 6 30-34 24:42.62 25:29.65 0:47.03 7:58/M
71 Natasha Koscak San Francisco CA 1700 29 F 3 25-29 24:44.72 25:44.22 0:59.50 7:59/M
72 Sami Koss San Rafael CA 1565 17 F 1 16-19 24:51.32 25:07.88 0:16.56 8:01/M
73 Armando Diaz San Jose CA 1077 24 M 6 20-24 24:53.45 25:12.06 0:18.61 8:02/M
74 Joanmarie Swanson San Rafael CA 1531 17 F 2 16-19 24:54.74 25:11.63 0:16.89 8:02/M
75 Edward Hejtmanek San Jose CA 1153 25 M 10 25-29 24:54.85 25:23.23 0:28.38 8:02/M
76 Peter Rosa Richmond CA 1848 31 M 17 30-34 24:55.66 26:41.33 1:45.67 8:02/M
77 Brittany Olsen Mill Valley CA 1788 40 F 1 40-44 24:59.73 26:01.40 1:01.67 8:04/M
78 Gina Zendejas San Jose CA 1139 41 F 2 40-44 25:01.76 25:02.81 0:01.05 8:04/M
79 Fil Melgar San Leandro CA 2471 50 M 3 50-54 25:02.17 25:11.03 0:08.86 8:05/M
80 Steve Bachman Spreckels CA 2273 53 M 4 50-54 25:02.66 27:16.42 2:13.76 8:05/M
81 Ben Gammon Half Moon Bay CA 1133 28 M 11 25-29 25:03.87 25:20.42 0:16.55 8:05/M
82 Dang Lam Daly City CA 1043 29 M 12 25-29 25:06.17 27:10.68 2:04.51 8:06/M
83 John Mendonza Pleasanton CA 1381 35 M 7 35-39 25:06.50 25:17.94 0:11.44 8:06/M
84 Allison Payawal Rodeo CA 1441 37 F 3 35-39 25:08.18 25:11.17 0:02.99 8:06/M
85 Richard Butts San Francisco CA 2302 38 M 8 35-39 25:10.49 25:25.94 0:15.45 8:07/M
86 Mike Hill San Jose CA 1676 29 M 13 25-29 25:13.42 25:35.15 0:21.73 8:08/M
87 Alexander Ramoran Daly City CA 1328 37 M 9 35-39 25:13.99 27:56.34 2:42.35 8:08/M
88 Ken Frickle Santa Clara CA 1478 35 M 10 35-39 25:17.01 25:40.03 0:23.02 8:09/M
89 Kim Ambach Los Altos CA 2266 48 F 1 45-49 25:17.98 25:33.06 0:15.08 8:09/M
90 Kevin Chen Fremont CA 1335 27 M 14 25-29 25:23.13 26:07.76 0:44.63 8:11/M
91 John O'Shaughnessy Corte Madera CA 1150 46 M 6 45-49 25:26.05 25:26.47 0:00.42 8:12/M
92 Nich Uchida San Rafael CA 1178 34 M 18 30-34 25:27.51 26:14.32 0:46.81 8:13/M
93 Andrea Griffin Oakland CA 2386 44 F 3 40-44 25:28.91 26:38.27 1:09.36 8:13/M
94 Toshiyuki Hisamura San Jose CA 1762 49 M 7 45-49 25:29.14 25:31.76 0:02.62 8:13/M
95 Leonard Moy San Francisco CA 1148 36 M 11 35-39 25:29.26 25:49.27 0:20.01 8:13/M
96 Bill Penrod Morgan Hill CA 1385 44 M 7 40-44 25:31.32 25:43.63 0:12.31 8:14/M
97 Kyle Milley San Jose CA 1747 33 M 19 30-34 25:31.78 25:34.38 0:02.60 8:14/M
98 Steven Fujimoto Fremont CA 2372 44 M 8 40-44 25:33.44 25:42.75 0:09.31 8:15/M
99 Jared Belanger Sunnyvale CA 1491 13 M 4 1-15 25:34.03 26:17.09 0:43.06 8:15/M
100 Long Diep San Jose CA 1832 36 M 12 35-39 25:34.81 27:19.59 1:44.78 8:15/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Jamie Lee San Francisco CA 1134 25 F 4 25-29 25:35.46 25:56.45 0:20.99 8:15/M
102 Micah Weinberger Sunnyvale CA 1492 11 M 5 1-15 25:37.27 26:20.98 0:43.71 8:16/M
103 John Hanson Dublin CA 1309 48 M 8 45-49 25:42.34 27:21.64 1:39.30 8:17/M
104 Ethan Albers Citrus Heights CA 1851 16 M 5 16-19 25:42.41 26:16.83 0:34.42 8:17/M
105 Stephan Albers Citrus Heights CA 1850 41 M 9 40-44 25:42.62 26:17.23 0:34.61 8:17/M
106 Elizabeth Halden Sunnyvale CA 2391 46 F 2 45-49 25:48.89 26:04.49 0:15.60 8:19/M
107 Paul Masciocchi San Jose CA 1226 31 M 20 30-34 25:48.94 26:02.28 0:13.34 8:19/M
108 Irlanda Flores Tracy CA 2367 37 F 4 35-39 25:49.03 25:50.71 0:01.68 8:20/M
109 Molly Byrne Santa Clara CA 2303 39 F 5 35-39 25:49.53 26:08.77 0:19.24 8:20/M
110 Hannah Gallup Richmond CA 1845 27 F 5 25-29 25:51.79 27:37.20 1:45.41 8:20/M
111 Neil Chan Pittsburg CA 1355 25 M 15 25-29 25:52.83 26:14.28 0:21.45 8:21/M
112 Junaline Sabangan San Francisco CA 1269 29 F 6 25-29 25:53.56 26:12.18 0:18.62 8:21/M
113 James Cooney El Cerrito CA 2331 41 M 10 40-44 26:01.16 26:33.44 0:32.28 8:24/M
114 Jason Toma San Francisco CA 1665 31 M 21 30-34 26:02.47 26:22.19 0:19.72 8:24/M
115 Aaron Edwards San Jose CA 1712 11 M 6 1-15 26:07.76 27:09.45 1:01.69 8:25/M
116 Kim Larson Fairfax CA 1567 24 F 1 20-24 26:08.03 26:23.71 0:15.68 8:26/M
117 Clayton Schluckebier Lincoln NE 1453 30 M 22 30-34 26:08.62 27:29.54 1:20.92 8:26/M
118 Bertrand Newson Sj CA 1102 45 M 9 45-49 26:09.45 26:33.18 0:23.73 8:26/M
119 Barney Smith Livermore CA 1006 42 M 11 40-44 26:10.09 26:15.82 0:05.73 8:26/M
120 Patrick Pack Novato CA 1402 40 M 12 40-44 26:12.35 26:15.40 0:03.05 8:27/M
121 Natalie Balderas Richmond CA 1344 18 F 3 16-19 26:12.45 26:22.17 0:09.72 8:27/M
122 Sooner Ibrahim San Pablo CA 1682 34 F 7 30-34 26:13.05 27:04.03 0:50.98 8:27/M
123 Megan Streeper Rohnert Park CA 1463 30 F 8 30-34 26:14.69 27:12.93 0:58.24 8:28/M
124 Arturo Torres San Leandro CA 1895 38 M 13 35-39 26:18.28 26:30.64 0:12.36 8:29/M
125 Tom Westbrook Benicia CA 1127 34 M 23 30-34 26:19.72 27:19.79 1:00.07 8:29/M
126 Ethen Lundquist Cupertino CA 1275 11 M 7 1-15 26:21.05 27:23.33 1:02.28 8:30/M
127 Andrew Cavinta Arcata CA 2314 13 M 8 1-15 26:22.92 26:40.23 0:17.31 8:30/M
128 Vanessa Scofield Arcata CA 2555 15 F 1 1-15 26:24.10 26:40.87 0:16.77 8:31/M
129 Kevin McSally Santa Clara CA 1215 51 M 5 50-54 26:25.63 27:42.29 1:16.66 8:31/M
130 Andrew Norton Petaluma CA 1839 39 M 14 35-39 26:29.81 26:37.96 0:08.15 8:33/M
131 Ramon Valdes Concord CA 2591 44 M 13 40-44 26:33.64 27:09.94 0:36.30 8:34/M
132 Lanh Hong San Jose CA 1485 19 F 4 16-19 26:35.96 26:39.53 0:03.57 8:35/M
133 Rakel Bryant Concord CA 1568 28 F 7 25-29 26:37.01 27:13.39 0:36.38 8:35/M
134 Jacqueline Abiva Union City CA 1083 33 F 9 30-34 26:37.63 26:44.43 0:06.80 8:35/M
135 Teena Marie Friscia San Jose CA 2371 28 F 8 25-29 26:38.31 27:02.80 0:24.49 8:35/M
136 Allen Leibovitch San Jose CA 1222 45 M 10 45-49 26:39.43 26:45.03 0:05.60 8:36/M
137 Steve Hayes Pinole CA 1187 53 M 6 50-54 26:41.79 27:15.76 0:33.97 8:36/M
138 Brenda Gee Deperalta Daly City CA 1131 48 F 3 45-49 26:42.69 27:00.21 0:17.52 8:37/M
139 Briana Monaco Morgan Hill CA 1459 34 F 10 30-34 26:44.28 26:49.09 0:04.81 8:37/M
140 Carl Berndt Modesto CA 2285 46 M 11 45-49 26:46.54 27:13.35 0:26.81 8:38/M
141 Christopher Serio San Francisco CA 1353 32 M 24 30-34 26:46.97 26:48.46 0:01.49 8:38/M
142 Christina Sapienza San Francisco CA 1352 30 F 11 30-34 26:47.18 26:48.50 0:01.32 8:38/M
143 Jason Jimenez Sf CA 1933 38 M 15 35-39 26:47.39 26:59.00 0:11.61 8:38/M
144 Sheldon Bradshaw Concord CA 1301 38 M 16 35-39 26:47.63 27:42.41 0:54.78 8:38/M
145 Brian Garcia San Francisco FL 1011 30 M 25 30-34 26:51.15 28:13.83 1:22.68 8:40/M
146 David Villanueva Hayward CA 1715 34 M 26 30-34 26:52.51 28:15.69 1:23.18 8:40/M
147 John Chou San Jose CA 1297 26 M 16 25-29 26:54.03 26:58.06 0:04.03 8:41/M
148 Alex Gillen Martinez CA 1389 23 M 7 20-24 26:57.22 27:48.49 0:51.27 8:42/M
149 Jack Swartz Arcata CA 2577 12 M 9 1-15 26:58.68 26:59.54 0:00.86 8:42/M
150 Jenny Duong San Francisco CA 1667 24 F 2 20-24 27:00.02 27:20.34 0:20.32 8:43/M
151 Jenene Bustamante San Jose CA 1748 26 F 9 25-29 27:00.59 27:02.66 0:02.07 8:43/M
152 Tarra McCurdy South San Francisco CA 1271 26 F 10 25-29 27:01.21 27:12.03 0:10.82 8:43/M
153 Jay Batley San Francisco CA 2279 53 M 7 50-54 27:04.05 27:28.56 0:24.51 8:44/M
154 Brian Klein Novato CA 1277 35 M 17 35-39 27:04.56 32:32.01 5:27.45 8:44/M
155 Sherry Azizi San Jose CA 1856 42 F 4 40-44 27:06.18 27:14.63 0:08.45 8:45/M
156 Pat Jung San Rafael CA 1001 49 F 4 45-49 27:06.99 27:43.32 0:36.33 8:45/M
157 Brett Smith San Jose CA 1281 10 M 10 1-15 27:07.58 27:42.53 0:34.95 8:45/M
158 Kelly Abey San Rafael CA 1003 12 F 2 1-15 27:07.82 27:43.78 0:35.96 8:45/M
159 Tracy Corbin Sausalito CA 1685 42 F 5 40-44 27:09.38 27:13.58 0:04.20 8:45/M
160 Felipe Rodriguez Milpitas CA 1711 40 M 14 40-44 27:10.41 27:12.39 0:01.98 8:46/M
161 David Peak Campbell CA 2505 41 M 15 40-44 27:12.05 27:32.85 0:20.80 8:46/M
162 Elaine Huang Fremont CA 1437 27 F 11 25-29 27:14.53 28:39.21 1:24.68 8:47/M
163 Carmen Crum San Lorenzo CA 1088 44 F 6 40-44 27:15.72 27:32.87 0:17.15 8:47/M
164 Elmer Jan San Rafael CA 1182 62 M 2 60-64 27:16.73 28:26.62 1:09.89 8:48/M
165 Sharona Lumagui Union City CA 1761 37 F 6 35-39 27:18.60 27:53.25 0:34.65 8:48/M
166 Patrick Mercer Oakland CA 2472 43 M 16 40-44 27:19.62 27:41.86 0:22.24 8:49/M
167 Edgar Martinez Campbell CA 2461 31 M 27 30-34 27:20.21 27:21.59 0:01.38 8:49/M
168 Ashley Quigley Arcata CA 2522 14 M 11 1-15 27:20.24 27:36.29 0:16.05 8:49/M
169 Robert Butts Moss Beach CA 1132 32 M 28 30-34 27:24.28 27:39.75 0:15.47 8:50/M
170 Kate Yuen San Leandro CA 1056 32 F 12 30-34 27:24.67 28:43.06 1:18.39 8:50/M
171 Hector Solorio; Jr San Jose CA 2567 35 M 18 35-39 27:24.93 28:11.56 0:46.63 8:50/M
172 Jamie Sandoval San Jose CA 2548 33 M 29 30-34 27:29.67 27:41.33 0:11.66 8:52/M
173 Erin Cox San Jose CA 2335 32 F 13 30-34 27:31.19 27:38.77 0:07.58 8:53/M
174 Matthew Shew San Leandro CA 1101 29 M 17 25-29 27:33.17 28:31.89 0:58.72 8:53/M
175 Nushin Fazeli-Taremi Vacaville CA 2363 27 F 12 25-29 27:33.39 28:27.83 0:54.44 8:53/M
176 Ernest Evans Sunnyvale CA 1505 51 M 8 50-54 27:33.40 27:43.52 0:10.12 8:53/M
177 Lisa Pappas Antioch CA 1005 36 F 7 35-39 27:34.23 27:59.77 0:25.54 8:54/M
178 Dan Johnson Arcata CA 2414 49 M 12 45-49 27:36.30 28:01.18 0:24.88 8:54/M
179 Nicole Robinson San Rafael CA 1218 40 F 7 40-44 27:36.99 27:51.27 0:14.28 8:54/M
180 Edwin Caoili San Bruno CA 2308 38 M 19 35-39 27:38.75 27:46.50 0:07.75 8:55/M
181 Alejandro Grijalva Freedom CA 2387 27 M 18 25-29 27:39.20 28:06.19 0:26.99 8:55/M
182 Rae McAneney Concord CA 2465 43 F 8 40-44 27:40.11 28:16.14 0:36.03 8:55/M
183 Kim Celestre Los Gatos CA 2319 44 F 9 40-44 27:40.37 28:17.58 0:37.21 8:55/M
184 Robin Martin Dublin CA 2460 53 F 1 50-54 27:40.97 27:54.44 0:13.47 8:55/M
185 Charlie Hayleck Clayton CA 1931 38 M 20 35-39 27:41.12 28:02.08 0:20.96 8:56/M
186 Eric Del Toro Vallejo CA 1921 32 M 30 30-34 27:42.78 27:45.90 0:03.12 8:56/M
187 Tiana Carter Fairfield CA 1165 36 F 8 35-39 27:43.30 28:06.02 0:22.72 8:56/M
188 Michael Burger Arcata CA 2299 50 M 9 50-54 27:44.53 28:00.18 0:15.65 8:57/M
189 Gina Delgado San Pablo CA 1684 33 F 14 30-34 27:47.77 28:41.20 0:53.43 8:58/M
190 Michelle Reynolds San Jose CA 1561 35 F 9 35-39 27:48.47 29:27.15 1:38.68 8:58/M
191 Victor Nguyen San Jose CA 1879 33 M 31 30-34 27:49.22 29:06.78 1:17.56 8:58/M
192 Maurice Slade San Jose CA 1644 32 M 32 30-34 27:51.67 28:57.47 1:05.80 8:59/M
193 Jason Coogler San Jose CA 2329 39 M 21 35-39 27:52.45 28:01.75 0:09.30 8:59/M
194 Marcela Salmeron San Jose CA 1843 32 F 15 30-34 27:52.93 28:46.83 0:53.90 8:59/M
195 Kenneth Blair Windsor CA 2289 37 M 22 35-39 27:54.07 28:02.17 0:08.10 9:00/M
196 Michelle Beringer San Francisco CA 2283 29 F 13 25-29 27:54.28 29:47.45 1:53.17 9:00/M
197 Sara Lagasse Sunnyvale CA 2431 30 F 16 30-34 27:54.49 29:47.78 1:53.29 9:00/M
198 Kristianne Solchaga San Jose CA 1432 30 F 17 30-34 27:57.99 28:34.87 0:36.88 9:01/M
199 Michael Sallander San Mateo CA 1620 44 M 17 40-44 27:59.48 28:38.35 0:38.87 9:02/M
200 Todd Hansen Salinas CA 2393 23 M 8 20-24 28:00.81 29:01.49 1:00.68 9:02/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Richard Trinidade San Jose CA 1027 54 M 10 50-54 28:04.24 28:07.17 0:02.93 9:03/M
202 Brian Dennis Foster City CA 1541 18 M 6 16-19 28:05.66 28:47.79 0:42.13 9:04/M
203 Marie Kahn San Jose CA 2421 36 F 10 35-39 28:06.98 28:24.68 0:17.70 9:04/M
204 Christy Van De Graaf San Leandro CA 2596 36 F 11 35-39 28:08.31 28:17.68 0:09.37 9:05/M
205 Kate Torre Degennaro San Rafael CA 1189 33 F 18 30-34 28:08.52 28:31.86 0:23.34 9:05/M
206 Christine Chan Hayward CA 1395 37 F 12 35-39 28:08.99 28:20.34 0:11.35 9:05/M
207 Stephanie Briggs San Jose CA 2294 27 F 14 25-29 28:09.21 28:15.27 0:06.06 9:05/M
208 James Mayled San Jose CA 2463 37 M 23 35-39 28:10.65 29:39.51 1:28.86 9:05/M
209 Joe Almondia Newark CA 2261 34 M 33 30-34 28:11.82 29:41.35 1:29.53 9:05/M
210 Celina Almondia Newark CA 2260 37 F 13 35-39 28:12.13 29:42.01 1:29.88 9:06/M
211 Jason Luna Dublin CA 2452 33 M 34 30-34 28:16.59 28:36.14 0:19.55 9:07/M
212 Melissa Lopez Oakland CA 1794 27 F 15 25-29 28:17.01 29:59.82 1:42.81 9:07/M
213 Scott Judkins San Ramon CA 1448 46 F 5 45-49 28:17.39 28:33.43 0:16.04 9:07/M
214 Kerri Bartlett Colusa CA 2278 61 F 1 60-64 28:18.48 28:27.02 0:08.54 9:08/M
215 Michael Ardito Fairfax CA 1015 61 M 3 60-64 28:20.01 30:11.55 1:51.54 9:08/M
216 Kim Tracey San Ramon CA 1449 44 F 10 40-44 28:20.37 28:35.69 0:15.32 9:08/M
217 Paulette Schafir Berkeley CA 2553 49 F 6 45-49 28:22.82 28:40.75 0:17.93 9:09/M
218 Bradley Bridgewater Santa Clara CA 1315 25 M 19 25-29 28:24.83 28:37.11 0:12.28 9:10/M
219 David Narimatsu Fairfield CA 1622 42 M 18 40-44 28:25.35 28:51.62 0:26.27 9:10/M
220 Jeffrey Barreto Union City CA 1146 31 M 35 30-34 28:25.61 28:44.29 0:18.68 9:10/M
221 Lisa Cloud San Jose CA 1766 42 F 11 40-44 28:26.34 29:02.96 0:36.62 9:10/M
222 Ken Wong San Jose CA 1360 40 M 19 40-44 28:26.92 30:26.66 1:59.74 9:10/M
223 Mike Castillo San Jose CA 2312 46 M 13 45-49 28:27.01 29:26.05 0:59.04 9:11/M
224 Tommy Dinh San Jose CA 2351 23 M 9 20-24 28:27.02 30:12.06 1:45.04 9:11/M
225 Kerry Mahon Palo Alto CA 2456 38 M 24 35-39 28:27.05 28:35.88 0:08.83 9:11/M
226 Brenda Domingues Gilroy CA 2352 38 F 14 35-39 28:27.11 28:59.63 0:32.52 9:11/M
227 Shannon Mahon Palo Alto CA 2457 32 F 19 30-34 28:27.32 28:35.82 0:08.50 9:11/M
228 Melissa Shafer San Jose CA 2559 41 F 12 40-44 28:27.88 28:40.37 0:12.49 9:11/M
229 Jennifer Salomon San Francisco CA 2545 29 F 16 25-29 28:29.34 29:00.63 0:31.29 9:11/M
230 Linda Thomas Foster City CA 2581 31 F 20 30-34 28:30.11 29:13.39 0:43.28 9:12/M
231 Mikee Rodriguez San Jose CA 1749 30 M 36 30-34 28:31.29 28:33.79 0:02.50 9:12/M
232 Gabriel Lapuz South San Francisco CA 1857 39 M 25 35-39 28:32.68 29:15.20 0:42.52 9:12/M
233 Jeronimo Desenna South San Francisco CA 1522 31 M 37 30-34 28:32.82 30:25.59 1:52.77 9:12/M
234 Detdet Lapuz South San Francisco CA 1858 39 F 15 35-39 28:33.08 29:15.54 0:42.46 9:13/M
235 Virgil Torres Fremont CA 1672 39 M 26 35-39 28:36.40 29:57.96 1:21.56 9:14/M
236 Sulgi Taylor Sunnyvale CA 1025 27 F 17 25-29 28:39.24 29:14.36 0:35.12 9:15/M
237 Alyssa Wackermann San Jose CA 1319 26 F 18 25-29 28:39.69 29:06.12 0:26.43 9:15/M
238 Kyler Schroder San Francisco CA 1200 27 M 20 25-29 28:41.30 29:29.49 0:48.19 9:15/M
239 Kristi Lozano El Cerrito CA 2447 29 F 19 25-29 28:46.92 29:36.44 0:49.52 9:17/M
240 Shannon Looper Pinole CA 2443 44 F 13 40-44 28:48.74 29:43.30 0:54.56 9:17/M
241 Nicole Etzkorn Mountain View CA 2361 28 F 20 25-29 28:50.81 29:40.80 0:49.99 9:18/M
242 Tushar Dutta Milpitas CA 1286 31 M 38 30-34 28:51.08 28:58.52 0:07.44 9:18/M
243 Jordan Joves Milpitas CA 2419 41 M 20 40-44 28:52.03 29:41.44 0:49.41 9:19/M
244 Kylee Wilson San Francisco CA 1563 31 F 21 30-34 28:52.16 29:20.21 0:28.05 9:19/M
245 Victor Garcia Gilroy CA 2376 33 M 39 30-34 28:52.80 29:05.86 0:13.06 9:19/M
246 Kristina Edwards San Jose CA 1713 39 F 16 35-39 28:53.21 29:54.91 1:01.70 9:19/M
247 Robert Stern San Jose CA 1779 55 M 2 55-59 28:54.68 30:09.94 1:15.26 9:19/M
248 Sandra Funk Tracy CA 2373 54 F 2 50-54 28:55.02 29:07.72 0:12.70 9:20/M
249 Christina Ignacio Dunn Richmond CA 2407 30 F 22 30-34 28:57.25 29:32.78 0:35.53 9:20/M
250 Kayson Ching Pinole CA 1683 53 F 3 50-54 28:57.82 29:50.93 0:53.11 9:20/M
251 Andrew Cramer Newark CA 1474 35 M 27 35-39 28:57.82 31:05.97 2:08.15 9:20/M
252 Thao Le San Jose CA 1457 23 F 3 20-24 28:58.47 29:58.25 0:59.78 9:21/M
253 Jennifer Crick Sacramento CA 1408 47 F 7 45-49 29:00.24 29:42.41 0:42.17 9:21/M
254 Jennifer Clay San Jose CA 1745 42 F 14 40-44 29:00.27 29:15.03 0:14.76 9:21/M
