2014 Alameda Holiday Kick-Off

Overall Finish List

November 22, 2014


Race Scored by: Ford Timing ~ www.fordtiming.com

5K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Kristian Clemens Newark CA 524 22 M 1 20-29 17:50.3 17:50.7 0:00.3 5:45/M
2 Sally Daganzo Kula HI 534 38 F 1 30-39 18:29.6 18:30.5 0:00.9 5:58/M
3 John West Alameda CA 651 52 M 1 50-59 19:04.2 19:04.2 6:09/M
4 Gabe Abastillas Oakland CA 501 25 M 2 20-29 19:33.8 19:34.3 0:00.5 6:18/M
5 Matthew Worstell Hermiston OR 654 35 M 1 30-39 19:41.9 19:45.3 0:03.4 6:21/M
6 Gino Mendoza Alameda CA 367 49 M 1 40-49 19:58.0 20:00.0 0:02.0 6:26/M
7 J.r. Mintz Hercules CA 596 48 M 2 40-49 20:28.7 20:29.8 0:01.1 6:36/M
8 Jeff Wright Pacific Grove CA 656 43 M 3 40-49 21:24.7 21:27.3 0:02.6 6:54/M
9 Morgan Bailey San Jose CA 509 18 F 1 1-19 21:30.3 21:31.4 0:01.1 6:56/M
10 Joseph Consos Oakland CA 527 35 M 2 30-39 21:53.8 21:57.0 0:03.2 7:04/M
11 Phoebe Grow Alameda CA 557 37 F 2 30-39 22:03.0 22:05.3 0:02.2 7:07/M
12 Carlos Daganzo Kensington CA 530 66 M 1 60-69 22:03.2 22:04.5 0:01.3 7:07/M
13 Victor Villanueva San Francisco CA 644 34 M 3 30-39 22:20.6 22:21.4 0:00.7 7:12/M
14 Lisa Appleyard Alameda CA 505 42 F 1 40-49 22:23.3 27:19.2 4:55.8 7:13/M
15 Rudy Van Pelt Fremont CA 642 52 M 2 50-59 22:27.0 22:31.0 0:03.9 7:15/M
16 Richard Tonkin Fremont CA 640 14 M 1 1-19 22:32.9 22:39.0 0:06.1 7:16/M
17 Erik Wiele Oakland CA 684 30 M 4 30-39 22:44.4 22:46.1 0:01.6 7:20/M
18 John Ament Alameda CA 504 39 M 5 30-39 22:44.7 22:47.7 0:03.0 7:20/M
19 Mark Hunter Alameda CA 569 36 M 6 30-39 22:48.4 22:51.0 0:02.6 7:21/M
20 Scott Hennigh Alameda CA 567 46 M 4 40-49 22:56.2 23:01.0 0:04.7 7:24/M
21 Danielle Liubicich Alameda CA 586 36 F 3 30-39 22:58.1 23:03.4 0:05.3 7:25/M
22 Phillip De Leon San Lorenzo CA 538 25 M 3 20-29 23:05.7 23:06.7 0:01.0 7:27/M
23 Mark Ford Alameda CA 364 47 M 5 40-49 23:10.0 23:17.0 0:06.9 7:28/M
24 Shannan Young Fremont CA 658 44 F 2 40-49 23:10.1 23:15.4 0:05.2 7:28/M
25 Madeleine Daganzo El Cerrito CA 533 13 F 2 1-19 23:35.4 23:37.2 0:01.7 7:36/M
26 Vincent Daganzo El Cerrito CA 536 11 M 2 1-19 23:57.8 23:59.8 0:02.0 7:44/M
27 Franco Daganzo El Cerrito CA 531 9 M 3 1-19 23:58.6 24:00.2 0:01.6 7:44/M
28 Carrie Hahnel Alameda CA 558 36 F 4 30-39 24:01.2 24:03.7 0:02.5 7:45/M
29 Kelly Mullen San Ramon CA 601 36 F 5 30-39 24:03.7 24:53.7 0:49.9 7:45/M
30 Mick Mullen San Ramon CA 602 44 M 6 40-49 24:12.7 25:03.4 0:50.7 7:48/M
31 Michael Davis Richmond CA 537 28 M 4 20-29 24:14.3 24:19.5 0:05.1 7:49/M
32 Todd Meier Walnut Creek CA 594 44 M 7 40-49 24:18.8 24:39.1 0:20.2 7:50/M
33 Kat Karpati San Francisco CA 577 33 F 6 30-39 24:20.2 24:36.3 0:16.1 7:51/M
34 Andrea Mueller San Francisco CA 600 30 F 7 30-39 24:21.8 24:38.1 0:16.3 7:51/M
35 Terry Liu Alameda CA 585 48 F 3 40-49 24:38.4 24:45.7 0:07.2 7:57/M
36 Julius Savo Alameda CA 686 46 M 8 40-49 24:52.4 25:07.0 0:14.6 8:01/M
37 Ken Pearce Alameda CA 609 53 M 3 50-59 24:55.8 25:12.3 0:16.5 8:02/M
38 Ann Hutton Alameda CA 570 39 F 8 30-39 25:10.4 25:19.2 0:08.7 8:07/M
39 Jordan Geiman Alameda CA 551 32 M 7 30-39 25:20.1 25:24.4 0:04.2 8:10/M
40 John Harrington Pleasanton CA 366 15 M 4 1-19 26:06.5 26:28.5 0:22.0 8:25/M
41 Clive Walker Alameda CA 687 46 M 9 40-49 26:31.0 26:43.3 0:12.3 8:33/M
42 Misa Leal Danville CA 582 44 F 4 40-49 26:32.4 26:36.1 0:03.6 8:34/M
43 Shawn Vessels Modesto CA 643 32 M 8 30-39 26:33.9 26:47.6 0:13.6 8:34/M
44 Andrew Hassold Alameda CA 564 27 M 5 20-29 27:41.3 27:53.5 0:12.2 8:56/M
45 Kellen Hassold Alameda CA 565 27 F 1 20-29 27:41.6 27:53.7 0:12.0 8:56/M
46 Elizabeth Steppe Berkeley CA 632 34 F 9 30-39 27:43.8 27:57.1 0:13.3 8:56/M
47 Patrick Barry Oakland CA 512 26 M 6 20-29 27:48.9 28:03.6 0:14.7 8:58/M
48 Jack Harrington Pleasanton CA 365 55 M 4 50-59 28:02.9 28:26.1 0:23.2 9:03/M
49 Ryan Jensen Reno NV 573 44 M 10 40-49 28:10.2 28:19.5 0:09.2 9:05/M
50 Siobhan Reigle Alameda CA 619 42 F 5 40-49 28:33.1 28:59.7 0:26.5 9:13/M
51 Abigail Wolf Alameda CA 368 42 F 6 40-49 28:38.3 29:00.1 0:21.7 9:14/M
52 Sarah Leslie-Hayes Oakland CA 584 26 F 2 20-29 28:46.8 29:01.1 0:14.3 9:17/M
53 Alberto Solis San Leandro CA 631 25 M 7 20-29 28:50.5 28:51.9 0:01.3 9:18/M
54 Sandra Loh San Carlos CA 587 41 F 7 40-49 29:00.2 29:11.9 0:11.7 9:21/M
55 Charles Rose Hayward CA 626 45 M 11 40-49 29:00.9 29:24.2 0:23.3 9:21/M
56 Karen Frederick Oakland CA 547 44 F 8 40-49 29:23.5 29:30.7 0:07.1 9:29/M
57 Christie Hunter Alameda CA 568 37 F 10 30-39 29:41.0 29:44.7 0:03.6 9:35/M
58 Megan McAtee Emeryville CA 591 37 F 11 30-39 30:13.5 30:40.6 0:27.0 9:45/M
59 Michelle Newhart Oakland CA 603 44 F 9 40-49 30:23.4 30:23.9 0:00.4 9:48/M
60 Jenifer Daganzo El Cerrito CA 532 43 F 10 40-49 30:37.4 30:43.1 0:05.6 9:53/M
61 Ray Tam San Leandro CA 639 40 M 12 40-49 30:43.5 31:18.2 0:34.6 9:55/M
62 Danielle Campbell Alameda CA 518 26 F 3 20-29 30:43.7 31:18.7 0:35.0 9:55/M
63 Mark Scates Berkeley CA 628 0 M 1 0- 0 31:13.3 31:27.6 0:14.3 10:04/M
64 Julie Asti Berkeley CA 507 46 F 11 40-49 31:14.3 31:27.9 0:13.6 10:05/M
65 Todd Reigle Alameda CA 620 44 M 13 40-49 31:26.5 31:56.3 0:29.7 10:08/M
66 Rosemary Clyde Concord CA 525 53 F 1 50-59 31:48.6 32:09.5 0:20.8 10:15/M
67 Marc Morales Alameda CA 597 44 M 14 40-49 32:05.3 32:29.1 0:23.7 10:21/M
68 Laura Merritt Groton CT 595 33 F 12 30-39 32:32.0 32:58.6 0:26.6 10:30/M
69 Carlisle Webber Alameda CA 650 37 F 13 30-39 32:51.9 33:19.4 0:27.5 10:36/M
70 Phil Sandahl San Rafael CA 627 66 M 2 60-69 33:24.6 33:28.1 0:03.5 10:46/M
71 Noelle Canalin Alameda CA 519 44 F 12 40-49 33:38.0 33:54.7 0:16.6 10:51/M
72 Tracey McCormick Alameda CA 593 44 F 13 40-49 33:38.1 33:54.8 0:16.7 10:51/M
73 Whitnee Garrett Oakland CA 549 25 F 4 20-29 34:16.4 34:28.6 0:12.2 11:03/M
74 John Harris Alameda CA 563 45 M 15 40-49 34:46.8 34:57.3 0:10.4 11:13/M
75 Sandra Sigurdson Menlo Park CA 685 58 F 2 50-59 35:11.6 35:12.8 0:01.2 11:21/M
76 Emily Lavender Alameda CA 581 41 F 14 40-49 35:17.5 35:35.9 0:18.3 11:23/M
77 Mike Rogers Alameda CA 624 44 M 16 40-49 35:20.0 35:20.3 0:00.3 11:24/M
78 Melinda Postma Alameda CA 613 41 F 15 40-49 35:25.6 35:33.3 0:07.7 11:25/M
79 Brigitte Luna Castro Valley CA 588 39 F 14 30-39 35:37.3 35:58.5 0:21.1 11:29/M
80 Sophia Luna Pleasanton CA 589 33 F 15 30-39 35:37.4 35:58.1 0:20.7 11:29/M
81 Emery Browoyn Alameda CA 683 44 F 16 40-49 35:54.5 36:34.0 0:39.4 11:35/M
82 Heather Rogers Alameda CA 622 44 F 17 40-49 36:14.6 36:25.6 0:11.0 11:41/M
83 Tess Rogers Alameda CA 625 11 F 3 1-19 36:15.2 36:25.4 0:10.2 11:42/M
84 Amy Raab San Leandro CA 615 47 F 18 40-49 36:34.0 36:52.1 0:18.1 11:48/M
85 Matt Warren Alameda CA 649 55 M 5 50-59 37:10.3 37:40.0 0:29.6 11:59/M
86 Julie Cheng Berkeley CA 523 52 F 3 50-59 37:16.5 37:57.2 0:40.6 12:01/M
87 Caroline Yim Fremont CA 657 36 F 16 30-39 37:42.2 38:23.1 0:40.9 12:10/M
88 Darna Sue Alameda CA 635 54 F 4 50-59 38:20.6 38:51.8 0:31.2 12:22/M
89 Gary Sue Alameda CA 636 58 M 6 50-59 40:02.7 40:34.4 0:31.7 12:55/M
90 James Abellana Alburquerque NM 502 30 M 9 30-39 42:08.6 42:41.3 0:32.6 13:35/M
91 Kathleen Mroz-Barrett Alburquerque NM 598 28 F 5 20-29 42:09.4 42:41.6 0:32.2 13:36/M
92 Michael Barrett Lexington KY 511 63 M 3 60-69 42:10.2 42:42.3 0:32.1 13:36/M
93 Amy Wright Pacific Grove CA 655 39 F 17 30-39 42:55.9 43:11.4 0:15.5 13:51/M
94 Marlo Nisperos Benicia CA 604 37 F 18 30-39 42:59.7 43:41.1 0:41.4 13:52/M
95 Jill Jensen Reno NV 572 41 F 19 40-49 43:01.5 43:09.9 0:08.4 13:53/M
96 Debra Hamill Alameda CA 562 59 F 5 50-59 43:43.4 43:54.2 0:10.7 14:06/M
97 Meaghan Mroz-Barrett San Mateo CA 599 31 F 19 30-39 43:43.8 44:13.4 0:29.5 14:06/M
98 Doug Pham Sam Mateo CA 611 30 M 10 30-39 43:44.0 44:14.3 0:30.2 14:06/M
99 Chas Bell Livermore CA 513 36 M 11 30-39 44:32.9 44:44.1 0:11.2 14:22/M
100 Jack Bell Livermore CA 682 7 M 5 1-19 44:37.6 44:43.5 0:05.8 14:24/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 April Gimlen Alameda CA 552 65 F 1 60-69 45:12.6 45:37.0 0:24.3 14:35/M
102 Kay Blair Alameda CA 514 57 F 6 50-59 45:12.6 45:37.4 0:24.7 14:35/M
103 Linda Flock Alameda CA 545 72 F 1 70-99 45:13.1 45:37.6 0:24.4 14:35/M
104 Nicole Franklin 690 39 F 20 30-39 46:51.0 51:33.3 4:42.3 15:07/M
105 Kelly Deamer Alameda CA 539 46 F 20 40-49 47:14.8 47:37.2 0:22.4 15:14/M
106 Sean Porter Alameda CA 612 46 M 17 40-49 47:15.1 47:38.1 0:23.0 15:15/M
107 Matt McCormick Alameda CA 592 47 M 18 40-49 47:18.0 47:41.2 0:23.1 15:15/M
108 John Petrik 691 43 M 19 40-49 48:39.8 51:32.0 2:52.1 15:42/M
109 Tina Avilla Hayward CA 508 41 F 21 40-49 49:04.2 49:30.0 0:25.8 15:50/M
110 Ronald Reagan Brentwood CA 618 73 M 1 70-99 49:27.0 50:05.1 0:38.1 15:57/M
111 Patricia Reagan Brentwood CA 617 67 F 2 60-69 49:28.1 50:06.4 0:38.3 15:57/M
112 Scott Halfwassen Alameda CA 561 50 M 7 50-59 49:34.8 50:15.7 0:40.9 15:59/M
113 Lisa Halfwassen Alameda CA 560 6 F 4 1-19 49:34.9 50:15.9 0:41.0 15:59/M
114 Anne Job Alameda CA 574 33 F 21 30-39 49:37.0 49:53.4 0:16.3 16:00/M
115 John McWilliams Castro Valley CA 688 60 M 4 60-69 50:43.1 51:03.9 0:20.8 16:22/M
116 Wendy Matthews Castro Valley CA 689 56 F 7 50-59 50:44.9 51:04.3 0:19.3 16:22/M
117 Judy Defreitas Oakland CA 540 52 F 8 50-59 54:02.8 54:37.5 0:34.6 17:26/M
118 Barbara Dessart Sioux Falls SD 541 50 F 9 50-59 54:03.4 54:37.4 0:34.0 17:26/M
119 Carol Swift Richmond CA 638 71 F 2 70-99 58:50.8 59:38.8 0:48.0 18:59/M
120 Gary Walters Alameda CA 646 41 M 20 40-49 1:04:15.5 1:05:33.9 1:18.4 20:44/M