New Years Day Race to End World Hunger

Age Group Results

January 01, 2014


Race Scored By: Ford Timing


Men: 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 10-19 20-29 30-39 40-49 50-59 60-69 70-99

10K Run

Top

Female 10 to 19 (Age Graded)

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Bridget Gottlieb Cupertino CA 552 17 2 37:32.56 37:33.35 0:00.79 6:03/M 36:44.81 0.8255
2 Melissa Seaman Cupertino CA 587 15 14 44:25.54 44:27.29 0:01.75 7:10/M 42:24.52 0.7153
3 Marta Dejuli 149 16 33 49:16.18 49:16.18 7:57/M 47:37.74 0.6369
4 Abigail Mumme-Monheit Winchester MA 369 15 84 55:56.02 56:08.09 0:12.07 9:01/M 53:23.66 0.5681
5 Claire Lin 139 11 115 1:00:41.28 1:00:53.02 0:11.74 9:47/M 53:55.64 0.5625
6 Ani Ralston 134 13 121 1:01:17.14 1:01:23.93 0:06.79 9:53/M 56:45.03 0.5345
7 Karine Hsu Palo Alto CA 554 19 123 1:01:32.90 1:01:43.87 0:10.97 9:55/M 1:01:18.50 0.4948
8 Melissa Welch 142 19 161 1:11:01.30 1:11:18.11 0:16.81 11:27/M 1:10:44.68 0.4288
9 Jarlin Martinez Merced CA 561 17 197 1:23:39.97 1:23:48.97 0:09.00 13:30/M 1:21:53.55 0.3704
10 Aileen Martinez Merced CA 560 13 202 1:33:19.69 1:33:27.49 0:07.80 15:03/M 1:26:25.31 0.3510
11 Abigail Apolinar 266 12 207 1:57:23.12 1:57:30.33 0:07.21 18:56/M 1:46:37.97 0.2845
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Renee Payne Sunnyvale CA 375 24 11 43:01.95 43:04.07 0:02.12 6:56/M 43:01.95 0.7049
2 Ann Heslin Atherton CA 340 21 22 46:23.31 46:29.03 0:05.72 7:29/M 46:23.31 0.6539
3 Nina Raczkowski Mountain View CA 579 22 38 49:30.23 49:40.68 0:10.45 7:59/M 49:30.23 0.6127
4 Lindsey Wendt Sunnyvale CA 595 23 66 53:00.20 53:12.38 0:12.18 8:33/M 53:00.20 0.5723
5 Allison Aubrey Sunnyvale CA 306 24 71 53:40.90 53:57.02 0:16.12 8:39/M 53:40.90 0.5651
6 Victoria Ho 249 27 83 55:51.65 56:01.33 0:09.68 9:00/M 55:51.65 0.5430
7 Erika Samuel San Jose CA 584 27 129 1:02:47.36 1:03:00.41 0:13.05 10:08/M 1:02:47.36 0.4831
8 Amandeep Kaur Stockton CA 344 26 144 1:05:28.09 1:05:39.24 0:11.15 10:34/M 1:05:28.09 0.4633
9 Monika Raczkowski Mountain View CA 578 25 158 1:09:55.12 1:10:12.37 0:17.25 11:17/M 1:09:55.12 0.4338
10 Carla Ramirez Seaside CA 581 20 159 1:10:01.96 1:10:12.38 0:10.42 11:18/M 1:10:00.28 0.4333
11 Paula Griffin Mountain View CA 336 26 173 1:15:26.02 1:15:45.86 0:19.84 12:10/M 1:15:26.02 0.4021
12 Marisol Martinez Merced CA 562 23 176 1:16:42.34 1:16:50.73 0:08.39 12:22/M 1:16:42.34 0.3955
13 Sharan Kaur Folsom CA 347 29 186 1:19:14.55 1:19:26.97 0:12.42 12:47/M 1:19:14.55 0.3828
14 Arvinder Kaur Stockton CA 345 21 188 1:19:47.41 1:19:58.85 0:11.44 12:52/M 1:19:47.41 0.3802
15 Navjot Kaur Stockton CA 346 24 189 1:19:47.47 1:19:58.03 0:10.56 12:52/M 1:19:47.47 0.3802
16 Kelly Wu San Jose CA 411 22 190 1:20:12.04 1:20:37.45 0:25.41 12:56/M 1:20:12.04 0.3782
17 Merilenne Martinez Merced CA 563 23 204 1:37:12.00 1:37:21.43 0:09.43 15:41/M 1:37:12.00 0.3121
18 Elizabeth Salgado Seaside CA 583 25 206 1:47:19.24 1:47:40.57 0:21.33 17:19/M 1:47:19.24 0.2826
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Heather Brown San Francisco CA 316 38 29 48:16.91 48:23.19 0:06.28 7:47/M 47:14.63 0.6421
2 Mainini Cabute Mountain View CA 129 38 80 55:14.44 55:31.55 0:17.11 8:55/M 54:03.18 0.5612
3 Melissa Bilardello San Carlos CA 537 35 92 57:16.80 57:24.14 0:07.34 9:14/M 56:43.81 0.5347
4 Francoise Castro Sausalito CA 539 36 97 57:28.82 57:49.42 0:20.60 9:16/M 56:43.99 0.5347
5 Wendy Zaldana-Tabaldo Sunnyvale CA 598 34 106 59:54.34 1:00:07.19 0:12.85 9:40/M 59:30.62 0.5097
6 Vera Li 162 35 120 1:01:12.50 1:01:24.12 0:11.62 9:52/M 1:00:37.24 0.5004
7 Amy Posey San Jose CA 125 39 127 1:02:23.55 1:02:36.89 0:13.34 10:04/M 1:00:43.97 0.4995
8 Catherine Koehl Mountain View CA 557 31 137 1:04:03.08 1:04:12.79 0:09.71 10:20/M 1:03:58.85 0.4741
9 Susanne Meissner Menlo Park CA 567 39 146 1:06:23.93 1:06:44.40 0:20.47 10:42/M 1:04:37.96 0.4693
10 Katie Friedlander 144 37 162 1:11:37.20 1:11:54.52 0:17.32 11:33/M 1:10:24.15 0.4309
11 Andrea Kwan San Jose CA 353 39 165 1:12:48.00 1:13:13.75 0:25.75 11:45/M 1:10:51.81 0.4281
12 Melanie Espinoza Sunnyvale CA 327 35 169 1:14:00.91 1:14:20.15 0:19.24 11:56/M 1:13:18.28 0.4138
13 Jessica Solchenberger Cupertino CA 588 31 192 1:20:28.69 1:20:52.55 0:23.86 12:59/M 1:20:23.38 0.3773
14 Michele Venneri Redwood City CA 592 31 195 1:22:48.68 1:23:10.58 0:21.90 13:21/M 1:22:43.21 0.3667
15 Olivia Aguayo Morgan Hill CA 303 36 201 1:30:03.25 1:30:29.58 0:26.33 14:31/M 1:28:53.01 0.3413
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Amy Shohet San Carlos CA 157 42 13 43:38.93 43:41.51 0:02.58 7:02/M 41:41.34 0.7276
2 Ellen Wallace Sunnyvale CA 145 46 16 44:52.06 44:55.11 0:03.05 7:14/M 41:25.31 0.7323
3 Amy Adams Mountain View CA 302 44 25 46:38.45 46:41.63 0:03.18 7:31/M 43:51.10 0.6917
4 Yue Whelchel San Mateo CA 410 44 40 49:36.97 49:52.09 0:15.12 8:00/M 46:38.95 0.6502
5 Annalisa Loar Redwood City CA 355 45 68 53:17.34 53:26.92 0:09.58 8:36/M 49:39.60 0.6108
6 Donna Mumme Winchester MA 368 48 74 54:30.47 54:41.40 0:10.93 8:47/M 49:16.50 0.6156
7 Steph Delcarmen 135 49 76 54:50.30 54:57.29 0:06.99 8:51/M 49:00.54 0.6189
8 Shana Nelson Middler Woodside CA 370 46 82 55:36.91 55:49.83 0:12.92 8:58/M 51:20.64 0.5908
9 Rima Kinsey Los Gatos CA 350 42 112 1:00:24.32 1:00:44.41 0:20.09 9:45/M 57:41.59 0.5258
10 Cynthia Gildea Redwood City CA 333 49 117 1:00:58.45 1:01:21.33 0:22.88 9:50/M 54:29.56 0.5567
11 Tatjana Achermann San Jose CA 301 40 118 1:01:10.11 1:01:23.10 0:12.99 9:52/M 59:11.93 0.5124
12 Barbara Snarr San Jose CA 397 43 124 1:01:34.84 1:01:48.03 0:13.19 9:56/M 58:22.34 0.5197
13 Rosemarie Akbari 163 40 131 1:03:02.45 1:03:17.99 0:15.54 10:10/M 1:01:00.66 0.4972
14 Genevieve Banet-Crank San Mateo CA 309 43 135 1:03:50.31 1:04:10.19 0:19.88 10:18/M 1:00:30.75 0.5013
15 Teri Romero Fremont CA 385 44 136 1:03:59.86 1:04:12.46 0:12.60 10:19/M 1:00:10.24 0.5041
16 Jenny Bratton Sunnyvale CA 315 41 138 1:04:29.71 1:04:53.30 0:23.59 10:24/M 1:02:01.50 0.4891
17 Allison Fields Belmont CA 548 40 147 1:06:30.76 1:06:45.62 0:14.86 10:44/M 1:04:22.26 0.4712
18 Karin Proven San Jose CA 173 40 149 1:07:16.08 1:07:33.14 0:17.06 10:51/M 1:05:06.12 0.4659
19 Loriann Baggett Santa Clara CA 308 48 151 1:08:27.25 1:08:48.89 0:21.64 11:02/M 1:01:52.95 0.4902
20 Susan Lewis Sunnyvale CA 558 47 152 1:08:41.60 1:09:00.04 0:18.44 11:05/M 1:02:46.73 0.4832
21 Sheryl Gangano San Jose CA 332 49 153 1:08:53.65 1:09:12.71 0:19.06 11:07/M 1:01:34.24 0.4927
22 Christine Ando Redwood City CA 305 42 156 1:09:18.52 1:09:48.35 0:29.83 11:11/M 1:06:11.80 0.4582
23 Sylvia Sanders Stanford CA 154 48 163 1:11:42.23 1:11:56.12 0:13.89 11:34/M 1:04:49.22 0.4680
24 Rita Popat Menlo Park CA 574 48 166 1:13:16.81 1:13:36.10 0:19.29 11:49/M 1:06:14.72 0.4579
25 Sylvia Su San Francisco CA 400 41 181 1:16:57.66 1:17:08.93 0:11.27 12:25/M 1:14:00.80 0.4098
26 Deanne Peterson San Bruno CA 376 48 193 1:20:29.93 1:20:56.21 0:26.28 12:59/M 1:12:46.26 0.4168
27 Tyra Lamar 147 46 196 1:23:37.42 1:23:56.85 0:19.43 13:29/M 1:17:12.08 0.3929
28 Sujata Pullela San Francisco CA 575 45 198 1:24:47.32 1:25:17.56 0:30.24 13:40/M 1:19:00.87 0.3839
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Metka Dragos San Jose CA 325 51 50 50:36.69 50:46.15 0:09.46 8:10/M 44:07.69 0.6874
2 Tracy Longacre Oakland CA 559 51 57 51:18.27 51:25.94 0:07.67 8:16/M 44:43.94 0.6781
3 Naomi Morita Mountain View CA 366 52 61 52:19.35 52:32.95 0:13.60 8:26/M 45:02.98 0.6733
4 Sandra Sigurdson Palo Alto CA 155 57 78 55:04.86 55:07.55 0:02.69 8:53/M 44:25.37 0.6828
5 Anna Degiuli-Franchimi 150 52 79 55:09.80 55:18.04 0:08.24 8:54/M 47:29.74 0.6387
6 Karen Scussel Los Altos CA 132 56 87 56:39.57 57:00.24 0:20.67 9:08/M 46:18.81 0.6550
7 Elaine Burgess Saratoga CA 318 56 102 59:28.12 59:47.48 0:19.36 9:35/M 48:36.58 0.6240
8 Jill McDonough Cupertino CA 564 53 104 59:33.62 59:57.54 0:23.92 9:36/M 50:37.93 0.5991
9 Kimberly Duncan Sunnyvale CA 326 56 107 1:00:04.34 1:00:26.82 0:22.48 9:41/M 49:06.19 0.6177
10 Lise Buyer Portola Valley CA 320 53 108 1:00:06.77 1:00:22.66 0:15.89 9:42/M 51:06.12 0.5936
11 Kim Natzel Mountain View CA 568 53 109 1:00:07.00 1:00:17.73 0:10.73 9:42/M 51:06.31 0.5935
12 Ellen Buzawa San Jose CA 124 57 111 1:00:19.15 1:00:37.59 0:18.44 9:44/M 48:38.84 0.6235
13 Maria Wamsley 593 50 113 1:00:39.50 1:00:54.87 0:15.37 9:47/M 53:32.95 0.5665
14 Maria Cordray 246 50 116 1:00:43.55 1:00:43.55 9:48/M 53:36.53 0.5658
15 Mary Marquez San Jose CA 359 52 125 1:01:38.64 1:01:47.91 0:09.27 9:56/M 53:04.53 0.5715
16 Anita Thompson San Leandro CA 255 52 126 1:02:19.51 1:02:40.00 0:20.49 10:03/M 53:39.72 0.5653
17 Alison Mader 151 50 130 1:02:53.01 1:03:06.85 0:13.84 10:09/M 55:30.81 0.5464
18 Katalin Sahagun 159 51 134 1:03:32.91 1:03:55.91 0:23.00 10:15/M 55:24.48 0.5475
19 Karen Cheung San Jose CA 322 56 140 1:04:50.53 1:05:08.83 0:18.30 10:27/M 53:00.12 0.5723
20 Michelle Devaurs Sunnyvale CA 543 55 154 1:08:55.66 1:09:20.82 0:25.16 11:07/M 57:05.57 0.5313
21 Margaret Cardiel Menlo Park CA 321 59 157 1:09:49.30 1:09:54.45 0:05.15 11:16/M 54:47.34 0.5536
22 Joanne Sykes Sunnyvale CA 402 50 174 1:15:29.21 1:15:50.82 0:21.61 12:10/M 1:06:38.39 0.4552
23 Anne Takahashi Fremont CA 403 54 185 1:18:52.68 1:19:19.44 0:26.76 12:43/M 1:06:11.67 0.4582
24 Lori Mazzei Belmont CA 360 50 187 1:19:33.99 1:19:52.65 0:18.66 12:50/M 1:10:14.48 0.4318
25 Dollie Forney Sunnyvale CA 331 54 200 1:25:05.14 1:25:28.32 0:23.18 13:43/M 1:11:24.23 0.4248
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Kristi Berg Minneapolis MN 143 60 51 50:47.80 50:56.27 0:08.47 8:11/M 39:18.39 0.7717
2 Jan Driscoll Emerald Hills CA 544 63 167 1:13:37.75 1:14:05.88 0:28.13 11:52/M 54:33.99 0.5559
3 Linda Newton Los Altos CA 371 65 170 1:14:11.80 1:14:35.86 0:24.06 11:58/M 53:22.18 0.5684
4 Denise Carr Redwood City, CA 123 69 183 1:17:54.39 1:18:12.84 0:18.45 12:34/M 52:38.49 0.5762
5 Norma Takahashi San Jose CA 404 60 184 1:18:52.29 1:19:18.23 0:25.94 12:43/M 1:01:01.85 0.4970
Top

Female 70 & over (Age Graded)

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Harriet Anderson San Carlos CA 304 78 150 1:07:19.98 1:07:37.77 0:17.79 10:51/M 38:53.49 0.7799
2 Amanda Hawes San Jose CA 338 70 191 1:20:21.96 1:20:38.64 0:16.68 12:58/M 53:25.64 0.5677
Top

Male 10 to 19 (Age Graded)

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Peter Emanuel 546 16 8 42:48.54 42:50.58 0:02.04 6:54/M 40:19.31 0.6659
2 Nicholas Meeker San Jose CA 566 10 54 51:15.01 51:24.00 0:08.99 8:16/M 41:52.59 0.6412
3 Jesus Guzman San Martin CA 553 19 70 53:27.08 53:35.82 0:08.74 8:37/M 52:19.73 0.5131
4 Elmer Hernandez 265 14 194 1:22:29.40 1:22:39.14 0:09.74 13:18/M 1:14:59.50 0.3580
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Alex Prushynskyy Mountain View CA 136 26 6 41:00.31 41:01.87 0:01.56 6:37/M 41:00.31 0.6548
2 Derek Pires Sunnyvale CA 377 24 20 45:43.27 45:45.54 0:02.27 7:22/M 45:43.27 0.5873
3 Andrew Welch Pleasanton CA 141 25 27 46:48.85 47:05.46 0:16.61 7:33/M 46:48.85 0.5735
4 Nick Depratti Fremont CA 324 23 91 57:07.18 57:17.13 0:09.95 9:13/M 57:07.18 0.4701
5 Hemil Kadakia Santa Clara CA 343 26 96 57:23.77 57:38.37 0:14.60 9:15/M 57:23.77 0.4678
6 Chris Watkins Foster City CA 594 26 132 1:03:04.84 1:03:15.21 0:10.37 10:10/M 1:03:04.84 0.4256
7 Ray Abundiz San Martin CA 529 29 133 1:03:09.59 1:03:19.58 0:09.99 10:11/M 1:03:06.18 0.4255
8 Robert Apolinar San Martin CA 532 24 141 1:04:56.08 1:10:08.06 5:11.98 10:28/M 1:04:56.08 0.4135
9 Alphonso Nguyen Milpitas CA 571 23 143 1:05:25.87 1:05:43.42 0:17.55 10:33/M 1:05:25.87 0.4104
10 Samuel Apolinar San Martin CA 533 29 164 1:12:39.54 1:12:47.24 0:07.70 11:43/M 1:12:35.62 0.3699
11 Abhishek Ramesh Keshav Sunnyvale CA 382 29 168 1:13:42.99 1:13:58.80 0:15.81 11:53/M 1:13:39.01 0.3646
12 Diego Flores San Martin CA 549 27 203 1:34:53.23 1:35:01.32 0:08.09 15:18/M 1:34:53.23 0.2830
13 Hector Sanchez Seaside CA 585 25 205 1:47:14.82 1:47:36.23 0:21.41 17:18/M 1:47:14.82 0.2504
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 John Christopher Mountain View CA 541 35 1 37:24.62 37:25.69 0:01.07 6:02/M 36:37.03 0.7333
2 Brian Callejas 171 36 3 37:48.25 37:49.18 0:00.93 6:06/M 36:46.78 0.7300
3 Eric Stone Mountain View CA 589 39 9 42:50.06 42:51.81 0:01.75 6:55/M 40:46.95 0.6584
4 Sarbajeet Naug Newark CA 569 34 10 42:51.94 42:54.37 0:02.43 6:55/M 42:10.79 0.6366
5 Kent Griffin Mountain View CA 335 32 18 45:26.59 45:34.89 0:08.30 7:20/M 45:05.32 0.5955
6 Trond Wuellner Mountain View CA 412 35 24 46:34.97 46:40.03 0:05.06 7:31/M 45:35.72 0.5889
7 Arjun Chandra South San Francisco CA 540 39 31 48:37.57 48:41.37 0:03.80 7:50/M 46:17.82 0.5800
8 James Smith Sacramento CA 260 31 37 49:29.74 49:29.74 7:59/M 49:15.49 0.5451
9 Oliver Gottfried Wakefield MA 137 36 47 50:17.39 50:28.47 0:11.08 8:07/M 48:55.62 0.5488
10 Bill Knoblauch Redwood City CA 351 33 60 52:09.29 52:21.49 0:12.20 8:25/M 51:33.30 0.5208
11 Shashank Tiwari Palo Alto CA 158 39 63 52:39.58 52:48.80 0:09.22 8:30/M 50:08.24 0.5355
12 Jeff Tsai Palo Alto CA 590 32 64 52:45.42 52:55.35 0:09.93 8:30/M 52:20.73 0.5129
13 Martin Corpuz Jr. Mountain View CA 128 35 72 54:01.67 54:18.79 0:17.12 8:43/M 52:52.95 0.5077
14 David Burgess Menlo Park CA 317 31 86 56:31.22 56:44.77 0:13.55 9:07/M 56:14.94 0.4773
15 Jeff Kazel San Jose CA 348 36 90 57:01.89 57:19.56 0:17.67 9:12/M 55:29.16 0.4839
16 Jason Bilardello San Carlos CA 536 36 93 57:17.42 57:24.37 0:06.95 9:14/M 55:44.27 0.4817
17 Andre R San Jose CA 577 31 94 57:19.50 57:28.83 0:09.33 9:15/M 57:02.99 0.4706
18 Matthew Priolo Folsom CA 380 34 100 58:23.48 58:36.85 0:13.37 9:25/M 57:27.42 0.4673
19 Jim Atherton 156 36 119 1:01:10.32 1:01:28.29 0:17.97 9:52/M 59:30.85 0.4512
20 Anthony Rojas San Jose CA 384 36 142 1:04:57.21 1:05:11.57 0:14.36 10:29/M 1:03:11.60 0.4249
21 Prabudh Swamy Sunnyvale CA 401 30 145 1:05:53.93 1:06:08.74 0:14.81 10:38/M 1:05:44.05 0.4085
22 Napoleon Oliva 174 37 148 1:07:15.76 1:07:33.29 0:17.53 10:51/M 1:04:59.35 0.4131
23 Tory King San Francisco CA 349 33 155 1:09:02.68 1:09:19.45 0:16.77 11:08/M 1:08:15.04 0.3934
24 Gerson Alvarez Gilroy CA 531 34 175 1:16:41.02 1:16:50.80 0:09.78 12:22/M 1:15:27.40 0.3558
25 Felipe Gonzalez San Jose CA 334 37 177 1:16:53.36 1:17:00.29 0:06.93 12:24/M 1:14:17.43 0.3614
26 Cesar Hernandez San Jose CA 339 39 180 1:16:55.93 1:17:01.48 0:05.55 12:24/M 1:13:14.83 0.3666
27 Suresh Pullela San Francisco CA 576 39 199 1:24:47.81 1:25:17.96 0:30.15 13:40/M 1:20:44.10 0.3326
28 Helmer Umana Jr. Gilroy CA 591 34 208 2:14:38.53 2:15:01.30 0:22.77 21:43/M 2:12:29.27 0.2027
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Jonathan Slater 133 44 4 38:48.43 38:49.32 0:00.89 6:15/M 35:34.94 0.7546
2 Bob Gottlieb Cupertino CA 551 49 5 39:31.21 39:32.81 0:01.60 6:22/M 34:50.70 0.7706
3 Fuminobu Kurosawa San Jose CA 352 46 7 41:37.82 41:39.47 0:01.65 6:43/M 37:35.03 0.7144
4 David Noland 119 40 12 43:10.10 43:12.19 0:02.09 6:58/M 40:47.90 0.6581
5 Jason Bolduc San Mateo CA 314 41 17 45:19.71 45:22.57 0:02.86 7:19/M 42:31.09 0.6315
6 Nick Haberlach Mountain View CA 127 40 19 45:31.21 45:37.94 0:06.73 7:20/M 43:01.27 0.6241
7 Blaine Bell New York NY 534 40 21 46:17.71 46:20.00 0:02.29 7:28/M 43:45.21 0.6137
8 James Maroulis Palo Alto CA 358 47 23 46:26.48 46:28.50 0:02.02 7:29/M 41:36.13 0.6454
9 Glenn Martinson 146 46 28 47:05.01 47:08.38 0:03.37 7:36/M 42:30.42 0.6317
10 Mark Monheit Winchester MA 364 48 36 49:27.86 49:41.69 0:13.83 7:59/M 43:57.83 0.6107
11 Alberto Pulido San Carlos CA 381 47 39 49:31.15 49:38.61 0:07.46 7:59/M 44:21.56 0.6053
12 Xuecheng Jin Santa Clara CA 555 47 41 50:04.03 50:06.96 0:02.93 8:05/M 44:51.01 0.5987
13 Mike Kaspar 160 42 44 50:12.92 50:26.10 0:13.18 8:06/M 46:45.03 0.5743
14 Kaz Shaikh Cupertino CA 396 42 45 50:13.52 50:27.63 0:14.11 8:06/M 46:45.59 0.5742
15 Satya Chilukuri Santa Clara CA 323 43 48 50:28.27 50:33.80 0:05.53 8:08/M 46:38.12 0.5757
16 Ron Reich 138 48 52 50:50.27 51:08.59 0:18.32 8:12/M 45:11.08 0.5942
17 Damon Whelchel San Mateo CA 409 44 53 50:58.82 51:12.80 0:13.98 8:13/M 46:44.63 0.5744
18 Gary Meeker San Jose CA 565 45 56 51:17.12 51:26.12 0:09.00 8:16/M 46:39.87 0.5754
19 Prabhakar Peddireddy San Jose CA 130 49 59 51:59.72 52:05.46 0:05.74 8:23/M 45:50.66 0.5857
20 Nhien Le Belmont CA 118 44 73 54:03.57 54:14.11 0:10.54 8:43/M 49:34.03 0.5417
21 Marcus Ronaldi Daly City CA 386 43 77 54:59.00 55:06.44 0:07.44 8:52/M 50:48.28 0.5285
22 Joel Rizzo San Francisco CA 126 48 81 55:35.39 55:39.97 0:04.58 8:58/M 49:24.49 0.5434
23 Sven Mueller 161 47 85 56:12.32 56:22.85 0:10.53 9:04/M 50:20.92 0.5333
24 Francisco Salgado San Jose CA 390 42 95 57:20.64 57:28.23 0:07.59 9:15/M 53:23.24 0.5029
25 John Pires Sunnyvale CA 379 45 101 58:35.41 58:53.60 0:18.19 9:27/M 53:18.67 0.5036
26 Timothy Lin 140 43 114 1:00:41.03 1:00:52.59 0:11.56 9:47/M 56:04.31 0.4788
27 Paul Adrian Redwood City CA 530 46 122 1:01:31.63 1:01:53.10 0:21.47 9:55/M 55:32.80 0.4834
28 Murthy Gandikota San Francisco CA 550 47 171 1:15:10.42 1:15:36.10 0:25.68 12:07/M 1:07:20.43 0.3987
29 Leonardo Ruiz San Jose CA 387 44 178 1:16:53.83 1:17:02.01 0:08.18 12:24/M 1:10:30.42 0.3808
30 Walter Villanueva San Jose CA 406 41 179 1:16:54.82 1:17:02.22 0:07.40 12:24/M 1:12:08.70 0.3722
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Dave Emanuel 545 51 15 44:46.30 44:50.68 0:04.38 7:13/M 38:50.63 0.6912
2 Kurt Riffle 131 58 26 46:39.68 46:45.39 0:05.71 7:31/M 38:11.26 0.7031
3 Jesse Rosete San Jose CA 582 54 30 48:23.04 48:35.40 0:12.36 7:48/M 40:57.42 0.6556
4 John Mracek Los Altos CA 367 52 32 48:52.91 48:58.67 0:05.76 7:53/M 42:04.06 0.6383
5 Craig Stephens 153 50 35 49:19.57 49:23.47 0:03.90 7:57/M 43:08.74 0.6223
6 Xinan Tang San Jose CA 405 50 42 50:07.43 50:10.51 0:03.08 8:05/M 43:50.60 0.6124
7 Ashok Popat Menlo Park CA 573 52 46 50:17.34 50:31.96 0:14.62 8:07/M 43:16.72 0.6204
8 Jens Weitzel Sunnyvale CA 262 51 58 51:54.41 52:05.56 0:11.15 8:22/M 45:02.06 0.5962
9 Jonathan Fisher Belmont CA 330 52 65 52:56.52 53:10.53 0:14.01 8:32/M 45:33.71 0.5893
10 Mark Hanson-Kahn Mountain View CA 337 58 69 53:21.06 53:50.25 0:29.19 8:36/M 43:39.75 0.6149
11 Apo Sezginer Monte Sereno CA 395 55 75 54:36.05 55:00.02 0:23.97 8:48/M 45:50.24 0.5858
12 Patrick Banks Menlo Park CA 310 54 88 56:50.74 56:56.81 0:06.07 9:10/M 48:07.19 0.5580
13 Michael Weston La Honda CA 408 53 89 56:53.83 57:08.56 0:14.73 9:10/M 48:34.05 0.5528
14 Victor Anthony Palo Alto CA 120 53 103 59:30.45 59:43.59 0:13.14 9:36/M 50:47.74 0.5286
15 Oscar Medina San Jose CA 241 56 105 59:40.08 59:48.11 0:08.03 9:37/M 49:40.06 0.5406
16 Derick Needham San Jose CA 570 56 139 1:04:42.92 1:05:09.60 0:26.68 10:26/M 53:52.14 0.4984
17 George Pires San Jose CA 378 50 160 1:10:49.25 1:11:07.43 0:18.18 11:25/M 1:01:56.82 0.4334
18 Jeffrey Radick Sunnyvale CA 580 55 172 1:15:15.67 1:15:31.84 0:16.17 12:08/M 1:03:10.90 0.4250
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Angelo Dejulie 148 61 34 49:18.44 49:18.44 7:57/M 39:18.47 0.6831
2 James Heslin Atherton CA 341 63 43 50:12.91 50:24.18 0:11.27 8:06/M 39:19.71 0.6827
3 Gordon Yee Brisbane CA 434 61 49 50:36.40 50:47.03 0:10.63 8:10/M 40:20.62 0.6655
4 Rick Burgess Saratoga CA 319 64 55 51:16.22 51:30.02 0:13.80 8:16/M 39:47.45 0.6748
5 Gerald Sauer Portola Valley CA 393 62 62 52:35.37 52:51.21 0:15.84 8:29/M 41:33.37 0.6461
6 Paul Fink Palo Alto CA 328 65 67 53:16.24 53:24.16 0:07.92 8:35/M 40:58.23 0.6554
7 Jeff Justice Palo Alto CA 175 65 98 58:04.88 58:28.61 0:23.73 9:22/M 44:40.22 0.6011
8 Robert Finocchio Atherton CA 329 62 110 1:00:07.51 1:00:22.49 0:14.98 9:42/M 47:30.65 0.5651
9 Bill Louie San Mateo CA 357 62 128 1:02:23.87 1:02:29.98 0:06.11 10:04/M 49:18.41 0.5446
Top

Male 70 & over (Age Graded)

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Ben Lipschuetz Los Altos CA 354 73 99 58:07.36 58:10.84 0:03.48 9:22/M 40:51.96 0.6570
2 Robert Jones Los Gatos CA 556 74 182 1:17:02.66 1:17:07.95 0:05.29 12:25/M 53:20.27 0.5034