New Years Day Race to End World Hunger

Age Group Results

January 01, 2014


Race Scored By: Ford Timing


Men: 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run/Walk

Top

Female 9 & Under (Age Graded)

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Maya Hoshino San Jose CA 40 7 62 29:44.23 30:04.22 0:19.99 9:35/M 23:27.04 0.6311
2 Agathe Bertin Palo Alto CA 5 6 149 39:48.36 40:04.66 0:16.30 12:50/M 30:10.14 0.4906
3 Allison Dandurand Los Gatos CA 191 8 140 37:26.66 37:33.12 0:06.46 12:05/M 30:35.75 0.4837
4 Min Jee Bess-Bader San Jose CA 9 6 158 41:39.35 42:02.15 0:22.80 13:26/M 31:34.26 0.4688
5 Claire Tseng Redwood City CA 108 6 180 47:00.99 47:24.31 0:23.32 15:10/M 35:38.03 0.4153
6 Aleksey Achermann San Jose CA 433 8 176 46:17.78 46:21.74 0:03.96 14:56/M 37:49.72 0.3912
7 Emma Fulton San Jose CA 431 9 175 46:07.24 46:11.95 0:04.71 14:53/M 38:53.89 0.3805
8 Aizlyn Polika-Engle Mountain View CA 221 7 209 53:33.73 53:58.05 0:24.32 17:16/M 42:14.35 0.3504
Top

Female 10 to 19 (Age Graded)

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Natalie Mazaud Carmel CA 66 11 14 23:15.54 23:17.48 0:01.94 7:30/M 20:41.19 0.7154
2 Edith Escorza Redwood City CA 432 10 30 25:20.63 25:20.99 0:00.36 8:10/M 21:59.15 0.6732
3 Julie Lee 444 11 34 25:53.83 25:55.41 0:01.58 8:21/M 23:01.98 0.6426
4 Samantha Caswell Redwood City CA 17 13 35 26:02.58 26:19.45 0:16.87 8:24/M 24:07.89 0.6133
5 Leona Hoshino San Jose CA 39 10 60 29:06.48 29:26.66 0:20.18 9:23/M 25:15.07 0.5861
6 Nicky Weitzel 254 10 63 29:46.47 30:07.57 0:21.10 9:36/M 25:49.76 0.5730
7 Sarah Grace Silverman Menlo Park CA 231 10 81 31:32.88 31:38.11 0:05.23 10:10/M 27:22.07 0.5408
8 Alexis Shohet San Carlos CA 243 12 69 30:23.01 30:25.10 0:02.09 9:48/M 27:37.30 0.5358
9 Fredi Weitzel 263 14 65 29:57.21 30:19.06 0:21.85 9:40/M 28:12.79 0.5246
10 Jolie Escamilla San Mateo CA 419 10 110 34:20.67 34:23.44 0:02.77 11:05/M 29:47.63 0.4967
11 Mackenzie Caswell Redwood City CA 16 11 113 34:35.12 35:00.32 0:25.20 11:09/M 30:45.61 0.4811
12 Micah Ralston 435 14 100 33:02.07 33:14.57 0:12.50 10:39/M 31:06.91 0.4757
13 Cali Shohet 245 19 78 31:21.70 31:23.55 0:01.85 10:07/M 31:14.36 0.4738
14 Katie Milliken San Jose CA 69 17 131 36:06.03 36:14.73 0:08.70 11:39/M 35:20.54 0.4188
15 Meaghan Holzworth San Jose CA 202 18 124 35:57.76 36:06.71 0:08.95 11:36/M 35:34.67 0.4160
16 Zoe Overbeck Sunnyvale CA 87 10 170 45:08.06 45:35.33 0:27.27 14:34/M 39:09.24 0.3780
17 Cathryn Krajewski Mountain View CA 56 10 234 1:03:09.30 1:03:40.83 0:31.53 20:22/M 54:47.22 0.2701
18 Naomi Sneiderman Sunnyvale CA 233 18 220 57:26.09 57:54.37 0:28.28 18:32/M 56:49.22 0.2605
19 Keila Leon 264 16 241 1:45:04.10 1:45:04.10 33:54/M 1:41:36.06 0.1457
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Lisa Biton Atherton CA 11 28 46 27:20.87 27:50.00 0:29.13 8:49/M 27:20.87 0.5412
2 Amanda Mooers Mountain View CA 365 25 53 28:08.48 28:33.37 0:24.89 9:05/M 28:08.48 0.5259
3 Merry Chambers Burlingame CA 19 21 56 28:48.30 29:08.22 0:19.92 9:17/M 28:48.30 0.5138
4 Jennette Holzworth San Jose CA 200 26 74 30:45.69 30:53.80 0:08.11 9:55/M 30:45.69 0.4811
5 Colleen Aubrey Sunnyvale CA 2 20 77 30:58.18 31:12.50 0:14.32 9:59/M 30:57.44 0.4781
6 Julie Boiko Pittsburgh PA 181 25 80 31:28.58 31:34.34 0:05.76 10:09/M 31:28.58 0.4702
7 Yvonne-Yen Ly San Jose CA 62 26 83 31:42.26 31:56.21 0:13.95 10:14/M 31:42.26 0.4668
8 Leilani Kiros Oakland CA 53 26 98 32:41.93 32:46.25 0:04.32 10:33/M 32:41.93 0.4526
9 Elizabeth Cooledge East Palo Alto CA 20 26 104 33:30.42 33:45.45 0:15.03 10:48/M 33:30.42 0.4417
10 Emerald Natividad 278 28 105 33:54.71 34:08.27 0:13.56 10:56/M 33:54.71 0.4364
11 Ashley Kim Sea Cliff NY 52 23 123 35:45.87 36:03.09 0:17.22 11:32/M 35:45.87 0.4138
12 Liwei Bi 438 25 127 36:02.21 36:16.72 0:14.51 11:37/M 36:02.21 0.4107
13 Elizabeth Salcedo Palo Alto CA 388 22 155 40:39.47 40:56.34 0:16.87 13:07/M 40:39.47 0.3640
14 Madison Holzworth San Jose CA 201 20 165 42:59.43 43:09.09 0:09.66 13:52/M 42:58.40 0.3444
15 Liliana Alba-Bermejo San Jose CA 259 26 190 48:55.95 49:00.33 0:04.38 15:47/M 48:55.95 0.3025
16 Kimberly Hernandez 252 20 238 1:22:55.00 1:22:55.00 26:45/M 1:22:53.01 0.1786
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Eunice Mavhenyengwa 447 31 13 23:08.85 23:10.36 0:01.51 7:28/M 23:07.32 0.6401
2 Erika Kikuchi Woodside CA 279 35 19 24:27.81 24:31.12 0:03.31 7:53/M 24:13.72 0.6108
3 Elizabeth Thompson Georgetown CA 168 38 40 26:58.70 27:04.66 0:05.96 8:42/M 26:23.90 0.5606
4 Michelle Callejas Fremont CA 170 36 49 27:27.49 27:30.83 0:03.34 8:51/M 27:06.07 0.5461
5 Juliane Han San Jose CA 34 39 59 29:02.03 29:13.18 0:11.15 9:22/M 28:15.69 0.5237
6 Rose Pyper San Jose CA 91 37 64 29:50.28 30:31.31 0:41.03 9:37/M 29:19.85 0.5046
7 Stacey Carvallison San Jose CA 13 35 67 30:15.74 30:51.86 0:36.12 9:45/M 29:58.31 0.4938
8 Shannon Andres 244 39 91 32:23.37 32:58.39 0:35.02 10:27/M 31:31.68 0.4694
9 Lupita Segura East Palo Alto CA 394 33 93 32:26.53 32:52.10 0:25.57 10:28/M 32:18.16 0.4582
10 Kerry Hubel Sunnyvale CA 43 36 107 34:07.76 34:31.29 0:23.53 11:00/M 33:41.14 0.4394
11 Selena Flynn Santa Clara CA 30 33 108 34:07.84 34:31.63 0:23.79 11:00/M 33:59.03 0.4355
12 Michelle Kirkby San Bruno CA 213 34 138 37:21.67 37:31.78 0:10.11 12:03/M 37:06.87 0.3988
13 Erica Ecker 450 32 139 37:22.66 37:43.34 0:20.68 12:03/M 37:17.28 0.3969
14 Megan Keegan Sunnyvale CA 212 30 141 37:33.66 37:55.62 0:21.96 12:07/M 37:32.98 0.3941
15 Kimberly Carvallison San Jose CA 12 36 148 39:39.50 39:55.05 0:15.55 12:47/M 39:08.57 0.3781
16 Michaela Schauer Fremont CA 436 39 151 40:22.29 40:47.39 0:25.10 13:01/M 39:17.86 0.3766
17 Janice Soriano San Jose CA 100 34 153 40:36.93 40:55.71 0:18.78 13:06/M 40:20.85 0.3668
18 Nancy Bess San Jose CA 8 36 159 41:40.00 42:02.15 0:22.15 13:26/M 41:07.50 0.3599
19 Leah Russin Palo Alto CA 227 39 162 42:11.02 42:40.34 0:29.32 13:36/M 41:03.69 0.3604
20 Katie Tjader San Jose CA 104 31 168 44:04.50 44:14.09 0:09.59 14:13/M 44:01.59 0.3362
21 Alexandria Marcus 449 37 172 45:25.09 45:29.70 0:04.61 14:39/M 44:38.76 0.3315
22 Chau Nguyen Newark CA 77 35 173 45:50.30 46:08.02 0:17.72 14:47/M 45:23.90 0.3260
23 Ava Hristova Belmont CA 203 34 174 45:59.46 46:19.03 0:19.57 14:50/M 45:41.25 0.3239
24 Ruth Cervantes San Jose CA 427 32 177 46:21.25 46:25.22 0:03.97 14:57/M 46:14.58 0.3200
25 Sara Grignon Sunnyvale CA 281 36 186 48:18.43 48:51.85 0:33.42 15:35/M 47:40.75 0.3104
26 Hsin Hsu Union City CA 42 34 188 48:42.90 48:58.04 0:15.14 15:43/M 48:23.61 0.3058
27 Jessica Kerr San Jose CA 50 35 223 58:06.50 58:38.08 0:31.58 18:45/M 57:33.03 0.2572
28 Sushma Chennu Portland OR 187 36 239 1:29:06.68 1:29:06.68 28:45/M 1:27:57.17 0.1683
29 Smitha Chennu Portland OR 186 34 240 1:29:07.17 1:29:07.17 28:45/M 1:28:31.88 0.1672
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Yumi Kubo San Jose CA 58 49 44 27:20.21 27:23.58 0:03.37 8:49/M 24:25.86 0.6058
2 Lisa Caswell Redwood City CA 15 47 54 28:08.71 28:33.24 0:24.53 9:05/M 25:43.31 0.5754
3 Michiyo Hoshino San Jose CA 41 42 61 29:44.15 30:04.15 0:20.00 9:35/M 28:24.04 0.5211
4 Kelly Conrardy San Jose CA 188 47 73 30:39.75 30:45.13 0:05.38 9:53/M 28:01.35 0.5281
5 Betsy Cregger Menlo Park CA 190 43 82 31:33.26 31:38.70 0:05.44 10:11/M 29:54.62 0.4948
6 Jen Mir 448 47 85 31:47.84 31:55.37 0:07.53 10:15/M 29:03.57 0.5093
7 Ching-Yi Wei 282 43 86 32:04.22 32:20.44 0:16.22 10:21/M 30:23.97 0.4869
8 Patricia Strock Sunnyvale CA 235 43 92 32:24.04 32:57.79 0:33.75 10:27/M 30:42.76 0.4819
9 Rosemary Wang Palo Alto CA 110 48 94 32:28.45 32:29.49 0:01.04 10:28/M 29:21.40 0.5041
10 Sarah Krajewski Mountain View CA 57 42 96 32:35.02 33:03.59 0:28.57 10:31/M 31:07.24 0.4756
11 T. Kalee Tock Mountain View CA 106 40 97 32:35.65 33:03.74 0:28.09 10:31/M 31:32.68 0.4692
12 Angela Banet San Carlos CA 179 49 99 32:58.19 33:16.18 0:17.99 10:38/M 29:27.91 0.5023
13 Manel Kappagoda Palo Alto CA 211 41 101 33:02.61 33:26.96 0:24.35 10:39/M 31:46.68 0.4657
14 Kelly McDonough San Jose CA 425 45 103 33:29.68 33:38.23 0:08.55 10:48/M 31:12.82 0.4742
15 Amanda Weitzel 253 48 114 34:36.44 34:59.16 0:22.72 11:10/M 31:17.10 0.4731
16 Marceil Shepherd Palo Alto CA 98 48 125 36:00.14 36:08.40 0:08.26 11:37/M 32:32.77 0.4547
17 Bonnie Terra San Jose CA 103 44 132 36:09.12 36:23.92 0:14.80 11:40/M 33:59.41 0.4354
18 Eunju Park 446 42 133 36:37.77 36:39.58 0:01.81 11:49/M 34:59.09 0.4230
19 Lisa Miles 439 43 142 37:38.37 37:51.67 0:13.30 12:08/M 35:40.71 0.4148
20 Denise Dandurand Los Gatos CA 21 44 144 37:47.31 37:53.49 0:06.18 12:11/M 35:31.72 0.4166
21 Iditt Blech Los Altos CA 180 40 152 40:30.80 41:00.68 0:29.88 13:04/M 39:12.53 0.3775
22 Deborah Glenn Mountain View CA 196 42 154 40:38.15 41:06.31 0:28.16 13:06/M 38:48.68 0.3813
23 Beth Martin San Mateo CA 64 45 157 41:31.43 42:00.47 0:29.04 13:24/M 38:41.76 0.3825
24 Sherri Nuzum San Jose CA 80 46 169 44:29.64 44:40.71 0:11.07 14:21/M 41:04.61 0.3603
25 Kim Overbeck Sunnyvale CA 83 40 171 45:08.52 45:34.65 0:26.13 14:34/M 43:41.31 0.3388
26 Roxanne Aguirre San Jose CA 176 42 182 47:15.36 47:46.61 0:31.25 15:15/M 45:08.05 0.3279
27 Pilar Ferroni San Jose CA 29 49 184 47:33.92 47:48.85 0:14.93 15:20/M 42:30.55 0.3482
28 Yvonne Buonauro San Carlos CA 420 41 185 47:57.78 48:19.33 0:21.55 15:28/M 46:07.56 0.3209
29 Tara Chuidian San Jose CA 429 46 194 50:16.72 50:21.31 0:04.59 16:13/M 46:25.04 0.3188
30 Christine Marcoida San Jose CA 424 48 200 50:42.48 51:09.00 0:26.52 16:21/M 45:50.40 0.3229
31 Catherine Larson San Jose CA 421 48 208 53:20.44 53:45.17 0:24.73 17:12/M 48:13.20 0.3069
32 Laryssa Polika Mountain View CA 220 40 210 53:33.83 53:55.66 0:21.83 17:16/M 51:50.34 0.2855
33 Katarina Koster Belmont CA 54 46 213 55:10.09 55:29.40 0:19.31 17:48/M 50:55.88 0.2906
34 Christine Ibanez San Jose CA 205 47 215 55:33.76 55:49.14 0:15.38 17:55/M 50:46.72 0.2915
35 Emma Johnson San Jose CA 46 41 224 59:16.79 59:23.21 0:06.42 19:07/M 57:00.56 0.2596
36 Jennifer Rilea 440 41 225 59:19.08 59:44.65 0:25.57 19:08/M 57:02.77 0.2594
37 Dianne Rambke 248 44 227 1:00:31.57 1:01:03.69 0:32.12 19:31/M 56:54.40 0.2601
38 Sandy Waters 164 41 228 1:01:31.04 1:02:01.93 0:30.89 19:51/M 59:09.67 0.2502
39 Ruth Contreras San Jose CA 422 47 235 1:05:34.58 1:05:53.11 0:18.53 21:09/M 59:55.81 0.2470
40 Betty Salgado 172 43 242 2:02:25.49 2:02:25.49 39:29/M 1:56:02.79 0.1275
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Lynn Yokoe San Mateo CA 112 57 33 25:49.49 25:54.69 0:05.20 8:20/M 20:49.66 0.7106
2 Christine Robinson Santa Clara CA 224 50 58 28:52.66 28:57.04 0:04.38 9:19/M 25:29.59 0.5805
3 Marey Richins San Carlos CA 383 54 66 30:02.23 30:11.45 0:09.22 9:41/M 25:12.43 0.5871
4 Denise Newman 152 57 75 30:54.08 31:05.62 0:11.54 9:58/M 24:55.32 0.5939
5 Lori Danze San Jose CA 192 50 76 30:56.44 31:02.54 0:06.10 9:59/M 27:18.87 0.5418
6 Martha Chambers Burlingame CA 18 57 90 32:17.75 32:37.16 0:19.41 10:25/M 26:02.80 0.5682
7 Irene Hodson Sunnyvale CA 37 50 111 34:24.54 34:39.95 0:15.41 11:06/M 30:22.58 0.4872
8 Gina Gubatan Campbell CA 32 52 116 35:17.43 35:44.62 0:27.19 11:23/M 30:23.11 0.4871
9 Marilyn Kecso Oakland CA 49 58 122 35:42.62 35:53.16 0:10.54 11:31/M 28:24.67 0.5209
10 Klara Turner Menlo Park CA 256 55 134 36:46.98 36:52.26 0:05.28 11:52/M 30:28.04 0.4858
11 Theresa Pardini Sonoma CA 219 55 178 46:29.93 46:51.38 0:21.45 15:00/M 38:30.90 0.3843
12 Denise Boiko San Jose CA 313 54 183 47:28.90 47:50.98 0:22.08 15:19/M 39:50.80 0.3714
13 Denise Dicataldo Mountain View CA 23 50 189 48:47.53 48:54.84 0:07.31 15:44/M 43:04.42 0.3436
14 Teri Young Mountain View CA 113 57 196 50:17.05 50:33.28 0:16.23 16:13/M 40:33.25 0.3649
15 Allison Jones San Jose CA 47 51 198 50:30.45 50:42.13 0:11.68 16:17/M 44:02.25 0.3361
16 Margaret White Santa Clara CA 238 50 199 50:42.39 51:08.66 0:26.27 16:21/M 44:45.82 0.3306
17 Kristine Dudley San Jose CA 193 56 211 54:07.49 54:34.97 0:27.48 17:27/M 44:14.50 0.3345
18 Christina Sand San Jose CA 228 51 214 55:33.26 55:49.40 0:16.14 17:55/M 48:26.27 0.3055
19 Mara Sneiderman Sunnyvale CA 232 59 218 57:23.32 57:51.44 0:28.12 18:31/M 45:01.97 0.3286
20 Vickie Brummel 441 55 231 1:02:25.75 1:02:51.09 0:25.34 20:08/M 51:42.60 0.2862
21 Alicia Vogelaar 442 51 232 1:02:27.10 1:02:53.51 0:26.41 20:09/M 54:27.10 0.2718
22 In-Jen Ko Palo Alto CA 214 51 233 1:02:28.23 1:02:49.86 0:21.63 20:09/M 54:28.08 0.2717
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Nancy Caldwell San Jose CA 185 67 87 32:04.31 32:08.10 0:03.79 10:21/M 22:22.21 0.6616
2 Anne Searcy Oakland CA 97 60 120 35:36.78 35:47.04 0:10.26 11:29/M 27:33.44 0.5371
3 Colette Bailly Palo Alto CA 4 66 201 50:43.54 51:06.13 0:22.59 16:22/M 35:56.04 0.4119
4 Kathryn Parmentier Sunnyvale CA 374 67 207 52:52.80 53:27.06 0:34.26 17:03/M 36:53.03 0.4013
5 Maureen Donahue San Jose CA 25 65 229 1:01:34.92 1:02:05.86 0:30.94 19:52/M 44:17.76 0.3341
Top

Female 70 & over (Age Graded)

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Erika Leger Mountain View CA 59 71 135 37:11.24 37:25.15 0:13.91 12:00/M 24:19.01 0.6086
2 Kirsten Gildersleeve Palo Alto CA 31 71 156 41:31.32 41:41.39 0:10.07 13:24/M 27:09.07 0.5451
3 Viola Kull Fremont CA 247 82 226 59:21.11 59:33.92 0:12.81 19:09/M 31:22.40 0.4717
4 Nancy Ruddle 242 73 206 52:45.45 53:01.84 0:16.39 17:01/M 33:20.88 0.4438
Top

Male NO AGE GIVEN

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Unknown Partic. 251 251 136 37:18.00 37:24.49 0:06.49 12:02/M 37:18.00 0.3458
2 Unknown Partic. 169 169 143 37:40.07 37:49.19 0:09.12 12:09/M 37:40.07 0.3425
3 Unknown Partic. 276 276 145 37:57.56 38:18.32 0:20.76 12:15/M 37:57.56 0.3398
Top

Male 9 & Under (Age Graded)

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Noah Thompson San Jose CA 166 8 37 26:48.89 26:54.14 0:05.25 8:39/M 20:19.38 0.6348
2 Tayt Lo Palo Alto CA 60 5 119 35:29.67 35:50.08 0:20.41 11:27/M 23:09.82 0.5569
3 Quinn Monahan Mountain View CA 71 8 130 36:03.88 36:11.42 0:07.54 11:38/M 27:20.00 0.4719
4 Christopher Lin 437 9 137 37:18.91 37:32.79 0:13.88 12:02/M 29:25.60 0.4384
5 Jackson Grignon Sunnyvale CA 280 6 187 48:21.74 48:50.31 0:28.57 15:36/M 33:21.91 0.3866
6 Zach Overbeck Sunnyvale CA 86 6 204 51:05.68 51:32.27 0:26.59 16:29/M 35:15.01 0.3660
7 Jackson Fulton San Jose CA 430 7 195 50:17.03 50:20.85 0:03.82 16:13/M 36:27.35 0.3539
8 Kenya Sweatt 114 6 193 50:09.54 50:23.06 0:13.52 16:11/M 50:09.54 0.2572
Top

Male 10 to 19 (Age Graded)

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Robert Miranda Hillsborough CA 216 13 3 18:35.52 18:35.72 0:00.20 6:00/M 16:32.14 0.7801
2 Drew Fenton Sunnyvale CA 239 10 9 21:42.45 21:45.00 0:02.55 7:00/M 17:44.23 0.7273
3 Kyle Fenton Sunnyvale CA 240 12 10 21:51.34 21:54.18 0:02.84 7:03/M 18:57.59 0.6804
4 Lee Mracek Los Altos CA 72 15 11 22:06.29 22:07.41 0:01.12 7:08/M 20:28.94 0.6298
5 Thomas Emanuel 547 13 16 23:24.17 23:29.37 0:05.20 7:33/M 20:48.87 0.6198
6 Aaron Lipp Redwood City CA 117 11 28 25:17.62 25:24.25 0:06.63 8:09/M 21:19.96 0.6047
7 Michael Dandurand Los Gatos CA 22 11 29 25:19.48 25:20.55 0:01.07 8:10/M 21:21.53 0.6040
8 Jumyung Lee 445 14 22 24:43.41 24:44.08 0:00.67 7:58/M 22:28.57 0.5739
9 Andrew Starzak San Jose CA 418 18 15 23:18.70 23:21.91 0:03.21 7:31/M 22:32.54 0.5723
10 Trent Nuzum San Jose CA 81 15 27 25:04.33 25:15.78 0:11.45 8:05/M 23:13.91 0.5553
11 Brandon Milliken San Jose CA 68 13 36 26:25.00 26:27.71 0:02.71 8:31/M 23:29.70 0.5491
12 Maxwell Mracek Los Altos CA 73 12 57 28:48.80 28:54.80 0:06.00 9:17/M 24:59.73 0.5161
13 Gabriel Contreras San Jose CA 423 14 50 27:41.27 27:43.59 0:02.32 8:56/M 25:10.26 0.5125
14 Dominic Reed 274 10 146 37:58.02 38:18.32 0:20.30 12:15/M 31:01.37 0.4158
15 Ryan Gonzalez San Jose CA 198 11 160 41:40.70 41:43.73 0:03.03 13:26/M 35:09.09 0.3670
16 Damon Salas San Jose CA 121 18 163 42:12.27 42:12.27 13:37/M 40:48.71 0.3161
17 Andrew Ruiz San Jose CA 122 17 212 54:29.76 54:29.76 17:35/M 52:02.62 0.2479
18 Ezra Tock Mountain View CA 105 10 236 1:07:30.45 1:08:03.74 0:33.29 21:46/M 55:09.62 0.2339
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Matthew Isaacson 342 20 12 22:22.89 22:24.24 0:01.35 7:13/M 22:08.52 0.5826
2 Dan Rozakis Atherton CA 95 25 43 27:20.18 27:50.20 0:30.02 8:49/M 27:20.18 0.4719
3 Quang Nguyen Sacramento CA 78 26 84 31:44.01 31:59.08 0:15.07 10:14/M 31:44.01 0.4065
4 Ernesto Salcedo-Rodriguez Palo Alto CA 389 21 106 34:04.72 34:21.52 0:16.80 10:59/M 33:56.75 0.3800
5 Kenneth Jenkins East Palo Alto CA 45 24 109 34:17.20 34:32.17 0:14.97 11:04/M 34:17.20 0.3762
6 David Riley Mountain View CA 223 24 191 49:43.50 50:07.37 0:23.87 16:02/M 49:43.50 0.2594
7 Irving Hernandez 277 22 221 57:41.05 57:41.05 18:36/M 57:39.67 0.2237
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Ernesto Aristeo Menlo Park CA 428 35 2 18:24.26 18:24.87 0:00.61 5:56/M 18:00.85 0.7161
2 James Wilson Cupertino CA 111 35 5 20:03.67 20:05.07 0:01.40 6:28/M 19:38.15 0.6570
3 Joemer Guittap San Jose CA 33 37 7 21:16.73 21:18.64 0:01.91 6:52/M 20:33.58 0.6274
4 Dennis Pyper San Jose CA 90 36 21 24:37.12 25:18.28 0:41.16 7:56/M 23:57.09 0.5386
5 Ulrich Schlecht Menlo Park CA 586 38 24 24:53.51 24:53.51 8:02/M 23:52.57 0.5403
6 Rory Sayres Redwood City CA 167 36 45 27:20.86 27:29.36 0:08.50 8:49/M 26:36.39 0.4848
7 Sergey Markov 257 34 47 27:26.01 27:27.18 0:01.17 8:51/M 26:59.67 0.4779
8 Sei Higuchi San Jose CA 36 34 51 27:57.09 28:05.02 0:07.93 9:01/M 27:30.26 0.4690
9 Frederick Ibanez San Jose CA 206 39 88 32:05.64 32:19.41 0:13.77 10:21/M 30:33.40 0.4222
10 Chris Kouretas San Francisco CA 55 38 118 35:26.76 35:31.28 0:04.52 11:26/M 33:59.99 0.3794
11 Randy Overbeck Sunnyvale CA 84 36 203 51:04.14 51:34.27 0:30.13 16:28/M 49:41.10 0.2596
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Russ Stein San Francisco CA 426 41 1 16:58.65 16:59.03 0:00.38 5:28/M 15:55.49 0.8101
2 George Rehmet Daly City CA 93 47 4 19:36.10 19:37.03 0:00.93 6:19/M 17:33.55 0.7347
3 James Pacelli Sunnyvale CA 218 40 6 20:38.38 20:41.04 0:02.66 6:39/M 19:30.39 0.6613
4 Bert Milliken San Jose CA 67 46 20 24:33.67 24:36.78 0:03.11 7:55/M 22:10.43 0.5818
5 Wayne Fenton Sunnyvale CA 451 48 26 25:00.60 25:09.87 0:09.27 8:04/M 22:13.73 0.5803
6 Taekju Lee 443 45 31 25:22.62 25:23.13 0:00.51 8:11/M 23:05.43 0.5587
7 Matthew Glenn Mountain View CA 197 44 42 27:14.14 27:31.05 0:16.91 8:47/M 24:58.34 0.5166
8 Steve Prziborowski San Jose CA 89 47 71 30:38.71 30:48.88 0:10.17 9:53/M 27:27.12 0.4699
9 Josh Lipp Redwood City CA 116 46 72 30:39.57 30:46.36 0:06.79 9:53/M 27:40.76 0.4661
10 Dan Waters 165 47 79 31:23.85 31:48.14 0:24.29 10:07/M 28:07.55 0.4587
11 Wallace Whittier Palo Alto CA 596 46 89 32:07.03 32:32.16 0:25.13 10:22/M 28:59.72 0.4449
12 Robert Escamilla San Mateo CA 416 43 115 35:08.06 35:11.45 0:03.39 11:20/M 32:27.85 0.3974
13 Harold Rhee Walnut Creek CA 94 42 126 36:00.23 36:07.96 0:07.73 11:37/M 33:31.17 0.3848
14 Chuck Monahan Mountain View CA 70 46 128 36:03.11 36:10.19 0:07.08 11:38/M 32:32.86 0.3963
15 Michel Bertin Palo Alto CA 7 49 150 39:48.74 40:04.82 0:16.08 12:50/M 35:06.15 0.3675
16 Chris Nebel Palo Alto CA 217 44 161 42:07.72 42:39.99 0:32.27 13:35/M 38:37.67 0.3340
17 John Tseng Redwood City CA 109 40 181 47:02.16 47:24.62 0:22.46 15:10/M 44:27.22 0.2902
18 Glenn Sweatt San Carlos CA 115 46 192 50:09.47 50:23.70 0:14.23 16:11/M 45:16.95 0.2849
19 Benjamin Reed Morgan Hill CA 275 45 202 50:45.95 51:19.79 0:33.84 16:22/M 46:11.51 0.2793
20 David Taue San Jose CA 102 41 217 56:41.65 57:11.26 0:29.61 18:17/M 53:10.75 0.2426
21 Yen-Ju Hsu Palo Alto CA 204 48 230 1:02:03.91 1:02:24.61 0:20.70 20:01/M 55:09.81 0.2339
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Age Grd Time Age Grd Perc
1 Hank Lawson 250 58 8 21:40.64 21:42.08 0:01.44 6:59/M 17:44.44 0.7271
2 Brooks Esser Menlo Park CA 28 55 23 24:53.41 24:56.80 0:03.39 8:02/M 20:53.72 0.6174
3 Mark Isaacson Santa Clara CA 44 56 25 24:56.52 24:58.00 0:01.48 8:03/M 20:45.70 0.6213
4 Robert Torres San Jose CA 236 52 32 25:42.15 25:44.67 0:02.52 8:17/M 22:07.17 0.5832
5 Graham Napier Burlingame CA 75 50 38 26:54.97 27:00.99 0:06.02 8:41/M 23:32.61 0.5479
6 Marty Pearce Mountain View CA 88 53 39 26:58.65 27:05.40 0:06.75 8:42/M 23:01.68 0.5602
7 James Unites Milpitas CA 237 53 41 27:11.38 27:18.63 0:07.25 8:46/M 23:12.55 0.5558
8 Salim Fedel Palo Alto CA 194 57 48 27:26.19 27:32.98 0:06.79 8:51/M 22:38.77 0.5696
9 Michael Natan Los Altos CA 76 53 52 28:06.13 28:13.90 0:07.77 9:04/M 23:59.28 0.5378
10 Alan Duncan Sunnyvale CA 26 58 55 28:12.33 28:17.75 0:05.42 9:06/M 23:05.00 0.5588
11 Andrew Josiah Tulare CA 209 58 68 30:22.75 30:32.01 0:09.26 9:48/M 24:51.74 0.5189
12 Louis Maroulis Palo Alto CA 63 56 70 30:27.51 30:43.90 0:16.39 9:49/M 25:21.22 0.5088
