Marin County 4th of July Run 2014

Age Group Results

July 04, 2014


Race Scored by: Ford Timing ~ www.fordtiming.com


Men: 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69

4 Mile

Top

Female 0 and under

Place Name City Bib No Age Overall Total Time Pace
1 Brittany Judd South Lake Tahoe CA 364 0 77 38:15.4 9:34/M
Top

Female 1 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Audrey Carr Novato CA 310 8 54 35:19.4 8:50/M
2 Kennedy Connors Tiburon CA 317 9 80 38:52.1 9:43/M
3 Makayla Goodrich Novato CA 342 8 94 41:33.5 10:23/M
4 Colette Royer 461 12 109 45:37.5 11:24/M
5 Emily Sullivan 481 10 112 46:58.6 11:45/M
6 Audrey MacLean 463 8 115 47:01.4 11:45/M
7 Lauren Houlahan 482 10 116 47:04.9 11:46/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Grace Ducker Novato CA 331 14 38 32:53.8 8:13/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kiley Lucan Novato CA 477 27 13 27:17.7 6:49/M
2 Sarah Hoddick Novato CA 354 28 76 38:03.0 9:31/M
3 Jaimie Sarubbi Novato CA 412 28 84 39:37.1 9:54/M
4 Kemi Mustapha Novato CA 385 29 96 41:40.9 10:25/M
5 Timi Mustapha Silver Spring MD 387 26 97 41:44.2 10:26/M
6 Katie Conklin Sacramento 488 25 100 42:08.6 10:32/M
7 Jenna Mosiurchak Rohnert Park CA 380 28 127 59:09.2 14:47/M
8 Megan Mutimer Santa Rosa CA 389 28 128 59:11.2 14:48/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Hillary Sciarillo San Rafael CA 414 39 16 28:51.3 7:13/M
2 Cari Bartnicki Novato CA 303 37 18 29:18.1 7:20/M
3 Monica Elwell Novato CA 333 33 29 31:42.6 7:56/M
4 Michelle Spinosa Novato CA 422 34 31 31:51.9 7:58/M
5 Emy Everett Novato CA 339 35 34 32:07.5 8:02/M
6 Melissa Havel Novato CA 351 38 40 33:10.4 8:18/M
7 Laura Rodrigo Petaluma CA 473 37 45 33:32.0 8:23/M
8 Katherine Hamlin Novato CA 349 33 52 34:55.7 8:44/M
9 Anne Wien Novato CA 475 38 86 40:13.8 10:03/M
10 Christina Niles Novato CA 391 30 91 40:51.4 10:13/M
11 Christina Cox Mill Valley CA 321 37 105 43:08.7 10:47/M
12 Amy Mayer Livermore CA 375 37 106 43:59.2 11:00/M
13 Stefanie Pollock-Goodwin Novato CA 399 31 107 44:43.0 11:11/M
14 Debbie Royer 460 39 110 45:37.6 11:24/M
15 Melanie Sarubbi Novato CA 413 30 120 48:49.4 12:12/M
16 Cora Versaggi Novato CA 439 38 125 53:53.7 13:28/M
17 Sara Hammond Petaluma CA 350 30 130 1:03:11.1 15:48/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Thomas San Francisco CA 430 44 10 26:46.5 6:42/M
2 Polly St. Geme San Francisco CA 424 49 17 29:14.8 7:19/M
3 Harlina Thornton Novato CA 431 40 33 32:04.2 8:01/M
4 Erica Britton Novato CA 305 45 42 33:24.5 8:21/M
5 Tona Pearce Myers Novato CA 396 48 58 35:27.7 8:52/M
6 Katina White Novato CA 442 43 62 36:32.4 9:08/M
7 Mindy Day San Rafael CA 322 40 63 36:33.0 9:08/M
8 Kerry Slattery 459 41 66 37:13.6 9:18/M
9 Jeanine Lin San Rafael CA 370 40 70 37:47.6 9:27/M
10 Nicole Robinson San Rafael CA 405 40 73 37:50.1 9:28/M
11 Joanna Jones Novato CA 361 40 74 37:53.2 9:28/M
12 Cristin Eilerman Novato CA 332 43 78 38:17.2 9:34/M
13 Christine Stauduhar Novato CA 425 48 79 38:34.6 9:39/M
14 Michelle Funez 480 43 82 39:26.5 9:52/M
15 Shelly Diener Novato CA 327 48 89 40:36.8 10:09/M
16 Jackie Doed 497 49 92 41:19.6 10:20/M
17 Maria Lee Goodrich Novato CA 343 45 95 41:36.6 10:24/M
18 Helen Storrs San Francisco CA 474 48 101 42:33.5 10:38/M
19 Megan Lowry Reed Santa Rosa CA 372 40 102 42:34.4 10:39/M
20 Jennifer Baldwin Novato CA 301 42 111 45:51.9 11:28/M
21 Angie Houlahan Novato CA 483 41 114 47:00.5 11:45/M
22 Roberta Etcheverry Novato CA 338 48 117 47:06.8 11:47/M
23 Peggi Printz Novato CA 400 46 124 52:46.9 13:12/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Karen Corral Novato CA 487 54 23 30:21.9 7:35/M
2 Danielle Herrerias Novato CA 352 56 26 31:12.7 7:48/M
3 Susan Kreusch 455 51 30 31:48.5 7:57/M
4 Jacqui Saffery Sausalito CA 409 54 35 32:43.2 8:11/M
5 Beth Flynn Novato CA 340 52 53 35:11.0 8:48/M
6 Marya Merritt Novato CA 378 59 64 36:41.7 9:10/M
7 Joanne Trifoso Novato CA 433 55 83 39:32.2 9:53/M
8 Debi Keen Novato CA 365 51 85 39:43.9 9:56/M
9 Kristen Decker Petaluma CA 324 51 87 40:24.1 10:06/M
10 Kristi Zurauskas Petaluma CA 446 50 88 40:24.6 10:06/M
11 Michele Forsythe-Manso 476 50 108 45:28.0 11:22/M
12 Nellie Gogas 506 58 121 49:14.3 12:19/M
13 Nancy Raabe Novato CA 401 57 129 1:00:10.1 15:03/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Sue Pollock Novato CA 398 64 67 37:35.0 9:24/M
2 N Frost 495 60 71 37:49.4 9:27/M
3 Linda Dewaard Novato CA 470 64 113 46:58.7 11:45/M
Top

Male 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Jack Wynne Mill Valley CA 444 10 47 34:16.9 8:34/M
2 Ian Slattery 457 10 56 35:24.3 8:51/M
3 Seth Saxena 469 11 65 37:13.2 9:18/M
4 Parker Diener Novato CA 326 9 75 38:02.2 9:31/M
5 Zachary Goodrich Novato CA 345 10 93 41:32.4 10:23/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Connor Flechsig 451 17 4 24:37.9 6:09/M
2 Ivan Chavez 466 18 7 25:24.1 6:21/M
3 Dustin Decker Petaluma CA 323 15 8 25:46.4 6:27/M
4 Brandon Clark 449 15 25 30:43.7 7:41/M
5 Gbemi Mustapha Silver Spring MD 384 16 46 34:06.1 8:32/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Tommy Warfel 448 20 1 22:29.9 5:37/M
2 Dominic Vogl Novato CA 465 27 2 22:40.5 5:40/M
3 Christopher Nelson Novato CA 390 29 15 28:44.8 7:11/M
4 Kevin Keen Novato CA 366 24 41 33:20.5 8:20/M
5 Dustin Smith Novato CA 418 26 59 35:41.4 8:55/M
6 Eric Horwitz Napa CA 355 24 61 36:30.4 9:08/M
7 Daniel Tabussi Novato CA 426 28 90 40:50.9 10:13/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Greg King Novato CA 367 30 5 24:58.0 6:15/M
2 Brian Miller Novato CA 379 36 6 25:16.3 6:19/M
3 Dan Lee San Anselmo CA 369 36 9 26:00.2 6:30/M
4 Mark Sanchez Novato CA 410 38 19 29:19.0 7:20/M
5 Ian MacAllister Novato CA 374 37 24 30:35.3 7:39/M
6 William Elwell Novato CA 334 35 37 32:52.4 8:13/M
7 Michael Horan -- 467 31 49 34:19.2 8:35/M
8 Carlos Payte Novato CA 504 39 57 35:24.7 8:51/M
9 Frank Sarubbi Novato CA 411 31 60 36:19.7 9:05/M
10 Jon Smith Novato CA 419 39 98 41:45.3 10:26/M
11 Edward Reed Santa Rosa CA 402 39 103 43:04.6 10:46/M
12 Chris Cox Mill Valley CA 320 38 104 43:08.5 10:47/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Bartling Novato CA 302 40 12 26:59.5 6:45/M
2 Damon Uriarte Novato CA 505 42 20 29:22.7 7:21/M
3 Jochen Diener Novato CA 325 48 27 31:26.2 7:52/M
4 Rob Spinosa Novato CA 423 44 32 31:52.4 7:58/M
5 Dean Thomas Albany CA 429 48 39 33:00.6 8:15/M
6 Craig Robinson San Rafael CA 404 45 44 33:27.4 8:22/M
7 John Wynne Mill Valley CA 445 48 48 34:17.9 8:34/M
8 Patrick Pack Novato CA 486 40 50 34:37.6 8:39/M
9 Wayne Douty Novato CA 330 47 51 34:51.3 8:43/M
10 Dennis Carr Novato CA 311 46 55 35:20.7 8:50/M
11 David Collet San Rafael CA 313 44 69 37:47.5 9:27/M
12 John Connors Tiburon CA 316 49 81 38:53.7 9:43/M
13 Alain Etcheverry Novato CA 337 48 99 42:04.3 10:31/M
14 Edison Sosa Novato CA 421 44 118 48:11.8 12:03/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Brad O'Brien Novato CA 456 52 3 23:44.6 5:56/M
2 Ed Corral 489 57 11 26:52.4 6:43/M
3 Paul Herrerias Novato CA 353 58 14 28:10.7 7:03/M
4 Mike Dunn 503 59 21 29:46.2 7:27/M
5 Clive Saffery Sausalito CA 408 59 22 30:13.8 7:33/M
6 Mike Barry Novato CA 462 55 28 31:34.2 7:54/M
7 John Trifoso Novato CA 434 52 36 32:45.7 8:11/M
8 Steve Pollock Novato CA 397 54 68 37:35.5 9:24/M
9 Stephen McKenna Sausalito CA 377 53 72 37:49.7 9:27/M
10 Mansur Mustapha Silver Spring MD 386 53 119 48:43.7 12:11/M
11 Will Gogas 507 57 122 49:15.8 12:19/M
12 Rich Robinov Novato CA 403 54 126 57:52.4 14:28/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Vincent Reed 447 60 43 33:24.9 8:21/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Dennis Hassler San Rafael CA 468 80 123 51:08.7 12:47/M