2014 San Francisco Pride Run

Age Group Results

June 28, 2014


Race Scored by: Ford Timing ~ www.fordtiming.com


Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69

10K Run

Top

Female No Age Provided

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 132 Auna Balakrishnan 451 0 1 30:44.3 9:55/M 1 28:41.3 9:15/M 59:25.6
 
Top

Female 19 and Under

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 106 Sherillen Adams 396 2 2 28:38.0 9:14/M 1 27:20.4 8:49/M 55:58.4
2 116 Johanna Kessler 146 15 1 26:48.6 8:39/M 2 30:50.1 9:57/M 57:38.8
 
Top

Female 20 to 29

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Michelle Meyer 196 26 1 20:19.8 6:33/M 1 20:01.6 6:27/M 40:21.4
2 13 Megan Lehmann 385 28 3 21:53.6 7:04/M 2 20:47.0 6:42/M 42:40.6
3 21 Christine Bowlus 33 22 2 21:45.9 7:01/M 3 22:36.5 7:17/M 44:22.4
4 75 Grace Livingston 167 26 4 27:32.3 8:53/M 4 24:46.2 7:59/M 52:18.5
5 123 Jessica Perez 236 25 6 30:57.6 9:59/M 5 27:32.9 8:53/M 58:30.6
6 131 Karisa Chappell 54 29 7 31:17.2 10:05/M 6 28:07.9 9:04/M 59:25.1
7 140 Caitlin Papathakis 228 26 5 30:44.7 9:55/M 7 29:20.9 9:28/M 1:00:05.7
8 151 Holly Hayes 114 24 10 33:45.3 10:53/M 8 31:00.0 10:00/M 1:04:45.3
9 155 Dora Pina-Joffroy 241 29 8 32:55.1 10:37/M 9 32:14.2 10:24/M 1:05:09.4
10 162 Yelena Kesleman 145 25 11 34:22.2 11:05/M 10 32:20.5 10:26/M 1:06:42.8
11 163 Daisy Vieyra 306 24 9 33:01.8 10:39/M 11 33:54.1 10:56/M 1:06:56.0
12 176 Lanae Nix 214 27 12 34:56.9 11:16/M 12 35:18.1 11:23/M 1:10:15.0
13 179 Reed Pellett 235 28 13 35:26.1 11:26/M 13 36:41.9 11:50/M 1:12:08.0
14 180 Diamielle Nabowisi 384 28 14 35:27.2 11:26/M 14 36:42.6 11:50/M 1:12:09.8
15 188 Katie Borgia 29 27 15 35:53.3 11:35/M 15 38:15.2 12:20/M 1:14:08.6
16 190 Katy Catuara 50 28 16 38:13.5 12:20/M 16 38:54.1 12:33/M 1:17:07.6
17 192 Jennifer Aviles 14 29 18 40:29.0 13:04/M 17 37:48.6 12:12/M 1:18:17.6
 
Top

Female 30 to 39

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Michele Palmer 371 32 1 19:21.0 6:15/M 1 18:58.5 6:07/M 38:19.5
2 14 Megan Bolton 406 32 2 22:15.8 7:11/M 2 21:23.6 6:54/M 43:39.5
3 32 Claire Williams 316 33 3 23:39.1 7:38/M 3 22:00.7 7:06/M 45:39.9
4 36 Cady Kintner 397 31 4 24:14.7 7:49/M 4 22:20.8 7:12/M 46:35.6
5 83 Vivian Partida 230 32 5 28:26.8 9:10/M 5 24:35.6 7:56/M 53:02.5
6 111 Dana Warnock 313 38 6 28:39.1 9:15/M 6 28:02.1 9:03/M 56:41.2
7 125 Piper Loyd 172 33 9 30:39.5 9:53/M 7 28:09.1 9:05/M 58:48.7
8 128 Nadia Walker 311 32 10 30:39.9 9:53/M 8 28:15.8 9:07/M 58:55.7
9 141 Melanie Berlin 21 37 7 30:12.5 9:45/M 9 30:18.4 9:46/M 1:00:31.0
10 144 Christine Mather 184 38 11 31:27.8 10:09/M 10 30:04.2 9:42/M 1:01:32.1
11 157 Keara Hays 115 31 13 33:55.6 10:56/M 11 31:53.0 10:17/M 1:05:48.7
12 161 Tannie Schunck 387 37 15 34:19.7 11:04/M 12 32:08.4 10:22/M 1:06:28.2
13 164 Jennifer Shaw 372 37 8 30:14.7 9:45/M 13 36:51.4 11:53/M 1:07:06.2
14 169 Adrianne Yamaki 327 39 14 34:08.5 11:01/M 14 34:54.5 11:15/M 1:09:03.0
15 170 Sandy Shin 278 31 17 35:09.2 11:20/M 15 34:11.5 11:02/M 1:09:20.7
16 171 Ana Matosantos 381 33 16 35:03.5 11:18/M 16 34:54.4 11:15/M 1:09:58.0
17 175 Vanessa Beary 20 38 18 35:32.1 11:28/M 17 34:42.4 11:12/M 1:10:14.6
18 183 Ethel Robles Vargas 259 34 12 32:29.5 10:29/M 18 40:20.0 13:01/M 1:12:49.5
 
Top

Female 40 to 49

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 65 Akiko Giometti 99 41 1 26:27.7 8:32/M 1 23:37.2 7:37/M 50:05.0
2 85 Carla McKay 189 47 2 26:53.4 8:40/M 2 26:23.5 8:31/M 53:16.9
3 102 Beth Goldstein 104 47 4 28:48.9 9:17/M 3 26:11.2 8:27/M 55:00.1
4 104 Kelly Creffield 65 41 5 29:12.0 9:25/M 4 26:09.1 8:26/M 55:21.1
5 105 Shannon Boughn 31 45 3 28:48.8 9:17/M 5 26:52.3 8:40/M 55:41.1
6 120 Burno Delahaye 393 40 6 29:22.2 9:28/M 6 28:51.3 9:18/M 58:13.5
7 138 Mireille Mallouh 176 47 7 30:52.4 9:57/M 7 28:58.0 9:21/M 59:50.4
8 152 Kekia Wilder Rahmine 402 49 8 33:20.9 10:45/M 8 31:42.1 10:14/M 1:05:03.0
9 165 Monika Gablowski 93 48 9 33:48.2 10:54/M 9 33:29.5 10:48/M 1:07:17.8
10 167 Gotuaco Meggy 348 43 10 34:04.6 10:59/M 10 34:08.2 11:01/M 1:08:12.8
11 168 Martha Ehrenfeld 79 48 11 34:28.2 11:07/M 11 33:51.8 10:55/M 1:08:20.1
12 177 Nadine Kessler 147 47 14 36:52.0 11:54/M 12 33:34.5 10:50/M 1:10:26.6
13 178 Jeanette Flodell 88 41 16 37:18.1 12:02/M 13 33:59.2 10:58/M 1:11:17.3
14 181 Patti Taylor 296 48 13 36:15.2 11:42/M 14 35:55.3 11:35/M 1:12:10.5
15 186 Lydia Ruggiero 412 41 12 35:24.4 11:25/M 15 37:45.3 12:11/M 1:13:09.7
16 187 Donna Woll 318 49 15 37:12.5 12:00/M 16 36:42.1 11:50/M 1:13:54.7
17 189 Sheri Codiana 60 46 17 38:10.6 12:19/M 17 38:50.8 12:32/M 1:17:01.5
 
Top

Female 50 to 59

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 90 Kari Logwood 168 56 1 27:20.7 8:49/M 1 26:25.9 8:31/M 53:46.7
2 95 Jane Bosio 30 53 2 27:41.5 8:56/M 2 26:41.8 8:36/M 54:23.4
3 103 Nancy Patten 231 51 3 27:55.0 9:00/M 3 27:15.6 8:47/M 55:10.7
4 159 Hinda Chalew 51 52 4 33:21.5 10:45/M 4 32:54.7 10:37/M 1:06:16.3
5 160 Margot Antonetty 12 52 5 34:19.7 11:04/M 5 32:08.4 10:22/M 1:06:28.1
6 172 Sheila Brown 38 59 6 36:29.3 11:46/M 6 33:38.2 10:51/M 1:10:07.5
7 173 Beth Lapachet 153 50 7 36:53.9 11:54/M 7 33:18.5 10:45/M 1:10:12.4
 
Top

Female 60 to 69

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 182 Glenda Sharp 276 64 1 36:15.0 11:42/M 1 36:20.5 11:43/M 1:12:35.6
 
Top

Male No Age Provided

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 129 Peter Lee 428 0 1 31:35.2 10:11/M 1 27:44.7 8:57/M 59:20.0
2 185 Marco Reyes 408 0 2 35:23.8 11:25/M 2 37:45.6 12:11/M 1:13:09.4
 
Top

Male 19 and Under

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 2 George Tipker 298 18 1 18:47.1 6:04/M 1 19:00.9 6:08/M 37:48.0
2 10 Benny Vega 305 16 2 20:16.8 6:32/M 2 21:22.8 6:54/M 41:39.7
3 110 Kieran Byrne 41 16 3 26:34.4 8:34/M 3 30:03.6 9:42/M 56:38.1
 
Top

Male 20 to 29

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Joey Greenspun 108 23 1 18:05.8 5:50/M 1 16:52.8 5:26/M 34:58.6
2 3 Liem Nguyen 212 23 2 18:59.6 6:07/M 2 19:16.1 6:13/M 38:15.7
3 12 Christopher Wittman 317 25 4 21:33.5 6:57/M 3 20:57.1 6:45/M 42:30.7
4 17 Aaron Jacobson 394 27 5 22:09.7 7:09/M 4 21:50.3 7:03/M 44:00.1
5 19 Spencer Gross 458 20 3 19:17.2 6:13/M 5 24:46.5 7:59/M 44:03.7
6 25 Evan Gillogley 98 21 7 23:24.1 7:33/M 6 21:41.1 7:00/M 45:05.3
7 26 Wilson Low 171 24 6 22:15.0 7:11/M 7 22:53.0 7:23/M 45:08.1
8 34 Benjamin Devlin 74 28 9 23:33.8 7:36/M 8 22:09.0 7:09/M 45:42.9
9 44 Miguel Martinez 181 28 8 23:28.7 7:34/M 9 23:50.4 7:41/M 47:19.2
10 46 Andrew Snyder 425 29 10 24:50.5 8:01/M 10 23:14.5 7:30/M 48:05.1
11 52 Philip Tam 293 21 12 25:27.5 8:13/M 11 23:30.0 7:35/M 48:57.5
12 56 Peter Ward 312 26 13 26:20.3 8:30/M 12 23:00.9 7:25/M 49:21.2
13 59 James Schalkwyk 265 25 15 26:27.9 8:32/M 13 23:02.4 7:26/M 49:30.4
14 66 Matthew Cameron 45 23 14 26:27.9 8:32/M 14 23:40.8 7:38/M 50:08.8
15 67 Chin Chang 53 22 11 25:10.7 8:07/M 15 25:13.0 8:08/M 50:23.7
16 72 Miheer Sane 262 25 16 26:33.6 8:34/M 16 25:30.0 8:14/M 52:03.7
17 94 Luke Brewer 35 21 17 28:39.7 9:15/M 17 25:38.2 8:16/M 54:17.9
18 100 Alfonso Acevedo 2 29 18 30:00.4 9:41/M 18 24:48.4 8:00/M 54:48.8
19 121 Arben Jay (aj) Aguado 4 26 21 30:46.4 9:55/M 19 27:39.6 8:55/M 58:26.0
20 124 Geramye Teeter 419 27 22 30:47.0 9:56/M 20 27:51.5 8:59/M 58:38.5
21 139 Jon De La Torre 70 25 20 30:43.4 9:55/M 21 29:21.3 9:28/M 1:00:04.8
22 147 Evan Wilson 335 27 24 33:34.2 10:50/M 22 29:04.5 9:23/M 1:02:38.7
23 156 Andy Wong 319 25 23 33:09.4 10:42/M 23 32:16.6 10:25/M 1:05:26.0
24 166 Jaime Larin 154 25 25 34:46.4 11:13/M 24 32:34.2 10:30/M 1:07:20.7
 
Top

Male 30 to 39

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 Nic Marais 180 34 1 20:35.3 6:38/M 1 20:42.4 6:41/M 41:17.7
2 18 Chris Loental 407 35 3 22:16.9 7:11/M 2 21:45.8 7:01/M 44:02.7
3 20 Christian Milan 198 34 2 21:28.3 6:55/M 3 22:48.8 7:21/M 44:17.1
4 24 Joseph Hernandez 356 38 5 22:47.7 7:21/M 4 22:06.3 7:08/M 44:54.1
5 38 Toby Quaranta 247 30 4 22:46.4 7:21/M 5 24:05.8 7:46/M 46:52.2
6 43 Al Nayeri 207 39 6 23:45.6 7:40/M 6 23:32.2 7:35/M 47:17.9
7 45 Wil De Boer 69 39 7 24:01.3 7:45/M 7 23:28.8 7:34/M 47:30.2
8 47 Daniel Choi 338 33 14 26:56.3 8:41/M 8 21:12.5 6:50/M 48:08.9
9 48 John Davin 68 36 9 24:11.4 7:48/M 9 23:57.5 7:44/M 48:09.0
10 50 Daniel Taylor 295 37 8 24:05.7 7:46/M 10 24:32.5 7:55/M 48:38.2
11 53 Mischa Park-Doob 336 35 10 24:12.5 7:48/M 11 25:00.7 8:04/M 49:13.3
12 58 Jason Leyva 358 37 11 26:01.2 8:24/M 12 23:23.6 7:33/M 49:24.9
13 63 Dustin Borg 369 32 12 26:13.3 8:27/M 13 23:42.3 7:39/M 49:55.7
14 68 Eric Nguyen 368 38 13 26:13.4 8:27/M 14 25:14.3 8:08/M 51:27.7
15 69 Joseph Casarez 49 36 18 27:12.2 8:46/M 15 24:25.0 7:53/M 51:37.3
16 79 Brad Vornholt 310 37 15 27:00.9 8:43/M 16 25:51.0 8:20/M 52:52.0
17 82 Raul Portales§ 242 37 19 27:22.9 8:50/M 17 25:39.2 8:16/M 53:02.2
18 88 Lee Ramil 250 35 17 27:07.2 8:45/M 18 26:34.3 8:34/M 53:41.5
19 91 Chris Schmidt 266 37 20 27:42.0 8:56/M 19 26:18.7 8:29/M 54:00.8
20 92 Cesar Ramirez 251 31 21 27:42.6 8:56/M 20 26:18.4 8:29/M 54:01.0
21 108 Jerico Padallan 226 36 22 28:23.0 9:09/M 21 27:55.8 9:00/M 56:18.8
22 135 Saran Raksincharoensak 249 33 23 29:11.1 9:25/M 22 30:19.1 9:47/M 59:30.3
23 136 Ward Han 112 34 16 27:02.2 8:43/M 23 32:40.4 10:32/M 59:42.7
24 146 Ajai Tripathi 340 34 24 32:17.3 10:25/M 24 29:58.8 9:40/M 1:02:16.1
25 153 Kevin Neifach 210 30 25 33:54.9 10:56/M 25 31:09.0 10:03/M 1:05:04.0
26 174 Jorge Martinez Rosado 183 35 26 34:45.0 11:13/M 26 35:29.0 11:27/M 1:10:14.1
 
Top

Male 40 to 49

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Edward Randolph 374 44 1 19:30.6 6:17/M 1 18:48.1 6:04/M 38:18.7
2 7 Steinar Lien 164 49 2 20:28.2 6:36/M 2 20:01.4 6:27/M 40:29.6
3 8 Stephen Miller 410 43 3 20:35.2 6:38/M 3 20:18.8 6:33/M 40:54.0
4 11 Reginaldo Fagundes 85 49 4 20:51.9 6:44/M 4 20:59.5 6:46/M 41:51.5
5 15 Anthony Saucier 264 46 5 21:57.8 7:05/M 5 21:52.8 7:03/M 43:50.6
6 16 Scott Yarmark 328 43 6 22:26.3 7:14/M 6 21:32.5 6:57/M 43:58.8
7 27 Rod Maplestone 179 40 7 23:03.3 7:26/M 7 22:07.0 7:08/M 45:10.4
8 30 Antonio Aliberti 8 48 9 23:26.6 7:34/M 8 22:00.8 7:06/M 45:27.4
9 33 Tom Hixon 417 42 8 23:25.4 7:33/M 9 22:15.1 7:11/M 45:40.5
10 37 Dennis Manalo 361 48 10 24:03.7 7:45/M 10 22:45.9 7:20/M 46:49.6
11 42 Alejandro Jimenez 132 47 11 24:07.2 7:47/M 11 23:10.5 7:28/M 47:17.8
12 49 Chuck Harris 409 41 12 24:52.2 8:01/M 12 23:39.6 7:38/M 48:31.9
13 55 Marc Jablonski 129 49 13 24:53.2 8:02/M 13 24:27.0 7:53/M 49:20.2
14 57 Jonathan Baxter 364 42 16 25:55.7 8:22/M 14 23:28.2 7:34/M 49:23.9
15 62 Michael Raftery 248 48 14 25:27.4 8:13/M 15 24:22.0 7:52/M 49:49.4
16 64 Kenneth Katz 142 42 15 25:46.0 8:19/M 16 24:16.6 7:50/M 50:02.6
17 73 Christian Schrader 269 41 17 26:22.6 8:30/M 17 25:46.9 8:19/M 52:09.6
18 78 Jeffrey Chu 423 49 18 26:57.2 8:42/M 18 25:51.3 8:20/M 52:48.5
19 80 David Killilen 344 42 20 27:32.2 8:53/M 19 25:19.8 8:10/M 52:52.0
20 81 Jerome Guillen 111 41 19 27:26.4 8:51/M 20 25:32.6 8:14/M 52:59.1
21 87 Gregory Price 245 49 21 27:35.9 8:54/M 21 26:03.4 8:24/M 53:39.4
22 96 Edgar Micua 197 49 23 27:53.2 9:00/M 22 26:31.2 8:33/M 54:24.5
23 99 Gary Riley 256 40 22 27:40.1 8:55/M 23 27:01.8 8:43/M 54:41.9
24 107 Larry Rich 255 45 24 28:23.3 9:09/M 24 27:54.4 9:00/M 56:17.8
25 112 Daniel Gould 460 45 28 30:11.7 9:44/M 25 26:38.2 8:35/M 56:49.9
26 115 Jon Deane 405 41 27 29:52.8 9:38/M 26 27:43.1 8:56/M 57:35.9
27 117 Todd Trumbull 302 43 25 29:26.0 9:30/M 27 28:15.0 9:07/M 57:41.0
28 118 Leland Yee 331 41 26 29:38.9 9:34/M 28 28:08.8 9:05/M 57:47.7
29 127 Clark Wurth 325 47 29 30:28.1 9:50/M 29 28:21.6 9:09/M 58:49.7
30 133 Scott Yeats 330 42 30 30:32.9 9:51/M 30 28:55.5 9:20/M 59:28.4
31 134 Warren Li 163 45 31 30:33.2 9:51/M 31 28:55.6 9:20/M 59:28.8
32 137 Joseph Pace 225 42 32 30:55.1 9:58/M 32 28:49.5 9:18/M 59:44.7
33 148 Larry Klein 148 47 34 31:47.3 10:15/M 33 30:56.3 9:59/M 1:02:43.6
34 149 Michael Deleon 339 49 33 31:22.7 10:07/M 34 32:28.9 10:28/M 1:03:51.7
35 150 Marc Glassberg 100 40 36 33:49.5 10:55/M 35 30:21.2 9:47/M 1:04:10.8
36 184 Drew Grimshaw 349 42 37 35:24.2 11:25/M 36 37:44.7 12:10/M 1:13:08.9
 
Top

Male 50 to 59

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 22 Chris Galotta 96 50 5 23:33.5 7:36/M 1 21:03.4 6:47/M 44:36.9
2 23 Robert Rosenbaum 426 51 1 22:22.9 7:13/M 2 22:29.8 7:15/M 44:52.8
3 28 Richard Ervais 81 54 3 23:23.8 7:33/M 3 21:48.0 7:02/M 45:11.8
4 29 Brent Sverdloff 291 50 2 22:58.6 7:25/M 4 22:13.2 7:10/M 45:11.9
5 31 Ben Fajen 86 51 6 23:36.7 7:37/M 5 22:01.8 7:06/M 45:38.6
6 35 Charles Husher 379 50 7 23:39.1 7:38/M 6 22:53.4 7:23/M 46:32.5
7 39 Reggie Dugard 76 52 8 23:57.1 7:44/M 7 22:59.9 7:25/M 46:57.0
8 40 Jim Maloney 177 53 4 23:33.3 7:36/M 8 23:29.8 7:35/M 47:03.1
9 41 Axel Brunger 39 57 9 24:02.6 7:45/M 9 23:09.1 7:28/M 47:11.8
10 51 Jim Shay 277 55 10 24:56.8 8:03/M 10 23:47.6 7:40/M 48:44.5
11 54 Kevin O'Connor 216 52 32 33:12.5 10:43/M 11 16:05.0 5:11/M 49:17.5
12 60 Jeff Holman 121 54 12 25:28.8 8:13/M 12 24:03.3 7:45/M 49:32.1
13 71 Calvin Chaney 52 53 18 27:29.8 8:52/M 13 24:24.8 7:52/M 51:54.7
14 74 Dan Paulsen 232 50 13 26:21.2 8:30/M 14 25:55.3 8:22/M 52:16.6
15 76 Randy Miller 200 51 14 26:32.5 8:34/M 15 25:48.9 8:19/M 52:21.4
16 77 Paul Tullefson 389 55 15 26:42.2 8:37/M 16 25:45.1 8:18/M 52:27.4
17 84 David Harris 366 51 17 27:28.7 8:52/M 17 25:37.5 8:16/M 53:06.2
18 86 Andrew Nelson Peterson 238 50 20 27:38.6 8:55/M 18 26:00.0 8:23/M 53:38.6
19 89 Mark Kenny 144 53 33 35:02.2 11:18/M 19 18:42.0 6:02/M 53:44.3
20 93 Crispin Hollings 119 52 19 27:38.1 8:55/M 20 26:32.8 8:34/M 54:11.0
21 97 Terrence Ireland 128 50 21 27:44.0 8:57/M 21 26:45.2 8:38/M 54:29.3
22 98 Wayne Osborne 222 53 22 27:50.4 8:59/M 22 26:41.6 8:36/M 54:32.0
23 101 Daniel Gordon 360 53 16 27:10.4 8:46/M 23 27:44.0 8:57/M 54:54.5
24 109 Gary Pfitzer 239 58 26 30:11.0 9:44/M 24 26:21.3 8:30/M 56:32.4
25 113 Derek Schwarz 270 52 25 29:58.2 9:40/M 25 27:25.6 8:51/M 57:23.9
26 119 Douglas Vanemburg 304 51 23 28:50.6 9:18/M 26 29:12.6 9:25/M 58:03.2
27 122 Dale Becherer 345 54 24 29:28.3 9:30/M 27 28:59.9 9:21/M 58:28.2
28 142 Christopher Neal 208 54 28 32:14.2 10:24/M 28 28:26.9 9:10/M 1:00:41.1
29 143 Bertrand Vandeville 429 55 27 31:21.0 10:07/M 29 29:38.9 9:34/M 1:00:59.9
30 145 Mark Murphy 357 54 29 32:17.0 10:25/M 30 29:59.0 9:40/M 1:02:16.1
31 154 Donald Fritsche 92 51 30 32:49.5 10:35/M 31 32:18.3 10:25/M 1:05:07.8
32 158 Leonard Whitney 370 59 31 33:11.7 10:42/M 32 32:45.2 10:34/M 1:05:57.0
 
Top

Male 60 to 69

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 61 Steve Suderman-Talco 289 63 1 25:26.8 8:12/M 1 24:12.5 7:48/M 49:39.4
2 70 Les Schroeder 437 60 2 26:42.2 8:37/M 2 24:57.7 8:03/M 51:40.0
3 114 Hal Offen 218 64 3 28:52.2 9:19/M 3 28:43.5 9:16/M 57:35.7
4 191 Gordon Morris 202 67 4 38:32.4 12:26/M 4 38:49.1 12:31/M 1:17:21.6
 
Top

Male 70 and Over

  Overall   ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 126 Neal Dempsey 73 73 1 30:08.3 9:43/M 1 28:40.8 9:15/M 58:49.2
2 130 Leon Lord 170 73 2 30:32.0 9:51/M 2 28:52.1 9:19/M 59:24.2