2014 San Francisco Pride Run

Overall Results

June 28, 2014


Race Scored by: Ford Timing ~ www.fordtiming.com
 

10K Run

  ------- Lap 1 ------- ------- Lap 2 ------- Total Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
1 Joey Greenspun 108 23 M 1 20-29 1 18:05.8 1 16:52.8 34:58.6 5:38/M
2 George Tipker 298 18 M 1 1-19 2 18:47.1 2 19:00.9 37:48.0 6:06/M
3 Liem Nguyen 212 23 M 2 20-29 3 18:59.6 3 19:16.1 38:15.7 6:10/M
4 Edward Randolph 374 44 M 1 40-49 6 19:30.6 4 18:48.1 38:18.7 6:11/M
5 Michele Palmer 371 32 F 1 30-39 5 19:21.0 5 18:58.5 38:19.5 6:11/M
6 Michelle Meyer 196 26 F 1 20-29 8 20:19.8 6 20:01.6 40:21.4 6:30/M
7 Steinar Lien 164 49 M 2 40-49 9 20:28.2 7 20:01.4 40:29.6 6:32/M
8 Stephen Miller 410 43 M 3 40-49 10 20:35.2 8 20:18.8 40:54.0 6:36/M
9 Nic Marais 180 34 M 1 30-39 11 20:35.3 9 20:42.4 41:17.7 6:40/M
10 Benny Vega 305 16 M 2 1-19 7 20:16.8 10 21:22.8 41:39.7 6:43/M
11 Reginaldo Fagundes 85 49 M 4 40-49 12 20:51.9 11 20:59.5 41:51.5 6:45/M
12 Christopher Wittman 317 25 M 3 20-29 14 21:33.5 12 20:57.1 42:30.7 6:51/M
13 Megan Lehmann 385 28 F 2 20-29 16 21:53.6 13 20:47.0 42:40.6 6:53/M
14 Megan Bolton 406 32 F 2 30-39 20 22:15.8 14 21:23.6 43:39.5 7:02/M
15 Anthony Saucier 264 46 M 5 40-49 17 21:57.8 15 21:52.8 43:50.6 7:04/M
16 Scott Yarmark 328 43 M 6 40-49 23 22:26.3 16 21:32.5 43:58.8 7:05/M
17 Aaron Jacobson 394 27 M 4 20-29 18 22:09.7 17 21:50.3 44:00.1 7:06/M
18 Chris Loental 407 35 M 2 30-39 21 22:16.9 18 21:45.8 44:02.7 7:06/M
19 Spencer Gross 458 20 M 5 20-29 4 19:17.2 19 24:46.5 44:03.7 7:06/M
20 Christian Milan 198 34 M 3 30-39 13 21:28.3 20 22:48.8 44:17.1 7:09/M
21 Christine Bowlus 33 22 F 3 20-29 15 21:45.9 21 22:36.5 44:22.4 7:09/M
22 Chris Galotta 96 50 M 1 50-59 34 23:33.5 22 21:03.4 44:36.9 7:12/M
23 Robert Rosenbaum 426 51 M 2 50-59 22 22:22.9 23 22:29.8 44:52.8 7:14/M
24 Joseph Hernandez 356 38 M 4 30-39 25 22:47.7 24 22:06.3 44:54.1 7:15/M
25 Evan Gillogley 98 21 M 6 20-29 29 23:24.1 25 21:41.1 45:05.3 7:16/M
 
  ------- Lap 1 ------- ------- Lap 2 ------- Total Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
26 Wilson Low 171 24 M 7 20-29 19 22:15.0 26 22:53.0 45:08.1 7:17/M
27 Rod Maplestone 179 40 M 7 40-49 27 23:03.3 27 22:07.0 45:10.4 7:17/M
28 Richard Ervais 81 54 M 3 50-59 28 23:23.8 28 21:48.0 45:11.8 7:17/M
29 Brent Sverdloff 291 50 M 4 50-59 26 22:58.6 29 22:13.2 45:11.9 7:17/M
30 Antonio Aliberti 8 48 M 8 40-49 31 23:26.6 30 22:00.8 45:27.4 7:20/M
31 Ben Fajen 86 51 M 5 50-59 36 23:36.7 31 22:01.8 45:38.6 7:22/M
32 Claire Williams 316 33 F 3 30-39 38 23:39.1 32 22:00.7 45:39.9 7:22/M
33 Tom Hixon 417 42 M 9 40-49 30 23:25.4 33 22:15.1 45:40.5 7:22/M
34 Benjamin Devlin 74 28 M 8 20-29 35 23:33.8 34 22:09.0 45:42.9 7:22/M
35 Charles Husher 379 50 M 6 50-59 37 23:39.1 35 22:53.4 46:32.5 7:30/M
36 Cady Kintner 397 31 F 4 30-39 48 24:14.7 36 22:20.8 46:35.6 7:31/M
37 Dennis Manalo 361 48 M 10 40-49 43 24:03.7 37 22:45.9 46:49.6 7:33/M
38 Toby Quaranta 247 30 M 5 30-39 24 22:46.4 38 24:05.8 46:52.2 7:34/M
39 Reggie Dugard 76 52 M 7 50-59 40 23:57.1 39 22:59.9 46:57.0 7:34/M
40 Jim Maloney 177 53 M 8 50-59 33 23:33.3 40 23:29.8 47:03.1 7:35/M
41 Axel Brunger 39 57 M 9 50-59 42 24:02.6 41 23:09.1 47:11.8 7:37/M
42 Alejandro Jimenez 132 47 M 11 40-49 45 24:07.2 42 23:10.5 47:17.8 7:38/M
43 Al Nayeri 207 39 M 6 30-39 39 23:45.6 43 23:32.2 47:17.9 7:38/M
44 Miguel Martinez 181 28 M 9 20-29 32 23:28.7 44 23:50.4 47:19.2 7:38/M
45 Wil De Boer 69 39 M 7 30-39 41 24:01.3 45 23:28.8 47:30.2 7:40/M
46 Andrew Snyder 425 29 M 10 20-29 49 24:50.5 46 23:14.5 48:05.1 7:45/M
47 Daniel Choi 338 33 M 8 30-39 76 26:56.3 47 21:12.5 48:08.9 7:46/M
48 John Davin 68 36 M 9 30-39 46 24:11.4 48 23:57.5 48:09.0 7:46/M
49 Chuck Harris 409 41 M 12 40-49 50 24:52.2 49 23:39.6 48:31.9 7:50/M
50 Daniel Taylor 295 37 M 10 30-39 44 24:05.7 50 24:32.5 48:38.2 7:51/M
 
  ------- Lap 1 ------- ------- Lap 2 ------- Total Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
51 Jim Shay 277 55 M 10 50-59 52 24:56.8 51 23:47.6 48:44.5 7:52/M
52 Philip Tam 293 21 M 11 20-29 56 25:27.5 52 23:30.0 48:57.5 7:54/M
53 Mischa Park-Doob 336 35 M 11 30-39 47 24:12.5 53 25:00.7 49:13.3 7:56/M
54 Kevin O'Connor 216 52 M 11 50-59 154 33:12.5 54 16:05.0 49:17.5 7:57/M
55 Marc Jablonski 129 49 M 13 40-49 51 24:53.2 55 24:27.0 49:20.2 7:57/M
56 Peter Ward 312 26 M 12 20-29 63 26:20.3 56 23:00.9 49:21.2 7:58/M
57 Jonathan Baxter 364 42 M 14 40-49 59 25:55.7 57 23:28.2 49:23.9 7:58/M
58 Jason Leyva 358 37 M 12 30-39 60 26:01.2 58 23:23.6 49:24.9 7:58/M
59 James Schalkwyk 265 25 M 13 20-29 68 26:27.9 59 23:02.4 49:30.4 7:59/M
60 Jeff Holman 121 54 M 12 50-59 57 25:28.8 60 24:03.3 49:32.1 7:59/M
61 Steve Suderman-Talco 289 63 M 1 60-69 54 25:26.8 61 24:12.5 49:39.4 8:00/M
62 Michael Raftery 248 48 M 15 40-49 55 25:27.4 62 24:22.0 49:49.4 8:02/M
63 Dustin Borg 369 32 M 13 30-39 61 26:13.3 63 23:42.3 49:55.7 8:03/M
64 Kenneth Katz 142 42 M 16 40-49 58 25:46.0 64 24:16.6 50:02.6 8:04/M
65 Akiko Giometti 99 41 F 1 40-49 66 26:27.7 65 23:37.2 50:05.0 8:05/M
66 Matthew Cameron 45 23 M 14 20-29 67 26:27.9 66 23:40.8 50:08.8 8:05/M
67 Chin Chang 53 22 M 15 20-29 53 25:10.7 67 25:13.0 50:23.7 8:08/M
68 Eric Nguyen 368 38 M 14 30-39 62 26:13.4 68 25:14.3 51:27.7 8:18/M
69 Joseph Casarez 49 36 M 15 30-39 82 27:12.2 69 24:25.0 51:37.3 8:20/M
70 Les Schroeder 437 60 M 2 60-69 73 26:42.2 70 24:57.7 51:40.0 8:20/M
71 Calvin Chaney 52 53 M 13 50-59 87 27:29.8 71 24:24.8 51:54.7 8:22/M
72 Miheer Sane 262 25 M 16 20-29 70 26:33.6 72 25:30.0 52:03.7 8:24/M
73 Christian Schrader 269 41 M 17 40-49 65 26:22.6 73 25:46.9 52:09.6 8:25/M
74 Dan Paulsen 232 50 M 14 50-59 64 26:21.2 74 25:55.3 52:16.6 8:26/M
75 Grace Livingston 167 26 F 4 20-29 89 27:32.3 75 24:46.2 52:18.5 8:26/M
 
  ------- Lap 1 ------- ------- Lap 2 ------- Total Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
76 Randy Miller 200 51 M 15 50-59 69 26:32.5 76 25:48.9 52:21.4 8:27/M
77 Paul Tullefson 389 55 M 16 50-59 72 26:42.2 77 25:45.1 52:27.4 8:28/M
78 Jeffrey Chu 423 49 M 18 40-49 77 26:57.2 78 25:51.3 52:48.5 8:31/M
79 Brad Vornholt 310 37 M 16 30-39 78 27:00.9 79 25:51.0 52:52.0 8:32/M
80 David Killilen 344 42 M 19 40-49 88 27:32.2 80 25:19.8 52:52.0 8:32/M
81 Jerome Guillen 111 41 M 20 40-49 85 27:26.4 81 25:32.6 52:59.1 8:33/M
82 Raul Portales§ 242 37 M 17 30-39 84 27:22.9 82 25:39.2 53:02.2 8:33/M
83 Vivian Partida 230 32 F 5 30-39 103 28:26.8 83 24:35.6 53:02.5 8:33/M
84 David Harris 366 51 M 17 50-59 86 27:28.7 84 25:37.5 53:06.2 8:34/M
85 Carla McKay 189 47 F 2 40-49 75 26:53.4 85 26:23.5 53:16.9 8:35/M
86 Andrew Nelson Peterson 238 50 M 18 50-59 92 27:38.6 86 26:00.0 53:38.6 8:39/M
87 Gregory Price 245 49 M 21 40-49 90 27:35.9 87 26:03.4 53:39.4 8:39/M
88 Lee Ramil 250 35 M 18 30-39 80 27:07.2 88 26:34.3 53:41.5 8:40/M
89 Mark Kenny 144 53 M 19 50-59 172 35:02.2 89 18:42.0 53:44.3 8:40/M
90 Kari Logwood 168 56 F 1 50-59 83 27:20.7 90 26:25.9 53:46.7 8:40/M
91 Chris Schmidt 266 37 M 19 30-39 95 27:42.0 91 26:18.7 54:00.8 8:43/M
92 Cesar Ramirez 251 31 M 20 30-39 96 27:42.6 92 26:18.4 54:01.0 8:43/M
93 Crispin Hollings 119 52 M 20 50-59 91 27:38.1 93 26:32.8 54:11.0 8:44/M
94 Luke Brewer 35 21 M 17 20-29 106 28:39.7 94 25:38.2 54:17.9 8:45/M
95 Jane Bosio 30 53 F 2 50-59 94 27:41.5 95 26:41.8 54:23.4 8:46/M
96 Edgar Micua 197 49 M 22 40-49 99 27:53.2 96 26:31.2 54:24.5 8:46/M
97 Terrence Ireland 128 50 M 21 50-59 97 27:44.0 97 26:45.2 54:29.3 8:47/M
98 Wayne Osborne 222 53 M 22 50-59 98 27:50.4 98 26:41.6 54:32.0 8:48/M
99 Gary Riley 256 40 M 23 40-49 93 27:40.1 99 27:01.8 54:41.9 8:49/M
100 Alfonso Acevedo 2 29 M 18 20-29 119 30:00.4 100 24:48.4 54:48.8 8:50/M
 
  ------- Lap 1 ------- ------- Lap 2 ------- Total Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
101 Daniel Gordon 360 53 M 23 50-59 81 27:10.4 101 27:44.0 54:54.5 8:51/M
102 Beth Goldstein 104 47 F 3 40-49 108 28:48.9 102 26:11.2 55:00.1 8:52/M
103 Nancy Patten 231 51 F 3 50-59 100 27:55.0 103 27:15.6 55:10.7 8:54/M
104 Kelly Creffield 65 41 F 4 40-49 112 29:12.0 104 26:09.1 55:21.1 8:56/M
105 Shannon Boughn 31 45 F 5 40-49 107 28:48.8 105 26:52.3 55:41.1 8:59/M
106 Sherillen Adams 396 2 F 1 1-19 104 28:38.0 106 27:20.4 55:58.4 9:02/M
107 Larry Rich 255 45 M 24 40-49 102 28:23.3 107 27:54.4 56:17.8 9:05/M
108 Jerico Padallan 226 36 M 21 30-39 101 28:23.0 108 27:55.8 56:18.8 9:05/M
109 Gary Pfitzer 239 58 M 24 50-59 121 30:11.0 109 26:21.3 56:32.4 9:07/M
110 Kieran Byrne 41 16 M 3 1-19 71 26:34.4 110 30:03.6 56:38.1 9:08/M
111 Dana Warnock 313 38 F 6 30-39 105 28:39.1 111 28:02.1 56:41.2 9:09/M
112 Daniel Gould 460 45 M 25 40-49 122 30:11.7 112 26:38.2 56:49.9 9:10/M
113 Derek Schwarz 270 52 M 25 50-59 118 29:58.2 113 27:25.6 57:23.9 9:15/M
114 Hal Offen 218 64 M 3 60-69 110 28:52.2 114 28:43.5 57:35.7 9:17/M
115 Jon Deane 405 41 M 26 40-49 117 29:52.8 115 27:43.1 57:35.9 9:17/M
116 Johanna Kessler 146 15 F 2 1-19 74 26:48.6 116 30:50.1 57:38.8 9:18/M
117 Todd Trumbull 302 43 M 27 40-49 114 29:26.0 117 28:15.0 57:41.0 9:18/M
118 Leland Yee 331 41 M 28 40-49 116 29:38.9 118 28:08.8 57:47.7 9:19/M
119 Douglas Vanemburg 304 51 M 26 50-59 109 28:50.6 119 29:12.6 58:03.2 9:22/M
120 Burno Delahaye 393 40 F 6 40-49 113 29:22.2 120 28:51.3 58:13.5 9:23/M
121 Arben Jay (aj) Aguado 4 26 M 19 20-29 134 30:46.4 121 27:39.6 58:26.0 9:25/M
122 Dale Becherer 345 54 M 27 50-59 115 29:28.3 122 28:59.9 58:28.2 9:26/M
123 Jessica Perez 236 25 F 5 20-29 138 30:57.6 123 27:32.9 58:30.6 9:26/M
124 Geramye Teeter 419 27 M 20 20-29 135 30:47.0 124 27:51.5 58:38.5 9:27/M
125 Piper Loyd 172 33 F 7 30-39 129 30:39.5 125 28:09.1 58:48.7 9:29/M
 
  ------- Lap 1 ------- ------- Lap 2 ------- Total Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
126 Neal Dempsey 73 73 M 1 70-99 120 30:08.3 126 28:40.8 58:49.2 9:29/M
127 Clark Wurth 325 47 M 29 40-49 125 30:28.1 127 28:21.6 58:49.7 9:29/M
128 Nadia Walker 311 32 F 8 30-39 130 30:39.9 128 28:15.8 58:55.7 9:30/M
129 Peter Lee 428 0 M 1 0- 0 143 31:35.2 129 27:44.7 59:20.0 9:34/M
130 Leon Lord 170 73 M 2 70-99 126 30:32.0 130 28:52.1 59:24.2 9:35/M
131 Karisa Chappell 54 29 F 6 20-29 139 31:17.2 131 28:07.9 59:25.1 9:35/M
132 Auna Balakrishnan 451 0 F 1 0- 0 132 30:44.3 132 28:41.3 59:25.6 9:35/M
133 Scott Yeats 330 42 M 30 40-49 127 30:32.9 133 28:55.5 59:28.4 9:35/M
134 Warren Li 163 45 M 31 40-49 128 30:33.2 134 28:55.6 59:28.8 9:35/M
135 Saran Raksincharoensak 249 33 M 22 30-39 111 29:11.1 135 30:19.1 59:30.3 9:36/M
136 Ward Han 112 34 M 23 30-39 79 27:02.2 136 32:40.4 59:42.7 9:38/M
137 Joseph Pace 225 42 M 32 40-49 137 30:55.1 137 28:49.5 59:44.7 9:38/M
138 Mireille Mallouh 176 47 F 7 40-49 136 30:52.4 138 28:58.0 59:50.4 9:39/M
139 Jon De La Torre 70 25 M 21 20-29 131 30:43.4 139 29:21.3 1:00:04.8 9:41/M
140 Caitlin Papathakis 228 26 F 7 20-29 133 30:44.7 140 29:20.9 1:00:05.7 9:41/M
141 Melanie Berlin 21 37 F 9 30-39 123 30:12.5 141 30:18.4 1:00:31.0 9:46/M
142 Christopher Neal 208 54 M 28 50-59 145 32:14.2 142 28:26.9 1:00:41.1 9:47/M
143 Bertrand Vandeville 429 55 M 29 50-59 140 31:21.0 143 29:38.9 1:00:59.9 9:50/M
144 Christine Mather 184 38 F 10 30-39 142 31:27.8 144 30:04.2 1:01:32.1 9:55/M
145 Mark Murphy 357 54 M 30 50-59 146 32:17.0 145 29:59.0 1:02:16.1 10:03/M
146 Ajai Tripathi 340 34 M 24 30-39 147 32:17.3 146 29:58.8 1:02:16.1 10:03/M
147 Evan Wilson 335 27 M 22 20-29 157 33:34.2 147 29:04.5 1:02:38.7 10:06/M
148 Larry Klein 148 47 M 33 40-49 144 31:47.3 148 30:56.3 1:02:43.6 10:07/M
149 Michael Deleon 339 49 M 34 40-49 141 31:22.7 149 32:28.9 1:03:51.7 10:18/M
150 Marc Glassberg 100 40 M 35 40-49 160 33:49.5 150 30:21.2 1:04:10.8 10:21/M
 
  ------- Lap 1 ------- ------- Lap 2 ------- Total Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
151 Holly Hayes 114 24 F 8 20-29 158 33:45.3 151 31:00.0 1:04:45.3 10:27/M
152 Kekia Wilder Rahmine 402 49 F 8 40-49 155 33:20.9 152 31:42.1 1:05:03.0 10:30/M
153 Kevin Neifach 210 30 M 25 30-39 161 33:54.9 153 31:09.0 1:05:04.0 10:30/M
154 Donald Fritsche 92 51 M 31 50-59 149 32:49.5 154 32:18.3 1:05:07.8 10:30/M
155 Dora Pina-Joffroy 241 29 F 9 20-29 150 32:55.1 155 32:14.2 1:05:09.4 10:30/M
156 Andy Wong 319 25 M 23 20-29 152 33:09.4 156 32:16.6 1:05:26.0 10:33/M
157 Keara Hays 115 31 F 11 30-39 162 33:55.6 157 31:53.0 1:05:48.7 10:37/M
158 Leonard Whitney 370 59 M 32 50-59 153 33:11.7 158 32:45.2 1:05:57.0 10:38/M
159 Hinda Chalew 51 52 F 4 50-59 156 33:21.5 159 32:54.7 1:06:16.3 10:41/M
160 Margot Antonetty 12 52 F 5 50-59 165 34:19.7 160 32:08.4 1:06:28.1 10:43/M
161 Tannie Schunck 387 37 F 12 30-39 166 34:19.7 161 32:08.4 1:06:28.2 10:43/M
162 Yelena Kesleman 145 25 F 10 20-29 167 34:22.2 162 32:20.5 1:06:42.8 10:45/M
163 Daisy Vieyra 306 24 F 11 20-29 151 33:01.8 163 33:54.1 1:06:56.0 10:48/M
164 Jennifer Shaw 372 37 F 13 30-39 124 30:14.7 164 36:51.4 1:07:06.2 10:49/M
165 Monika Gablowski 93 48 F 9 40-49 159 33:48.2 165 33:29.5 1:07:17.8 10:51/M
166 Jaime Larin 154 25 M 24 20-29 170 34:46.4 166 32:34.2 1:07:20.7 10:52/M
167 Gotuaco Meggy 348 43 F 10 40-49 163 34:04.6 167 34:08.2 1:08:12.8 11:00/M
168 Martha Ehrenfeld 79 48 F 11 40-49 168 34:28.2 168 33:51.8 1:08:20.1 11:01/M
169 Adrianne Yamaki 327 39 F 14 30-39 164 34:08.5 169 34:54.5 1:09:03.0 11:08/M
170 Sandy Shin 278 31 F 15 30-39 174 35:09.2 170 34:11.5 1:09:20.7 11:11/M
171 Ana Matosantos 381 33 F 16 30-39 173 35:03.5 171 34:54.4 1:09:58.0 11:17/M
172 Sheila Brown 38 59 F 6 50-59 184 36:29.3 172 33:38.2 1:10:07.5 11:19/M
173 Beth Lapachet 153 50 F 7 50-59 186 36:53.9 173 33:18.5 1:10:12.4 11:19/M
174 Jorge Martinez Rosado 183 35 M 26 30-39 169 34:45.0 174 35:29.0 1:10:14.1 11:20/M
175 Vanessa Beary 20 38 F 17 30-39 180 35:32.1 175 34:42.4 1:10:14.6 11:20/M
 
  ------- Lap 1 ------- ------- Lap 2 ------- Total Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
176 Lanae Nix 214 27 F 12 20-29 171 34:56.9 176 35:18.1 1:10:15.0 11:20/M
177 Nadine Kessler 147 47 F 12 40-49 185 36:52.0 177 33:34.5 1:10:26.6 11:22/M
178 Jeanette Flodell 88 41 F 13 40-49 188 37:18.1 178 33:59.2 1:11:17.3 11:30/M
179 Reed Pellett 235 28 F 13 20-29 178 35:26.1 179 36:41.9 1:12:08.0 11:38/M
180 Diamielle Nabowisi 384 28 F 14 20-29 179 35:27.2 180 36:42.6 1:12:09.8 11:38/M
181 Patti Taylor 296 48 F 14 40-49 183 36:15.2 181 35:55.3 1:12:10.5 11:38/M
182 Glenda Sharp 276 64 F 1 60-69 182 36:15.0 182 36:20.5 1:12:35.6 11:42/M
183 Ethel Robles Vargas 259 34 F 18 30-39 148 32:29.5 183 40:20.0 1:12:49.5 11:45/M
184 Drew Grimshaw 349 42 M 36 40-49 176 35:24.2 184 37:44.7 1:13:08.9 11:48/M
185 Marco Reyes 408 0 M 2 0- 0 175 35:23.8 185 37:45.6 1:13:09.4 11:48/M
186 Lydia Ruggiero 412 41 F 15 40-49 177 35:24.4 186 37:45.3 1:13:09.7 11:48/M
187 Donna Woll 318 49 F 16 40-49 187 37:12.5 187 36:42.1 1:13:54.7 11:55/M
188 Katie Borgia 29 27 F 15 20-29 181 35:53.3 188 38:15.2 1:14:08.6 11:57/M
189 Sheri Codiana 60 46 F 17 40-49 189 38:10.6 189 38:50.8 1:17:01.5 12:25/M
190 Katy Catuara 50 28 F 16 20-29 190 38:13.5 190 38:54.1 1:17:07.6 12:26/M
191 Gordon Morris 202 67 M 4 60-69 191 38:32.4 191 38:49.1 1:17:21.6 12:29/M
192 Jennifer Aviles 14 29 F 17 20-29 192 40:29.0 192 37:48.6 1:18:17.6 12:38/M