2014 San Francisco Pride Run

Age Group Results

June 28, 2014


Race Scored by: Ford Timing ~ www.fordtiming.com


Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run/Walk

Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Shana Cohen 211 0 124 34:21.7 11:05/M
2 Heather Riggs Walnut Creek CA 353 0 184 50:53.1 16:25/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Majenta Strongheart San Francisco CA 286 19 80 28:24.6 9:10/M
2 Chloe Visser-Keough San Francisco CA 308 15 167 44:50.1 14:28/M
3 Skylar Berliner Pacifica CA 22 9 185 53:54.4 17:23/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Tanverakul Santa Clara CA 294 27 18 21:17.4 6:52/M
2 Propella Woodward Gentle Kew SURREY 322 22 33 23:16.6 7:30/M
3 Audrey Cannon Henrico VA 388 21 42 25:17.5 8:09/M
4 Catherine Caputo Santa Clara CA 401 25 44 25:24.4 8:12/M
5 Mira Parfitt San Jose CA 341 26 60 26:45.1 8:38/M
6 Sarah Gabriel San Francisco CA 95 28 76 27:56.0 9:01/M
7 Taylor Shanahan San Francisco CA 275 27 114 32:48.8 10:35/M
8 Melissa Goveas San Francisco CA 367 29 115 32:50.0 10:35/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Pamela Kennedy San Francisco CA 143 35 11 20:18.8 6:33/M
2 Hillary Sciarillo San Rafael CA 271 39 22 21:44.1 7:01/M
3 Angela Knotts San Francisco CA 150 33 24 21:58.7 7:05/M
4 Meagan McNabola San Francisco CA 190 31 26 22:17.8 7:11/M
5 Vaaler Agatha San Francisco CA 352 31 40 24:45.6 7:59/M
6 J Lee San Francisco CA 156 33 52 26:10.7 8:26/M
7 Rosa Martinez Santa Clara CA 182 32 63 26:59.1 8:42/M
8 Jolene Lindner San Francisco CA 165 36 68 27:25.6 8:51/M
9 Melanie Raoul Brooklyn NY 252 32 69 27:26.3 8:51/M
10 Samantha Klein San Francisco CA 149 35 73 27:50.0 8:59/M
11 Kate Woznow Brooklyn NY 324 34 96 29:59.2 9:40/M
12 Annika Ehrlich San Francisco CA 80 36 97 30:11.1 9:44/M
13 Mclean Hannah San Francisco CA 113 35 98 30:11.6 9:44/M
14 Adora Cheung San Francisco CA 430 30 101 30:20.9 9:47/M
15 Julia Karr San Francisco CA 141 33 102 30:41.7 9:54/M
16 Kaila Morris Oakland CA 203 35 113 32:47.1 10:35/M
17 Joey Stevenson San Francisco CA 285 37 118 33:02.8 10:39/M
18 Maya Johansson San Francisco CA 373 35 122 33:48.1 10:54/M
19 Monica Jarman Oakland CA 131 31 135 36:15.9 11:42/M
20 Kate Shumate San Francisco CA 279 38 138 36:40.3 11:50/M
21 Stephanie Lee Saratoga CA 158 35 142 37:50.8 12:12/M
22 Emily Bacon Berkeley CA 15 34 143 38:04.8 12:17/M
23 Laura Hunter San Francisco CA 124 32 149 38:53.2 12:33/M
24 Audrey Bower San Francisco CA 32 33 150 38:53.8 12:33/M
25 Leonie Troy Clonsilla DUBLIN 15 300 32 156 40:38.9 13:06/M
26 Carol Spain Dublin, Ireland 283 37 157 40:39.3 13:07/M
27 Bess Carolina San Francisco CA 47 31 164 43:30.4 14:02/M
28 Rozelyn Smith Crockett CA 281 34 180 49:05.9 15:50/M
29 Megan Brown Riverside CA 37 38 193 1:00:28.5 19:30/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Megan Kossar San Francisco CA 414 43 20 21:38.8 6:59/M
2 Angela Visser-Keough Sf CA 307 43 38 24:11.0 7:48/M
3 Sue Mayo Martinez CA 186 47 46 25:48.1 8:19/M
4 Ludmila Pawlikowska Mountain View CA 234 41 48 26:03.6 8:24/M
5 Kathleen Bywater Riverside CA 42 45 121 33:35.0 10:50/M
6 Annemarie Henning Oakland CA 117 43 123 34:12.8 11:02/M
7 Cindy Christopherson San Francisco CA 355 48 125 34:26.9 11:06/M
8 Jennifer Divers San Francisco CA 75 46 137 36:19.6 11:43/M
9 Barbara Boggio Oxnard CA 27 47 141 37:49.1 12:12/M
10 Kristin Chun Pacifica CA 58 45 144 38:05.5 12:17/M
11 Cathernine Whitdomack San Francisco CA 403 40 148 38:42.9 12:29/M
12 Kathryn Delander Mountain View CA 72 48 151 39:04.6 12:36/M
13 Amy Jamgochian San Francisco CA 436 40 154 40:12.4 12:58/M
14 Letitia Houston San Francisco CA 435 40 155 40:12.5 12:58/M
15 Sally Espinoza Sacramento CA 382 40 165 43:32.0 14:03/M
16 Heather Werth San Francisco CA 314 42 166 44:44.0 14:26/M
17 Lisa Rhodes San Diego CA 254 46 175 47:14.0 15:14/M
18 Tina Szafoni Redwood City CA 292 44 177 48:49.8 15:45/M
19 Joy Albertson Oakland CA 6 49 178 49:00.2 15:48/M
20 Saffron Fraser Philo CA 90 44 181 49:07.1 15:51/M
21 Tracey Berliner Pacifica CA 23 44 186 54:04.7 17:26/M
22 Kelly Ovington Albany OH 223 44 187 56:07.6 18:06/M
23 Lee Alering Piedmont CA 337 45 188 56:11.3 18:07/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Diane Batchelor Lafayette CA 19 50 16 21:07.4 6:49/M
2 Anne Bvoruik 362 55 49 26:05.3 8:25/M
3 Sally Woodward Gentle Kew SURREY 323 50 51 26:09.7 8:26/M
4 Susan Courey San Francisco CA 63 52 55 26:14.8 8:28/M
5 Gloria Gonzalez San Francisco CA 105 57 62 26:56.1 8:41/M
6 Jane Nagid Albany CA 453 52 78 28:17.8 9:07/M
7 Helen Muscolo Martinez CA 205 58 81 28:44.6 9:16/M
8 Barb Schmitt San Rafael CA 267 55 99 30:12.0 9:45/M
9 Laurie Van Sice Pacifica CA 303 53 100 30:17.1 9:46/M
10 Ann Ritzma Brisbane CA 257 53 110 32:36.7 10:31/M
11 Gail Husson San Leandro CA 126 59 112 32:40.3 10:32/M
12 Cathie Alvarado Pacifica CA 10 57 126 34:32.6 11:08/M
13 Katharine Holland Mill Valley CA 118 50 133 35:54.7 11:35/M
14 Ec Johnson San Francisco CA 134 56 139 37:00.7 11:56/M
15 Kathleen Liparini San Rafael CA 166 57 152 39:15.7 12:40/M
16 Zoe Dunning San Francisco CA 77 50 160 41:40.9 13:26/M
17 Pam Grey San Francisco CA 109 50 161 41:41.0 13:27/M
18 Elaine Porter Brisbane CA 244 59 169 44:51.9 14:28/M
19 Linda Puzas Sunnyvale CA 246 54 174 47:13.9 15:14/M
20 Dipti Ghosit San Francisco CA 347 59 176 47:19.9 15:16/M
21 Gabrielle Rozatti San Francisco CA 260 58 189 58:50.3 18:59/M
22 Paula Leslie San Francisco CA 161 54 190 1:00:02.0 19:22/M
23 Rosy Ruiz 350 56 191 1:00:20.8 19:28/M
24 Robin Acosta Corona CA 3 50 192 1:00:28.3 19:30/M
25 Elizabeth Anderson San Mateo CA 11 59 194 1:00:31.4 19:31/M
26 Ann Davidman Emeryville CA 67 58 196 1:04:09.9 20:42/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Laurel Colins Berkeley CA 61 62 45 25:28.3 8:13/M
2 Nuala Lynch McNabola San Francisco CA 173 62 92 29:35.0 9:33/M
3 Rebecca Rozewicz San Francisco CA 261 60 95 29:49.9 9:37/M
4 Patty Gee San Francisco CA 97 60 127 34:34.3 11:09/M
5 Eyra Shanbag Bloomfield Hills MI 346 63 182 49:56.8 16:06/M
6 Angie Glielmi San Francisco CA 102 60 195 1:04:09.1 20:42/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Susan Layman San Mateo CA 155 91 119 33:05.0 10:40/M
2 Laila Svendsen San Rafael CA 290 81 179 49:00.6 15:48/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Alan Vitoio San Francisco CA 420 0 87 29:04.6 9:23/M
2 Jeff Wilia 354 90 29:16.0 9:26/M
3 Unknown Partic. 450 450 106 31:03.0 10:01/M
4 Tom Kocon 411 0 183 50:52.9 16:25/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Mohammed Ali Avenal CA 7 15 2 17:56.2 5:47/M
2 Luis Mendez Avenal CA 191 16 7 19:24.0 6:15/M
3 Pedro Fagundes San Francisco CA 84 15 56 26:37.2 8:35/M
4 Reed Gabriel Tullahoma TN 94 19 75 27:55.4 9:00/M
5 Taylor Strongheart San Francisco CA 287 13 79 28:21.2 9:09/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Dan Lopez San Francisco CA 169 26 1 17:17.6 5:35/M
2 Frederick Woodward Gentle Kew SURREY 321 20 5 19:03.2 6:09/M
3 Andrew Wedge San Francisco CA 416 28 9 20:05.1 6:29/M
4 Timothy Borbet San Francisco CA 28 25 13 20:26.5 6:35/M
5 Corey Lambert 421 29 17 21:14.6 6:51/M
6 Richard Mosqueda San Francisco CA 457 24 32 23:14.1 7:30/M
7 Peter Gallotta 433 27 37 24:05.0 7:46/M
8 Isaac Sevier San Francisco CA 274 26 41 24:48.8 8:00/M
9 David Slinger Los Gatos CA 280 27 43 25:23.4 8:11/M
10 Matias Kaplan Pembroke Pines FL 140 22 54 26:13.1 8:27/M
11 Joshua Bertrand San Francisco CA 25 24 66 27:13.5 8:47/M
12 Mark Linsey 351 29 163 43:11.5 13:56/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Philip Dachelet Oakland CA 395 39 3 18:37.7 6:00/M
2 Thomas Setser San Francisco CA 404 34 8 19:24.7 6:15/M
3 Todd Robbins San Francisco CA 258 30 15 20:32.0 6:37/M
4 Ross Allen San Francisco CA 9 32 21 21:43.0 7:00/M
5 Conor Johnston 432 32 27 22:26.0 7:14/M
6 Andrew Perraut San Francisco CA 237 30 34 23:46.5 7:40/M
7 Jeffrey Bui El Cerrito CA 377 32 36 23:53.3 7:42/M
8 Mark Espinosa San Francisco CA 82 33 47 25:50.2 8:20/M
9 Randy Mano San Francisco CA 178 35 61 26:54.5 8:41/M
10 Judeh Simon San Francisco CA 342 39 83 28:50.9 9:18/M
11 Henry Yorgey El Centro CA 332 38 108 32:34.8 10:30/M
12 Adalberto Mendivil El Centro CA 192 31 109 32:35.3 10:31/M
13 Timothy Morrison San Francisco CA 204 37 136 36:16.0 11:42/M
14 Brian Kaset Mattantipon San Francisco CA 185 32 145 38:18.2 12:21/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Darren Miller Meadville PA 199 41 4 18:49.0 6:04/M
2 Brian Hill Novato CA 459 46 6 19:17.9 6:13/M
3 Jamie Austin San Francisco CA 13 46 10 20:17.1 6:33/M
4 Sean Meehan San Francisco CA 431 48 12 20:20.2 6:34/M
5 Phillip Aguilar San Francisco CA 5 46 14 20:29.6 6:36/M
6 Raul Gorospe San Jose CA 107 43 19 21:34.4 6:57/M
7 Ted Wyder San Francisco CA 326 41 29 22:31.6 7:16/M
8 James Corbett San Francisco CA 62 48 39 24:25.5 7:53/M
9 Joseph Ferruchi Oakland CA 391 40 58 26:42.2 8:37/M
10 Scott Bradley Berkeley CA 34 40 70 27:35.4 8:54/M
11 Peter Baty Portola Valley CA 376 46 71 27:40.2 8:55/M
12 Howard Rubin San Francisco CA 398 41 74 27:52.3 8:59/M
13 Randy Bernard San Francisco CA 24 44 77 28:03.0 9:03/M
14 Garrett Lenoir San Francisco CA 343 47 82 28:50.3 9:18/M
15 Jeff Paradis Sacramento CA 229 46 85 28:54.4 9:19/M
16 Colin Baptie San Francisco CA 17 49 88 29:04.9 9:23/M
17 Rafael Mandelman San Francisco CA 434 40 105 30:59.8 10:00/M
18 John Hollwedel San Francisco CA 120 46 116 32:56.1 10:37/M
19 John Ybalra San Francisco CA 392 47 128 35:13.0 11:22/M
20 John Alter San Francisco CA 390 42 129 35:14.5 11:22/M
21 Garth Wright 427 47 131 35:40.9 11:30/M
22 Todd Werth San Francisco CA 315 42 132 35:48.5 11:33/M
23 Scott Johnson San Francisco CA 135 49 140 37:25.0 12:04/M
24 Barry Yu San Francisco CA 333 47 146 38:19.4 12:22/M
25 Shari Billops Oakland CA 26 43 147 38:29.8 12:25/M
26 Jeff Kalowes Brisbane CA 137 49 153 40:12.0 12:58/M
27 Benjamin Seay San Francisco CA 273 41 162 41:53.1 13:31/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Michael Merriman Oakland CA 195 53 23 21:52.4 7:03/M
2 Peilin Li San Francisco CA 162 55 28 22:29.7 7:15/M
3 Jim Humes San Francisco CA 380 54 30 23:04.2 7:26/M
4 Satoshi Okuno Sacramento CA 219 52 31 23:06.5 7:27/M
5 Rob Maier San Francisco CA 175 56 35 23:50.2 7:41/M
6 Odd Hammeren 363 58 50 26:05.5 8:25/M
7 Jayde Leonard San Francisco CA 160 50 57 26:39.1 8:36/M
8 Glen Goldman New Hudson MI 103 54 59 26:44.5 8:37/M
9 Tom Burke San Francisco CA 40 51 65 27:07.7 8:45/M
10 Joel Stahl Larkspur CA 284 51 72 27:44.8 8:57/M
11 Tom Schmidt Mountain View CA 365 53 84 28:52.8 9:19/M
12 Mark Lenz San Francisco CA 413 55 89 29:15.9 9:26/M
13 Cole Kinney San Francisco CA 400 55 103 30:57.6 9:59/M
14 Devan Dufty 422 59 104 30:59.4 10:00/M
15 Gene Naltajima San Francisco CA 399 51 117 32:56.9 10:37/M
16 Kurt True El Cerrito CA 301 53 120 33:25.8 10:47/M
17 Brian Davis San Francisco CA 424 55 130 35:40.8 11:30/M
18 João Eduardo Pe Oliveira São Paulo SÃO PAULO 220 56 158 40:40.2 13:07/M
19 Bob Hermann San Francisco CA 415 51 171 46:39.0 15:03/M
20 Dan Joraanstad San Francisco CA 418 58 172 46:39.5 15:03/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Martin Brook Lafayette CA 36 61 25 22:15.7 7:11/M
2 Peter Nye Berkeley CA 215 60 53 26:11.2 8:27/M
3 Stephen Kotler San Francisco CA 151 61 64 26:59.4 8:42/M
4 Steve Scholl Berkeley CA 268 67 67 27:15.1 8:47/M
5 James Evans-Brown Sacramento CA 83 64 86 28:54.4 9:19/M
6 Jeff Ruda San Francisco CA 359 66 93 29:36.0 9:33/M
7 Frank Leykamm San Francisco CA 386 65 94 29:45.0 9:36/M
8 Tim Allen San Francisco CA 378 61 134 35:54.8 11:35/M
9 Calvin Hom San Francisco CA 122 60 159 41:14.8 13:18/M
10 Bryan Porter Roseville CA 243 60 168 44:51.9 14:28/M
11 Ray Suderman-Talco Alameda CA 288 66 170 46:05.0 14:52/M
12 Ron Decamp Campbell CA 71 66 173 46:57.5 15:09/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Noel Baggett Oceanside CA 16 73 91 29:33.8 9:32/M
2 Bob Callori San Francisco CA 44 71 107 31:51.9 10:16/M
3 Terry Baransy San Francisco CA 18 73 111 32:39.5 10:32/M