2014 Running is My High

5K Overall

March 08, 2014


Race Scored by: Capital Road Race Management
Place Name City Bib No Age Gender Div Chip Time Gun Time Chip Diff Pace
1 Luis Martinez San Jose CA 1400 14 M 5 20:05.19 20:05.73 0:00.54 6:29/M
2 George Lin Berkeley CA 1386 25 M 5 20:05.55 20:14.06 0:08.51 6:29/M
3 Keenan Brekke 880 17 M 5 21:08.92 21:12.42 0:03.50 6:49/M
4 Tokpaikv Smith 115 42 M 5 22:33.92 22:37.20 0:03.28 7:16/M
5 Chani Heredia 886 13 M 5 22:46.39 22:46.82 0:00.43 7:21/M
6 Kevin Mamea Newark CA 418 16 M 5 22:57.87 22:58.04 0:00.17 7:24/M
7 Mike Klinker 890 18 M 5 23:00.63 23:00.63 7:25/M
8 Lacy Amir 431 19 M 5 23:43.82 24:03.20 0:19.38 7:39/M
9 Kenny Corbett Oakland CA 1121 33 M 5 24:02.45 24:14.36 0:11.91 7:45/M
10 Charles Johnston Alameda CA 876 27 M 5 24:02.56 24:04.75 0:02.19 7:45/M
11 Robert Norte Berkeley CA 401 18 M 5 24:42.72 24:44.29 0:01.57 7:58/M
12 Alexandro Prado Newark CA 828 23 M 5 25:19.82 25:20.74 0:00.92 8:10/M
13 Dennis Taylor San Francisco CA 688 38 M 5 25:25.47 26:16.41 0:50.94 8:12/M
14 Congleska Stanclinz 118 36 M 5 25:26.48 26:10.56 0:44.08 8:12/M
15 Jorge Aguilera 672 13 M 5 25:31.84 25:33.11 0:01.27 8:14/M
16 Kaitlin Danssaert San Francisco CA 871 25 F 5 25:32.24 25:36.75 0:04.51 8:14/M
17 Luciano Ruiz 666 14 M 5 25:32.43 25:32.91 0:00.48 8:14/M
18 Kevin Dotzen 898 24 M 5 25:33.49 25:42.43 0:08.94 8:15/M
19 Martha Lesnuewski 897 26 F 5 25:33.81 25:42.29 0:08.48 8:15/M
20 Vincent Liardi San Leandro CA 1385 26 M 5 25:53.88 25:57.80 0:03.92 8:21/M
21 Jasmin Arellano Cheeks Tracy CA 1026 24 F 5 25:57.61 26:02.29 0:04.68 8:22/M
22 Lauren McKown Alameda CA 1416 29 F 5 25:58.35 26:07.38 0:09.03 8:23/M
23 Kara Crochett CA 230 47 F 5 26:01.87 26:10.99 0:09.12 8:24/M
24 Lyle Baidy 11 36 M 5 26:03.22 26:05.21 0:01.99 8:24/M
25 Aldemar Diaz San Leandro CA 1187 48 M 5 26:11.25 26:13.77 0:02.52 8:27/M
26 Orlando Upshaw 692 55 M 5 26:24.38 26:25.17 0:00.79 8:31/M
27 Lindsay Jones Alameda CA 1356 26 F 5 26:27.19 26:35.90 0:08.71 8:32/M
28 Nicole Montgomery 103 27 F 5 26:44.96 26:54.56 0:09.60 8:37/M
29 Scott Hosterman Berkeley CA 1325 50 M 5 27:00.26 27:10.96 0:10.70 8:43/M
30 Lynn Yokoe San Mateo CA 662 57 F 5 27:16.76 27:20.70 0:03.94 8:48/M
31 Juliet Bost 663 13 F 5 27:16.98 27:20.74 0:03.76 8:48/M
32 Frank Menchavez Daly City CA 1417 23 M 5 27:19.58 27:30.80 0:11.22 8:49/M
33 Tami Wasson Oakland CA 873 49 F 5 27:25.19 27:29.24 0:04.05 8:51/M
34 Steven Martinez 225 26 M 5 27:30.26 27:51.05 0:20.79 8:52/M
35 Tanya Strauss Walnut Creek CA 840 39 F 5 27:49.91 27:53.78 0:03.87 8:58/M
36 Jessie James 91 30 M 5 28:30.08 29:36.47 1:06.39 9:12/M
37 Andres Gonzalez Gonzales CA 653 32 M 5 28:43.72 29:15.27 0:31.55 9:16/M
38 Robert Lipow Santa Clara CA 1389 58 M 5 28:45.45 28:56.26 0:10.81 9:16/M
39 Rene Gonzalez San Leandro CA 411 62 F 5 28:46.32 28:54.62 0:08.30 9:17/M
40 Matthew Wilkey 136 46 M 5 28:59.64 29:03.79 0:04.15 9:21/M
41 Alex Odle Emeryville CA 1457 27 M 5 29:05.03 29:15.47 0:10.44 9:23/M
42 Katherine Fisher Berkeley CA 413 23 F 5 29:05.77 29:09.61 0:03.84 9:23/M
43 Fernando Moreno San Francisco CA 1433 23 M 5 29:12.55 29:17.74 0:05.19 9:25/M
44 Diego Gonzalez 654 28 M 5 29:13.28 29:44.60 0:31.32 9:25/M
45 Duane Potter 896 28 M 5 29:26.66 29:40.40 0:13.74 9:30/M
46 Dickson Wong Fremont CA 859 31 M 5 29:29.07 29:39.31 0:10.24 9:31/M
47 Linda Hix Berkeley CA 1324 48 F 5 29:42.57 29:52.77 0:10.20 9:35/M
48 Kara Danneberger Emeryville CA 1175 27 F 5 29:46.37 29:57.05 0:10.68 9:36/M
49 Chris Dunphy Walnut Creek CA 1213 24 M 5 30:04.10 30:07.11 0:03.01 9:42/M
50 Jeremy Washington Salinas CA 856 35 M 5 30:17.42 30:42.09 0:24.67 9:46/M
51 Cruz Gonzalez Gonzales CA 655 22 M 5 30:22.86 30:53.54 0:30.68 9:48/M
52 Hoa Luong San Jose CA 329 33 M 5 30:23.62 30:34.69 0:11.07 9:48/M
53 Kiki Heredia 889 13 F 5 30:33.45 30:34.44 0:00.99 9:51/M
54 Rossana Barajas Salinas CA 1083 30 F 5 30:35.95 30:58.80 0:22.85 9:52/M
55 Weissman-Ward Lisa San Francisco CA 799 35 F 5 30:49.02 31:07.81 0:18.79 9:56/M
56 Kailani Brown Lakeport CA 752 14 F 5 30:52.02 30:59.05 0:07.03 9:57/M
57 Garrett Begay San Francisco CA 1085 36 M 5 30:58.05 31:07.84 0:09.79 9:59/M
58 Lori Lindgren Oakland CA 648 45 F 5 31:07.28 31:14.07 0:06.79 10:02/M
59 Sandy Juarez Oakland CA 1358 36 F 5 31:13.05 31:14.83 0:01.78 10:04/M
60 James Gault III 738 12 M 5 31:15.70 31:16.50 0:00.80 10:05/M
61 Lorenzo Garcia 698 66 M 5 31:20.57 31:27.82 0:07.25 10:06/M
62 Arianna Antone 736 16 F 5 31:39.49 31:50.33 0:10.84 10:13/M
63 Harrison Pahbahnatz San Lorenzo CA 410 35 M 5 31:46.62 31:46.62 10:15/M
64 Nghia Tran Alameda CA 676 50 M 5 32:08.34 32:09.71 0:01.37 10:22/M
65 Jon Strauss Walnut Creek CA 838 46 M 5 32:16.95 32:28.88 0:11.93 10:25/M
66 Jonah Strauss Walnut Creek CA 839 5 M 5 32:17.25 32:28.56 0:11.31 10:25/M
67 Jacqueline Yesk Concord CA 861 23 F 5 32:27.88 32:36.02 0:08.14 10:28/M
68 Kevon Franklin El Sobrante CA 759 9 M 5 32:39.63 33:26.15 0:46.52 10:32/M
69 Kevin Arnold Concord CA 746 37 M 5 32:41.34 33:25.61 0:44.27 10:33/M
70 Jesus Mauricio Antioch CA 771 21 M 5 32:43.28 33:20.81 0:37.53 10:33/M
71 Maxine Chong San Francisco CA 1100 64 F 5 33:25.86 33:33.90 0:08.04 10:47/M
72 Ray Hing San Francisco CA 1322 63 M 5 33:26.98 33:34.33 0:07.35 10:47/M
73 Guy Clint 34 43 M 5 33:27.76 33:28.48 0:00.72 10:47/M
74 Corey Bonham 21 36 M 5 33:33.49 33:36.56 0:03.07 10:49/M
75 Lawanda Anderson San Leandro CA 1017 40 F 5 34:03.22 34:17.15 0:13.93 10:59/M
76 Randy Shirley 419 49 M 5 34:03.69 34:05.44 0:01.75 10:59/M
77 Noemi Toscano-Gutierrez Castro Valley CA 417 40 F 5 34:16.47 34:37.16 0:20.69 11:03/M
78 Jessica Caple Berkeley CA 1094 28 F 5 34:25.46 35:43.05 1:17.59 11:06/M
79 Geoff Vu Oakland CA 854 26 M 5 34:25.89 35:43.78 1:17.89 11:06/M
80 Travis Jones Jr 101 27 M 5 34:39.80 34:39.98 0:00.18 11:11/M
81 Jorge Zavala 420 52 M 5 34:51.45 34:57.37 0:05.92 11:15/M
82 Warren Ensign 229 36 M 5 35:15.12 36:02.75 0:47.63 11:22/M
83 Viva Schweitzer Kensington CA 686 11 F 5 35:15.56 35:50.67 0:35.11 11:22/M
84 Sam Schweitzer Kensington CA 684 7 M 5 35:15.62 35:49.32 0:33.70 11:22/M
85 Meriah Gille Castro Valley CA 1266 33 F 5 35:17.51 35:31.22 0:13.71 11:23/M
86 Brittnie Buchanan Brentwood CA 412 29 F 5 35:20.24 35:39.66 0:19.42 11:24/M
87 Rachel Pedemonte Fairfax CA 661 39 F 5 35:21.81 35:43.37 0:21.56 11:24/M
88 Judy Mallorca San Ramon CA 765 32 F 5 35:23.36 36:01.20 0:37.84 11:25/M
89 Deborah Weissman Chapel Hill NC 951 61 F 5 35:31.85 35:50.35 0:18.50 11:27/M
90 Crystrial Polio Vallejo CA 779 31 F 5 35:36.69 36:15.58 0:38.89 11:29/M
91 Tony Sherwood 743 15 M 5 35:38.62 35:48.48 0:09.86 11:30/M
92 Matthew Mankins Berkeley CA 1399 20 M 5 35:43.96 36:01.12 0:17.16 11:31/M
93 Toufic Wakim Riverside CT 855 50 M 5 35:44.45 36:01.17 0:16.72 11:32/M
94 Jordan Paul Walnut Creek CA 867 27 F 5 35:51.06 36:07.63 0:16.57 11:34/M
95 Debbus Taylor 134 38 M 5 36:59.54 37:14.14 0:14.60 11:56/M
96 Heather Zeh San Francisco CA 865 35 F 5 37:12.24 37:30.32 0:18.08 12:00/M
97 Amy Wehner 678 32 F 5 37:18.47 37:20.47 0:02.00 12:02/M
98 Alvaro Lopez 158 28 M 5 37:21.90 37:43.10 0:21.20 12:03/M
99 Phenlatsamy Phothilat Cupertino CA 827 33 F 5 37:32.13 37:43.14 0:11.01 12:06/M
100 Tyler Perez 227 18 M 5 37:34.56 38:21.96 0:47.40 12:07/M
 
Place Name City Bib No Age Gender Div Chip Time Gun Time Chip Diff Pace
101 Donna Foronda Santa Clara CA 1252 25 F 5 37:47.88 37:51.10 0:03.22 12:11/M
102 Isaac Talaugon Rohnert Park CA 841 13 M 5 38:01.30 38:01.30 12:16/M
103 Sabine Nicole Talaugon Oakland CA 843 24 F 5 38:02.42 38:02.42 12:16/M
104 Alicen Chavez Concord CA 1096 46 F 5 38:13.74 38:53.57 0:39.83 12:20/M
105 Renee Lovely Fremont CA 328 42 F 5 38:22.14 38:28.17 0:06.03 12:23/M
106 Julie Caires Livermore CA 1093 45 F 5 38:22.36 38:28.38 0:06.02 12:23/M
107 Veronica Soliz 116 56 F 5 38:22.60 38:46.20 0:23.60 12:23/M
108 Armando Chavez Concord CA 1097 44 M 5 38:23.33 39:00.46 0:37.13 12:23/M
109 Martha Blake San Francisco CA 1087 34 F 5 38:24.97 38:36.56 0:11.59 12:23/M
110 Lexi Gonzalez 693 4 F 5 38:43.16 39:08.33 0:25.17 12:29/M
111 Francis Ranstead 696 25 M 5 38:43.78 39:08.33 0:24.55 12:29/M
112 Maria Arias Valdez Oakland CA 1079 38 F 5 38:45.38 39:09.42 0:24.04 12:30/M
113 Martin Cordero 694 26 M 5 38:47.81 39:13.75 0:25.94 12:31/M
114 Annabel Cordero 695 1 F 5 38:48.12 39:14.34 0:26.22 12:31/M
115 Julia Schweitzer Kensington CA 685 8 F 5 39:08.04 39:41.67 0:33.63 12:37/M
116 Lash Bhrett 687 44 F 5 39:09.63 39:42.50 0:32.87 12:38/M
117 Timothy Guster San José CA 1286 55 M 5 39:23.77 40:20.04 0:56.27 12:42/M
118 Christopher Schmidt Oakland CA 835 34 M 5 39:24.06 39:39.23 0:15.17 12:43/M
119 Megan Ender Oakland CA 1225 32 F 5 39:25.32 39:38.87 0:13.55 12:43/M
120 Roy McNabb Castro Valley CA 436 33 M 5 39:28.62 39:46.59 0:17.97 12:44/M
121 Kelly Hawan Castro Valley CA 435 37 F 5 39:29.21 39:46.29 0:17.08 12:44/M
122 Erik Peterson 874 0 M 5 39:30.79 39:35.01 0:04.22 12:45/M
123 Kenna Castillo 677 16 F 5 39:39.54 39:49.27 0:09.73 12:47/M
124 Thomas Cunningham San Francisco CA 650 45 M 5 39:42.24 39:44.26 0:02.02 12:48/M
125 Elise Cannon San Francisco CA 872 51 F 5 39:47.73 39:51.16 0:03.43 12:50/M
126 Troy Richardson El Sobrante CA 784 14 M 5 40:02.53 40:48.42 0:45.89 12:55/M
127 Ziggy Moeglich San Francisco CA 674 65 M 5 40:20.53 40:20.53 13:01/M
128 Alex Thomas San Pablo CA 787 31 M 5 40:37.10 46:33.23 5:56.13 13:06/M
129 Jackson Laurence Oakland CA 414 67 M 5 40:42.14 41:10.73 0:28.59 13:08/M
130 Teneca Upchurchwalton Vallejo CA 852 37 F 5 41:04.62 41:57.60 0:52.98 13:15/M
131 Brighton Johnston 739 14 F 5 41:09.12 41:19.11 0:09.99 13:16/M
132 Duane Phillips San Francisco CA 826 51 M 5 41:21.64 41:38.86 0:17.22 13:20/M
133 Karen Nakai San Leandro CA 1449 44 F 5 41:22.32 41:39.78 0:17.46 13:21/M
134 Lavinia Star Morris 741 15 F 5 41:23.57 41:32.74 0:09.17 13:21/M
135 Derick Meeks 102 0 M 6 41:31.42 41:33.53 0:02.11 13:24/M
136 Leticia Arroyo Antioch CA 1080 39 F 5 41:34.57 41:53.30 0:18.73 13:25/M
137 Jordan Garcia Vacaville CA 1260 6 M 5 41:35.00 42:17.08 0:42.08 13:25/M
138 Niko Bermudez Vacaville CA 1086 11 M 5 41:40.87 42:18.25 0:37.38 13:26/M
139 Irma Arias Salinas CA 1057 65 F 5 41:44.60 42:09.21 0:24.61 13:28/M
140 Julian Garcia Vacaville CA 1262 4 M 5 41:51.87 42:41.31 0:49.44 13:30/M
141 Kristen Garcia Vacaville CA 1263 34 F 5 41:52.23 42:40.55 0:48.32 13:30/M
142 Marcilius Yazzie San Pablo CA 794 11 M 5 42:16.13 42:56.66 0:40.53 13:38/M
143 Will Jackson Vallejo CA 1334 43 M 5 42:17.37 43:11.54 0:54.17 13:38/M
144 Anikka Richardson El Sobrante CA 782 13 F 5 43:35.09 44:08.53 0:33.44 14:04/M
145 Marena Brett-Blunt Concord CA 750 14 F 5 43:36.31 44:07.96 0:31.65 14:04/M
146 James Daoang San Jose CA 1182 31 M 5 43:43.93 43:53.24 0:09.31 14:06/M
147 Tithonus Yazzie San Pablo CA 796 11 M 5 43:49.34 44:24.39 0:35.05 14:08/M
148 Shania Richardson El Sobrante CA 783 12 F 5 43:49.61 44:22.05 0:32.44 14:08/M
149 Marciano Antone-Gordan 883 8 M 5 44:27.96 44:42.09 0:14.13 14:20/M
150 Smiley Haskins 660 55 F 5 44:33.99 44:48.73 0:14.74 14:22/M
151 Johnny Partida San Lorenzo CA 1470 23 M 5 44:40.67 45:17.33 0:36.66 14:25/M
152 Katrina Perry 725 25 F 5 44:56.30 45:29.43 0:33.13 14:30/M
153 Mara Maifaeei 697 34 F 6 45:10.47 45:29.75 0:19.28 14:34/M
154 Scott Huorinen 82 53 M 5 45:23.02 46:21.22 0:58.20 14:38/M
155 Jackie Keliiaa Hayward CA 1373 28 F 5 46:08.77 46:26.66 0:17.89 14:53/M
156 Ariel Thomas San Pablo CA 788 9 F 5 46:26.65 46:33.69 0:07.04 14:59/M
157 Yvette Torres Oakland CA 430 43 M 5 46:27.64 47:01.88 0:34.24 14:59/M
158 Martha Gonzalez Gonzales CA 652 58 F 5 46:29.86 47:06.12 0:36.26 15:00/M
159 Shea Norris Concord CA 1451 21 F 5 46:42.85 47:02.03 0:19.18 15:04/M
160 Guerrero Shayla 726 24 F 5 47:05.94 47:21.01 0:15.07 15:11/M
161 Joel Tillman 135 54 M 5 47:10.89 47:46.52 0:35.63 15:13/M
162 Remigio Tom Concord CA 789 64 M 5 47:17.26 48:17.22 0:59.96 15:15/M
163 Nicole Vermeer Oakland CA 853 24 F 5 47:31.48 47:43.51 0:12.03 15:20/M
164 Yvonne Pierce 887 60 F 5 47:54.60 48:16.18 0:21.58 15:27/M
165 Igdalia Rojas San Jose CA 649 29 F 5 47:59.86 48:29.83 0:29.97 15:29/M
166 Debra Waller Alameda CA 681 60 F 5 48:26.69 48:35.38 0:08.69 15:37/M
167 Joannie Waller 680 58 M 5 48:34.20 48:34.20 15:40/M
168 Daniel Luna Castro Valley CA 870 62 M 5 48:39.73 49:05.50 0:25.77 15:42/M
169 Jay Dodson Oakland CA 1192 60 M 5 49:16.77 50:17.08 1:00.31 15:54/M
170 Theophilus Yazzie San Pablo CA 795 31 M 5 49:19.13 50:05.72 0:46.59 15:55/M
171 Lilawa Yazzie San Pablo CA 793 10 F 5 49:20.02 50:05.62 0:45.60 15:55/M
172 Elwood Emm 51 20 M 5 50:19.82 50:40.03 0:20.21 16:14/M
173 Mateo Preciado Vacaville CA 829 7 M 5 50:29.52 51:13.52 0:44.00 16:17/M
174 Melissa Lonso Vacaville CA 1391 36 F 5 50:29.65 51:13.12 0:43.47 16:17/M
175 Alfonso Galindo Oakland CA 895 51 M 5 50:30.66 51:50.53 1:19.87 16:17/M
176 Rena Smith 105 34 F 5 50:41.09 50:43.13 0:02.04 16:21/M
177 Julian Trujillo 744 13 M 5 50:41.11 50:50.92 0:09.81 16:21/M
178 Nikaila Golettonta 65 26 F 5 50:41.26 50:43.00 0:01.74 16:21/M
179 Harrison Hamill 879 33 M 5 50:44.96 51:32.31 0:47.35 16:22/M
180 Alexis Hamill 878 31 F 5 50:45.21 51:32.23 0:47.02 16:22/M
181 Tokala Bent 891 7 M 5 50:47.48 50:47.48 16:23/M
182 Karen Matsuoka CA 247 0 F 5 51:20.74 52:06.81 0:46.07 16:34/M
183 F. Hobbs 689 28 M 5 51:27.09 52:16.09 0:49.00 16:36/M
184 Sharon Lee CA 245 54 F 5 51:29.72 52:07.39 0:37.67 16:36/M
185 Christina Navvaez 881 27 F 5 52:36.85 53:00.72 0:23.87 16:58/M
186 Gregory Navvaez 882 29 M 5 52:37.08 53:00.61 0:23.53 16:58/M
187 Shifra Gaman Oakland CA 437 61 F 5 52:56.03 53:25.12 0:29.09 17:05/M
188 James Lennox 714 1 M 5 53:15.70 53:17.71 0:02.01 17:11/M
189 Alisa Harrison 251 27 F 5 53:15.74 53:16.63 0:00.89 17:11/M
190 Megan McCovey 724 29 F 5 53:20.13 53:23.63 0:03.50 17:12/M
191 Mary Anne Hampton Carmichael CA 1295 66 F 5 54:00.12 54:10.96 0:10.84 17:25/M
192 Jose Magbaleno 699 13 M 5 54:29.22 54:56.15 0:26.93 17:35/M
193 Mayra Mendoza Berkeley CA 888 30 F 5 54:59.99 56:13.37 1:13.38 17:44/M
194 Yvette Helmers Pleasanton CA 1316 52 F 5 55:11.20 56:02.36 0:51.16 17:48/M
195 Aaron Helmers Pleasanton CA 1308 12 M 5 55:29.47 55:51.68 0:22.21 17:54/M
196 Shundean Emm Yerington NV 1219 10 F 5 56:13.46 56:33.64 0:20.18 18:08/M
197 Bryan Moore Castro Valley CA 1428 35 M 5 56:29.52 56:46.78 0:17.26 18:13/M
198 Zion Gille Castro Valley CA 1275 13 M 5 56:31.67 56:47.68 0:16.01 18:14/M
199 Agnes Schoonover El Portal CA 836 60 F 5 56:31.89 56:44.04 0:12.15 18:14/M
200 Doreen K. Emm Yerington NV 1216 50 F 5 56:39.40 57:02.32 0:22.92 18:16/M
 
Place Name City Bib No Age Gender Div Chip Time Gun Time Chip Diff Pace
201 Emm Elwood 1098 51 F 5 56:39.69 57:02.18 0:22.49 18:16/M
202 Kerry Tremain Berkeley CA 849 61 M 5 56:42.13 57:12.16 0:30.03 18:17/M
203 Oliver Carduner Seattle WA 428 58 M 5 56:44.69 57:11.69 0:27.00 18:18/M
204 Edward Ron 104 38 M 5 57:03.38 58:42.75 1:39.37 18:24/M
205 Mariah Aholelki 892 17 F 5 58:14.47 58:29.19 0:14.72 18:47/M
206 Isaac Bacon Petaluma CA 1081 10 M 5 58:56.61 59:20.74 0:24.13 19:01/M
207 Riley Triplett 249 12 M 5 59:08.56 59:46.91 0:38.35 19:05/M
208 Robin Bacon Petaluma CA 1082 43 F 5 59:09.80 59:33.24 0:23.44 19:05/M
209 Joi Wilson CA 250 33 F 5 59:10.34 59:45.56 0:35.22 19:05/M
210 Gwen Anaya Pleasanton CA 971 30 F 5 59:13.45 1:00:10.52 0:57.07 19:06/M
211 Cruz Anaya Pleasanton CA 970 0 M 5 59:14.95 1:00:08.60 0:53.65 19:06/M
212 Donavin Scott El Sobrante CA 786 11 M 5 59:18.73 1:00:05.78 0:47.05 19:08/M
213 Lamart Crochett 231 47 M 5 59:33.03 1:03:46.68 4:13.65 19:13/M
214 Glorie Moses San Leandro CA 1434 5 F 5 59:33.77 1:03:48.07 4:14.30 19:13/M
215 Joseph Douglas Antioch CA 757 11 M 5 59:38.27 1:00:22.70 0:44.43 19:14/M
216 Makimo Brown Lakeport CA 754 4 M 5 59:39.26 1:00:23.93 0:44.67 19:15/M
217 Mailia Brown Lakeport CA 753 11 F 5 59:39.74 1:00:24.10 0:44.36 19:15/M
218 Andrew Donce Lakeport CA 756 14 M 5 59:42.57 1:00:41.43 0:58.86 19:15/M
219 Makaia Parker CA 778 16 F 5 59:44.06 1:00:40.64 0:56.58 19:16/M
220 Annamarie Leon Guerrero 246 33 F 5 59:44.86 59:44.86 19:16/M
221 Mary Trimble Norris Concord CA 850 33 F 5 1:00:15.01 1:00:34.49 0:19.48 19:26/M
222 Chevy Schultz 223 24 M 5 1:00:15.25 1:00:47.13 0:31.88 19:26/M
223 Vincent Peyron 228 25 M 5 1:00:16.20 1:00:47.18 0:30.98 19:26/M
224 Deekota Brett-Blunt Concord CA 749 16 F 5 1:00:17.10 1:01:10.83 0:53.73 19:27/M
225 Angela Huapaya 658 33 F 5 1:00:19.17 1:00:34.59 0:15.42 19:27/M
226 Rachel Kitchens Concord CA 764 0 F 5 1:00:38.85 1:00:38.85 19:34/M
227 Narley Schultz 691 64 M 5 1:00:59.11 1:04:36.71 3:37.60 19:40/M
228 Arnyda Schultz 690 63 F 5 1:01:00.44 1:04:37.48 3:37.04 19:41/M
229 Amanda Guerrero Concord CA 651 19 F 5 1:01:24.36 1:02:09.52 0:45.16 19:48/M
230 Amanda Medina 665 30 F 5 1:01:26.62 1:02:09.46 0:42.84 19:49/M
231 Richard Schoonover El Portal CA 837 63 M 5 1:01:42.15 1:01:57.56 0:15.41 19:54/M
232 Gavin Gille Castro Valley CA 1265 10 M 5 1:01:42.23 1:01:57.37 0:15.14 19:54/M
233 Charles Drake Martinez CA 1209 64 M 5 1:02:41.96 1:03:22.78 0:40.82 20:13/M
234 Ralph Silber CA 248 57 M 5 1:02:48.87 1:03:27.91 0:39.04 20:15/M
235 Meghan Matsuoka San Leandro CA 1401 26 F 5 1:02:56.82 1:03:45.94 0:49.12 20:18/M
236 Carl Golden 181 39 M 5 1:03:15.22 1:04:03.28 0:48.06 20:24/M
237 Steven Bitsilly San Francisco CA 673 38 M 6 1:03:15.33 1:03:57.43 0:42.10 20:24/M
238 Jesse Montijo Porterville CA 421 62 M 5 1:03:29.71 1:03:45.76 0:16.05 20:29/M
239 Laure Vant Hof 433 26 F 5 1:03:31.15 1:03:49.06 0:17.91 20:29/M
240 Barbara Ramsey Berkeley CA 830 60 F 5 1:03:36.60 1:04:04.91 0:28.31 20:31/M
241 Pat Ramsey Seattle WA 434 59 M 5 1:03:38.25 1:04:07.56 0:29.31 20:32/M
242 Tina Cortez 48 36 F 5 1:04:09.21 1:04:11.63 0:02.42 20:42/M
243 Jasmine Rice Lakeport CA 781 14 F 5 1:04:13.15 1:04:57.60 0:44.45 20:43/M
244 Denise Brown Concord CA 751 0 F 5 1:04:15.42 1:04:58.47 0:43.05 20:44/M
245 Matthew Famor CA 243 14 M 5 1:05:13.29 1:05:55.96 0:42.67 21:02/M
246 Maliyah Famor CA 242 3 F 5 1:05:14.60 1:05:56.52 0:41.92 21:03/M
247 William Famor CA 244 38 M 5 1:05:15.56 1:05:55.15 0:39.59 21:03/M
248 Jared Famor CA 233 18 M 5 1:05:16.02 1:05:55.81 0:39.79 21:03/M
249 Kaelyn Famor CA 241 12 F 5 1:05:16.65 1:05:56.96 0:40.31 21:03/M
250 Gabriel Spratt San Bruno CA 404 10 M 5 1:05:44.91 1:05:50.26 0:05.35 21:12/M
251 Jackie Famor CA 232 37 F 5 1:05:55.98 1:05:55.98 21:16/M
252 Marcus Morales Concord CA 774 7 M 5 1:05:59.94 1:06:52.61 0:52.67 21:17/M
253 Isaiah Gibson Concord CA 760 11 M 5 1:06:00.57 1:06:50.80 0:50.23 21:17/M
254 Leon Lee 407 48 M 5 1:06:01.53 1:06:51.85 0:50.32 21:18/M
255 Keyah Davis-Leon 406 7 F 5 1:06:01.64 1:06:51.65 0:50.01 21:18/M
256 Debra Spratt San Francisco CA 402 58 F 5 1:06:06.06 1:06:10.93 0:04.87 21:19/M
257 Joseph Morales Concord CA 773 10 M 5 1:06:39.96 1:07:32.26 0:52.30 21:30/M
258 Ryan Goulart San Leandro CA 1277 30 M 5 1:06:46.01 1:07:31.12 0:45.11 21:32/M
259 Terry Coleman 226 47 M 5 1:07:47.55 1:09:42.16 1:54.61 21:52/M
260 Frankie Williams 224 21 M 5 1:07:47.65 1:09:43.34 1:55.69 21:52/M
261 Seham Adaghani 429 24 M 5 1:08:00.23 1:08:00.23 21:56/M
262 Maris Talaugon Rohnert Park CA 842 39 F 5 1:08:00.75 1:08:00.75 21:56/M
263 Angelo Cordova Antioch CA 755 9 M 5 1:09:27.48 1:10:11.69 0:44.21 22:24/M
264 Jeremy Bill Concord CA 748 25 M 5 1:09:28.22 1:10:11.47 0:43.25 22:25/M
265 Michelle Flowers Antioch CA 1229 51 F 5 1:09:38.03 1:10:24.93 0:46.90 22:28/M
266 Richard Flowers Antioch CA 1234 49 M 5 1:09:38.54 1:10:25.43 0:46.89 22:28/M
267 Nicole Wentz Mountain House CA 858 29 F 5 1:09:38.97 1:10:24.66 0:45.69 22:28/M
268 Danielle Flowers Antioch CA 1226 25 F 5 1:09:40.26 1:10:26.16 0:45.90 22:28/M
269 Todd Chiovare San Lorenzo CA 1099 42 M 5 1:09:56.50 1:10:19.07 0:22.57 22:34/M
270 Natassja Trujillo San Leandro CA 851 29 F 5 1:09:56.81 1:10:18.12 0:21.31 22:34/M
271 Huy Nguyen San Jose CA 415 31 M 5 1:10:44.72 1:10:58.27 0:13.55 22:49/M
272 Richard Muniz Stockton CA 1442 60 M 5 1:11:53.63 1:12:10.28 0:16.65 23:11/M
273 Geraldine Muniz Stockton CA 1441 60 F 5 1:11:53.69 1:12:10.49 0:16.80 23:11/M
274 Charlie Whipple 183 35 M 5 1:12:33.92 1:13:36.48 1:02.56 23:24/M
275 Megan Keliiaa Hayward CA 432 32 F 5 1:14:05.65 1:14:25.52 0:19.87 23:54/M
276 Lisa Young San Lorenzo CA 863 42 F 5 1:14:06.63 1:14:46.11 0:39.48 23:54/M
277 Sarah Corbett Oakland CA 1125 40 F 5 1:14:08.70 1:14:26.12 0:17.42 23:55/M
278 Kiona Young San Lorenzo CA 862 8 F 5 1:14:08.85 1:14:49.07 0:40.22 23:55/M
279 Janessa Trujillo Antioch CA 790 17 F 5 1:14:14.61 1:14:59.70 0:45.09 23:57/M
280 Sierra Trujillo Antioch CA 791 13 F 5 1:14:15.82 1:15:00.52 0:44.70 23:57/M
281 Natalie Aguiler 679 35 F 5 1:14:18.94 1:14:52.65 0:33.71 23:58/M
282 Phyllis Aguilera Oakland CA 416 66 F 5 1:14:19.19 1:14:52.36 0:33.17 23:58/M
283 Marcos Negrete Antioch CA 777 12 M 5 1:14:19.38 1:14:57.63 0:38.25 23:58/M
284 Tenaya Aguilera 683 3 F 5 1:14:20.32 1:14:53.33 0:33.01 23:59/M
285 Joseph Byron Fairfield CA 1091 29 M 5 1:14:32.82 1:14:32.82 24:03/M
286 Joseph Byboth San Lorenzo CA 1090 7 M 5 1:14:38.81 1:14:59.70 0:20.89 24:05/M
