Men: 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 13-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Run |
|||||||||
| Top | |||||||||
Female 13 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Cynthia Gong | Cupertino CA | 188 | 13 | 69 | 50:40.28 | 50:43.77 | 0:03.49 | 8:10/M |
| 2 | Olivia Porat | Mountain View CA | 252 | 14 | 133 | 56:14.86 | 56:21.47 | 0:06.61 | 9:04/M |
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Grace Lien | San Francisco CA | 76 | 25 | 10 | 39:49.32 | 39:49.66 | 0:00.34 | 6:25/M |
| 2 | Becca Tollefson | San Francisco CA | 80 | 26 | 32 | 44:41.71 | 44:45.46 | 0:03.75 | 7:12/M |
| 3 | Laura Ventimiglia | Sunnyvale CA | 10 | 26 | 46 | 47:12.85 | 47:18.78 | 0:05.93 | 7:37/M |
| 4 | Amy Stack | 400 | 29 | 112 | 53:45.45 | 54:04.25 | 0:18.80 | 8:40/M | |
| 5 | Alyx Barranger | 336 | 24 | 141 | 56:47.31 | 56:53.34 | 0:06.03 | 9:10/M | |
| 6 | Sophia Raefsky | Los Altos CA | 19 | 22 | 153 | 57:43.40 | 57:48.48 | 0:05.08 | 9:19/M |
| 7 | Heeral Bhatt | Santa Clara CA | 90 | 25 | 164 | 58:35.87 | 58:54.24 | 0:18.37 | 9:27/M |
| 8 | Erin McLaughlin | Mountain View CA | 94 | 22 | 175 | 59:04.51 | 59:27.13 | 0:22.62 | 9:32/M |
| 9 | Emma Peng | San Jose CA | 302 | 28 | 185 | 1:00:27.98 | 1:00:39.40 | 0:11.42 | 9:45/M |
| 10 | Shiwei Li | Mountain View CA | 209 | 27 | 217 | 1:03:18.28 | 1:03:36.84 | 0:18.56 | 10:13/M |
| 11 | Katrina Waldschmidt | Emerald Hills CA | 36 | 22 | 229 | 1:04:29.94 | 1:04:36.66 | 0:06.72 | 10:24/M |
| 12 | Jennifer Sumant | Mountain View CA | 141 | 29 | 234 | 1:05:21.79 | 1:05:50.68 | 0:28.89 | 10:32/M |
| 13 | Nicole McGirr | Sunnyvale CA | 189 | 28 | 244 | 1:06:55.79 | 1:07:18.67 | 0:22.88 | 10:48/M |
| 14 | Linda Hung | Sunnyvale CA | 24 | 29 | 266 | 1:09:23.87 | 1:10:28.55 | 1:04.68 | 11:11/M |
| 15 | Jennie Walters | San Jose CA | 74 | 27 | 272 | 1:10:02.50 | 1:10:28.73 | 0:26.23 | 11:18/M |
| 16 | Helen Finegold | Mountain View CA | 127 | 28 | 275 | 1:10:25.76 | 1:10:47.25 | 0:21.49 | 11:21/M |
| 17 | Mekila Lopez | Mountain View CA | 227 | 29 | 277 | 1:10:33.72 | 1:10:50.60 | 0:16.88 | 11:23/M |
| 18 | Vivien Siu | Sunnyvale CA | 155 | 27 | 280 | 1:11:46.57 | 1:11:55.74 | 0:09.17 | 11:35/M |
| 19 | Ashwini Bhagwat | Sunnyvale CA | 26 | 29 | 283 | 1:13:45.95 | 1:14:08.75 | 0:22.80 | 11:54/M |
| 20 | Ann Tomaschik | San Jose CA | 102 | 28 | 289 | 1:16:01.34 | 1:16:16.70 | 0:15.36 | 12:16/M |
| 21 | Johanna Nilsson | Mountain View CA | 225 | 22 | 291 | 1:16:30.22 | 1:16:49.30 | 0:19.08 | 12:20/M |
| 22 | Ramya Pasumarti | Sunnyvale CA | 129 | 27 | 292 | 1:17:35.53 | 1:17:59.92 | 0:24.39 | 12:31/M |
| 23 | Lindsay Chromik | Sunnyvale CA | 29 | 27 | 297 | 1:19:10.79 | 1:19:25.74 | 0:14.95 | 12:46/M |
| 24 | Chaitra Manjunath | Sunnyvale CA | 422 | 28 | 298 | 1:19:36.85 | 1:19:55.19 | 0:18.34 | 12:50/M |
| 25 | Deepa Samapathu | 382 | 28 | 300 | 1:20:06.27 | 1:20:28.22 | 0:21.95 | 12:55/M | |
| 26 | Divya Viswanath | Fremont CA | 171 | 29 | 302 | 1:20:59.09 | 1:21:22.66 | 0:23.57 | 13:04/M |
| 27 | Samhita Rao | Stanford CA | 379 | 26 | 304 | 1:21:16.15 | 1:21:40.52 | 0:24.37 | 13:06/M |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Pilar Meltz | Los Altos | 295 | 39 | 7 | 39:35.27 | 39:36.51 | 0:01.24 | 6:23/M |
| 2 | Lisa Renteria | 386 | 36 | 16 | 40:54.92 | 40:56.39 | 0:01.47 | 6:36/M | |
| 3 | Jen Perry | 354 | 31 | 21 | 41:44.61 | 41:46.62 | 0:02.01 | 6:44/M | |
| 4 | Amber Kerr | Mountain View CA | 285 | 34 | 36 | 45:54.82 | 45:56.47 | 0:01.65 | 7:24/M |
| 5 | Belinda Chin | Sunnyvale CA | 208 | 31 | 38 | 46:27.85 | 46:33.11 | 0:05.26 | 7:30/M |
| 6 | Tommi Tamura | 384 | 34 | 71 | 50:54.05 | 51:08.59 | 0:14.54 | 8:13/M | |
| 7 | Kathryn Wolfe | Sunnyvale CA | 235 | 34 | 72 | 50:58.15 | 51:03.54 | 0:05.39 | 8:13/M |
| 8 | China Chien | Mountain View CA | 250 | 38 | 83 | 51:31.81 | 51:35.43 | 0:03.62 | 8:19/M |
| 9 | Molly Tse | Mountain View CA | 136 | 38 | 87 | 51:57.72 | 52:16.35 | 0:18.63 | 8:23/M |
| 10 | Lorina Leung | Sunnyvale CA | 53 | 35 | 98 | 52:36.98 | 52:45.65 | 0:08.67 | 8:29/M |
| 11 | Sarah Beaudoin | Sunnyvale CA | 123 | 38 | 105 | 52:53.97 | 53:03.81 | 0:09.84 | 8:32/M |
| 12 | Staci Fujii | 347 | 34 | 108 | 53:02.90 | 53:09.32 | 0:06.42 | 8:33/M | |
| 13 | Tanya Edwards | San Jose CA | 222 | 37 | 109 | 53:10.59 | 53:14.76 | 0:04.17 | 8:35/M |
| 14 | Katharine White | San Francisco CA | 52 | 30 | 114 | 53:53.16 | 54:07.14 | 0:13.98 | 8:41/M |
| 15 | Mahin Torki | Sunnyvale CA | 78 | 32 | 131 | 56:07.78 | 56:26.00 | 0:18.22 | 9:03/M |
| 16 | Emily Ocon | San Francisco CA | 245 | 31 | 142 | 56:47.37 | 56:59.27 | 0:11.90 | 9:10/M |
| 17 | Jennifer Lee Thuresson | Mountain View CA | 172 | 31 | 169 | 58:39.31 | 58:57.73 | 0:18.42 | 9:28/M |
| 18 | Stephanie Sink | Hayward CA | 244 | 38 | 171 | 58:43.04 | 58:58.27 | 0:15.23 | 9:28/M |
| 19 | Joy Liu | 402 | 35 | 180 | 59:40.97 | 59:56.67 | 0:15.70 | 9:37/M | |
| 20 | Anayeli Alonso | Mount Hamilton CA | 154 | 35 | 191 | 1:01:00.13 | 1:01:17.24 | 0:17.11 | 9:50/M |
| 21 | Amanda Dittforth | 343 | 31 | 194 | 1:01:13.03 | 1:01:29.04 | 0:16.01 | 9:52/M | |
| 22 | Johnna Becker | Pleasanton CA | 137 | 37 | 207 | 1:02:24.76 | 1:02:59.23 | 0:34.47 | 10:04/M |
| 23 | Rachel Burstein | Mountain View CA | 60 | 32 | 209 | 1:02:28.31 | 1:03:07.42 | 0:39.11 | 10:05/M |
| 24 | Vanja Paunic | Sunnyvale CA | 18 | 32 | 221 | 1:03:49.14 | 1:04:10.48 | 0:21.34 | 10:18/M |
| 25 | Claudia Cruz | Mountain View CA | 274 | 36 | 228 | 1:04:27.85 | 1:04:47.61 | 0:19.76 | 10:24/M |
| 26 | Arasely Vergara | San Jose CA | 256 | 32 | 230 | 1:04:31.92 | 1:04:48.31 | 0:16.39 | 10:24/M |
| 27 | Catherine Heilig | Mountain View CA | 113 | 31 | 231 | 1:04:55.07 | 1:05:09.98 | 0:14.91 | 10:28/M |
| 28 | Laura Guimond | San Francisco CA | 419 | 39 | 241 | 1:06:35.97 | 1:06:49.14 | 0:13.17 | 10:44/M |
| 29 | Louise Bilham | Mountain View CA | 415 | 30 | 242 | 1:06:38.37 | 1:06:55.50 | 0:17.13 | 10:45/M |
| 30 | Yemun Shree R | Sunnyvale CA | 417 | 30 | 243 | 1:06:43.26 | 1:07:01.19 | 0:17.93 | 10:46/M |
| 31 | Sherry Lin | Sunnyvale CA | 290 | 37 | 245 | 1:06:58.68 | 1:07:12.36 | 0:13.68 | 10:48/M |
| 32 | Brittany Stevens | Mountain View CA | 246 | 38 | 263 | 1:09:20.74 | 1:09:46.81 | 0:26.07 | 11:11/M |
| 33 | Rosalinda Gonzales | San Jose CA | 20 | 34 | 276 | 1:10:26.28 | 1:10:55.71 | 0:29.43 | 11:22/M |
| 34 | Colleen Segale | Santa Cruz CA | 214 | 36 | 293 | 1:18:05.59 | 1:18:28.90 | 0:23.31 | 12:36/M |
| 35 | Leea Guy | Milpitas CA | 58 | 31 | 299 | 1:19:41.89 | 1:20:12.02 | 0:30.13 | 12:51/M |
| 36 | Sahar Malakshah | Mountain View CA | 107 | 32 | 303 | 1:21:09.84 | 1:21:36.96 | 0:27.12 | 13:05/M |
| 37 | Vinky Shah | Hayward CA | 424 | 31 | 307 | 1:25:03.05 | 1:25:12.75 | 0:09.70 | 13:43/M |
| 38 | Bethlehem Woldie | San Jose | 316 | 34 | 309 | 1:27:49.80 | 1:27:58.04 | 0:08.24 | 14:10/M |
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Cinthya Vielma | San Jose CA | 215 | 47 | 25 | 42:40.50 | 42:42.14 | 0:01.64 | 6:53/M |
| 2 | Jenn Yonemitsu | Menlo Park CA | 318 | 46 | 39 | 46:39.90 | 46:42.99 | 0:03.09 | 7:31/M |
| 3 | Veronica Marzorini | San Jose CA | 9 | 47 | 40 | 46:46.81 | 46:49.17 | 0:02.36 | 7:33/M |
| 4 | Heli Uusitalo | Mountain View CA | 311 | 47 | 49 | 48:10.40 | 48:13.56 | 0:03.16 | 7:46/M |
| 5 | Michelle Pleumeekers | Mountain View CA | 342 | 42 | 57 | 49:15.99 | 49:29.36 | 0:13.37 | 7:57/M |
| 6 | Jennifer Hohmann | Sunnyvale CA | 163 | 44 | 65 | 50:07.23 | 50:15.66 | 0:08.43 | 8:05/M |
| 7 | Constance Kim | Mountain View CA | 204 | 44 | 66 | 50:17.11 | 50:25.25 | 0:08.14 | 8:07/M |
| 8 | Ritu Kholiya | Cupertino CA | 180 | 41 | 91 | 52:12.17 | 52:27.35 | 0:15.18 | 8:25/M |
| 9 | Jayne Drake | Mountain View CA | 43 | 41 | 122 | 54:35.34 | 54:45.07 | 0:09.73 | 8:48/M |
| 10 | Robert Yu | Mountain View CA | 99 | 45 | 126 | 55:50.05 | 56:13.78 | 0:23.73 | 9:00/M |
| 11 | Haiyan Lee | Mountain View CA | 421 | 46 | 144 | 56:59.57 | 57:11.69 | 0:12.12 | 9:11/M |
| 12 | Erika Morestin | Cupertino CA | 196 | 42 | 147 | 57:13.17 | 57:23.59 | 0:10.42 | 9:14/M |
| 13 | Marion Paulus | Sunnyvale CA | 301 | 47 | 148 | 57:15.34 | 57:21.39 | 0:06.05 | 9:14/M |
| 14 | Astrid Bienert | Saratoga | 262 | 49 | 150 | 57:21.15 | 57:27.31 | 0:06.16 | 9:15/M |
| 15 | Cynthia Gildea | Emerald Hills CA | 37 | 49 | 151 | 57:35.19 | 57:42.82 | 0:07.63 | 9:17/M |
| 16 | Camilla McCrea | Los Altos CA | 122 | 48 | 163 | 58:35.69 | 58:47.30 | 0:11.61 | 9:27/M |
| 17 | Anja Klein | Santa Clara CA | 287 | 45 | 173 | 58:48.47 | 58:54.94 | 0:06.47 | 9:29/M |
| 18 | Susanne MacHacz | Redwood City CA | 85 | 42 | 189 | 1:00:58.23 | 1:01:10.77 | 0:12.54 | 9:50/M |
| 19 | Beatrice Mukantabana | Sunnyvale CA | 125 | 47 | 200 | 1:01:31.87 | 1:01:57.61 | 0:25.74 | 9:55/M |
| 20 | Duyen Thach | San Jose CA | 308 | 41 | 206 | 1:02:06.98 | 1:02:16.72 | 0:09.74 | 10:01/M |
| 21 | Isabel Vachenauer | Mountain View CA | 313 | 49 | 215 | 1:02:40.94 | 1:02:48.59 | 0:07.65 | 10:06/M |
| 22 | Sarah Kaplan | Oakland CA | 38 | 42 | 226 | 1:04:25.26 | 1:04:44.58 | 0:19.32 | 10:23/M |
| 23 | Kathy Conner | Los Altos Hills CA | 271 | 44 | 236 | 1:05:51.08 | 1:06:07.20 | 0:16.12 | 10:37/M |
| 24 | Bettina Hoess | Cupertino | 281 | 42 | 249 | 1:08:01.80 | 1:08:08.43 | 0:06.63 | 10:58/M |
| 25 | Maddalena Pica | Cupertino CA | 221 | 44 | 250 | 1:08:05.94 | 1:08:16.93 | 0:10.99 | 10:59/M |
| 26 | Alma Silva | San Jose CA | 22 | 45 | 251 | 1:08:07.21 | 1:08:28.47 | 0:21.26 | 10:59/M |
| 27 | Sarah-Andree Viollier | Sunnyvale CA | 193 | 42 | 258 | 1:08:55.15 | 1:09:07.61 | 0:12.46 | 11:07/M |
| 28 | Karin Proven | San Jose CA | 16 | 41 | 281 | 1:11:52.17 | 1:12:21.01 | 0:28.84 | 11:35/M |
| 29 | Mary C Ligare | San Francisco CA | 28 | 47 | 282 | 1:12:32.32 | 1:12:48.88 | 0:16.56 | 11:42/M |
| 30 | Mohana Fulay | Cupertino CA | 176 | 43 | 305 | 1:21:23.98 | 1:21:37.84 | 0:13.86 | 13:08/M |
| 31 | Jessica Thach | San Jose CA | 309 | 47 | 308 | 1:26:09.89 | 1:26:18.67 | 0:08.78 | 13:54/M |
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Naomi Morita | Mountain View CA | 236 | 53 | 111 | 53:45.27 | 53:55.89 | 0:10.62 | 8:40/M |
| 2 | Chandra Ramamoorthy | Los Altos CA | 194 | 59 | 121 | 54:33.72 | 54:51.61 | 0:17.89 | 8:48/M |
| 3 | Theresa Sutton | Cupertino CA | 104 | 50 | 128 | 55:57.00 | 56:15.35 | 0:18.35 | 9:01/M |
| 4 | Rebecca Jones | Hollister CA | 283 | 50 | 134 | 56:15.39 | 56:33.50 | 0:18.11 | 9:04/M |
| 5 | Amy Gonsier | Redwood City CA | 182 | 59 | 152 | 57:41.20 | 58:00.17 | 0:18.97 | 9:18/M |
| 6 | Tanya Nuss | Mountain View CA | 134 | 52 | 166 | 58:37.01 | 58:54.12 | 0:17.11 | 9:27/M |
| 7 | Evelyn Puchta | Fremont CA | 197 | 50 | 179 | 59:36.82 | 59:52.73 | 0:15.91 | 9:37/M |
| 8 | Terese Guitard | La Honda CA | 346 | 53 | 181 | 59:42.68 | 59:55.43 | 0:12.75 | 9:38/M |
| 9 | Gloria English | Cupertino CA | 277 | 58 | 196 | 1:01:14.93 | 1:01:36.80 | 0:21.87 | 9:53/M |
| 10 | Carol Ann Leonard | Redwood City CA | 55 | 59 | 197 | 1:01:18.57 | 1:01:24.81 | 0:06.24 | 9:53/M |
| 11 | Jill McDonough | Cupertino CA | 294 | 54 | 214 | 1:02:40.66 | 1:03:06.23 | 0:25.57 | 10:06/M |
| 12 | Cris Robinson | Santa Clara CA | 47 | 51 | 216 | 1:02:51.63 | 1:03:14.23 | 0:22.60 | 10:08/M |
| 13 | Karen Cheung | San Jose CA | 212 | 57 | 223 | 1:03:51.92 | 1:04:10.39 | 0:18.47 | 10:18/M |
| 14 | Ann Becker | Oakland CA | 39 | 50 | 227 | 1:04:25.79 | 1:04:45.49 | 0:19.70 | 10:23/M |
| 15 | Hilda Jensen | 338 | 53 | 238 | 1:06:00.21 | 1:06:26.27 | 0:26.06 | 10:39/M | |
| 16 | Lisa Young | Mountain View CA | 96 | 54 | 253 | 1:08:33.52 | 1:08:58.34 | 0:24.82 | 11:03/M |
| 17 | Reeta Whitney | Mountain View CA | 95 | 54 | 254 | 1:08:34.00 | 1:08:58.02 | 0:24.02 | 11:04/M |
| 18 | Linda Mc Lean | Sunnyvale CA | 319 | 54 | 257 | 1:08:44.71 | 1:08:58.82 | 0:14.11 | 11:05/M |
| 19 | Mary Nelson | Mountain View CA | 323 | 55 | 264 | 1:09:23.05 | 1:09:47.26 | 0:24.21 | 11:11/M |
| 20 | Elga Taylor | San Jose CA | 326 | 54 | 265 | 1:09:23.24 | 1:09:41.41 | 0:18.17 | 11:11/M |
| 21 | Jennifer Collado | 389 | 50 | 268 | 1:09:30.64 | 1:09:52.71 | 0:22.07 | 11:13/M | |
| 22 | Illse Joubert | Wellington W. CAPE | 420 | 53 | 269 | 1:09:38.20 | 1:09:53.48 | 0:15.28 | 11:14/M |
| 23 | Lori Wong | Los Altos CA | 98 | 56 | 270 | 1:09:52.58 | 1:10:14.51 | 0:21.93 | 11:16/M |
| 24 | Joanne Granado | Sunnyvale CA | 48 | 58 | 274 | 1:10:23.58 | 1:10:49.51 | 0:25.93 | 11:21/M |
| Top | |||||||||
Female 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Carol Turner | Newark CA | 72 | 69 | 240 | 1:06:24.40 | 1:06:33.79 | 0:09.39 | 10:43/M |
| 2 | Fari Aberg | Mountain View CA | 261 | 62 | 248 | 1:08:01.08 | 1:08:14.15 | 0:13.07 | 10:58/M |
| 3 | Monica Donovan | Sunnyvale CA | 191 | 60 | 256 | 1:08:40.88 | 1:08:51.88 | 0:11.00 | 11:05/M |
| 4 | Sharon Ching | Santa Clara CA | 267 | 64 | 278 | 1:10:49.27 | 1:11:18.57 | 0:29.30 | 11:25/M |
| 5 | Janet Driscoll | Emerald Hills CA | 128 | 63 | 279 | 1:11:28.39 | 1:11:36.42 | 0:08.03 | 11:32/M |
| Top | |||||||||
Female 70 and over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Barbara Brady | Livermore CA | 117 | 70 | 143 | 56:51.66 | 57:02.14 | 0:10.48 | 9:10/M |
| Top | |||||||||
Male 12 & Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Cres Hohmann | Sunnyvale CA | 164 | 12 | 186 | 1:00:29.96 | 1:00:45.76 | 0:15.80 | 9:45/M |
| Top | |||||||||
Male 13 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Isaac Conner | Los Altos Hills CA | 270 | 13 | 93 | 52:24.67 | 52:35.58 | 0:10.91 | 8:27/M |
| 2 | Max Seibt | San Jose CA | 184 | 13 | 149 | 57:15.56 | 57:21.18 | 0:05.62 | 9:14/M |
| 3 | Shuler Evans | 404 | 19 | 192 | 1:01:01.61 | 1:01:22.23 | 0:20.62 | 9:50/M | |
| 4 | Atharva Fulay | Cupertino CA | 178 | 19 | 262 | 1:09:18.65 | 1:09:31.60 | 0:12.95 | 11:11/M |
| 5 | Nima Nezami | Mountain View CA | 109 | 18 | 311 | 1:35:14.46 | 1:35:35.08 | 0:20.62 | 15:22/M |
| Top | |||||||||
Male 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Beniamin Mearls | 339 | 25 | 1 | 32:59.15 | 33:00.15 | 0:01.00 | 5:19/M | |
| 2 | Lee Bailey | Hayward CA | 243 | 26 | 6 | 38:59.47 | 38:59.74 | 0:00.27 | 6:17/M |
| 3 | Sergey Kanyshchev | Mountain View CA | 175 | 28 | 18 | 41:35.44 | 41:38.30 | 0:02.86 | 6:42/M |
| 4 | Evan Andersen | Sunnyvale CA | 153 | 20 | 29 | 44:31.62 | 44:36.44 | 0:04.82 | 7:11/M |
| 5 | David Shao | Sunnyvale CA | 158 | 28 | 55 | 49:02.88 | 49:07.46 | 0:04.58 | 7:55/M |
| 6 | Akshay Sathe | Sunnyvale CA | 147 | 26 | 70 | 50:44.85 | 50:49.07 | 0:04.22 | 8:11/M |
| 7 | Raghu Binnamangalam | San Jose CA | 42 | 27 | 78 | 51:26.67 | 51:35.30 | 0:08.63 | 8:18/M |
| 8 | Yuwei Gui | Mountain View CA | 220 | 25 | 80 | 51:28.79 | 51:38.45 | 0:09.66 | 8:18/M |
| 9 | Tom Hazelton | Sunnyvale CA | 418 | 29 | 99 | 52:38.24 | 52:49.15 | 0:10.91 | 8:29/M |
| 10 | Thomas Grimley | Mountain View CA | 51 | 29 | 107 | 52:56.34 | 53:09.56 | 0:13.22 | 8:32/M |
| 11 | Justin Kobely | Cupertino CA | 89 | 25 | 127 | 55:55.75 | 56:14.67 | 0:18.92 | 9:01/M |
| 12 | Patrick Barranger | Sunnyvale CA | 337 | 24 | 140 | 56:47.10 | 56:52.91 | 0:05.81 | 9:10/M |
| 13 | Joshua Davis | Oakland CA | 275 | 23 | 162 | 58:34.56 | 58:48.89 | 0:14.33 | 9:27/M |
| 14 | Ray Ma | San Francisco CA | 292 | 23 | 165 | 58:35.95 | 58:50.81 | 0:14.86 | 9:27/M |
| 15 | Alex Taylor | San Francisco CA | 161 | 24 | 172 | 58:43.17 | 58:57.03 | 0:13.86 | 9:28/M |
| 16 | Sameer Indarapu | Sunnyvale CA | 84 | 27 | 210 | 1:02:37.46 | 1:03:42.18 | 1:04.72 | 10:06/M |
| 17 | Ezra Jacobson | San Jose CA | 210 | 28 | 212 | 1:02:39.67 | 1:02:53.35 | 0:13.68 | 10:06/M |
| 18 | Michael Evans | Sunnyvale CA | 17 | 29 | 220 | 1:03:49.00 | 1:04:10.22 | 0:21.22 | 10:18/M |
| 19 | Stephen Corona | San Francisco CA | 242 | 27 | 225 | 1:04:08.71 | 1:04:23.01 | 0:14.30 | 10:21/M |
| 20 | Pradeep Gopaluni | Sunnyvale CA | 130 | 29 | 255 | 1:08:39.57 | 1:08:47.41 | 0:07.84 | 11:04/M |
| 21 | Ravi Ramanujam | San Francisco CA | 150 | 26 | 267 | 1:09:24.23 | 1:09:38.15 | 0:13.92 | 11:12/M |
| 22 | Sunil Murali | Foster City CA | 425 | 27 | 284 | 1:14:01.47 | 1:14:15.92 | 0:14.45 | 11:56/M |
| 23 | Vighnesh Rege | Stanford CA | 380 | 27 | 295 | 1:18:44.82 | 1:19:08.72 | 0:23.90 | 12:42/M |
| 24 | Adam Garcia | Los Altos CA | 30 | 25 | 296 | 1:19:10.70 | 1:19:25.42 | 0:14.72 | 12:46/M |
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Baiji He | Mountain View CA | 111 | 33 | 5 | 38:30.94 | 38:31.77 | 0:00.83 | 6:13/M |
| 2 | Jason Epstein | San Mateo | 278 | 38 | 8 | 39:41.73 | 39:42.50 | 0:00.77 | 6:24/M |
| 3 | Paul Johnson | Los Altos CA | 217 | 31 | 9 | 39:46.67 | 39:47.19 | 0:00.52 | 6:25/M |
| 4 | Andrew Vogel | Mountain View CA | 365 | 31 | 11 | 39:57.78 | 39:58.23 | 0:00.45 | 6:27/M |
| 5 | Jason Grillo | 348 | 39 | 12 | 40:15.54 | 40:17.94 | 0:02.40 | 6:30/M | |
| 6 | Bryan Dunker | 328 | 35 | 14 | 40:29.22 | 40:30.21 | 0:00.99 | 6:32/M | |
| 7 | Kevin Snyder | 360 | 36 | 17 | 41:24.03 | 41:26.85 | 0:02.82 | 6:41/M | |
| 8 | Ross Wingate | Sunnyvale CALIFORNIA | 315 | 35 | 19 | 41:40.08 | 41:44.91 | 0:04.83 | 6:43/M |
| 9 | Jason Park | Milpitas CA | 115 | 30 | 24 | 42:20.46 | 42:22.81 | 0:02.35 | 6:50/M |
| 10 | Zoltan Foley-Fisher | Cupertino CA | 416 | 33 | 31 | 44:34.28 | 44:36.58 | 0:02.30 | 7:11/M |
| 11 | Derrick Franks | San Jose CA | 280 | 34 | 35 | 45:43.68 | 45:48.67 | 0:04.99 | 7:22/M |
| 12 | Luke Plowman | Mountain View CA | 387 | 33 | 43 | 47:02.10 | 47:10.76 | 0:08.66 | 7:35/M |
| 13 | Ognjen Petrovic | 399 | 37 | 47 | 47:15.01 | 47:25.14 | 0:10.13 | 7:37/M | |
| 14 | Martin Thuresson | Mountain View CA | 173 | 37 | 60 | 49:27.99 | 49:35.85 | 0:07.86 | 7:59/M |
| 15 | Sunil Nagaraj | Sunnyvale CA | 159 | 35 | 63 | 49:34.83 | 49:42.55 | 0:07.72 | 8:00/M |
| 16 | Rohit Sawhney | Mountain View CA | 305 | 39 | 67 | 50:19.45 | 50:25.75 | 0:06.30 | 8:07/M |
| 17 | Jeremian Galivin | 401 | 36 | 68 | 50:34.54 | 50:54.09 | 0:19.55 | 8:09/M | |
| 18 | Christopher Lowrie | San Jose CA | 291 | 31 | 74 | 51:06.83 | 51:11.13 | 0:04.30 | 8:15/M |
| 19 | Chris Roat | Los Altos CA | 248 | 39 | 76 | 51:20.31 | 51:29.18 | 0:08.87 | 8:17/M |
| 20 | Scott Lerch | San Mateo CA | 322 | 32 | 81 | 51:29.56 | 51:33.63 | 0:04.07 | 8:18/M |
| 21 | Mark Fischer | Mountain View CA | 97 | 33 | 88 | 52:04.17 | 52:27.58 | 0:23.41 | 8:24/M |
| 22 | Jose Junior | Mountain View CA | 88 | 37 | 89 | 52:08.73 | 52:17.47 | 0:08.74 | 8:25/M |
| 23 | Han Kang | 385 | 31 | 104 | 52:53.46 | 53:07.36 | 0:13.90 | 8:32/M | |
| 24 | Renchi Raju | San Mateo CA | 131 | 39 | 120 | 54:26.57 | 54:46.48 | 0:19.91 | 8:47/M |
| 25 | Will Liu | 403 | 33 | 129 | 56:01.38 | 56:13.29 | 0:11.91 | 9:02/M | |
| 26 | Ali Amiri | Sunnyvale CA | 79 | 32 | 130 | 56:07.66 | 56:25.27 | 0:17.61 | 9:03/M |
| 27 | Adam Steffes | Hayward CA | 15 | 36 | 136 | 56:20.49 | 56:32.10 | 0:11.61 | 9:05/M |
| 28 | Mikhail Arov | Sunnyvale CA | 321 | 34 | 138 | 56:25.67 | 56:31.80 | 0:06.13 | 9:06/M |
| 29 | Mark Ware | Los Altos CA | 167 | 36 | 156 | 58:05.18 | 58:21.40 | 0:16.22 | 9:22/M |
| 30 | Patrick Cunanan | San Francisco CA | 162 | 36 | 170 | 58:41.24 | 58:55.13 | 0:13.89 | 9:28/M |
| 31 | Rohan Bafna | Sunnyvale CA | 65 | 35 | 174 | 59:01.29 | 59:21.58 | 0:20.29 | 9:31/M |
| 32 | Lin Peixiao | 426 | 37 | 178 | 59:33.55 | 1:01:44.22 | 2:10.67 | 9:36/M | |
| 33 | Rajesh Rathi | San Jose CA | 23 | 33 | 187 | 1:00:35.30 | 1:00:59.53 | 0:24.23 | 9:46/M |
| 34 | Ryan Crabb | Los Gatos CA | 427 | 33 | 188 | 1:00:48.46 | 1:16:15.13 | 15:26.67 | 9:48/M |
| 35 | Patrick Dittforth | 344 | 35 | 195 | 1:01:14.29 | 1:01:29.43 | 0:15.14 | 9:53/M | |
| 36 | Vishal Agawane | Sunnyvale CA | 25 | 35 | 201 | 1:01:43.83 | 1:02:08.10 | 0:24.27 | 9:57/M |
