2015 MVAL League Championships
Results by: Ford Timing
www.fordtiming.com
Meet Results
| Event 1 GIRLS Frosh/Soph 4x100m Relay |
| NAME | TEAM | SEED | TIME |
|---|
| 1 American A | American | 54.86 | 54.67 |
| 2 Irvington A | Irvington | 55.83 | 55.02 |
| 3 Mission San Jose A | Mission San Jose | 53.34 | 55.10 |
| 4 Washington A | Washington | 56.00 | 55.95 |
| 5 Newark Memorial A | Newark Memorial | 55.00 | 55.97 |
| 6 Moreau Catholic A | Moreau Catholic | 56.29 | 57.11 |
| 7 James Logan A | James Logan | 53.22 | 58.24 |
| Event 2 BOYS Frosh/Soph 4x100m Relay |
| NAME | TEAM | SEED | TIME |
|---|
| 1 James Logan A | James Logan | 44.78 | 45.66 |
| 2 American A | American | 47.23 | 47.40 |
| 3 Irvington A | Irvington | 46.85 | 48.07 |
| 4 Mission San Jose A | Mission San Jose | 47.00 | 48.10 |
| 5 Washington A | Washington | 47.00 | 48.14 |
| 6 Moreau Catholic A | Moreau Catholic | 46.27 | 49.55 |
| 7 Newark Memorial A | Newark Memorial | 49.00 | 49.75 |
| 8 Kennedy-Fremont A | Kennedy-Fremont | NT | 51.06 |
| Event 3 GIRLS Varsity 4x100m Relay |
| NAME | TEAM | SEED | TIME |
|---|
| 1 James Logan A | James Logan | 49.33 | 48.95 |
| 2 Newark Memorial A | Newark Memorial | 49.01 | 49.70 |
| 3 American A | American | 50.15 | 50.19 |
| 4 Washington A | Washington | 51.97 | 50.44 |
| 5 Mission San Jose A | Mission San Jose | 51.14 | 51.17 |
| 6 Irvington A | Irvington | 53.77 | 54.18 |
| 7 Moreau Catholic A | Moreau Catholic | 53.85 | 54.62 |
| 8 Kennedy-Fremont A | Kennedy-Fremont | 52.06 | 55.97 |
| Event 4 BOYS Varsity 4x100m Relay |
| NAME | TEAM | SEED | TIME |
|---|
| 1 James Logan A | James Logan | 43.01 | 43.75 |
| 2 Washington A | Washington | 46.00 | 45.15 |
| 3 Mission San Jose A | Mission San Jose | 46.34 | 45.84 |
| 4 American A | American | 45.23 | 46.04 |
| 5 Irvington A | Irvington | 45.34 | 48.84 |
| Moreau Catholic A | Moreau Catholic | 44.20 | DQ |
| Newark Memorial A | Newark Memorial | 44.00 | DNF |
| Event 5 GIRLS Frosh/Soph 1600m Run |
| FINALS |
| HEAT 1 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Leslie Ramirez [957] | F 10 | James Logan | 5:29.28 | 5:36.60 |
| 2 Tara Conti [242] | F 9 | Mission San Jose | 5:46.00 | 5:47.00 |
| 3 Pooja Devanaboyina [296] | F 10 | American | 6:02.00 | 5:48.10 |
| 4 Alyssa Kwong [598] | F 10 | James Logan | 6:02.58 | 5:55.30 |
| 5 Katharine Ong [865] | F 10 | Irvington | 6:14.56 | 5:56.10 |
| 6 Julia DeLipski [289] | F 10 | Newark Memorial | 5:58.00 | 5:58.60 |
| 7 Angela Que [942] | F 10 | James Logan | 6:11.36 | 6:03.10 |
| 8 Ana Aguirre [15] | F 9 | American | 6:10.00 | 6:08.30 |
| 9 Madelyn Toriano [1198] | F 10 | American | 6:02.00 | 6:09.50 |
| 10 Johana Segura [1057] | F 10 | Newark Memorial | 6:25.00 | 6:16.70 |
| 11 Amanda Tran [1204] | F 10 | Irvington | 6:38.71 | 6:17.50 |
| PRELIMS |
| HEAT 1 |
| 1 Pooja Devanaboyina [296] | F 10 | American | 6:02.00 | 5:49.73 Q |
| 2 Tara Conti [242] | F 9 | Mission San Jose | 5:46.00 | 5:56.17 Q |
| 3 Katharine Ong [865] | F 10 | Irvington | 6:14.56 | 6:04.39 Q |
| 4 Ana Aguirre [15] | F 9 | American | 6:10.00 | 6:05.15 q |
| 5 Madelyn Toriano [1198] | F 10 | American | 6:02.00 | 6:08.48 q |
| 6 Amanda Tran [1204] | F 10 | Irvington | 6:38.71 | 6:09.94 q |
| 7 Sudiksha Sarvepalli [1046] | F 10 | Irvington | 6:26.42 | 6:24.88 |
| 8 Hannah Sudaria [1149] | F 9 | Kennedy-Fremont | 6:05.00 | 6:29.84 |
| 9 Laura Rosas [1010] | F 10 | Newark Memorial | NT | 6:41.39 |
| 10 Jennifer Alba [28] | F 10 | Newark Memorial | 6:38.00 | 6:48.01 |
| 11 Catli Tran [1206] | F 10 | Newark Memorial | 6:49.00 | 6:48.96 |
| 12 JENNIFER AVILA [74] | F 10 | Newark Memorial | 6:47.00 | 6:52.02 |
| 13 Angel Chesney [205] | F 10 | Newark Memorial | 6:56.00 | 6:57.80 |
| HEAT 2 |
| 1 Leslie Ramirez [957] | F 10 | James Logan | 5:29.28 | 5:44.17 Q |
| 2 Julia DeLipski [289] | F 10 | Newark Memorial | 5:58.00 | 5:52.57 Q |
| 3 Alyssa Kwong [598] | F 10 | James Logan | 6:02.58 | 5:55.29 Q |
| 4 Anjali Bhagat [117] | F 9 | Mission San Jose | 5:53.00 | 5:56.32 q |
| 5 Angela Que [942] | F 10 | James Logan | 6:11.36 | 6:04.69 q |
| 6 Johana Segura [1057] | F 10 | Newark Memorial | 6:25.00 | 6:17.95 q |
| 7 Lily Huang [490] | F 10 | James Logan | 6:12.36 | 6:24.23 |
| 8 Sydney Adamson [8] | F 10 | Irvington | 6:41.44 | 6:28.22 |
| 9 Charu Murugesa [804] | F 9 | American | 6:40.00 | 6:32.59 |
| 10 Alisha Liu [662] | F 9 | Mission San Jose | 6:34.00 | 6:35.98 |
| 11 Jasmine Romo [1006] | F 10 | Newark Memorial | 6:53.00 | 6:38.49 |
| 12 Jamie Liao [648] | F 10 | Irvington | NT | 6:41.16 |
| 13 Sanjim Uppal [1230] | F 9 | James Logan | 6:32.42 | 6:53.76 |
| Event 6 BOYS Frosh/Soph 1600m Run |
| FINALS |
| HEAT 1 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Zachary Felten [355] | M 9 | American | 5:05.00 | 12.34 |
| 2 Uriel Jauregui [516] | M 10 | Newark Memorial | 4:48.00 | 12.35 |
| 3 Anish Junnarkar [542] | M 9 | Mission San Jose | 4:56.00 | 12.36 |
| 4 John Dayron Rivera [985] | M 10 | American | 4:53.00 | 12.37 |
| 5 Saheed Asfour [60] | M 10 | James Logan | 5:03.11 | 12.38 |
| 6 Albert Chen [195] | M 10 | Mission San Jose | 4:54.00 | 12.39 |
| Sage Bringas [137] | M 9 | James Logan | 5:02.33 | NT |
| Spencer Borbon [127] | M 9 | Moreau Catholic | 5:04.00 | NT |
| Pramith Reddy [972] | M 10 | Irvington | 4:59.17 | NT |
| Vivig Shanthak [1072] | M 10 | American | 4:53.00 | NT |
| Arman Pabla [872] | M 10 | James Logan | 4:41.23 | NT |
| Ethan Strom [1144] | M 9 | Kennedy-Fremont | 4:56.00 | NT |
| PRELIMS |
| HEAT 1 |
| 1 John Dayron Rivera [985] | M 10 | American | 4:53.00 | 4:57.66 Q |
| 2 Vivig Shanthak [1072] | M 10 | American | 4:53.00 | 4:58.89 Q |
| 3 Sage Bringas [137] | M 9 | James Logan | 5:02.33 | 4:59.00 Q |
| 4 David Gutierrez [431] | M 10 | James Logan | 5:05.41 | 5:03.59 |
| 5 Fengyuan (Tony) Yang [1327] | M 10 | Irvington | 5:00.09 | 5:05.49 |
| 6 Owen Johnson [531] | M 10 | James Logan | 5:09.47 | 5:09.57 |
| 7 Jordan Malagon [710] | M 10 | James Logan | 5:17.24 | 5:12.17 |
| 8 Joey Fraticelli [377] | M | Washington | NT | 5:12.64 |
| 9 Isaac Gordon [413] | M | Washington | NT | 5:17.09 |
| 10 Steven Uliana [1227] | M 9 | Kennedy-Fremont | 5:25.00 | 5:17.31 |
| 11 Vincent Deng [290] | M 9 | American | 5:30.00 | 5:17.61 |
| 12 James Alexander [38] | M 10 | Moreau Catholic | 5:25.00 | 5:19.25 |
| 13 Matthew Lee [627] | M 10 | Mission San Jose | 5:31.00 | 5:19.27 |
| 14 Humza Khan [559] | M 10 | Irvington | NT | 5:30.67 |
| 15 Juan Diaz [303] | M 10 | American | 5:40.00 | 5:41.00 |
| 16 Daniel Guo [426] | M 10 | Irvington | 5:38.12 | 5:43.78 |
| 17 William Jung [541] | M | Washington | NT | 5:55.97 |
| 18 Nichollas Kwong [599] | M 9 | Moreau Catholic | 6:21.00 | 6:07.30 |
| 19 Vraj Oza [870] | M 9 | Kennedy-Fremont | 6:15.00 | 6:11.69 |
| HEAT 2 |
| 1 Uriel Jauregui [516] | M 10 | Newark Memorial | 4:48.00 | 4:55.17 Q |
| 2 Pramith Reddy [972] | M 10 | Irvington | 4:59.17 | 4:58.96 Q |
| 3 Albert Chen [195] | M 10 | Mission San Jose | 4:54.00 | 4:59.28 Q |
| 4 Saheed Asfour [60] | M 10 | James Logan | 5:03.11 | 5:00.94 q |
| 5 Enrique Pena [904] | M 10 | Newark Memorial | 5:05.00 | 5:02.86 |
| 6 Ricardo Salas [1023] | M 10 | James Logan | 5:09.62 | 5:04.27 |
| 7 Aadit Joshi [538] | M | Washington | NT | 5:07.75 |
| 8 Rokas Dargis [275] | M 10 | Irvington | 5:19.36 | 5:15.17 |
| 9 Ari Jeng [522] | M 9 | American | 5:29.00 | 5:16.87 |
| 10 Isaac Lopez [680] | M | Washington | NT | 5:17.33 |
| 11 Jalal Mirajuddin [768] | M | Washington | NT | 5:23.20 |
| 12 Leon Lambruschini [607] | M 10 | Newark Memorial | 5:17.00 | 5:27.91 |
| 13 Adrian Vega [1246] | M 10 | Newark Memorial | 5:22.00 | 5:28.68 |
| 14 Bryson Aquino [53] | M 10 | Newark Memorial | 5:32.00 | 5:29.01 |
| 15 Diego Escobedo [335] | M 9 | Kennedy-Fremont | 5:35.00 | 5:42.24 |
| 16 Bryan Toribio [1199] | M 10 | Moreau Catholic | 6:02.00 | 5:54.95 |
| 17 Moosa Shaikh [1070] | M 9 | Kennedy-Fremont | NT | 6:04.61 |
| HEAT 3 |
| 1 Arman Pabla [872] | M 10 | James Logan | 4:41.23 | 4:52.68 Q |
| 2 Spencer Borbon [127] | M 9 | Moreau Catholic | 5:04.00 | 4:55.12 Q |
| 3 Anish Junnarkar [542] | M 9 | Mission San Jose | 4:56.00 | 4:55.72 Q |
| 4 Ethan Strom [1144] | M 9 | Kennedy-Fremont | 4:56.00 | 4:56.59 q |
| 5 Zachary Felten [355] | M 9 | American | 5:05.00 | 5:02.10 q |
| 6 Lucas Vigil [1252] | M 10 | Newark Memorial | 5:10.00 | 5:02.43 |
| 7 Vignesh Pethuraj [914] | M 9 | American | 5:11.00 | 5:07.66 |
| 8 Richard Owen [99019] | M | James Logan | NT | 5:13.57 |
| 9 Devan Mathur [737] | M 10 | American | 5:34.00 | 5:19.28 |
| 10 Andrew Chen [196] | M 9 | Mission San Jose | 5:29.00 | 5:20.13 |
| 11 Anuj Nanavati [811] | M 10 | Mission San Jose | 5:21.00 | 5:21.70 |
| 12 Zili Wang [1283] | M 10 | Irvington | 5:33.41 | 5:22.46 |
| 13 Avi Patel [890] | M 9 | Mission San Jose | 5:27.00 | 5:26.60 |
| 14 Sayan Bhattacharjee [120] | M 10 | Mission San Jose | 5:22.00 | 5:27.46 |
| 15 Malcolm Darkhanavalla [277] | M 10 | Irvington | NT | 5:37.16 |
| 16 Arnoldo Valdivieso [1237] | M 9 | Moreau Catholic | 5:57.00 | 5:44.73 |
| 17 Philip Yang [1326] | M 10 | Mission San Jose | 5:56.00 | 5:52.25 |
| 18 Gabriel Uribe [1233] | M 9 | Kennedy-Fremont | NT | 6:30.35 |
| 19 Daniel Vasquez [1242] | M 9 | Moreau Catholic | 6:54.00 | 6:39.61 |
| 20 John Springsteen [1135] | M 10 | Newark Memorial | 6:52.00 | 6:51.95 |
| Event 7 GIRLS Varsity 1600m Run |
| FINALS |
| HEAT 1 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Alexandra Newsom [820] | F 11 | James Logan | 5:05.24 | 5:07.70 |
| 2 Vanessa Mejia [754] | F 9 | James Logan | 5:32.49 | 5:28.90 |
| 3 Nia Isom [507] | F 9 | Moreau Catholic | 5:29.00 | 5:33.90 |
| 4 Yanet Paredes [883] | F 11 | James Logan | 5:31.53 | 5:39.50 |
| 5 Adviti Atluri [69] | F 11 | Mission San Jose | 5:45.00 | 5:42.70 |
| 6 Natasha Mahmud [707] | F 10 | Irvington | 5:50.49 | 5:43.80 |
| 7 Mallory Charron [188] | F 10 | Newark Memorial | 5:50.00 | 5:46.80 |
| 8 Logan Alcosiba [33] | F 10 | Newark Memorial | 6:07.00 | 5:55.90 |
| 9 Karina Phan [916] | F 11 | James Logan | 5:49.57 | 5:56.70 |
| 10 Stephanie Roa [989] | F 10 | Newark Memorial | 6:20.00 | 6:27.40 |
| PRELIMS |
| HEAT 1 |
| 1 Nia Isom [507] | F 9 | Moreau Catholic | 5:29.00 | 5:36.09 Q |
| 2 Stephanie Roa [989] | F 10 | Newark Memorial | 6:20.00 | 5:49.50 Q |
| 3 Adviti Atluri [69] | F 11 | Mission San Jose | 5:45.00 | 5:50.52 Q |
| 4 Logan Alcosiba [33] | F 10 | Newark Memorial | 6:07.00 | 5:50.61 q |
| 5 Karina Phan [916] | F 11 | James Logan | 5:49.57 | 5:54.56 q |
| 6 Dylan Kennedy [554] | F | Washington | 5:55.00 | 5:55.31 q |
| 7 Monserrat Roa [988] | F 10 | Newark Memorial | 6:00.00 | 6:01.14 |
| 8 talia lowerre [686] | F 9 | Moreau Catholic | 6:08.00 | 6:02.75 |
| 9 Hannah Vernot [1251] | F | Washington | NT | 6:08.25 |
| 10 Chiara Mia Miranda [769] | F 11 | Moreau Catholic | 6:20.00 | 6:31.15 |
| 11 Charlotte Fried [379] | F 10 | Newark Memorial | 6:35.00 | 6:43.54 |
| 12 Kayla Kim [567] | F 11 | Kennedy-Fremont | 6:30.00 | 6:53.10 |
| 13 Maha Ahmed [23] | F 11 | Kennedy-Fremont | NT | 7:23.57 |
| HEAT 2 |
| 1 Alexandra Newsom [820] | F 11 | James Logan | 5:05.24 | 5:26.55 Q |
| 2 Vanessa Mejia [754] | F 9 | James Logan | 5:32.49 | 5:31.92 Q |
| 3 Yanet Paredes [883] | F 11 | James Logan | 5:31.53 | 5:32.64 Q |
| 4 Natasha Mahmud [707] | F 10 | Irvington | 5:50.49 | 5:35.71 q |
| 5 Meera Mehta [752] | F | Washington | NT | 5:45.68 q |
| 6 Mallory Charron [188] | F 10 | Newark Memorial | 5:50.00 | 5:52.92 q |
| 7 Mavis Zeng [1359] | F 11 | Mission San Jose | 6:02.00 | 5:55.74 |
| 8 Krystal Tsoi [1218] | F 9 | Moreau Catholic | 6:00.00 | 6:04.98 |
| 9 Alexis Aquilizan [52] | F 9 | Moreau Catholic | 6:15.00 | 6:22.08 |
| 10 Aisleen Santos [1042] | F 11 | James Logan | 6:11.48 | 6:28.34 |
| 11 Alma Zarate [1356] | F 11 | James Logan | 6:21.43 | 6:29.79 |
| 12 Emily Gonzales [410] | F 10 | Newark Memorial | 6:52.00 | 6:39.85 |
| 13 Jazpreet Virk [1259] | F 10 | Irvington | 7:24.48 | 6:47.64 |
| 14 Neelam Bagha [83] | F 11 | Kennedy-Fremont | NT | 7:39.14 |
| Event 8 BOYS Varsity 1600m Run |
| FINALS |
| HEAT 1 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Cristian Monsalud [782] | M 12 | James Logan | 4:22.16 | 4:26.50 |
| 2 Ariel Monsalud [781] | M 11 | James Logan | 4:23.25 | 4:28.20 |
| 3 David Frisbie [380] | M 11 | Kennedy-Fremont | 4:20.00 | 4:30.40 |
| 4 Chester Quero [943] | M 11 | James Logan | 4:27.48 | 4:31.60 |
| 5 James ian Hutchinson [495] | M 10 | Newark Memorial | 4:27.00 | 4:36.00 |
| 6 Mitchell Hogle [476] | M 10 | Irvington | 4:34.00 | 4:40.30 |
| 7 Vedant Mehta [751] | M 10 | Mission San Jose | 4:50.00 | 4:42.60 |
| 8 Rahul Kumar [588] | M 11 | James Logan | 4:41.45 | 4:45.30 |
| 9 Denny Rich [979] | M K | Washington | 4:49.00 | 4:47.60 |
| 10 Patrick Sicurello [1091] | M 11 | Moreau Catholic | 4:41.00 | 4:49.80 |
| PRELIMS |
| HEAT 1 |
| 1 Cristian Monsalud [782] | M 12 | James Logan | 4:22.16 | 4:37.09 Q |
| 2 Ariel Monsalud [781] | M 11 | James Logan | 4:23.25 | 4:37.17 Q |
| 3 Mitchell Hogle [476] | M 10 | Irvington | 4:34.00 | 4:37.23 Q |
| 4 Patrick Sicurello [1091] | M 11 | Moreau Catholic | 4:41.00 | 4:44.10 q |
| 5 Christopher Hitchcock [466] | M 11 | Moreau Catholic | 4:48.00 | 4:47.76 q |
| 6 Jace Padilla [873] | M | Washington | 4:47.00 | 4:51.02 q |
| 7 Luke Wang [1274] | M 12 | Mission San Jose | 4:53.00 | 4:54.96 |
| 8 Ivar Blomquist [125] | M | Washington | NT | 4:56.13 |
| 9 Alexander Garcia [387] | M 11 | Moreau Catholic | 4:58.00 | 5:01.99 |
| 10 Adam Ahmed [21] | M 11 | Kennedy-Fremont | 5:04.00 | 5:04.53 |
| 11 Bill Pansacola [879] | M 11 | James Logan | 5:11.27 | 5:13.08 |
| 12 Tobi Lansangan [610] | M 11 | James Logan | 5:07.37 | 5:15.52 |
| 13 Daniel Ma [698] | M 12 | American | 5:05.00 | 5:16.18 |
| 14 Jose Santana [1040] | M 10 | Newark Memorial | 5:21.00 | 5:20.72 |
| 15 Scott Lloyd [671] | M 10 | Irvington | 5:38.86 | 5:22.89 |
| 16 Danilo DeGala [284] | M 10 | Irvington | 5:29.32 | 5:28.89 |
| 17 Ryan Lee [633] | M 10 | Irvington | 5:34.27 | 5:36.55 |
| 18 Dishant Pujara [937] | M 11 | Washington | NT | 6:11.25 |
| HEAT 2 |
| 1 David Frisbie [380] | M 11 | Kennedy-Fremont | 4:20.00 | 4:39.40 Q |
| 2 James ian Hutchinson [495] | M 10 | Newark Memorial | 4:27.00 | 4:39.46 Q |
| 3 Chester Quero [943] | M 11 | James Logan | 4:27.48 | 4:40.87 Q |
| 4 Vedant Mehta [751] | M 10 | Mission San Jose | 4:50.00 | 4:44.41 q |
| 5 Rahul Kumar [588] | M 11 | James Logan | 4:41.45 | 4:48.21 q |
| 6 Denny Rich [979] | M K | Washington | 4:49.00 | 4:51.90 q |
| 7 Kevin Alcosiba [31] | M 10 | Newark Memorial | 4:59.00 | 4:56.19 |
| 8 Jimmy Qian [940] | M 12 | Mission San Jose | 5:03.00 | 5:04.46 |
| 9 Keshav Rao [963] | M 11 | Mission San Jose | 5:06.00 | 5:08.78 |
| 10 Timothy Lee [635] | M 10 | Newark Memorial | 5:12.00 | 5:16.90 |
| 11 Shawn Hundal [494] | M 11 | James Logan | 5:12.52 | 5:25.20 |
| 12 Henry Nguyen [837] | M 10 | Newark Memorial | 5:07.00 | 5:25.36 |
| 13 Solomon Morales [792] | M 10 | Newark Memorial | 5:25.00 | 5:27.19 |
| 14 Ahsan Syed [1157] | M 10 | Irvington | NT | 5:29.66 |
| 15 Dallen Aquino [54] | M 10 | Newark Memorial | 5:42.00 | 5:32.14 |
| 16 Ankit Kuchhangi [586] | M 11 | Mission San Jose | 5:46.00 | 5:36.95 |
| 17 Kelvin Lim [653] | M 10 | Irvington | 5:42.16 | 5:39.40 |
| 18 Gabriel Morales [790] | M 10 | Newark Memorial | 5:37.00 | 5:43.50 |
| 19 Austin Zhang [1363] | M 11 | Mission San Jose | 6:26.00 | 6:20.78 |
| Event 9 GIRLS Frosh/Soph 60m Hurdles |
| FINALS |
| HEAT 1 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Savannah Simpson [1103] | F 10 | James Logan | 11.36 | 10.07 |
| 2 An Vo [1262] | F 10 | James Logan | 11.47 | 10.48 |
| 3 jamie guzman [433] | F 10 | Newark Memorial | 10.80 | 10.69 |
| 4 Michelle Gore [414] | F 10 | Mission San Jose | 11.24 | 10.74 |
| 5 Ashley Chang [178] | F 10 | Mission San Jose | 10.44 | 11.15 |
| 6 An Tran [1203] | F 10 | Mission San Jose | 11.34 | 11.36 |
| 7 Radhika Munshani [802] | F 10 | Irvington | NT | 11.41 |
| 8 Kailey Alcosiba [30] | F 10 | Newark Memorial | 11.45 | 11.54 |
| PRELIMS |
| HEAT 1 |
| 1 Michelle Gore [414] | F 10 | Mission San Jose | 11.24 | 11.05 Q |
| 2 Sara Sanford [1039] | F 9 | Washington | NT | 11.49 |
| 3 Desiree Nunes [857] | F 10 | Moreau Catholic | 12.20 | 11.50 |
| 4 Kiara King [569] | F 10 | Newark Memorial | 11.02 | 11.62 |
| 5 Melissa Herrera [460] | F 10 | Newark Memorial | 11.50 | 11.79 |
| 6 Angela Yi [1340] | F 9 | Mission San Jose | 11.64 | 11.992 |
| 7 Liana Bautista [102] | F 10 | Newark Memorial | NT | 12.05 |
| 8 Naomi Cardenas [163] | F 10 | Newark Memorial | 12.20 | 12.32 |
| HEAT 2 |
| 1 jamie guzman [433] | F 10 | Newark Memorial | 10.80 | 10.93 Q |
| 2 An Vo [1262] | F 10 | James Logan | 11.47 | 11.07 Q |
| 3 An Tran [1203] | F 10 | Mission San Jose | 11.34 | 11.21 Q |
| 4 Radhika Munshani [802] | F 10 | Irvington | NT | 11.35 Q |
| 5 Arriana Cardona [164] | F 10 | Newark Memorial | 11.65 | 11.76 |
| 6 Danica Marucut [732] | F 10 | American | 12.36 | 12.092 |
| 7 Gabrielle Laporte [614] | F 10 | Newark Memorial | 11.95 | 12.89 |
| 8 Anisha Nanisetti [813] | F 10 | Moreau Catholic | 12.55 | 22.82 |
| HEAT 3 |
| 1 Savannah Simpson [1103] | F 10 | James Logan | 11.36 | 9.97 Q |
| 2 Ashley Chang [178] | F 10 | Mission San Jose | 10.44 | 11.25 Q |
| 3 Kailey Alcosiba [30] | F 10 | Newark Memorial | 11.45 | 11.34 Q |
| 4 Shivali Baveja [103] | F 10 | Irvington | 11.70 | 11.43 |
| 5 Jasmin Barahona [92] | F 9 | American | 11.78 | 11.88 |
| 6 Daniela Villalobos [1254] | F 10 | Moreau Catholic | 12.53 | 11.997 |
| 7 Poonam Ranu [962] | F 9 | Washington | NT | 12.096 |
| 8 Saaniya Kapur [548] | F 9 | Moreau Catholic | 12.53 | 13.76 |
| Event 10 GIRLS Varsity 100m Hurdles |
| HEAT 1 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Jessica2 Mar [723] | F 11 | Mission San Jose | 19.14 | 19.16 |
| HEAT 1 |
| 2 Logan Alcosiba [33] | F 10 | Newark Memorial | 20.40 | 19.80 |
| HEAT 1 |
| 3 Sophia Villarreal [1257] | F 10 | Irvington | 21.00 | 20.74 |
| HEAT 1 |
| 4 Valena Lam [605] | F 10 | Irvington | 20.95 | 20.92 |
| HEAT 1 |
| 5 Kajol Shankar [1071] | F 11 | James Logan | 19.56 | 20.98 |
| HEAT 1 |
| 6 Annalise Sawit [1049] | F 10 | Moreau Catholic | 20.08 | 21.32 |
| HEAT 1 |
| 7 Samantha Harteau [447] | F 10 | Newark Memorial | 20.92 | 22.05 |
| HEAT 2 |
| 1 Kristy Lu [689] | F 10 | American | 18.03 | 18.69 |
| HEAT 2 |
| 2 Jessica Tan [1164] | F | Washington | 18.65 | 18.80 |
| HEAT 2 |
| 3 Czarina Bayani [105] | F 12 | American | 18.40 | 18.82 |
| HEAT 2 |
| 4 Sunni Aranda [55] | F 10 | Newark Memorial | 18.80 | 18.95 |
| HEAT 2 |
| 5 Kara Wong [1309] | F 11 | Mission San Jose | 18.74 | 19.07 |
| HEAT 2 |
| 6 Shaista Said [1020] | F 10 | Irvington | 19.04 | 19.21 |
| HEAT 2 |
| 7 Raquel Suba [1148] | F 10 | Moreau Catholic | 19.01 | 20.59 |
| HEAT 3 |
| 1 Naimah Hameed [443] | F 10 | James Logan | 15.22 | 15.71 |
| HEAT 3 |
| 2 Arlevia Livingston [669] | F 11 | James Logan | 15.87 | 16.92 |
| HEAT 3 |
| 3 Felicia Vengco [1249] | F 10 | Newark Memorial | 17.17 | 17.96 |
| HEAT 3 |
| 4 Julia Stead [1140] | F 11 | Kennedy-Fremont | 18.00 | 19.71 |
| HEAT 3 |
| 5 Hannah McKean [746] | F 11 | Kennedy-Fremont | 18.00 | 19.96 |
| HEAT 3 |
| 6 Selena Vengco [1250] | F 10 | Newark Memorial | 17.76 | 20.09 |
| HEAT 3 |
| 7 Jazmyn Sudbrook [1150] | F 11 | American | 17.20 | 1:09.70 |
| Event 11 BOYS Frosh/Soph 60m Hurdles |
| FINALS |
| HEAT 1 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Matthew Leung [642] | M 10 | American | 10.32 | 10.01 |
| 2 Yaseen Hakim [439] | M 10 | Mission San Jose | 9.54 | 10.30 |
| 3 Risheek Priyadarshi [933] | M 10 | Irvington | 10.80 | 10.54 |
| 4 Orion Martin [729] | M 10 | James Logan | 10.44 | 10.58 |
| 5 Omar Dahud [264] | M 10 | James Logan | 10.46 | 10.99 |
| 6 craig prudente [936] | M 10 | Newark Memorial | 10.33 | 11.59 |
| PRELIMS |
| HEAT 1 |
| 1 Orion Martin [729] | M 10 | James Logan | 10.44 | 10.92 Q |
| 2 craig prudente [936] | M 10 | Newark Memorial | 10.33 | 10.97 Q |
| 3 Kyle Millan Donato [311] | M 10 | Newark Memorial | 11.53 | 12.07 |
| 4 Cj Corpuz [245] | M 10 | Newark Memorial | 11.50 | 12.19 |
| 5 Justin Quach [941] | M 10 | Kennedy-Fremont | NT | 12.32 |
| HEAT 2 |
| 1 Matthew Leung [642] | M 10 | American | 10.32 | 10.01 Q |
| 2 Omar Dahud [264] | M 10 | James Logan | 10.46 | 11.09 Q |
| 3 Edrees Rahmanzai [952] | M 9 | Kennedy-Fremont | NT | 11.347 |
| 4 Ryan Lai [603] | M 9 | James Logan | 11.45 | 11.69 |
| 5 Nicholas Nguyen [841] | M | Washington | 11.61 | 11.92 |
| 6 Branden Bayani [104] | M 9 | American | 12.79 | 12.63 |
| HEAT 3 |
| 1 Aadeesh Shastry [1078] | M 9 | American | 11.25 | 11.15 Q |
| 2 Ryan Kim [563] | M 9 | Mission San Jose | 11.74 | 11.346 |
| 3 Andy Ho [467] | M 9 | Mission San Jose | 12.24 | 12.31 |
| 4 Joshua Peters [913] | M 9 | Kennedy-Fremont | NT | 12.35 |
| HEAT 4 |
| 1 Yaseen Hakim [439] | M 10 | Mission San Jose | 9.54 | 10.74 Q |
| 2 Risheek Priyadarshi [933] | M 10 | Irvington | 10.80 | 11.24 Q |
| 3 Jonathan Huang [489] | M 9 | Kennedy-Fremont | NT | 11.68 |
| 4 Elisio Baring [95] | M 9 | American | 11.88 | 11.80 |
| 5 Oscar Hu [482] | M 9 | Mission San Jose | 12.14 | 11.87 |
| Event 12 BOYS Varsity 110m High Hurdles |
| HEAT 1 |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Mitchell Maniti [719] | M 10 | Newark Memorial | 18.03 | 17.94 |
| HEAT 1 |
| 2 Alexander Braswell [133] | M 11 | Moreau Catholic | 17.77 | 19.21 |
| HEAT 1 |
| 3 Derek Chang [185] | M 10 | Irvington | 19.11 | 19.34 |
