Reed School Foundation - Run for the Roses

Overall Detail

April 28, 2015

Results as of 04/28/2015 19:49:48


Race Scored by: Ford Timing ~ www.fordtiming.com

45 Detail

Place Name Bib No Gender/Age Segments Time Total Time
1 Tyler Blair 26 M/ 22   42:54.1
  Segment 1 1:21.3 1:21.3
  Segment 2 1:38.3 2:59.7
  Segment 3 2:01.6 5:01.3
  Segment 4 1:36.8 6:38.1
  Segment 5 1:37.4 8:15.6
  Segment 6 1:44.4 10:00.0
  Segment 7 2:07.2 12:07.3
  Segment 8 1:43.5 13:50.8
  Segment 9 1:50.0 15:40.8
  Segment 10 1:57.6 17:38.5
  Segment 11 2:15.9 19:54.4
  Segment 12 1:52.5 21:46.9
  Segment 13 1:58.9 23:45.9
  Segment 14 2:02.3 25:48.2
  Segment 15 2:23.5 28:11.7
  Segment 16 1:53.0 30:04.7
  Segment 17 1:54.0 31:58.8
  Segment 18 1:58.6 33:57.5
  Segment 19 2:36.9 36:34.4
  Segment 20 1:48.7 38:23.1
  Segment 21 2:34.5 40:57.7
  Segment 22 1:56.4 42:54.1
 
2 Sebatian Wolf 314 M/11 22   42:54.5
  Segment 1 1:21.9 1:21.9
  Segment 2 1:38.4 3:00.4
  Segment 3 2:01.5 5:01.9
  Segment 4 1:36.6 6:38.6
  Segment 5 1:38.3 8:16.9
  Segment 6 1:43.3 10:00.2
  Segment 7 2:07.1 12:07.4
  Segment 8 1:43.7 13:51.1
  Segment 9 1:51.2 15:42.4
  Segment 10 1:56.2 17:38.6
  Segment 11 2:16.9 19:55.6
  Segment 12 1:49.9 21:45.6
  Segment 13 2:01.9 23:47.6
  Segment 14 2:01.0 25:48.6
  Segment 15 2:24.0 28:12.7
  Segment 16 1:52.0 30:04.8
  Segment 17 1:54.6 31:59.4
  Segment 18 1:59.6 33:59.0
  Segment 19 2:35.6 36:34.7
  Segment 20 1:48.8 38:23.5
  Segment 21 2:34.7 40:58.2
  Segment 22 1:56.2 42:54.5
 
3 Lauren Steele 260 F/12 22   44:09.7
  Segment 1 1:22.6 1:22.6
  Segment 2 1:38.2 3:00.9
  Segment 3 2:01.1 5:02.0
  Segment 4 1:38.5 6:40.5
  Segment 5 1:39.4 8:20.0
  Segment 6 1:43.7 10:03.7
  Segment 7 2:10.4 12:14.2
  Segment 8 1:44.2 13:58.4
  Segment 9 1:49.1 15:47.6
  Segment 10 1:56.7 17:44.3
  Segment 11 2:22.6 20:06.9
  Segment 12 1:52.9 21:59.9
  Segment 13 1:54.3 23:54.2
  Segment 14 2:04.9 25:59.1
  Segment 15 2:51.2 28:50.4
  Segment 16 2:01.6 30:52.0
  Segment 17 1:56.8 32:48.9
  Segment 18 2:02.0 34:50.9
  Segment 19 2:50.2 37:41.1
  Segment 20 1:52.7 39:33.9
  Segment 21 2:19.0 41:52.9
  Segment 22 2:16.7 44:09.7
 
4 Cal Tobin 278 M/10 21   43:20.8
  Segment 1 1:45.4 1:45.4
  Segment 2 1:56.5 3:42.0
  Segment 3 2:23.4 6:05.4
  Segment 4 1:53.8 7:59.3
  Segment 5 1:50.5 9:49.9
  Segment 6 1:59.2 11:49.1
  Segment 7 2:28.7 14:17.8
  Segment 8 2:00.8 16:18.7
  Segment 9 1:50.8 18:09.5
  Segment 10 2:00.0 20:09.5
  Segment 11 2:40.4 22:50.0
  Segment 12 2:01.9 24:51.9
  Segment 13 1:57.1 26:49.1
  Segment 14 2:07.4 28:56.6
  Segment 15 2:42.6 31:39.2
  Segment 16 2:07.0 33:46.3
  Segment 17 1:49.5 35:35.8
  Segment 18 1:43.0 37:18.9
  Segment 19 2:16.1 39:35.1
  Segment 20 1:53.2 41:28.3
  Segment 21 1:52.4 43:20.8
 
5 Johnryan Bosch 29 M/10 21   43:21.0
  Segment 1 1:44.7 1:44.7
  Segment 2 1:54.0 3:38.8
  Segment 3 2:25.8 6:04.6
  Segment 4 1:53.7 7:58.3
  Segment 5 1:51.6 9:50.0
  Segment 6 1:59.3 11:49.4
  Segment 7 2:26.5 14:15.9
  Segment 8 2:01.6 16:17.6
  Segment 9 1:51.2 18:08.8
  Segment 10 2:00.1 20:08.9
  Segment 11 2:38.5 22:47.5
  Segment 12 2:01.5 24:49.0
  Segment 13 1:57.8 26:46.9
  Segment 14 2:09.7 28:56.7
  Segment 15 2:42.6 31:39.3
  Segment 16 2:06.7 33:46.0
  Segment 17 1:49.3 35:35.4
  Segment 18 1:43.1 37:18.5
  Segment 19 2:16.0 39:34.6
  Segment 20 1:53.0 41:27.7
  Segment 21 1:53.3 43:21.0
 
6 Annika Carlson 390 F/11 21   43:24.9
  Segment 1 1:35.7 1:35.7
  Segment 2 1:42.4 3:18.1
  Segment 3 2:06.8 5:25.0
  Segment 4 1:43.2 7:08.2
  Segment 5 1:43.2 8:51.4
  Segment 6 1:52.6 10:44.0
  Segment 7 2:18.1 13:02.2
  Segment 8 1:45.8 14:48.0
  Segment 9 1:48.8 16:36.9
  Segment 10 1:56.9 18:33.8
  Segment 11 2:20.1 20:53.9
  Segment 12 1:54.0 22:48.0
  Segment 13 1:58.9 24:47.0
  Segment 14 2:14.4 27:01.4
  Segment 15 2:50.4 29:51.9
  Segment 16 2:12.2 32:04.1
  Segment 17 2:08.1 34:12.3
  Segment 18 2:21.6 36:33.9
  Segment 19 2:50.3 39:24.3
  Segment 20 2:02.8 41:27.1
  Segment 21 1:57.8 43:24.9
 
7 Erin Stolte 263 F/ 9 21   43:44.1
  Segment 1 1:36.6 1:36.6
  Segment 2 1:52.0 3:28.6
  Segment 3 2:14.4 5:43.1
  Segment 4 1:51.5 7:34.6
  Segment 5 1:47.3 9:21.9
  Segment 6 1:57.5 11:19.5
  Segment 7 2:28.5 13:48.0
  Segment 8 1:55.0 15:43.1
  Segment 9 1:49.1 17:32.2
  Segment 10 2:10.7 19:43.0
  Segment 11 2:26.8 22:09.9
  Segment 12 1:58.5 24:08.4
  Segment 13 1:57.4 26:05.8
  Segment 14 2:00.1 28:06.0
  Segment 15 2:33.7 30:39.7
  Segment 16 2:05.9 32:45.7
  Segment 17 2:11.7 34:57.4
  Segment 18 2:10.4 37:07.8
  Segment 19 2:34.9 39:42.8
  Segment 20 1:59.2 41:42.1
  Segment 21 2:02.0 43:44.1
 
8 Katie Miller 127 F/12 21   44:58.1
  Segment 1 1:35.1 1:35.1
  Segment 2 1:50.6 3:25.7
  Segment 3 2:20.1 5:45.9
  Segment 4 1:52.5 7:38.4
  Segment 5 1:52.7 9:31.2
  Segment 6 2:02.1 11:33.4
  Segment 7 2:34.9 14:08.3
  Segment 8 2:03.5 16:11.9
  Segment 9 1:57.0 18:08.9
  Segment 10 2:09.2 20:18.1
  Segment 11 2:52.2 23:10.4
  Segment 12 2:14.3 25:24.7
  Segment 13 1:57.9 27:22.7
  Segment 14 2:12.7 29:35.4
  Segment 15 3:00.8 32:36.3
  Segment 16 2:07.9 34:44.2
  Segment 17 1:50.0 36:34.3
  Segment 18 1:59.8 38:34.1
  Segment 19 2:25.0 40:59.1
  Segment 20 1:53.3 42:52.5
  Segment 21 2:05.6 44:58.1
 
9 Henry Houghton 68 M/11 20   44:30.3
  Segment 1 1:38.9 1:38.9
  Segment 2 1:37.2 3:16.1
  Segment 3 2:05.5 5:21.7
  Segment 4 1:43.2 7:05.0
  Segment 5 1:49.2 8:54.3
  Segment 6 1:53.2 10:47.5
  Segment 7 2:41.2 13:28.8
  Segment 8 1:59.6 15:28.4
  Segment 9 2:40.1 18:08.6
  Segment 10 2:38.1 20:46.8
  Segment 11 3:10.1 23:56.9
  Segment 12 1:50.4 25:47.3
  Segment 13 3:24.7 29:12.0
  Segment 14 1:47.4 30:59.5
  Segment 15 2:45.1 33:44.6
  Segment 16 1:46.4 35:31.0
  Segment 17 2:19.5 37:50.5
  Segment 18 2:10.5 40:01.1
  Segment 19 2:46.2 42:47.3
  Segment 20 1:42.9 44:30.3
 
10 Connor Bennett 20 M/11 20   44:41.3
  Segment 1 1:37.1 1:37.1
  Segment 2 1:45.5 3:22.7
  Segment 3 2:13.9 5:36.6
  Segment 4 1:54.8 7:31.4
  Segment 5 1:54.4 9:25.8
  Segment 6 2:01.1 11:27.0
  Segment 7 2:37.0 14:04.0
  Segment 8 2:07.4 16:11.5
  Segment 9 2:08.2 18:19.8
  Segment 10 2:24.7 20:44.5
  Segment 11 2:54.6 23:39.2
  Segment 12 2:11.0 25:50.3
  Segment 13 2:17.3 28:07.6
  Segment 14 2:26.9 30:34.6
  Segment 15 2:59.0 33:33.7
  Segment 16 2:10.2 35:43.9
  Segment 17 1:56.7 37:40.7
  Segment 18 2:14.5 39:55.2
  Segment 19 2:36.6 42:31.8
  Segment 20 2:09.4 44:41.3
 
11 Gigi Clifford 46 F/12 19   43:32.9
  Segment 1 1:35.5 1:35.5
  Segment 2 1:51.0 3:26.5
  Segment 3 2:23.5 5:50.0
  Segment 4 1:58.9 7:49.0
  Segment 5 1:59.1 9:48.2
  Segment 6 2:09.3 11:57.5
  Segment 7 2:43.7 14:41.3
  Segment 8 2:13.9 16:55.2
  Segment 9 2:10.8 19:06.0
  Segment 10 2:20.2 21:26.2
  Segment 11 2:52.8 24:19.1
  Segment 12 2:14.1 26:33.2
  Segment 13 2:09.1 28:42.4
  Segment 14 2:20.4 31:02.8
  Segment 15 2:49.9 33:52.7
  Segment 16 2:13.8 36:06.6
  Segment 17 2:13.6 38:20.2
  Segment 18 2:22.1 40:42.4
  Segment 19 2:50.5 43:32.9
 
12 Nicole Hoelzle 115 F/11 19   43:34.0
  Segment 1 1:30.1 1:30.1
  Segment 2 1:52.5 3:22.6
  Segment 3 2:22.2 5:44.9
  Segment 4 1:57.8 7:42.8
  Segment 5 1:59.4 9:42.2
  Segment 6 1:58.3 11:40.6
  Segment 7 2:44.3 14:24.9
  Segment 8 2:04.3 16:29.2
  Segment 9 2:07.2 18:36.4
  Segment 10 2:21.7 20:58.1
  Segment 11 2:52.5 23:50.7
  Segment 12 2:16.2 26:06.9
  Segment 13 2:20.8 28:27.7
  Segment 14 2:25.7 30:53.5
  Segment 15 3:03.9 33:57.4
  Segment 16 2:20.0 36:17.4
  Segment 17 2:12.7 38:30.1
  Segment 18 2:15.8 40:46.0
  Segment 19 2:48.0 43:34.0
 
13 Ashton Amadot 209 F/10 18   42:25.7
  Segment 1 1:31.7 1:31.7
  Segment 2 1:49.4 3:21.1
  Segment 3 2:16.8 5:37.9
  Segment 4 1:55.0 7:33.0
  Segment 5 1:53.1 9:26.1
  Segment 6 2:04.8 11:30.9
  Segment 7 2:33.5 14:04.5
  Segment 8 2:02.5 16:07.1
  Segment 9 2:02.6 18:09.7
  Segment 10 2:00.0 20:09.7
  Segment 11 2:38.7 22:48.4
  Segment 12 2:03.0 24:51.5
  Segment 13 1:58.6 26:50.1
  Segment 14 2:21.3 29:11.4
  Segment 15 3:50.8 33:02.3
  Segment 16 2:39.3 35:41.6
  Segment 17 2:52.8 38:34.5
  Segment 18 3:51.1 42:25.7
 
14 James Metz 174 M/11 18   42:45.1
  Segment 1 1:44.6 1:44.6
  Segment 2 2:01.5 3:46.2
  Segment 3 2:29.3 6:15.5
  Segment 4 2:01.6 8:17.2
  Segment 5 1:58.7 10:15.9
  Segment 6 2:36.2 12:52.1
  Segment 7 2:48.5 15:40.7
  Segment 8 2:15.0 17:55.8
  Segment 9 2:10.8 20:06.6
  Segment 10 2:25.8 22:32.4
  Segment 11 2:46.2 25:18.6
  Segment 12 2:21.8 27:40.5
  Segment 13 2:10.7 29:51.2
  Segment 14 2:24.3 32:15.5
  Segment 15 2:49.1 35:04.6
  Segment 16 2:33.8 37:38.5
  Segment 17 2:15.3 39:53.8
  Segment 18 2:51.2 42:45.1
 
15 Pep Gubau 288 M/11 18   42:45.5
  Segment 1 1:46.6 1:46.6
  Segment 2 2:01.3 3:47.9
  Segment 3 2:28.6 6:16.5
  Segment 4 1:59.0 8:15.6
  Segment 5 2:01.8 10:17.4
  Segment 6 2:33.5 12:51.0
  Segment 7 2:51.5 15:42.5
  Segment 8 2:13.9 17:56.5
  Segment 9 2:10.1 20:06.6
  Segment 10 2:25.2 22:31.9
  Segment 11 2:48.1 25:20.0
  Segment 12 2:19.4 27:39.5
  Segment 13 2:12.7 29:52.2
  Segment 14 2:23.4 32:15.7
  Segment 15 2:50.2 35:05.9
  Segment 16 2:32.6 37:38.5
  Segment 17 2:13.3 39:51.9
  Segment 18 2:53.5 42:45.5
 
16 Evan Stephens 262 M/13 18   42:57.8
  Segment 1 1:39.6 1:39.6
  Segment 2 1:38.0 3:17.6
  Segment 3 2:16.2 5:33.8
  Segment 4 1:37.9 7:11.7
  Segment 5 1:47.2 8:58.9
  Segment 6 2:00.2 10:59.2
  Segment 7 2:55.2 13:54.5
  Segment 8 1:54.8 15:49.3
  Segment 9 2:31.4 18:20.8
  Segment 10 2:19.2 20:40.0
  Segment 11 3:16.0 23:56.0
  Segment 12 2:26.8 26:22.9
  Segment 13 2:25.1 28:48.0
  Segment 14 2:48.4 31:36.5
  Segment 15 3:49.9 35:26.4
  Segment 16 2:45.5 38:11.9
  Segment 17 2:25.5 40:37.5
  Segment 18 2:20.3 42:57.8
 
17 Connor Bekins 97 M/13 18   42:59.2
  Segment 1 1:34.3 1:34.3
  Segment 2 1:43.2 3:17.6
  Segment 3 2:17.0 5:34.7
  Segment 4 1:37.3 7:12.0
  Segment 5 1:48.5 9:00.5
  Segment 6 1:59.1 10:59.6
  Segment 7 2:54.7 13:54.4
  Segment 8 1:54.3 15:48.7
  Segment 9 2:32.8 18:21.5
  Segment 10 2:19.9 20:41.5
  Segment 11 3:15.5 23:57.0
  Segment 12 2:25.7 26:22.7
  Segment 13 2:29.9 28:52.6
  Segment 14 2:43.8 31:36.5
  Segment 15 3:49.1 35:25.7
  Segment 16 2:46.7 38:12.4
  Segment 17 2:26.4 40:38.8
  Segment 18 2:20.3 42:59.2
 
18 William Gerstein 250 M/13 18   43:00.3
  Segment 1 1:37.5 1:37.5
  Segment 2 1:40.4 3:18.0
  Segment 3 2:16.0 5:34.1
  Segment 4 1:36.4 7:10.6
  Segment 5 1:48.2 8:58.8
  Segment 6 1:59.6 10:58.5
  Segment 7 2:55.7 13:54.2
  Segment 8 1:52.3 15:46.6
  Segment 9 2:43.1 18:29.7
  Segment 10 2:13.0 20:42.8
  Segment 11 3:13.9 23:56.7
  Segment 12 2:27.5 26:24.3
  Segment 13 2:23.5 28:47.9
  Segment 14 2:47.2 31:35.1
  Segment 15 3:50.5 35:25.6
  Segment 16 2:47.0 38:12.7
  Segment 17 2:27.5 40:40.3
  Segment 18 2:20.0 43:00.3
 
19 Rodney Rudolph 233 M/12 18   43:04.6
  Segment 1 1:49.6 1:49.6
  Segment 2 2:09.4 3:59.0
  Segment 3 2:49.7 6:48.8
  Segment 4 2:19.6 9:08.4
  Segment 5 2:18.8 11:27.2
  Segment 6 2:09.8 13:37.1
  Segment 7 2:38.6 16:15.7
  Segment 8 2:10.4 18:26.2
  Segment 9 2:45.0 21:11.2
  Segment 10 2:19.4 23:30.6
  Segment 11 2:48.4 26:19.0
  Segment 12 2:04.6 28:23.7
  Segment 13 2:06.6 30:30.3
  Segment 14 2:11.0 32:41.4
  Segment 15 2:44.9 35:26.3
  Segment 16 2:46.8 38:13.1
  Segment 17 2:27.2 40:40.3
  Segment 18 2:24.2 43:04.6
 
20 Jackson Feinberg 81 M/ 9 18   43:21.2
  Segment 1 1:32.6 1:32.6
  Segment 2 1:49.6 3:22.3
  Segment 3 2:26.5 5:48.8
  Segment 4 1:58.7 7:47.6
  Segment 5 2:05.2 9:52.8
  Segment 6 2:43.0 12:35.9
  Segment 7 3:18.9 15:54.8
  Segment 8 2:12.8 18:07.6
  Segment 9 2:13.4 20:21.0
  Segment 10 2:52.4 23:13.5
  Segment 11 3:07.4 26:20.9
  Segment 12 2:05.7 28:26.6
  Segment 13 2:25.8 30:52.5
  Segment 14 2:39.0 33:31.6
  Segment 15 3:09.3 36:40.9
  Segment 16 2:08.7 38:49.6
  Segment 17 2:26.9 41:16.5
  Segment 18 2:04.7 43:21.2
 
21 Drew Fisher 57 M/9 18   43:25.1
  Segment 1 1:42.6 1:42.6
  Segment 2 1:51.0 3:33.6
  Segment 3 2:30.8 6:04.5
  Segment 4 2:06.9 8:11.4
  Segment 5 2:15.7 10:27.1
  Segment 6 2:40.4 13:07.6
  Segment 7 2:46.9 15:54.5
  Segment 8 2:12.5 18:07.1
  Segment 9 2:12.0 20:19.2
  Segment 10 2:51.6 23:10.8
  Segment 11 3:11.2 26:22.0
  Segment 12 2:03.8 28:25.9
  Segment 13 2:24.5 30:50.4
  Segment 14 2:42.2 33:32.6
  Segment 15 3:09.4 36:42.1
  Segment 16 2:07.0 38:49.1
  Segment 17 2:27.9 41:17.1
  Segment 18 2:07.9 43:25.1
 
22 Kennedy Enlowsmith 78 F/11 18   44:08.6
  Segment 1 1:43.8 1:43.8
  Segment 2 1:57.4 3:41.3
  Segment 3 2:29.7 6:11.0
  Segment 4 1:58.4 8:09.4
  Segment 5 2:02.5 10:12.0
  Segment 6 2:12.5 12:24.5
  Segment 7 2:53.0 15:17.6
  Segment 8 2:15.8 17:33.4
  Segment 9 2:13.5 19:47.0
  Segment 10 2:21.3 22:08.3
  Segment 11 3:11.2 25:19.6
  Segment 12 2:28.5 27:48.1
  Segment 13 2:34.9 30:23.1
  Segment 14 2:31.7 32:54.8
  Segment 15 3:17.7 36:12.6
  Segment 16 2:43.8 38:56.4
  Segment 17 2:32.2 41:28.7
  Segment 18 2:39.9 44:08.6
 
23 Richard Cherry 105 M/10 18   44:34.6
  Segment 1 1:38.6 1:38.6
  Segment 2 1:46.9 3:25.6
  Segment 3 2:29.9 5:55.5
  Segment 4 2:06.8 8:02.4
  Segment 5 1:59.3 10:01.8
  Segment 6 2:27.8 12:29.6
  Segment 7 2:59.9 15:29.6
  Segment 8 2:06.3 17:36.0
  Segment 9 3:37.7 21:13.7
  Segment 10 2:16.1 23:29.8
  Segment 11 3:29.8 26:59.7
  Segment 12 2:17.5 29:17.2
  Segment 13 3:14.0 32:31.3
  Segment 14 2:28.3 34:59.6
  Segment 15 3:09.7 38:09.4
  Segment 16 2:08.7 40:18.2
  Segment 17 2:00.6 42:18.8
  Segment 18 2:15.8 44:34.6
 
24 Jack Stolte 264 M/10 18   44:35.3
  Segment 1 1:44.6 1:44.6
  Segment 2 1:58.3 3:42.9
  Segment 3 2:12.7 5:55.7
  Segment 4 1:52.3 7:48.0
  Segment 5 1:51.5 9:39.6
  Segment 6 1:51.9 11:31.5
  Segment 7 2:27.7 13:59.2
  Segment 8 2:02.4 16:01.7
  Segment 9 2:06.0 18:07.8
  Segment 10 2:21.0 20:28.8
  Segment 11 3:39.7 24:08.6
  Segment 12 3:23.6 27:32.3
  Segment 13 2:16.6 29:48.9
  Segment 14 2:34.3 32:23.2
  Segment 15 3:39.4 36:02.7
  Segment 16 2:51.8 38:54.5
  Segment 17 2:52.9 41:47.5
  Segment 18 2:47.8 44:35.3
 
25 Alvaro Garcia 89 M/11 17   42:51.3
  Segment 1 1:45.6 1:45.6
  Segment 2 2:02.9 3:48.6
  Segment 3 2:34.9 6:23.6
  Segment 4 2:07.9 8:31.5
  Segment 5 2:11.5 10:43.0
  Segment 6 2:27.2 13:10.3
  Segment 7 2:58.9 16:09.3
  Segment 8 2:16.1 18:25.4
  Segment 9 2:24.7 20:50.2
  Segment 10 2:31.1 23:21.3
  Segment 11 3:06.9 26:28.3
  Segment 12 2:16.5 28:44.9
  Segment 13 2:58.4 31:43.3
  Segment 14 2:49.6 34:33.0
  Segment 15 3:20.6 37:53.6
  Segment 16 2:26.1 40:19.7
  Segment 17 2:31.6 42:51.3
 
26 Noah Ong Bamola 203 M/11 17   42:53.1
  Segment 1 1:39.6 1:39.6
  Segment 2 1:59.0 3:38.6
  Segment 3 2:18.6 5:57.3
  Segment 4 1:59.9 7:57.2
  Segment 5 1:58.9 9:56.1
  Segment 6 2:25.5 12:21.6
  Segment 7 2:56.9 15:18.5
  Segment 8 2:11.5 17:30.0
  Segment 9 2:31.0 20:01.1
  Segment 10 2:48.9 22:50.0
  Segment 11 3:17.3 26:07.4
  Segment 12 2:22.3 28:29.7
  Segment 13 2:02.5 30:32.3
  Segment 14 2:13.9 32:46.2
  Segment 15 2:47.4 35:33.6
  Segment 16 2:14.1 37:47.8
  Segment 17 5:05.3 42:53.1
 
27 Alexandra Odland 201 F/11 17   43:29.3
  Segment 1 1:53.6 1:53.6
  Segment 2 2:03.9 3:57.6
  Segment 3 2:41.0 6:38.6
  Segment 4 2:13.9 8:52.6
  Segment 5 1:56.7 10:49.3
  Segment 6 2:33.0 13:22.4
  Segment 7 3:08.5 16:30.9
  Segment 8 2:25.1 18:56.0
  Segment 9 2:23.5 21:19.5
  Segment 10 2:28.0 23:47.6
  Segment 11 3:36.3 27:23.9
  Segment 12 2:32.1 29:56.1
  Segment 13 2:29.4 32:25.5
  Segment 14 2:37.7 35:03.2
  Segment 15 3:11.7 38:15.0
  Segment 16 2:08.6 40:23.7
  Segment 17 3:05.6 43:29.3
 
28 Pia Ong Bamola 204 F/11 17   43:29.8
  Segment 1 1:51.4 1:51.4
  Segment 2 2:09.2 4:00.7
  Segment 3 2:36.9 6:37.7
  Segment 4 2:14.8 8:52.5
  Segment 5 2:15.7 11:08.3
  Segment 6 2:13.3 13:21.7
  Segment 7 3:09.3 16:31.0
  Segment 8 2:27.6 18:58.6
  Segment 9 2:22.2 21:20.9
  Segment 10 2:27.6 23:48.6
  Segment 11 3:32.9 27:21.5
  Segment 12 2:33.5 29:55.1
  Segment 13 2:28.5 32:23.7
  Segment 14 2:40.9 35:04.6
  Segment 15 3:16.0 38:20.7
  Segment 16 2:09.1 40:29.9
  Segment 17 2:59.8 43:29.8
 
29 Caitlyn Holmstrom 117 F/10 17   43:30.2
  Segment 1 1:54.2 1:54.2
  Segment 2 2:14.1 4:08.4
  Segment 3 2:29.5 6:38.0
  Segment 4 2:14.7 8:52.7
  Segment 5 1:55.5 10:48.2
  Segment 6 2:34.8 13:23.1
  Segment 7 3:08.2 16:31.4
  Segment 8 2:28.6 19:00.0
  Segment 9 2:18.6 21:18.6
  Segment 10 2:30.1 23:48.8
  Segment 11 3:35.7 27:24.5
  Segment 12 2:32.6 29:57.2
  Segment 13 2:28.6 32:25.8
  Segment 14 2:41.4 35:07.3
  Segment 15 3:10.2 38:17.5
  Segment 16 2:08.2 40:25.7
  Segment 17 3:04.5 43:30.2
 
30 Duncan Bailey 42 M/12 17   43:55.2
  Segment 1 1:38.6 1:38.6
  Segment 2 1:41.9 3:20.5
  Segment 3 2:16.7 5:37.2
  Segment 4 1:58.6 7:35.8
  Segment 5 2:33.0 10:08.8
  Segment 6 2:42.8 12:51.6
  Segment 7 3:25.6 16:17.3
  Segment 8 2:13.8 18:31.1
  Segment 9 2:44.0 21:15.1
  Segment 10 2:23.8 23:38.9
  Segment 11 3:51.8 27:30.7
  Segment 12 2:39.4 30:10.2
  Segment 13 2:52.8 33:03.0
  Segment 14 2:50.1 35:53.1
  Segment 15 3:17.5 39:10.7
  Segment 16 2:18.8 41:29.6
  Segment 17 2:25.6 43:55.2
 
31 Kirsten Wang 300 F/ 9 17   44:10.7
  Segment 1 1:50.6 1:50.6
  Segment 2 2:07.9 3:58.5
  Segment 3 3:01.3 6:59.8
  Segment 4 2:29.8 9:29.7
  Segment 5 2:12.6 11:42.3
  Segment 6 2:23.2 14:05.6
  Segment 7 3:35.1 17:40.7
  Segment 8 2:28.2 20:09.0
  Segment 9 2:18.8 22:27.8
  Segment 10 2:25.7 24:53.6
  Segment 11 3:23.0 28:16.6
  Segment 12 2:47.3 31:03.9
  Segment 13 2:20.9 33:24.8
  Segment 14 2:48.4 36:13.2
  Segment 15 3:20.4 39:33.7
  Segment 16 2:25.9 41:59.7
  Segment 17 2:11.0 44:10.7
 
32 Kennedy Connors 51 F/10 17   44:17.4
  Segment 1 1:51.1 1:51.1
  Segment 2 2:15.4 4:06.6
  Segment 3 2:54.1 7:00.7
  Segment 4 2:23.2 9:24.0
  Segment 5 2:16.4 11:40.5
  Segment 6 2:23.8 14:04.3
  Segment 7 3:36.4 17:40.7
  Segment 8 2:25.5 20:06.3
  Segment 9 2:17.8 22:24.1
  Segment 10 2:22.6 24:46.8
  Segment 11 3:23.1 28:10.0
  Segment 12 2:17.2 30:27.2
  Segment 13 2:24.4 32:51.6
  Segment 14 3:23.0 36:14.7
  Segment 15 3:15.5 39:30.2
  Segment 16 2:24.3 41:54.6
  Segment 17 2:22.8 44:17.4
 
33 William Hartung 110 M/10 17   44:55.4
  Segment 1 1:51.1 1:51.1
  Segment 2 2:00.1 3:51.2
  Segment 3 2:34.2 6:25.4
  Segment 4 2:07.8 8:33.3
  Segment 5 2:11.8 10:45.1
  Segment 6 2:19.0 13:04.2
  Segment 7 3:03.3 16:07.5
  Segment 8 2:33.1 18:40.7
  Segment 9 2:51.9 21:32.6
  Segment 10 3:16.9 24:49.6
  Segment 11 3:25.7 28:15.3
  Segment 12 2:29.8 30:45.1
  Segment 13 3:28.2 34:13.4
  Segment 14 2:24.3 36:37.8
  Segment 15 3:13.2 39:51.0
  Segment 16 2:26.8 42:17.8
  Segment 17 2:37.6 44:55.4
 
34 Katherine Mitchell 183 F/ 9 16   41:53.9
  Segment 1 1:46.6 1:46.6
  Segment 2 2:07.6 3:54.3
  Segment 3 2:40.8 6:35.2
  Segment 4 2:08.8 8:44.1
  Segment 5 2:12.0 10:56.1
  Segment 6 2:13.4 13:09.6
  Segment 7 2:53.8 16:03.5
  Segment 8 2:42.1 18:45.6
  Segment 9 2:31.4 21:17.1
  Segment 10 2:25.1 23:42.2
  Segment 11 4:16.0 27:58.2
  Segment 12 2:55.7 30:54.0
  Segment 13 2:24.3 33:18.3
  Segment 14 2:30.0 35:48.4
  Segment 15 3:29.8 39:18.3
  Segment 16 2:35.5 41:53.9
 
35 Justine Fisch 348 F/9 16   41:59.7
  Segment 1 1:59.3 1:59.3
  Segment 2 2:16.0 4:15.3
  Segment 3 2:59.0 7:14.3
  Segment 4 2:22.3 9:36.7
  Segment 5 2:26.9 12:03.6
  Segment 6 2:45.9 14:49.6
  Segment 7 2:58.0 17:47.6
  Segment 8 2:10.6 19:58.3
  Segment 9 2:34.1 22:32.5
  Segment 10 2:27.8 25:00.3
  Segment 11 3:21.3 28:21.7
  Segment 12 2:28.6 30:50.3
  Segment 13 2:48.6 33:39.0
  Segment 14 3:04.6 36:43.6
  Segment 15 2:53.4 39:37.0
  Segment 16 2:22.7 41:59.7
 
36 Liza Flaherty 83 F/12 16   42:59.8
  Segment 1 1:36.1 1:36.1
  Segment 2 2:03.0 3:39.2
  Segment 3 3:00.9 6:40.1
  Segment 4 2:04.9 8:45.1
  Segment 5 2:46.8 11:31.9
  Segment 6 2:28.5 14:00.5
  Segment 7 3:20.1 17:20.6
  Segment 8 2:25.3 19:46.0
  Segment 9 2:54.9 22:40.9
  Segment 10 2:56.2 25:37.2
  Segment 11 4:25.2 30:02.4
  Segment 12 2:38.8 32:41.2
  Segment 13 2:25.4 35:06.7
  Segment 14 2:14.3 37:21.0
  Segment 15 3:15.4 40:36.4
  Segment 16 2:23.4 42:59.8
 
37 Sophia Acker 2 F/10 16   43:01.7
  Segment 1 2:26.5 2:26.5
  Segment 2 2:32.7 4:59.2
  Segment 3 2:59.4 7:58.6
  Segment 4 2:21.0 10:19.7
  Segment 5 2:29.4 12:49.1
  Segment 6 2:24.5 15:13.6
  Segment 7 3:07.3 18:21.0
  Segment 8 2:35.8 20:56.9
  Segment 9 2:20.5 23:17.4
  Segment 10 2:31.8 25:49.3
  Segment 11 3:43.4 29:32.7
