St. Mary's / DeAnza / Hercules / Richmond / Pinole
Results by FORD TIMING
www.fordtiming.com
Meet Results
| Event 1 GIRLS Frosh/Soph 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 St. Mary's A | St. Mary's | 50.47 |
| 2 De Anza A | De Anza | 52.68 |
| 3 Hercules A | Hercules | 54.14 |
| 4 De Anza B | De Anza | 55.44 |
| Event 2 BOYS Jr.Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Hercules B | Hercules | 46.29 |
| 2 Hercules A | Hercules | 49.95 |
| Event 3 GIRLS Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 St. Mary's A | St. Mary's | 50.47 |
| 2 De Anza A | De Anza | 52.68 |
| 3 Hercules A | Hercules | 54.14 |
| 4 De Anza B | De Anza | 55.44 |
| Event 4 BOYS Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 St. Mary's A | St. Mary's | 43.15 |
| 2 Hercules A | Hercules | 44.64 |
| Event 7 GIRLS Varsity 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Avi Wilson-Perteete [95] | F 10 | St. Mary's | 5:30.15 |
| 2 Ariana Corwin [63] | F 12 | St. Mary's | 5:34.88 |
| 3 Katie Woeffer [300] | F | St. Mary's | 5:50.46 |
| 4 Gen Wiley [302] | F | St. Mary's | 5:54.57 |
| 5 Daniela Vaughan [94] | F 11 | St. Mary's | 6:14.63 |
| 6 Elisia Catalogna [144] | F | Hercules | 6:31.50 |
| 7 Crystal Militante [139] | F | Hercules | 6:34.41 |
| 8 Marissa Mariana [81] | F 11 | St. Mary's | 6:43.54 |
| 9 Jo Tarcrynski [91] | F 9 | St. Mary's | 6:43.82 |
| 10 Isabel Havens [72] | F 12 | St. Mary's | 6:55.03 |
| 11 Josie Smale [90] | F 12 | St. Mary's | 7:05.90 |
| Event 8 BOYS Varsity 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Ryan Cutter [142] | M | Hercules | 4:35.44 |
| 2 Diego Jara [26] | M 12 | St. Mary's | 4:35.48 |
| 3 Faraz Khan [32] | M 11 | St. Mary's | 4:39.31 |
| 4 Owen Woo [54] | M 10 | St. Mary's | 4:41.97 |
| 5 Jared Flint [11] | M 10 | St. Mary's | 4:56.36 |
| 6 Mickey Tessema [47] | M 12 | St. Mary's | 4:59.10 |
| 7 Zach Wilkinson [53] | M 12 | St. Mary's | 5:00.26 |
| 8 Daniel Reyes [141] | M | Hercules | 5:14.29 |
| 9 Roger Levaux [33] | M 10 | St. Mary's | 5:19.96 |
| Event 14 BOYS Jr.Varsity 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Ellis Askey [5] | M 10 | St. Mary's | 55.43 |
| 2 Robert Wood [55] | M 9 | St. Mary's | 58.20 |
| 3 Kristan Miles [5001] | M | Hercules | 59.17 |
| 4 Dejon Sylvain [120] | M | Hercules | 59.57 |
| 5 Keith Dawson [10] | M 9 | St. Mary's | 59.72 |
| 6 Jon Phillip Ramos [131] | M | Hercules | 1:01.13 |
| Event 15 GIRLS Varsity 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kenady Jackson [76] | F 11 | St. Mary's | 58.51 |
| 2 Zoie Campbell [62] | F 12 | St. Mary's | 59.62 |
| 3 Zoe Roberts [87] | F 12 | St. Mary's | 1:01.02 |
| 4 Noelle Shaw [89] | F 10 | St. Mary's | 1:04.94 |
| 5 Tatyana Bivens [116] | F | Hercules | 1:10.79 |
| 6 Brianna Dixon [205] | F | De Anza | 1:11.97 |
| Event 16 BOYS Varsity 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Marquis Chambers [9] | M 12 | St. Mary's | 50.90 |
| 2 Cameron James [25] | M 11 | St. Mary's | 52.53 |
| 3 Uzoma Ugon [122] | M | Hercules | 52.62 |
| 4 Mickey Tessema [47] | M 12 | St. Mary's | 53.31 |
| 5 Terrel Koon [5002] | M | Hercules | 57.20 |
| Event 18 BOYS Jr.Varsity 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Aaron Chan [216] | M | De Anza | 11.62 |
| 2 Brandon Peralta [124] | M | Hercules | 11.86 |
| 3 Elijah Frendberg-Mates [12] | M 10 | St. Mary's | 12.07 |
| 4 Darius Sykes-Miller [111] | M | Hercules | 12.18 |
| 5 JanMarko Lapitian [103] | M | Hercules | 12.33 |
| 6 Marcus Ariel [4] | M 10 | St. Mary's | 12.36 |
| 7 Brian Hue-Paguia [101] | M | Hercules | 12.41 |
| 8 Ty'Reke James [219] | M | De Anza | 12.55 |
| 9 Isaiah Baltazar [6] | M 10 | St. Mary's | 12.82 |
| 10 Nikal Peralta [601] | M | Hercules | 12.91 |
| 11 Uche Obim [35] | M 10 | St. Mary's | 12.99 |
| 12 Johnny Vo [600] | M | Hercules | 13.09 |
| 13 Parker Bosche [8] | M 9 | St. Mary's | 13.15 |
| 14 Carlos Ruis [39] | M 10 | St. Mary's | 13.18 |
| 15 Jon Phillip Ramos [131] | M | Hercules | 13.20 |
| 16 Teddy Bing [215] | M | De Anza | 13.23 |
| 17 Deon Demby [217] | M | De Anza | 13.54 |
| 18 Sam Hines [21] | M 9 | St. Mary's | 15.72 |
| Event 19 GIRLS Varsity 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Chloe Jenkins [77] | F 12 | St. Mary's | 12.58 |
| 2 MaAne Mosley [82] | F 12 | St. Mary's | 12.63 |
| 3 Giauna Nu'man [83] | F 11 | St. Mary's | 12.90 |
| 4 Aliyah Armstrong [200] | F | De Anza | 13.48 |
| 5 Alexandria Carter [204] | F | De Anza | 13.60 |
| 6 Shardanee Bradford [203] | F | De Anza | 13.62 |
| 7 Janelle Ingram [75] | F 9 | St. Mary's | 13.67 |
| 8 Dalaisja Whitlow [214] | F | De Anza | 13.85 |
| 9 Galen Batzdorf [58] | F 10 | St. Mary's | 13.95 |
| 10 Buchi Ashiedu [201] | F | De Anza | 14.15 |
| 11 Alyssia Jones [210] | F | De Anza | 14.30 |
| 12 Cymone Rice [86] | F 9 | St. Mary's | 14.36 |
| 13 DeAnna Jones [211] | F | De Anza | 14.46 |
| 14 Melena Mahannah [130] | F | Hercules | 14.95 |
| 15 Brianna Dixon [205] | F | De Anza | 15.02 |
| 16 Kristal Frasier [207] | F | De Anza | 15.60 |
| 17 Fernanda Montalvan [212] | F | De Anza | 16.59 |
| 18 Ana Ferreira [206] | F | De Anza | 16.68 |
| Event 20 BOYS Varsity 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kameron Jackson [23] | M 11 | St. Mary's | 11.14 |
| 2 Tamarick Pierce [36] | M 11 | St. Mary's | 11.32 |
| 3 Markel Whiten [224] | M | De Anza | 11.33 |
| 4 Malik Stinson [45] | M 11 | St. Mary's | 11.58 |
| 5 Issa Abdus-Salaam [3] | M 10 | St. Mary's | 11.67 |
| 6 Dieontae Malan [110] | M | Hercules | 11.76 |
| 7 AZIIM ALISHLAH [500] | M | Pinole Valley | 11.83 |
| 8 Steve Harvey [19] | M 11 | St. Mary's | 11.88 |
| 9 Richard Taylor [222] | M | De Anza | 11.96 |
| 10 DAVID YEE [501] | M | Pinole Valley | 12.13 |
| 11 MARQUISE JENKINS [502] | M | Pinole Valley | 12.30 |
| 12 Jovan Kinchen [31] | M 10 | St. Mary's | 12.97 |
| Event 23 GIRLS Varsity 800m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Ariana Corwin [63] | F 12 | St. Mary's | 2:31.86 |
| 2 Lupe Saldana [301] | F | St. Mary's | 2:34.36 |
| 3 Taryn Gallagher [67] | F 11 | St. Mary's | 2:35.90 |
| 4 Julia English [65] | F 10 | St. Mary's | 2:37.44 |
| 5 Maya Hymel [74] | F 11 | St. Mary's | 2:40.80 |
| 6 Katie Woeffer [300] | F | St. Mary's | 2:41.06 |
| 7 Daniela Vaughan [94] | F 11 | St. Mary's | 2:52.53 |
| 8 Elisia Catalogna [144] | F | Hercules | 2:52.96 |
| 9 Jo Tarcrynski [91] | F 9 | St. Mary's | 2:52.99 |
| 10 Crystal Militante [139] | F | Hercules | 2:56.29 |
| Event 24 BOYS Varsity 800m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 . Nguyen [5003] | M | Hercules | 2:08.80 |
| 2 Krystopher Stewart [113] | M | Hercules | 2:09.54 |
| 3 Jared Flint [11] | M 10 | St. Mary's | 2:12.81 |
| 4 Zach Wilkinson [53] | M 12 | St. Mary's | 2:15.08 |
| 5 Solen Tadesse [112] | M | Hercules | 2:29.06 |
| 6 Andre Abayari [2] | M 10 | St. Mary's | 2:29.28 |
| 7 Matthews Tessema [48] | M 10 | St. Mary's | 2:30.37 |
| 8 Alex Chao [134] | M | Hercules | 2:32.36 |
| 9 Luis Ybarra [56] | M 11 | St. Mary's | 2:39.40 |
| 10 Dilraj Singh [221] | M | De Anza | 2:43.20 |
| 11 Ben Jaffe [24] | M 9 | St. Mary's | 2:51.20 |
| 12 Pavitar Singh [107] | M | Hercules | 2:51.65 |
| Event 26 GIRLS Varsity 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 De'Jah Robinson [88] | F 10 | St. Mary's | 47.01 |
| 2 Kali Hatcher [71] | F 9 | St. Mary's | 48.78 |
| Event 28 BOYS Varsity 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Aaron Chan [216] | M | De Anza | 24.21 |
| 2 Elijah Frendberg-Mates [12] | M 10 | St. Mary's | 25.06 |
| 3 Issa Abdus-Salaam [3] | M 10 | St. Mary's | 25.11 |
| 4 Kristan Miles [5001] | M | Hercules | 26.66 |
| 5 Deon Demby [217] | M | De Anza | 28.20 |
| 6 Miles Joyner [29] | M 10 | St. Mary's | 43.34 |
| Event 30 BOYS Frosh/Soph 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Aaron Chan [216] | M | De Anza | 24.21 |
| 2 Elijah Frendberg-Mates [12] | M 10 | St. Mary's | 25.06 |
| 3 Issa Abdus-Salaam [3] | M 10 | St. Mary's | 25.11 |
| 4 Brian Hue-Paguia [101] | M | Hercules | 25.30 |
| 5 JanMarko Lapitian [103] | M | Hercules | 25.34 |
| 6 Ty'Reke James [219] | M | De Anza | 26.11 |
| 7 Dejon Sylvain [120] | M | Hercules | 26.28 |
| 8 Mickey Garcia [13] | M 9 | St. Mary's | 26.34 |
| 9 Johnny Vo [600] | M | Hercules | 26.49 |
| 10 Kristan Miles [5001] | M | Hercules | 26.66 |
| 11 Carlos Ruis [39] | M 10 | St. Mary's | 26.92 |
| 12 Jon Phillip Ramos [131] | M | Hercules | 27.08 |
| 13 Teddy Bing [215] | M | De Anza | 27.12 |
| 14 Nikal Peralta [601] | M | Hercules | 27.25 |
| 15 Isaiah Baltazar [6] | M 10 | St. Mary's | 27.26 |
| 16 Deon Demby [217] | M | De Anza | 28.20 |
| Event 31 GIRLS Varsity 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Chloe Jenkins [77] | F 12 | St. Mary's | 25.87 |
| 2 Daja Johnson [209] | F | De Anza | 26.07 |
| 3 Zoe Roberts [87] | F 12 | St. Mary's | 26.73 |
| 4 Zoie Campbell [62] | F 12 | St. Mary's | 26.90 |
| 5 Giauna Nu'man [83] | F 11 | St. Mary's | 27.22 |
| 6 Serena Bradford [202] | F | De Anza | 27.97 |
| 7 Dalaisja Whitlow [214] | F | De Anza | 28.15 |
| 8 Shardanee Bradford [203] | F | De Anza | 28.17 |
| 9 Imani Teal [135] | F | Hercules | 28.90 |
| 10 Alex O'Sullivan [84] | F 12 | St. Mary's | 29.12 |
| 11 Buchi Ashiedu [201] | F | De Anza | 29.47 |
| 12 Sydnea Booker [115] | F | Hercules | 29.97 |
| 13 DeAnna Jones [211] | F | De Anza | 30.17 |
| 14 Alyssia Jones [210] | F | De Anza | 30.68 |
| 15 Aliyah Armstrong [200] | F | De Anza | 30.93 |
| 16 Cymone Rice [86] | F 9 | St. Mary's | 31.27 |
| 17 Brianna Dixon [205] | F | De Anza | 31.97 |
| 18 Fernanda Montalvan [212] | F | De Anza | 34.43 |
| 19 Kristal Frasier [207] | F | De Anza | 35.18 |
| 20 Ana Ferreira [206] | F | De Anza | 36.30 |
| Event 32 BOYS Varsity 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 AZIIM ALISHLAH [500] | M | Pinole Valley | 23.33 |
| 2 Uzoma Ugon [122] | M | Hercules | 23.51 |
| 3 Miles Joyner [29] | M 10 | St. Mary's | 23.59 |
| 4 Sanjay Kettles [30] | M 10 | St. Mary's | 23.70 |
| 5 Malik Stinson [45] | M 11 | St. Mary's | 23.87 |
| 6 Steve Harvey [19] | M 11 | St. Mary's | 24.22 |
| 7 Markel Whiten [224] | M | De Anza | 24.29 |
| 8 Mickey Tessema [47] | M 12 | St. Mary's | 24.67 |
| 9 DAVID YEE [501] | M | Pinole Valley | 25.47 |
| 10 Richard Taylor [222] | M | De Anza | 25.68 |
| Event 36 BOYS Varsity 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Owen Woo [54] | M 10 | St. Mary's | 10:03.81 |
| 2 Faraz Khan [32] | M 11 | St. Mary's | 10:13.76 |
| 3 Andrew Magnoli [143] | M | Hercules | 10:22.35 |
| Event 38 BOYS Jr.Varsity 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Hercules A | Hercules | 3:54.59 |
| 2 St. Mary's A | St. Mary's | 3:57.64 |
| Event 39 GIRLS Varsity 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 De Anza A | De Anza | 4:20.84 |
| 2 St. Mary's A | St. Mary's | 4:36.50 |
| Event 40 BOYS Varsity 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 St. Mary's A | St. Mary's | 3:33.83 |
| 2 Hercules A | Hercules | 3:35.58 |
| 3 De Anza A | De Anza | 3:53.97 |
| Event 42 BOYS Jr.Varsity Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Carlos Vasquez-Harrison [50] | M 10 | St. Mary's | 17'06.00" |
| FOUL, FOUL, 17'06.00" |
| 2 Robert Wood [55] | M 9 | St. Mary's | 16'08.00" |
| 16'08.00", 16'03.50", 16'05.50" |
| 3 Teddy Bing [215] | M | De Anza | 16'02.50" |
| 13'08.50", 16'02.50", 15'08.50" |
| 4 Carlos Ruis [39] | M 10 | St. Mary's | 15'10.00" |
| 15'10.00", 13'09.00", FOUL |
| 5 Jaylen Bell [7] | M 10 | St. Mary's | 15'00.50" |
| 15'00.50", 14'08.00", FOUL |
| Event 43 GIRLS Varsity Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 MaAne Mosley [82] | F 12 | St. Mary's | 17'05.50" |
| 2 Kali Hatcher [71] | F 9 | St. Mary's | 15'02.50" |
| 3 Jamaica Greenwood [70] | F 12 | St. Mary's | 14'08.00" |
| 4 Carolyn Gill [68] | F 10 | St. Mary's | 14'07.50" |
| 5 JHOERAINE TATE [1029] | F | Pinole Valley | 14'01.50" |
| 6 Harrison Crooks [507] | F | Pinole Valley | 14'00.00" |
| 7 Garvey Buchongo [119] | F | Hercules | 13'05.00" |
| 8 Cymone Rice [86] | F 9 | St. Mary's | 12'07.00" |
| 9 Sydnea Booker [115] | F | Hercules | 12'04.00" |
| 10 Noelle Shaw [89] | F 10 | St. Mary's | 12'03.00" |
| Event 44 BOYS Varsity Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Sanjay Kettles [30] | M 10 | St. Mary's | 21'07.00" |
| 2 Niel Grant [5004] | M | Hercules | 21'05.50" |
| 3 Malik Stinson [45] | M 11 | St. Mary's | 19'10.50" |
| 4 Miles Joyner [29] | M 10 | St. Mary's | 18'03.50" |
| 5 Terrel Koon [5002] | M | Hercules | 18'03.00" |
| 6 Steve Harvey [19] | M 11 | St. Mary's | 17'01.00" |
| 7 Dieontae Malan [110] | M | Hercules | 16'08.00" |
| 8 KELII RUBIN [503] | M | Pinole Valley | 15'11.00" |
| 9 Charlie Mosley [220] | M | De Anza | 14'09.00" |
| 10 MARQUISE JENKINS [502] | M | Pinole Valley | 13'09.50" |
| Event 46 BOYS Jr.Varsity Triple Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Robert Wood [55] | M 9 | St. Mary's | 38'09.50" |
| 38'09.50", 38'09.50", 38'05.50" |
| 2 Carlos Vasquez-Harrison [50] | M 10 | St. Mary's | 34'07.00" |
| 34'07.00", FOUL, FOUL |
| Event 47 GIRLS Varsity Triple Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Kali Hatcher [71] | F 9 | St. Mary's | 36'01.50" |
| 36'01.50", 25'09.50", FOUL |
| 2 Harrison Crooks [507] | F | Pinole Valley | 24'08.00" |
| 24'08.00", FOUL, FOUL |
| Event 48 BOYS Varsity Triple Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Malik Stinson [45] | M 11 | St. Mary's | 41'03.50" |
| 2 ELIJAH CUNNINGHAM [504] | M | Pinole Valley | 39'08.00" |
| FOUL, 39'01.00", 39'08.00" |
| 3 Niel Grant [5004] | M | Hercules | 38'04.00" |
| FOUL, 38'04.00", FOUL |
| 4 Terrel Koon [5002] | M | Hercules | 36'08.00" |
| FOUL, 33'08.00", 36'08.00" |
| Event 50 BOYS Jr.Varsity High Jump |
| HEIGHTS: 05'04.00", 04'08.00", 04'10.00", 05'00.00", 05'02.00", 05'04.00", 05'06.00" |
| NAME | GR | TEAM | MARK |
|---|
| 1 Robert Wood [55] | M 9 | St. Mary's | 5'04.00" |
| FOUL, 33'08.00", 36'08.00"O O O XO XXO XO XXX |
| 2 Jaylen Bell [7] | M 10 | St. Mary's | 5'02.00" |
| FOUL, 33'08.00", 36'08.00"O O O XO XXO XO XXX O O O O XO XXX |
| 3 Carlos Vasquez-Harrison [50] | M 10 | St. Mary's | 4'08.00" |
| FOUL, 33'08.00", 36'08.00"O O O XO XXO XO XXX O O O O XO XXX |
| Event 52 BOYS Varsity High Jump |
| HEIGHTS: 05'00.00", 05'04.00", 05'06.00", 05'08.00", 05'10.00" |
| NAME | GR | TEAM | MARK |
|---|
| 1 Roman Grace [14] | M 12 | St. Mary's | 5'08.00" |
| O XO XXX O O O XO XXX |
| Event 58 BOYS Jr.Varsity Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 Sam Hines [21] | M 9 | St. Mary's | 36'00.00" |
| 33'10.00", 34'02.50", 32'03.00", 36'00.00" |
| 2 Marcus Ariel [4] | M 10 | St. Mary's | 35'09.50" |
| 35'09.50", FOUL, FOUL, FOUL |
| 3 Christian Reynolds [5010] | M | Richmond | 34'05.50" |
| 32'01.00", 32'09.50", 33'08.50", 34'05.50" |
| 4 JP Pitre [37] | M 9 | St. Mary's | 32'11.50" |
| 31'02.50", 30'06.00", 32'11.50", 32'03.00" |
| 5 Arion Smith [5009] | M | Richmond | 31'05.00" |
| 27'10.50", 30'06.00", 31'05.00", 30'00.50" |
| 6 Uche Obim [35] | M 10 | St. Mary's | 30'02.00" |
| 30'02.00", 29'00.50", FOUL, FOUL |
| 7 Parker Bosche [8] | M 9 | St. Mary's | 23'04.00" |
| FOUL, 23'04.00", 20'11.00", FOUL |
| Event 59 GIRLS Varsity Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 MONIQUE WHITE [508] | F | Pinole Valley | 26'10.00" |
| 25'08.00", 26'10.00", 26'09.00" |
| 2 Gracie Arevalo [57] | F 9 | St. Mary's | 26'07.00" |
| 26'06.00", 26'07.00", 25'05.00" |
| 3 Olivia Brown [61] | F 11 | St. Mary's | 24'03.50" |
| 23'03.50", 24'03.50", FOUL |
| 4 Galen Batzdorf [58] | F 10 | St. Mary's | 24'00.00" |
| FOUL, 19'01.00", 24'00.00" |
| 5 Kayla Elmendorf [5008] | F | St. Mary's | 21'08.00" |
| 19'04.50", 21'08.00", 20'03.00" |
| 6 Lindsay Hemp [73] | F 10 | St. Mary's | 18'04.50" |
| 16'09.00", 18'02.00", 18'04.50" |
| Event 60 BOYS Varsity Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 Alex Glover [15] | M 11 | St. Mary's | 47'10.00" |
| 2 Stephen Feao [5007] | M | Richmond | 42'01.00" |
| 3 Ben Schrider [40] | M 12 | St. Mary's | 39'04.00" |
| 4 Jovan Kinchen [31] | M 10 | St. Mary's | 37'07.00" |
| 5 Aaron Mercadel [34] | M 12 | St. Mary's | 37'06.00" |
| 6 Christian Holt [22] | M 11 | St. Mary's | 37'03.50" |
| 7 Lukas Jiminiz-smith [28] | M 11 | St. Mary's | 36'07.00" |
| 8 TIYLER KING [505] | M | Pinole Valley | 35'09.00" |
| 9 Luther Jessie III [27] | M 11 | St. Mary's | 35'00.50" |
| 10 Damion Tingle [49] | M 11 | St. Mary's | 34'11.50" |
| 11 HARMANJOT SANDHU [509] | M | Pinole Valley | 33'10.50" |
| 12 Michael Flores [5005] | M | Richmond | 31'04.50" |
| 13 JORDAN BROWN [506] | M | Pinole Valley | 26'09.50" |
| 13 Enrique Allegria [5006] | M | Richmond | 26'09.50" |
| Event 62 BOYS Jr.Varsity Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 Sam Hines [21] | M 9 | St. Mary's | 87'10.50" |
| 2 Sasha Poletaev [38] | M 9 | St. Mary's | 82'05.00" |
| 3 Uche Obim [35] | M 10 | St. Mary's | 82'03.50" |
| 4 Christian Reynolds [5010] | M | Richmond | 81'06.50" |
| 5 Arion Smith [5009] | M | Richmond | 71'10.00" |
| 5 Marcus Ariel [4] | M 10 | St. Mary's | 71'10.00" |
| 7 Parker Bosche [8] | M 9 | St. Mary's | 57'06.00" |
| Event 63 GIRLS Varsity Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 MONIQUE WHITE [508] | F | Pinole Valley | 71'07.00" |
| 2 Olivia Brown [61] | F 11 | St. Mary's | 71'04.00" |
| 3 Galen Batzdorf [58] | F 10 | St. Mary's | 63'04.00" |
| 4 Gracie Arevalo [57] | F 9 | St. Mary's | 55'08.00" |
| 5 Lindsay Hemp [73] | F 10 | St. Mary's | 50'00.50" |
| Event 64 BOYS Varsity Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 Christian Holt [22] | M 11 | St. Mary's | 115'05.00" |
| 2 Aaron Mercadel [34] | M 12 | St. Mary's | 108'01.00" |
| 3 Stephen Feao [5007] | M | Richmond | 107'01.50" |
| 4 Ben Schrider [40] | M 12 | St. Mary's | 105'05.00" |
| 5 Michael Flores [5005] | M | Richmond | 104'07.00" |
| 6 Lukas Jiminiz-smith [28] | M 11 | St. Mary's | 102'06.00" |
| 7 Jovan Kinchen [31] | M 10 | St. Mary's | 101'04.00" |
| 8 Damion Tingle [49] | M 11 | St. Mary's | 101'03.50" |
| 9 TIYLER KING [505] | M | Pinole Valley | 97'01.50" |
| 10 Luther Jessie III [27] | M 11 | St. Mary's | 80'02.50" |
| 11 HARMANJOT SANDHU [509] | M | Pinole Valley | 78'09.50" |
| 12 JORDAN BROWN [506] | M | Pinole Valley | 66'09.50" |
| 13 Enrique Allegria [5006] | M | Richmond | 66'09.00" |