2016 Couples Relay

February 28, 2016


Race Scored by: Ford Timing ~ www.fordtiming.com

Youth (29 & Under)

 Place  Team No  Bib No  Team/Participant Name           Gnd Age    Event       Rank       Time      Total Time    Pace

    1       98           Goodman / Tseng                                                                39:22.2   6:21/M
                     98    Leah Goodman                   F   13   Lap 1          2       21:07.5       21:07.5   6:49/M
                   1098    Jovi Tseng                     M   13   Lap 2          1       18:14.6       39:22.2   2:56/M
 
    2      156           Socie / Mercado                                                                41:52.6   6:45/M
                    156    Clark Socle                    M   11   Lap 1          3       21:58.7       21:58.7   7:05/M
                   1156    Sergio Mercado                 M   11   Lap 2          2       19:53.8       41:52.6   3:12/M
 
    3       91           Vogler / Peterson                                                              44:59.4   7:15/M
                     91    Chase Vogler                   M   13   Lap 1          1       20:56.9       20:56.9   6:45/M
                   1091    Justin Peterson                M   11   Lap 2          5       24:02.4       44:59.4   3:53/M
 
    4       41           Gomez Enrique / Enrique                                                        45:56.1   7:25/M
                     41    Noe Gomez Enrique              M   10   Lap 1          4       23:52.7       23:52.7   7:42/M
                   1041    Daniel Enrique                 M   7    Lap 2          3       22:03.4       45:56.1   3:33/M
 
    5      142           Wayman / Rotman                                                                49:16.0   7:57/M
                    142    Sophie Wayman                  F   12   Lap 1          6       26:29.5       26:29.5   8:33/M
                   1142    Talia Rotman                   F   12   Lap 2          4       22:46.5       49:16.0   3:40/M
 
    6       42           Tseng / Schwartz                                                               50:50.7   8:12/M
                     42    Zoe Tseng                      F   11   Lap 1          5       25:56.3       25:56.3   8:22/M
                   1042     Schwarz                       F   13   Lap 2          7       24:54.4       50:50.7   4:01/M
 
    7      135           Nichols / Blackshaw McKee                                                      51:13.1   8:16/M
                    135    Milo Nichols                   M   11   Lap 1          7       26:58.7       26:58.7   8:42/M
                   1135    Rio Blackshaw McKee            M   11   Lap 2          6       24:14.4       51:13.1   3:55/M


30-39


 Place  Team No  Bib No  Team/Participant Name           Gnd Age    Event       Rank       Time      Total Time    Pace

    1       29           Von Euw / Von Euw                                                              43:35.2   7:02/M
                     29    Anya Von Euw                   F   14   Lap 1          1       23:35.2       23:35.2   7:36/M
                   1029    Jonathan Von Euw               M   16   Lap 2          1       20:00.0       43:35.2   3:14/M
 
    2      117           Olvera / Romo                                                                  50:49.1   8:12/M
                    117    Alexandro Olvera               M   15   Lap 1          2       26:03.0       26:03.0   8:24/M
                   1117    Samuel Romo                    M   15   Lap 2          3       24:46.0       50:49.1   4:00/M
 
    3      157           Eccles / Eccles                                                                55:28.3   8:57/M
                    157    Francesca Eccles               F   17   Lap 1          3       32:34.2       32:34.2  10:30/M
                   1157    Luke Eccles                    M   15   Lap 2          2       22:54.0       55:28.3   3:42/M


40-59


 Place  Team No  Bib No  Team/Participant Name           Gnd Age    Event       Rank       Time      Total Time    Pace

    1       36           Bayliss / Gomez                                                                38:44.4   6:15/M
                     36    Christine Bayliss              F   18   Lap 1          2       21:17.2       21:17.2   6:52/M
                   1036    Marcos Gomez                   M   32   Finish         1       17:27.1       38:44.4   2:49/M
 
    2      144           Chavez / Gomez                                                                 41:14.1   6:39/M
                    144    Madison Chavez                 F   11   Lap 1          6       22:26.9       22:26.9   7:14/M
                   1144    Juan Gomez                     M   29   Finish         2       18:47.2       41:14.1   3:02/M
 
    3      152           Todryk / Wold                                                                  42:16.8   6:49/M
                    152    Candice Todryk                 F   25   Lap 1          5       22:04.8       22:04.8   7:07/M
                   1152    Adam Wold                      M   27   Finish         4       20:11.9       42:16.8   3:15/M
 
    4      134           Luk / Hirai                                                                    42:38.0   6:53/M
                    134    Tiffany Luk                    F   30   Lap 1          4       22:02.6       22:02.6   7:06/M
                   1134    Dan Hirai                      M   28   Finish         7       20:35.4       42:38.0   3:19/M
 
    5       47           Sicienski / Kilbo                                                              43:06.8   6:57/M
                     47    Katherine Sicienski            F   25   Lap 1          1       20:06.1       20:06.1   6:29/M
                   1047    Alex Kilbo                     M   27   Finish        10       23:00.6       43:06.8   3:43/M
 
    6      155           Gertler / Bui                                                                  44:23.7   7:10/M
                    155    Ellie Gertler                  F   24   Lap 1          7       23:59.0       23:59.0   7:44/M
                   1155    Tayson Bui                     M   27   Finish         6       20:24.7       44:23.7   3:17/M
 
    7      111           Allen-Price / Price                                                            45:32.8   7:21/M
                    111    Olivia Allen-Price             F   31   Lap 1          3       21:24.5       21:24.5   6:54/M
                   1111    Sam Price                      M   31   Finish        12       24:08.3       45:32.8   3:54/M
 
    8      140           Luna / Newell                                                                  46:49.9   7:33/M
                    140    Eric Luna                      M   23   Lap 1         10       25:00.0       25:00.0   8:04/M
                   1140    Aaron Newell                   M   20   Finish         9       21:49.8       46:49.9   3:31/M
 
    9      139           Alemseged / Bezabih                                                            47:34.3   7:40/M
                    139    Zeray Alemseged                M   46   Lap 1          8       24:12.2       24:12.2   7:48/M
                   1139    Yonas Bezabih                  M   46   Finish        11       23:22.0       47:34.3   3:46/M
 
   10       37           Reindl / Reindl                                                                49:37.0   8:00/M
                     37    Kevin Reindl                   M   48   Lap 1         19       29:16.4       29:16.4   9:26/M
                   1037    Adalai Reindl                  M   8    Finish         5       20:20.5       49:37.0   3:17/M
 
   11      110           DeAngelo / Blakelock                                                           50:26.8   8:08/M
                    110    Adrienne Deangelo              F   45   Lap 1         12       25:42.5       25:42.5   8:17/M
                   1110    Enzo Blakelock                 M   9    Finish        15       24:44.2       50:26.8   3:59/M
 
   12       34           Murphy / Severson                                                              50:44.2   8:11/M
                     34    Carolyn Murphy                 F   30   Lap 1         20       29:26.3       29:26.3   9:30/M
                   1034    Scott Severson                 M   28   Finish         8       21:17.8       50:44.2   3:26/M
 
   13      138           Edmiston / Magda                                                               52:10.3   8:25/M
                    138    Chrissy Edmiston               F   20   Lap 1         17       28:01.2       28:01.2   9:02/M
                   1138    Alexa Magda                    F   21   Finish        13       24:09.0       52:10.3   3:54/M
 
   14      154           Vardigan / Vardigan                                                            52:10.9   8:25/M
                    154    Alex Vardigan                  M   11   Lap 1         23       32:00.6       32:00.6  10:19/M
                   1154    Benj Vardigan                  M   43   Finish         3       20:10.3       52:10.9   3:15/M
 
   15       59           Matheron / Gilbert                                                             52:18.3   8:26/M
                     59    Kelsey Matheron                F   30   Lap 1         13       26:36.5       26:36.5   8:35/M
                   1059    Adam Gilbert                   M   28   Finish        18       25:41.7       52:18.3   4:09/M
 
   16      118           Mercado / Mercado                                                              53:10.6   8:35/M
                    118    Angel Mercado                  M   13   Lap 1         16       27:41.2       27:41.2   8:56/M
                   1118    Sergio Mercado                 M   46   Finish        17       25:29.4       53:10.6   4:07/M
 
   17      136           Cavanaugh / Cavanaugh                                                          55:34.4   8:58/M
                    136    Sean Cavanaugh                 M   44   Lap 1         14       27:16.3       27:16.3   8:48/M
                   1136    Ronan Cavanaugh                M   10   Finish        22       28:18.0       55:34.4   4:34/M
 
   18       52           Filipp / Dunleavy                                                              57:47.8   9:19/M
                     52    Megan Filipp                   F   27   Lap 1         22       31:02.9       31:02.9  10:01/M
                   1052    Sean Dunleavy                  M   27   Finish        20       26:44.9       57:47.8   4:19/M
 
   19       53           Jaz / Jaz                                                                      57:47.8   9:19/M
                     53    Chase Jaz                      M   26   Lap 1         21       31:02.7       31:02.7  10:01/M
                   1053    Drew Jaz                       M   33   Finish        21       26:45.1       57:47.8   4:19/M
 
   20       35           Manuel / Abell                                                                 58:47.9   9:29/M
                     35    Naomi Manuel                   F   11   Lap 1          9       24:58.8       24:58.8   8:03/M
                   1035    Kimberly Abell                 F   47   Finish        29       33:49.1       58:47.9   5:27/M
 
   21       86           Wilson / Smith                                                                 58:50.1   9:29/M
                     86    Caitlin Wilson                 F   32   Lap 1         11       25:05.6       25:05.6   8:05/M
                   1086    Timothy Smith                  M   25   Finish        28       33:44.4       58:50.1   5:26/M
 
   22      127           Proffitt / Johnson                                                             59:21.3   9:34/M
                    127    Merrilee Proffitt              F   48   Lap 1         18       28:23.4       28:23.4   9:09/M
                   1127    Karydis Johnson                F   9    Finish        24       30:57.9       59:21.3   5:00/M
 
   23       43           O'Neill / Arno Salchli                                                       1:00:25.1   9:45/M
                     43    Lorrin O'Neill                 F   41   Lap 1         26       34:08.4       34:08.4  11:01/M
                   1043    David Arno Salchli             M   42   Finish        19       26:16.7     1:00:25.1   4:14/M
 
   24      132           Wawrzynowski / Masto                                                         1:01:01.2   9:50/M
                    132    Sarah Wawrzynowski             F   26   Lap 1         28       35:49.1       35:49.1  11:33/M
                   1132    Gregory Masto                  M   28   Finish        16       25:12.1     1:01:01.2   4:04/M
 
   25       10           Brown / Epperson                                                             1:02:25.2  10:04/M
                     10    Swihart Brown                  F   43   Lap 1         25       33:39.7       33:39.7  10:51/M
                   1010    Kent Epperson                  M   46   Finish        23       28:45.5     1:02:25.2   4:38/M
 
   26      116           Pena / Pena                                                                  1:03:33.8  10:15/M
                    116    Moises Pena                    M   10   Lap 1         24       32:07.8       32:07.8  10:22/M
                   1116    Guillermo Pena                 M   45   Finish        25       31:25.9     1:03:33.8   5:04/M
 
   27        3           Lou / Schneider                                                              1:04:00.2  10:19/M
                      3    Heather Lou                    F   27   Lap 1         30       39:50.5       39:50.5  12:51/M
                   1003    Finn Schneider                 F   31   Finish        14       24:09.7     1:04:00.2   3:54/M
 
   28       48           Taylor / Fridman                                                             1:07:53.4  10:57/M
                     48    Lotem Taylor                   F   24   Lap 1         27       35:36.6       35:36.6  11:29/M
                   1048    Ariel Fridman                  F   22   Finish        26       32:16.8     1:07:53.4   5:12/M
 
   29      100           Phetteplace / Alderman                                                       1:09:43.7  11:15/M
                    100    Katie Phetteplace              F   42   Lap 1         29       37:19.5       37:19.5  12:02/M
                   1100    Daniel Alderman                M   42   Finish        27       32:24.1     1:09:43.7   5:14/M
 
   30      133           Ward / Ward                                                                  1:14:51.4  12:04/M
                    133    Rebecca Ward                   F   10   Lap 1         15       27:40.1       27:40.1   8:55/M
                   1133    Jeff Ward                      M   45   Finish        30       47:11.2     1:14:51.4   7:37/M


60-79


 Place  Team No  Bib No  Team/Participant Name           Gnd Age    Event       Rank       Time      Total Time    Pace

    1       61           Gress / Yu                                                                     39:39.9   6:24/M
                     61    Liz Gress                      F   32   Lap 1          1       20:02.0       20:02.0   6:28/M
                   1061    Raymond Yu                     M   35   Lap 2          4       19:37.8       39:39.9   3:10/M
 
    2       79           Luk / Tudelle                                                                  40:35.2   6:33/M
                     79    Joanna Luk                     F   36   Lap 1          2       21:44.8       21:44.8   7:01/M
                   1079    Peter Tudelle                  M   31   Lap 2          1       18:50.3       40:35.2   3:02/M
 
    3      153           Gubeli / Lazarit                                                               41:15.2   6:39/M
                    153    Mike Gubeli                    M   35   Lap 1          3       22:08.8       22:08.8   7:08/M
                   1153    Crispin Lazarit                M   41   Lap 2          2       19:06.3       41:15.2   3:05/M
 
    4       68           Nguyen / Dang                                                                  44:45.6   7:13/M
                     68    Megan Nguyen                   F   54   Lap 1         12       25:07.1       25:07.1   8:06/M
                   1068    Merick Dang                    M   22   Lap 2          5       19:38.5       44:45.6   3:10/M
 
    5       46           Vasheresse / Mahalich                                                          45:08.2   7:17/M
                     46    Jessica Vasheresse             F   27   Lap 1          6       23:58.5       23:58.5   7:44/M
                   1046    Chad Mahalich                  M   34   Lap 2          8       21:09.7       45:08.2   3:25/M
 
    6       25           Kraft / Olivia                                                                 45:42.4   7:22/M
                     25    Robin Kraft                    F   35   Lap 1          7       24:06.8       24:06.8   7:46/M
                   1025    Viviana Olivia                 F   36   Lap 2         10       21:35.5       45:42.4   3:29/M
 
    7       28           Black / Black                                                                  45:51.1   7:24/M
                     28    Katie Black                    F   31   Lap 1         19       26:19.6       26:19.6   8:29/M
                   1028    Matthew Black                  M   33   Lap 2          3       19:31.5       45:51.1   3:09/M
 
    8      112           Stenson / Gross                                                                47:22.1   7:38/M
                    112    Heather Stenson                F   34   Lap 1          8       24:10.0       24:10.0   7:48/M
                   1112    Christopher Gross              M   37   Lap 2         13       23:12.1       47:22.1   3:45/M
 
    9       67           Vogel / Vogel                                                                  47:32.8   7:40/M
                     67    Kara Vogel                     F   32   Lap 1          4       22:36.3       22:36.3   7:17/M
                   1067    Todd Vogel                     M   34   Lap 2         15       24:56.5       47:32.8   4:01/M
 
   10       31           Chen / Huizinga                                                                48:39.7   7:51/M
                     31    Vonnie Chen                    F   33   Lap 1         26       28:56.1       28:56.1   9:20/M
                   1031    Jeff Huizinga                  M   33   Lap 2          6       19:43.6       48:39.7   3:11/M
 
   11      124           Cypher / Cypher                                                                48:45.9   7:52/M
                    124    Elise Cypher                   F   15   Lap 1         21       26:49.6       26:49.6   8:39/M
                   1124    Charles Cypher                 M   50   Lap 2         11       21:56.2       48:45.9   3:32/M
 
   12      141           Montgomery / Mok                                                               49:17.9   7:57/M
                    141    Megan Montgomery               F   29   Lap 1         17       26:06.0       26:06.0   8:25/M
                   1141    Edward Mok                     M   32   Lap 2         12       23:11.9       49:17.9   3:44/M
 
   13       33           Castellanos / Danylchuk                                                        49:20.6   7:57/M
                     33    Alex Castellanos               M   41   Lap 1          5       23:36.8       23:36.8   7:37/M
                   1033    Lisa Danylchuk                 F   35   Lap 2         19       25:43.8       49:20.6   4:09/M
 
   14       39           Boyce / Triggs                                                                 50:12.8   8:06/M
                     39    Marisa Boyce                   F   38   Lap 1         10       24:40.9       24:40.9   7:57/M
                   1039    Mariel Triggs                  F   38   Lap 2         18       25:31.9       50:12.8   4:07/M
 
   15       30           Von Euw / Von Euw                                                              50:40.7   8:10/M
                     30    Gabriela Von Euw               F   20   Lap 1          9       24:29.3       24:29.3   7:54/M
                   1030    Markus Von Euw                 M   54   Lap 2         20       26:11.4       50:40.7   4:13/M
 
   16      131           Stathis / Stathis                                                              51:26.4   8:18/M
                    131    Julie Anne Stathis             F   38   Lap 1         22       27:29.4       27:29.4   8:52/M
                   1131    Demosthenes Stathis            M   35   Lap 2         14       23:57.0       51:26.4   3:52/M
 
   17      121           Stone / Garrett                                                                51:58.3   8:23/M
                    121    Samara Stone                   F   34   Lap 1         20       26:32.2       26:32.2   8:34/M
                   1121    William Garrett                M   36   Lap 2         17       25:26.0       51:58.3   4:06/M
 
   18       65           Sanchez / Sanchez                                                              52:17.3   8:26/M
                     65    Camila Sanchez                 F   36   Lap 1         14       25:52.4       25:52.4   8:21/M
                   1065    Pablo Sanchez                  M   40   Lap 2         21       26:24.9       52:17.3   4:15/M
 
   19       84           Donahue / Donahue                                                              52:58.9   8:33/M
                     84    Tucker Donahue                 F   11   Lap 1         11       25:00.1       25:00.1   8:04/M
                   1084    Richard Donahue                M   53   Lap 2         26       27:58.8       52:58.9   4:31/M
 
   20       78           Lindsey / Lindsey                                                              53:08.9   8:34/M
                     78    Marta Lindsey                  F   37   Lap 1         30       32:04.6       32:04.6  10:21/M
                   1078    Drew Lindsey                   M   39   Lap 2          7       21:04.2       53:08.9   3:24/M
 
   21       14           Gold / Jabart                                                                  53:44.6   8:40/M
                     14    Rachel Gold                    F   34   Lap 1         33       32:28.4       32:28.4  10:28/M
                   1014    Eric Jabart                    M   34   Lap 2          9       21:16.1       53:44.6   3:26/M
 
   22       77           Rodwick / Rodwick                                                              53:48.3   8:41/M
                     77    Ashley Rodwick                 F   37   Lap 1         15       25:56.3       25:56.3   8:22/M
                   1077    Doug Rodwick                   M   40   Lap 2         24       27:52.0       53:48.3   4:30/M
 
   23      107           Crofton / Sare                                                                 54:17.2   8:45/M
                    107    Emilie Crofton                 F   30   Lap 1         25       28:54.0       28:54.0   9:19/M
                   1107    Bawaya Sare                    M   35   Lap 2         16       25:23.1       54:17.2   4:06/M
 
   24       80           Lee / Crouther                                                                 55:48.4   9:00/M
                     80    Christine Lee                  F   34   Lap 1         18       26:09.0       26:09.0   8:26/M
                   1080    Nathan Crouther                M   31   Lap 2         28       29:39.4       55:48.4   4:47/M
 
   25       49           Barauna / Lucana                                                               57:45.2   9:19/M
                     49    Patricia Barauna               F   32   Lap 1         24       28:33.8       28:33.8   9:13/M
                   1049    Jessica Lucana                 F   34   Lap 2         27       29:11.4       57:45.2   4:42/M
 
   26      114           Blackshaw / Nichols                                                            58:27.5   9:26/M
                    114    Amy Blackshaw                  F   47   Lap 1         13       25:08.8       25:08.8   8:06/M
                   1114    Maya Nichols                   F   14   Lap 2         33       33:18.6       58:27.5   5:22/M
 
   27      137           Sanchez / Keller                                                               58:29.0   9:26/M
                    137    Vanessa Sanchez                F   43   Lap 1         23       27:34.7       27:34.7   8:54/M
                   1137    Erin Keller                    F   40   Lap 2         29       30:54.2       58:29.0   4:59/M
 
   28       92           Ambriz / Espinosa                                                              59:41.5   9:38/M
                     92    Celene Ambriz                  F   25   Lap 1         28       31:50.4       31:50.4  10:16/M
                   1092    Rosario Espinosa               F   35   Lap 2         23       27:51.1       59:41.5   4:30/M
 
   29       64           Pinaula / Pinaula                                                            1:02:10.2  10:02/M
                     64    Aimee Pinaula                  F   35   Lap 1         34       35:00.7       35:00.7  11:17/M
                   1064    Ryan Pinaula                   M   39   Lap 2         22       27:09.5     1:02:10.2   4:23/M
 
   30       45           Kohane / Taylor                                                              1:03:50.4  10:18/M
                     45    Michal Kohane                  F   55   Lap 1         35       35:53.5       35:53.5  11:35/M
                   1045    Yonatan Taylor                 M   18   Lap 2         25       27:56.9     1:03:50.4   4:30/M
 
   31       82           Shoebottom / Roe                                                             1:04:29.3  10:24/M
                     82    Emilie Shoebottom              F   33   Lap 1         27       31:30.1       31:30.1  10:10/M
                   1082    Jaime Roe                      M   33   Lap 2         32       32:59.1     1:04:29.3   5:19/M
 
   32        5           Theodoridis / Theodoridis                                                    1:04:41.0  10:26/M
                      5    Christine Theodoridis          F   40   Lap 1         29       32:00.9       32:00.9  10:19/M
                   1005    Alexander Theodoridis          M   39   Lap 2         31       32:40.1     1:04:41.0   5:16/M
 
   33      119           Espinoza / Espinoza                                                          1:06:07.6  10:40/M
                    119    Julian Espinoza                M   12   Lap 1         31       32:05.4       32:05.4  10:21/M
                   1119    Jesus Espinoza                 M   45   Lap 2         35       34:02.1     1:06:07.6   5:29/M
 
   34       85           Bierbaum / Cristina                                                          1:12:17.7  11:40/M
                     85    Ariel Bierbaum                 F   37   Lap 1         38       38:16.6       38:16.6  12:21/M
                   1085    Cris Cristina                  F   39   Lap 2         34       34:01.1     1:12:17.7   5:29/M
 
   35      122           Amstutz / Hamill                                                             1:17:09.1  12:27/M
                    122    Lisa Amstutz                   F   34   Lap 1         37       35:56.9       35:56.9  11:35/M
                   1122    Bianka Hamill                  F   38   Lap 2         37       41:12.2     1:17:09.1   6:39/M
 
   36        9           Gardner / Forbes                                                             1:17:32.8  12:30/M
                      9    Megan Gardner                  F   39   Lap 1         39       39:23.9       39:23.9  12:42/M
                   1009    Mike Forbes                    M   39   Lap 2         36       38:08.9     1:17:32.8   6:09/M
 
   37      115           Strock / Strock                                                              1:17:47.4  12:33/M
                    115    Amber Strock                   F   37   Lap 1         40       45:38.8       45:38.8  14:43/M
                   1115    Corey Strock                   M   39   Lap 2         30       32:08.6     1:17:47.4   5:11/M


80-99


 Place  Team No  Bib No  Team/Participant Name           Gnd Age    Event       Rank       Time      Total Time    Pace

    1       32           Assell / Hill                                                                  36:10.0   5:50/M
                     32    Carrie Assell                  F   36   Lap 1          2       19:08.1       19:08.1   6:10/M
                   1032    John Hill                      M   48   Lap 2          1       17:01.8       36:10.0   2:45/M
 
    2       83           Bayliss / Gunn                                                                 37:32.8   6:03/M
                     83    Jennifer Bayliss               F   45   Lap 1          1       18:57.1       18:57.1   6:07/M
                   1083    Brian Gunn                     M   45   Lap 2          3       18:35.7       37:32.8   3:00/M
 
    3       99           Lorenzo-Davis / Davis                                                          40:18.9   6:30/M
                     99    Marie Lorenzo-Davis            F   51   Lap 1          5       21:28.2       21:28.2   6:55/M
                   1099    David Davis                    M   47   Lap 2          4       18:50.7       40:18.9   3:02/M
 
    4      130           Clark / Purila                                                                 41:39.7   6:43/M
                    130    Shawna Clark                   F   34   Lap 1          6       21:38.8       21:38.8   6:59/M
                   1130    Danilo Purilo                  F   52   Lap 2          6       20:00.8       41:39.7   3:14/M
 
    5      151           Del Priore / White                                                             42:01.7   6:47/M
                    151    Angelo Del Priore              M   46   Lap 1          3       20:50.0       20:50.0   6:43/M
                   1151    Eileen White                   F   53   Lap 2          9       21:11.7       42:01.7   3:25/M
 
    6       66           Anderson / Sandberg                                                            42:30.2   6:51/M
                     66    Courtney Anderson              F   35   Lap 1          4       21:05.0       21:05.0   6:48/M
                   1066    Ken Sandberg                   M   46   Lap 2         10       21:25.2       42:30.2   3:27/M
 
    7      123           Rapmund / Cooke                                                                43:02.7   6:56/M
                    123    Kathy Rapmund                  F   46   Lap 1          7       22:17.2       22:17.2   7:11/M
                   1123    Jason Cooke                    M   43   Lap 2          8       20:45.5       43:02.7   3:21/M
 
    8       74           Thayer / Rehmet                                                                43:20.9   6:59/M
                     74    Desiree Thayer                 F   36   Lap 1          8       22:58.8       22:58.8   7:25/M
                   1074    George Rehmet                  M   49   Lap 2          7       20:22.0       43:20.9   3:17/M
 
    9       71           O'Neil / Curry                                                                 44:51.8   7:14/M
                     71    Maureen O'Neil                 F   36   Lap 1          9       23:00.5       23:00.5   7:25/M
                   1071    Jason Curry                    M   44   Lap 2         12       21:51.2       44:51.8   3:31/M
 
   10       81           Walker / Chan                                                                  45:17.4   7:18/M
                     81    Malinda Walker                 F   46   Lap 1         16       27:12.3       27:12.3   8:46/M
                   1081    Andy Chan                      M   45   Lap 2          2       18:05.0       45:17.4   2:55/M
 
   11      160           Kalidoss / Antonio                                                             47:20.4   7:38/M
                    160    Rupa Kalidoss                  M   40   Lap 1         10       24:05.7       24:05.7   7:46/M
                   1160    Arun Antonio                   M   40   Lap 2         13       23:14.7       47:20.4   3:45/M
 
   12       51           Reynolds / Hamilton Burger                                                     47:49.8   7:43/M
                     51    Patrice Reynolds               F   44   Lap 1         22       28:56.2       28:56.2   9:20/M
                   1051    Scott Hamilton Burger          M   47   Lap 2          5       18:53.5       47:49.8   3:03/M
 
   13       20           Galvin / George                                                                48:42.0   7:51/M
                     20    Jody Galvin                    F   36   Lap 1         14       27:02.2       27:02.2   8:43/M
                   1020    Lloyd George                   M   59   Lap 2         11       21:39.8       48:42.0   3:30/M
 
   14       62           Thirtyacre / Ta                                                                49:31.5   7:59/M
                     62    Jodi Thirtyacre                F   52   Lap 1         12       25:59.0       25:59.0   8:23/M
                   1062    Thang Ta                       M   37   Lap 2         14       23:32.4       49:31.5   3:48/M
 
   15       58           Lebec / Baldwin                                                                50:06.2   8:05/M
                     58    Elise Lebec                    F        Lap 1         11       25:18.5       25:18.5   8:10/M
                   1058    Matthew Baldwin                M   45   Lap 2         19       24:47.7       50:06.2   4:00/M
 
   16      106           Trinh / Puntanilla                                                             51:21.0   8:17/M
                    106    Thu Trinh                      F   42   Lap 1         17       27:13.1       27:13.1   8:47/M
                   1106    Mark Puntanilla                M   42   Lap 2         16       24:07.8       51:21.0   3:53/M
 
   17       97           Mo / Tseng                                                                     51:46.6   8:21/M
                     97    Hai-Ping Mo                    F   45   Lap 1         13       26:15.0       26:15.0   8:28/M
                   1097    Tai-Ran Tseng                  M   46   Lap 2         22       25:31.6       51:46.6   4:07/M
 
   18        8           Vinkey / Krishnan                                                              52:22.8   8:27/M
                      8    Rachel Vinkey                  F   50   Lap 1         18       27:17.5       27:17.5   8:48/M
                   1008    Shriram Krishnan               M   48   Lap 2         20       25:05.3       52:22.8   4:03/M
 
   19      104           Duque / Butler                                                                 52:25.3   8:27/M
                    104    Theresa Duque                  F   46   Lap 1         19       27:52.0       27:52.0   8:59/M
                   1104    Phil Butler                    M   50   Lap 2         18       24:33.2       52:25.3   3:58/M
 
   20       63           Russell / McKinney                                                             53:00.2   8:33/M
                     63    Jessica Russell                F   44   Lap 1         21       28:53.9       28:53.9   9:19/M
                   1063    Patrick McKinney               M   43   Lap 2         15       24:06.3       53:00.2   3:53/M
 
   21       12           Rewcastle / Rewcastle                                                          54:26.3   8:47/M
                     12    Amanda Rewcastle               F   45   Lap 1         23       29:00.3       29:00.3   9:21/M
                   1012    Philip Rewcastle               M   47   Lap 2         21       25:26.0       54:26.3   4:06/M
 
   22       93           Almeida / Ducey                                                                55:02.8   8:53/M
                     93    Mari Almeida                   F   43   Lap 1         20       28:02.5       28:02.5   9:03/M
                   1093    Seth Ducey                     M   45   Lap 2         23       27:00.2       55:02.8   4:21/M
 
   23       73           Perez / Dexter                                                                 57:15.4   9:14/M
                     73    Pen Perez                      F   48   Lap 1         15       27:05.5       27:05.5   8:44/M
                   1073    Charles Dexter                 M   38   Lap 2         25       30:09.8       57:15.4   4:52/M
 
   24      159           Wolff / Friend                                                                 59:03.3   9:31/M
                    159    Suzanne Wolff                  F   42   Lap 1         26       34:45.9       34:45.9  11:13/M
                   1159    Alexander Friend               M   55   Lap 2         17       24:17.4       59:03.3   3:55/M
 
   25      108           Vital / Lim                                                                    59:46.7   9:38/M
                    108    Sarah Vital                    F   37   Lap 1         24       29:28.0       29:28.0   9:30/M
                   1108    Eric Lim                       M   44   Lap 2         27       30:18.7       59:46.7   4:53/M
 
   26       55           Hudson / Fritsche                                                            1:05:38.1  10:35/M
                     55    Terry Hudson                   M   41   Lap 1         27       35:21.1       35:21.1  11:24/M
                   1055    Donald Fritsche                M   53   Lap 2         26       30:17.0     1:05:38.1   4:53/M
 
   27       50           Stearman / Li                                                                1:05:50.5  10:37/M
                     50    Terri Stearman                 F   35   Lap 1         28       38:27.4       38:27.4  12:24/M
                   1050    Michael Li                     M   49   Lap 2         24       27:23.1     1:05:50.5   4:25/M


100-119


 Place  Team No  Bib No  Team/Participant Name           Gnd Age    Event       Rank       Time      Total Time    Pace

    1       27           Chavez / Chavez                                                                40:41.4         
                     27    Carrie Chavez                  F   47   Lap 1          4       22:26.1       22:26.1   7:14/M
                   1027    Steven Chavez                  M   58   Lap 2          1       18:15.3       40:41.4   2:57/M
 
    2       56           Holmlund / Jung                                                                42:59.0         
                     56    Jeanine Holmlund               F   51   Lap 1          1       20:58.4       20:58.4   6:46/M
                   1056    Barbara Jung                   F   51   Lap 2          5       22:00.6       42:59.0   3:33/M
 
    3       95           Cramer / Kunz                                                                  43:36.3         
                     95    Debra Cramer                   F   58   Lap 1          7       22:45.6       22:45.6   7:20/M
                   1095    Martin Kunz                    M   51   Lap 2          3       20:50.7       43:36.3   3:22/M
 
    4       72           Novich / Young                                                                 44:42.9         
                     72    Riya Young                     F   48   Lap 1          2       21:21.2       21:21.2   6:53/M
                   1072    Lee Novich                     M   62   Lap 2          7       23:21.7       44:42.9   3:46/M
 
    5       76           McCusker / Durgerian                                                           45:16.2         
                     76    Fiona McCusker                 F   51   Lap 1          3       21:50.4       21:50.4   7:03/M
                   1076    George Durgerian               M   49   Lap 2          8       23:25.8       45:16.2   3:47/M
 
    6      149           Barclay / Brown                                                                45:31.1         
                    149    Sharon Barclay                 F   48   Lap 1         11       25:10.3       25:10.3   8:07/M
                   1149    Jerry Brown                    M   52   Lap 2          2       20:20.8       45:31.1   3:17/M
 
    7      102           Batchelor / Condon                                                             47:09.9         
                    102    Diane Batchelor                F   52   Lap 1          6       22:38.7       22:38.7   7:18/M
                   1102    Joseph Condon                  M   58   Lap 2         13       24:31.2       47:09.9   3:57/M
 
    8       26           Blizard / Nelson                                                               47:14.0         
                     26    Benjamin Blizard               M   40   Lap 1          9       23:39.0       23:39.0   7:38/M
                   1026    David Nelson                   M   40   Lap 2         10       23:35.0       47:14.0   3:48/M
 
    9       89           Levinson / Dean                                                                48:20.0         
                     89    Elaine Levinson                F   54   Lap 1         12       25:11.5       25:11.5   8:07/M
                   1089    Onyanga Dean                   M   48   Lap 2          6       23:08.5       48:20.0   3:44/M
 
   10       18           Ryan / Clark                                                                   51:11.9         
