2024 Woodmonster Race

Age Graded Results

June 16, 2024


Race Scored by: Ford Timing ~ www.fordtiming.com

Trail Race

Place Name City Bib Age Gender Actual Time Handicap Net Time
1 Cliff Lentz Brisbane CA 754 59 M 1:17:29.3 20:00.0 1:37:29.3
2 Bradford Bryon Penngrove CA 692 66 M 1:28:14.5 10:00.0 1:38:14.5
3 Verity Breen Lagunitas CA 691 57 F 1:36:58.0 5:00.0 1:41:58.0
4 Julien Lee Piedmont CA 751 17 M 1:12:23.6 32:00.0 1:44:23.6
5 Tom Baudendistel Piedmont CA 689 54 M 1:19:43.0 25:00.0 1:44:43.0
6 Sam Robinson Oakland CA 795 39 M 1:11:07.7 34:00.0 1:45:07.7
7 Lewis Kane Oakland CA 747 34 M 1:11:15.6 34:00.0 1:45:15.6
8 David Moulton San Francisco CA 771 56 M 1:25:20.4 20:00.0 1:45:20.4
9 John Damen Moraga CA 708 44 M 1:13:55.7 32:00.0 1:45:55.7
10 Sid Bagga Orinda CA 685 26 M 1:12:41.8 36:00.0 1:48:41.8
11 John Lundy Penngrove CA 760 61 M 1:34:39.4 15:00.0 1:49:39.4
12 Elizabeth Gress Berkeley CA 730 40 F 1:29:43.4 20:00.0 1:49:43.4
13 Randall Conner South San Francisco CA 704 55 M 1:30:53.2 20:00.0 1:50:53.2
14 Peter Hsia San Francisco CA 740 63 M 1:36:20.9 15:00.0 1:51:20.9
15 Erin Gunther Walnut Creek CA 733 29 F 1:26:51.1 25:00.0 1:51:51.1
16 Livia Leung Berkeley CA 755 11 F 1:37:25.4 15:00.0 1:52:25.4
17 Mark Von Hacht Moraga CA 829 25 M 1:16:34.5 36:00.0 1:52:34.5
18 Peter Battaglino Oakland CA 688 40 M 1:20:51.7 32:00.0 1:52:51.7
19 Zach Griffin Oakland CA 731 61 M 1:38:31.5 15:00.0 1:53:31.5
20 Shana O'Shea Oakland CA 780 46 F 1:39:26.6 15:00.0 1:54:26.6
21 Dasid Bristous 514 33 M 1:21:17.6 34:00.0 1:55:17.6
22 Michael Broom Mill Valley CA 513 46 M 1:27:22.9 28:00.0 1:55:22.9
23 Jordan Marcus San Francisco CA 764 25 M 1:19:26.4 36:00.0 1:55:26.4
24 Pedro Cifuentes San Rafael CA 701 49 M 1:28:05.4 28:00.0 1:56:05.4
25 Yoyo Zhou Oakland CA 836 38 M 1:22:18.2 34:00.0 1:56:18.2
26 Arturo Fernandez Oakland CA 717 39 M 1:22:22.1 34:00.0 1:56:22.1
27 Jonathan Carey Oakland CA 695 59 M 1:36:39.0 20:00.0 1:56:39.0
28 James Lang Daly City CA 750 24 M 1:20:42.4 36:00.0 1:56:42.4
29 Paul Cothenet Oakland CA 706 37 M 1:24:06.3 34:00.0 1:58:06.3
30 Michael Downs Berkeley CA 714 46 M 1:30:49.7 28:00.0 1:58:49.7
31 Johnny Pirruccello Albany CA 789 41 M 1:27:51.2 32:00.0 1:59:51.2
32 Rohan Kalbag Piedmont CA 746 55 M 1:41:19.9 20:00.0 2:01:19.9
33 Nathan Leefer Oakland CA 752 39 M 1:27:30.1 34:00.0 2:01:30.1
34 J.r. Mintz Santa Clara CA 769 57 M 1:42:25.3 20:00.0 2:02:25.3
35 Shannon Hagan Oakland CA 735 47 F 1:47:29.8 15:00.0 2:02:29.8
36 Mike Newman Oakland CA 775 58 M 1:42:47.7 20:00.0 2:02:47.7
37 Jose Gil Oakland CA 722 31 M 1:29:09.4 34:00.0 2:03:09.4
38 Jonny Hofmeister Oakland CA 738 29 M 1:27:11.0 36:00.0 2:03:11.0
39 Santiago Edinger 510 25 M 1:27:21.9 36:00.0 2:03:21.9
40 John Van Hoff Pleasant Hill CA 824 38 M 1:29:24.6 34:00.0 2:03:24.6
41 James Morris Albany CA 770 74 M 1:58:42.5 5:00.0 2:03:42.5
42 Dave Parrish San Francisco CA 785 50 M 1:38:53.4 25:00.0 2:03:53.4
43 William Schrambling Pleasant Hill CA 804 51 M 1:38:58.4 25:00.0 2:03:58.4
44 Jacob Vanderplas Oakland CA 825 43 M 1:32:02.7 32:00.0 2:04:02.7
45 Melanie Forter Richmond CA 718 41 F 1:44:18.2 20:00.0 2:04:18.2
46 Alexander Kraus Santa Rosa CA 748 32 M 1:30:51.5 34:00.0 2:04:51.5
47 Joseph Shapiro Berkeley CA 806 42 M 1:33:27.6 32:00.0 2:05:27.6
48 Justin Graham Oakland CA 729 52 M 1:40:58.3 25:00.0 2:05:58.3
49 Reed Bowman San Carlos CA 690 19 M 1:30:15.9 36:00.0 2:06:15.9
50 Paul Weber Petaluma CA 831 58 M 1:46:33.4 20:00.0 2:06:33.4
51 Greg Lynch Novato CA 761 38 M 1:32:43.3 34:00.0 2:06:43.3
52 Joey Alunan Hayward CA 512 36 M 1:33:04.9 34:00.0 2:07:04.9
53 Meghan Gutekunst Oakland CA 734 42 F 1:47:30.4 20:00.0 2:07:30.4
54 Tim Drew Oakland CA 715 56 M 1:47:36.3 20:00.0 2:07:36.3
55 John Spriggs El Cerrito CA 809 63 M 1:53:30.2 15:00.0 2:08:30.2
56 Ruby Gorelik Oakland CA 728 12 F 1:54:05.1 15:00.0 2:09:05.1
57 Madison Stenberg-Hagman Richmond CA 813 34 F 1:44:14.7 25:00.0 2:09:14.7
58 Christopher Gross Oakland CA 732 46 M 1:41:22.2 28:00.0 2:09:22.2
59 Cheryl Vesely Oakland CA 827 55 F 2:04:48.5 5:00.0 2:09:48.5
60 David Leipsic San Rafael CA 753 59 M 1:50:26.1 20:00.0 2:10:26.1
61 Kelly Cure Oakland CA 707 38 F 1:45:33.3 25:00.0 2:10:33.3
62 Sophia Doane Oakland CA 712 16 F 1:50:35.7 20:00.0 2:10:35.7
63 Kristian Clemens San Francisco CA 702 31 M 1:36:56.0 34:00.0 2:10:56.0
64 Archer Gorelik Oakland CA 726 8 M 1:46:10.5 25:00.0 2:11:10.5
65 Baldwyn Chieh Castro Valley CA 699 55 M 1:51:42.4 20:00.0 2:11:42.4
66 Aiza Golledge Oakland CA 724 38 F 1:46:49.2 25:00.0 2:11:49.2
67 Kathy Nguyen Orinda CA 777 31 F 1:46:49.6 25:00.0 2:11:49.6
68 Daniel Padilla Richmond CA 784 27 M 1:35:56.5 36:00.0 2:11:56.5
69 Sean Roelofs Palo Alto CA 797 25 M 1:37:04.5 36:00.0 2:13:04.5
70 Ed Nanale Oakland CA 773 56 M 1:54:12.0 20:00.0 2:14:12.0
71 Luke Prince Berkeley CA 791 42 M 1:42:17.6 32:00.0 2:14:17.6
72 Jessica Sawczuk Oakland CA 802 41 F 1:55:09.1 20:00.0 2:15:09.1
73 Ethan Ligon Berkeley CA 520 57 M 1:55:52.1 20:00.0 2:15:52.1
74 Miguel Casas 518 44 M 1:44:29.3 32:00.0 2:16:29.3
75 Brennan Newman Oakland CA 774 18 M 1:44:53.1 32:00.0 2:16:53.1
76 Maria Pinto Oakland CA 788 33 F 1:51:54.4 25:00.0 2:16:54.4
77 Kartikay Mehrotra Oakland CA 767 40 M 1:45:12.1 32:00.0 2:17:12.1
78 Jeremy Alberga Berkeley CA 683 53 M 1:52:35.6 25:00.0 2:17:35.6
79 Steven Patt Cupertino CA 786 75 M 2:17:47.5 0:00.0 2:17:47.5
80 Vasantha Jotwani San Bruno CA 745 41 F 1:58:01.8 20:00.0 2:18:01.8
81 Hannah Swernoff Berkeley CA 818 29 F 1:53:07.5 25:00.0 2:18:07.5
82 Thomas Harp Berkeley CA 736 54 M 1:53:10.7 25:00.0 2:18:10.7
83 Kyle Stark Albany CA 811 33 M 1:44:20.5 34:00.0 2:18:20.5
84 Efrem Rensi Oakland CA 792 52 M 1:54:14.9 25:00.0 2:19:14.9
85 Sarah Metzger Berkeley CA 768 37 F 1:54:37.4 25:00.0 2:19:37.4
86 Benjamin Golze Oakland CA 725 40 M 1:48:06.1 32:00.0 2:20:06.1
87 Diana Buran Oakland CA 693 48 F 2:05:13.3 15:00.0 2:20:13.3
88 Joel Chala Berkeley CA 696 55 M 2:00:30.4 20:00.0 2:20:30.4
89 Sarah Laperriere Berkeley CA 515 34 F 1:55:36.0 25:00.0 2:20:36.0
90 William Gislason 519 31 M 1:46:51.6 34:00.0 2:20:51.6
91 Isaac Gonzalez 509 46 M 1:53:22.6 28:00.0 2:21:22.6
92 Kim Nichelini Napa CA 779 39 F 1:56:36.5 25:00.0 2:21:36.5
93 Vivek Correa Pleasant Hill CA 705 63 M 2:06:54.3 15:00.0 2:21:54.3
94 Thomas Heinzel Alameda CA 737 55 M 2:01:58.6 20:00.0 2:21:58.6
95 Ben Lum Oakland CA 759 44 M 1:50:28.6 32:00.0 2:22:28.6
96 Zack Tomlin San Francisco CA 823 36 M 1:48:40.5 34:00.0 2:22:40.5
97 Christy David San Francisco CA 710 25 F 1:57:40.7 25:00.0 2:22:40.7
98 Rachel Lorenz Orinda CA 758 67 F 2:23:02.1 0:00.0 2:23:02.1
99 Francisco Alvarado El Cerrito CA 684 43 M 1:51:06.2 32:00.0 2:23:06.2
100 Talia Ingham Oakland CA 517 19 F 1:59:37.1 25:00.0 2:24:37.1
 
Place Name City Bib Age Gender Actual Time Handicap Net Time
101 Peter Whippy Alamo CA 832 36 M 1:51:17.6 34:00.0 2:25:17.6
102 Don Stoneman Walnut Creek CA 816 48 M 1:57:47.2 28:00.0 2:25:47.2
103 Jennifer Watters Point Richmond CA 830 63 F 2:21:05.5 5:00.0 2:26:05.5
104 Laura Rincon Alameda CA 793 31 F 2:01:11.0 25:00.0 2:26:11.0
105 Becca Roelofs Oakland CA 796 32 F 2:01:14.0 25:00.0 2:26:14.0
106 Leah Springer Castro Valley CA 810 41 F 2:07:26.0 20:00.0 2:27:26.0
107 Bob Barcklay Berkeley CA 687 60 M 2:13:06.7 15:00.0 2:28:06.7
108 Natalie Snoyman Berkeley CA 808 39 F 2:03:17.7 25:00.0 2:28:17.7
109 Char Kuperstein San Francisco CA 749 42 F 2:08:39.2 20:00.0 2:28:39.2
110 Gregory Verrilli Emeryville CA 826 47 M 2:01:32.7 28:00.0 2:29:32.7
111 Joscha Mueller Oakland CA 772 34 M 1:55:45.7 34:00.0 2:29:45.7
112 Scott Hoshida Oakland CA 739 50 M 2:05:45.5 25:00.0 2:30:45.5
113 Amanda Prasuhn Oakland CA 790 34 F 2:06:48.6 25:00.0 2:31:48.6
114 Miranda Peters Oakland CA 787 41 F 2:12:17.6 20:00.0 2:32:17.6
115 Kendall Young Oakland CA 835 65 M 2:23:19.9 10:00.0 2:33:19.9
116 Jason Robertson Oakland CA 794 42 M 2:02:57.1 32:00.0 2:34:57.1
117 Anthony Ababon Hayward CA 682 43 M 2:03:18.7 32:00.0 2:35:18.7
118 Gene Gorelik Oakland CA 727 39 M 2:01:28.3 34:00.0 2:35:28.3
119 Benjamin Williams Piedmont CA 833 51 M 2:10:36.0 25:00.0 2:35:36.0
120 Candie Ticong Oakland CA 821 42 M 2:03:39.0 32:00.0 2:35:39.0
121 Jacob Martzahn Oakland CA 765 48 M 2:11:38.3 28:00.0 2:39:38.3
122 Gerald Friedland Alameda CA 721 45 M 2:11:50.5 28:00.0 2:39:50.5
123 Sarah Fraizer Berkeley CA 719 41 F 2:20:27.8 20:00.0 2:40:27.8
124 Sam Goetz 723 28 F 2:17:23.5 25:00.0 2:42:23.5
125 Lucy Stevenot Novato CA 814 33 F 2:18:46.2 25:00.0 2:43:46.2
126 Bem Jones-Bey Pleasant Hill CA 744 44 M 2:13:23.5 32:00.0 2:45:23.5
127 Adriana Friedland Alameda CA 720 29 F 2:20:51.8 25:00.0 2:45:51.8
128 Michael Chang Berkeley CA 698 54 M 2:21:03.2 25:00.0 2:46:03.2
129 Clem Choy Alamo CA 700 76 M 2:46:03.3 0:00.0 2:46:03.3
130 Jose Baca 508 37 M 2:13:20.1 34:00.0 2:47:20.1
131 Shelly Wong Alameda CA 834 65 F 2:49:20.9 0:00.0 2:49:20.9
132 Ebo Dawson-Andoh Oakland CA 711 42 M 2:19:26.5 32:00.0 2:51:26.5
133 Charlie Scheinost Lagunitas CA 803 46 M 2:25:06.0 28:00.0 2:53:06.0
134 Brandon Rusk Oakland CA 799 45 M 2:27:12.5 28:00.0 2:55:12.5
135 Andi Rusk Oakland CA 798 44 F 2:37:07.2 20:00.0 2:57:07.2
136 David Daniels Berkeley CA 709 62 M 2:42:19.2 15:00.0 2:57:19.2
137 Chris Shayne 516 54 M 2:33:23.3 25:00.0 2:58:23.3
138 Monica Shaw Pinole CA 807 62 F 2:54:34.7 5:00.0 2:59:34.7
139 Jennifer Oakley Oakland CA 781 45 F 2:44:43.4 15:00.0 2:59:43.4
140 Madel Mahammed 511 36 F 2:41:29.6 26:00.0 3:07:29.6
141 Michael Santero Oakland CA 801 56 M 2:52:50.4 20:00.0 3:12:50.4
142 Elizabeth Schwartz Oakland CA 805 32 F 2:49:17.0 25:00.0 3:14:17.0
143 Monica Chan San Francisco CA 697 36 F 2:49:19.9 26:00.0 3:15:19.9
144 Ben Barcklay Berkeley CA 686 28 M 2:40:30.1 36:00.0 3:16:30.1
145 Lisa Nguyen San Francisco CA 778 55 F 3:46:34.7 5:00.0 3:51:34.7
 

Non Binary

Place Name City Bib Age Gender Actual Time Handicap Net Time
1 Rachel Tibbetts Oakland CA 820 45 X 2:25:01.6 2:25:01.6
2 Trey (llewellyn Jalbert Oakland CA 742 39 M 2:07:44.3 34:00.0 2:41:44.3