Tilden Tough Ten 2026

Overall Finish List

May 24, 2026


Results By Ford Timing

10 Mile Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Xander Schulte-Sasse 1576 19 M 1:Open 56:34.59 56:35.53 0:00.94 5:39/M
2 Julien Lee Piedmont CA 982 19 M 2:Open 59:14.92 59:15.75 0:00.83 5:55/M
3 Alexandros Anemogiannis 908 31 M 3:Open 59:24.56 59:26.06 0:01.50 5:56/M
4 Lewis Kane Oakland CA 969 36 M 1/20:30-39 1:00:40.30 1:00:42.37 0:02.07 6:04/M
5 Michael Hall Oakland CA 957 37 M 2/20:30-39 1:01:26.42 1:01:26.95 0:00.53 6:09/M
6 West Murch 1061 16 M 1/6: 1-19 1:03:58.94 1:03:59.52 0:00.58 6:24/M
7 Leo Harte 960 15 M 2/6: 1-19 1:06:33.88 1:06:34.28 0:00.40 6:39/M
8 Peter Mellinger 993 30 M 3/20:30-39 1:07:53.54 1:08:00.68 0:07.14 6:47/M
9 Erin Gunther Walnut Creek CA 955 31 F 1:Open 1:08:17.97 1:08:19.83 0:01.86 6:50/M
10 Aimee Trujillo 1600 32 F 2:Open 1:08:42.67 1:08:44.77 0:02.10 6:52/M
11 Mark Fornace Berkeley CA 945 34 M 4/20:30-39 1:08:47.18 1:08:47.55 0:00.37 6:53/M
12 David Moulton San Francisco CA 998 58 M 1/10:50-59 1:08:57.95 1:08:59.56 0:01.61 6:54/M
13 Makoa Battson 912 24 M 1/5:20-29 1:09:25.02 1:09:25.68 0:00.66 6:57/M
14 Jacob Smith 1584 30 M 5/20:30-39 1:10:26.16 1:10:26.97 0:00.81 7:03/M
15 Kees Nederhoff 1062 36 M 6/20:30-39 1:10:27.83 1:10:30.57 0:02.74 7:03/M
16 Alden Blaire 1910 43 M 1/19:40-49 1:11:20.11 1:11:21.55 0:01.44 7:08/M
17 Patrick Hougan 963 16 M 3/6: 1-19 1:11:38.54 1:11:38.61 0:00.07 7:10/M
18 Jonathan King 972 40 M 2/19:40-49 1:11:55.85 1:11:56.25 0:00.40 7:12/M
19 Aaron Jung 967 16 M 4/6: 1-19 1:12:34.04 1:12:35.10 0:01.06 7:15/M
20 Oren Cohen 930 18 M 5/6: 1-19 1:13:39.83 1:13:40.85 0:01.02 7:22/M
21 Martin Lozano Oakland CA 987 36 M 7/20:30-39 1:13:49.75 1:13:52.61 0:02.86 7:23/M
22 Elizabeth Gress Berkeley CA 954 42 F 3:Open 1:14:44.62 1:14:46.76 0:02.14 7:28/M
23 Anna Soybel Oakland CA 1586 36 F 1/8:30-39 1:15:59.05 1:16:05.97 0:06.92 7:36/M
24 Calliope Cameron 923 17 F 1/4: 1-19 1:16:08.25 1:16:11.25 0:03.00 7:37/M
25 Kirsten Tobey 1599 48 F 1/13:40-49 1:16:17.94 1:16:22.68 0:04.74 7:38/M
26 Nick Rahaim 1566 42 M 3/19:40-49 1:16:54.38 1:16:59.33 0:04.95 7:41/M
27 Livia Leung Berkeley CA 984 13 F 2/4: 1-19 1:16:56.28 1:17:03.95 0:07.67 7:42/M
28 Nicola McElroy 1915 42 F 2/13:40-49 1:16:59.04 1:17:06.07 0:07.03 7:42/M
29 Antonio Ruiz 1572 32 M 8/20:30-39 1:16:59.61 1:17:08.30 0:08.69 7:42/M
30 Romain Nguyen Berkeley CA 1553 40 M 4/19:40-49 1:17:00.38 1:17:02.08 0:01.70 7:42/M
31 Peter Amerkhanian 906 32 M 9/20:30-39 1:17:19.62 1:17:23.67 0:04.05 7:44/M
32 Paul Mueller Alameda CA 1000 62 M 1/10:60-69 1:17:26.02 1:17:27.69 0:01.67 7:45/M
33 Thomas Dantonio 935 38 M 10/20:30-39 1:17:44.17 1:17:55.73 0:11.56 7:46/M
34 Benjamin Golze Oakland CA 952 42 M 5/19:40-49 1:17:45.28 1:17:49.85 0:04.57 7:47/M
35 Jason Reed San Bruno CA 1982 47 M 6/19:40-49 1:18:06.38 1:18:07.71 0:01.33 7:49/M
36 Alexander Kraus Santa Rosa CA 978 34 M 11/20:30-39 1:18:09.07 1:18:11.64 0:02.57 7:49/M
37 Dan Jung Berkeley CA 968 47 M 7/19:40-49 1:18:22.54 1:18:27.17 0:04.63 7:50/M
38 Verity Breen San Rafael CA 922 59 F 1/12:50-59 1:18:36.48 1:18:37.86 0:01.38 7:52/M
39 Pietro Vannucci 1901 29 M 2/5:20-29 1:19:35.38 1:19:43.11 0:07.73 7:58/M
40 Samantha Creath 933 35 F 2/8:30-39 1:19:50.78 1:19:53.52 0:02.74 7:59/M
41 Jason Szydlik San Francisco CA 1594 51 M 2/10:50-59 1:20:38.79 1:20:45.29 0:06.50 8:04/M
42 Eliza Lajoie 981 35 F 3/8:30-39 1:21:02.60 1:21:08.59 0:05.99 8:06/M
43 Jason Patent Albany CA 1561 57 M 3/10:50-59 1:21:18.43 1:21:21.24 0:02.81 8:08/M
44 Seamus Kirkpatrick 976 30 M 12/20:30-39 1:21:25.67 1:21:33.91 0:08.24 8:09/M
45 Eve Phillips Orinda CA 1562 48 F 3/13:40-49 1:22:17.65 1:22:22.99 0:05.34 8:14/M
46 Marcos Cannabrava 924 34 M 13/20:30-39 1:22:37.75 1:22:54.54 0:16.79 8:16/M
47 Robyn Shaffer San Francisco CA 1581 37 F 4/8:30-39 1:22:55.75 1:23:03.70 0:07.95 8:18/M
48 Wallis Adams Oakland CA 903 44 M 8/19:40-49 1:24:04.34 1:25:00.16 0:55.82 8:24/M
49 Britt Glaunsinger Berkeley CA 951 51 F 2/12:50-59 1:24:30.00 1:24:35.54 0:05.54 8:27/M
50 Inti Chomsky 927 34 M 14/20:30-39 1:24:43.86 1:24:53.80 0:09.94 8:28/M
51 Dina Brasil Oakland CA 921 44 F 4/13:40-49 1:25:18.15 1:25:23.70 0:05.55 8:32/M
52 Maria Pinto Oakland CA 1563 35 F 5/8:30-39 1:25:52.34 1:26:02.41 0:10.07 8:35/M
53 Dylan McGarry 991 16 F 3/4: 1-19 1:26:20.74 1:26:29.29 0:08.55 8:38/M
54 Katherine Scannell 1575 18 F 4/4: 1-19 1:26:41.63 1:26:44.56 0:02.93 8:40/M
55 Meghan Gutekunst Oakland CA 956 44 F 5/13:40-49 1:27:15.88 1:28:29.83 1:13.95 8:44/M
56 Craig Segall Oakland CA 1579 44 M 9/19:40-49 1:27:19.50 1:27:22.57 0:03.07 8:44/M
57 Benjamin Clement Oakland CA 928 39 M 15/20:30-39 1:27:35.94 1:27:37.85 0:01.91 8:46/M
58 David Gondek 953 49 M 10/19:40-49 1:28:03.87 1:28:13.67 0:09.80 8:48/M
59 Venu Kolavennu 977 45 M 11/19:40-49 1:28:10.54 1:28:22.00 0:11.46 8:49/M
60 Louise Stephens San Francisco CA 1588 60 F 1/9:60-69 1:28:12.35 1:28:14.88 0:02.53 8:49/M
61 James Egelhoff 940 30 M 16/20:30-39 1:28:58.73 1:29:04.33 0:05.60 8:54/M
62 Joscha Mueller Oakland CA 999 36 M 17/20:30-39 1:29:14.89 1:29:22.71 0:07.82 8:55/M
63 Efrem Rensi Oakland CA 1570 54 M 4/10:50-59 1:29:18.23 1:29:45.54 0:27.31 8:56/M
64 Thomas McManus 992 56 M 5/10:50-59 1:30:01.05 1:30:10.38 0:09.33 9:00/M
65 Rudolph Letsche Oakland CA 983 49 M 12/19:40-49 1:30:09.04 1:30:14.33 0:05.29 9:01/M
66 Padraic Shafer 1580 47 M 13/19:40-49 1:30:24.70 1:30:30.62 0:05.92 9:02/M
67 John Boscardin Berkeley CA 919 56 M 6/10:50-59 1:31:25.95 1:31:30.32 0:04.37 9:09/M
68 Steve Lafler 980 69 M 2/10:60-69 1:31:32.75 1:31:36.44 0:03.69 9:09/M
69 Liam Kirkpatrick 975 28 M 3/5:20-29 1:32:08.50 1:32:16.72 0:08.22 9:13/M
70 Peter Hsia San Francisco CA 964 65 M 3/10:60-69 1:32:41.46 1:32:49.10 0:07.64 9:16/M
71 John Champagne 926 41 M 14/19:40-49 1:32:47.04 1:33:00.46 0:13.42 9:17/M
72 Elizabeth Davis San Anselmo CA 936 50 F 3/12:50-59 1:33:48.74 1:33:52.81 0:04.07 9:23/M
73 Zenaida Aguilera 905 53 F 4/12:50-59 1:34:14.13 1:34:16.63 0:02.50 9:25/M
74 Tracy Michelmore 994 64 F 2/9:60-69 1:34:39.88 1:34:46.81 0:06.93 9:28/M
75 Maureen Wetter Kensington CA 1905 52 F 5/12:50-59 1:35:46.33 1:35:48.84 0:02.51 9:35/M
76 Anna Kurtz Albany CA 979 45 F 6/13:40-49 1:36:26.28 1:36:31.52 0:05.24 9:39/M
77 Nick MacIntyre 989 35 M 18/20:30-39 1:37:48.91 1:38:01.13 0:12.22 9:47/M
78 Kelly Boylan Oakland CA 920 39 F 6/8:30-39 1:38:27.50 1:38:32.47 0:04.97 9:51/M
79 Lidia Deleon Daly City CA 937 50 F 6/12:50-59 1:38:29.67 1:38:35.24 0:05.57 9:51/M
80 Mitch Thompson 1597 38 M 19/20:30-39 1:39:12.49 1:39:20.57 0:08.08 9:55/M
81 Todd Stevenot Petaluma CA 1590 63 M 4/10:60-69 1:39:51.14 1:39:57.97 0:06.83 9:59/M
82 Marina Small 1583 57 F 7/12:50-59 1:40:14.94 1:40:21.10 0:06.16 10:01/M
83 Peter Bluhon 917 64 M 5/10:60-69 1:40:50.97 1:42:22.23 1:31.26 10:05/M
84 Alexander Wetter Kensington CA 1904 14 M 6/6: 1-19 1:42:26.58 1:42:30.75 0:04.17 10:15/M
85 Renske Kirchholtes Oakland CA 974 45 F 7/13:40-49 1:42:32.17 1:42:46.99 0:14.82 10:15/M
86 Jennifer Watters Point Richmond CA 1903 65 F 3/9:60-69 1:42:33.02 1:42:33.02 10:15/M
87 Andi Eggers 941 60 F 4/9:60-69 1:42:35.89 1:42:45.24 0:09.35 10:16/M
88 Taylor Genzoli Hilmar CA 948 42 M 15/19:40-49 1:43:03.04 1:43:15.73 0:12.69 10:18/M
89 Claes Nordahl 1558 60 M 6/10:60-69 1:44:21.09 1:44:25.13 0:04.04 10:26/M
90 Vivek Correa Pleasant Hill CA 931 65 M 7/10:60-69 1:45:04.14 1:45:09.65 0:05.51 10:30/M
91 Chris Batriz 911 29 M 4/5:20-29 1:45:09.94 1:45:26.76 0:16.82 10:31/M
92 Gabriel Arboleda 909 23 M 5/5:20-29 1:45:24.00 1:45:34.05 0:10.05 10:32/M
93 Debra Cramer Alameda CA 932 68 F 5/9:60-69 1:45:55.50 1:45:58.28 0:02.78 10:36/M
94 Monica Szydlik San Francisco CA 1595 47 F 8/13:40-49 1:46:06.38 1:46:13.41 0:07.03 10:37/M
95 Matt Reiter 1569 46 M 16/19:40-49 1:46:21.85 1:46:36.83 0:14.98 10:38/M
96 Rosaura Ornelas 1560 57 F 8/12:50-59 1:46:54.74 1:46:57.13 0:02.39 10:41/M
97 Nico Crisafulli Oakland CA 934 55 M 7/10:50-59 1:47:22.79 1:47:32.76 0:09.97 10:44/M
98 Mike Ellis Berkeley CA 943 51 M 8/10:50-59 1:47:27.96 1:47:37.51 0:09.55 10:45/M
99 Torrey Hart 959 29 F 1/5:20-29 1:47:37.24 1:47:48.03 0:10.79 10:46/M
100 Jonas Kaufman 970 31 M 20/20:30-39 1:49:10.59 1:49:15.02 0:04.43 10:55/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Colette Plum Albany CA 1564 59 F 9/12:50-59 1:49:53.21 1:50:02.41 0:09.20 10:59/M
102 Linda Munk Petaluma CA 1036 61 F 6/9:60-69 1:50:26.68 1:50:33.18 0:06.50 11:03/M
103 Sheila Becerra Hercules CA 915 47 F 9/13:40-49 1:51:57.77 1:52:05.65 0:07.88 11:12/M
104 Sharlet Gilbert Richmond CA 950 75 F 1/1:70-99 1:52:17.05 1:52:24.25 0:07.20 11:14/M
105 Lucy Stevenot Novato CA 1589 35 F 7/8:30-39 1:52:39.94 1:52:46.58 0:06.64 11:16/M
106 Elizabeth Cantwell El Cerrito CA 925 51 F 10/12:50-59 1:53:02.54 1:53:15.70 0:13.16 11:18/M
107 Brooke Day 1911 21 F 2/5:20-29 1:53:53.55 1:55:25.09 1:31.54 11:23/M
108 Hannah Park 1916 22 F 3/5:20-29 1:53:53.75 1:55:25.31 1:31.56 11:23/M
109 Susan Lo Oakland CA 985 60 F 7/9:60-69 1:55:53.99 1:56:06.13 0:12.14 11:35/M
110 Andrew Bearman 913 67 M 8/10:60-69 1:57:43.13 1:57:50.43 0:07.30 11:46/M
111 Glen Teshima 1596 71 M 1/3:70-99 1:57:45.74 1:57:58.46 0:12.72 11:47/M
112 James Morris Albany CA 997 76 M 2/3:70-99 1:58:56.24 1:59:22.10 0:25.86 11:54/M
113 Marya Ornelas 1559 28 F 4/5:20-29 2:02:21.81 2:02:25.38 0:03.57 12:14/M
114 Margaret Schultz Oakland CA 1577 62 F 8/9:60-69 2:03:48.23 2:03:54.79 0:06.56 12:23/M
115 Vicki Demenno Corte Madera CA 939 65 F 9/9:60-69 2:04:32.59 2:04:39.28 0:06.69 12:27/M
116 Kym Surani Benicia CA 1592 63 M 9/10:60-69 2:07:26.76 2:08:28.44 1:01.68 12:45/M
117 Jay Horrisberger Oakland CA 962 57 M 9/10:50-59 2:07:42.73 2:07:58.40 0:15.67 12:46/M
118 Brandon Rusk Oakland CA 1574 47 M 17/19:40-49 2:08:27.15 2:08:38.10 0:10.95 12:51/M
119 Andi Rusk Oakland CA 1573 46 F 10/13:40-49 2:08:27.28 2:08:37.94 0:10.66 12:51/M
120 Marina Bearman 914 56 F 11/12:50-59 2:10:40.13 2:10:49.09 0:08.96 13:04/M
121 Theresa Fukuno Los Angeles CA 947 49 F 11/13:40-49 2:14:58.37 2:15:17.13 0:18.76 13:30/M
122 Dan Boone Berkeley CA 918 83 M 3/3:70-99 2:18:26.31 2:18:27.98 0:01.67 13:51/M
123 Natalie MacIntyre 988 40 F 12/13:40-49 2:23:58.53 2:24:10.50 0:11.97 14:24/M
124 Ian Coad Rio Vista CA 929 52 M 10/10:50-59 2:25:17.59 2:25:28.58 0:10.99 14:32/M
125 Matt Smith Walnut Creek CA 1585 66 M 10/10:60-69 2:26:19.14 2:26:33.16 0:14.02 14:38/M
126 Devon King-Neece Oakland CA 973 48 F 13/13:40-49 2:31:34.68 2:31:50.66 0:15.98 15:09/M
127 Cathy Wolfenden 1907 58 F 12/12:50-59 2:34:52.49 2:35:03.32 0:10.83 15:29/M
128 Cheyenne Jones 966 25 F 5/5:20-29 2:41:19.11 2:41:33.08 0:13.97 16:08/M
129 Rachel Tibbetts Oakland CA 1598 47 M 18/19:40-49 2:42:36.30 2:42:51.00 0:14.70 16:16/M
130 Alia Ghafur 949 35 F 8/8:30-39 2:46:07.90 2:46:23.91 0:16.01 16:37/M
131 Jake Nomura-Weingrow 1557 45 M 19/19:40-49 2:46:08.88 2:46:24.57 0:15.69 16:37/M